Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk Voting Registers - 1714 Poll
hide
Hide
Norfolk Freeholders living in Norwich
A copy of the poll for the Knights of the Shire for the county of Norfolk, taken at Norwich, Feb, 1714-15.
The Freeholders are set in an Alphabetical Order.
Each Page consists of Six Columns. The First contains the Names of the Freeholders living in Norwich; the Second, the Place of their Freehold, the other Four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
This section contains poll book pages 275 to 283.
This section is a compilation of all those entries from pages "v", 6, through to 273 where the place of Residence is given as Norwich. People actually living in Norwich and voting because of a freehold in the City would have voted in the election held at the same time to elect MP's to represent the City of Norwich.
Note that all these places of Freehold must be in Norfolk.
[Transcription copyright © Mike Bristow]
[Page] 275
A
LIST
OF THE
NORFOLK Freeholders,
Residing in NORWICH.
Persons. | Freehol. | H. | E. | A. | G. |
---|---|---|---|---|---|
Alanson Joseph, Clerk | Frettenha(m). | ||||
Alexander Anthony | Saham-To. (Saham Toney) | ||||
Alden Thomas | O. Bucken. (Old Buckenham) | ||||
Amyas Matthew, M.D. | Deepham (Deopham) | ||||
Andyson Bryan | Whitwell | ||||
Astley Thomas | Lynn | ||||
Aubrey Titus | Buckenha(m). | ||||
Austin Henry | Yarmouth | ||||
Austin Samuel | Banningh(am). | ||||
Ayde Thomas | Bradfield | ||||
Aylmer Philip | St. Faiths | ||||
Baist Thomas | St. Faiths | ||||
Baldwyn Robert | Shottisham (Shotesham) | ||||
[Page] 276 | |||||
Balls James | Stratton | ||||
Baly Timothy | Yaxham | ||||
Barber John | Tittleshall | ||||
Barker Benjamin | Yarmouth | ||||
Barker John | Filby | ||||
Barker John, Clerk | Lammas | ||||
Barnham William | Buckenha(m). | ||||
Barret Nicholas | Acle | ||||
Batchelor Thomas, Ge. | Hardingham | ||||
Bateman Crickmore | (North) Elmham | ||||
Beale Nathanael | Attleburgh (Attleborough) | ||||
Beecroft John | Catton | ||||
Beevor Thomas | Brampton | ||||
Bell George | Stoak (Stoke) | ||||
Bene Robert, Esq; | Hetherset(t) | ||||
Bennett John | Hempnall | ||||
Berney Richard, Esq; | Worsted (Worstead) | ||||
Berwick Benjamin, Cl. | Honingha(m). | ||||
Bird James | Pulham | ||||
Bird Joseph | Upton | ||||
Black John | Hardingha(m). | ||||
Blyth Richard | Easton | ||||
Booth William | Bramerton | ||||
Bott Daniel | Suffield | ||||
Brand John, Clerk | Foncet (Forncett) | ||||
Branthwayt Arth. Esq; | Hetheld (Hethel) | ||||
Branthwayt Ar. ju. Esq; | Halvergat(e) | ||||
Bringloe Charles | Thetford | ||||
Brown John | Hingham | ||||
Brown Stephen | Ringstead | ||||
Brown Thomas | Alburgh | ||||
Brown William | Bracon-As(h) | ||||
Bulwer Edward, Clerk | Gestwick (Guestwick) | ||||
Burgess Peter, Clerk | Whinburgh | ||||
Burman James | Hardingha(m). | ||||
Burrell Francis | Themilthor(pe) | ||||
Burwell William | Caston | ||||
Bussy Robert | Potter-Hei (Potter Heigham) | ||||
[Page] 277 | |||||
Butler John | Shipdam (Shipdham) | ||||
Buttolph Jacob | Barford | ||||
Buttolph Thomas | Thuxton | ||||
Burtram John | Erpingham | ||||
Cady Robert | Rockland | ||||
Calver Elisha | Thetford | ||||
Calver John | Yarmouth | ||||
Camplin Austin | Themiltho(rpe). | ||||
Carter John,Gent. | Northwold | ||||
Carter Richard | Rainthorpe | ||||
Castle Noah | Mulbarton | ||||
Cater Thomas | Hingham | ||||
Cecil William, Clerk | Haynford (Hainford) | ||||
Chamberlain William | Wood-Bast (Woodbastwick) | ||||
Chambers John | Bawdswell (Bawdeswell) | ||||
Chapman William | Lopham | ||||
Chase William | Mattishall | ||||
Chorley Josiah | St. Faiths | ||||
Clarke John, Clerk | Northwold | ||||
Clarke Thomas, Esq; | Marlingfo(rd). | ||||
Clayton Thomas, Clerk | Colney | ||||
Clough Edward | Martham | ||||
Clues George | Martham | ||||
Collins Isaac | Hautboys (Hautbois) | ||||
Cook Thomas | Morley | ||||
Cook Robert | Melton | ||||
Cook Thomas [See Note 6] | Whiston | ||||
Cook Timothy | Foxley | ||||
Coppin John | Yarmouth | ||||
Crome Thomas | Foulsham | ||||
Croshold John | Bradiston. (Braydeston) | ||||
Crow Roger, Esq; | Caister | ||||
Cubitt John | Lingwood | ||||
Davy Henry, Esq; | Swardesto(n). | ||||
Davy Samuel | Hickling | ||||
Desbordes John | Hempnall | ||||
Dixon Christopher | Horsted (Horstead) | ||||
Dye John | Wyndham (Wymondham) | ||||
Dyer John | Carlton (Carleton) | ||||
[Page] 278 | |||||
Ellis Ben-Joseph, Cl. | Surlingha(m). | ||||
Elsigood Daniel | Shipdam (Shipdham) | ||||
Fenn John | Yarmouth | ||||
Fenn Joseph | Yarmouth | ||||
Fick Robert | Bawburg(h) | ||||
Fisher Edmund | St. Faiths | ||||
Flight James | Yarmouth | ||||
Folk Thomas | Reddenhall (Redenhall) | ||||
Foulchier Francis, Cl. | Catton | ||||
Fox Henry | Northwold | ||||
Foyster Benjamin | Heverland (Haveringland) | ||||
Frances John | Saxlingha(m). | ||||
Franklyn Ralph | Cantley | ||||
Freeman Nathanael | Framlingh (Framingham) | ||||
Fremoult Joel, Gent. | Melton | ||||
Fromantle Daniel, | Calthorp(e) | ||||
Fuller John | Shropham | ||||
Futter Dawson [See Note 3] | Soelton? | ||||
Gallentine James | Bawdswell (Bawdeswell) | ||||
Ganning Timothy | Southburg(h) | ||||
Gardiner Stephen, Esq; | Loddon | ||||
Gay Richard | Foulsham | ||||
Glean Leonard | Shelton | ||||
Goddard Thomas | Deerham (Dereham) | ||||
Gooch John | Repps | ||||
Gooch Thomas, Clerk | Shipdham | ||||
Goodman Thomas | Horsford | ||||
Goodrich Robert | Lynn | ||||
Goodwyn Lawren. Esq; | Colby | ||||
Gostlin Thomas | Bacton | ||||
Grand John | Marsham | ||||
Green John | Marsham | ||||
Grimly John | Wyndham (Wymondham) | ||||
Gurdon Thornagh, Esq; | Letton | ||||
Gurlington James | Bawdswel (Bawdeswell) | ||||
Gurney John, ju. | Wickmere | ||||
Hall John, Esq; | Alburg(h) | ||||
Halman Edward | Horning-T (Horningtoft) | ||||
[Page] 279 | |||||
Hardingold Henry | Buckenha(m) | ||||
Harmer Robert | Antingha(m). | ||||
Harper Robert | Hardingha(m) | ||||
Hartley Nathanael | Hempnall | ||||
Hasbert Peter | Moulton | ||||
Hasbert Peter | Moulton | ||||
Hasbert Samuel | Yarmouth | ||||
Havett John | Bramerton | ||||
Hawes John, M.D. | Wyndham (Wymondham) | ||||
Hawke Michael | Lynn | ||||
Heasle William | Ditchingha(m) | ||||
Helwys William, Esq; | Yaxham | ||||
Herne William, D. D. | Drayton | ||||
Hickman John | Downham | ||||
Hilton Thomas | Lingwood | ||||
Hipkin Richard | Reepham | ||||
Hobart Miles | Beeston | ||||
Hogan John | Roughton | ||||
Holland Samuel | Hautboys (Hautbois) | ||||
Hook John | Welborne | ||||
Hook Peel | Ringland | ||||
Houghton Edmund | Ravening(ham) | ||||
Houghton Robert, Esq; | Bramerton | ||||
Houghton William | Gunthorpe | ||||
Howlett Stephen | Caister | ||||
Howman Edward, M.D. | Woodton | ||||
Hubbard John | Shelton? | ||||
Hunt Robert | Saham-To (Saham Toney) | ||||
Hunton Edmund | Hempnall | ||||
Hyrne Robert | Colby | ||||
Jay John | Lingwood | ||||
Jeffery John, Clerk | Drayton | ||||
Jenny George, Gent. | Ringland | ||||
Jones Samuel, Clerk | Narburgh (Narborough) | ||||
Ireland William | Surlingha(m). | ||||
Ireland William | Surlingha(m). | ||||
Julian Francis | Easton | ||||
King Charles | Upton | ||||
[Page] 280 | |||||
Kitson George | Melton | ||||
Kitson George | Melton | ||||
Knights Francis | Hilderston (Hindolveston) | ||||
Knowles Thomas | Hickling | ||||
Lamb Thomas | Marham | ||||
Larwood Nicholas | Hingham | ||||
Laughton Isaac, Clerk | Ashby | ||||
Lawson Robert | Wayborne (Weybourne) | ||||
Leeds Thomas | Bawdswell (Bawdeswell) | ||||
Life Thomas | Crimplesha(m) | ||||
Lodge Nehemiah | Barford | ||||
Lodge Timothy | Carlton (Carleton) | ||||
Lomb Henry | Lynn | ||||
Lomb John | Melton | ||||
Lubbock Robert | Coltishall | ||||
Lutwert Richard | Attleburg (Attleborough) | ||||
Manby Richard | St. Faiths | ||||
Manfield Daniel | Wramplin(gham). | ||||
Manning Samuel | Baconsthor(pe) | ||||
Manning Samuel, ju. | Rockland | ||||
Manser Roger | Sculthorp(e) | ||||
Marcon John, Esq; | Edgefield | ||||
Martin James | Wilby | ||||
Masters Matthew | Southburg(h) | ||||
Metclafe Augustin | Drayton | ||||
Minn Anthony | Burg-Ap. (Bergh Apton) | ||||
Mollet Edward | Wells | ||||
Money John | Ditchingh(am) | ||||
Money Samuel | Ellingham | ||||
Moor John, Gent. | Costesey (Costessey) | ||||
Munsey Tobias | Fritton | ||||
Nall Matthew, Esq; | Reepham | ||||
Newham John | St. Faiths | ||||
Newman Nathanael | Loddon | ||||
Norgate Thomas | Brook (Brooke) | ||||
Norman John, Esq; | Witchingh(am). | ||||
Norris Anthony | Cantley | ||||
Norris James | Geyet (Guist) | ||||
[Page] 281 | |||||
Nuthall Benjamin | Framlingh (Framingham) | ||||
Osborn John | Tofts | ||||
Palgrave Thomas | Pulham | ||||
Parke Isaac | Tibbenha. (Tibenham) | ||||
Pate Robert, Clerk | Thurne | ||||
Peek John, Esq; | Haynford (Hainford) | ||||
Pell Valentine | Saxlingha(m). | ||||
Pepys John | Stoak H. C. (Stoke Holy Cross) | ||||
Pindar Thomas | Foulsham | ||||
Postle Jehosaphat | Hetheld (Hethel) | ||||
Prideaux Hump. D.D. | Ashby c. Ob (Ashby with Oby) | ||||
Pycroft Joseph | Hadiscoe (Haddiscoe) | ||||
Ransom Anthony | Ingworth | ||||
Reams Robert | Buckenha(m). | ||||
Reddington John, Clerk | Rack-heath (Rackheath) | ||||
Redwyn Peter | Docking | ||||
Reeve John | Aylmerton | ||||
Reeve John | Yarmouth | ||||
Reynolds Robert | Lynn | ||||
Richardson John, Clerk | Moulton | ||||
Richer Hillary | Burlingha(m) | ||||
Richer John | Walcot(t) | ||||
Ringwood Erasmus | Ditchingh(am). | ||||
Rively Edward, Clerk | Sporle | ||||
Robert John | Hales | ||||
Robinson John | Deerham (Dereham) | ||||
Robinson Roger | Yarmouth | ||||
Russell William | Yaxham | ||||
Rust Thomas | Morley | ||||
Salter Edmund | Hanworth | ||||
Salter John | Brimming (Brinningham) | ||||
Salter Samuel, Clerk | Bramerto(n). | ||||
Sandall Thomas, ju. | Poringlan(d). | ||||
Sanderson John | Clipsbey (Clippesby) | ||||
Sayer Edward | Hingham | ||||
Scott Peter | Wroxham | ||||
Scott Thomas | Belaugh | ||||
Scottow Thomas, Gent. | Melton | ||||
[Page] 282 | |||||
SEAMAN SIR PET. | Lynn | ||||
Seaman Thomas, Esq; | Bintry | ||||
Seaman Thomas | Brook (Brooke) | ||||
Simonds Jonathan | Ormsby (Ormesby) | ||||
Simpson Nicholas | Dyss (Diss) | ||||
Skipper James | Thorpe | ||||
Smith Robert | Framling. (Framingham) | ||||
Smith William, Clerk | Stoak H. C. (Stoke Holy Cross) | ||||
Snell Robert, Gent. | Somerton | ||||
Spratt Isaac | Honingha(m). | ||||
Spratt Richard | Thorpe | ||||
Starling Simon | Felmingh(am). | ||||
Stebins Philip, Gent. | Fundenhall | ||||
Stratford Thomas | Strumpsha(w). | ||||
Tanner Thomas, D.D. | Thorpe | ||||
Taylor John | Shottisham (Shotesham) | ||||
Thacker Peter, Esq; | Melton | ||||
Thirkettle John | Ruston | ||||
Thomas William | Surlingha(m). | ||||
Tillet Charles, Clerk | Bittering | ||||
Tofts John | Poringlan(d). | ||||
Tompson James | Attleburg (Attleborough) | ||||
Vanhack Isaac | Sutton | ||||
Utting Benjamin | Horsford | ||||
Wace John | Feltwell | ||||
Wadsworth Oliver | Lammas | ||||
Wadsworth Oliver | Lammas | ||||
Watts Henry, Clerk | Costesey (Costessey) | ||||
Webster John | Yarmouth | ||||
White Stephen | Poringlan(d). | ||||
Whitefoot John, Clerk | AshwelTh. (Ashwellthorpe) | ||||
Wicks Rice | Dawling (Field Dalling or Wood Dalling) | ||||
Wilson Thomas | Lingwood | ||||
Woodrow Simon | Hingham | ||||
Woodwell Ignatius | Trowse | ||||
Woolf William | Brundall | ||||
Wrench Benjamin | Horstead | ||||
Wright William | Thorpe | ||||
[Page] 283 | |||||
Wythe John | Horsford | ||||
Yallop William | Bawburgh | ||||
Yestis Abraham | Wyndham (Wymondham) | ||||
Youngs Edward | Thorpe | ||||
Youngs John | Witchingh(am). | ||||
Sum. | 132 | 127 | 155 | 155 | |
F I N I S
[End of Poll Book]
Notes
- 1. The printed Poll Book contained many christian names starting with the letter "I" such as "Ia.", "Iacob", "Iames", "Iohn", "Ios." etc. These have been changed respectively to "Ja.", "Jacob", "James", "John", "Jos." etc. Other names which have been changed are :- "Ioel" to "Joel", "Ionathan" to "Jonathan", "Iehosaphat" to "Jehosaphat", and "Ioseph" to "Joseph".
- 2. The christian name "Ios." could be "Joseph", "Josiah", "Joshua" etc.?
- 3. This looks like a print setting error. Place could be Shelton where there is a "Robert Futter, Gent." in the 1734 poll or it could be somewhere else such as Scoulton?
- 4. All the Hundreds and Candidates together with their abbreviations are to be found on the main 1714 Poll Book page.
- 5. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
- 6. Location of Whiston is unknown at present.
Towns and Parishes
The book contains the following (where "A" is Acle to Aylsham etc.):-
A | B | C | D | E | F | G | H |
I | K | L | M | N | O | P+Q | R |
S | T | U | W | Y |
Uncertainties | -County Freeholders resident in Norwich- |
See also the main Voting page and the main 1714 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
April 2012