Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk Voting Registers - 1714 Poll
hide
Hide
Towns & Parishes beginning with H
A copy of the poll for the Knights of the Shire for the county of Norfolk, taken at Norwich, Feb, 1714-15.
The Towns are set in an Alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of Six Columns. The First contains the Names of the Freeholders under each Town; the Second, the Place of their Residence, (when different from that of their Freehold) the other Four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
Places
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
[Transcription copyright © Mike Bristow]
[Page] 93
Freehold. | Resid. | H. | E. | A. | G. |
---|---|---|---|---|---|
Hackford, Fore. H. Eyns. Hund. | |||||
Burrows Jeremiah | Deepham (Deopham) | ||||
Chapman William | |||||
Dack William | Reepham | ||||
Eglin John | Cr. Thorpe (Crownthorpe) | ||||
Holmes Christopher | |||||
Howlett Bryant | Walsingha(m). | ||||
Neal Thomas | |||||
Pitts Richard | |||||
Pitts Richard | Cranworth | ||||
Stone Robert | Hardingh(am). | ||||
Underwood William | |||||
Sum. | 8 | 7 | 2 | 4 | |
[Page] 94 | |||||
Hadiscoe, Clav. Hund. | |||||
Baker Thomas | |||||
Barber Thomas | |||||
Baspole John | |||||
Bowler John | |||||
Denny Thomas | Burch.Suf. | ||||
Hillwell John | Lestoff (Lowestoft?) | ||||
Hilwin William | Car. Abb | ||||
Knowles Henry | |||||
Knowles Henry | |||||
Pycroft Jos. | Norwich | ||||
Shipman Benjamin, Clerk | |||||
Sum. | 10 | 10 | 1 | 1 | |
Hales, Clav. Hun. | |||||
Mickleburgh Edward | |||||
Mickleburgh Miles | |||||
Potter Thomas | |||||
Roberts John | Norwich | ||||
Sum. | 3 | 3 | 1 | 1 | |
Halvergate, Walsh. Hund. | |||||
Aggas John | Loddon | ||||
Allison John | |||||
Branthwayt Arth. jun. | Norwich | ||||
Bray William | |||||
Cooke William | |||||
Cory John | |||||
[Page] 95 | |||||
Davy John | |||||
Forby Henry | |||||
King James | Bungay | ||||
Knack William | |||||
Pearse Simon | |||||
Pearson William | |||||
Wallish John | |||||
Sum. | 12 | 11 | 2 | 1 | |
Hanworth, N. Erp. | |||||
Baron John | |||||
Hoogan Robert | |||||
Jell Robert | |||||
Lightfoot Robert | |||||
Lowder Thomas | Studdy (Stody) | ||||
Platton James | |||||
Salter Edmund | Norwich | ||||
Sum. | 2 | 1 | 5 | 6 | |
Happisburgh, Hap. Hund. | |||||
Allen Simon | Hempstea(d). | ||||
Ashe Clement, Gent. | |||||
Balls John | Lessingha(m). | ||||
Bird John | |||||
Browne Riches | |||||
Bunn Samuel | N(orth). Walsh(am). | ||||
Cannon John | Walcot(t) | ||||
Chalener Jonathan, Clerk | |||||
Chamberlain John | |||||
Cockell John | |||||
Dyball Robert | Hempsted (Hempstead) | ||||
Ellgood Robert | Knapton | ||||
Gaze Richard | |||||
[Page] 96 | |||||
Grimshoe John | |||||
Harris John | |||||
Hasleton James | |||||
Hasleton John | |||||
Hasleton Robert | |||||
Hasleton Robert | |||||
Jackson William | Catton | ||||
Middleton Henry | |||||
Postle Richard | |||||
Ryall William | |||||
Weeds Samuel | E(ast). Ruston | ||||
Sum. | 10 | 8 | 16 | 14 | |
Hapton, Dep. Hu. | |||||
Dewsing Michael | |||||
Rayner John | |||||
Rayner Matthew | |||||
Sherwood Bartholomew | Sculthorpe | ||||
Sum. | 4 | 4 | |||
Hardingham, Mit. Hund. | |||||
Batchelour Tho. Gent. | Norwich | ||||
Black John | Norwich | ||||
Burman James | Norwich | ||||
Cooper John | |||||
Cushin Gilbert | |||||
Grigson William, jun. | Pakenh(am).Su | ||||
Harper Robert | Norwich | ||||
Heyhoe Edward, Clerk | Mattishall | ||||
Le Hunt George | N(ew). Bucke(ham). | ||||
Rich Edwin, Gent. | |||||
Sparke Francis | Hingham | ||||
Sum. | 8 | 7 | 3 | 4 | |
[Page] 97 | |||||
Hardley, Lod. Hu. | |||||
Batchelor William | |||||
Creek Thomas | |||||
Love Charles | Sydistrand (Sidestrand) | ||||
Stimpson John | |||||
Sum. | 4 | 4 | |||
Hardwick, Dep. H. | |||||
Bacon Waller, Esq; | Earlham | ||||
Ebbots Richard | |||||
Fox John | Durham [sic] | ||||
Hobart Robert | Sarslingh(am). (Saxlingham) | ||||
Richards William | |||||
Sum. | 5 | 5 | |||
Hargham, Shrop. Hund. | |||||
Doe James | O(ld). Bucken(ham). | ||||
Pitts Henry, Clerk | |||||
Sum. | 2 | 2 | |||
Harling, East, West, Guilt. Hund. | |||||
Baldry William, W. | Merton | ||||
Boone John, E. | |||||
Boyle Samuel | |||||
Brewster Robert, W. | |||||
Cock Edmund, E. | |||||
[Page] 98 | |||||
Dickerson Robert | Rougham | ||||
Fletcher Henry, sen. E. | |||||
Fletcher Henry, E. | |||||
Fletcher Robert, E. | |||||
GAWDY SIR BAS. W. | |||||
Johnson Thomas, E. | |||||
Playforth William | |||||
Reeve Stephen, W. | |||||
Russels John | Hedenham | ||||
Starkwood Edward, E. | Croxton | ||||
Turrington Edmund, W. | |||||
Watts Lovel, W. | |||||
Whitby John | |||||
Woodcock Robert | |||||
Wright Thomas, Esq; E. | |||||
Sum. | 19 | 19 | 1 | 1 | |
Harlstone, Earsh. Hund. | |||||
Allen Robert | Dyss (Diss) | ||||
Andrews John | |||||
Chalker James | London | ||||
Hayes Thomas | Cratfi(eld), Suff | ||||
Leverland Zacheus | |||||
Manthorpe Richard | |||||
Mapes John | |||||
Moan Richard | |||||
Neach Thomas | |||||
Stubbs Thomas | Beccles | ||||
Tubby Samuel | |||||
Wootton Fleetwood | |||||
Sum. | 8 | 8 | 4 | 4 | |
[Page] 99 | |||||
Harpley, Freb. L. Hund. | |||||
Boughouse William | |||||
Bright John | |||||
Claxton John | |||||
Colman Henry, D. D. | |||||
Crow William | |||||
Franklyn Francis | |||||
Harrison Nicholas | |||||
Lewis William | |||||
Platfoot Robert | |||||
Ruston Robert | Whissonset(t) | ||||
Thornley John, sen. | Narford | ||||
Thornley John | Narford | ||||
Sum. | 6 | 6 | 6 | 6 | |
Hassingham, Blof. Hund. | |||||
Littlewood John | |||||
Reed William | Freethorpe | ||||
Sum. | 1 | 1 | 1 | 1 | |
Hautboys, Mag. Pa. Sou. Erp. Hund. | |||||
Collins Isaac | Norwich | ||||
Holland Samuel | Norwich | ||||
Scales Robert | |||||
Sum. | 2 | 2 | 1 | 1 | |
[Page] 100 | |||||
Haynford, Tav. H. | |||||
Cecil William, Clerk | |||||
Cushen Thomas | Hardingh(am). | ||||
Garret William | Staningha. (Stanninghall) | ||||
Gregory John | |||||
Gregory John | |||||
Lemon Thomas | Hevingha(m). | ||||
Marshall Isaiah | Aylesham (Aylsham) | ||||
Peck John, Esq; | Norwich | ||||
Sum. | 1 | 1 | 7 | 7 | |
Heckingham, Clav. Hund. | |||||
Mickleburgh John | |||||
Scales Charles | Bungay | ||||
Whittred Edmund | Thurlston (Thurlton?) | ||||
Sum. | 3 | 3 | |||
Heddenham, Lod. Hund. | |||||
Bedingfield John, Clerk | Ditchingh(am). | ||||
Callis James | |||||
Garnice Cleer, Esq; | |||||
Hanworth John | |||||
Moyce Jonathan | Blofield | ||||
Reeve Thomas | Wyndham (Wymondham) | ||||
Sum. | 4 | 4 | 2 | 2 | |
[Page] 101 | |||||
Helgay, Clack. Hund. | |||||
Aldy Thomas | Stradset(t) | ||||
Calthorpe John | |||||
Curshine Francis | Worming. (Wormegay?) | ||||
Dearsly George | |||||
Galloway William | |||||
Lampkin Thomas | Worming. (Wormegay?) | ||||
Musson John, Clerk | |||||
Scott Hugh | |||||
Shorting Stephen | N(ew). Bucken(ham). | ||||
Townshend Jeremiah | |||||
Sum. | 6 | 5 | 4 | 5 | |
Helhoughton, Vid [see] Houghton | |||||
Helsden, Tav. Hu. | |||||
Green William | Belaugh | ||||
Sum. | 1 | 1 | |||
Hemblington, Walsh. Hund. | |||||
Bayes Robert | |||||
Bell John | |||||
[Page] 102 | |||||
Brook Robert | |||||
Jary Edward | Salthouse | ||||
Jary William | |||||
Sum. | 5 | 5 | |||
Hempnall, Depw. Hund. | |||||
Barnes Isaac | Thurston | ||||
Bennet John | Norwich | ||||
Brown Zachariah | |||||
Chittleburgh Robert | |||||
Desbordes John. Esq; | Norwich | ||||
French Thomas | |||||
Gunton Benjamin | |||||
Hammond John | |||||
Hartley Nathanael | Norwich | ||||
Hunton Edmund | Norwich | ||||
Place Christian | Thorpe | ||||
Richards James | |||||
Roberts James | Fritton | ||||
Roberts Roger | |||||
Sherwood Robert | Drayton | ||||
Spooner Thomas | |||||
Sporle John | |||||
Tooke James | |||||
Ward Thomas | |||||
Winck Robert | Bungay | ||||
Sum. | 5 | 2 | 17 | 17 | |
Hempsby, W. Fleg. Hund. | |||||
Church John | |||||
Crome Robert | Rollesby | ||||
[Page] 103 | |||||
Harbord Richard | |||||
Harrison William | |||||
Leech Edward | |||||
Loveck Thomas | Horsey | ||||
Molling Thomas | |||||
Philips Thomas | |||||
Reynolds Thomas | |||||
Smith James | |||||
Tilling Thomas | |||||
Sum. | 10 | 10 | 1 | 1 | |
Hempstead's, Holt Hund. & Hap. Hund. | |||||
Bell Nicholas | Coltishall | ||||
Brittingham Thomas | |||||
Cannon William | |||||
Cooke Simon | |||||
Drury Peter | |||||
Fox Jos. | Stradb(roke). Suf | ||||
Leggett William | |||||
Nockalls Robert | |||||
Riches William | |||||
Sum. | 6 | 6 | 3 | 2 | |
Hempton, Gall. Hu. | |||||
Cornish Stephen | |||||
Fish Paul | Stradset(t) | ||||
Skinner William | Whitsonset (Whissonsett) | ||||
Spence Thomas | |||||
Starkey Thomas | |||||
Sum. | 4 | 4 | 1 | 1 | |
[Page] 104 | |||||
Hethell, Humb. H. | |||||
Branthwayt Arth. Esq; | Norwich | ||||
Sum. | 1 | 1 | |||
Hethersett, Humb. Hund. | |||||
Amyas John, Clerk | |||||
Bene Robert, Esq; | Norwich | ||||
Postle Jehosaphat, Gent. | Norwich | ||||
Smith Edward | |||||
Stains Edmund | |||||
Sum. | 4 | 4 | 1 | 1 | |
Heveningham, So. Erp. Hund. | |||||
Dey John | |||||
Jelly Henry | |||||
Stoakes Robert | |||||
Wadker John | |||||
Whiting Thomas | |||||
Sum. | 5 | 5 | |||
Heverland, Eyns. H. | |||||
Foyster Benjamin | Norwich | ||||
Howard John | |||||
Hyrne Clement, Esq; | |||||
[Page] 105 | |||||
Hyrne Thomas, Esq; | |||||
King George | |||||
Sum. | 5 | 5 | |||
Heydon, Sou. Erp. Hund. | |||||
Dye Robert | |||||
EARLE ERASM. Esq; | |||||
Horn John | |||||
Robins William | |||||
Shaw Andrew, Clerk | |||||
Sum. | 4 | 3 | 1 | 1 | |
Hickling, Hap. Hu. | |||||
Davy Samuel | All.Sts.Su | ||||
Davy Samuel | Norwich | ||||
Ellys John | Cambridge | ||||
Gibbs Edmund | |||||
Gibbs Edmund | |||||
Gibbs John | |||||
Haddon William | Ludham | ||||
Morse Thomas | Yarmouth | ||||
Moon Richard | |||||
Stone Samuel | |||||
Stone Samuel | |||||
Sum. | 8 | 7 | 3 | 3 | |
Hilburgh, S. Green. Hund. | |||||
Barwick John | Saham (Saham Toney) | ||||
Cooper William | Dunha.M. (Great Dunham) | ||||
Cooper William | |||||
[Page] 106 | |||||
Durrant Anthony | |||||
Durrant John | |||||
Johns Thomas | |||||
Pyke John | |||||
Snelling Richard | |||||
Wace Edmund, Clerk | |||||
Wace Edmund, jun. | |||||
Sum. | 9 | 9 | 1 | 1 | |
Hilderstone, Eyns. Hund. | |||||
Athill Thomas | |||||
Chilver William | Hoxton (Hoxne?) | ||||
Cook Thomas | Walborn (Welborne) | ||||
Jary Robert | |||||
Knights Francis | |||||
Neal William | |||||
Osborne Richard | |||||
Porter Thomas | |||||
Trigg Thomas | Swan.Nov (Swanton Novers) | ||||
Waller Robert | |||||
Waller Thomas | |||||
Sum. | 2 | 2 | 9 | 8 | |
Hindringham, N. Green, Hund. | |||||
Bond Lawrence | |||||
Brigden William | |||||
Drake Richard | Saul (Salle) | ||||
England Richard | |||||
Framingham John | |||||
Harvey John | |||||
Lee John | |||||
Long John | |||||
[Page] 107 | |||||
May William | |||||
Morice Richard | |||||
Mumemert Thomas | |||||
Shorting George | |||||
Spingall Thomas | |||||
Stamp George | |||||
Stamp William | |||||
Stoakes Jeffery | |||||
Sydall Robert | |||||
White Bartholomew | |||||
White Robert | |||||
Sum. | 8 | 5 | 14 | 11 | |
Hingham, Fore. Hund. | |||||
Alcock John | |||||
Alcock William | |||||
Alden Edmund | |||||
Alden John | |||||
Amyas George | Thetford | ||||
Baldwin Stephen | Roydon | ||||
Bracey John | |||||
Brett Robert | Wyndham (Wymondham) | ||||
Brown John | Norwich | ||||
Buck John | |||||
Cater Thomas | Norwich | ||||
Clipperton Thomas | |||||
Colman Edward | Hautboys (Hautbois) | ||||
Cooper William | |||||
Danes Anthony | Hackford | ||||
Davy John | |||||
Dimont William | |||||
Foyson William | |||||
Foyson William, Clerk | |||||
Foyster Daniel | Mulbarton | ||||
Gillman Samuel | |||||
[Page] 108 | |||||
Godley John | |||||
Goose Benjamin | |||||
Green William | Brisley | ||||
Harvey Thomas | |||||
Heyhoe Edward | |||||
Holley Richard | |||||
Howard William | |||||
Hoy Robert | |||||
Kiddell Robert | Watton | ||||
King John | |||||
King Nicholas | |||||
Lane Andrew | |||||
Larwood Nicholas | Norwich | ||||
Man Nicholas | |||||
Mayes John | |||||
Nichil William | |||||
Norton Henry | |||||
Norton James | |||||
Parke William | |||||
Payne Edward | |||||
Payne Stephen | Wickham | ||||
Pickis Robert | |||||
Powell John | Rising | ||||
Randall Samuel | |||||
Reynolds John | |||||
Rich John | |||||
Sayer Edward | Norwich | ||||
Seaman Francis | |||||
Stark Stephen | Shipdam (Shipdham) | ||||
Thurgar John | Kelling | ||||
Thurrold William | |||||
Turner John | |||||
Watson John, sen. Clerk | |||||
Womack Edmund | |||||
Woodrow John | Reymerst(one). | ||||
Woodrow Simon | Norwich | ||||
Wright William | |||||
Sum. | 42 | 36 | 15 | 19 | |
[Page] 109 | |||||
Hitcham, Smyth. Hund. | |||||
Cooper Thomas | Docking | ||||
Creamer Henry | Wyndham (Wymondham) | ||||
Cressy Thomas | |||||
Cropley John | |||||
Dean Richard | |||||
Pyle William | |||||
Riches Robert | Thornham | ||||
Thorne John | Woodton | ||||
Sum. | 5 | 4 | 4 | 3 | |
Hockham, Shrop. Hund. | |||||
Barecroft William, Cl. | |||||
Greengrass Thomas | Stow | ||||
Johnson Henry | |||||
Ripper John | |||||
Sayer James | |||||
Sum. | 2 | 2 | 1 | 3 | |
Hockring, Mit. Hund. | |||||
Arrold John | |||||
Bunn Robert | E(ast). Tudden(ham). | ||||
Capps Thomas | |||||
Mallison John | |||||
Rising Edmund | |||||
Rising Francis | |||||
[Page] 110 | |||||
Starling James | |||||
Starling John | |||||
Sum. | 8 | 8 | |||
Hockwould, cum Wilton, Grim. H. | |||||
Bayton John | |||||
Carter Richard | |||||
Hepburne George | Lynn | ||||
James Henry | |||||
Johnstons Simon | |||||
Risebrook Robert, Esq; | Hunni.Suf | ||||
Smith Edmund | |||||
Smith John | |||||
Smith Samuel | |||||
Topcliff Lancaster, Cl. | |||||
Towell Samuel | |||||
Whalburgh Thomas | |||||
Sum. | 9 | 8 | 3 | 4 | |
Hoe cum Dilling- ton, Land. Hu. | |||||
Gooch Thomas | E.Deerha. (East Dereham) | ||||
Good Henry | |||||
Herring Robert | |||||
Kendall Thomas | Fakenham | ||||
Taylor James | |||||
Sum. | 5 | 4 | 1 | ||
[Page] 111 | |||||
Holkham, N. Green. Hund. | |||||
Charles Story | |||||
Colsy Robert | |||||
Grieve William | |||||
Jolly William | |||||
Kemp William | |||||
Knotts Henry | |||||
Lawson Thomas | |||||
Nettleton John | Bost. Lin. (Boston, Lincs) | ||||
Sum. | 7 | 7 | 1 | 1 | |
Holm, juxta Mare. Smyth Hund. Holm, Hale, Sou. Green, Hund. | |||||
Bircham John | |||||
Bridges Thomas, H. | |||||
Buck John | Binham | ||||
Butler Francis | London | ||||
Chestney Will. jux. M. | |||||
Claxton Edmund | Beeston | ||||
Clements Matt. Cl. H. | |||||
Cockett Clement | E. Brade. (East Bradenham) | ||||
Covel John, H. | Swaffham | ||||
Dolman Jeffery | Grimstone (Grimston) | ||||
Eastgate Richard, H. | |||||
Edmunds William | Fulmerde. (Fulmodeston) | ||||
Holly John, jux. M. | |||||
Johnsons William | N(orth). Picken(ham). | ||||
Leeds Robert, jux. M. | |||||
[Page] 112 | |||||
L'Strange Hammond | Bart. Suf. | ||||
Page John | Fakenham | ||||
Porter Henry | Swaffham | ||||
Renhout Tho., jux. M. | |||||
Rolfe John, Clerk | Necton | ||||
Towers Thomas | |||||
Ward Andrew | Burnham | ||||
Youngs John, H. | |||||
Sum. | 16 | 15 | 7 | 8 | |
Holt. Holt. H. | |||||
Allen John | Cley | ||||
Allen Thomas | Cley | ||||
Blyford Mathew | |||||
Bourne John | |||||
Brereton William | Armingh. (Arminghall?) | ||||
Burlingham Thomas, Cl | |||||
Dewing Thomas | Aylesham (Aylsham) | ||||
Ellis Daniel | |||||
Gavelston Richard | Lethering(sett). | ||||
Gilbert Robert | |||||
Green John | Coltishall | ||||
Johnson William | |||||
Meases William | |||||
Neal Christopher | |||||
Newdigate John | |||||
Platten Edmund | Baconstho. (Baconsthorpe) | ||||
Potter Bartholomew | |||||
Potter Bartholomew | |||||
Powlett John | |||||
Rix Thomas | |||||
Ryall John | |||||
Seel Benjamin | |||||
Wells Richard | |||||
Sum. | 9 | 6 | 17 | 14 | |
[Page] 113 | |||||
Honing, Tuns. H. | |||||
Baldy David, Clerk | |||||
Chambers Andrew | |||||
Cubit Benjamin | |||||
Cubitt Robert | Edingthor(pe) | ||||
Howell Richard | |||||
Mason Thomas | |||||
Mason William | |||||
Neal Peter | |||||
Smith Gregory | |||||
Steward Charles | |||||
Woods Thomas | |||||
Sum. | 4 | 4 | 7 | 7 | |
Honingham, Fore. H. | |||||
Berwick Benjamin, Clerk | Norwich | ||||
Cork Henry | |||||
Kemp Charles | Ringland | ||||
Nixon george | |||||
Spratt Isa. | Norwich | ||||
Sydnor Thomas, Clerk | Hockere. (Hockering) | ||||
Wharton Thomas | |||||
Sum. | 5 | 4 [5?] | 2 | 2 | |
Horningtoft, Land. Hund. | |||||
Franklyn Francis | |||||
Franklyn Joseph | |||||
Halman Edward | Norwich | ||||
[Page] 114 | |||||
Johnson John | |||||
Sincleer Edmund | |||||
Sum. | 3 | 3 | 2 | 2 | |
Horsford, Tav. H. | |||||
Brand Richard | |||||
Colman Richard | |||||
Goodman Thomas | Norwich | ||||
Lawrence John, Clerk | |||||
Murrell Benjamin | |||||
Utting Benjamin | Norwich | ||||
Wythe John | Norwich | ||||
Sum. | 3 | 3 | 4 | 4 | |
Horstead, Tav. H. | |||||
Ayde John, Gent. | |||||
Bernard John | Sprowston | ||||
Cannal John | |||||
Colman John | Skeyton | ||||
Dickson Christopher | Norwich | ||||
Gladwell Thomas | |||||
Layton John, Clerk | |||||
Roberts Peter | |||||
Warren George, Esq; | |||||
Wrench Benjamin | Norwich | ||||
Sum. | 3 | 3 | 7 | 7 | |
Hoveton, St John, St Peter, Tunst. Hund. | |||||
Alexander Thomas, J. | Pedingha(m). (Hemblington?) | ||||
Balls John, P. | |||||
[Page] 115 | |||||
Cutting Giles, Gent. P. | |||||
Earbery Matt. Clerk, P. | |||||
Garrod Robert, P. | |||||
Ives John, P. | |||||
Lancaster John, P. | |||||
Negus Henry, Esq; P. | |||||
Sum. | 6 | 5 | 2 | 3 | |
Houghton, Gall. H. Houghton in the Dale, N. Green. H. Houghton Supra Montem, S. Green Hund. | |||||
Carter Thomas, Clerk | |||||
Crask Robert | |||||
Easton William | |||||
Fenn George | |||||
Fenn John | Blakeney | ||||
Frost Gregory | |||||
Gill John | |||||
Hall Thomas | |||||
Leverington William | |||||
Mason William | |||||
Neal Peter | |||||
Pack James | |||||
Shawle Edmund | |||||
Walpole Robert, Esq; | |||||
Sum. | 3 | 2 | 11 | 11 | |
[Page] 116 | |||||
Howe, Clav. Hun. | |||||
Bunn Berney | |||||
Green Thomas | E.Deerha. (East Dereham) | ||||
Groom Thomas | |||||
Heath Thomas | Tittleshall | ||||
Ladely Bartholomew | Melton,M (Great Melton) | ||||
Lynes Thomas | |||||
Nicholas Thomas | |||||
Pope Robert | |||||
Sum. | 6 | 6 | 2 | 2 | |
Hunstanton, Smyth. H. | |||||
Harrison William | Ringstead | ||||
Kemp Robert | |||||
Meakmead William | |||||
Moor Robert | |||||
Richardson Edmund | |||||
Sharpe John | |||||
Tompson Owen | Sedgeford | ||||
Tompson Owen | Sedgeford | ||||
Wales William | |||||
Sum. | 9 | 9 | |||
Hunworth, Holt. H. | |||||
Britiff Edmund | |||||
Moore Thomas | |||||
Park Nicholas | |||||
Sum. | 3 | 3 | |||
Total of H | 310 | 270 | 225 | 228 | |
Notes
- 1. The printed Poll Book contained many christian names starting with the letter "I" such as "Ia.", "Iames", "Iohn", "Ios." etc. These have been changed respectively to "Ja.", "James", "John", "Jos." etc.
- 2. The christian name "Ios." could be "Joseph", "Josiah", "Joshua" etc.?
- 3. Dillington (in Launditch Hundred) is a hamlet of East Dereham parish (in Mitford Hundred), next to the village of Hoe in Launditch Hundred.
- 4. All the Hundreds and Candidates together with their abbreviations are to be found on the main 1714 Poll Book page.
- 5. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
- 6. Surname spelling varied and below are some alternatives which are to be found in the other Norfolk Poll Books which may refer to the same families :- Bunn/Bourn, Colsy/Coulsey, Cork/Cock, Earle/Earl, Gillman/Gilman, Hanworth/Hamworth, Hyrne/Herne, Meakmead/Makemead, Nockalls/Nockolds, Park/Sparke? Postle/Posell, Reynolds/Rannells? Sincleer/Sinclear, Stoakes/Stoaks, Thorne/Thorn.
Places with no voters
The following places :-
Heigham, Hellington, Herringsby, Hillington, Holverston, Horning and Horsey had no one who lived there and voted because of a freehold in the same place.
Note that there may have been voters living in these places but appearing elsewhere. An example of this is Arminghall with no entries but Nicholas Jacob, Gent. lived there but voted because of a freehold held in Needham.
The Poll book continues with Towns and Parishes beginning with the letter I.
Towns and Parishes
The book contains the following (where "A" is Acle to Aylsham etc.):-
A | B | C | D | E | F | G | H |
I | K | L | M | N | O | P+Q | R |
S | T | U | W | Y |
Uncertainties | -County Freeholders resident in Norwich- |
See also the main Voting page and the main 1714 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
May 2012