Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk Voting Registers - 1714 Poll
hide
Hide
Towns & Parishes beginning with S
A copy of the poll for the Knights of the Shire for the county of Norfolk, taken at Norwich, Feb, 1714-15.
The Towns are set in an Alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of Six Columns. The First contains the Names of the Freeholders under each Town; the Second, the Place of their Residence, (when different from that of their Freehold) the other Four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
Places
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
[Transcription copyright © Mike Bristow]
[Page] 176
Freehold. | Resid. | H. | E. | A. | G. |
---|---|---|---|---|---|
Saham Tony, Wayl. Hund. | |||||
Alexander Anthony | Norwich | ||||
Duffin Humphry | |||||
Forby Thomas | |||||
Greenleaf Matthew | |||||
Hill John | Norwich | ||||
Hunt Robert | |||||
Sayer Isaac, Clerk | Wyndham (Wymondham) | ||||
Shuckforth William | |||||
Sickamore Edmund | |||||
Ward Hugh | Ovington | ||||
Wright John | |||||
Sum. | 7 | 4 | 4 | 6 | |
Salhouse, Tav. Hund. Salthouse, Holt. Hund. | |||||
Colls Robert | |||||
Dunn Thomas | |||||
Lingwood John | Bawburgh | ||||
Parr John | |||||
Pewter Luke | |||||
[Page] 177 | |||||
Pigg William | |||||
Spanton Richard | |||||
Stanford John | |||||
Waltingham Jos. | |||||
Sum. | 3 | 3 | 6 | 6 | |
Sandringham, Freb. L. Hund. | |||||
Host James, Esq; | |||||
Host Theodore, Esq; | |||||
Sum. | 2 | 2 | |||
Santon, Grim. Hund. | |||||
Price John, Clerk | Thetford | ||||
Sum. | 1 | 1 | |||
Saul, Eyns. Hund | |||||
Coxford James | Reepham | ||||
Palgrave John, Clerk | |||||
Sum. | 2 | 2 | |||
[Page] 178 | |||||
Saxlingham, Holt. Hund. Saxlingham-Thorp, Henst. Hund. Saxlingham Ne- thergate, Henst. Hund. | |||||
Bell Mart. | |||||
Capon John | |||||
Capon John | |||||
Capon William | |||||
Cockerill Robert | |||||
Cockerell Roger | |||||
Edwards Thomas | St.Joh-Suf | ||||
Foulsham Thomas | |||||
Frances John | Norwich | ||||
Lindsey William | |||||
Oldfield William | |||||
Pell Valentine | Norwich | ||||
Riches Thomas | Shelton | ||||
Scott William | |||||
Sherwood Tuttle, Clerk | |||||
Swan Thomas | |||||
Thornton August. Gent. | Gunthorp(e) | ||||
Turner Edmund | |||||
Turrell William | |||||
Tuck John | |||||
Warman John, jun. | |||||
Warman Thomas | |||||
Warner William | Nethergat(e). | ||||
[Page] 179 | |||||
Warner William | |||||
White John | |||||
Sum. | 9 | 8 | 16 | 15 | |
Saxthorpe, S. Erp. Hund. | |||||
Hill Richard | |||||
Miller Matthew | |||||
Money William | Saul (Salle) | ||||
Page Gresham, Esq; | |||||
Purvis Timothy | |||||
Purvis Timothy | |||||
Selth John | |||||
Sutton William, Clerk | |||||
Sum. | 4 | 5 | 3 | 2 | |
Scarning, Land. Hund. | |||||
Betts John | |||||
Bird Thomas | |||||
Brest Thomas | Pulham | ||||
Burroughs Robert | Deerham (Dereham) | ||||
Clarke Edmund | |||||
Gibson John | Hale (Holme Hale?) | ||||
Hastings William | |||||
Key William | E. Deerha (East Dereham) | ||||
Lane Benjamin, Clerk | |||||
Lane John, Clerk | |||||
Marham John | |||||
Nelson Edmund | |||||
Nunn William | Solbay Su | ||||
Pope William | |||||
Robinson Francis | Wendling | ||||
Smyth Thomas | Aylsham | ||||
[Page] 180 | |||||
Symonds William | |||||
Symonds William | |||||
Sum. | 13 | 13 | 5 | 5 | |
Scole, Dyss. Hund. | |||||
Barnes Henry | |||||
Bartram John | |||||
Chilver John | Topcraft (Topcroft) | ||||
Cooper Abraham, Clerk | |||||
Johnsons William | |||||
Kemp Methusalem | |||||
Long John | |||||
Mowser John | |||||
Paul Thomas | Wyndham (Wymondham) | ||||
Phillips Thomas | |||||
Sum. | 10 | 10 | |||
Scoruston, Tunst. Hund. | |||||
Yelmes Robert | |||||
Sum. | 1 | 1 | |||
Scottow, S. Erp. Hund. | |||||
Bentley Stephen | Paston | ||||
Diball Robert | |||||
Durrant Daniel | |||||
Durrant Thomas | Skeyton | ||||
Durrant Thomas, Esq; | |||||
Edwards Jos. | |||||
Garrett John | Tunstead | ||||
Gunton Andrew | |||||
Mitchell Samuel | |||||
[Page] 181 | |||||
Offant Robert | Scoruston (Sco Ruston) | ||||
Picroft Robert | Edingthorp(e) | ||||
Platten Christopher | |||||
Pycroft Thomas | Sutton | ||||
Yems Adam | |||||
Sum. | 4 | 4 | 10 | 10 | |
Scratby, East Flegg Hund. | |||||
Baspole Edward | |||||
Doughty William | Yarmouth | ||||
Herbert Thomas | |||||
Sum. | 1 | 1 | 2 | 2 | |
Sculthorpe, Gall. Hund. | |||||
Donn Thomas, Clerk | |||||
Harrison Henry | Fakenham | ||||
Manser Roger | Norwich | ||||
Skippen Luke | |||||
Sum. | 3 | 3 | 1 | 1 | |
Sedgeford, Smyth. Hund. | |||||
Collins Richard | |||||
Harmer Robert, Clerk | Snetsham (Snettisham) | ||||
Wing Henry | |||||
Sum. | 3 | 3 | |||
[Page] 182 | |||||
Seething, Loddon Hund. | |||||
Baldry Robert | |||||
Cooper John | |||||
Fryer Thomas | Beccles | ||||
Mendham John | |||||
Mindham John, Clerk | Mitfield [sic] (Metfield) | ||||
Mickelburgh William | |||||
Osborne Edward, Esq; | |||||
Osborne Robert | Kirstead | ||||
Page William | Gimingha(m). | ||||
Tower John | Mundham | ||||
Wade Robert | |||||
Wade Robert, jun. | |||||
Waller John | |||||
Warde Robert | Morton | ||||
Wigg James | |||||
Woods Robert | Loddon | ||||
Woods Robert, jun. | |||||
Sum. | 16 | 15 | 1 | 2 | |
Sharrington, Holt. Hund. | |||||
Biddall Charles | |||||
Brown Nicholas | |||||
Copeman Samuel | Edgefield | ||||
Couzens Edmund | N.Walsh. (North Walsham) | ||||
Fish Robert | |||||
Hardy Jos. | |||||
Harrison Thomas | Wighten (Wighton) | ||||
Hill Robert | |||||
Mason John | |||||
[Page] 183 | |||||
Massingham William | |||||
Mott James | |||||
Reynolds William | Holt | ||||
Risebrow Christopher | Thornage | ||||
Sandling Daniel | |||||
Sandling William | |||||
Vynne Robert | Field Dall(ing). | ||||
Watson John | |||||
Youngman Thomas | |||||
Sum. | 5 | 5 | 13 | 6 | |
Shelfhanger, Dyss. Hund. | |||||
Brown Thomas | Diss | ||||
Clarke Isaac | Topcroft | ||||
Hinchman Jos. Clerk | |||||
Kirby Francis | Farfield (Fersfield) | ||||
Land John | Stratton | ||||
Meadows Nicholas | |||||
Wood Josiah | N.Bucken. (New Buckenham) | ||||
Sum. | 1 | 1 | 6 | 6 | |
Shelton, Depw. Hund. | |||||
Booty James | |||||
Carter John | Easton | ||||
Francis John | |||||
Futter Dawson | Norwich | ||||
Futter Dawson | |||||
Futter Robert | |||||
Glean Len. Gent. | Norwich | ||||
Hubbard John | Norwich | ||||
Jarmin John | |||||
Jermin Thomas | |||||
Lincoln John | |||||
[Page] 184 | |||||
Lord John | |||||
Peirce Charles | |||||
Roberts Daniel | |||||
Roberts John | Hempnall | ||||
Turrell Stephen | |||||
Sum. | 8 | 6 | 8 | 10 | |
Sherford, Gall. Hund. | |||||
Mallett Henry | |||||
Sum. | 1 | 1 | |||
Sheringham, Nor. Erp. Hund. | |||||
Bishop Robert | |||||
Cocking Thomas | |||||
Cooper Laurence | |||||
Copping Robert | |||||
Cooke Thomas | |||||
Craske Nathanael | |||||
Harrison Robert | Runton | ||||
Jennis Robert | Yar.Lit.S. (Little Yarmouth) | ||||
Jennings Samuel | |||||
Ryall Robert | |||||
Seaman Robert, Gent. | |||||
Wells James | |||||
Sum. | 2 | 2 | 10 | 10 | |
[Page] 185 | |||||
Shernborn, Smyth. Hund. | |||||
Jecks Humphry | |||||
Ingle Edward | |||||
Miles John | Inglesthorp (Ingoldisthorpe) | ||||
Wicks Simon | |||||
Sum. | 4 | 4 | |||
Shimpling, Dyss. Hund. | |||||
Finchback Thomas | |||||
Pearson William | |||||
Ruston Francis | Palgr(ave).Suf. | ||||
Sum. | 1 | 1 | 2 | 2 | |
Shingham, Clack. Hund. | |||||
Chifney Samuel | |||||
Hubbard John | Watton | ||||
Sum. | 2 | 2 | |||
Shipdham, Mit. Hund. | |||||
Alcock Edward | |||||
Allen Nicholas | |||||
Bowers William | |||||
Burrows Robert | Wyndham (Wymondham) | ||||
Butler John | |||||
[Page] 186 | |||||
Butler John | Norwich | ||||
Capps Thomas | |||||
Carr James | |||||
Dack Robert | |||||
Davy John | |||||
Denn Oliver | |||||
Elsigood Daniel | Norwich | ||||
Fleg Henry | |||||
Gooch Stephen | |||||
Gooch Thomas, Clerk | Norwich | ||||
Hewes Thomas | |||||
Howling John | Halsworth (Halesworth) | ||||
Howling Thomas | Carbroke (Carbrooke) | ||||
Lacey William | |||||
Masters Thomas, sen. | |||||
Pack John | Reymersto(ne). | ||||
Prethero Owen | |||||
Rawlins Daniel | |||||
Rawlins John | |||||
Seeker John | |||||
Sparke William | |||||
Sparrow Robert | Yaxham | ||||
Stagg John | |||||
Stagg Nathanael | |||||
Tompson Matthew | |||||
Townshend Thomas, Cl. | |||||
Ward Thomas | |||||
Ward Thomas | |||||
Sum. | 1 | 16 | 17 | 15 | |
[Page] 187 | |||||
Shotisham All-Sts. Henst. Hund. Shottisham St Mary Henst. Hund. Shotisham St. Mar- tin, Henst. Hund. | |||||
Baldwyn Robert | Norwich | ||||
Bambridge John | |||||
Gurdlestone Thomas | Stoake (Stoke) | ||||
Heath Robert | Forncett | ||||
Jessup Thomas | |||||
Johnsons John | |||||
Mingay William | |||||
Ollett Edward | |||||
Taylor John | Norwich | ||||
Sum. | 2 | 1 | 7 | 8 | |
Shouldham, Clack. Hund. Shouldham-Thorpe, Clack. Hund. | |||||
Aris Leonard | |||||
Blackaby William | Lynn | ||||
Clark John, T. | |||||
Dewsing Nicholas | Lyng | ||||
Downs John, T. | |||||
Hartley Thomas | |||||
Laight John, T. | |||||
Lampson Edmund | |||||
[Page] 188 | |||||
Malby Thomas | |||||
Mills Allen | |||||
Pinchin Thomas | Stradset(t) | ||||
Wilkinson Robert | Downham | ||||
Sum. | 12 | 12 | |||
Shropham, Shrop. Hund. | |||||
Atmer Stephen | |||||
Barker George | |||||
Clark Henry | Rockland | ||||
Dearsly William | |||||
Durrant Robert | |||||
Everet John | |||||
Flint Edward | |||||
Foyster John | |||||
Fuller John | Norwich | ||||
Hardy Miles | |||||
Johnson Thomas | Hockham | ||||
Lond Edward | |||||
Newell Edmund | |||||
Pinner John | Ryburgh | ||||
Smith Edmund | |||||
Vincent John | Hinning.S | ||||
Warner Thomas | W.Harlin.(West Harling) | ||||
Wells Thomas | |||||
Sum. | 6 | 5 | 11 | 13 | |
Sisland, Clav. Hund. | |||||
Clipperton John | S.Repps. (South Repps) | ||||
Sum. | 1 | 1 | |||
[Page] 189 | |||||
Skeyton, S. Erp. Hund. | |||||
Clark Rowland, Clerk | |||||
Coker John | |||||
Coltihall William | Swanton | ||||
Griffin George | |||||
Howes Edmund | |||||
Kemp John | |||||
Lilly Richard | Havingha. (Hevingham?) | ||||
Makefield Jos. | |||||
Moor William | |||||
Park Philip | |||||
Pinchin John | Suffield | ||||
Sum. | 1 | 10 | 11 | ||
Sloley, Tunst. Hund. | |||||
Badley Thomas | |||||
Boyce John | |||||
Mack Thomas | |||||
Moll Thomas | |||||
Parker William | |||||
Parmenter Anthony | |||||
Quaintrell Thomas | Edingthorp(e) | ||||
Trory Thomas | |||||
Vialas Noah, Clerk | |||||
Sum. | 1 | 1 | 8 | 8 | |
[Page] 190 | |||||
Smallburgh, Tuns. Hund. | |||||
Addison John | Neatshead (Neatishead) | ||||
Barnes Thomas | Dilham | ||||
Burley John | |||||
Burrage Edmund | Bungay | ||||
Carr James | |||||
Drake Richard | |||||
Fisher James | |||||
Holman Anthony | |||||
Jackson John | |||||
Lilly Thomas | |||||
Rix William | |||||
Steward Thomas | Tunstead | ||||
Taylor Stephen | |||||
Wells Edward | |||||
Sum. | 2 | 2 | 12 | 12 | |
Snarehill, Guilt. Hund. | |||||
Buxton Robert, Esq; | St. Marg. S | ||||
Sum. | 1 | 1 | |||
Snetterton, Shrop. Hund. | |||||
Funnell Thomas | Cony W. S. (Coney Weston, Suffolk) | ||||
Greengrass Edward | |||||
Hare John | London | ||||
Neach Anthony, Clerk | |||||
[Page] 191 | |||||
Reeve Thomas | Harling | ||||
Riball John | |||||
[See Note 3] | Sum. | 6 | [6] | ||
Snettisham, Smith. Hund. | |||||
Bird Thomas | |||||
Bodham John | |||||
Brett John | |||||
Cobb Robert | |||||
Crane Peter | |||||
Dalymore Robert | Shanderin. (Sandringham?) | ||||
Dorr Daniel | |||||
Fayer Thomas, sen. | |||||
Girling Thomas | Docking | ||||
Gold Henry | |||||
Good John | |||||
Goodbody John | |||||
Hall Samuel | Lutcham (Litcham) | ||||
Holderby Nicholas | |||||
Peascod Michael | |||||
Rogerson Edward | Lynn | ||||
Rolf Jonas | Lynn | ||||
Styleman Robert, sen. | |||||
Styleman Robert, jun. | |||||
Symonds Nicholas | |||||
Warne Edmund | |||||
Willis Christopher | |||||
Willis Francis | |||||
Sum. | 14 | 13 | 9 | 10 | |
[Page] 192 | |||||
Snoring Magna, N. Green Hund. Snoring Parva, Gall. Hund. | |||||
Auly George | |||||
Back Nicholas, P. | Tacolnesto(n). | ||||
Clark Richard, M. | |||||
Clark Thomas, M. | Warham | ||||
Cork William | |||||
Cushen Richard | |||||
Dent James, P. | |||||
Ellys John | Sculthorp(e) | ||||
Ellys Thomas, P. | |||||
Favers John, M. | Burnham | ||||
Favers John, M. | |||||
Fenn Obadiah, M. | |||||
Fezer Robert, P. | Colby | ||||
Flemming Ambrose, M. | |||||
Flemming John, M. | |||||
Fox Edward, M. | |||||
Fox Thomas | |||||
Giggen John, M. | |||||
Johnson John, P. | |||||
John William, P. | |||||
Master Edmund | |||||
Newell Thomas, M. | |||||
Nobbs William, P. | Melton Con(stable) | ||||
Nonne John, M. | Thorpland | ||||
Porter Henry, P. | |||||
Pyle John, P. | Castleacre (Castle Acre) | ||||
Rix Henry, M. | |||||
Rix Robert, M. | |||||
Robertson Robert, M. | Snoring P(arva). | ||||
[Page] 193 | |||||
Saviours Thomas, M. | |||||
Smith George, M. | |||||
Webb William, M. | |||||
Wright Edmund, M. | Fakenham | ||||
Wright Thomas, M. | |||||
Sum. | 21 | 20 | 13 | 14 | |
Somerton East, W. Flegg Hund. Somerton West, W. Flegg Hund. | |||||
Allen Benjamin | Hemsby | ||||
Dyball Humphry | |||||
Knights Edward | |||||
Miles Henry | |||||
Palmer John | Alby | ||||
Snell Robert | Norwich | ||||
Turner William | Swafham (Swaffham) | ||||
Sum. | 7 | 7 | |||
Sothery, Clack. Hund. | |||||
Cole William | |||||
Leeds Samuel, Clerk | |||||
Royall John | |||||
Scottin Edward | Helgay (Hilgay) | ||||
Sum. | 4 | 4 | |||
[Page] 194 | |||||
South-Burgh, alias Barrow, Mit. Hund. | |||||
Barrett John | |||||
Barrett William | |||||
Ganning Timothy | Norwich | ||||
Leach Richard | Cranworth | ||||
Masters Matthew | Norwich | ||||
Middleton William | |||||
Thurrold Daniel | |||||
Townshend Samuel | Hapton | ||||
Sum. | 4 | 3 | 4 | 5 | |
Southwood, Blof. Hund. | |||||
Church William | Lingwood | ||||
Dover James, Clerk | Cantley | ||||
Emeris John | |||||
Gamble Robert | |||||
Sum. | 4 | 4 | |||
Sparham, Eyns. Hund. | |||||
Carter William | |||||
Hunt James, Clerk | |||||
Sum. | 1 | 1 | 1 | 1 | |
[Page] 195 | |||||
Sporle, S. Green. Hund. | |||||
Bouting Robert | |||||
Etheridge Henry | |||||
Etheridge Robert | |||||
Gibbs Nicholas | |||||
Nelson Thomas | |||||
Rively Edward, Clerk | Norwich | ||||
Ward Francis | |||||
Sum. | 6 | 6 | 1 | 1 | |
Sprowston, Tav. Hund. | |||||
Clark John | |||||
Sum. | 1 | 1 | |||
Stalham, Hap. Hund. | |||||
Barnes John | |||||
Carlow Abraham | Catfield | ||||
Claxton Charles | |||||
Coates Thomas | Acle | ||||
Drake Thomas | |||||
Huet John | |||||
Huet William | |||||
Hunt John | |||||
Johnson John | |||||
Johnson Richard | |||||
Keeler Samuel | |||||
Oram Richard, Clerk | |||||
[Page] 196 | |||||
Read John | |||||
Robinson John | |||||
Rouch George | |||||
Sword John | Yarmouth | ||||
Tills Benjamin | |||||
Tuck Matthew | |||||
Sum. | 6 | 6 | 12 | 12 | |
Stanfield, Land. Hund. | |||||
Claxton Edmund | Carleton | ||||
Claxton John | Raynham | ||||
Claxton Nicholas | Colkirk | ||||
Hudson John | |||||
Kyme Absalom | |||||
Leak Robert | Sedgeford | ||||
Righthouse Thomas | |||||
Rudd Richard | |||||
Sand Thomas | |||||
Seely John | N(orth). Elmha(m). | ||||
Sum. | 6 | 6 | 4 | 4 | |
Stanhow, Smyth. Hund. | |||||
Hill Robert | |||||
Sum. | 1 | ||||
[Page] 197 | |||||
Starston, Ears. Hund. | |||||
Allison Thomas | |||||
Brabant Henry | |||||
Brown John | Scarning | ||||
Cooper Isaac | Reddenhall (Redenhall) | ||||
Creak Daniel | |||||
Flackman Thomas | |||||
Foker Thomas | |||||
Mendham William | |||||
Roberts Robert | |||||
Ruse Tasburgh | |||||
Smith George | Eye | ||||
Smith John | Harlston (Harleston) | ||||
Smith Richard | Weybread | ||||
Smith William | |||||
Sutton Richard | |||||
Wanckford Simon | |||||
Sum. | 11 | 11 | 5 | 5 | |
Stibbard, Gall. Hund. | |||||
Back Thomas | |||||
Catton Thomas | |||||
Durrant Eleazar | |||||
Hill Roger | |||||
Lee James | Melton Co(nstable). | ||||
Meck John | Trunch | ||||
Meck Samuel | Antingha(m). | ||||
Money Edward | Raynham | ||||
Seel Edmund | Ryburgh | ||||
[Page] 198 | |||||
Symonds Samuel | |||||
Wythers Peter | |||||
Sum. | 1 | 1 | 10 | 10 | |
Stifkey North, Green. Hund. | |||||
Callidge John | Gist (Guist) | ||||
Lynn Samuel | |||||
Wilson William | |||||
Sum. | 1 | 1 | 2 | 2 | |
Stoak-Holy-Cross, Henst. Hund. Stoak-Ferry, Clack. Hund. | |||||
Ashmore John | Lynn | ||||
Beal Francis | |||||
Bell George | Norwich | ||||
Bennett John, F. | |||||
Brook John | |||||
Butler John | |||||
Candler William | |||||
Eldred Edward, F. | |||||
Fendyke Thomas | |||||
Gooch Robert, F. | Wyndham (Wymondham) | ||||
Heath George, F. | |||||
Hembling Richard, F. | Wretton | ||||
Hubbard George | |||||
Parkin Thomas, F. | |||||
Pepys John, H. C. | Norwich | ||||
Prumbald William | Methwold | ||||
Redmore Edward | Glemsford | ||||
Ringall James | |||||
[Page] 199 | |||||
Ringer James, H. C. | |||||
Smith William, Cl. H. C. | Norwich | ||||
Starling John | E. Deerha (East Dereham) | ||||
Ward William | |||||
Sum. | 20 | 17 | 2 | 4 | |
Stoc~ton, Clav. Hund. | |||||
Hanner John | Beecles [sic] (Beccles) | ||||
Mickleburgh Edward | Loddon | ||||
Mowser Nathanael | |||||
Randall Robert, Clerk | |||||
Sum. | 3 | 3 | 1 | 1 | |
Stokesby, East Flegg Hund. | |||||
Alexander Robert | |||||
Brown Thomas | |||||
Dowding Samuel | |||||
Moor John | |||||
Wace John, Clerk | |||||
Sum. | 5 | 5 | |||
Stow-Bardolph, Clack. Hund. Stow-Bedon Wayb.[sic] Hund. [See Note 4] | |||||
Drury Waters, Cl. Bar. | |||||
Francis John | |||||
Feltwell Thomas | Watton | ||||
[Page] 200 | |||||
HARE SIR RALPH | |||||
Pattee Thomas | |||||
Purser John, Bed. | E. Wretha. (East Wretham) | ||||
Smith James, Cl. Bed. | |||||
Walker William | |||||
Sum. | 4 | 5 | 3 | 1 | |
Stradsett, Clack. Hund. | |||||
Anderson Ralph | |||||
Brook Thomas | |||||
Randell Stephen | |||||
Sarjeson William | Deerham (Dereham) | ||||
Scott John, Clerk | |||||
Sum. | 5 | 5 | |||
Stratton St. Mich. Depw. Hund. Stratton St. Mary Depw. Hund. Stratton-Strawles, S. Erp. Hund. | |||||
Balls James | |||||
Barber Thomas | |||||
Brown John | |||||
Cullyer Rich. St. Mich. | |||||
Gibson John, Long | Loddon | ||||
Hart Robert | |||||
Howes James | |||||
Hudson George, Long | |||||
Kilvett Rich. St. Mich. | Golston (Gorleston) | ||||
Masham Tho. Esq; Str. | |||||
[Page] 201 | |||||
Morter Philip | |||||
Robinson John, Long | Stalham | ||||
Spalding John, Long | Pulh.S.M. (Pulham St Mary) | ||||
Solley John, Clerk | |||||
Vynn Richard | |||||
Warnes Samuel | Barford | ||||
Sum. | 10 | 9 | 7 | 6 | |
Strumpshaw, Blof. Hund. | |||||
Baker Daniel | Trowse | ||||
Bansling Robert | |||||
Bensley Robert | |||||
Briting Miles | |||||
Bunsdell William | Wroxham | ||||
Docking Robert | |||||
Elvin William | Bradiston (Braydeston) | ||||
Gurney Richard | |||||
Holding Thomas | |||||
Martin John | |||||
Martin John | |||||
Mitchell John | Yarmouth | ||||
Smith Thomas | Halverga(te). | ||||
Spooner James | |||||
Spooner James | |||||
Springall Thomas, Clerk | |||||
Stratford John | |||||
Stratford Thomas | Norwich | ||||
Sum. | 12 | 8 | 6 | 9 | |
Studdy, Holt. Hund. | |||||
Banbridge John | |||||
Britiff Charles | |||||
[Page] 202 | |||||
Daglass James | |||||
Miego William | Heydon | ||||
Paul Henry | |||||
Pyle John | Thornage | ||||
Robinson John | Blickling | ||||
Sum. | 1 | 2 | 6 | 5 | |
Suffield, N. Erp. Hund. Swafield, Tunst. Hund. | |||||
Beck Henry | |||||
Bell John | |||||
Bott Daniel | Norwich | ||||
Boyer John | Trunch | ||||
Cockman John | N(orth). Walsh(am). | ||||
Cockman Samuel | Antingha(m). | ||||
Cook Gabriel | Antingha(m). | ||||
Coxton Cornelius | |||||
Durrant William, Esq; | |||||
Dyball John | |||||
Harmer William | |||||
King James | |||||
Laurence John | |||||
Mace Roger | |||||
Newman Philip | |||||
Warner Thomas | |||||
Wenn William | |||||
Sum. | 2 | 1 | 14 | 16 | |
[Page] 203 | |||||
Surlingham, Henst. Hund. | |||||
Baker John | |||||
Brigham Nicholas | |||||
Brown Samuel | |||||
Carter Robert | |||||
Ellis Ben-Joseph, Clerk | Norwich | ||||
Ireland William | Norwich | ||||
Ireland William | Norwich | ||||
Manthorpe Robert | Cromer | ||||
Mingay John | |||||
Newman John | |||||
Philips Francis | |||||
Salter Robert | |||||
Thomas William | Norwich | ||||
Twaites Edward | Witton | ||||
Waytes Edward | Witton | ||||
Sum. | 3 | 3 | 12 | 12 | |
Sustead, N. Erp. Hund. | |||||
St. Clair Patrick | |||||
Sum. | 1 | 1 | |||
Sutton, Hap. Hund. | |||||
Bowes Japhat | |||||
Bowes John | |||||
Bunton Charles | Wickmere | ||||
Lord Robert, Clerk | |||||
[Page] 204 | |||||
Mihill Edward | |||||
Myers William | |||||
Peascod Martin | |||||
Sadler Nicholas | Stalham | ||||
Vanhack Isaac | Norwich | ||||
Sum. | 5 | 5 | 4 | 4 | |
Swaffham, S. Green Hund. | |||||
Bayfield Edward | |||||
Chapman Edward | |||||
Cozens Henry | |||||
Craford John | |||||
Gogney Henry | |||||
Hammond Nicholas | |||||
Ibbot Thomas | |||||
Pratt Thomas | |||||
Ram Thomas | |||||
Reynolds John | Yarmouth | ||||
Sheene Thomas | Dunham | ||||
Theodorick Thomas | |||||
Theodorick Tho. jun. | |||||
Trumpett William | |||||
Woodcock Robert | |||||
Sum. | 9 | 7 | 6 | 8 | |
Swafield, Vid. Suf- field | |||||
[Page] 205 | |||||
Swanington, Eyns. Hund. | |||||
Alcock Henry | |||||
Bayfield Edmund | |||||
Bear Thomas | |||||
Copeman Samuel | |||||
Hase John | |||||
Winter John | |||||
Sum. | 2 | 2 | 4 | 4 | |
Swanton-Abbots, S. Erp. Hund. Swanton-Morley, Land. Hund. Swanton-Novers, Holt Hund. | |||||
Bradfield Robert, M. | |||||
Coldham William | Reepham | ||||
Coldham Thomas, M. | Anmere (Anmer) | ||||
Cooper William, A. | Rackheath | ||||
Cooper William | Worstead | ||||
Curson Edward | Harpley | ||||
Easthoe Robert, M. | |||||
Fox John, A. | |||||
Lacey Thomas, A. | Helmingh(am) (Morton on the Hill) | ||||
Lacey Miles, A. | Worstead | ||||
Lampkin Anthony, M. | |||||
Lincoln Daniel, M. | |||||
Munsey Stephen, M. | Kettleston(e) | ||||
Naylor William | Holt | ||||
[Page] 206 | |||||
Neeve Charles, Clerk | |||||
Newman William | |||||
Parham Peter | |||||
Parham Thomas | |||||
Tomason John, Clerk | Stratt Str. (Stratton Strawless) | ||||
Sum. | 13 | 13 | 6 | 5 | |
Swardeston, Humb. Hund. | |||||
Berney Thomas, Esq; | |||||
Cannell James | |||||
Davy Henry, Esq; | Norwich | ||||
Hudson Arthur | |||||
Sum. | 4 | 4 | |||
Sydestrand, N. Erp. Hund. Syderstone, Gall. Hund. | |||||
Barchin John | |||||
Barefoot George, Clerk | |||||
Blyth John | |||||
Elden John | |||||
Waterson Thomas | Aylmerton | ||||
Sum. | 1 | 1 | 4 | 4 | |
Total of S | 308 | 285 | 320 | 326 | |
Notes
- 1. The printed Poll Book contained many christian names starting with the letter "I" such as "Ia.", "Iames", "Iaphat", "Iohn", "Ios." etc. These have been changed respectively to "Ja.", "James", "Japhat", "John", "Jos." etc.
- 2. The christian name "Ios." could be "Joseph", "Josiah", "Joshua" etc.?
- 3. Here the figure in "[]" was missing.
- 4. "Wayb." is "Wayland" Hundred.
- 5. All the Hundreds and Candidates together with their abbreviations are to be found on the main 1714 Poll Book page.
- 6. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
- 7. Surname spelling varied and below are some alternatives which are to be found in the other Norfolk Poll Books which may refer to the same families :- Alcock/Adcock? Banbridge/Bambridge, Barefoot/Berford, Brabant/Brabon, Craske/Crass, Cockerill/Cockerell, Dewsing/Dewson, Diball/Dyball, Donn/Donne, Etheridge/Etteridge, Favers/Favors, Gurdlestone/Girdlestone, Host/Hoste, Killet/Kilvett, Lilly/Lilley, Masham/Marsham, Neach/Neech, Peascod/Pescod, Prethero/Pretheroe, Pigg/Pegg? Rawlins/Rolling?, "St. Clair"/Sinclair, Sand/Sands, Sickamore/Sicklemore, Solley/Solly, Townshend/Townsend, Trory/"Troney [Trorey]", Waltingham/Walsingham
Places with no voters
The following places :- Scoulton, Setchey, Spixworth, Stanford, Sturston and Swainsthorpe had no one who lived there and voted because of a freehold in the same place.
Note that there may have been voters living in these places but appearing elsewhere. An example of this is Arminghall with no entries but Nicholas Jacob, Gent. lived there but voted because of a freehold held in Needham.
The Poll book continues with Towns and Parishes beginning with the letter T.
Towns and Parishes
The book contains the following (where "A" is Acle to Aylsham etc.):-
A | B | C | D | E | F | G | H |
I | K | L | M | N | O | P+Q | R |
S | T | U | W | Y |
Uncertainties | -County Freeholders resident in Norwich- |
See also the main Voting page and the main 1714 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
May 2012