Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk Voting Registers - 1714 Poll
hide
Hide
Towns & Parishes beginning with R
A copy of the poll for the Knights of the Shire for the county of Norfolk, taken at Norwich, Feb, 1714-15.
The Towns are set in an Alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of Six Columns. The First contains the Names of the Freeholders under each Town; the Second, the Place of their Residence, (when different from that of their Freehold) the other Four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
Places
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
[Transcription copyright © Mike Bristow]
[Page] 161
Freehold. | Residen. | H. | E. | A. | G. |
---|---|---|---|---|---|
Rackheath, Tav. Hund. | |||||
PETTUS SIR HOR. | |||||
Reddington John, Clerk | Norwich | ||||
Youngs William | |||||
Sum. | 3 | 3 | |||
Rainthorpe, Dep. Hund. | |||||
Carter Richard | Norwich | ||||
Sum. | 1 | 1 | |||
Ranworth, Wals. Hund. | |||||
Cob John | |||||
Dove John | |||||
Gant Anthony | |||||
Holms Edmund | |||||
Reynolds Anthony | |||||
Sum. | 1 | 1 | 4 | 4 | |
[Page] 162 | |||||
Raveningham, Cla. Hund. | |||||
Batchelor Matthew | Carlton | ||||
Castle John, Gent. | |||||
Denny William | |||||
Houghton Edmund | Norwich | ||||
Mickelburgh John | |||||
Sum. | 5 | 5 | |||
Raynham South, Gal. Hund. Raynham East, Gal. Hund. Raynham West, Gal. Hund. | |||||
Cushen Samuel, Clerk | |||||
Dent Robert | |||||
Edge Richard, S. | |||||
Neal Thomas, S. | |||||
Preistland William, Clerk | |||||
Raby Henry | |||||
Risby Jacob | |||||
Rise Henry, W. | |||||
Samper William, W. | |||||
Stringer Peter, W. | |||||
Stringer William, W. | |||||
Wicke Richard, S. | |||||
Wilkin Thomas | |||||
Sum. | 13 | 13 | |||
[Page] 163 | |||||
Reddenhall, Earsh. Hund. | |||||
Baly Thomas | |||||
Branch Richard | |||||
Bransby Robert, Esq; | |||||
Bransby Thomas, Esq; | |||||
Chalker John | |||||
Cooper Charles | Loddon | ||||
Donn William | Denton | ||||
Folk Thomas | Norwich | ||||
Fuller Samuel | |||||
Fuller Simon | |||||
Garbold Thomas | Topcraft (Topcroft) | ||||
Gooch John | |||||
Kerridge Thomas | |||||
Mingay Henry | N(orth). Walsh(am). | ||||
Shortman Peter | |||||
Smith Henry | Harlston (Harleston) | ||||
Smith Jonathan | |||||
Strange John | Wenes. Suff. | ||||
Syer Di | Fakenham | ||||
Taylor William | |||||
Tilney Thomas | |||||
Wogan John | |||||
Wogan Walter | Harlstone (Harleston) | ||||
Sum. | 11 | 11 | 12 | 12 | |
Reedham, Wals. Hund. | |||||
Adston Francis | |||||
Bell Robert | |||||
Burman Robert | |||||
[Page] 164 | |||||
Carver Thomas | |||||
French Samuel | |||||
Goose John, Clerk | |||||
Sum. | 6 | 6 | |||
Reepham, Eyns. Hund. | |||||
Dennis Jos. | |||||
Gooch Stephen | Tuddenha(m). | ||||
Hipkin Richard | Norwich | ||||
Nall Matthew, Esq; | Norwich | ||||
Neal John | Hanckford [sic] (Hackford?) | ||||
Skilling Edmund | |||||
True Robert | Sall(e) | ||||
Sum. | 6 | 5 | 2 | 1 | |
Repps North, N. Erp. Hund. Repps South, N. Erp. Hund. | |||||
Abbott Thomas | |||||
Annison Jos. S. | |||||
Annison Robert, N. | |||||
Bacon William, S. | Hanworth | ||||
Banfield Thomas, S. Cl. | |||||
Bartram James, S. | N(orth). Repps | ||||
Bartram John, S. | Runton | ||||
Bartram John, N. | |||||
Barton William, S. | |||||
Beck Benjamin, N. Cl. | |||||
Bennett Richard, N. | Cromer | ||||
Blyth Roger, S. | |||||
Cawson Jos. N. | |||||
[Page] 165 | |||||
Chapman James, N. | |||||
Church Thomas, S. | |||||
Cubitt Thomas, S. | |||||
Cullier Robert, S. | |||||
Ellis Richard, N. | Yarmouth | ||||
Ellis Robert, S. | Debingha. | ||||
Eves Joshua, S. | |||||
Fidey Edmund, S. | Erpingha(m). | ||||
Frary Thomas, N. | |||||
Goose John, S. | Norwich | ||||
Gray John, S. | |||||
Gray Thomas, S. | |||||
Grey Francis, S. | |||||
Gregory Robert, N. | |||||
Hounsfeild John, S. | |||||
Humphry Jos. N. | |||||
Julier Philip, S. | |||||
Langwade William, S. | |||||
Langwood William, S. | |||||
Love Thomas, S. | |||||
Lubbock James, S. | |||||
Lucock William, S. | |||||
Moss Thomas, N. | |||||
Olley William, N. | |||||
Parnell Christopher, N. | |||||
Parnell Robert, S. | |||||
Payne Richard, N. | |||||
Playfor Henry, N. | |||||
Playfor Richard, N. | Sydistrand (Sidestrand) | ||||
Preston John | Rollesby | ||||
Purdy William, S. | Yarmouth | ||||
Rice Thomas, S. | |||||
Safe Thomas, N. | |||||
Seago Robert | |||||
Stoneham Jos. N. | |||||
Story Thomas, N. | Ingworth | ||||
[Page] 166 | |||||
Tincker William | Yarmouth | ||||
Wyndham Francis, Esq: | Cromer | ||||
Sum. | 5 | 5 | 46 | 46 | |
Reymerstone, Mit. Hund. | |||||
Duckett Henry | Spixworth | ||||
Framingham Francis | Blakeney | ||||
Ganning Nathanael, Cl. | |||||
Gunton Edward | Hardingha(m) | ||||
Grigson William | |||||
Long Francis, Esq; | Spixworth | ||||
Matthews Richard | |||||
Ringer John | Chedgrave | ||||
Sum. | 5 | 5 | 3 | 3 | |
Riddlesworth, Guil. Hund. | |||||
Whaley John, Clerk | |||||
Sum. | 1 | 1 | |||
Riddlington, Tunst. Hund. | |||||
Bullock William | Yarmouth | ||||
Gaze John | |||||
Postell Miles | |||||
Watts Thomas | Crostwick | ||||
Sum. | 1 | 1 | 3 | 3 | |
[Page] 167 | |||||
Ringland, Eyns. Hund. | |||||
Brett Nathanael | |||||
Dobbs John | Belaugh | ||||
Hook Peel | Norwich | ||||
Jenny George, Gent. | Norwich | ||||
Mouse William | |||||
Norton Thomas | Morton | ||||
Turner John | Postwick | ||||
Sum. | 3 | 2 | 5 | 4 | |
Ringstead, Smyth Hund. | |||||
Bramstone Jos. | Titswell (Titchwell?) | ||||
Brown Stephen | Norwich | ||||
Crisp Thomas | |||||
Crisp William | Lynn | ||||
Granger Robert | Dassingha. (Dersingham) | ||||
Moyse Timothy | |||||
Pickarell John | Thornham | ||||
Reading William | Docking | ||||
Shildrake Thomas | |||||
Swift Timothy, Clerk, P. | |||||
Tyson Robert | |||||
Edmund Wilson [sic], Clerk | |||||
Wilson John, Clerk, A. | |||||
Sum. | 7 | 7 | 6 | 6 | |
[Page] 168 | |||||
Rising Castle, Freb. L. Hund. Rising Wood, Mit. Hund. | |||||
Eaton John, C. | |||||
Heading John, C. | |||||
Kirby Thomas | |||||
Moy Peter, W. | |||||
Parke Thomas, W. | Carbroke (Carbrooke) | ||||
Smith Elisha, C. | Isle of Ely | ||||
Turner John, C. | Houghton | ||||
Watson John, Clerk. W. | Hingham | ||||
Sum. | 1 | 1 | 7 | 7 | |
Rockland, Henst. Hund. Rockland All-Sts, Shrop. Hund. Rockland Tofts, Wayl. Hund. Rockland, St. And. Shrop. Hund. Rockland St. Pet. Shrop. Hund. [See Note 3] | |||||
Baldwin Francis, All.S. | |||||
Bays Robert | |||||
Cockle Ralph | |||||
Cady Robert, Gent. | |||||
[Page] 169 | |||||
Crisp Robert | |||||
Crisp William | |||||
Dent Thomas | |||||
Elsigood Thomas | |||||
Freeman Charles | |||||
Ghent Richard | S.Walsha. (South Walsham) | ||||
Ghent Richard | S.Walsha. (South Walsham) | ||||
Gooding William | |||||
Hall John | |||||
Harwold Edward | Tofts | ||||
Hasell Robert | |||||
Heasell Edmund | Carlton | ||||
Heasle Edmund | |||||
Hilton Robert | |||||
Leasy Robert | |||||
Manning Samuel, jun. | Norwich | ||||
Moor John | |||||
Mynns Thomas | |||||
Nutting John | |||||
Odden Francis | Attleburg. (Attleborough) | ||||
Reynolds Edward | |||||
Salter William | |||||
Smith Thomas | |||||
Sleight Anthony | |||||
Steel Edmund | |||||
True Edmund | |||||
Tuck Samuel | Witton | ||||
Tuddenham Rob. St. P. | |||||
Turvy John | |||||
Utting John | |||||
Wrong Edward | |||||
Waites John | Witton | ||||
Sum. | 8 | 5 | 26 | 31 | |
[Page] 170 | |||||
Rollesby West, Fleg. Hund. | |||||
Adams William, Clerk | |||||
Aldrich Thomas | |||||
Bear William | |||||
Church Thomas | |||||
Cook Robert | |||||
Duck Daniel | |||||
Eyres Francis | |||||
Gayer Francis | |||||
Johnsons John | |||||
Sum. | 8 | 8 | 1 | 1 | |
Roudham, Shrop. Hund. | |||||
Diggin John | Bridgeha. (Bridgham) | ||||
Hill Edmund | |||||
Jenny William | |||||
Moyes Robert | Woodton | ||||
Sum. | 3 | 3 | 1 | 1 | |
Rougham, Land. Hund. | |||||
Barker Thomas | |||||
Larwood John | |||||
Long John | S.Repps (South Repps) | ||||
Pimloe Ambrose, Clerk | |||||
Vincent John | |||||
Sum. | 2 | 2 | 3 | 3 | |
[Page] 171 | |||||
Roughton, N. Erp. Hund. | |||||
Bartram Richard | Thorp(e) | ||||
Hogan John | Norwich | ||||
Harris James | Catton | ||||
Laurence John | |||||
Smith John | |||||
Tenant James | |||||
Sum. | 1 | 5 | 6 | ||
Roydon, Dyss Hund. Roydon, West Flegg [sic] Hund. [See Note 7] | |||||
Dawney John, Gent. | |||||
Doughty Robert | Snettisham | ||||
Goat Edward, Gent. [See Note 8] | Buddesdal. | ||||
Jack John | |||||
Long Christopher [See Note 9] | N.Brittin.[sic] | ||||
Mason Jos. | |||||
Moyse James | Wortwell | ||||
Roper Francis | Bunwell | ||||
Roper Francis | Bunwell | ||||
Seranck Rookwood, Cl. | |||||
Snelling Simon | Dyss (Diss) | ||||
Spincely Thomas | Bury | ||||
Stubbs Edward | |||||
Wangford Richard | |||||
Whitehead William | |||||
Wortley Robert [See Note 10] | Gayard | ||||
Sum. | 5 | 5 | 11 | 11 | |
[Page] 172 | |||||
Runcton North, Freb. L. Hun. Runton Holme, Clack. Hund. | |||||
Abraham Rob, H. | |||||
Bamfield James, Cl. | |||||
Breese John | |||||
Case Henry, H. | Necton | ||||
Cook Christopher | |||||
Dawson Stephen | Thorp(e), M(arket). | ||||
Dennis Robert | |||||
Feaser John | |||||
Goss Thomas | |||||
Goss Thomas, jun. | |||||
Green John | |||||
Jenkins Henry, H. | |||||
Kyme Thomas, N. | Weasen.P. (Weasenham St Peter) | ||||
Palmer John, N. | |||||
Watson Thomas, N. | |||||
Williams Griffith, Clerk | |||||
Wilson John, N. | |||||
Woodrow Thomas, N. | |||||
Sum. | 4 | 4 | 14 | 14 | |
Runhall, Fore. Hund. | |||||
Dagg Jonathan | Scoulton | ||||
Durban Richard | Stratton | ||||
Sum. | 1 | 1 | 1 | 1 | |
[Page] 173 | |||||
Runham, East Flegg Hund. | |||||
Dudgeon John | |||||
Helmes Thomas | Yarmouth | ||||
Sum. | 1 | 1 | 1 | 1 | |
Rushall, Earsh. Hund. | |||||
Alden John | |||||
Carter Thomas, Gent. | |||||
Gower Thomas | |||||
Lawrence Robert, Gent. | Oxburgh | ||||
Richards Edward | Mindham (Mendham) | ||||
Whale Thomas | |||||
Sum. | 4 | 4 | 2 | 2 | |
Rudham East, Gal. Hund. Rudham West, Gal. Hund. | |||||
Alder Robert | |||||
Andrews Thomas, E. | |||||
Brown Thomas | |||||
Butler John, E. | |||||
Clarke Edward, W. | |||||
Clarke John, W. | |||||
Cliffen John | |||||
Clindeny Robert | Fakenham | ||||
Davy John, W. | |||||
[Page] 174 | |||||
Daniel John, W. | |||||
Foster John, E. | |||||
Gibson Nicholas | |||||
Grange James, W. | |||||
Goodman Robert, E. | |||||
Green William | |||||
Gutrie Patrick, Clerk | |||||
Howard Thomas, E. | |||||
Jackson Edmund, E. | |||||
King William, E. | |||||
Mitchell John | |||||
Ralphborne William | |||||
Riches Daniel | Grimston | ||||
Smith Edward, W. | |||||
Stowbridge John | Herrinsby (Herringby) | ||||
Vincent Thomas | |||||
Walker John | |||||
Yewell Henry, W. | |||||
Sum. | 27 | 27 | |||
Ruston, Clack. Hund. Ruston East, Hap. Hund. | |||||
Ash Nathanael | Hasburgh (Happisburgh) | ||||
Bird Dunham, E. | |||||
Boult John | Yarmouth | ||||
Bradfeild Jos. | |||||
Brady Robert, E. | P(otter). Heigha(m). | ||||
Crane Miles | |||||
Coke Nicholas, E. | |||||
Durill Charles | |||||
Durrant John | |||||
Durrant Jos. | Aylsham | ||||
Gaze Robert | |||||
[Page] 175 | |||||
Harwood William, E. | |||||
Hewitt William, E. | Holton | ||||
Hudson Jos. | |||||
Lacey William | |||||
Lacey William | |||||
Mason John | |||||
Myhill Samuel | |||||
Pratt Roger, Esq; | |||||
Shackle John, E. | |||||
Thirkettle John | Norwich | ||||
Thurgar John, E. | Hasburgh (Happisburgh) | ||||
Ward Edmund | |||||
Watts John | |||||
Weeds James | |||||
Weeds John | |||||
Weeds John | |||||
Sum. | 8 | 7 | 19 | 20 | |
Ryburgh Magna, Gall. Hund. Ryburgh Parva, Gall. Hund. | |||||
Barstard Edmund | |||||
Clarke Richard, M. | |||||
Clarke William, M. | |||||
Cobb William | |||||
Cope Andrew, P. | Holt | ||||
Green James | |||||
Harvey Thomas | |||||
Meck Samuel | |||||
Sands Henry | N.Picken. (North Pickenham) | ||||
Spencer John, Clerk | |||||
Wasey James | |||||
Sum. | 6 | 6 | 5 | 5 | |
Total of R | 106 | 99 | 218 | 223 | |
Notes
- 1. The printed Poll Book contained many christian names starting with the letter "I" such as "Ia.", "Iames", "Iohn", "Ios." etc. These have been changed respectively to "Ja.", "James", "John", "Jos." etc.
- 2. The christian name "Ios." could be "Joseph", "Josiah", "Joshua" etc.?
- 3. "Rockland Tofts" (Wayland Hundred) is an alias for Rockland All Saints.
- 4. All the Hundreds and Candidates together with their abbreviations are to be found on the main 1714 Poll Book page.
- 5. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
- 6. Surname spelling varied and below are some alternatives which are to be found in the other Norfolk Poll Books which may refer to the same families :- Abbot/Abbott, Bamfield/Banfield, Barstard/Bastard, Bartram/Battram, Bradfeild/Bradfield, Breese/Breeze, Burman/Bullman? Cawson/Caston, Ghent/Gent, Harwold/Harrold, Holms/Holmes, Hounsfeild/Hounsfield, Mickelburgh/Mickleburgh, Moyse/Moyce, Playfor/Playford, Postell/Pestle, Ralphborne/Rethborne, Seago/Seagoe, Seranck/Searank, Sleight/Slight.
- 7. "West Flegg" is a printing error as Roydon near King's Lynn is in Freebridge Lynn Hundred.
- 8. Location of "Buddesdal." is unknown. If the freehold was in Roydon (near Diss) then Botesdale in Suffolk is a possibility? The 1734 Poll under Thornham had a "Budd's" which is also unknown.
- 9. "N.Brittin" looks like "North Britain" ie. Scotland.
- 10. "Gayard" could be Gayton or Gaywood both near King's Lynn or somewhere else?
Places with no voters
The following places :- Roxham, South Runcton, Runton and Rushford had no one who lived there and voted because of a freehold in the same place.
Note that there may have been voters living in these places but appearing elsewhere. An example of this is Arminghall with no entries but Nicholas Jacob, Gent. lived there but voted because of a freehold held in Needham.
The Poll book continues with Towns and Parishes beginning with the letter S.
Towns and Parishes
The book contains the following (where "A" is Acle to Aylsham etc.):-
A | B | C | D | E | F | G | H |
I | K | L | M | N | O | P+Q | R |
S | T | U | W | Y |
Uncertainties | -County Freeholders resident in Norwich- |
See also the main Voting page and the main 1714 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
May 2012