| Founded | Closed |
---|
Holy Trinity, Toxteth Park, Church of England | 1856 | 1940
|
Greenland St, Liverpool, Independent | 1829 | Yes
|
St James Church of England, Toxteth Park | 1775 | 1972
|
Bethesda, Liverpool, Independent | 1802 | ?
|
Upper Frederick St, Liverpool, Jewish | 1789 | 1808
|
St Matthew, Toxteth Park, Church of England | 1849 | 1931
|
St Barnabas, Liverpool, Church of England | 1841 | 1892
|
St Vincent de Paul, Liverpool, Roman Catholic | 1852 |
|
Wesley, Liverpool, Wesleyan Methodist | 1827 | Yes
|
Gt George Square, Chinese Gospel, Liverpool | 1978 |
|
Templar Hall, Liverpool, Wesleyan Methodist | 1902 | ?
|
St Patrick Roman Catholic, Toxteth Park | 1821 |
|
Hanover, Liverpool, Independant | 1830 | Yes
|
Liverpool Third Church of Christ, Scientist Lancashire | ? | Yes
|
Park Place, Liverpool, Methodist New Connexion | 1891 | Yes
|
St Thomas, Toxteth Park, Church of England | 1840 | 1937
|
Great George St, Independent, Liverpool | 1777 | 1968
|
St Michael, Liverpool, Church of England | 1816 |
|
St Mark, Liverpool, Church of England | 1803 | 1913
|
Catharine St, Liverpool, Presbyterian | 1891 | Yes
|
St Bride Church of England, Liverpool | 1830 |
|
St Nicholas Greek Orthodox, Liverpool | 1870 |
|
Catharine St, Liverpool, Calvinist Methodist | 1902 | ?
|
Canning St, Toxteth Park, Baptist | 1840 | 1952
|
Toxteth Park Tabernacle Baptist Lancashire | 1871 |
|
Gustaf Adolfs Kyrka Scandinavian Church, Liverpool | 1883 |
|
Park Rd, Welsh Congregational, Liverpool | 1829 | Yes
|
Canning Street, Catholic Apostolic, Liverpool | 1856 | Yes
|
Seel Street, Liverpool, Jewish | 1806 | 1874
|
St Margaret Church of England, Toxteth Park | 1869 |
|
St Philip-Neri, Liverpool, Roman Catholic | 1846 |
|
New Hebrew Congregation Jewish, Liverpool | 1857 | 1937
|
Pitt St, Liverpool, Wesleyan Methodist | 1750 | Yes
|
Old Hebrew Congregation Jewish, Liverpool | 1874 |
|
Canning St, Liverpool, Presbyterian | 1846 | Yes
|
St Luke Church of England, Liverpool | 1811 | 1969
|
St Peter Roman Catholic, Liverpool | 1788 | 1978
|
Windsor St, Welsh Baptist, Toxteth Park | 1827 | Yes
|
Windsor St, Toxteth Park, Church of Christ | 1902 | 1954
|
St Malachy Roman Catholic, Liverpool | 1908 | Yes
|
Hope St, Unitarian, Liverpool | 1849 | 1962
|
Prince's Road, Liverpool, Deaf and Dumb Institute | ? | Yes
|
St Philemon, Toxteth Park, Church of England | 1874 |
|
Prince's Rd, Princes Park, Welsh Calvinist Methodist | 1865 | Yes
|
St George, Liverpool, Presbyterian | 1845 | Yes
|
St Philip Church of England, Liverpool | 1816 | 1882
|
Oldham St, Liverpool, Presbyterian | 1792 | Yes
|
Bold St, Liverpool, Universalists | 1825 | ?
|
St John the Baptist Church of England, Toxteth Park | 1832 | 1966
|
St Thomas Church of England, Liverpool | 1750 | 1906
|
Myrtle St Baptist, Liverpool | 1814 | 1939
|
Yates St, Toxteth Park, Primitive Methodist | 1902 | Yes
|
St Gabriel Church of England, Toxteth Park | 1878 |
|
Mill St, Toxteth Park, Unitarian | 1902 | Yes
|
St Andrew Presbyterian, Liverpool | 1824 | Yes
|
St Andrew, Liverpool, Church of England | 1815 | Yes
|
St Andrew, Toxteth Park, Church of England | 1815 | 1893
|
Toxteth Park, Presbyterian | 1778 | ?
|
Prince's Rd, Liverpool, Presbyterian | 1879 | 1964
|
Renshaw Street, Liverpool, German | 1777 | Yes
|
Renshaw Street, Unitarian, Liverpool | 1811 | 1899
|
Central Hall Wesleyan Methodist, Liverpool | 1787 | Yes
|
Trinity, Liverpool, Wesleyan Methodist | 1859 | ?
|
Mount Zion, Liverpool, Welsh Wesleyan Methodist | 1880 | ?
|
Newington Chapel, Liverpool, Independent | 1776 | Yes
|
Mount Pleasant, Liverpool, Scotch Presbyterian | 1806 | Yes
|
St Saviour, Liverpool, Church of England | 1840 | 1974
|
Central Hall Wesleyan Methodist, Liverpool | 1787 | Yes
|
Chatham St Welsh Calvinist Methodist, Liverpool | 1891 | Yes
|
Our Lady of Mount Carmel, Liverpool, Roman Catholic | 1865 |
|
Prince's Ave, Liverpool, Primitive Methodist | 1863 |
|
St Columba, Liverpool, Church of England | 1841 | 1930
|
St David, Liverpool, Church of England | 1827 | 1910
|
Wellington Road , Toxteth Park, United Methodist Free Church | 1871 | 1932
|
Liverpool St Peter Wesleyan Methodist Lancashire | 1878 | Yes
|
Paradise St, Liverpool, Unitarian | 1791 | 1849
|
St Silas, Toxteth Park, Church of England | 1865 | 1952
|
St Peter Church of England, Liverpool | 1704 | 1922
|
St Catherine, Liverpool, Church of England | 1831 | 1960
|
St Nicholas, Liverpool, Roman Catholic | 1813 | 1972
|
Benns Gardens, Liverpool, Welsh Wesleyan Methodist | 1807 | 1866
|
Holy Innocents, Liverpool, Church of England | 1854 | Yes
|
Lime St, Liverpool, Particular Baptist | 1799 | Yes
|
Benns Gardens, Liverpool, Independent | 1808 | 1860
|
Benns Gardens, Liverpool, Unitarian | 1727 | 1811
|
Russell St, Liverpool, Scotch Presbyterian | 1832 | ?
|
St Cleopas, Toxteth Park, Church of England | 1866 |
|
St Stephen the Martyr, Edge Hill, Church of England | 1981 |
|
Blessed Sacrament, Dawson St, Liverpool, Roman Catholic | ? |
|
Grove St, Liverpool, United Methodist Free Church | 1873 | Yes
|
St John Wesleyan Methodist, Princes Park | 1862 | Yes
|
Belvidere Road, Princes Park, Independent Baptist | ? |
|
Octagon, Liverpool, Unitarian | 1694 | 1776
|
St George, Liverpool, Church of England | 1734 | 1897
|
Bedford St North, Liverpool, Society of the New Church | 1857 | Yes
|
Prince's Gate, Liverpool, Baptist | 1880 | Yes
|
St Simon, Liverpool, Church of England | 1827 | Yes
|
Our Lady of Lourdes and St Bernard Roman Catholic, Liverpool | 1884 | 2012
|
David St, Welsh Calvinist Methodist, Dingle | 1880 | Yes
|
Dingle Trinity Gospel Lancashire | ? |
|
Castle Hey, Liverpool, Unitarian | 1688 | 1727
|
Grove St, Liverpool, Welsh Congregational | 1867 | Yes
|
St Stephen the Martyr, Edge Hill, Church of England | 1851 | 1981
|
St Nathaniel, Edge Hill, Church of England | 1869 | 1980
|
Salem Trinity Presbyterian, Princes Park | 1857 | 2000
|
All Saints, Princes Park, Church of England | 1882 | 1972
|
Elizabeth St, Liverpool, United Free Gospel | 1871 | Yes
|
Bethesda, Liverpool, Congregational | 1805 | Yes
|
St John the Baptist, Liverpool, Church of England | 1767 | 1900
|
Cardwell St, Liverpool, Wesleyan Methodist | 1880 | ?
|
St Clement Church of England, Toxteth Park | 1841 |
|
Aigburth St, Liverpool, Wesleyan Methodist | 1896 | Yes
|
Liverpool Victoria Chapel Welsh Calvinist Methodist Lancashire | 1878 | 1920
|
St Silas, Liverpool, Church of England | 1811 | 1941
|
South Hill Rd, Toxteth Park, Independent | 1833 | 1871
|
Pembroke Place, Liverpool, Baptist | 1839 | 1931
|
St Deiniol Church of England, Liverpool | 1901 | 1970
|
St Paul Church of England, Princes Park | 1848 | 1974
|
Burial Ground, Liverpool, Jewish | 1802 | Yes
|
Our Lady and St Nicholas, Liverpool, Church of England | 1360 |
|
Christ Church, Liverpool, Church of England | 1797 | 1920
|
St Anne, Edge Hill, Roman Catholic | 1843 |
|
St Mary Magdalene, Liverpool, Church of England | 1829 | 1929
|
South Hill Rd, Liverpool, Congregational | ? | ?
|
South Hill Rd, Toxteth Park, Wesleyan Methodist | 1834 | ?
|
St Jude the Apostle, Liverpool, Church of England | 1831 | 1965
|
Lodge Lane, Liverpool, Wesleyan Methodist | 1883 | Yes
|
Hunter St, Liverpool, Society of Friends | 1791 | 1941
|
Palmerston St, Edge Hill, Primitive Methodist | 1902 | Yes
|
Dingle, Unitarian, Toxteth Park | 1618 |
|
Great Crosshall St, Liverpool, Welsh Baptist | 1815 | Yes
|
Holy Trinity, Liverpool, Church of England | 1792 | 1969
|
St Mary Church of England, Edge Hill | 1813 |
|
St Stephen, Liverpool, Church of England | 1792 | 1937
|
Holy Cross, Liverpool, Roman Catholic | 1849 | 2001
|
Great Crosshall St, Liverpool, Welsh Independent | 1802 | Yes
|
Byrom St, Liverpool, Baptist | 1783 | Yes
|
Brunswick Wesleyan Methodist, Liverpool | 1807 | 1963
|
Vauxhall Rd, Liverpool, Presbyterian | 1867 | ?
|
Earle Road, Presbyterian, Liverpool | 1863 | 1992
|
Ullet Road, Toxteth Park, Independent | 1871 | 1971
|
St Mary Roman Catholic, Liverpool | 1707 | 2002
|
Wesley, Liverpool, Wesleyan Methodist | 1889 | ?
|
Marmaduke St, Edge Hill, Congregational | 1878 | Yes
|
St Catherine, Edge Hill, Church of England | 1863 | 1973
|
Sacred Heart, Liverpool, Roman Catholic | 1857 |
|
Bispham St, Liverpool, Methodist | 1850 | 1891
|
St Paul, Liverpool, Church of England | 1763 | 1900
|
Shaw St, Particular Baptist, Liverpool | 1847 | Yes
|
Cranmer, Liverpool, Wesleyan Methodist | 1857 | ?
|
Christ Church, Toxteth Park, Church of England | 1871 |
|
St Francis Xavier Roman Catholic, Liverpool | 1845 |
|
St Bede, Toxteth Park, Church of England | 1882 |
|
Leeds St, Liverpool, Wesleyan Methodist | 1799 | ?
|
Kensington , Kensington, Seventh Day Adventist | ? |
|
Cyprus Rd, Marsh Lane, Liverpool, Wesleyan Methodist | 1888 | ?
|
Kaye St, Liverpool, Presbyterian | 1707 | 1791
|
Church Road West, Liverpool, Primitive Methodist | 1902 | ?
|
Everton Drive, Liverpool, Primitive Methodist | 1902 | ?
|
Hall Lane, Liverpool, Reformed Presbyterian | 1902 | ?
|
Kensington, Welsh Congregational | 1902 | Yes
|
St Augustine, Everton, Church of England | 1830 | 1941
|
Plimsoll St, Edge Hill, Welsh Wesleyan Methodist | 1902 | Yes
|
St Mary, Birkenhead, Church of England | 1719 | 1974
|
St Dunstan Church of England, Edge Hill | 1889 |
|
St Bartholomew, Liverpool, Church of England | 1831 | 1929
|
St Anne (Richmond), Liverpool, Church of England | 1772 | 1971
|
Priory Chapel, Priory Street, Birkenhead, Church of England | ? |
|
Shaw St, Liverpool, Welsh Wesleyan Methodist | 1864 | ?
|
Jubilee Drive, Baptist, Kensington | 1889 | 1940
|
Kensington, Liverpool City Mission | 1940 |
|
Edge Hill Bethel House Love & Joy Ministries Lancashire | ? |
|
Durning Rd, United Methodist Free Church, Edge Hill | 1891 | Yes
|
All Saints, Liverpool, Church of England | 1798 | 1844
|
St Joseph,Liverpool, Roman Catholic | 1845 | Yes
|
Webster Rd, Liverpool, Welsh Calvinist Methodist | 1902 | ?
|
Earle Road, United Reformed, Liverpool | 1992 |
|
St Mary of the Angels Roman Catholic, Liverpool | 1909 | 2001
|
All Souls, Vauxhall, Church of England | 1853 | Yes
|
Edge Hill, St Peter & Paul, Catholic | ? | 2010
|
Edge Lane, Welsh Particular Baptist, Edge Hill | 1890 | Yes
|
St Timothy, Everton, Church of England | 1868 | 1972
|
Jubilee Drive, Primitive Methodist, Kensington | 1890 | 1955
|
Jubilee Drive, Elim, Kensington | 1955 |
|
Mile End, Liverpool, Baptist | 1888 | ?
|
St Cyprian, Edge Hill, Church of England | 1881 | 2008
|
Smithdown Rd Cemetery, Toxteth Park | 1856 |
|
Everton Brow, Liverpool, Calvinist Methodist | 1902 | ?
|
Necropolis, Everton, Cemetery | 1825 | 1898
|
Everton Rd, Liverpool, Universal Brotherhood | 1902 | ?
|
Crescent Chapel, Liverpool, Congregational | 1890 | Yes
|
Christ Church Church of England, Edge Hill | 1870 | 1975
|
Smithdown Rd, Liverpool, Wesleyan Methodist | 1897 | ?
|
Holt Rd, Edge Hill, United Methodist Free Church | 1877 | Yes
|
St Agnes Church of England, Toxteth Park | 1885 |
|
Upper Beau St, Liverpool, United Free Gospel | 1902 | Yes
|
St Hugh of Lincoln, Wavertree, Roman Catholic | 1908 |
|
Maguire St, Liverpool, Primitive Methodist | 1829 | Yes
|
June St, Edge Lane, Liverpool, Welsh Baptist | 1858 | Yes
|
Everton Rd, Liverpool, Baptist | 1902 | ?
|
Shaw St, Liverpool, Presbyterian | 1860 | Yes
|
Argyle Street/Cleveland Street, Birkenhead, Independent | 1882 | ?
|
All Saints Church of England, Everton | 1835 | 1937
|
Great Homer St, Liverpool, Wesleyan Methodist | 1840 | 1958
|
St Brigid, Liverpool, Roman Catholic | 1870 | 1967
|
St Matthias, Liverpool, Church of England | 1833 | 1848
|
Emmanuel Church of England, Everton | 1867 | 1973
|
Wavertree Memorial Church Protestant Martyrs Lancashire | 1903 | 2004
|
Ullett Rd, Sefton Park Unitarian, Liverpool | 1896 |
|
Edge Lane, Hindu, Edge Hill | 1978 |
|
Edge Lane, Welsh Calvinist Methodist, Edge Hill | 1902 | 1978
|
Cottenham St, Baptist, Kensington | 1875 |
|
St Paul, Birkenhead, Church of England | 1864 | 1948
|
All Saints, Birkenhead, Church of England | |
|
Our Lady of Reconciliation, Liverpool, Roman Catholic | 1854 |
|
St Michael in the Hamlet, Toxteth Park, Church of England | 1815 |
|
St Alban (Bevington), Liverpool, Church of England | 1846 | 1941
|
Livingston Drive, Aigburth, Baptist | 1913 |
|
Bond St, Liverpool, Unitarian | 1859 | 1909
|
St Clare, Toxteth Park, Roman Catholic | 1891 |
|
Ormond St, Village St, Everton, Welsh Baptist | 1799 | Yes
|
Liverpool All Souls Roman Catholic Lancashire | 1872 | 1978
|
Brunswick Chapel, Birkenhead, Methodist (Wesleyan) | 1830 | 1960
|
St Augustine Roman Catholic, Liverpool | 1849 | 1976
|
Margaret St, Liverpool, Wesleyan Methodist | 1902 | 1947
|
Coleridge St, Kensington, Elim | ? |
|
Coleridge St, Salvation Army, Kensington | 1891 | Yes
|
St Ambrose, Everton, Church of England | 1871 | 1974
|
St Titus, Liverpool, Church of England | 1864 | Yes
|
Deane Rd, Jewish Cemetery, Fairfield | 1837 | 1927
|
Hind Street, Birkenhead, Methodist (Wesleyan) | 1873 | 1966
|
Hind Street, Birkenhead, Latter Day Saints | 1966 | Yes
|
Kensington, Kensington, Methodist | ? |
|
St Andrew, Toxteth Park, Church of England | 1893 | 1976
|
St Charles, Liverpool, Roman Catholic | 1892 |
|
St Matthew, Liverpool, Church of England | 1795 | 1929
|
Ebenezer Street, Rock Ferry, Gospel Mission | ? | 1973
|
St Matthias, Liverpool, Church of England | 1848 | 1949
|
Smithdown Rd, Society of Friends, Toxteth Park | 1859 | 1977
|
St Peter, Everton, Church of England | 1849 | 1942
|
Grange Road, Birkenhead, Methodist (Wesleyan) | 1872 | ?
|
St Bridget, Wavertree, Church of England | 1871 |
|
St Benedict, Everton, Church of England | 1887 | 1972
|
Wellington Ave, Wavertree, Wesleyan Methodist | 1899 |
|
St Thomas Church of England, Wavertree | 1906 | 2005
|
Beech Street, Fairfield, Presbyterian | 1864 | Yes
|
St Chrysostom Church of England, Everton | 1852 | 1970
|
St Barnabas, Rock Ferry, Church of England | 1895 | ?
|
St Michael, Liverpool, Roman Catholic | 1861 |
|
St Werburgh, Birkenhead, Roman Catholic | 1834 |
|
Netherfield Rd, Liverpool, United Methodist Free Church | 1878 | ?
|
St John Chrysostom, Everton, Church of England | 1970 |
|
Holy Trinity, Birkenhead, Church of England | 1840 | 1974
|
Scotland Road, Liverpool, Presbyterian | 1851 | Yes
|
St Andrew, Birkenhead, Presbyterian | 1840 | Yes
|
St Martin in the Fields Church of England, Liverpool | 1828 | 1946
|
St Luke, Tranmere, Church of England | 1883 | 1971
|
St Paul, Birkenhead, Roman Catholic | |
|
Hamilton Terrace, Birkenhead, Baptist | 1839 | 1852
|
Picton Rd, Wavertree Rd, Liverpool, Wesleyan Methodist | 1902 | ?
|
St Peter, Liverpool, Presbyterian | 1849 | Yes
|
Liverpool St Sylvester Roman Catholic Lancashire | 1875 | 2011
|
Grosvenor Street, Rock Ferry, Methodist (Primitive) | 1882 | ?
|
Bedford Road, Rock Ferry, Spiritualist | ? |
|
462-468 New Chester Road, Rock Ferry, Baptist | ? |
|
St John the Divine Church of England, Fairfield | 1852 |
|
462-468 New Chester Road, Rock Ferry, Presbyterian (Welsh) | 1870 | Yes
|
Old Chester Road, Tranmere, Methodist (Wesleyan) | 1882 | ?
|
Mission Church, St Pauls Road, Rock Ferry, Evangelical | ? |
|
St Anthony, Liverpool, Roman Catholic | 1804 |
|
New Chester Road, Rock Ferry, Presbyterian | 1882 | ?
|
St Philip Church of England, Fairfield | 1882 |
|
Old Chester Road, Rock Ferry, Salvation Army | 1882 |
|
St Asaph (Welsh church), Kirkdale, Church of England | 1888 | ?
|
Hill O'Zion, Everton, Independent Methodist | 1890 |
|
Old Chester Road, Tranmere, Congregationalist | 1901 | ?
|
Scotland Road, Liverpool, United Methodist Free Church | 1843 | ?
|
St Sebastian, Fairfield, Roman Catholic | 1943 |
|
Charles Thompson Mission, Hemingford Street, Birkenhead, Not yet identified | 1891 |
|
Mount Tabor Chapel, Tranmere, Methodist (Primitive) | 1872 | 1965
|
Clifton Road, Birkenhead, Welsh Independent | 1844 | ?
|
St Laurence, Birkenhead, Roman Catholic | 1864 | 1995
|
St Peter, Rock Ferry, Church of England | 1844 |
|
Trinity Chapel, Rock Ferry, Methodist (Wesleyan) | 1882 | Yes
|
Old Chester Road, Lower Tranmere, Tranmere, Methodist (United Free) | 1867 | 1954
|
St John the Evangelist, Birkenhead, Church of England | 1859 | 1971
|
St Polycarp Church of England, Everton | 1883 | 1974
|
St Nathaniel, Birkenhead, Church of England | 1885 | 1929
|
Bostock St, Liverpool, United Methodist Free Church | 1902 | ?
|
Greenbank Drive, Jewish, Liverpool | 1937 | 2008
|
Hamilton Rd, Everton, United Methodist Free Church | 1870 | 1955
|
Queen's Rd, Liverpool, Presbyterian | 1861 | 1958
|
Liverpool St Columba Presbyterian Lancashire | 1897 | Yes
|
Parkfield Place, Birkenhead, Presbyterian (Welsh) | 1837 | ?
|
St Paul, Seacombe, Church of England | 1847 |
|
Hamilton Road, Unitarian, Liverpool | 1862 | 1974
|
Northumberland Terrace, Everton, Primitive Methodist | 1902 | Yes
|
Price Street, Birkenhead, Baptist | 1852 | ?
|
Laurel St, Fairfield, Wesleyan Methodist | 1867 | Yes
|
Emmanuel, Birkenhead, Independent | 1916 |
|
Wheatland Lane, Seacombe, Methodist | 1883 | ?
|
St Pancras, Liverpool, Church of England | 1902 | Yes
|
St Paul, Rock Ferry, Church of England | 1855 |
|
St David, Liverpool, Church of England | 1910 | 1976
|
Church Road/Bellevue Road, Seacombe, Presbyterian | ? | Yes
|
Wellington Rd, City Mission, Wavertree | ? |
|
Lowe Street, Birkenhead, Methodist (Wesleyan) | 1878 | 1958
|
St Anne, Rock Ferry, Roman Catholic | 1862 |
|
Demesne Street, Seacombe, Salvation Army | 1902 | ?
|
St Peter, Birkenhead, Church of England | 1867 | 1991
|
Grange Road/Catherine Street, Birkenhead, Baptist | 1858 | ?
|
Trinity Chapel, Tranmere, Methodist (Wesleyan) | 1862 |
|
New Bethel Chapel, Seacombe, Methodist | 1892 | ?
|
Grange Road/Horatio Street, Birkenhead, Methodist (Primitive) | 1855 | 1958
|
Mission Church, Beckwith Street, Birkenhead, Presbyterian | ? | ?
|
St George Church of England, Everton | 1814 |
|
Christ Church, Everton, Church of England | 1848 | Yes
|
Brighton Street/Victoria Road (now Borough Road), Egremont, Welsh Calvinistic | 1856 | ?
|
Thirlmere Rd, Everton, Church of Christ | 1902 | Yes
|
Brighton Street/Victoria Road (now Borough Road), Egremont, Methodist (Wesleyan) | 1839 | 1856
|
St Saviour, Everton, Church of England | 1866 | 1987
|
St John the Evangelist, Everton, Church of England | 1890 | 1975
|
Christ Church, Liverpool, Church of England | 1848 | 1941
|
St James the Less, Kirkdale, Church of England | 1863 | Yes
|
St James the Less, Liverpool, Church of England | 1869 | 1954
|
Grange Chapel, Tranmere, Baptist | 1899 |
|
Salisbury Street, Birkenhead, Salvation Army | ? |
|
St Gerard Majella, Liverpool, Roman Catholic | 1915 | Yes
|
St Alban, Liverpool, Roman Catholic | 1859 | 1991
|
Newsham Park Chapel, Liverpool, Gospel Chapel | ? | 2020
|
Whetstone Lane, Birkenhead, Pentecostal | 2014 |
|
Denman Drive, Newsham Park, Welsh Calvinist Methodist, Liverpool | 1902 | Yes
|
St Catherine, Tranmere, Church of England | 1831 |
|
St Edward, Everton, Roman Catholic | 1902 |
|
Willmer Road/Tatton Street, Tranmere, Presbyterian | 1899 | 1961
|
Boundary St East, Liverpool, Primitive Methodist | 1902 | Yes
|
Vittoria Street, Birkenhead, Welsh Independent | 1886 | ?
|
Boundary St East, Liverpool, Welsh Wesleyan Methodist | 1902 | Yes
|
Charing Cross Methodist, Claughton Road, Birkenhead, Methodist | ? |
|
Assemblies of God church, Tranmere, Pentecostal | 1961 | 2014
|
Elmswood Rd, Aigburth, Wesleyan Methodist | 1876 | Yes
|
St Domingo, Everton, Methodist New Connexion | 1902 | Yes
|
St Margaret Church of England, Anfield | 1873 |
|
Belmont Rd, Liverpool, Welsh Congregational | 1800 | 1990
|
Regent Place, Grange Road West, Birkenhead, Presbyterian | 1848 | 1976
|
Clive Hall, Charing Cross/GrangeRoad West, Birkenhead, Unitarian | 1851 | 1903
|
Fairfield St , Fairfield, Fairfield Street Church | ? |
|
Birch Memorial, Liverpool, Wesleyan Methodist | 1884 | Yes
|
Rock Lane West, Rock Ferry, Congregationalist | 1870 |
|
Richmond Baptist, Everton | 1864 |
|
Seion, Kirkdale, Welsh Baptist | 1835 | Yes
|
Beckwith Street, Birkenhead, Methodist (Primitive) | ? | ?
|
Claughton Road, Birkenhead, Methodist (United Free) | 1881 | 1938
|
Walker Street, Higher Tranmere, Tranmere, Methodist (Wesleyan) | 1844 | 1862
|
Our Lady of the Immaculate Conception, Everton, Roman Catholic | 1856 |
|
Earlsfield Rd, Welsh Baptist, Wavertree | 1924 | 1985
|
Our Lady Star of the Sea and St Joseph, Seacombe, Roman Catholic | 1889 |
|
Great Mersey St, Liverpool, Welsh Congregational | 1902 | ?
|
Netherfield Rd North, Liverpool, Welsh Calvinist Methodist | 1902 | ?
|
St Mark the Evangelist, New Ferry, Church of England | 1866 |
|
St Alphonsus Roman Catholic, Liverpool | 1878 | 2001
|
Granton Rd, Liverpool, Welsh Wesleyan Methodist | 1902 | ?
|
New Ferry Road, New Ferry, Pentecostal | 1985 |
|
St Matthew, Birkenhead, Church of England | 1889 | 1970
|
Brighton Street, Seacombe, Methodist (Primitive) | 1900 | 1928
|
Oakfield Rd, Anfield, Wesleyan Methodist | 1885 |
|
Brighton Street/Rappart Road, Egremont, Methodist (Wesleyan) | 1859 | 1964
|
Oakdale Mission, Poulton, Methodist (Wesleyan) | 1899 | 1943
|
Oakdale Mission, Oakdale Road, Poulton, Presbyterian (Welsh) | 1881 | 1898
|
St Paul, Tranmere, Presbyterian | 1900 | Yes
|
Liscard Road, Poulton, Welsh Calvinistic | 1878 | Yes
|
Oxton Road, Birkenhead, Congregationalist | 1856 | 1923
|
Stuart Road, Tranmere, Jehovahs Witness | ? |
|
St Aidan, Kirkdale, Church of England | 1856 | Yes
|
Liscard Road/Brougham Road, Seacombe, Presbyterian | 1912 |
|
St Mary, Wavertree, Church of England | 1853 |
|
Wesley Wesleyan Methodist, Wavertree | 1873 | 1950
|
Alvanley Place, Birkenhead, Baptist | 1899 | ?
|
Grange Road West/Alvanley Place, Birkenhead, Church of Christ | 1904 | 1951
|
Our Lady of Good Help, Wavertree, Roman Catholic | 1871 | 2011
|
St Joseph, Birkenhead, Roman Catholic | |
|
St Winifred, Claughton, Church in Wales | 1891 | 2003
|
Park Road South/Merton Place, Birkenhead, Church of Christ | 1951 | Yes
|
St Cuthbert, Everton, Church of England | 1858 | 1970
|
St Joseph, Tranmere, Roman Catholic | 1900 |
|
Park Christian Centre, Birkenhead, Evangelical | ? | Yes
|
Holy Trinity, Walton Breck, Church of England | 1847 |
|
Grove Mount, Oxton, Spiritualist | ? |
|
St Thomas More, Aigburth, Roman Catholic | 1964 |
|
Oakfield Rd, Calvinist Methodist, Liverpool | 1902 | Yes
|
Rundle Rd, Aigburth, Baptist | ? | 1964
|
St Mary, Wavertree, Church of England | 1853 |
|
Poulton Road/York Road, Poulton, Not yet identified | 1926 | Yes
|
St Anne (Christ the King), Birkenhead, Church of England | 1847 |
|
All Saints, Anfield, Roman Catholic | 1899 |
|
Poulton Road, Poulton, Salvation Army | ? |
|
Hunter's Lane Congregational, Wavertree | 1836 |
|
Wirral Christian Centre, Balls Road, Oxton, Pentecostal | 2008 |
|
Balls Road, Oxton, Congregationalist | 1856 | Yes
|
St Michael and All Angels, Tranmere, Church of England | 1883 | Yes
|
St Anthony of Padua, Mossley Hill, Roman Catholic | 1938 |
|
Dovedale Baptist Wavertree | 1904 | 2018
|
Liscard Road, Seacombe, Congregationalist | 1905 | 1964
|
Holy Trinity Church of England, Wavertree | 1794 |
|
Beaconsfield Road/Mayfields North, New Ferry, Methodist (Primitive) | 1913 | Yes
|
Chadwick Mount, Liverpool, Congregational | 1866 |
|
Christ Church, Walton Breck, Church of England | ? |
|
Poulton Road/Northbrook Avenue, Poulton, Methodist (Primitive) | 1912 | Yes
|
Bebington Road/Boundary Road, New Ferry, Methodist (Wesleyan) | 1899 | Yes
|
St Cuthbert, Stanley, Roman Catholic | 1943 | ?
|
St Chad, Everton Valley, Church of England | 1902 | 1969
|
Poulton Road, Wallasey, Methodist (Primitive) | 1904 | 1944
|
Tuebrook, Primitive Methodist | 1902 | ?
|
Everton Valley, Liverpool, Presbyterian | 1862 | Yes
|
Falkland Road, Egremont, Judism | 1911 | 2000
|
St Anne, Aigburth, Church of England | 1837 |
|
Elm Hall Drive, Wesleyan Methodist, Wavertree | 1903 |
|
Aigburth Rd, Aigburth, Methodist | 1891 |
|
St Barnabas Church of England, Mossley Hill | 1900 |
|
Woodchurch Road, Birkenhead, Presbyterian (Welsh) | 1906 | Yes
|
St Simon and St Jude, Anfield, Church of England | 1894 | 1987
|
Liscard Road, Egremont, Baptist | 1892 |
|
St Mary, Kirkdale, Church of England | 1835 | 1973
|
St John the Evangelist, New Ferry, Roman Catholic | 1904 |
|
Wavertree Bethel Welsh Presbyterian Lancashire | 1927 | Yes
|
Claremont, Kirkdale, Independent | 1829 | ?
|
St Anne, Stanley, Church of England | 1831 |
|
St Matthew and St James, Mossley Hill, Church of England | 1870 |
|
Bessborough Road/Clive Road, Birkenhead, Unitarian | 1903 | 1976
|
St Mark, Claughton, Church of England | 1891 | 1991
|
Our Lady Immaculate Conception, Birkenhead, Roman Catholic | 1854 |
|
St Athanasius Church of England, Kirkdale | 1880 |
|
Christ Church, Claughton, Church of England | |
|
Anfield Rd, Liverpool, Welsh Calvinist Methodist | 1902 | ?
|
Christ Church, Oxton, Church of England | 1849 |
|
Townsend Lane, Liverpool, Wesleyan Methodist | 1902 | ?
|
Union, Kirkdale, Presbyterian | 1881 | Yes
|
New Rd, Liverpool City Mission, Tuebrook | ? |
|
New Rd, Baptist, Tuebrook | 1902 | Yes
|
Union Street, Egremont, Presbyterian | 1871 | ?
|
St John The Evangelist, Kirkdale, Roman Catholic | 1871 |
|
Old Chester Road/Stonehill Avenue, Bebington, Methodist | 1936 | Yes
|
Walton Lane, Kirkdale, Baptist | 1901 | Yes
|
Walton Lane, Kirkdale, Evangelical | ? |
|
Woolton Road, Presbyterian, Wavertree | 1928 |
|
Park Road South/Slater Street, Claughton, Society of Friends (Quaker) | 1836 |
|
Wilberry Ave, Tuebrook, Wesleyan Methodist | 1886 | Yes
|
St John, Egremont, Church of England | 1833 | 2004
|
St Peter, Poulton, Church of England | 1921 | ?
|
Crescent Road/Clifton Grove, Egremont, Church of Christ | 1898 | ?
|
