Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Great Yarmouth
hide
Hide
Voting Registers - Poll 1820
The poll for two members to serve in Parliament for the Borough of Great Yarmouth, taken on the 7/8/9/10/11th of March, 1820 and published by J. Barnes. The transcription includes :- Voters names, Occupations, Residences & some relationships.
Most of the places of residence are in Norfolk or Suffolk but a number of people are seen to be living elsewhere. The notes section will help to identify the location of some of these.
The original had entries of the form :- "Surname, Christian-name(s), Occupation, Residence" separated by commas but all in the one column. The last two columns ie. "Occupation" and "Residence" have been separated from the peoples names to create three columns here. Residence was in many cases blank indicating Great Yarmouth (see note on Page 3). A few entries have "residence,county" and these have been reproduced as printed.
[Transcription copyright © Mike Bristow]
THE POLL
FOR
Two Members to serve in Parliament,
FOR THE
BOROUGH
OF
GREAT YARMOUTH,
TAKEN ON
TUESDAY, WEDNESDAY, THURSDAY, FRIDAY,
AND SATURDAY,
The 7th, 8th, 9th, 10th, & 11th of MARCH, 1820.
T. BATEMAN, ESQ., M. D.
Mayor.
CANDIDATES: | votes |
---|---|
THE HON. G. ANSON | 754 |
C. E. RUMBOLD, ESQ | 752 |
LIEUT.-GEN. J. MICHEL | 612 |
J. H. STRACEY, ESQ. | 612 |
YARMOUTH:
Printed and Sold by J. Barnes;
SOLD ALSO BY
MRS. KEYMER, MR ALEXANDER, MR. SLOMAN, MR. MEGGY, MR. GOOCH, AND MESSRS. BURKS AND KINNEBROOK, NORWICH.
1820.
[Page 2]
Freemen's Names etc. | AN. | RU. | MI. | ST. | AN. | RU. | MI. | ST. | ||
---|---|---|---|---|---|---|---|---|---|---|
For | Bowles, John, ropemaker | read | ||||||||
Fulcher, James William, sailmaker | ||||||||||
Fulcher, William, sailmaker | ||||||||||
Fuller, John, farmer, Raveningham | ||||||||||
Hyde, William, ropemaker, London | ||||||||||
OMITTED. | ||||||||||
Day, James, shipwright, Blackwall | ||||||||||
Gooch, J. T., grocer, Lowestoft | ||||||||||
Thomas, Joseph, fisherman |
Smith, Samuel, waterman, read Smith, Saul.
[Page 3]
YARMOUTH POLL
Note.-- The omission of the Residence of a Voter implies that the Individual lives in Yarmouth, those in Small Capitals Magistrates of the Borough, and the Common Councilmen in Italic.
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
A | ||||||
Absolon, David | parish clerk | |||||
Absolon, John | writer | |||||
Absolon, Robert | mariner | |||||
ALDERSON, ROBERT, ESQ. | RECORDER | |||||
Aldred, James | mariner | |||||
Aldred, John | jeweller | London | ||||
Aldred, Samuel B., jun. | draper | London | ||||
Aldridge, John | bricklayer | |||||
Aldridge, John | carpenter | |||||
Alexander, John | cooper | Norwich | ||||
Amis, Daniel Samuel | cordwainer | ditto | ||||
Ames, Samuel | shipwright | |||||
Ames, William | weaver | Norwich | ||||
Andrews, Philip | caulker | |||||
Andrews, Zachariah | ditto | |||||
Armiger, Marmaduke | mariner | |||||
Armstrong, Henry | ditto | |||||
Ashley, Benjamin | lieut. R. N. | |||||
Athill, Lombe | clerk | Halesworth | ||||
Atkins, John | mariner | |||||
Atkinson, Henry | clerk | Bacton | ||||
Atkinson, Thomas | farmer | Walcot (Walcott) | ||||
Audley, Henry | tailor | |||||
Austrin, Henry | shipwright |
[Page] 4
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Ayers, Robert, sen. | merchant | |||||
Ayers, Robert, jun. | twinespinner | |||||
Ayers, William Dix | carpenter | |||||
B | ||||||
Baas, Robert | gent. | Cheddiston (Chediston) | ||||
Bacon, John Christ. | shipwright | Deptford | ||||
Bacon, William | leather cutter | |||||
Baker, George B. | writer | |||||
Baker, Thomas | clerk | Rollesby | ||||
Balls, Edward | tailor | Ipswich | ||||
Balls, James | mariner | |||||
Balls, John | joiner | |||||
Balls, John, jun. | mariner | |||||
Balls, Samuel | shipwright | Chatham | ||||
Baltis, John M. | ditto | London | ||||
Banks, Charles | cordwainer | London | ||||
Banks, Henry C. | mariner | |||||
Banks, Isaac | mariner | |||||
Banks, James | hairdr. | Somers' Town, London | ||||
Banks, John | sawyer | |||||
Banks, Thomas C. | mariner | |||||
Banyard, Samuel | sailmaker | Malden (Maldon) | ||||
Banyer, William | writer | North Walsham | ||||
Barber, James | cordwainer | |||||
Barber, John | ropemaker | |||||
Barber, Samuel | merchant | |||||
Barber, Samuel S., jun. | ditto | |||||
Barber, Thomas | ropemaker | |||||
Barber, William | shipowner | |||||
Barcham, James | shipwright | |||||
Barcham, William | mariner | Sherringham (Sheringham) | ||||
Barcham, William | farmer | Mundesly (Mundesley) | ||||
Barker, John | gent. | |||||
Barker, Samuel | clerk | Tannington | ||||
Barlow, William | sailmaker | London | ||||
Barnby, Joseph N. | draper | ditto |
[Page] 5
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Barnaby, William Henry | liquor merchant | |||||
Barnes, John | blockmaker | |||||
Barnes, William | shipwright | |||||
Barrell, John | cordwainer | |||||
Barrett, John | shipwright | Deptford | ||||
Barron, William | butcher | |||||
Barrow, James | caulker | London | ||||
Barrow, John | gardener | Stokesby | ||||
Barrow, Samuel | ditto | Runham | ||||
Barrow, Thomas | gardener | Martham | ||||
Bartram, Thomas C. | draper | Thorpe | ||||
Bateman, James | solicitor | London | ||||
Bateman, George | surgeon | |||||
Baxfield, James | cabinetmaker | Norwich | ||||
Baxfield, John | ditto | London | ||||
Baxfield, Joseph | ditto | Norwich | ||||
Baxfield, Joseph | shipwright | Deptford | ||||
Baxfield, Richard | cabinetmaker | Norwich | ||||
Baxfield, William | ditto | London | ||||
Bayes, William | stonemason | |||||
Bayley, James M. | merchant | |||||
Bayley, Joseph | cordwainer | |||||
Bayley, William | grocer | Lowestoft | ||||
Beales, Thomas T. | shipwright | Woolwich | ||||
Bean, John | mariner | London | ||||
Beaumont, Edmund | shipwright | |||||
Beaumont, Thomas | ditto | |||||
Beavers, Robert | shipwright | |||||
Becket, G. W. | cordwainer | |||||
Becket, James | mariner | Harwich | ||||
Becket, James William | caulker | |||||
Becket, John William | tailor | |||||
Beckett, William | baker | |||||
Becket, Thomas | shipwright | |||||
Becket, Thomas, jun. | ditto | Chatham | ||||
Bell, Charles | mariner | |||||
Bell, Charles | solicitor |
[Page] 6
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Bell, Christopher | captain R. N. | Runham | ||||
Bell, James | shipwright | |||||
Bell, J. B. | esq. | Gorleston | ||||
Bell, John M. | merchant | |||||
Bell, John S. | brewer | Gorleston | ||||
Bell, Samuel | solicitor | |||||
Bell, William P. | gent. | |||||
Benbroke, B. | ropemaker | |||||
Bendy, Richard | oilman | Southwark | ||||
Bendy, Simon | broker | London | ||||
Bennett, Joseph | mariner | Buxton | ||||
Benny, Thomas | shipwright | Chatham | ||||
Berry, Samuel | mariner | |||||
Berry, Thomas | ropemaker | |||||
Best, John | mariner | |||||
Bird, Edward | surgeon | Southwold | ||||
Bird, Thomas B. | schoolmaster | Lowestoft | ||||
Bishop, John | shipwright | |||||
Black, William | ropemaker | |||||
Blanchard, Anthony | sailmaker | London | ||||
Blogg, Thomas | shipwright | |||||
Bloom, William | ditto | Deptford | ||||
Blyth, William | joiner | London | ||||
Boardman, James | wharfinger | Norwich | ||||
Boardman, R. M. | merchant | |||||
Bolchen, Henry | book-keeper | |||||
Boldra, B. | schoolmaster | Beccles | ||||
Boldra, Francis | brazier | |||||
Boldra, R. | schoolmaster | Lowestoft | ||||
Bonnifant, William | carpenter | |||||
Bonnifant, William | fisherman | |||||
Boult, James, jun. | sailmaker | |||||
Boulter, James | mariner | |||||
Bowles, Bernard | book-keeper | |||||
Bowles, Edward | labourer | |||||
Bowles, Edward | beachman | |||||
Bowles, James | ropemaker |
[Page] 7
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Bowles, John | ropemaker | |||||
Bowles, John | fisherman | |||||
Bowles, Justice | marine | Chatham | ||||
Bowles, Samuel | ropemaker | |||||
Bowles, Samuel, jun. | ditto | |||||
Bowles, Stephen G. | fisherman | |||||
Bowles, Thomas | ropemaker | |||||
Bowles, Thomas | victualler | Norwich | ||||
Bowles, Thomas | fisherman | |||||
Bowles, William | victualler | |||||
Bowles, William Watson | labourer | |||||
Bowles, William | shipwright | Woolwich | ||||
Boyce, Daniel, jun. | caulker | |||||
Boyce, Thompson | baker | |||||
Bracey, Jay | corn inspector | |||||
Bracey, John | ropemaker | |||||
Bracey, Robert | smith | Chatham | ||||
Bracey, Robert H. | caulker | Rotherhithe | ||||
Brady, William | painter | |||||
Branford, W. W. | farmer | Mautby | ||||
Bray, John | baker | |||||
Bream, James | mariner | |||||
Bream, Samuel | gent. | |||||
Breeze, Edward | ironmonger | |||||
Breeze, Robert, jun. | ditto | |||||
Brewer, John | carpenter | |||||
Brewer, W. George | boatbuilder | London | ||||
Brewer, William | mastmaker | London | ||||
Brightman, William | mariner | |||||
Bristow, Edward | ditto | Lowestoft | ||||
Brooks, John | sailmaker | London | ||||
Brooks, Thomas S. | mariner | London | ||||
Brooks, William | law stationer | London | ||||
Brooks, Wilson | broker | |||||
Brooks, Wilson, jun. | carpenter | |||||
Browes, Samuel | labourer | |||||
Brown, B. | shipwright | Deptford |
[Page] 8
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Brown, B., jun. | shipwright | Deptford | ||||
Brown, Benjamin | mariner | |||||
Brown, Benjamin | pilot | |||||
Brown, Charles | shipwright | |||||
Brown, Edward | bricklayer | Beccles | ||||
Brown, Jabez | grocer | |||||
Brown, John | gent. | |||||
Brown, John, jun. | printer | |||||
Brown, John, | sailmaker | London | ||||
Brown, John | shipwright | Deptford | ||||
Brown, John R. | tallow chandler | |||||
Brown, J. R. jun. | disent. min. | Bury St. Ed(munds). | ||||
Brown, Joseph | cordwainer | |||||
Brown, Robert | grocer | Lowestoft | ||||
Brown, Robert | shipwright | |||||
Brown, Samuel | ditto | Deptford | ||||
Brown, Thomas | caulker | |||||
Brown, Thomas Haddon | farmer | Ludham | ||||
Brown, William | joiner | |||||
Brunton, William | mariner | |||||
Buckle, George | ropemaker | |||||
Buckle, William | twinespinner | |||||
Budds, William | sailmaker | |||||
Bull, James | mastmaker | |||||
Bunn, Richard | farmer | Calthorpe | ||||
Bunn, Richard | shopkeeper | Trunch | ||||
Bunn, Stephen | farmer | Calthorpe | ||||
Burkett, Charles | painter | Totenham | ||||
Burman, James | cabinetmaker | |||||
Burrows, James | labourer | Aldeby | ||||
Burrows, P. | gent. | ditto | ||||
Burrows, William | taylor | ditto | ||||
Burton [sic] | farmer | S(outh). Burlingham | ||||
Burton, George | farmer | S(outh). Burlingham | ||||
Burton, John, sen. | farmer | Lingwood | ||||
Burton, Robert | farmer | S(outh). Burlingham | ||||
Burton, Samuel | linen draper |
[Page] 9
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Burton, William | glazier | |||||
Buston, John Truman | cordwainer | |||||
Butler, Edmund | ditto | |||||
Butler, Edmund Artis | ditto | |||||
C | ||||||
Calver, S. R. | shipwright | Deptford | ||||
Calver, William | shipwright | Harwich | ||||
Campbell, Hugh | millwright | Norwich | ||||
Campbell, John | innkeeper | |||||
Campbell, Walter | cooper | |||||
Capps, William | gardener | |||||
Carr, Daniel | cordwainer | |||||
Carr, John S. | smith | Downham | ||||
Carr, John | cordwainer | |||||
Carr, Joseph | ropemaker | |||||
Carter, Charles | shipwright | Gorleston | ||||
Carter, George | esq. | London | ||||
Carter, John | ropemaker | |||||
Carter, Mesheck | mariner | |||||
Carter, Robert | shipwright | |||||
Carter, Thomas | ditto | London | ||||
Carter, William | twinespinner | |||||
Carter, ditto | ropemaker | |||||
Cates, Robert | book-keeper | Fakenham | ||||
Cattell, William | mariner | |||||
Challis, John | shipwright | |||||
Chamberlain, James | painter | |||||
Chambers, P. F. S. | broker | London | ||||
Chandler, J. K. | surgeon | St. Faiths | ||||
Chaplin, John | shipwright | |||||
Chapman, John | mariner | |||||
Chapman, Thomas | master mariner | |||||
Chase, John | shipwright | |||||
Cheeper, Anthony | merchant | London | ||||
Cheeper, Edward | cordwainer | ditto | ||||
Cheeper, Isaac | ditto |
[Page] 10
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Child, James | shipwright | |||||
Child, John | blacksmith | |||||
Child, John, jun. | whitesmith | |||||
Child, Philip | sailmaker | London | ||||
Child, Robert | ditto | Blakeney | ||||
Child, Thomas | shipwright | |||||
Christmas, C. H. | writer | |||||
Clabon, George | farmer | Thrandiston | ||||
Clabon, John | farmer | Hoxne | ||||
Clarke, James | mariner | |||||
Clark, J. S. | merchant | |||||
Clarke, W. D. | mariner | |||||
Clayton, P. | book-keeper | Norwich | ||||
Clayton, Samuel | gent. | ditto | ||||
Clayton, Thomas | book-keeper | London | ||||
Clayton, Thomas Leath | gent. | ditto | ||||
Clements, James | gent. | Harwich | ||||
Clifton, John | mariner | London | ||||
Clifton, Robert | mariner | |||||
Clifton, Thomas | R. N. | |||||
Clowes, Thomas | solicitor | Caister | ||||
Cobb, James | solicitor | Lynn | ||||
Cobb, Robert | shipwright | |||||
Cockell, Isaac | ditto | Chatham | ||||
Cockell, Lawrence | ropemaker | |||||
Cockell, Lawrence | shipwright | |||||
Cockell, Samuel | ditto | |||||
Cockell, Stephen | ditto | Chatham | ||||
Cockell, William | ditto | |||||
Coker, James | ropemaker | London | ||||
Coker, Robert | ditto | ditto | ||||
Coker, William | ditto | |||||
Coker, William | rigger | London | ||||
COLBY, DOVER | ESQ. | |||||
Colby, Henry | gent. | |||||
Colby, Samuel | clerk | Little Ellingham | ||||
Colby, William | ditto |
[Page] 11
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Cole, John | shipwright | |||||
Cole, William | attorney | Loddon | ||||
Coleman, Edward | clock maker | |||||
Colman, George | cordwainer | |||||
Colman, James Parr | cordwainer | Norwich | ||||
Collis, Edward | sailmaker | |||||
Collison, John | mariner | |||||
Colman, John M. | warehouseman | Norwich | ||||
Colman, Thomas | brazier | Norwich | ||||
Conyers, Edward | mariner | |||||
Conyers, James | ditto | |||||
Cook, Bowler | husbandman | Hemstead (Hempstead?) | ||||
Cook, Charles | shipwright | |||||
Cook, George | ditto | |||||
Cook, Gabriel | mariner | Southtown | ||||
Cook, John | carpenter | London | ||||
Cook, Thomas | shipwright | Chatham | ||||
Cook, Thomas | ditto | Gorleston | ||||
Cook, William | cordwainer | London | ||||
Cook, William | shipwright | Norwich | ||||
Cooper, Henry | mariner | |||||
Cooper, John | shipwright | |||||
Cooper, John Howes | mariner | |||||
Cooper, Thomas H. | esq. | North Walsham | ||||
Cooper, William | mastmaker | Gorleston | ||||
Corp, Charles | mastmaker | |||||
Corsay, John | shipwright | Rotherhithe | ||||
Cory, Edward | farmer | Halvergate | ||||
Cory, Henry | solicitor | London | ||||
CORY, ROBERT | ESQ. | |||||
CORY, ROBERT, JUN. | ESQ. | |||||
Costerton, Charles | surgeon | |||||
Costerton, George | merchant | |||||
Costerton, J. F. | merchant | |||||
Costerton, Samuel | gent. | Southtown | ||||
Coultwas, S. | shipwright | |||||
Cousens, Christopher | grocer | Norwich |
[Page] 12
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Cousens, John | cordwainer | Norwich | ||||
Cousens, William | victualler | ditto | ||||
Covell, George | shipwright | Chatham | ||||
Cowell, John | blacksmith | |||||
Cowell, Thomas | pawnbroker | |||||
Cozens, James | cabinet maker | |||||
Cozens, William | ditto | |||||
Cozens, Charles | cordwainer | Sudbury | ||||
Crabtree, Edward | gent. | |||||
Crabtree, Edward | cabinet maker | |||||
Craggy, Andrew | caulker | Deptford | ||||
Craggy, Clarry | ditto | Sheerness | ||||
Craggy, William | ditto | Deptford | ||||
Crane, William | ropemaker | |||||
Creak, Richard | mariner | |||||
Crickmay, Samuel Thomas | tailor | |||||
Crisp, Charles | cordwainer | London | ||||
Crisp, John | brazier | |||||
Crisp, Samuel | tailor | London | ||||
Crome, Frederck [sic] | book-keeper | |||||
Cross, George | caulker | |||||
Cross, Robert | ditto | |||||
Cross, Roberts [sic] | ditto | |||||
Cross, Robert M. | ditto | |||||
Crosskill, Henry | stone mason | |||||
Crow, J. A. | mariner | |||||
Crow, William | ditto | London | ||||
Crowfoot, Henry | ditto | |||||
Crowfoot, John | ---- | Norwich | ||||
Crowfoot, John, jun. | waterman | Norwich | ||||
Cubitt, Edmund | shipwright | Deptford | ||||
Cubitt, Robert | painter | |||||
Cufaude, John | solicitor | Halesworth | ||||
Curtis, James | musical inst. maker | London | ||||
Curtis, Joseph | carpenter | |||||
Curtis, Robert, sen. | cordwainer | |||||
Curtis, Robert | linen draper | London |
[Page] 13
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Cushing, James | shipwright | Deptford | ||||
Cushing, James M. | ditto | Woolwich | ||||
Cushing, John B. | carpenter | ditto | ||||
Cutlove, Richard | porter | London | ||||
D | ||||||
Daines, John | trunk maker | London | ||||
Daines, Robert | victualler | ditto | ||||
Daines, William | trunk maker | ditto | ||||
Dakin, George | brazier | |||||
Dakin, William Henry | ditto | |||||
Dale, John S. | hair dresser | Norwich | ||||
Daniel, John | grocer | Kessingland | ||||
Darnell, John | shipwright | Woolwich | ||||
Darnell, William | ditto | |||||
Davey, Thomas | ditto | Woolwich | ||||
Davey, James | shipwright | Deptford | ||||
Davey, Samuel | painter | |||||
Davie, Allison | mariner | Gorleston | ||||
Davie, William | mariner | |||||
Davis, George | block maker | |||||
Davis, James | mariner | |||||
Davis, John J. | sailmaker | London | ||||
Davis, Robert | shipwright | |||||
Davis, Thomas | cordwainer | London | ||||
Dawson, John | block maker | London | ||||
Dick, George | schoolmaster | |||||
Dixon, James | sawyer | Deptford | ||||
Dixon, Joseph | jeweller | London | ||||
Dobson, John P. | labourer | |||||
Dobson, Joseph N. | gent. | Norwich | ||||
Doe, Thomas | baker | Norwich | ||||
Douglas, George | mariner | London | ||||
Douglas, James | sailmaker | Deptford | ||||
Douglas, Thomas | shipwright | |||||
Dowson, Benjamin | merchant | Southtown | ||||
Dowson, B. W. | merchant | Geldestone (Geldeston) |
[Page] 14
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Dowson, E. U. | merchant | Geldeston | ||||
Dowson, H. Gibson | ditto | ditto | ||||
Dowson, Joseph W. | merchant | Southtown | ||||
Drake, George | glass cutter | Deptford | ||||
Drake, Philip | cordwainer | London | ||||
Drury, Joseph | cabinet maker | Chatham | ||||
Drury, Josiah | shipwright | |||||
Dublack, James P. | mariner | |||||
Dublack, John A. | ditto | |||||
Dublack, William P. | ditto | |||||
Duffield, Isaac | ropemaker | |||||
Duffield, George | grocer | |||||
Dunn, Robert | coal heaver | |||||
Durrant, Andrew | ropemaker | |||||
Durrant, George | draper | Aylsham | ||||
Durrant, Richard | mariner | |||||
Durrant, Robert | mariner | |||||
Durrant, Robert | ropemaker | Chatham | ||||
Durrant, Robert | caulker | Deptford | ||||
Durrant, Samuel | ditto | ditto | ||||
Durrant, Simon | grocer | |||||
Durrant, William | shipwright | Deptford | ||||
Durrant, William | mariner | |||||
Dye, David | shipwright | |||||
Dye, Edward Jewell | ditto | Woolwich | ||||
Dye, George | caulker | |||||
Dye, James | shipwright | Chatham | ||||
Dye, John | caulker | |||||
Dye, Robert | Innkeeper | |||||
Dye, Robert, sen. | caulker | |||||
Dye, Robert | mariner | London | ||||
Dye, Robert | bookbinder | |||||
Dye, Thomas | tailor | Wroxham | ||||
Dye, William | teacher | |||||
Dye, William | caulker | |||||
Dyng, Daniel | cabinet maker | |||||
Dyson, William | sailmaker |
[Page] 15
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
E | ||||||
Eastmure, Benjamin | victualler | |||||
Eastmure, B., jun. | mariner | |||||
Eastmure, Joseph | piano forte maker | London | ||||
Edmunds, Edmund | shipwright | |||||
Edwards, William | mariner | |||||
Eggett, George | cordwainer | |||||
Eggett, James | pilot | |||||
Eldridge, J. William | baker | London | ||||
Eldridge, John | carpenter | London | ||||
Eldridge, Robinson | grocer | |||||
Eller, Joseph | corporation surveyor | |||||
Ellett, George | carpenter | Norwich | ||||
Ellett, James | mast maker | |||||
Ellett, James | cabinet maker | |||||
Ellett, William | carpenter | |||||
Elliot, T. N. | ropemaker | |||||
Ellis, Benjamin | bailiff | |||||
Ellis, Charles | cabinet maker | London | ||||
Ellis, Christopher Taylor | brush maker | |||||
Ellis, George T. | cabinet maker | |||||
Ellis, James | draper | Dereham | ||||
Ellis, Joseph | tailor | |||||
Ellis, Richard | yeoman | Norwich | ||||
Ellis, Robert | shipwright | Deptford | ||||
Ellis, Thomas | mail cart driver | |||||
Ellis, Thomas | hair dresser | |||||
Ellis, William | R. N. | Gorleston | ||||
Ellis, William | shipwright | |||||
Ellistone, Benjamin | ropemaker | Chatham | ||||
Ellistone, Thomas | ditto | London | ||||
Emms, David | cordwainer | |||||
Emes, Henry | liquor merchant | |||||
England, Henry | caulker | |||||
Errington, George | gent. | |||||
Everard, Francis | mariner | Southwold | ||||
Everett, John | ropemaker |
[Page] 16
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
F | ||||||
Faltrick, John | carman | |||||
Farrer, John | gent. | Lowestoft | ||||
Farrer, Samuel, sen. | ditto | |||||
Farrer, Samuel, jun. | baker | |||||
Farrer, John, jun. | grocer | Lowestoft | ||||
Farrer, William | bookseller | Colchester | ||||
Fell, George | carpenter | Ipswich | ||||
Fell, Robert S. J. | blockmaker | Ipswich | ||||
Fenn, Benjamin | R. N. | Southtown | ||||
Fenn, John | grocer | |||||
Fenn, Robert | grocer | |||||
Fenn, R. B. | fish curer | Southtown | ||||
Ferrier, Richard | draper | |||||
Ferrier, John | ditto | |||||
FIELDING, BENJAMIN | ESQ. | |||||
Fill, John | shipwright | |||||
Fill, William | mariner | |||||
Fish, Simon John | mariner | |||||
Fish, Simon | ditto | |||||
Fisher, Charles | clerk | Oulton | ||||
Fisher, Charles | clerk | Ovington [Note 5] | ||||
FISHER, JAMES | ESQ. | |||||
Fisher, James, jun. | esq. | |||||
Fisher, James | ropemaker | |||||
FISHER, JOHN | ESQ. | |||||
FISHER, J. G. | ESQ. | |||||
Fisher, Thornton | schoolmaster | |||||
Fisher, William | captain R. N. | |||||
Fitt, John | shipwright | |||||
Fleming, Robert | innkeeper | |||||
Fleming, Thomas | victualler | London | ||||
Folks, John | millwright | |||||
Foreman, John | bookseller | |||||
Foreman, Thomas | painter | |||||
Forster, P. | gent. | |||||
Foster, Ralph | shipwright |
[Page] 17
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Fowler, John | esq. | Corton | ||||
Fowler, J. I. C. | esq. | ditto | ||||
Fowler, Thomas | esq. | Gunton | ||||
Fowler, Thomas Cook, jun. | esq. | |||||
Fox, John | ropemaker | |||||
Francis, George | ropemaker | |||||
Francis, John | ropemaker | |||||
Franklin, Geo. | husbandman | Bassingham (Bessingham) | ||||
French, James | grocer | |||||
Frosdick, Thomas | shipwright | |||||
Fulcher, Bernard | cooper | |||||
Fulcher, James W. | sailmaker | |||||
Fulcher, William | shipwright | Chatham | ||||
Fulcher, William | sailmaker | |||||
Fuller, Edmund | pipe maker | London | ||||
Fuller, Edmund | waterman | Norwich | ||||
Fuller, John | farmer | Raveningham | ||||
Fuller, Samuel | ropemaker | |||||
Fuller, Thomas | watch maker | Bury | ||||
Fuller, William | miller | North Walsham | ||||
Furrance, Jacob | cabinetmaker | London | ||||
G | ||||||
Gamble, William | painter | |||||
Gardiner, W. James | ropemaker | |||||
Gardiner, John | mariner | Lowestoft | ||||
Garson, George | ditto | |||||
Garwood, James | shipwright | Deptford | ||||
Garwood, John | gent. | Gorleston | ||||
Garwood, Thomas | gent. | |||||
Garwood, Thomas, jun. | solicitor | London | ||||
Garwood, T. F. | glazier | |||||
Gedge, George | shipwright | |||||
Gedge, John | captain R. N. | |||||
George, Curtis | mastmaker | |||||
George, Curtis | shipwright | |||||
George, John | carpenter | Woolwich | ||||
George, John, jun,,[sic] | shipwright | Southtown |
[Page] 18
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
George, Thomas | shipwright | |||||
Gibbs, H. H. | linen draper | Norwich | ||||
Gibson R. Ellis | carpenter | Norwich | ||||
Gilby, John | sailmaker | London | ||||
Giles, Benjamin | book-keeper | London | ||||
Giles, George | ropemaker | |||||
Giles, William | merchant | |||||
Gillings, Daniel | mariner | |||||
Gillings, Daniel | twinespinner | |||||
Gillings, Joseph | mariner | |||||
Gillings, Thomas | ropemaker | London | ||||
Gladden, Thomas | ropemaker | |||||
Glasspoole, H. | ironmonger | |||||
Goddard, Godfrey | solicitor | London | ||||
Goddard, Hosea | gent. | |||||
Godfrey, Joseph | shipwright | Norwich | ||||
Godfrey, Robert N. | farmer | Wenhaston | ||||
Godfrey, Thomas L. | gent. | ditto | ||||
Godfrey, Thomas | farmer | ditto | ||||
Gooch, George | gent. | Bradfield | ||||
Gooch, Henry | R. N. | London | ||||
Gooch, Henry | gent. | ditto | ||||
Gooch, H. R. | gent. | Southwold | ||||
Gooch, James | brewer | E(ast). Dereham | ||||
Gooch, James | gent. | Bradfield | ||||
Gooch, John | gent. | Bradfield | ||||
Gooch, John T. | gent, | |||||
Gooch, Richard | clerk | Benacre | ||||
Gooch, Samuel | ropemaker | |||||
Gooch, Sir Thomas | bart. | Bennacre (Benacre Hall) | ||||
Gooch, Thomas S. | esq. | Bramfield | ||||
Goodram, John | grocer | Norwich | ||||
Goodson, Nicholas | labourer | |||||
Goodwin, Jasper | twinespinner | Southwold | ||||
Goodwin, Jasper | ditto | ditto | ||||
Goodwin, John | caulker | |||||
Goodwin, John | book-keeper | London |
[Page] 19
Freemen's Names. | Occupations. | Residence. | AN. | RU. | MI. | ST. |
---|---|---|---|---|---|---|
Goskar, James | plumber | Lynn | ||||
Goskar, Thomas | farmer | Hillington | ||||
Gosling, William | twinespinner | |||||
Gourlay, D. A. | toyman | |||||
Gowen, Edmund Wagg | hair dresser | London | ||||
Grave, Robert | printer | Rochester | ||||
Grave, William | gent. | |||||
Grave, William | sailmaker | |||||
Grave, George | gent. | Ludham | ||||
Grapes, John | sailmaker | |||||
Graff, Henry | shipwright | Chatham | ||||
Gray, Thomas | shipwright | Deptford | ||||
Gray, Thomas | brazier | |||||
Green, John | ditto | Reepham | ||||
Green, Thomas | shipwright | Deptford | ||||
Green, William | ropemaker | |||||
Greenwood, Ben. | foundryman | Norwich | ||||
Greenwood, Charles | hardwareman | London | ||||
Greenwood, E. J. | serj. W. N. M. | Norwich | ||||
Greenwood, Erasmus | cabinetmaker | Norwich | ||||
Greenwood, James C. | plaisterer | Norwich | ||||
Greenwood, Jonas | joiner | |||||
Greenwood, William | mariner | |||||
Grint, Robert | shipwright | |||||
Grint, William | baker | London | ||||
Groom, John | mariner | |||||
Groom, William | blockmaker | |||||
Grudgefield, Philip | butcher | |||||
Grudgefield, Philip, jun. | mariner | |||||
Gunton, George | mariner | London | ||||
