Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Great Yarmouth
hide
Hide
Voting Registers - Poll 1796
The poll for two members to serve in Parliament for the Borough of Great Yarmouth, taken on Wednesday 26th October 1796 and published by I. D. Downes. The transcription includes :- Voters names, Occupations, Residences & some relationships.
Most of the places of residence are in Norfolk or Suffolk but a number of people are seen to be living elsewhere. The notes section will help to identify the location of some of these.
[Transcription copyright © Mike Bristow]
THE
P O L L
FOR
Two Members to serve in Parliament,
FOR
THE BOROUGH
OF GREAT YARMOUTH,
IN THE
COUNTY OF NORFOLK,
Taken on Wednesday, 26th October, 1796.
BEFORE
DOVER COLBY, Esq. Mayor.
CANDIDATES;
WILLIAM LOFTUS, ESQ.
HENRY JODRELL, ESQ.
SIR JOHN JERVIS, K. B.
Alphabetically Digested.
YARMOUTH: PRINTED BY I. D. DOWNES.
1796.
[Page 3]
THE
POLL
FOR
Two Members of Parliament, &c.
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
A | |||||
ABSOLON David | Draper | Yarmouth | |||
Absolon Wm. jun. | China-man | ditto | |||
Adair William, Esq; | ---- | Trowse Newton | |||
Aldridge John | Bricklayer | Yarmouth | |||
Aldridge Henry | Mariner | ditto | |||
Aldred James | Cooper | ditto | |||
Aldred James, jun. | Mariner | ditto | |||
Allen Thomas | Ropemaker | London | |||
Allured John, jun. | Upholster | Yarmouth | |||
Ames William | Weaver | Norwich | |||
Ames Joseph | ditto | ditto | |||
Ames Thomas Kempis | Twisterer | ditto | |||
Ames Henry | Labourer | Yarmouth | |||
Ames William | Mariner | Nassau M.W. | |||
Andrews Zachariah | Caulker | Yarmouth | |||
* Appleton Samuel | Whitesmith | Ludham | |||
Armiger Marmaduke | Mariner | Yarmouth | |||
Armstrong Henry | House-carpenter | ditto | |||
Arnold Ald. Chas. Esq. | ---- | Lowestoft | |||
Arrold John Woolby | Labourer | Yarmouth |
[Page] 4
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Artis John | Gent. | Drag. Guards | |||
Ashley James | Cordwainer | Yarmouth | |||
Audley Henry | Book-keeper | ditto | |||
Austrin Henry | Shipwright | London | |||
Ayers Robert | Ropemaker | Yarmouth | |||
B | |||||
Bacon William | Gent. | Woolwich | |||
Bacon John | Shipwright | Chatham | |||
Bacon Charles Mickleb. | Brazier | London | |||
Bacon Richard | Printer | Norwich | |||
Baker Richard, D. D. | --- | Cawston | |||
Baker Rich. jun. | Clerk | ditto | |||
Baker Thomas | ditto | Yarmouth | |||
Balls John | Carpenter | ditto | |||
Banks Thomas | Blockmaker | ditto | |||
Banks Thomas, jun. | ditto | ditto | |||
Banks Charles | Cordwainer | ditto | |||
Bane John | Mariner | London | |||
Banyard Samuel | Sailmaker | Yarmouth | |||
Barcham William | Mariner | ditto | |||
Barcham Henry | Caulker | ditto | |||
Barber William | Mariner | ditto | |||
Barber Samuel | ditto | ditto | |||
Barber Samuel, jun. | ditto | ditto | |||
Barmby Samuel | Book-keeper | ditto | |||
Barnby Robert | Surgeon | St. Pancras | |||
Barnby Robert, jun,Esq. | ---- | Temple, London | |||
Barnby Joseph Neech | Mariner | Yarmouth | |||
Barker Samuel | Merchant | ditto | |||
Barnes Benjamin | Grocer | ditto |
[Page] 5
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Barnes Henry | Shipwright | Yarmouth | |||
Barrell John | Cordwainer | ditto | |||
Barron James | Caulker | ditto | |||
Barrow Samuel | Gardener | Runham | |||
Barrow Thos. Saunders | Labourer | N(orth). Tuddenham | |||
Barrow Henry | Blockmaker | Yarmouth | |||
Bartram Thomas | Draper | South Repps | |||
Bateman Thomas | Surgeon | Ormesby | |||
Baley William, jun. | Grocer | Carleton Colville | |||
Bayly Joseph, jun. | Cordwainer | Yarmouth | |||
Bayly James Martin | ditto | ditto | |||
Baxfield Richard | Cabinetmaker | Norwich | |||
Beckett Thomas | Shipwright | Yarmouth | |||
Benbroke Benjamin | Twinespinner | ditto | |||
Bell John | Gent. | Belton | |||
Bell John Barker | Brewer | Gorleston | |||
Bell Samuel | Gent. | Yarmouth | |||
Bell George | Shipwright | ditto | |||
Bellord Lemuel | Mariner | ditto | |||
Bennett Joseph Jerem. | ditto | ditto | |||
Benting Robert | Salesman | ditto | |||
Berry William Barthol. | Hairdresser | London | |||
Bird Thomas | Gent. | Gorleston | |||
Bird Thomas Betts | Grocer | Yarmouth | |||
Bishop Samuel | Mariner | ditto | |||
Black Joseph | Caulker | ditto | |||
Blundell John | Ropemaker | ditto | |||
Blundell Francis | Mariner | ditto | |||
Blunkord Samuel | Glazier | ditto | |||
Bly Samuel | Mariner | ditto | |||
Boardman Richard M. | Baker | ditto | |||
Bollchen Henry | Book-keeper | ditto |
[Page] 6
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Boldra Raningham | Schoolmaster | Hardley | |||
Boldra Francis | Brazier | Yarmouth | |||
Bonifant William | Labourer | ditto | |||
Booth Thomas | Mariner | ditto | |||
Botson Matthew | ditto | Lowestoft | |||
Boulter James | ditto | Yarmouth | |||
Boulter James | Shipmaster | ditto | |||
Boulting Henry | Ropemaker | London | |||
Bowen Robert | Merchant | Norwich | |||
Bowen John | Victualler | Yarmouth | |||
Bowles Edward | Labourer | ditto | |||
Bowles Thomas | E(ast). N(orfolk). Militia | ---- | |||
Bowles Thomas | Labourer | ditto | |||
Bowles Samuel | Mariner | ditto | |||
Bowles Samuel | Labourer | ditto | |||
Bowles Samuel | Twinespinner | ditto | |||
Bowles William | Ropemaker | ditto | |||
Bowles Robert | Labourer | ditto | |||
Bowles Robert | Mariner | ditto | |||
Bowles James | Ropemaker | ditto | |||
Bowles John | Labourer | ditto | |||
Bowles Henry | Waterman | ditto | |||
Bowles Henry | ditto | ditto | |||
Brabant Henry | Caulker | ditto | |||
Brabant John | Shipwright | ditto | |||
Bracey Jay | Ordnance Officer | ditto | |||
Bracey John | Mariner | ditto | |||
Bracey Thomas | Ropemaker | Chatham | |||
Bracey Robert | ditto | ditto | |||
Bracey James | Sailmaker | Yarmouth | |||
Brady William | Glazier | ditto | |||
Bream Samuel | Gent. | ditto |
[Page] 7
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Bream Samuel, jun. | Cabinetmaker | Yarmouth | |||
Bream William | Baker | London | |||
Brewer John | Carpenter | Yarmouth | |||
Brewer William | Mastmaker | London | |||
Brewer William, jun. | ditto | ditto | |||
Brewer Christopher | Sailmaker | Yarmouth | |||
Brightman William | Mariner | ditto | |||
Brooks William | Cordwainer | ditto | |||
Brooks Wilson | ditto | ditto | |||
Brooks Thomas | Vintner | ditto | |||
Brooks William | Mariner | ditto | |||
Browes John | Fishmonger | ditto | |||
Browne William | Twinespinner | ditto | |||
Browne John Rockwood | Grocer | ditto | |||
Browne William | Carpenter | ditto | |||
Browne Henry | Cordwainer | Yarmouth | |||
Browne Samuel | Yeoman | ditto | |||
Browne Thomas | Ropemaker | ditto | |||
Browne Joseph | Cordwainer | ditto | |||
Browne Benjamin | Shipwright | Deptford | |||
Browne Joseph | ditto | Blackwall | |||
Browne Joseph | Mariner | Yarmouth | |||
Browne Robert | Merchant | Coltishall | |||
Browne John | Cabinetmaker | London | |||
Browne James | Mariner | Yarmouth | |||
Browne Thomas | Caulker | ditto | |||
Browne Charles | Cordwainer | ditto | |||
Browne William | Bricklayer | Beccles | |||
Browne Edmund | ditto | ditto | |||
Brown John | Upholder | Yarmouth | |||
Brown John | Poulterer | ditto | |||
Brown Henry Drake | Hairdresser | ditto |
[Page] 8
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Bull James | Blockmaker | Yarmouth | |||
Bunn Stephen | Farmer | Worstead | |||
Bunn Richard | ditto | Calthorpe | |||
Burroughs Peter | ditto | Aldeby | |||
Burton John | Farmer | Burlingham | |||
Burton Robert Ferrier | Gent. | Yarmouth | |||
Bussey James | Labourer | Norwich | |||
Butcher John | Mariner | Yarmouth | |||
Butcher George | Ropemaker | Woolwich | |||
Butler Edmund | Cordwainer | Yarmouth | |||
C | |||||
Calver Samuel | Mastmaker | Yarmouth | |||
Campbell Hugh Jones | Shipwright | Blackwall | |||
Campbell John | ditto | ditto | |||
Carr Jonathan | Millwright | London | |||
Carter Mesech | Mariner | Yarmouth | |||
Cates Thomas | Grocer | Elmham | |||
Cates Robert | Cooper | Bishop Storford (Bishop's Stortford) | |||
Capps William | Ropemaker | London | |||
Chamberlain Robert | Stonemason | Watton | |||
Chambers Peter Francis | Linendraper | London | |||
Chandler Charles, jun. | ditto | Limehouse, Lon. | |||
Chappell William | Book-keeper | Yarmouth | |||
Cheeper Anthony | ditto | ditto | |||
Cheeper Isaac | Cordwainer | London | |||
Child Richard | Sailmaker | Yarmouth | |||
Child Richard, jun. | Labourer | ditto | |||
Child John | Whitesmith | ditto | |||
Child Robert | Shipwright | Blackwall |
[Page] 9
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Christmas Thomas | Mariner | Yarmouth | |||
Christmas John, jun. | ditto | ditto | |||
Clabon John | Farmer | Hoxne | |||
Clarke Charles | Cordwainer | Yarmouth | |||
Clarke Robert | Perukemaker | Woodbridgre | |||
Clayton Thomas Leath | Gent. | Yarmouth | |||
Clayton Samuel, jun. | Grocer | ditto | |||
Clifton Robert | Mariner | ditto | |||
Clifton John Thomas | ditto | ditto | |||
Clowes Thomas | Gent. | ditto | |||
Coble John | Shipwright | Chatham | |||
Cockell John | Shipwright | Chatham | |||
Cockell Lawrence | Ropemaker | ditto | |||
Coker William | ditto | Yarmouth | |||
Coker Francis | Ropemaker | London | |||
Colby Dover, Esq. | Mayor | Yarmouth | |||
Colby John | Sailmaker | ditto | |||
Cole Benjamin | Haberdasher | Norwich | |||
Cole William | Gent. | Loddon | |||
Colman Morris | Brazier | Winterton | |||
Colman James Parr | Cordwainer | Norwich | |||
Coleman John Spooner | Mariner | Yarmouth | |||
Cooke Thomas | Shipwright | ditto | |||
Cooke Thomas, jun. | ditto | Gorleston | |||
Cooke William | ditto | Yarmouth | |||
Cook Richard | Taylor | Cromer | |||
Cook Samuel | Mariner | ditto | |||
Cooke John | Carpenter | London | |||
Cooper John | Shipwright | Yarmouth | |||
Cooper John, jun. | Taylor | ditto | |||
Cooper Thomas | Mariner | Lowestoft | |||
Corp Charles | Blockmaker | Yarmouth |
[Page] 10
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Cory Robert | Gent. | Yarmouth | |||
Cossey James, jun. | Shipwright | Deptford | |||
Costerton Benjamin | Water-Bailiff | Yarmouth | |||
Cotman John | Clerk | Stanton | |||
Cotman John, jun. | Gent. | Beccles | |||
Coultwas Samuel | Twinespinner | Yarmouth | |||
Coultwas Wright | ditto | ditto | |||
Couzens James | Cordwainer | Norwich | |||
Cowell John | Shipwright | Yarmouth | |||
Cowell Thomas | Mariner | ditto | |||
Cowell Isaac | Blockmaker | London | |||
Crabtree Edward | Gent. | Yarmouth | |||
Crabtree Edward, jun. | Mariner | ditto | |||
Crabtree James | ditto | ditto | |||
Craggy Clary, jun. | Caulker | ditto | |||
Crane John | Shipwright | London | |||
Crisp Samuel | Cabinetmaker | ditto | |||
Crockett William | Glazier | Yarmouth | |||
Cross Robert | Caulker | ditto | |||
Cross George | ditto | ditto | |||
Crosskill Henry | Stonemason | ditto | |||
Crowforth John | Waterman | Norwich | |||
Crowforth John, jun. | ditto | ditto | |||
Cubitt Edmund | Caulker | Yarmouth | |||
Cufaude John | Gent. | Halesworth | |||
Cully John | Hairdresser | Newton Flatm. (Newton Flotman) | |||
Curtis Josiah. | ditto | Yarmouth | |||
Curtis Josiah, jun. | Bellman | ditto | |||
Curtis Robert | Cordwainer | ditto | |||
Custance Parson | Mariner | ditto | |||
Custins Thomas | Gent. | ditto | |||
Custins Samuel Thomas | Glover | London |
[Page] 11
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Custins Richard | Glover | London | |||
Custins Charles | Cordwainer | Thrigby | |||
Cutting William, Esq. | --- | Norwich | |||
Cutting Leonard | Gent. | Yarmouth | |||
D | |||||
Dade Thomas | Merchant | London | |||
Dade Charles Robert | Clerk | Yarmouth | |||
Daines Robert | Hatter | Norwich | |||
Daines Robert, jun. | W. Weaver | London | |||
Daines Christopher | Sailmaker | Yarmouth | |||
Dakin William | Baker | ditto | |||
Dakin George Soanes | Brazier | ditto | |||
Dale John Smith | Hairdresser | Norwich | |||
Dale Richard | Perukemaker | Martham | |||
Dale James | Shipmaster | Yarmouth | |||
Dale James | Mariner | ditto | |||
Dalling Robert | ditto | ditto | |||
Daniel John | Grocer | ditto | |||
Daniel Edward | Mariner | London | |||
Daniel William | Gent. | ditto | |||
Davie Allison | Book-keeper | Yarmouth | |||
Davie Manby | ditto | ditto | |||
Davie William | ditto | ditto | |||
Davis Thomas | Cordwainer | London | |||
Davis John Jefferson | Sailmaker | ditto | |||
Davy James | Shipwright | Deptford | |||
Davy Thomas | E(ast). N(orfolk). Militia | ---- | |||
Dawson Thomas | Gent. | Gorleston | |||
Dawson William | Cordwainer | Yarmouth | |||
Dawson James | Taylor | Ludham |
[Page] 12
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Dawson Robert | Grocer | South Ockenden | |||
Dawson James | Fisherman | Runswick | |||
Day Christmas | Mariner | Yarmouth | |||
Dearham Joseph | Labourer | ditto | |||
Diboll John | Shipwright | ditto | |||
Dixon James | Labourer | Deptford | |||
Dobson Joseph Sayers | Gent. | London | |||
Doe Thomas | Baker | Yarmouth | |||
Doggett Thomas | Cooper | ditto | |||
Douglas James | Sailmaker | Deptford | |||
Drake Philip | Cordwainer | London | |||
Drury Joseph | Shipwright | Chatham | |||
Drury William Amos | Yeoman | Yarmouth | |||
Drury Edmund | Ropemaker | ditto | |||
Dunn Robert | Labourer | ditto | |||
Durrant Richard Wilson | Mariner | ditto | |||
Durrant Edmund | ditto | ditto | |||
Durrant Henry | Ropemaker | ditto | |||
Durrant Robert | ditto | Chatham | |||
Durrant Simon | Grocer | Kelsale | |||
Durrant William | Mariner | Yarmouth | |||
Durant William | Hatter | Norwich | |||
Dye John | Cordwainer | Yarmouth | |||
Dye Robert | Shipwright | ditto | |||
Dye Robert, jun. | Caulker | ditto | |||
Dye William | Shipwright | ditto | |||
Dye Samuel | Mariner | ditto | |||
E | |||||
Eastmure Benjamin | Boatman | Yarmouth | |||
Edgeman Nathaniel | Ropemaker | ditto |
[Page] 13
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Edgeman Cornelius | Shipwright | Yarmouth | |||
Edwards Robert | ditto | Gorleston | |||
Eggett George | Cordwainer | Yarmouth | |||
Eggett James | Mariner | ditto | |||
Eggleton Jacob | Labourer | ditto | |||
Eldridge John | Cooper | ditto | |||
Eldridge Wm. Nath. | Vintner | ditto | |||
Eldridge Samuel | Vooper | Bessingham | |||
Ellis John | Merchant | Cley | |||
Ellis Thomas | Perukemaker | Yarmouth | |||
Ellis John Abigail | Butcher | ditto | |||
Ellet James | Cabinetmaker | ditto | |||
Emes William | Serjeant at Mace | ditto | |||
Emes William, jun. | Mariner | ditto | |||
Errington George | Ropemaker | ditto | |||
Evans William | Boatman | ditto | |||
F | |||||
Fairlie Gilbert | Gent. | Harwich | |||
Farrer Samuel | Grocer | Lowestoft | |||
Faulk John | Mariner | Yarmouth | |||
Fell Robert | Pulleymaker | Ipswich | |||
Fell Joseph | ditto | ditto | |||
Fell Joseph, jun. | Basketmaker | London | |||
Fenn Robert | Grocer | Yarmouth | |||
Ferrier Robert, jun. | Farmer | Hemesby (Hemsby) | |||
Ferrier Richard | Draper | Yarmouth | |||
Ferrier John | ditto | ditto | |||
Ferrier Robert England | Gent. | Beccles | |||
Fielding Benjamin, Esq. | --- | Yarmouth | |||
Fill William | Mariner | ditto |
[Page] 14
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Fish John, Esq. | --- | Yarmouth | |||
Fish Nathaniel | Farmer | Gorleston | |||
Fish Simon | Mariner | Yarmouth | |||
Fish Daniel | ditto | ditto | |||
Fish John | Porter | Lincoln's-Inn | |||
Fish George | Mariner | Yarmouth | |||
Fisher William, Esq. | --- | Yarmouth | |||
Fisher James, jun. Esq. | --- | ditto | |||
Fisher John | Merchant | ditto | |||
Fisher William Gurney | Mariner | ditto | |||
Fitt John | Shipwright | ditto | |||
Flatman Robert | Gardener | ditto | |||
Fleming Harris | Carpenter | ditto | |||
Forster Pexall | Printer | Ipswich | |||
Fowler Thomas, Esq. | --- | Bradwell | |||
Fowler John | Farmer | Belton | |||
Fowler William | ditto | ditto | |||
Fox Thomas | Twinespinner | Yarmouth | |||
Frankland George | Farmer | Bessingham | |||
Freeman Thomas | Brazier | Norwich | |||
Fryer John | Pulleymaker | Wells | |||
Fuller John | Farmer | Raveningham | |||
Fuller Edward | Keelman | Norwich | |||
Fuller Thomas | Baker | North Walsham | |||
Fuller Richard | ditto | Norwich | |||
Furrance Jacob | Cabinetmaker | London | |||
Furrance Jacob, jun. | ditto | ditto | |||
G | |||||
Garwood Thomas | Glazier | Yarmouth | |||
Garwood Thomas Fryer | ditto | ditto |
[Page] 15
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Garwood John | Draper | Yarmouth | |||
George Curtis, jun. | Shipwright | ditto | |||
George John | Joiner | London | |||
Gibson William | Clerk | Somerton | |||
Gibson William | Mariner | Yarmouth | |||
Gilby John | Sailmaker | ditto | |||
Giles William | Twinespinner | ditto | |||
Giles William, jun. | ditto | ditto | |||
Giles Joseph | Shipwright | ditto | |||
Giles George | ditto | ditto | |||
Giles Nathaniel | Boatman | ditto | |||
Gillett Thomas | Sailmaker | ditto | |||
Gillings Daniel | Ropemaker | ditto | |||
Gillings Daniel, jun. | Mariner | ditto | |||
Gillings John | Shipwright | ditto | |||
Gimingham Robert | Gent. | Egham | |||
Goddard Hosea | Ropemaker | Yarmouth | |||
Goddle James | Hairdresser | London | |||
Godfrey Stephen | Merchant | Yarmouth | |||
Godfrey Samuel | Cooper | ditto | |||
Godfrey Thomas | Farmer | Wenhaston | |||
Gooch, Sir Thos. Esq. | --- | Benacre (Hall) | |||
Gooch William, Esq. | --- | Frostenden | |||
Gooch John, D. D. | --- | Ditton | |||
Gooch John | Archdeacon | Saxlingham | |||
Gooch Henry, Esq. | --- | London | |||
Gooch Henry, jun. | Mariner | Yarmouth | |||
Gooch William | Clerk | Felsham | |||
Gooch John | Broker | London | |||
Gooch Charles | ditto | ditto | |||
Goodrham John [sic] | Cabinetmaker | Norwich | |||
Goodrham John, jun. [sic] | ditto | London |
[Page] 16
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Goodson Nicholas | Labourer | Yarmouth | |||
Goodwin John | Caulker | ditto | |||
Goodwin Jasper | Twinespinner | Southwold | |||
Goskar Thomas | Glazier | Lynn | |||
Gowen William | Ropemaker | Yarmouth | |||
Gowen William, jun. | Mariner | ditto | |||
Gowing Edmund Wag | Hairdresser | London | |||
Grapes Jonathan | Sailmaker | Yarmouth | |||
Grave George | ditto | ditto | |||
Grave William | ditto | ditto | |||
Gray John Cooper | Cordwainer | London | |||
Green William | Ropemaker | Yarmouth | |||
Greenwood James | Cordwainer | London | |||
Greenwood Erasmus | Cabinetmaker | Norwich | |||
Grint William | Baker | Yarmouth | |||
Groome John | Mariner | ditto | |||
Grudgefield Philip Scott | Butcher | ditto | |||
Gunton Simon | Cooper | ditto | |||
Gurney John | Cordwainer | ditto | |||
H | |||||
Hall Edward | Shipwright | Deptford | |||
Hall Stephen | Ropemaker | Yarmouth | |||
Hall William | Mariner | ditto | |||
Hall Thomas | ditto | ditto | |||
Hare Joseph | ditto | ditto | |||
Harley Richard | Book-keeper | ditto | |||
Harley Robert | Watchmaker | Bury St. Edm(unds). | |||
Harman John | Sailmaker | London | |||
Harridance Durrant | Cordwainer | Yarmouth | |||
Harridance Richard | ditto | London |
[Page] 17
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Harrison John Goodwin | Mariner | Yarmouth | |||
Harris William | ditto | ditto | |||
Harpley James | Pipemaker | ditto | |||
Harpley James, jun. | Mariner | ditto | |||
Harvey John | ditto | ditto | |||
Hastings Henry | Keelman | ditto | |||
Hastings Henry, jun. | Caulker | ditto | |||
Haw Daliel | Mariner | ditto | |||
Haw William | Gent. | ditto | |||
Hazell Benjamin | Mariner | Yarmouth | |||
Hay Henry Norton | ditto | ditto | |||
Head Richard | Hempdresser | Woolwich | |||
Helmes Robert | Chairmaker | London | |||
Herring Benjamin | Pulleymaker | Yarmouth | |||
Hobart William | Grocer | ditto | |||
Hodskinson Randall | Carpenter | ditto | |||
Holland John | Mariner | ditto | |||
Holland George | ditto | ditto | |||
Hook Daniel | Pilot | ditto | |||
Hook Daniel, jun. | Mariner | ditto | |||
Hook Nicholas | ditto | ditto | |||
Hooper William | Shipwright | ditto | |||
Houghton Henry | ditto | ditto | |||
Houghton Henry, jun. | Caulker | ditto | |||
Houghton Richard | Labourer | London | |||
Howard Nathaniel | Mariner | Yarmouth | |||
Howard William | Brazier | ditto | |||
Howard William, jun. | Baker | ditto | |||
Howard James | Ropemaker | London | |||
Howes Thomas | Joiner | Yarmouth | |||
Howes Thomas | ditto | ditto |
[Page] 18
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Howes Thomas | Grocer | Yarmouth | |||
Howes Joseph | Mariner | ditto | |||
Howes James | ditto | ditto | |||
Howes William | Grocer | Beccles | |||
Hubbard Thomas | Porter Mercht. | Yarmouth | |||
Hughes George | Caulker | ditto | |||
Hurry Thomas | Gent. | ditto | |||
Hurry Thomas, jun. | Merchant | ditto | |||
Hurry Samuel | ditto | ditto | |||
Hurry William | ditto | ditto | |||
Hurry Wm.(son of John) | ditto | Yarmouth | |||
Hurry George | Merchant | ditto | |||
Hurry Edmund Cobb | ditto | ditto | |||
Hurry Ives | ditto | London | |||
Hurry James | Grocer | Yarmouth | |||
Hurry John | Merchant | Liverpool | |||
Hurst Samuel | Draper | London | |||
Hyde William | Ropemaker | London | |||
J | |||||
Jackson John | Ferryman | Yarmouth | |||
Jarred William Sands | Labourer | ditto | |||
Jay Thomas | Merchant | ditto | |||
Ibrooke John | Grocer | Lowestoft | |||
Jenkinson Henry | Twinespinner | Yarmouth | |||
Jenkinson Richard | Labourer | ditto | |||
Jenner Henry | Draper | Norwich | |||
Jewell Edmund | Mariner | Yarmouth | |||
Jex James | Ropemaker | ditto | |||
Jex Edward | ditto | ditto | |||
Ingram Charles | Sailmaker | ditto |
[Page] 19
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Ingram Charles, jun. | Waterman | Yarmouth | |||
Ingram John Towler | Hotpresser | Norwich | |||
Ingram Joseph Neech | Woolcomber | Swaffham | |||
Ingram Love | Sailmaker | Yarmouth | |||
Jodrell Henry, Esq. | ---- | Bayfield | |||
Johnson Job | Carpenter | Yarmouth | |||
Johnson Thomas | Shipwright | Lowestoft | |||
Johnson Samuel, jun. | ditto | London | |||
Johnson Matthew | Mariner | ditto | |||
Jones William | Sailmaker | Yarmouth | |||
Ives John (late apprentice to J. Baker) | Mariner | ditto | |||
Ives John | ditto | ditto | |||
Ives John | ditto | ditto | |||
K | |||||
Kemp John | Upholster | Yarmouth | |||
Kemp William | Labourer | ditto | |||
Kent John | Gent. | ditto | |||
Kerr John | Mariner | ditto | |||
Kerridge John | Hairdresser | ditto | |||
Kett Thomas | Twinespinner | ditto | |||
King Samuel | Baker | ditto | |||
King Samuel, jun. | ditto | ditto | |||
King Joseph | ditto | ditto | |||
King Thomas | ditto | ditto | |||
King Samuel | Brazier | Beccles | |||
King Samuel, jun. | ditto | ditto | |||
Killett William, jun. | Clerk | Massingham | |||
Kirkman Samuel | Mariner | London | |||
Knights Nathaniel | Ropemaker | Yarmouth |
[Page] 20
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
L | |||||
Lacon Sir Edmund, Knt. | --- | Yarmouth | |||
Lake Thomas | Cordwainer | ditto | |||
Lamb John | Hairdresser | ditto | |||
Lamb Richard, jun. | Sailmaker | Deptford | |||
Lammas Leonard | Cordwainer | London | |||
Lancaster Wm. Norton | Broker | ditto | |||
Lancaster Joseph | Grocer | Yarmouth | |||
Lancaster Thomas | Shipwright | Chatham | |||
Lancaster John | ditto | Deptford | |||
Lane Benjamin | Grocer | Yarmouth | |||
Larkman William | Keelman | Norwich | |||
Larkman Thomas | Watchmaker | London | |||
Laston Robert | Mariner | Ipswich | |||
Laws James, jun. | Book-keeper | Yarmouth | |||
Lee John | Cooper | ditto | |||
Leggett Robert | Shipwright | Deptford | |||
Leggett Charles | Mariner | Gorleston | |||
Lessey Matthew | Farmer | Bodham | |||
Lessey Samuel | Husbandman | ditto | |||
Lessey Samuel | ditto | Gorleston | |||
Lessey Robert | ditto | ditto | |||
Lessey Nathaniel | Mariner | Yarmouth | |||
Lessey Ambrose | Labourer | ditto | |||
Lessey John | Shipmaster | London | |||
Lettis William | Hairdresser | ditto | |||
Lettis Thomas | Ropemaker | Yarmouth | |||
Lettis John | ditto | ditto | |||
Lewis Samuel | Gent. | South Town | |||
Lewis Nathaniel | Leathercutter | Yarmouth |
[Page] 21
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Lewis William | Mariner | Yarmouth | |||
Liddell George | ditto | North Shields | |||
Lindley John | Coachmaker | Yarmouth | |||
Lines Charles, jun. | Mariner | ditto | |||
Lone Thomas | ditto | ditto | |||
Lone Richard | Carpenter | ditto | |||
Looes William | Gent. | ditto | |||
Lorkin Thomas | Math. Inst. mak. | London | |||
Lorkin Thomas, jun. | ditto | ditto | |||
Love John | Clerk | Yarmouth | |||
Lumley Jacob | Mariner | Ipswich | |||
Lynch Francis | Watchman | Yarmouth | |||
Lyon Charles | Ropemaker | ditto | |||
M | |||||
Mackarel John | Hairdresser | Cley | |||
Mac Nish Hugh | Shipwright | Deptford | |||
Maddison William | Cordwainer | Yarmouth | |||
Mallett Sley | Farmer | Rainham | |||
Manclarke A. Pal. Esq. | ---- | Rockland | |||
Mann Thomas | Grocer | Yarmouth | |||
Manning John, M.D. | ---- | Norwich | |||
Manning William, Esq. | --- | Ormesby | |||
Manning Samuel Brooks | Carter | Lowestoft | |||
Manning Thomas | ditto | ditto | |||
Manning William | Clockmaker | London | |||
Manning John | Cooper | London | |||
Manning Thomas | ditto | ditto | |||
Manser James | Mariner | Yarmouth | |||
Martin Thomas | Clerk | Norwich |
[Page] 22
Freemen's Names. | Occupations. | Residence. | Lo. | Jo. | Je. |
---|---|---|---|---|---|
Martin Hezekiah | Shipwright | Yarmouth | |||
Martin Thomas | Butcher | Yarmouth | |||
Martin Thomas, jun. | Merchant | ditto | |||
Martin Nathaniel | Butcher | ditto | |||
Martyn James | Boatbuilder | ditto | |||
