Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Horstead with Stanninghall -
hide
Hide
1726 - Churchwardens' Rate
Horstead with Stanninghall raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
This is one item from a Norfolk Record Office document [with the reference NRS 18386, 33B7 and microform MF 1795/205-289] containing the Churchwardens' accounts book for 1724-1803.
Other accounts available
- Churchwardens' Accounts - | |||||
Rates | 1726 | 1739-41 | 1757-58 | 1775-76 | 1803-05 |
1819-20 | |||||
Payments | 1724-37 | 1737-61 | 1765-77 | 1779-1803 | |
- Land Tax Accounts - | |||||
Payments | 1800-01 | 1805-06 |
[Transcription copyright © Mike Bristow]
Horstead with Stanninghall
A Rate made the 20 of April 1726 by the Church Wardens and Chief Inhabitants for the raysing (sic) of money for Repayrs of the Church and other Disbursements at the Rate of sixpence per £
[Occupiers] | [Payments] |
£ / s / d | |
Geo Warren Esqr for Coll'g Lands | 00/11/03 |
more late Pightlings | 00/14/00 |
more late Mortimer | 00/11/07½ |
more late Gladding | 00/01/00 |
Mr John Ayde | 01/13/00 |
Mr Augn Rayley | 01/01/00 |
more late Childs | 00/02/00 |
Peter Robarts Jnr | 01/00/00 |
Mr Will Garrod for the Hall & Coll: | 00/14/00 |
more late Chapman | 00/03/00 |
John Mayes | 01/05/00 |
Saml Morley | 00/12/06 |
Will Riall (*) | 00/11/03 |
Mr Jn Wells late Roches | 00/08/00 |
Peter Robarts Senr | 00/10/06 |
more for the 30 Akres (Acres) | 00/02/03 |
more for Keys heath | 00/00/09 |
John Cannell | 00/07/00 |
more for Citty (City) Land | 00/04/06 |
more for Mr Ives's | 00/11/00 |
John Empson | 01/02/00 |
Mr Dixon | 00/06/00 |
more for Belows meadows | 00/01/00 |
Will Lovick | 00/07/06 |
Will: Allen | 00/03/09 |
Francis Pearson | 00/03/00 |
Thomas Skissen? | 00/11/03 |
Will Hembsley | 00/07/06 |
John Colman | 00/01/00 |
Thos Amis | 00/04/09 |
John Hewett | 00/09/00 |
John Mays late Bells | 00/01/06 |
Out Setters | |
Thos Cubitt | 00/02/00 |
Will Gedge | 00/02/00 |
Mr Thos Watts | 00/00/06 |
Nichs Riches | 00/03/00 |
James Steele | 00/00/06 |
£ | 15/09/10½ |
[End of Document]
Notes
- In other rate documents the following alternative spellings have been seen which appear to refer to the same people/places:-
Amis/Amyss, Ayde/Ayd, Belows meadows/Belaugh Meadows, Bells/Betts?, Gladding/Gladden, Riall/Ryal/Royle, Skissen/Skiffen?/Skifsen - Coll'g = College
- The valuation of Will Riall (Royal) at 6d/£ is £22 10s. The same valuation is used from 1730 onwards when he is paying specifically for the Mill.
See also the Horstead with Stanninghall parish page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
January 2010