Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Index to The History of Warwickshire by William West (1830) - V
hide
Hide
Surnames beginning with 'V'
Transcribed by Ted Wildy of Auckland, New Zealand © 1990
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z
Page. | ||
---|---|---|
VALE & REES | Plumbers & painters etc Spon St, Coventry | 780 |
VALE & ROTHERHAM | Watch makers, Spon st, Coventry | 780 |
VALE, Ann | Milliner, Church St, Tamworth | 608 |
VALE, James | Wine & spirit merchant, Church St, Tamworth | 608 |
VALE, Samuel | Post master, Spon street, Coventry | 780 |
VALE, Samuel | Postmaster, Coventry | 782 |
VALE, Samuel jun | Solicitor, Fleet St, Coventry | 780 |
VALE, Thomas | Olton & Burrough Ends, Solihull | 588 |
VALENTINE, John | Road surveyor, Coleshill | 578 |
VARNHAM, Susan | Straw hat maker, Park St, Warwick | 677 |
VAUGHTON, Mrs. Mary | Sutton Coldfield | 583 |
VAUGHTON, Rev Arley | Coleshill | 576 |
VAUX. Mr | Surgeon of Humane Society 1803 | 248 |
VENNOUR, Rev. John | Bourton, Rugby | 735 |
VERE, William | Olton & Burrough Ends, Solihull | 588 |
VERNON, Jas. | Brazier, Abbey St, Nuneaton | 563 |
VERNON, John | Victualler, Abbey St, Nuneaton | 563 |
VERNON, Mary | Mentioned in King Edward 6th's Charter | 195 |
VESSEE,John | Mentioned in King Edwd 6th Charter | 195 |
VINCENT, Chas. | Baker 5 Abbotts St, Leamington | 721 |
VINCENT, Hugh | Resident of Birmingham Jan 1780 aged 94 | 123 |
VINCENT, James | Vintner, Binton | 545 |
VINCENT, Thos. | Basket maker, Tiddington | 545 |
VINSON, Jos. | Hair dresser, Silver St, Tamworth | 608 |
VOILE, Thomas | Linen & woollen draper, Rugby | 736 |
VOSS, Martha | Victualler, Swan St, Warwick | 677 |
VYNER, Robert Esq | Eathorpe, Rugby | 735 |
VYSE, Wm | Boot & shoemaker High St Alcester | 495 |
[Transcribed by the late Ted Wildy of Auckland, New Zealand, 1st January 1990.
Prepared for GENUKI by Peter Abbott]