Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Blofield - 1826 - Church Bell donations
hide
Hide
Blofield wished to add a new church bell and collected money following some type of special appeal.
This 1826 Norfolk Record Office document [with the reference PD 317/74(S) and microform MF 959/8] is part of the Churchwardens' accounts book for 1825-1868.
Other accounts available
- Churchwardens' Accounts - | |||||
Rates | 1772-73 | 1790-92 | 1809-11 | 1819 | 1825-26 |
Payments | 1772-90 | 1819-25 | |||
Collections for special appeals | 1826 (Bell appeal) | ||||
- Overseers' Accounts - | |||||
Rates | 1747-48 | 1759-60 | |||
- Charities for the Poor - | |||||
Z. Clark book | 1811 |
[Transcription copyright © Mike Bristow]
The following Voluntary Contributions were made by the undermentioned persons for the purpose of adding a new treble bell to the present peals in the year 1826.
[Notes] | [Contributor] | £ s d |
---|---|---|
Rector | Revd J D Borton | 5 - - |
Lord of the Manor | Henry Negus Burroughes Esq | 5 - - |
William Heath Jary Esq | 4 - - | |
Mrs Lloyd | 2 - - | |
Mr John Browne | 2 - - | |
Revd Charles Penrice | 2 - - | |
Churchwarden | Mr J D Postle | 1 10 - |
Robert Longe Esqr | 1 - - | |
James Browne | 1 - - | |
James Grimble Jr | 1 - - | |
James Freeman | 1 - - | |
Charles Gillet Rope | 1 - - | |
Robert Goulder | 1 - - | |
P. C.? | Wm Henry Codling | 1 - - |
John Withers | 1 - - | |
Joseph Crane | 1 - - | |
Mrs Freeman | 1 - - | |
Mr William Rampley | - 15 - | |
William Turnbull | - 10 - | |
A Ringer | Saml Ellingham | - 10 - |
Do | William Stockens | - 10 - |
Robert Crane | - 10 - | |
A Ringer | Joseph Harman | - 10 - |
Robert Hobart | - 5 - | |
Daniel Read | - 5 - | |
[Sub total] | 35 15 - | |
Richard Read | - 5 - | |
Richard Read Junr | - 5 - | |
A Ringer | Joseph Bane | - 5 - |
A Ringer | Adam Dunt | - 5 - |
William Skedge (Norwich) | - 5 - | |
John Wymer | - 5 - | |
Richard Bunn | - 5 - | |
James Grimble Sr | - 5 - | |
Robert Bulley | - 5 - | |
John Pyle | - 5 - | |
John Withers Jr | - 5 - | |
Wm Ellingham | - 5 - | |
Thomas Benstead | - 5 - | |
Robert High | - 5 - | |
A Ringer | John Watts | - 5 - |
Thomas Sewell | - 5 - | |
James Overed | - 5 - | |
Richard Fox | - 5 - | |
William Rampley Jr | - 5 - | |
James Houghton | - 5 - | |
Mrs Downes | - 3 - | |
John Lubbock | - 2 6 | |
John Hilling | - 2 6 | |
John Bolton | - 2 6 | |
[Sub total] | 41 10 6 | |
John Boatwright | - 2 6 | |
Jonas Wells | - 2 6 | |
Anonymous | - 2 - | |
Jonathan Devereux | - 1 - | |
[Total pledged] | 41 18 6 | |
[Costs] | ||
New bell wt 5cwt 2qr 4lb at 1/3½ per lb | 40 0 10 | |
Freight, wharfage & weighing | - 8 6 | |
Bringing the Bell from Norwich | - 8 - | |
[Total costs] | 40 17 4 | |
Cash in hands of Churchwarden | 1 1 2 |
[End of Document]
Notes
- P. C. may be Parish Constable?
See also the Blofield parish page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
December 2008