Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk Voting Registers - 1734 Poll
hide
Hide
Towns & Parishes beginning with S
A copy of the poll for the Knights of the Shire for the county of Norfolk, taken at Norwich, May 22, 1734 taken before William Woodley Esq., High Sheriff
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
Places
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
[Transcription copyright © Mike Bristow]
Residences. | Freeholds. | B. | W. | C. | M. |
---|---|---|---|---|---|
[Page 140] | |||||
Saham Tony Wayl. H. | |||||
Baker Henry | Snettisham | ||||
Beales George | |||||
Bennett John | Hempnall | ||||
Brooks John | |||||
Case Thomas | Fransham | ||||
Curl William, Clerk. | |||||
[Page 141] | |||||
Hardy William Ashill [See Note 2] | |||||
Hill John | |||||
Oldfield Edmund | Ashill | ||||
Sicklemore William | |||||
Ward Edward | |||||
Willmott Bell | |||||
Wright William | |||||
[Totals] | 12 | 12 | 1 | 1 | |
Salhouse Tav. H. Salthouse Holt. H. | |||||
Abraham Peter | |||||
Buckenham Thomas | |||||
Collings Robert | |||||
Davy Robert, Tav. | |||||
Dey Stephen | |||||
Dunn Thomas | |||||
Howse William | |||||
Lewis Jonathan, Tav. | |||||
Parr John, Esq; | |||||
Pegg Thomas | |||||
Rice Thomas | |||||
Seames Thomas | |||||
Southgate Francis | |||||
Stanforth Henry | |||||
Stanforth John | |||||
Starling Thomas | |||||
Walsingham Jos. Tav. | |||||
Williamson John | |||||
Young Richard | Blakeny (Blakeney) | ||||
[Totals] | 3 | 3 | 16 | 16 | |
Sandringham Freb. L. H. | |||||
Hoste James, Esq; | |||||
[Totals] | 0 | 0 | 1 | 1 | |
[Page 142] | |||||
Saxlingham Holt. H. Saxlingham Net. Hens. H. Saxlingham Thorp. Hen. H. | |||||
Baron John, D.D.D.N. | Gimingham | ||||
Beeting Charles | Sharington (Sharrington) | ||||
Capon John | |||||
Cockerell Robert | |||||
Goodson Joseph | |||||
Hubbard Robert | Framingham | ||||
Lane Joseph, Clerk. | |||||
Lindsey John | |||||
Morley James | |||||
Sayer Anthony, N. | |||||
Sayer John | Brooke | ||||
Sherwood Tuthill, Clerk. | |||||
Waller Samuel | |||||
Watson Richard, N. | |||||
[Totals] | 7 | 7 | 7 | 7 | |
Saxthorpe S. Erp. H. | |||||
Aldborough Robert | Acle | ||||
Allison Stephen | W. Dawling (Wood Dalling) | ||||
Balls Thomas | W. Dawling (Wood Dalling) | ||||
Boulter Jos. | |||||
Boulter Jos. | |||||
Fisher Joshua | |||||
Flight John | Metton | ||||
Hill Francis | |||||
Humphry William | |||||
Yaxley John | Hemstead (Hempstead?) | ||||
[Totals] | 2 | 2 | 8 | 8 | |
Scarning Land. H. | |||||
Betts John | |||||
Billing Thomas | Walsingham | ||||
Black Titus | |||||
Brett Joseph, Clerk. | Kimberly (Kimberley) | ||||
Chamberlain William | Westfield | ||||
[Page 143] | |||||
Clarke Edmund | |||||
Clarke Robert | |||||
Cooper Ralph | Hardingham | ||||
Hastings William | |||||
Lacey Thomas | Deerham (East Dereham?) | ||||
Ladle John | |||||
Lombe John, Clerk. | |||||
Mendham Jeremiah | |||||
[Totals] | 11 | 11 | 2 | 2 | |
Scole Dyss. H. | |||||
Cowper Abraham, Clerk. | |||||
Dickerson William | |||||
Drane William | |||||
Long John | |||||
Meadows Robert | |||||
Vice Nicholas | |||||
[Totals] | 3 | 3 | 3 | 3 | |
Scottow S. Erp. H. | |||||
Blake Thomas, Gent. | |||||
Drake Richard | Ashmenhall (Ashmanhaugh?) | ||||
Dyball Robert | |||||
Hannard Thomas | Skeyton | ||||
Hart Philip | |||||
Poorson Henry | |||||
Pycroft John | |||||
Quaintrill William | |||||
Raymers Jos. | |||||
Saul Samuel | Gimmingham (Gimingham) | ||||
Turrill Samuel | |||||
York John | |||||
[Totals] | 5 | 5 | 7 | 7 | |
[Page 144] | |||||
Scoulton Wayl. H. | |||||
Gallard Richard | Bunwell | ||||
Watson Wyatt | |||||
[Totals] | 2 | 2 | 0 | 0 | |
Scratby E. Fleg. H. | |||||
Brown Simon | Ormesby | ||||
Cope John | Ormesby | ||||
Randall Robert | Filby | ||||
[Totals] | 3 | 3 | 0 | 0 | |
Sculthorpe Gall. H. | |||||
Beesen Philip | |||||
Chapman Nicholas | |||||
Donne Robert, Clerk. | Thornham | ||||
Donne Thomas, Clerk. | |||||
Ellis John | L(ittle). Snoring | ||||
Gentleman Thomas | |||||
Keed John | |||||
Newill William | |||||
Wright Richard | |||||
[Totals] | 1 | 1 | 8 | 8 | |
Sedgeford Smyth. H. | |||||
Bird Thomas | |||||
Collins Allen | |||||
Collins Robert | Fring | ||||
Elgar Edmund | |||||
Lake Robert | |||||
Laws Edward | |||||
Mason Francis | Burnham | ||||
Smith Robert | Fring | ||||
[Totals] | 4 | 4 | 4 | 4 | |
Seething Lod. H. | |||||
Barnes John | |||||
Beelow John | N(orth). Burlingham | ||||
Boyce John | |||||
[Page 145] | |||||
Cooper John | |||||
Kerrison Roger | |||||
Knights Robert | |||||
Osborne Edward, Esq; | |||||
Smith John | Wootton | ||||
Smith Samuel | Redenhall | ||||
Tillett James | Alborough | ||||
Tower John | |||||
Wade William | |||||
[Totals] | 11 | 11 | 1 | 1 | |
Setch Freb. L. H. | |||||
Allen Anderson | Terrington St. Cl(ement). | ||||
[Totals] | 0 | 0 | 1 | 1 | |
Sharrington Holt. H. | |||||
Beck William | |||||
Fish Robert | |||||
Kirby Jos. | Wood Dawling (Wood Dalling) | ||||
Loads John | |||||
Loads John | |||||
Middleton Robert | |||||
Mott James | |||||
Parker William | |||||
Pleasance Robert | Bronton, &c. (Brinton?) | ||||
Reeves Daniel | |||||
Landland [sic Sandling?] Daniel | |||||
Watson John | |||||
Workson John | |||||
[Totals] | 11 | 11 | 2 | 2 | |
Shelfanger Dyss. H. | |||||
Fisher Francis | |||||
Freeman John | |||||
Pain George | |||||
[Totals] | 2 | 2 | 1 | 1 | |
[Page 146] | |||||
Shelton Dep. H. | |||||
Bottermure Robert | Billingford | ||||
Futter Robert, Gent. | |||||
Shuckford Samuel, Clerk. | |||||
Tostick Henry | Hardwick | ||||
Ward John | |||||
[Totals] | 3 | 3 | 2 | 2 | |
Sheringham N. Erp. H. | |||||
Brown Charles | |||||
Cook Thomas | Sheringham &c. | ||||
Cooper Laurence | |||||
Crass Nathaniel | |||||
Flower Cook | |||||
Harman Jonathan | |||||
Hook Nicholas | |||||
Hook Robert | |||||
Jennys Edmund | |||||
Moneyman Henry | Barningham | ||||
Oakes Zephaniah | |||||
Priest Joseph | |||||
Syllis Robert | Cromer | ||||
Wells James | |||||
Worstead William | |||||
[Totals] | 0 | 0 | 15 | 15 | |
Sharnbourne Smith. H. | |||||
Sharpe James | Sandringham | ||||
Tweedy John | |||||
[Totals] | 1 | 1 | 1 | 1 | |
Shimpling Dyss. H. | |||||
Mead Samuel | Burston | ||||
[Totals] | 1 | 1 | 0 | 0 | |
Shipdham Mitt. H. | |||||
Able Anthony | |||||
Alcock Edward | |||||
[Page 147] | |||||
Barnes Robert | |||||
Bullock Thomas, Gent. | |||||
Coker William | |||||
Crask William | |||||
Denn Thomas | |||||
Godfrey Hugh | |||||
Hansor Jacob | |||||
Hullyard Jeremiah | |||||
Lucas Gibson | |||||
Masters Thomas | |||||
Nunn John | |||||
Pike Withe | Horseford (Horsford) | ||||
Pretheroe Owen | |||||
Pretheroe William | |||||
Rolling John | |||||
Stagg James, Clerk. | |||||
Stagg Nathaniel | |||||
Stagg Samuel, Clerk. | |||||
Symonds Thomas | |||||
Townsend Thomas, Clerk. | |||||
Warnes Thomas | |||||
Young Abraham | |||||
[Totals] | 19 | 19 | 5 | 5 | |
Shottisham All Sts. St Mary and St. Martin. Hens. H. | |||||
Berney William, Clerk. | New Flatman (Newton Flotman) | ||||
D'Oyly William, Gent. | |||||
Fenn John, St. M. | Shottisham (Shotesham) | ||||
Fellows William, Esq; | |||||
Girdlestone Thomas, All Sts. | |||||
Manistree John, Clerk. | |||||
Moss Martin | Foncet St. M. (Forncett St. Mary) | ||||
Mingay William | |||||
Utting Thomas | |||||
[Page 148] | |||||
Watts Jos. | |||||
Welton John, All Sts. | |||||
[Totals] | 4 | 4 | 7 | 7 | |
Shouldham and Shouldham Thorp. Clack. H. | |||||
Baxter John | |||||
Baxter Thomas | |||||
Beckett John, Sen. | |||||
Beckett John, Jun. | |||||
Dewson Nicholas | |||||
Hasting Robert | Sh. Thorp. (Shouldham Thorpe) | ||||
Hibkin Robert | |||||
Holman John | Lutcham (Litcham) | ||||
Irish Leonard | |||||
Lampson John | |||||
Lang Robert | |||||
Peacock Matthew | |||||
Starkins Robert | |||||
Thorp Henry | |||||
Wright Thomas | Northwold | ||||
[Totals] | 15 | 15 | 0 | 0 | |
Shropham Shrop. H. | |||||
Barker John, Esq; | |||||
Barker William | |||||
Bedingfield John | Snetterton | ||||
Brown William | |||||
Brown William | |||||
Buckle William | Shrop. & Rou. (Shropham & Roudham?) | ||||
Bullock William | Banham | ||||
Coe John | Wyndham (Wymondham) | ||||
Dent John | |||||
Dunham Robert | |||||
Grimmer Thomas | |||||
Hardy Michael | |||||
Hilton Robert | Rockland | ||||
Leverett John | |||||
Pinner John | |||||
[Page 149] | |||||
Pinner Robert | Attleburgh (Attleborough) | ||||
Rands Robert | |||||
[Totals] | 15 | 14 | 2 | 1 | |
Sisland Clav. H. | |||||
Batchelor Mathew | Raveningham | ||||
Briting James | Loddon | ||||
[Totals] | 2 | 2 | 0 | 0 | |
Skeyton S. Erp. H. | |||||
Barber Samuel | |||||
Pratt Hammond | Caston | ||||
Watts John | Gresham | ||||
[Totals] | |||||
Sloley Tuns. H. | |||||
Clark John | |||||
Dorcheson [Gotterson] Stephen [See Note 1] | |||||
Garwood William | |||||
Hubbard John | |||||
Mack Thomas | |||||
Money Richard | Worstead | ||||
Press Thomas | Trunch | ||||
Primrose Samuel | |||||
Smith Samuel | |||||
Spilman Mundeford, Clerk. | |||||
Street [Thrett?] Thomas [See Note 1] | |||||
Troney [Trorey] Robert [See Note 1] | |||||
[Totals] | 4 | 4 | 8 | 8 | |
Smalburgh Tuns. H. | |||||
Annison John | Barton | ||||
Bloom William | |||||
Clarke Francis | |||||
Eastgate William | |||||
Flaxman William | Happisburgh | ||||
Hennant William | Dilham | ||||
Jackson John, Sen. | |||||
[Page 150] | |||||
Lilley Thomas | |||||
Oram Richard, Clerk. | |||||
Taylor Joshua [Joseph] [See Note 1] | |||||
Taylor Stephen | |||||
[Totals] | 7 | 7 | 3 | 4 | |
Snetterton Shrop. H. | |||||
Goddard Thomas, Gent. | |||||
Neech Nicholas, Clerk. | |||||
Nurse George | |||||
Oakes Nathaniel | |||||
Rush Edward | Eccles | ||||
[Totals] | 2 | 2 | 3 | 3 | |
Snettisham Smyth. H. | |||||
Alcock John | |||||
Bird Richard | |||||
Botham Edward | |||||
Botham John | |||||
Bretton John | |||||
Cobb Robert | |||||
Cock Richard | |||||
Collins Thomas | Grimstone | ||||
Crisp Thomas | |||||
Dobson John | |||||
Fayer Thomas | |||||
Franklyn Richard | |||||
Gold Henry | |||||
Hendry Nicholas | |||||
Kerr Archibald, Clerk. | |||||
Manser Edward | |||||
Minns William | Massingham | ||||
Palmer William | |||||
Pescod Michael | |||||
Styleman Nicholas, Esq; | |||||
Styleman Robert, Gent. | N(orth). Repps | ||||
Suffolke Thomas | |||||
[Page 151] | |||||
Willis Christopher | |||||
Woods William | |||||
[Totals] | 21 | 21 | 3 | 3 | |
Snoring { M. N. Green. H. { P. Gall. H. | |||||
Barnes Matthew, P. | |||||
Clarke Thomas, M. | |||||
Clarke William, M. | |||||
Cork William, P. | |||||
Dobson John, M. | Hindringham | ||||
Favors John, M. | |||||
Franklyn Christopher, P. | |||||
Hudson John, Parva. | |||||
Lane Benjamin, Par. Clerk. | |||||
Leech John, P. | |||||
Matlis Richard, M. | |||||
Rix Henry, P. | |||||
Strangleman William, P. | Fulmodestone | ||||
Worship Robert, M. | |||||
Wright John, Par. | |||||
Wright John, Par. | |||||
Wright Thomas, M. | |||||
[Totals] | 11 | 11 | 6 | 6 | |
Somerton { E. & W. } W. Fleg. H. | |||||
Clarke Thomas, W. | |||||
Dyball Humphry | |||||
Harrison William, E. | |||||
Lusher John, E. | Yarmouth | ||||
Tilney Thomas | Hemsby | ||||
Williams John, W. | |||||
[Totals] | 6 | 6 | 0 | 0 | |
[Page 152] | |||||
Southery Clack. H. | |||||
Canham John | |||||
Collins John | Sporle | ||||
[Totals] | 2 | 2 | 0 | 0 | |
Southacre S. Green. H. | |||||
Brooklebank William, Clerk. | |||||
Greenwood Robert | Castleacre | ||||
[Totals] | 0 | 0 | 2 | 2 | |
Southwood Bloff. H. | |||||
Emeris John | |||||
[Totals] | 1 | 1 | 0 | 0 | |
Sparham Eyns. H. | |||||
Copeman Edward | Lyng | ||||
Hudson John | Stanfield | ||||
Hunt James, Clerk. | |||||
Murrell William | Yaxham | ||||
Rodham John | |||||
[Totals] | 1 | 1 | 4 | 4 | |
Spixworth Tav. H. | |||||
Bott James, Clerk. | |||||
Duckett Henry | Reymerstone | ||||
Long Francis, Esq; | |||||
[Totals] | 2 | 2 | 1 | 1 | |
Sporle S. Green. H. | |||||
Burton Edward | Watton | ||||
Buskall Matthew | S(outh). Pickenham | ||||
Etteridge John | |||||
Fairclowers Robert | Gately (Gateley) | ||||
Gibbs Nicholas | |||||
Nelson Thomas | |||||
[Totals] | 5 | 5 | 1 | 1 | |
[Page 153] | |||||
Sprowston Tav. H. | |||||
Gales John | Bodham | ||||
Harmer John | |||||
[Totals] | 1 | 1 | 1 | 1 | |
Stalham Hap. H. | |||||
Bane John | |||||
Barnes John | |||||
Drake John | |||||
Gaines Samuel | Yarmouth | ||||
Gay William | Hickling | ||||
Hunt John | |||||
Johnson John | |||||
Juler John | |||||
Pycroft Thomas | |||||
Read John | |||||
Worts John, Clerk. | Knapton | ||||
[Totals] | 1 | 1 | 10 | 10 | |
Stanfield Land. H. | |||||
Clarke Edward | |||||
Claxton Edmund | |||||
Hodson Edmund | |||||
Jarvis John, Clerk. | |||||
Mann John | |||||
Mason William | |||||
Milk John | |||||
Sands Thomas | |||||
Symonds William | |||||
[Totals] | 9 | 9 | 0 | 0 | |
Stanford Grim. H. | |||||
Murrell Mark | Kirby Bedon | ||||
Rogers John | Ringland | ||||
[Totals] | 1 | 1 | 1 | 1 | |
[Page 154] | |||||
Stanhoe Smith. H. | |||||
Dennis John | |||||
Howard Edward | |||||
Howard John | |||||
Wilson John, Esq; | |||||
[Totals] | 0 | 0 | 4 | 4 | |
Stanton Shrop. H. [See Note 6] | |||||
Allen Thomas | Thetford | ||||
Youngman Samuel | Lopham | ||||
[Totals] | 1 | 1 | 1 | 1 | |
Starston Ears. H. | |||||
Barber James | |||||
Brabon Henry | |||||
Corbeard Thomas | |||||
Creak Daniel | |||||
Lincoln John | |||||
Manning Thomas, Gent. | |||||
Moor John | Loddon | ||||
Roberts Robert | |||||
Stilligfleet [sic] Fairfax, Cler. [See Note 7] | Alborough (Aldborough/Alburgh?) | ||||
Tuthill John | |||||
[Totals] | 5 | 5 | 5 | 5 | |
Stibbard Gall. H. | |||||
Durrant John | |||||
Smith John | |||||
[Totals] | 0 | 0 | 2 | 2 | |
Stifkey N. Green. H. | |||||
Allen Christopher | |||||
Beck John | Twyford | ||||
Carnaby Nathaniel | |||||
Isaac Peter | |||||
Lynn Samuel | |||||
Mann Francis | |||||
[Page 155] | |||||
Newbigen Edmund | |||||
Wilson William, Clerk. | |||||
[Totals] | 0 | 0 | 8 | 8 | |
Stoke Ferry Clack. H. Stoke H. Cross. Hens. H. | |||||
Brook John, Ferry. | |||||
Brokesby Villars, H. Cross. | |||||
Burn Adam, Ferry. | Fincham | ||||
Busby Luke, Ferry. | Hilburgh (Hilborough) | ||||
Eldridge William | |||||
Fairchild Francis, Ferry. | |||||
Fox Henry | Northwold | ||||
Groome William, Ferry. | Northwold | ||||
Hutton Thomas | Bunwell &c. | ||||
Largent George, Ferry. | |||||
Philips George, Ferry. | |||||
Tingey Henry, Ferry. | |||||
Yallop John, H. Cross. | |||||
[Totals] | 5 | 5 | 8 | 8 | |
Stockton Clav. H. | |||||
Gillings John | |||||
[Totals] | 1 | 1 | 0 | 0 | |
Stokesby E. Fleg. H. | |||||
Buscott Samuel | S. Repps | ||||
Cannon Joseph | Happisburgh | ||||
Ellis Richard | N. Repps | ||||
[Totals] | 2 | 2 | 1 | 1 | |
Stow Bard Clack H. Stow Bedon Way. H. | |||||
Battey Robert, Bard. | Feltwell | ||||
Bruce Thomas, Bard. | Grimplesham (Crimplesham) | ||||
Carter Edward, Bedon. | |||||
Eagle William, Bedon. | |||||
HARE Sir THOMAS, Bart. | |||||
Hawthorn John, Bed. | Hingham | ||||
[Page 156] | |||||
Heazel Edmund, Bed. | Rockland | ||||
Smith James, Clerk. Bed. | |||||
Thomas Edward, Bard. | Wormgay (Wormegay) | ||||
[Totals] | 9 | 9 | 0 | 0 | |
Stradsett Clack. H. | |||||
Harvey William, Clerk. | |||||
Pilgrim Richard | |||||
Say Robert | |||||
[Totals] | 1 | 1 | 2 | 2 | |
Stratton St. Mary's & St. Mich. Dep. H. Stratton Straw. S. Erp. H. | |||||
Barber Thomas, St. M. | |||||
Brown John, St. Mary. | Aslacton | ||||
Ebbets John, St. Mary. | |||||
Hudson George, St. Mary. | |||||
Killet William, St. Mich. | Tharston | ||||
Kybird John, St. Mar. | |||||
Leamon Henry, Str. | Belaugh | ||||
Leamon Robert, Str. | Havenningham (Heveningham) | ||||
Marshom Robert, Esq; | Buxton | ||||
Marsham Thomas, Esq; | |||||
Middleditch Giles, St. Mar. | |||||
Pettingall Thomas, St. Mar. | |||||
Readgrave Isaac | |||||
Solly John, Sen. Clerk. | |||||
Solly John, Jun. Clerk. | L(ittle). Cressingham | ||||
Stannard John | Wrenningham (Wreningham) | ||||
Vynn Richard | |||||
[Totals] | 15 | 14 | 2 | 2 | |
Strumpshaw H. | |||||
Black William | |||||
Goffin Richard | |||||
Leverington Mathew | Attleburgh (Attleborough) | ||||
Pickering Gilbert, Clerk. | |||||
Saunders James | |||||
[Page 157] | |||||
Springall William | |||||
Wright John | |||||
[Totals] | 3 | 2 | 4 | 4 | |
Stodey Holt. H. | |||||
Bambridge Edmund | |||||
Britif Charles, Fsqr;[sic] | |||||
Daglass James | |||||
Naylor William | Swanton | ||||
Paul Henry | |||||
[Totals] | 3 | 2 | 2 | 3 | |
Sturston Grim. H. | |||||
Bullock William | |||||
Clark Osmond | Banham | ||||
[Totals] | 2 | 2 | 0 | 0 | |
Suffield N. Erp. H. | |||||
Bond Robert | Antingham | ||||
Bullock Zach. | |||||
Cockman John | Antingham | ||||
Flemming William Hen. Esq; | Watton | ||||
Howes John | Felmingham | ||||
Lawrence John | |||||
Riches Edmund | Horstead | ||||
Staynes John | |||||
Symmonds John | Bradfield | ||||
[Totals] | 1 | 0 | 8 | 9 | |
Surlingham Hens. H. | |||||
Bart Thomas | |||||
Brown Samuel | |||||
Grey Robert | |||||
Johnson Robert | Saxlingham | ||||
Newman John | |||||
Smouton Stephen | |||||
[Totals] | 3 | 3 | 3 | 3 | |
[Page 158] | |||||
Sustead N. Erp. H. | |||||
Bond Jonathan | S. Reeps (South Repps) | ||||
Sibbs Richard | |||||
Sinclair Patrick, Clerk. | |||||
[Totals] | 1 | 1 | 2 | 2 | |
Sutton Hap. H. | |||||
Appleton Edmund | Brumstead | ||||
Brown John | |||||
Cossey Thomas | |||||
Custance William | Wormgay (Wormegay) | ||||
Palmer William | G(reat). Ormesby | ||||
Vipond Benjamin | Lynn Regis | ||||
[Totals] | 1 | 1 | 5 | 5 | |
Swafield Tuns. H. | |||||
Bartram James | |||||
Bartram Richard | |||||
Beck James | |||||
Green Matthew | |||||
Harmer Nicholas, Gent. | |||||
King James | |||||
[Totals] | 2 | 1 | 4 | 5 | |
Swaffham S. Green H. | |||||
Alderson John | Northwold | ||||
Bodham Edward | |||||
Bringloe John, Jun. | Wyndham (Wymondham) | ||||
Chandler Richard | Cley | ||||
Chapman Edward | |||||
Charles Jos. Clerk. | S(outh). Pickenham | ||||
Collins Thomas | |||||
Cross Thomas | |||||
Crow Robert, Gent. | N(orth). Pickenham | ||||
Dalton John | Cockley Cley | ||||
Glenn Henry | |||||
Hainsworth Luke | Beeston | ||||
[Page 159] | |||||
Harvey John | |||||
Large George | |||||
Large William | |||||
Mason Thomas | |||||
Metcalfe Thomas | |||||
Newell John | |||||
Orm James | |||||
Porther Henry | Wearham (Wereham) | ||||
Ram Thomas | |||||
Rayner Fairfax | |||||
Raven John | |||||
Theodorick Thomas | |||||
Tilson Simon | Gooderstone | ||||
Wabey William | W. acre (West Acre) | ||||
Young Benjamin | Flouden (Florden?) | ||||
[Totals] | 15 | 14 | 12 | 13 | |
Swannington Eyns. H. | |||||
Adcock Felix | |||||
Allen Thomas | |||||
Bear Thomas | |||||
Bladwell Charles, Gent. | |||||
Case Henry | |||||
Neale Barnard | |||||
[Totals] | 4 | 4 | 2 | 1 | |
Swanton. Abbotts S. Erp. H. Swanton Morley. Land. H. Swanton Novers Holt. H. | |||||
Bradfield Robert, M. | |||||
Bey Thomas, N. | |||||
Cooper Samuel | Skeyton | ||||
Cooper William, A. | Worstead | ||||
Dew John, N. | |||||
Freeman Edward, M. | N(orth). Tuddenham | ||||
Hindry Edward, N. | |||||
Ingledow William, M. | Crownthorp(e) | ||||
Lemon Robert | Skeyton | ||||
[Page 160] | |||||
Neeve Charles, Clerk. M. | |||||
Parham Peter, Gent. M. | |||||
Pigg Thomas, N. | Dunham | ||||
Rix Peter, M. | |||||
Roe Richard, M. | |||||
Trinke Thomas | Haverstone (?) | ||||
Turner Francis | |||||
Waller Jos., N. | Croxton | ||||
Wilson Samuel, M. | |||||
[Totals] | 12 | 12 | 6 | 6 | |
Swardiston Humb. H. | |||||
Cannell James | |||||
Grand John | |||||
Hudson Arthur | |||||
Lovell John Tasburgh [See Note 4 **] | |||||
[Totals] | 3 | 3 | 0 | 0 | |
Sydistrand N. Erp. H. Syderstone Gall. H. | |||||
Bacon Nicholas | |||||
Berford George, Clerk. | |||||
Burcham John | N(orth). Repps, &c. | ||||
Clipperton John | |||||
Everard Robert | Cromer | ||||
Jacomb George, Clerk Syders. | |||||
Rye James | |||||
Savory Henry | |||||
[Totals] | 0 | 1 | 7 | 7 |
Notes
- 1. Words in [] were corrections in ink.
- 2. Ashill is an unusual middle name. Be aware that printers sometimes make mistakes and this might be his place of Freehold?
- 3. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
- 4. No votes cast. Is Tasburgh in wrong column?
- 5. All the Hundreds and Candidates together with their abbreviations are to be found on the main 1734 Poll Book page.
- 6. Santon is in Grimshoe Hundred not Shropham as printed.
- 7. Surname spelling varied and below are some alternatives which are to be found in the other Norfolk Poll Books which may refer to the same families :- Stilligfleet/Stillingfleet
Places with no voters
The following places :-
Salle, Sco Ruston, Shereford, Shingham, Great Snarehill, Little Snarehill and Swainsthorpe
had no one who lived there and voted because of a freehold in the same place.
Note that many people still voted based on a freehold held elsewhere. An example of this is Whinburgh with no freehold entries but with the following :-
- John Coleman, a Clerk (Clergyman) is under Hardingham (in Mitford Hundred) because he lives there but claims a vote because of a freehold in Whinburgh (Whinborough).
The Poll book continues with Towns and Parishes beginning with the letter T.
Towns and Parishes
The book contains the following (where "A" is Acle to Aylsham etc.):-
A | B | C | D | E | F | G | H |
I | K | L | M | N | O | P | Q |
R | S | T | U | W | Y |
Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
January 2010