Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk Voting Registers - 1734 Poll
hide
Hide
Towns & Parishes beginning with H
A copy of the poll for the Knights of the Shire for the county of Norfolk, taken at Norwich, May 22, 1734 taken before William Woodley Esq., High Sheriff
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
Places
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
[Transcription copyright © Mike Bristow]
Residences. | Freeholds. | B. | W. | C. | M. |
---|---|---|---|---|---|
[Page 72] | |||||
Hackford Fore. H. Hackford Eyns. H. | |||||
Coxford John, Eyns. | |||||
Daines Anthony, Fore. | |||||
Holmes William, Eyns. | |||||
Osborn Richard, ---- | |||||
Pitts Richard, Fore. | |||||
Purland Matthew, Eyns. | |||||
Rannell John, Fore. | |||||
Watts Edmund, Eyns. | |||||
Young Richard, Eyns. | |||||
[Totals] | 9 | 9 | 0 | 0 | |
Hadiscoe Clav. H. | |||||
Barber Thomas | |||||
Bezants James | |||||
Gardiner Francis | |||||
Heath Thomas | |||||
Johnson John | Rowlesby (Rollesby) | ||||
Sherman William | Toft Monks | ||||
[Totals] | 6 | 6 | 0 | 0 | |
Hales Clav. H. | |||||
Bennett John | Broome | ||||
Fearman William | |||||
Gibson John | Scarning | ||||
Ludbrook John | |||||
Mickleburgh William | Raveningham | ||||
Reynolds Thomas | |||||
[Totals] | 5 | 5 | 1 | 1 | |
Halvergate Wals. H. | |||||
Bray William | |||||
Conold William, Clerk. | Stratton Straw(less) | ||||
Davis John | |||||
[Page 73] | |||||
Everson John | Wickhampton | ||||
Gillet John | |||||
Lamb Edmund | |||||
Mack William | |||||
Read John | Wickhampton | ||||
[Totals] | 5 | 5 | 3 | 3 | |
Hanworth N. Erp. H. | |||||
Chapman John | Marsham | ||||
Chapman Robert | Baconsthorp(e) | ||||
Doughty Gibbon | Alderford | ||||
Lightfoot John | |||||
Lightfoot William | Gresham | ||||
Margaretson Robert | |||||
Miller Robert | |||||
Russell Robert | Tuttingham (Tuttington) | ||||
Scottow Henry | |||||
Sexton James | |||||
[Totals] | 0 | 0 | 9 | 10 | |
Happisburgh Hap. H. | |||||
Aldis Jonathan | |||||
Cannon William | |||||
Drake John | |||||
Everett William | Cley jux(ta). Ma(re). (Cley-next-the-Sea) | ||||
Freak Henry | |||||
Gold John | |||||
Harris John | |||||
Hasleton John | |||||
Hennant Michael | |||||
Ludlow Edmund, Clerk. | |||||
Middleton Henry | |||||
Posell Robert | |||||
Ramsdale Thomas | Swafield | ||||
Rice Henry | Catfield | ||||
Sawn John | |||||
Watson John | |||||
[Totals] | 3 | 3 | 13 | 13 | |
[Page 74] | |||||
Hapton Dep. H. | |||||
Bransby Robert, Gent. | |||||
Dring John | Foncett St. M. (Forncett St. Mary) | ||||
Gray Robert | |||||
Seaman John | |||||
Smith William | Foncet St. Pe. (Forncett St. Peter) | ||||
Spink Robert | |||||
Tynell John | |||||
[Totals] | 5 | 4 | 2 | 3 | |
Hardingham Mitt. H. | |||||
Bays Thomas | |||||
Coleman John, Clerk. | Whinborough, &. (Whinburgh) | ||||
Cook John | Tharston | ||||
Grigson Robert | |||||
Heyhoe Grigson, Clerk. | |||||
Howlett Thomas [See Note 1] | Brand (Brandon Parva) | ||||
Pitts Stephen | Hackford | ||||
Watts Charles | Remerstone (Reymerstone) | ||||
[Totals] | 7 | 7 | 1 | 1 | |
Hardley Lod. H. | |||||
Limner Samuel | |||||
Playford Henry | |||||
Tillett John | Ashby | ||||
Utting Charles | Loddon | ||||
[Totals] | 3 | 3 | 1 | 1 | |
Hardwick Dep. H. | |||||
Booty William | Alburgh | ||||
Butcher Ezekiel | |||||
Ebbetts Richard | |||||
Fox Richard | Moulton | ||||
Richards William | |||||
[Totals] | 1 | 1 | 4 | 4 | |
[Page 75] | |||||
Hargham Shrop. H. | |||||
Doe Joseph | |||||
Hare John Clerk. | |||||
Hare Thomas, Esq; | |||||
[Totals] | 0 | 0 | 3 | 3 | |
Harling East & West Guilt. | |||||
Batson Gregory, E. | |||||
Brett John, M. [See Note 9] | Watton | ||||
Duffield Randal, W. | |||||
Duffield Randall, W. | |||||
Fletcher Henry, Sen. E. | |||||
Fletcher Robert | |||||
Frost Robert, M. [See Note 9] | |||||
Gipps Richard, Esq; W. | Garboldisham | ||||
Leggett James, M. [See Note 9] | |||||
Lister John, E. | |||||
Lucas James, E. | |||||
Lucas Joseph, M. [See Note 9] | Roudham | ||||
Morley John, E. | |||||
Salter Edward, E. | |||||
Whaley John, Clerk. W. | |||||
Whitby John, E. | |||||
Woodcock Charles, E. | |||||
Wright Thomas, E. | |||||
[Totals] | 18 | 17 | 0 | 1 | |
Harleston cum Redenhall. Earsh. H. | |||||
Aldous John | |||||
Barnes James | Needham | ||||
Beazy John | Redenhall | ||||
Chalker John | |||||
Cooper William | Brockdish | ||||
Cotton Richard | |||||
Darby John | |||||
[Page 76] | |||||
Dowling William | |||||
Fuller John | |||||
Fuller John | Starston | ||||
Fuller Samuel | |||||
Glover Mark | |||||
Kerrick Simon | |||||
Lauter John | |||||
Leyden Giles | Redenhall | ||||
Lord John | Shelton | ||||
Mapes Thomas | |||||
Mason Samuel | |||||
Matchett John | |||||
Meen Richard | |||||
Rant Richard | |||||
Reeve Thomas | |||||
Reeve William | Redenhall | ||||
Reynolds Robert | Royden (Roydon) | ||||
Sayer Daniel, Gent. | |||||
Sayer Thomas | |||||
Smith John | |||||
Smith Offley | |||||
Spark Peter | Wortwell | ||||
Spark Richard | Brockdish | ||||
Strange John | |||||
Sutton Richard | Starston | ||||
Symonds Richard | |||||
Taylor William | |||||
Tubby Samuel | |||||
Tuck John | Seething | ||||
Turner Jonas | |||||
Wincopp George | Mendham | ||||
[Totals] | 25 | 25 | 13 | 13 | |
Harpley Freb. L. H. | |||||
Andrews William | |||||
Chapman Thomas | Geyton (Gayton) | ||||
Claxton Arthur | |||||
Edmunds Joshua | Stibbard | ||||
Franklyn William | Castleacre | ||||
[Page 77] | |||||
Goldsmith William | |||||
Harrison Nicholas | |||||
Houghton Edward | |||||
King Thomas | Burnham M(arket). | ||||
Lewis William | |||||
Pitcher John | N(orth). Creak(e) | ||||
Raven Nicholas | |||||
[Totals] | 0 | 0 | 12 | 12 | |
Hassingham Blof. H. | |||||
Littlewood John | |||||
Taylor Adam | Upton | ||||
[Totals] | 1 | 1 | 1 | 1 | |
Hautboys Mag. &. Par. S. Erp. H. | |||||
Silcock Edward | Hoveton St. Jno. (Hoveton St John) | ||||
Smith Henry | Starston | ||||
Smith Henry, Mag. | Coltishall | ||||
[Totals] | 3 | 3 | 0 | 0 | |
Haynford Tav. H. | |||||
Barber John | Frettenham | ||||
Bulwer Thomas | |||||
Dixon Roger | Sutton | ||||
Hurrell Nicholas | |||||
Leverick William | Frettingham (Frettenham) | ||||
Marshall Isaiah | |||||
Riches William | Caston | ||||
[Totals] | 6 | 6 | 1 | 1 | |
Hedenham Lod. H. | |||||
Baker William Clerk. | L(ong). Stratton | ||||
Garneys Richmond, Esq; | |||||
Hamworth John | |||||
Mounsier Henry | Aldby (Aldeby) | ||||
[Totals] | 4 | 4 | 0 | 0 | |
[Page 78] | |||||
Heigham Norw. | |||||
Mayes John | Belaugh | ||||
[Totals] | 1 | 1 | 0 | 0 | |
Helgay Clack. H. | |||||
Adamson John | Wretton | ||||
Banyard William | |||||
Calthorpe John | |||||
Derisley Fletcher | |||||
Kirtchen Francis | |||||
Musson John, Clerk. | |||||
Power Thomas | |||||
Scott Hugh "**" | |||||
Smart Edward | Welney | ||||
Smith Richard | Stoakferry (Stoke Ferry) | ||||
Weasenham Thomas | Sothery (Southery) | ||||
Wilton John | |||||
[Totals] | 11 | 10 | 0 | 1 | |
Hellington Lod. H. Hellington Freb. L. H. [See Note 2] | |||||
Bradbury Henry | Lynn | ||||
Challis Richard | |||||
Clements Richard | L(ittle). Snoring | ||||
Collis Giles | Barton | ||||
Seaman John, Hell. | |||||
Tubbyn Peter | |||||
[Totals] | 2 | 2 | 4 | 4 | |
Helsden Tav. H. | |||||
Dunham Favid | Garvestone | ||||
Kent John | |||||
[Totals] | 2 | 2 | 0 | 0 | |
[Page 79] | |||||
Hemblington Wals. H. | |||||
Bayes Robert | |||||
Heath Edward | |||||
Jary Robert | |||||
[Totals] | 2 | 2 | 1 | 1 | |
Hempnall Dep. H. | |||||
Adkinson John, Gent. | |||||
Brown Peter | |||||
Brown Zachariah | |||||
Bunn John | (Great) Yarmouth | ||||
Gunton James | St. Faith's (Horsham or Newton?) | ||||
Neeve William | |||||
Reeve William | |||||
Richards Henry | |||||
Richards James | |||||
Roberts James | |||||
Roberts John | Shelton | ||||
Smith Roger | |||||
[Totals] | 7 | 7 | 5 | 5 | |
Hempstead Holt H. Hempstead Hap. H. | |||||
Abill Daniel, Holt. | Edgefield | ||||
Cannon William | |||||
Collins Edmund, Holt. | |||||
Cook Simon Holt [See Note 4] | |||||
Johnson Martin, Clerk. | Garston (Garveston) | ||||
Nockolds Robert, Holt [See Note 4] | |||||
Serjeant James, Holt | Thornage | ||||
Shale Charles | S(outh). Creak(e) | ||||
[Totals] | 0 | 0 | 8 | 8 | |
Hempton Gall. H. | |||||
Clark Richmond | |||||
Goldenwater Thomas | Barningham | ||||
Hall John | Caston | ||||
[Page 80] | |||||
Hipkin Benjamin | |||||
Mack Thomas | |||||
Seaman Charles | |||||
Smith Thomas | |||||
[Totals] | 4 | 4 | 3 | 3 | |
Hemsby W. Fleg. H. | |||||
Brown William | |||||
Church John | |||||
Cole Robert | E(ast). Somerton | ||||
Crome Robert | |||||
Herbert Richard | |||||
Philips Thomas | |||||
Philips Thomas | |||||
Rannells Thomas | |||||
[Totals] | 3 | 2 | 4 | 5 | |
Herringsby E. Fleg. H. | |||||
Bends Thomas | Burgh Fleg. (Fleggburgh) | ||||
[Totals] | 1 | 1 | 0 | 0 | |
Hethell Humble. H. | |||||
Branthwayt Miles Esq; | |||||
Elmer John | Ashwel Thorp (Ashwellthorpe) | ||||
Sayer Daniel | Rockland | ||||
[Totals] | 3 | 3 | 0 | 0 | |
Hethersett Humb. H. | |||||
Boyd Thomas | |||||
Brand Thomas | G(reat). Melton | ||||
Chapman Robert | L(ittle). Melton | ||||
Jenny George, Gent. | |||||
Morrant John, Clerk. | |||||
Reynolds Charles | Ludham | ||||
[Page 81] | |||||
Roberts Claude | |||||
Smith John, Clerk. | Nor. Carlton (Carleton?) | ||||
Stains Edmund | |||||
Vynn Sayer | Tharston | ||||
[Totals] | 7 | 7 | 3 | 3 | |
Hevenningham S. Erp. H. | |||||
Blackburn Thomas | |||||
Catters John | |||||
Crotch John | |||||
Dye George | |||||
Estow Robert | |||||
Hyron John | |||||
Sexton Richard | Scarning | ||||
Sowell John | |||||
Wilkinson Charles | |||||
[Totals] | 9 | 7 | 0 | 2 | |
Heverland Eyns. H. | |||||
Elliot Edmund | |||||
Herne Paston, Esq; | |||||
Howard John | |||||
[Totals] | 0 | 0 | 3 | 3 | |
Heydon S. Erp. H. | |||||
Burton Thomas | Woolterton | ||||
Burton William | |||||
Davis William | Brampton | ||||
Earl Augustine, Esq; | |||||
Money William | |||||
Shaw Andrew, Clerk. | |||||
Steward John | Barton Turff (Barton Turf) | ||||
[Totals] | 2 | 2 | 5 | 5 | |
Hickling Hap. H. | |||||
Atkins Robert | Stalham | ||||
Barker Robert | |||||
Bates Robert | |||||
Gibbs Edmund | |||||
[Page 82] | |||||
Read Richard | |||||
Stone Samuel | |||||
[Totals] | 1 | 1 | 5 | 5 | |
Hilburgh S. Green. H. | |||||
Harvey Robert, Sen. | |||||
Johnson Thomas | Carbrooke | ||||
Snelling Thomas | |||||
Taylor William | Foncet St. Pet. (Forncett St. Peter) | ||||
Wace Edmund, Clerk. | |||||
[Totals] | 3 | 3 | 2 | 2 | |
Hilderston Eyns. H. | |||||
Acres Thomas | |||||
Astley Jacob, Esq; | |||||
Colls Richard | |||||
Colman John | |||||
Fuller Edward | |||||
Herring John | Whitsonsett (Whissonsett) | ||||
Jary James | |||||
Say Francis, Clerk. | Barney | ||||
Waller Robert | |||||
Wilkin Matthew | Reepham | ||||
Wright Thomas | |||||
[Totals] | 11 | 10 | 0 | 0 | |
Hendringham N. Green. | |||||
Brandon John | Bodham | ||||
Emms Francis | |||||
England Richard | |||||
Fuller Richard | |||||
Harvey William | |||||
Hodds Henry | |||||
Jaggs Clement | |||||
Lee William | |||||
Paston Aug. | |||||
Raven Richard | |||||
Stamp William | |||||
Stoaks Jeffery | |||||
[Page 83] | |||||
Webb Henry | G(reat). Snoring | ||||
White William | |||||
Yaxley John | |||||
[Totals] | 1 | 1 | 14 | 14 | |
Hingham Fore. H. | |||||
Alcock John | |||||
Alden John | |||||
Alden Martin | |||||
Amyas John, Gent. | |||||
Baldwyn Edward | |||||
Beasey Robert | |||||
Beasey Samuel | |||||
Bearsey John | |||||
Breese John, Clerk | |||||
Brown John | |||||
Brown Samuel | Hasburgh (Happisburgh) | ||||
Buck John | |||||
Bullock Robert, Gent. | |||||
Bunting Edmund | |||||
Castleton William | |||||
Chandler Francis | |||||
Cooper Taylor | |||||
Cooper William | |||||
Crockley John | |||||
Darey John | |||||
Dark Riches | |||||
Daynes Charles | |||||
Diamond Richard | |||||
Fiddy William | |||||
Flower Robert | |||||
Flower Robert | |||||
Frost Daniel | Barrow (Southburgh) | ||||
Gilman Samuel | |||||
Goodwyn Thomas | Brisley | ||||
Goose Benjamin | |||||
Hammond Isaac | |||||
Harper John | |||||
Hayes Edward | |||||
[Page 84] | |||||
High Robert | |||||
Kirby John | |||||
Lincoln John | |||||
Lock Henry | |||||
Mason Robert | Cranworth | ||||
Mayes John | |||||
Norton Henry | |||||
Park Francis | Hardingham | ||||
Park William | |||||
Payne John | |||||
Pinkethman William | |||||
Ponder Richard | |||||
Reynolds John | |||||
Reynolds Jos. | Deepham (Deopham) | ||||
Reynolds Robert. | |||||
Short John | Thurgarton | ||||
Simmons Robert | |||||
Spurn Matthew | |||||
Stark Thomas | |||||
Stephenson Stephen | Wyndham (Wymondham) | ||||
Towell John | |||||
Watson John, Clerk | Woodrising | ||||
Watson Richard | |||||
Wilson John | |||||
Wright William | |||||
[Totals] | 53 | 54 | 3 | 3 | |
Heacham Smith. H. | |||||
Burton Clement | |||||
Dexter Cyprian | |||||
Lake William | |||||
Makemeed William | |||||
Nettle Henry | |||||
Nettle William | |||||
Rolfe Edmund | |||||
Savory William | |||||
Sharp John | |||||
Sheldrake Robert | |||||
Thorn Francis | |||||
[Page 85] | |||||
Walthorp Stephen | |||||
Young Alexander | Castleacre | ||||
[Totals] | 9 | 9 | 4 | 4 | |
Hockham Shrop. H. | |||||
Bore Benjamin | |||||
Ely Samuel | Caston | ||||
Gooch Thomas | Stow Bledon (Stow Bedon) | ||||
Johnson Thomas | Shropham | ||||
Ripper Jonathan | |||||
Turrell Robert | Thetford | ||||
Verdon John, Clerk | |||||
Wells William | Shropham | ||||
Woods Obadiah | G(rea)t. Ellingham | ||||
[Totals] | 9 | 9 | 0 | 0 | |
Hockring Mitt. H. | |||||
Dade Thomas | Lyng | ||||
Daveney Charles | Wyndham (Wymondham) | ||||
Gooch Thomas | |||||
Harvey Thomas | |||||
Muniment John | Hindringham | ||||
Rising Francis | |||||
Rising William | |||||
Starling James | |||||
Thompson William | |||||
[Totals] | 6 | 6 | 3 | 3 | |
Hockwold cum Wilton Grim. H. | |||||
Biddell John | |||||
Carter John | |||||
Carter Richard | |||||
Drake Peter | Feltwell | ||||
Field Anthony | |||||
Field William | |||||
Hodgson John | |||||
Laney William | Rushall | ||||
[Page 86] | |||||
Malin John | |||||
Mole John | |||||
Morley John | |||||
Ruderum James | |||||
Skeeley Henry | |||||
Smith Edmund | |||||
Smith John | |||||
Thompson Thomas | |||||
Trumpe James | Swaffham | ||||
Westworth William | |||||
[Totals] | 4 | 4 | 14 | 14 | |
Hoe with How cum Dillington. Land & Clav. Hunds. [See Note 10] | |||||
Bourn Barny | |||||
Cob William, Dil. | Denham (?) | ||||
Curl Christopher, Dil. | |||||
Dennis Henry, Dil. | |||||
Hadley Robert, Dil. | |||||
Heath Thomas | |||||
Hines Thomas, Dil. | |||||
Mussett William | |||||
Wadsworth Charles, Clerk | |||||
[Totals] | 7 | 7 | 2 | 2 | |
Holkham N. Green. | |||||
Anderson Henry | |||||
Coulsey Robert | |||||
Cremer Edward | |||||
England James | |||||
Faircloth Nicholas | |||||
Lee William | Brisley | ||||
Leeds William | Reepham | ||||
Lynn James | |||||
Pickford William | Thimblethorp(e) | ||||
Rust William | |||||
Waller Thomas | |||||
[Page 87] | |||||
Webster Robert | Foulsham | ||||
Wright Henry | |||||
[Totals] | 0 | 0 | 13 | 13 | |
Holme juxta Mare Smith Hund. Holme Hale. S. Green. | |||||
Bridges Thomas, Hale. | |||||
Ducker Robert, jux. M. | |||||
Faircloth John, jux. M. | Titchwell | ||||
Fish Christopher | Neeton (Necton?) | ||||
Gentleman Richard | |||||
Harrison Roger, jux. M. | |||||
Holly John, jux. M. | |||||
Holman John | |||||
Holybread Henry, jux. M. | |||||
Kendall Henry | |||||
Kiddin William | |||||
Leeds Robert, jux. M. | |||||
Pooley John | Beeston | ||||
Thurlow Robert, jux. M. | |||||
Whitred William | |||||
[Totals] | 13 | 13 | 2 | 2 | |
Holt. Holt. H. | |||||
Ayres Martin | |||||
Bacon Christopher | |||||
Barham John | |||||
Blake Edmund | |||||
Briggs Henry, D. D. | |||||
Carr William | |||||
Collings Charles | Barningham | ||||
Copeman Jos. | Foxley | ||||
Fairfax Charles | Gunthorp(e) | ||||
Fearer Augustine | |||||
Fox Hayne | |||||
Franklyn John | |||||
Gilbert Robert | |||||
[Page 88] | |||||
Hall Henry | |||||
Haslewood Robert | Pulham St. M. | ||||
King Willian | Letheringset(t) | ||||
Legg Samuel | |||||
Leverack John | |||||
Marrett Nicholas | Cley (Cley-next-the-Sea) | ||||
Massingham John | Langham | ||||
Moll Edward, jun. | Thimblethorp(e) | ||||
Parsons William | |||||
Press Daniel | |||||
Royall John | |||||
Seel Benjamin | |||||
Smith William | |||||
Towell Thomas | |||||
White Robert | Hindringham | ||||
Wright Anthony | Letheringset(t) | ||||
[Totals] | 3 | 3 | 26 | 26 | |
Honing Tuns. H. | |||||
Chambers Andrew, Gent. | Yarmouth | ||||
Cubitt Benjamin | |||||
Gaze John | |||||
Howard John | |||||
Love William | |||||
Mason Thomas | |||||
Mason Thomas | |||||
Parmer Thomas | E(ast). Ruston | ||||
Steward Robert | |||||
Woods Thomas | |||||
[Totals] | 5 | 5 | 5 | 5 | |
Honingham Fore. H. | |||||
Cooper John | Garveston | ||||
Cock Henry | |||||
Jennison William | (Great) Yarmouth | ||||
Mann Thomas | Hockering | ||||
[Page 89] | |||||
Scedge Michael | |||||
Seal William | Gately (Gateley) | ||||
Spencer Robert | Melton | ||||
[Totals] | 6 | 6 | 1 | 1 | |
Horning Tuns. H. | |||||
Boyce William | |||||
Palmer William [See Note 3] | [Honing] | ||||
Robinson John | L(ong). Stratton | ||||
[Totals] | 2 | 2 | 1 | 1 | |
Horningtoft Land. H. | |||||
Boulter Robert | |||||
Franklyn Jos. | |||||
Oldman William | |||||
Raven Thomas | Whissonsett | ||||
Scott John | |||||
Sinclear Edmund | |||||
[Totals] | 6 | 6 | 0 | 0 | |
Horsey Hap. H. | |||||
Allen William | |||||
Lubbock Robert | Hemsby | ||||
Woolsey John | |||||
[Totals] | 2 | 2 | 0 | 1 | |
Horsford Tav. H. | |||||
Goodman Thomas | |||||
[Totals] | 0 | 0 | 1 | 1 | |
Horstead Tav. H. | |||||
Broom George | Colby | ||||
Copeman Roger | |||||
Watts Henry Palmer | |||||
Watts John | Coltishall | ||||
[Totals] | 2 | 2 | 2 | 2 | |
[Page 90] | |||||
Hoveton St John & Hoveton St Peter Tuns. H. | |||||
Blofield Thomas, Esq; | |||||
Ives John | |||||
Negus Henry, Esq; | |||||
Smith Robert | Hoveton St. P(eter). | ||||
[Totals] | 0 | 0 | 4 | 4 | |
Houghton Gall. & N. Green. & S. Green. H. | |||||
Bloome Robert | E(ast). Rudham | ||||
Bowman Henry | E(ast). Rudham | ||||
Burcham John | |||||
Collett Edward | Grimstone | ||||
Dunn George | E(ast). Rudham | ||||
Forshaw James | Harpley | ||||
Gardiner Thomas | |||||
Hall Thomas | |||||
Harrold Fulke | |||||
Hill Francis | Tatterford | ||||
Lincoln John | How (Howe or Hoe?) | ||||
Menser John | |||||
Parmer John | |||||
Payne Ambrose | G(reat). Massingham | ||||
Playforth Thomas | |||||
Walpole Edward, Esq; | G(reat). Massingham | ||||
[Totals] | 0 | 0 | 16 | 16 | |
Hanstanton Smith. H. | |||||
Banes John | Kings Lynn | ||||
Bell Francis | |||||
Cropley John | Snettisham | ||||
Fox John | |||||
Harrison William | |||||
Jarvis Samuel | |||||
Makemead William | |||||
Miles William | |||||
[Page 91] | |||||
Moor Robert | |||||
Sapey Robert | |||||
Wales John | |||||
Wales William | |||||
[Totals] | 12 | 12 | 0 | 0 | |
Hunworth Holt. H. | |||||
Lowgar Thomas | |||||
Miller Matthew | Saxthorpe | ||||
Moll Edward | |||||
Moore Thomas | |||||
Sparke Nicholas | |||||
Wright Robert | |||||
[Totals] | 1 | 1 | 5 | 5 |
Notes
- 1. Brand is most likely to be Brandon Parva but could also be Brandiston etc.?
- 2. "Hellington Freb. L. H." is Hillington. This was printed as "Hellington Freb. Lod. H." which looks like a printers error for "Hellington Freb. Lynn. H."?
- 3. The word "Honing" was written in ink in the original poll book.
- 4. Holt crossed out and "Happ" written in ink.
- 5. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
- 6. Entries marked "**" had no votes printed against them.
- 7. All the Hundreds and Candidates together with their abbreviations are to be found on the main 1734 Poll Book page.
- 8. Denham could be Bradenham/Hedenham/Quidenham/Tuddenham or elsewhere?
- 9. "M." is probably "Market Harling" = "East Harling".
- 10. Dillington (in Launditch Hundred) is a hamlet of East Dereham parish (in Mitford Hundred), next to the village of Hoe in Launditch Hundred. Howe is a village in Clavering Hundred.
Places with no voters
The following places :-
Heckingham, Helhoughton and Holverston had no one who lived there and voted because of a freehold in the same place.
Note that many people still voted based on a freehold held elsewhere. An example of this is Whinburgh with no freehold entries but with the following :-
- John Coleman, a Clerk (Clergyman) is under Hardingham (in Mitford Hundred) because he lives there but claims a vote because of a freehold in Whinburgh (Whinborough).
The Poll book continues with Towns and Parishes beginning with the letter I.
Towns and Parishes
The book contains the following (where "A" is Acle to Aylsham etc.):-
A | B | C | D | E | F | G | H |
I | K | L | M | N | O | P | Q |
R | S | T | U | W | Y |
Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
January 2010