Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk Voting Registers - 1734 Poll
hide
Hide
Towns & Parishes beginning with D
A copy of the poll for the Knights of the Shire for the county of Norfolk, taken at Norwich, May 22, 1734 taken before William Woodley Esq., High Sheriff
The Towns are set in an alphabetical Order; and so are all the Freeholders under each Town.
Each Page consists of six Columns. The first contains the Names of the Resident Freeholders in each Town; the second, the Freeholds when different from the Place of Residency. The other four have the initial Letters of the Candidates Names set at Top, and the Black Lines drawn under them shew how every Freeholder voted.
Places
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
Dalling, Field [Field Dalling] (Dawling, Field) Dalling, Wood [Wood Dalling] (Dawling, Wood) Denton Denver Deopham Dereham East [East Dereham] (Deerham East) | Dereham, West [West Dereham] (Deerham West) Dersingham Dickleburgh Didlington Dilham Diss (Dyss) Ditchingham Docking | Downham Market (Downham) Drayton Dunham, Great [Great Dunham] (Dunham, Magna) Dunham, Little [Little Dunham] (Dunham, Parva) Dunston Dunton cum Doughton |
[Transcription copyright © Mike Bristow]
Residences. | Freeholds. | Wo de | de Gr | As tl | Co ke |
---|---|---|---|---|---|
[Page 44] | |||||
Dawling Field N. Green. H. Dawling Wood Eyns. H. | |||||
Allen Robert, F. | |||||
Allen William, Clerk, W. | Guestwick | ||||
Allison James, F. | |||||
Allison William, F. | |||||
Baldwyn John, W. | |||||
Batchelor William, W. | |||||
Bayce Thomas, F. | |||||
Bray Matthew, W. | Snoring. | ||||
Brooks James, F. | |||||
Bulwer William, Sen. W. | |||||
Bulwer William, W. | W(ood). Norton | ||||
Clark Stephen, F. | |||||
Dye Thomas, W. | |||||
Gibson John, W. | |||||
Hall William, F. | |||||
Lewis Andrew, F. | |||||
Lewis Matthew, F. | |||||
Long Daniel, W. | |||||
Morris Edward, F. | |||||
Newles John, F. | |||||
Newman Philip, F. | |||||
Pratt John, W. | |||||
Robinson John, W. | Saul. (Salle) | ||||
Rush John, F. | |||||
Rush Richard, F. | |||||
Rush Francis, F. | |||||
True Henry, W. | |||||
Walker Arthur, W. | Saul. (Salle) | ||||
Walker Robert, F. | |||||
Woodlow Henry, F. | |||||
Wynn John, F. | |||||
Wynn Robert, F. | |||||
[Totals] | 9 | 9 | 23 | 23 | |
[Page 45] | |||||
Deopham Fore. H. | |||||
Bayly John | |||||
Cory William, Clerk. | |||||
Curl John | |||||
Frost William | Shipdham | ||||
Gibbs Robert | Wyndham (Wymondham) | ||||
Green Stephen | |||||
Lane William | Hingham | ||||
Lutkin Edward | |||||
Meek Robert | |||||
Rain Robert | |||||
Thirling Joseph | Besthorpe | ||||
Wright Edmund | |||||
[Totals] | 9 | 9 | 3 | 3 | |
Deerham East. Mitt. (Note 4) Deerham West. Clack. | |||||
Adamson Christop. jun. W. | |||||
Atkinson Francis, W. | Denver | ||||
Barwick Esau | Weasenham | ||||
Bennett Thomas, W. | Northwold | ||||
Blomfield John, E. | |||||
Boneing William | |||||
Bridges John, E. | |||||
Brown John, Gent. E. | |||||
Chaplin Nicholas, E. | Mileham | ||||
Coke Robert, E. | |||||
Colsey George | |||||
Copeman Philip, E. | |||||
Crask John, E. | Houghton, &c. | ||||
Dove John, E. | |||||
Dutcham John, E. | |||||
Eastoe John, E. | |||||
Eastoe Thomas, E. | Stanfield | ||||
Eastwood John, M. | Stanfield | ||||
Eke Joseph, E. | |||||
Elsegood Daniel, E. | |||||
Felstead Thomas, E. | |||||
[Page 46] | |||||
Fletcher John, E. | |||||
Gant John, E. | |||||
George Thomas, E. | |||||
Gogney Thomas, Sen. E. | Lutcham (Litcham) | ||||
Gogney Thomas, jun. E. | |||||
Gurling William, E. | |||||
Gyton Thomas, E. | |||||
Hase John, E. | Thuxton | ||||
Herring Robert, E. | How (see Note 5) | ||||
Horseley James, M. | Hunstanton | ||||
Hull Richard, M. | |||||
James Thomas, E. | Saham (Toney) | ||||
Jarvis Thomas, E. | |||||
King William, E. | |||||
Kirby Francis, E. | |||||
Lee John, M. | |||||
Lightfoot Robert, M. | |||||
Lindoe John, E. | |||||
Mendham John | |||||
Mendham William, E. | |||||
Messer John, E. | |||||
Money Benjamin, E. | Ditchingham | ||||
Moore Richard, E. | |||||
Morris Edward, E. | |||||
L'Neeve James, M. (Note 3) | |||||
Nelson Edmund, E. | |||||
Parker Thomas, E. | |||||
Philo John, sen. | Gressenhall | ||||
Philo John, jun. E. | |||||
Plummer Robert | Mattishall | ||||
Pope William | Scarning | ||||
Rash John, E. | |||||
Rash John, E. | |||||
Rash Robert, | |||||
Rash Thomas, E. | |||||
Rash Thomas, E. | |||||
Rix John, E. | |||||
Rudland Thomas, E. | |||||
Sands Henry, M. | G(rea)t. Ryburgh | ||||
Sayer John, E. | |||||
[Page 47] | |||||
Secker John, E. | Scarning | ||||
Shin Thomas, E. | |||||
Smith George, W. | |||||
Starling John, E. | |||||
Starling Matthew, jun. E. | |||||
Starling Matthew, Sen. E. | |||||
Taylor Daniel, E. | |||||
Taylor William, E. | |||||
Tomling John, E. | S(outh). Creak(e) | ||||
Urine [sic] Peckover | |||||
Waller John, E. | |||||
Waller Thomas | |||||
Ward Alpe | Burston | ||||
Ward John, E. | |||||
Ward William, E. | |||||
Watling John | Wrenningham (Wreningham) | ||||
Watts John, E. | |||||
Webster Edmund, E. | |||||
Webster William, E. | |||||
Woodrow John, E. | |||||
Young William, E. | Ashwell | ||||
[Totals] | 76 | 74 | 6 | 8 | |
Denton Ears. H. | |||||
Armsby John | |||||
Baker John | |||||
Barker John | |||||
Day Thomas | |||||
Dunn William | Reddenhall (Redenhall) | ||||
Gibbs Richard | |||||
Green Richard | |||||
Harmer Samuel | |||||
Huflet Samuel | |||||
Knights Daniel | Fretton (Fritton) | ||||
Quakers Thomas | |||||
Postlewait Matthew, Clerk. | |||||
Smith Ames | |||||
[Totals] | 1 | 1 | 12 | 12 | |
[Page 48] | |||||
Denver Clack. H. | |||||
Bacon Thomas, | |||||
Brett John | |||||
Garner William | |||||
Green John | Upwell | ||||
Lodge William | |||||
Pettingall John | Helgay (Hilgay) | ||||
Pitts George | |||||
Southwell Robert | |||||
Stafford William, Esq; | |||||
Sutcliff James | |||||
Wright John | |||||
[Totals] | 8 | 8 | 3 | 3 | |
Dersingham Freb. L. | |||||
Bell Thomas | |||||
Beeman Adam | |||||
Chamberlyn John | |||||
Goultry Robert | |||||
Hamblin Samuel | Earsham | ||||
Hendry Nicholas | |||||
Herring Richard | |||||
Kerrick Samuel, Clerk. | Alborough (Aldborough) | ||||
Overman Francis | |||||
Pallant John | Inglethorp (Ingoldisthorpe) | ||||
Philips John | |||||
Turner Mark | G(reat). Dunham | ||||
Utbar William | |||||
[Totals] | 1 | 1 | 12 | 12 | |
[Page 49] | |||||
Dickleburgh Dyss. H. | |||||
Alden Ames | Shimpling | ||||
Bidwell Jos. | |||||
Brighten James | |||||
Casey John | |||||
Fish Joseph | |||||
Hubbard John | |||||
Layton William | |||||
Mudlock Lewis | |||||
Morphew John | |||||
Peak Henry | Shelhfanger (Shelfanger) | ||||
Pearson John | |||||
Rant Humphry | |||||
Rustan Thomas | Shimpling | ||||
Thrower John | |||||
[Totals] | 14 | 14 | 0 | 0 | |
Didlington. S.Green. H. | |||||
Wilson Robert, Esq; | |||||
[Totals] | 0 | 0 | 1 | 1 | |
Dilham Tuns. H. | |||||
Booty Samuel | G(reat). Yarmouth | ||||
Crask Joseph, Clerk. | Griston | ||||
Loyal John | Dilham & B. | ||||
Marker Miles | |||||
Neve John | Smalburgh (Smallburgh) | ||||
Paul Richard | |||||
Smith Robert | |||||
Taylor James | Smallburgh | ||||
Whall Robert | |||||
[Totals] | 3 | 2 | 6 | 7 | |
Ditchingham Lod. H. | |||||
Bedingfield James, Gent. | |||||
Ellis John | N(orth). Repps | ||||
Howse John | Alburgh | ||||
[Page 50] | |||||
Leobold John | |||||
Natts John | |||||
Page John | |||||
Pell Richard | |||||
Stanton Stephen | |||||
[Totals] | 7 | 7 | 1 | 1 | |
Docking Smith. H. | |||||
Allen John | |||||
Bird William | |||||
Bobbet Richard | |||||
Bobbet Robert | |||||
Carter George | |||||
Cooper John | |||||
Cooper Thomas | |||||
Curtis James | |||||
Dunn George | |||||
Fish James | |||||
Fish William | |||||
Gay Thomas | |||||
Gent Thomas | |||||
Herring Matthew | |||||
Large Robert | |||||
Macgil James, Clerk. | |||||
Parlet Philip | Snettisham | ||||
Pitcher William | |||||
Rayner William | |||||
Redwin John | |||||
Rose William | |||||
Seaman John | |||||
Spooner Edmund | |||||
Studd Robert | |||||
Valtows Robert | |||||
Woods William | |||||
[Totals] | 0 | 0 | 26 | 26 | |
[Page 51] | |||||
Downham. Clack. H. | |||||
Addison Robert | |||||
Adkins William | |||||
Betts Jonas | Denver | ||||
Bristoll Edmund | |||||
Carver John | Denver | ||||
Clements Mark | |||||
Cawthorn William | Walpole | ||||
Dolton Thomas | Upwell | ||||
Eaton Richard, Clerk. | |||||
Fitzriches George | |||||
Harrison Thomas | Wormgay (Wormegay) | ||||
Harrison William | |||||
Howell Thomas | |||||
Howell Robert | |||||
Jarvis Thomas | Emneth | ||||
Johnson Bartholomew | W(est). Walton | ||||
Kirby John | Stow | ||||
Life Leonard | |||||
Life Thomas | St. John's Mars. (St John Marshland) | ||||
Life Thomas | |||||
Lowry John | |||||
Nurse William | |||||
Pool Henry | |||||
Portley John | |||||
Proctor John | |||||
Riches Anthony | |||||
Ridlington William | |||||
Saffery Edmund | |||||
Saffery Thomas | |||||
Say Robert | Watton | ||||
Say William, Gent. | |||||
Smith Edgly | Stoke Ferry | ||||
Templeman Thomas | |||||
Watts John | |||||
Webber Nicholas | |||||
Westling John | |||||
Whitby George | Outwell | ||||
[Page 52] | |||||
Wilkinson Matthew | Denver | ||||
Wilkinson Robert | |||||
[Totals] | 17 | 17 | 22 | 22 | |
Drayton Taver. H. | |||||
Andrews Thomas | Yaxham | ||||
Coulsey John | |||||
Coulsey Stephen | Horsford | ||||
Jefferys John, Clerk. | |||||
Upton Roger | |||||
[Totals] | 4 | 4 | 1 | 1 | |
Dunham M. & P. Land. H. | |||||
Bayle William, M. | Necton | ||||
Gentleman George, P. | |||||
Gunns Henry, M. | |||||
Hogan Thomas, Esq; | |||||
Howell Hammond | Castleacre | ||||
Lines Robert, P. | |||||
Lines Thomas, P. | E. Deerham (East Dereham) | ||||
Nelson William, P. | |||||
Oxburgh William, M. | |||||
Pimloe Ambrose, Clerk. M. | |||||
Ridwell Rudd, M. | Thomson (Thompson) | ||||
[Totals] | 10 | 10 | 1 | 1 | |
Dunston Humb. H. | |||||
Emperor William, jun. | Porland (Poringland) | ||||
Sheen Edward | Hethersett | ||||
Sheen John | Saxlingham | ||||
[Totals] | 1 | 1 | 2 | 2 | |
Dunton cum Doughton Gall. H. | |||||
Mallett Henry | |||||
[Totals] | 0 | 0 | 1 | 1 | |
[Page 53] | |||||
Dyss. Dyss. H. | |||||
Barrod Edmund | |||||
Bennett Edmund | |||||
Betts James, Gent. | |||||
Bilby James | |||||
Bosworth Edward, Clerk. | |||||
Brown John | |||||
Brown Thomas | Shelfanger | ||||
Cammell Charles | |||||
Chapman William | Winfarthing | ||||
Chappelloe Edward, Clerk. | Cherry Marham | ||||
Crucknall Robert | |||||
Cunningham John | Wilby | ||||
Cunningham Jona. | |||||
Dade Robert | Harlston (Harleston) | ||||
Darby Francis | Gissing | ||||
Eaton John | |||||
Fisher Thomas | |||||
Foulser Robert | |||||
Foulser Thomas | |||||
Gooch Thomas | |||||
Goodwyn John | |||||
Hall John | |||||
Hayward James | |||||
Hensby Henry | |||||
Kerry John | |||||
King William | |||||
Lanham Henry | |||||
Laws James | |||||
Layman Habbakkuk | |||||
Layman Robert | |||||
Manning Samuel, Esq; | |||||
Manthorpe Charles | Shelfanger | ||||
Moor Edward | |||||
Newson John | |||||
Ollett Edward | Burston | ||||
Payne Francis, sen. | |||||
Payne Francis, jun. | |||||
[Page 54] | |||||
Reed Thomas | |||||
Sheriff Thomas | |||||
Simpson George | Roydon (near Diss) | ||||
Stacey Robert | |||||
Smith John | |||||
Smith Robert | |||||
Walpole Jonathan | Winfarthing | ||||
Wiseman Edward | |||||
Wragg William | |||||
[Totals] | 35 | 35 | 11 | 11 |
Notes
- 1. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
- 2. All the Hundreds and Candidates together with their abbreviations are to be found on the main 1734 Poll Book page.
- 3. The name "L'Neeve" is also seen spelt as "Le Neve".
- 4. Dillington (in Launditch Hundred) is a hamlet of East Dereham parish (in Mitford Hundred) and will be found under Hoe cum Dillington.
- 5. "How" is most likely to be "Hoe" (see note 4) but could be "Howe"?
The Poll book continues with Towns and Parishes beginning with the letter E.
Towns and Parishes
The book contains the following (where "A" is Acle to Aylsham etc.):-
A | B | C | D | E | F | G | H |
I | K | L | M | N | O | P | Q |
R | S | T | U | W | Y |
Outside Norfolk (By County) | Uncertainties |
See also the main Voting page and the main 1734 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
January 2010