| Founded | Closed |
---|
Ford Road (formerly Station Road), Upton (Wirral), Presbyterian | 1898 |
|
Salacre Lane Cemetery, Upton (Wirral), Cemetery | ? |
|
St Mary, Upton (Wirral), Church of England | 1759 |
|
St Joseph, Upton (Wirral), Roman Catholic | 1845 |
|
Our Lady and St Joseph, Upton (Wirral), Roman Catholic | 1862 | ?
|
Jubilee Church, Overchurch Junior School, Moreton , Upton (Wirral), Family Worship | 2003 |
|
Pemberton Road, Woodchurch, Methodist | 1957 |
|
Holy Cross, Woodchurch, Church of England | 1200 |
|
Beechwood Chapel, Fifth Avenue, Upton (Wirral), Community Church | 1976 |
|
Overchurch Hill, Upton (Wirral), Church of England | 1500 | 1813
|
Hall Hill, Upton (Wirral), Church of England | 1815 | 1868
|
Pickerill Road, Greasby, Methodist | ? |
|
Sacred Heart, Moreton (Wirral), Roman Catholic | 1923 | 1955
|
St Nicholas, Greasby, Church of England | ? |
|
St Michael and All Angels, Woodchurch, Roman Catholic | 1952 |
|
Hillcrest Mission, Moreton (Wirral), Methodist | 1948 | 1952
|
Arrow Park Road, Landican, Cemetery | 1934 |
|
Christ Church, Moreton (Wirral), Church of England | 1863 |
|
Greasby Road, Greasby, Presbyterian | 1889 | Yes
|
Sacred Heart, Moreton (Wirral), Roman Catholic | 1955 |
|
Knutsford Road/Hoylake Road, Moreton (Wirral), Presbyterian (Welsh) | 1906 |
|
Our Lady of Pity, Greasby, Roman Catholic | ? |
|
Flaybrick Cemetery, Tollemache Road, Bidston, Cemetery | 1864 |
|
St Oswald, Bidston, Church of England | ? |
|
Hoylake Road/Doreen Avenue, Moreton (Wirral), Baptist | 1930 |
|
Holy Name of Jesus, Oxton, Roman Catholic | 1899 |
|
Bethany Family Church, Holmlands Drive, Prenton, Family Worship | ? |
|
All Saints and St Bede, Oxton, Church of England | 1879 | 1972
|
Pasture Road, Moreton (Wirral), Methodist | 1954 |
|
Holy Cross, Birkenhead, Roman Catholic | 1928 | 2006
|
Hamilton Memorial Church, Upton Road, Claughton, Presbyterian | 1868 | ?
|
St Bede, Claughton, Church of England | 1888 |
|
St Saviour, Oxton, Church of England | 1851 |
|
Trinity Chapel, Oxton, Presbyterian | 1863 |
|
St James, Birkenhead, Church of England | 1858 |
|
St John the Divine, Frankby, Church of England | 1861 |
|
Laird Street/Landsdowne Road, Birkenhead, Methodist (Wesleyan) | 1864 | 1941
|
Village Road, Oxton, Christian Scientist | 1925 | 1975
|
St Michael & All Angels, Claughton, Church of England | |
|
St Alban, Prenton, Church of England | 1960 | Yes
|
Palm Grove/Lorne Road (was Talbot, Birkenhead, Methodist (Wesleyan) | 1858 | 1978
|
Maitland Evangelical, Storeton Road, Prenton, Evangelical | ? |
|
Laird Street/Thorneycroft Street, Birkenhead, Baptist | 1902 |
|
Glenavon Road, Prenton, Methodist | ? |
|
Mill Hill Road, Irby, Methodist | 1836 | 1936
|
Park Road South/Slater Street, Claughton, Society of Friends (Quaker) | 1836 |
|
St Chad, Leasowe, Church of England | 1955 |
|
St Mark, Claughton, Church of England | 1891 | 1991
|
Providence Particular Baptist Chapel, Storeton Roa, Prenton, Baptist | ? |
|
Hamilton Chapel, Laird Street/Park Road North, Birkenhead, Presbyterian | 1868 | Yes
|
Christ Church, Oxton, Church of England | 1849 |
|
Christ Church, Claughton, Church of England | |
|
St Ann Mission, Birkenhead, Church of England | 1892 | 1932
|
Salem Chapel, Birkenhead, Presbyterian (Welsh) | 1905 | Yes
|
Bessborough Road/Clive Road, Birkenhead, Unitarian | 1903 | 1976
|
Frankby Road, Frankby, Cemetery | 1940 |
|
Woodchurch Road, Birkenhead, Presbyterian (Welsh) | 1906 | Yes
|
Balls Road, Oxton, Congregationalist | 1856 | Yes
|
Wirral Christian Centre, Balls Road, Oxton, Pentecostal | 2008 |
|
Park Christian Centre, Birkenhead, Evangelical | ? | Yes
|
Park Road South/Merton Place, Birkenhead, Church of Christ | 1951 | Yes
|
St Winifred, Claughton, Church in Wales | 1891 | 2003
|
Grange Road West/Alvanley Place, Birkenhead, Church of Christ | 1904 | 1951
|
Alvanley Place, Birkenhead, Baptist | 1899 | ?
|
Reservoir Road, Prenton, Latter Day Saints | ? |
|
Our Lady Immaculate Conception, Birkenhead, Roman Catholic | 1854 |
|
St Stephen, Prenton, Church of England | 1894 |
|
Grove Mount, Oxton, Spiritualist | ? |
|
St Chad, Irby, Church of England | 1967 |
|
Storeton Road/Prenton Road West, Prenton, Congregationalist | 1887 |
|
Storeton Road, Prenton, United Reformed Church | 1909 |
|
St Michael and All Angels, Tranmere, Church of England | 1883 | Yes
|
Oxton Road, Birkenhead, Congregationalist | 1856 | 1923
|
Holy Family, Pensby, Roman Catholic | ? |
|
Our Lady of Lourdes, Leasowe, Roman Catholic | 1962 |
|
St Matthew, Birkenhead, Church of England | 1889 | 1970
|
St Anne (Christ the King), Birkenhead, Church of England | 1847 |
|
Mill Hill Road, Irby, Methodist (Primitive) | 1936 |
|
Emmanuel, Pensby, Evangelical | ? |
|
Claughton Road, Birkenhead, Methodist (United Free) | 1881 | 1938
|
Providence Mission, Thingwall Road, Irby, Evangelical | 1926 |
|
Clive Hall, Charing Cross/GrangeRoad West, Birkenhead, Unitarian | 1851 | 1903
|
Regent Place, Grange Road West, Birkenhead, Presbyterian | 1848 | 1976
|
St Luke, Poulton, Church of England | 1907 |
|
Charing Cross Methodist, Claughton Road, Birkenhead, Methodist | ? |
|
St Michael and All Angels, Pensby, Church of England | 1958 |
|
St Joseph, Tranmere, Roman Catholic | 1900 |
|
St Joseph, Birkenhead, Roman Catholic | |
|
Beckwith Street, Birkenhead, Methodist (Primitive) | ? | ?
|
Whetstone Lane, Birkenhead, Pentecostal | 2014 |
|
Assemblies of God church, Tranmere, Pentecostal | 1961 | 2014
|
Willmer Road/Tatton Street, Tranmere, Presbyterian | 1899 | 1961
|
Salisbury Street, Birkenhead, Salvation Army | ? |
|
Grange Chapel, Tranmere, Baptist | 1899 |
|
Vittoria Street, Birkenhead, Welsh Independent | 1886 | ?
|
St Paul, Tranmere, Presbyterian | 1900 | Yes
|
Wallasey, Presbyterian | 1877 | ?
|
Wallasey, Methodist (New Connexion) | 1884 | 1935
|
Grange Road/Horatio Street, Birkenhead, Methodist (Primitive) | 1855 | 1958
|
Grange Road/Catherine Street, Birkenhead, Baptist | 1858 | ?
|
Poulton Road/Norwood Road, Seacombe, Methodist (Primitive) | 1928 | 1941
|
Lowe Street, Birkenhead, Methodist (Wesleyan) | 1878 | 1958
|
Newton Park Road (formerly Park Road), Newton (Wirral), Methodist (Wesleyan) | 1914 | 1972
|
Mission Church, Beckwith Street, Birkenhead, Presbyterian | ? | ?
|
St Peter, Birkenhead, Church of England | 1867 | 1991
|
Emmanuel, Birkenhead, Independent | 1916 |
|
Stuart Road, Tranmere, Jehovahs Witness | ? |
|
Walker Street, Higher Tranmere, Tranmere, Methodist (Wesleyan) | 1844 | 1862
|
Parkfield Place, Birkenhead, Presbyterian (Welsh) | 1837 | ?
|
St John the Evangelist, Birkenhead, Church of England | 1859 | 1971
|
St Catherine, Tranmere, Church of England | 1831 |
|
Oasis Church, Oxton Road, Poulton, Pentecostal | 1994 |
|
Oxton Road, Poulton, Methodist (Wesleyan) | 1905 | 1994
|
Trinity Chapel, Tranmere, Methodist (Wesleyan) | 1862 |
|
St Peter, Poulton, Church of England | 1921 | ?
|
Mission Church, Grange Cross Lane, Newton (Wirral), Church of England | 1901 | 1962
|
Price Street, Birkenhead, Baptist | 1852 | ?
|
Charles Thompson Mission, Hemingford Street, Birkenhead, Not yet identified | 1891 |
|
St Michael and All Angels, Newton (Wirral), Church of England | 1962 |
|
St Laurence, Birkenhead, Roman Catholic | 1864 | 1995
|
Clifton Road, Birkenhead, Welsh Independent | 1844 | ?
|
Marlowe Road/Torrington Road, Liscard, Congregationalist | 1913 | ?
|
St Hilary, Wallasey, Church of England | 1200 |
|
St Nathaniel, Birkenhead, Church of England | 1885 | 1929
|
Hamilton Terrace, Birkenhead, Baptist | 1839 | 1852
|
St Andrew, Birkenhead, Presbyterian | 1840 | Yes
|
St Paul, Birkenhead, Roman Catholic | |
|
St Werburgh, Birkenhead, Roman Catholic | 1834 |
|
St Andrew, Great Meols, United Reformed Church | ? |
|
Holy Trinity, Birkenhead, Church of England | 1840 | 1974
|
Wallasey Village, Wallasey, Methodist (Wesleyan) | 1882 | ?
|
Mount Tabor Chapel, Tranmere, Methodist (Primitive) | 1872 | 1965
|
St Bartholomew, Thurstaston, Church of England | 1706 |
|
English Martyrs, Wallasey, Roman Catholic | 1901 |
|