Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Norwich
hide
Hide
Voting Registers - Poll 1761
Votes cast in Conisford Ward
An alphabetical draught of the polls for 2 members of Parliament for the City of Norwich taken the 27th Day of March 1761.
This page contains only those people who voted (from those eligible) who resided in the parishes in Conisford Ward as listed below. (For other parishes and places, see the main 1761 Norwich Poll Book page.)
Parishes etc. [Conisford Ward] | [Links are to this page] |
---|---|
All Saints | 13,14 |
St Etheldred | 5 |
St. John Sepulchre | 9,10 |
St. John Timberhill | 12,13 |
St. Julian | 6 |
St. Michael at Thorn | 10,11,12 |
St. Peter Permountergate [St. Peters per Mountergate] | 7,8 |
St. Peter at Southgate | 5 |
This election was between Harbord Harbord Esq. (H-d.), Edward Bacon Esq. (B.), Robert Harvey Esq. (H-y.), and Nockold Tompson Esq. (T.)
Transcription of Conisford Ward in the Poll Book follows:-
( 5 )
St. PETER SOUTHGATE [Voter, Occupation] | H-d. | B. | H-y. | T. |
---|---|---|---|---|
Benford Christopher, Worsted-weaver | ||||
Blyth Robert, Worsted-weaver | ||||
Brooks Thomas, Waterman | ||||
Burges William, Worsted-weaver | ||||
Burrel George, Worsted-weaver | ||||
Clark Samuel, Worsted-weaver | ||||
Colls William, Worsted-weaver | ||||
Crew William, Worsted-weaver | ||||
Cuthbert Edward, Worsted-weaver | ||||
Haberton Thomas, Wd.w. Freehold in Southgate | ||||
Kerrison William, Worsted-weaver | ||||
Kirble John, Worsted-weaver | ||||
Pottell Joseph, Baker | ||||
Prior Robert, Gardiner | ||||
Rolf Charles, Worsted-weaver | ||||
Snelling Henry, Worsted-weaver | ||||
Snelling Robert, Twisterer | ||||
Snelling William, Worsted-weaver | ||||
Spooner Benjamin, Worsted-weaver | ||||
Virgo Thomas, Worsted-weaver | ||||
Webb John, Worsted-weaver | ||||
[Totals for Parish of St. Peter Southgate] | 15 | 13 | 6 | 8 |
St. ETHELDRED. | ||||
Allum John, cordwainer | ||||
Burleigh Tho. Yeoman, Freehold in Etheldred | ||||
Burrell Richard, Waterman | ||||
Dearing George, Worsted-weaver | ||||
Donne John, Worsted-weaver | ||||
Fuller Edward, Waterman | ||||
Gaze Samuel, Cornbuyer | ||||
Hawes John, Worsted-weaver | ||||
James Robert, Worsted-weaver | ||||
Page William, Carter | ||||
Rayner John, Worsted-weaver | ||||
Rayner Thomas, Wine-Cooper | ||||
Smith Samuel, Worsted-weaver | ||||
Spencer Robert, Customhouse Officer | ||||
Spencer Robert, Barber | ||||
Wegg Thomas, Cordwainer | ||||
[Totals for Parish of St. Etheldred] | 10 | 8 | 6 | 8 |
6 St. J U L I A N. | ||||
Alders James, Twisterer | ||||
Allum Charles, cordwainer | ||||
Amies Bernard, Worsted-weaver | ||||
Bacon Samuel, Blacksmith | ||||
Baldwin William, Worsted-weaver | ||||
Barlow Emerson, Worsted-weaver | ||||
Bell David, Waterman | ||||
Brown Thomas, Baker | ||||
Calf Nathaniel, Worsted-weaver | ||||
Dunn Richard, Waterman | ||||
Dye Thomas, Worsted-weaver | ||||
Flowers Thomas, Waterman | ||||
Freeman John, Worsted-weaver | ||||
Freeman William, Worsted-weaver | ||||
Greenfield Samuel, Worsted-weaver | ||||
Grout Samuel, Worsted-weaver | ||||
Hardy Thomas, Worsted-weaver | ||||
Harper John, Waterman | ||||
Harper Jos., Worsted-weaver | ||||
Harrison Edmund, Barber | ||||
King Thomas, Carter | ||||
Lamb William, Waterman | ||||
Lulman Isaac, Worsted-weaver | ||||
Mann Daniel, Worsted-weaver | ||||
Mayes Thomas, Worsted-weaver | ||||
Money Osborne, Worsted-weaver | ||||
Parmenter Robert, Waterman | ||||
Parson Augustine, Carter, Freehold in St. Giles's | ||||
Pryor Samuel, Worsted-weaver | ||||
Randall William, Worsted-weaver | ||||
Rose James, Worsted-weaver | ||||
Sadler Robert, Worsted-weaver | ||||
Sales Edward, Worsted-weaver | ||||
Sherwood Francis, Barber | ||||
Spencer Robert, Carter | ||||
Stewardson Nathaniel, Worsted-weaver | ||||
Tompson Samuel, Worsted-weaver | ||||
Tuffield John, Worsted-weaver | ||||
Turner Robert, cordwainer | ||||
Utbert Noah, Worsted-weaver | ||||
Warner Peter, Worsted-weaver | ||||
Watson Francis, Deal-Merch, Freeh. in Julian | ||||
Webber John, Gardiner, Freeh. in St. Julian | ||||
Witton John, Worsted-weaver | ||||
[Totals for Parish of St. Julian] | 28 | 26 | 15 | 19 |
St. PETER PERMOUNTERGATE. | 7 | |||
Ainsworth James, Barber | ||||
Barker Benjamin, Worsted-weaver | ||||
Barlow Samuel, Hotpresser | ||||
Barton Samuel, Worsted-weaver | ||||
Blyth Robert, Carpenter Freeh. Pet. per Mount. | ||||
Bond Framingham, jun., Worsted-weaver | ||||
Bond Framingham, sen., Gingerbread-baker | ||||
Brown Richard, Worsted-weaver | ||||
Brown Thomas, Gardiner | ||||
Brown John, Gardiner | ||||
Bunn James, Worsted-weaver | ||||
Burdon John, Whitesmith | ||||
Burges Robert, Husbandman, Freehold p. Mount. | ||||
Burroughs Abraham, Worsted-weaver | ||||
Carver Jos., Worsted-weaver | ||||
Culyer Samuel, Worsted-weaver | ||||
Culyer Thomas, Worsted-weaver | ||||
Defrance John, Worsted-weaver | ||||
Doman John, Woolcomber | ||||
Durrant Nathaniel, Worsted-weaver | ||||
Dye Samuel, Keelman | ||||
Earl William, Worsted-weaver | ||||
Elmer Francis, Worsted-weaver | ||||
Elvin Robert, Baker | ||||
Emperor Anth. Carpenter, Freeh. Pet. p. Mount. | ||||
Fair John, Pumpmaker | ||||
Fella Robert, Worsted-weaver | ||||
Fisk Nathaniel, Worsted-weaver | ||||
Forster William, cordwainer | ||||
Francis Matthew, cordwainer | ||||
Freezer Daniel, Woolcomber | ||||
Friend William, Worsted-weaver | ||||
Fulcher Aaron, Worsted-weaver | ||||
Funnel John, Worsted-weaver | ||||
Gardiner Thomas, Worsted-weaver | ||||
Grand John, Hatter | ||||
Gresham Henry, Worsted-weaver | ||||
Hall Johannes Covell, Wool-comber | ||||
Harvey John, Schoolmaster | ||||
Hawes Richard, Locksmith | ||||
Hewett Oliver, Worsted-weaver | ||||
Hull Thomas, Poulterer | ||||
Jessup Robert, Worsted-weaver | ||||
Inderville William, Worsted-weaver | ||||
Keymer Robert, Worsted-weaver | ||||
Lawes John, cordwainer | ||||
8 St. PETER PERMOUNTERGATE continued. | ||||
Lawes William, Cordwainer | ||||
Lay John, Tinman | ||||
Leech Nicholas, Cordwainer | ||||
Mann John, Worsted-weaver | ||||
Marsh Charles, Worsted-weaver | ||||
Maxey Peter, Cordwainer | ||||
Merry James, Wine-Cooper | ||||
Miller James, Worsted-weaver | ||||
Minns Rowland, Worsted-weaver | ||||
Mollet John, Worsted-weaver | ||||
Moore James, Worsted-weaver | ||||
Morphew John, Taylor | ||||
Murrell James, Alehouse-keeper | ||||
Neale Mark, Freehold in St. Peter per Mount. | ||||
Neale Tho., Worsted-w. Freeh. St. Pet. p. Mount. | ||||
Nunn John, Worsted-weaver | ||||
Olley James, Hotpresser | ||||
Orford George, Worsted-weaver | ||||
Plumstead Bartholomew, Worsted-weaver | ||||
Reynolds John, Cordwainer | ||||
Riches William, Merchant | ||||
Richardson Robert, Merchant | ||||
Roberson Henry, Twisterer | ||||
Rowe William, Worsted-weaver | ||||
Smith John, Gentleman | ||||
Smith William, Taylor | ||||
Smith William, Worsted-weaver | ||||
Sommers Jos., Worsted-weaver | ||||
Spait Robert, Worsted-weaver | ||||
Sparnwell William, Worsted-weaver | ||||
Sprunt Robert, Worsted-weaver | ||||
Stafford Thomas, Nailor | ||||
Swan John, Tinman | ||||
Taylor John, Worsted-weaver | ||||
Tompson John, Worsted-weaver | ||||
Tompson William, Barber | ||||
Turner Henry, Worsted-weaver | ||||
Tyler Simon, Cordwainer | ||||
Underwood Jos., Bricklayer | ||||
Walker Sam. Fearnought-maker, Freeh. M. Palace | ||||
Warren Thomas, Worsted-weaver | ||||
Watling William, Worsted-weaver | ||||
Wilson William, Worsted-weaver | ||||
Wood Tho., Worsted-w. Freeh. in per Mounter. | ||||
Woodhouse Richard, Worsted-weaver | ||||
[Totals for Parish of St. Peter Permountergate] | 61 | 42 | 26 | 49 |
St. JOHN SEPULCHRE. | 9 | |||
Armstead Edmund, Worsted-weaver | ||||
Brandon John senior, Worsted-weaver | ||||
Brandon John junior, Worsted-weaver | ||||
Brandon Cory, Worsted-weaver | ||||
Brandon Charles, Worsted-weaver | ||||
Brooks John, Worsted-weaver | ||||
Brown John, Worsted-weaver | ||||
Brown John senior, Butcher | ||||
Brown John junior, Butcher | ||||
Calver William, Taylor | ||||
Crew Robert, Worsted-weaver | ||||
Crew Robert, junior, Worsted-weaver | ||||
Cubit Samuel, Grocer | ||||
Dunn Richard, Worsted-weaver | ||||
Dye Anthony, Worsted-weaver | ||||
Garthon John, Worsted-weaver | ||||
George Robert, Waterman | ||||
Hamm Francis, Blacksmith | ||||
Hamm James, Blacksmith | ||||
Helsden Henry, Worsted-weaver | ||||
Horn John, Butcher | ||||
Hook William, Worsted-weaver | ||||
Houghton William, Worsted-weaver | ||||
Houghton John, Butcher | ||||
Howard John, Worsted-weaver | ||||
Howes John, Butcher | ||||
Jarvis John, Worsted-weaver | ||||
Jarvis James, Worsted-weaver | ||||
Jermy Jonathan, Worsted-weaver | ||||
Kett John, Butcher | ||||
Lamb George, Worsted-weaver | ||||
Lamb James, Butcher | ||||
Lamb James, Butcher | ||||
Lamb Thomas, Butcher | ||||
Linstead Samuel, Butcher | ||||
Linstead Andrew, Worsted-weaver | ||||
Lovick Thomas, Freehold in All Saints | ||||
Lowden John, Butcher, Freehold in Sepulchre | ||||
Mallows Ambrose, Worsted-weaver | ||||
Matthews William, Worsted-weaver | ||||
Miles Isaac, Worsted-weaver | ||||
Mills Robert, Butcher | ||||
Peck Thomas, Butcher | ||||
Peck Jeremiah, Butcher | ||||
Pendleton Benjamin sen., Butcher | ||||
Pendleton Benjamin jun., Butcher | ||||
10 St. John Sepulchre continued. | ||||
Pendleton James, Butcher | ||||
Philips Thomas, Worsted-weaver | ||||
Reeve William, Worsted-weaver | ||||
Reeve Robert, Worsted-weaver | ||||
Reeve Robert, Worsted-weaver | ||||
Riches Thomas, Carpenter | ||||
Rigsby Stephen, Locksmith | ||||
Rogers Francis, Butcher | ||||
Routh John, Typographer | ||||
Salmon John, Baker | ||||
Scales Benjamin, Cordwainer | ||||
Sherringham Richard, Worsted-weaver | ||||
Sherringham Richard, Worsted-weaver | ||||
Smith Job, Butcher | ||||
Southgate Charles, Worsted-weaver | ||||
Southgate Edward, Porter | ||||
SPURRELL JOHN, Esq; Alderman | ||||
Staffe John, Worsted-weaver | ||||
Thurtle John, Barber | ||||
Thurston Richard, Worsted-weaver | ||||
Thurston John, Worsted-weaver | ||||
Titshall Charles, Butcher | ||||
Tricket John, Cooper | ||||
Tuffield Cornelius, Worsted-weaver | ||||
Varnish Edward, Butcher | ||||
Varnish Richard, Worsted-weaver | ||||
Virgo Robert, Worsted-weaver | ||||
Virgo James, Worsted-weaver | ||||
Wade John, Butcher | ||||
Wade John junior, Butcher | ||||
Walker John, Bricklayer | ||||
Watts James, Butcher | ||||
Wisseter Firman, Butcher | ||||
[Totals for Parish of St. John Sepulchre] | 45 | 41 | 27 | 42 |
St. MICHAEL at THORN. | ||||
Aldred John, Worsted-weaver | ||||
Arms John, Worsted-weaver | ||||
Ashley George, Cabinetmaker | ||||
Baxter Robert, Worsted-weaver | ||||
Bernard Robert, Worsted-weaver | ||||
Bird Robert, Worsted-weaver | ||||
Bishop John, Worsted-weaver | ||||
St. Michael at Thorn continued. | 11 | |||
Brown Cornelius, Mason | ||||
Brightwell Henry, Pumpmaker | ||||
Brightwell John, Worsted-weaver | ||||
Buck Henry, Worsted-weaver | ||||
Burrage John, Worsted-weaver | ||||
Burrage Robert, Worsted-weaver | ||||
Buttivant Matthew, Cordwainer | ||||
Buttivant Joseph, FREEHOLD in St. Mich. Thorn | ||||
Capps Christopher, Worsted-weaver | ||||
Carver William, Worsted-weaver | ||||
Chilvers Thomas, Worsted-weaver | ||||
Cook Samuel, Worsted-weaver | ||||
Connold John, Sadler | ||||
Coot John, Worsted-weaver, Freehold in Thorn | ||||
Dewing Thomas, Worsted-weaver | ||||
Dey John, Worsted-weaver | ||||
Diver Edward, Cordwainer | ||||
Duffield Samuel, Worsted-weaver | ||||
Ferret William, Worsted-weaver | ||||
Fulcher Moses, Worsted-weaver | ||||
Games Robert, Worsted-weaver | ||||
Gillingwater Thomas, Chairmaker | ||||
Gobbet James, Worsted-weaver | ||||
Gobbet William, Worsted-weaver | ||||
Hutchinson Michael, Blacksmith | ||||
Hammond Roger, Worsted-weaver | ||||
Jarvis Thomas, Worsted-weaver | ||||
Jeffrys John, Butcher | ||||
Johnson Thomas, Worsted-weaver | ||||
Kemp David, Worsted-weaver | ||||
Kett Robert, Worsted-weaver | ||||
Kett Robert jun., Worsted-weaver | ||||
Kett Henry, Worsted-weaver | ||||
Lawes Thomas, Gentleman | ||||
Lawes Henry, Worsted-weaver | ||||
Lindley Thomas, Stone-mason | ||||
Lindley George, Worsted-weaver | ||||
Money Nathaniel, Twisterer | ||||
Moore John, Worsted-weaver | ||||
Neal Philip, Carpenter | ||||
Peachman Edward, Worsted-weaver | ||||
Phillips Francis, Jun., Worsted-weaver | ||||
Proctor Thomas, Glazier | ||||
Reeman Thomas, Worsted-weaver | ||||
Sewell James, Worsted-weaver | ||||
12 St. Michael at Thorn continued. | ||||
Smoughton Benjamin, Blacksmith | ||||
Smith Joshua, Worsted-weaver | ||||
Spratt John, Cordwainer | ||||
Stacey John, Barber | ||||
Taylor Joseph, Waterman | ||||
Thaxter William, Worsted-weaver | ||||
Thorn Samuel, Worsted-weaver | ||||
Tompson James, Worsted-weaver | ||||
Tompson James, Worsted-weaver | ||||
Tuffield Stephen, Worsted-weaver | ||||
Turner David, Worsted-weaver | ||||
Ward George, Butcher | ||||
Warren Christopher, Worsted-weaver | ||||
Walker Robert, Bricklayer | ||||
Webster William, Waterman | ||||
Whitlock Thomas, Taylor | ||||
Winter Moses, Blacksmith | ||||
Woods Thomas, Worsted-weaver | ||||
Woolmer George, Worsted-weaver | ||||
[Totals for Parish of St. Michael at Thorn] | 44 | 32 | 26 | 38 |
St. JOHN TIMBERHILL. | ||||
Allen William, Cordwainer | ||||
Aston Richard, Woolcomber | ||||
Barker Samuel, Worsted-weaver | ||||
Bambridge William, Worsted-weaver | ||||
Barrett James, Chairmaker | ||||
Bartlet Samuel, Watchmaker | ||||
Bell Joseph, Painter, Freehold. in Timberhill | ||||
Brundle John, Worsted-weaver | ||||
Carlton Edward, Labourer | ||||
Canham Robert, Gardiner | ||||
Canham Robert, Worsted-weaver | ||||
Cason George, Cordwainer | ||||
Chambers James, Butcher | ||||
Coleman Henry, Cordwainer | ||||
Conley Thomas, Taylor | ||||
Cock John, Cooper | ||||
Ducket Thomas, Plumber | ||||
Friend Martin, Jun., Worsted-weaver | ||||
Giddey Joseph, Worsted-weaver | ||||
Gurney Sion, Worsted-weaver | ||||
Hammond William, Worsted-weaver | ||||
Harper John, Cordwainer | ||||
St. John Timberhill continued. | 13 | |||
Harvey John, Worsted-weaver | ||||
Hide William, Cordwainer, Freeh. in Timberhill | ||||
Hill John, Barber | ||||
Johnson William, Worsted-weaver | ||||
Johnson Isaac, Cordwainer | ||||
Johnson William, Cordwainer | ||||
Johnson Tilney, Cordwainer | ||||
Johnson Robert, Cordwainer | ||||
Johnson Dewing, Worsted-weaver | ||||
Lefavour Peter, Schoolmaster | ||||
Mack Benjamin, Cordwainer | ||||
Marsh Edward, Worsted-weaver | ||||
Middleton Thomas, Woolcomber | ||||
Moore William, Surgeon, Freeh. in All Saints | ||||
Norris William, Cordwainer | ||||
Parker John, Blacksmith | ||||
Pearson Richard, Pattenmaker | ||||
Phillips John, Joiner | ||||
Pleasants Francis, Twisterer | ||||
Rack Thomas, Cordwainer | ||||
Robinson Richard, Baker | ||||
Rutlidge Robert, Jun., Worsted-weaver | ||||
Sharpen George, Baker | ||||
Sharpen George, Jun. Baker | ||||
Simpson Thomas, Butcher | ||||
Telford Richard, Cordwainer | ||||
Tillet William, Worsted-weaver | ||||
Watson Thomas, Barber | ||||
Watson John, Worsted-weaver | ||||
Watts John, Baker | ||||
Watering James, Sen., Worsted-weaver | ||||
Wayman Benjamin, Worsted-weaver | ||||
Williams John, Worsted-weaver | ||||
Yeams William, Worsted-weaver | ||||
[Totals for Parish of St. John Timberhill] | 40 | 35 | 13 | 21 |
ALL SAINTS. | ||||
Atterton Samuel, Worsted-weaver | ||||
Brownsmith Gilbert, Grocer | ||||
Clapborn John, Rugweaver | ||||
Daalman (sic) Edward, Mason | ||||
Eaton Peter, cordwainer | ||||
Fitt William, Carpenter | ||||
Fitt William, Whitesmith | ||||
14 ALL SAINTS continued. | ||||
Freeman James, Worsted-weaver | ||||
Girling Thomas, Barber | ||||
Roper James, Worsted-weaver | ||||
Sedgewick Thomas, Worsted-weaver | ||||
Stagg Richard, Worsted-weaver | ||||
Stagg Thomas, Worsted-weaver | ||||
Stagg Anthony, Worsted-weaver | ||||
Tuffield Samuel, Worsted-weaver | ||||
Tuthill Samuel, Alehousekeeper | ||||
Walker Nathaniel, Bricklayer | ||||
Watts John, Hotpresser | ||||
Wild Stephen, Worsted-weaver | ||||
Wilton William, Worsted-weaver | ||||
Wilton Edward, Worsted-weaver | ||||
Wright Thomas, Glover | ||||
Wyat John, Taylor | ||||
[Totals for Parish of All Saints] | 15 | 14 | 8 | 9 |
The Poll book continues with voters in the parish of St. Stephen in Mancroft Ward.
Notes
- 1. Some variation will be found in the names of the parishes/places.
- 2. The following alternative spellings for parish names should be noted :-
St. George Colgate/St. George Colegate, St. Laurence/St. Lawrence, St. Peter Permountergate (Parmentergate)/St. Peter-per-Mountergate, St. Swithen/St. Swithin - 3. Abbreviations used in the Poll Book have the following meanings :- "F.H." = "Freeholder", "Freeh." = "Freehold", "W.W." or "Wd.w." = "Worsted-weaver".
- 4. The following alternative spellings for trades should be noted:- Gardiner/Gardener, Joyner/Joiner, Linnen-draper/Linen draper, Taylor/Tailor, Wool-comber/Woolcomber.
See also the Norfolk Voting Registers, Norwich Voting Registers and the main 1761 Norwich Poll Book pages.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
December 2014