| Founded | Closed |
---|
Good Shepherd, New Brighton, Church of England | 1892 | ?
|
Field Lane, New Brighton, Jehovahs Witness | ? |
|
St Peter and St Paul, New Brighton, Roman Catholic | 1935 | 2008
|
St Andrew, New Brighton, Evangelical | ? |
|
Rake Lane, Liscard, Congregationalist | 1842 | 1970
|
St James, New Brighton, Church of England | 1856 |
|
St Andrew, New Brighton, Methodist (Wesleyan) | 1870 |
|
Emmanuel, New Brighton, Church of England | 1879 |
|
Seabank Road, New Brighton, Baptist | 1892 |
|
All Saints, New Brighton, Church of England | 1919 |
|
Ennerdale Road/North Drive, New Brighton, Presbyterian | 1910 | 1979
|
St Elisabeth the New Martyr, Liscard, Russion Orthodox | ? |
|
Wallesey Cemetery, Rake Lane, Liscard, Cemetery | 1883 |
|
St Saviour, Wallasey, Free Church of England | ? | Yes
|
Penkett Road, Egremont, Not yet identified | ? | Yes
|
Claremont Road, Wallasey, Methodist (Wesleyan) | 1885 |
|
Withins Lane/Urmston Road, Liscard, Spiritualist | ? |
|
St Mary, Liscard, Church of England | 1877 |
|
Hebron Evangelical, Liscard Village/Egerton Grove, Liscard, Evangelical | ? |
|
St Thomas the Apostle, Liscard, Church of England | 1900 |
|
St Columba, Liscard, Church of England | |
|
Manor Road, Liscard, Unitarian | 1899 | Yes
|
Trinity Chapel, Liscard, Methodist (Wesleyan) | 1893 | 1994
|
Manor Road, Liscard, Pentecostal | 1973 | 1980
|
Seabank Road/Manor Road, Egremont, Presbyterian | 1908 | 2010
|
Withins Lane, Liscard, Society of Friends (Quaker) | 1854 | 1973
|
Wesley Hall, Liscard Crescent (was Peartree Grove), Liscard, Methodist (Wesleyan) | 1900 | 1965
|
English Martyrs, Wallasey, Roman Catholic | 1901 |
|
Christ Church, Liscard, Free Church of England | 1896 |
|
Wallasey Village, Wallasey, Presbyterian | ? |
|
Seabrook Lane/Martins Lane, Liscard, Presbyterian | 1865 | ?
|
Wallasey Village, Wallasey, Methodist (Wesleyan) | 1882 | ?
|
Trafalgar Road/King Street, Egremont, Presbyterian | 1862 | ?
|
St Columba, Egremont, Church of England | 1904 | 1971
|
St Hilary, Wallasey, Church of England | 1200 |
|
St Alban, Liscard, Roman Catholic | 1841 |
|
Martins Lane/Bryn Bank, Liscard, Presbyterian (Welsh) | ? | 1969
|
Martins Lane/Bryn Bank, Liscard, Welsh Congregationalist | 1901 | 1969
|
St Nicholas, Wallasey, Church of England | 1911 |
|
Marlowe Road/Torrington Road, Liscard, Congregationalist | 1913 | ?
|
Serpentine Road, Egremont, Methodist (Welsh) | 1899 | 1976
|
Liscard Road/Eaton Avenue, Liscard, Welsh Baptist | ? | Yes
|
Crescent Road/Clifton Grove, Egremont, Church of Christ | 1898 | ?
|
Serpentine Lane/Rosebury Avenue, Liscard, Welsh Independent | 1899 | 1976
|
Liscard Road/Serpentine Road, Liscard, Baptist | 1900 |
|
Union Street, Egremont, Presbyterian | 1871 | ?
|
St John, Egremont, Church of England | 1833 | 2004
|
Wallasey, Presbyterian | 1877 | ?
|
Wallasey, Methodist (New Connexion) | 1884 | 1935
|
Falkland Road, Egremont, Judism | 1911 | 2000
|
Liscard Road, Egremont, Baptist | 1892 |
|
Oxton Road, Poulton, Methodist (Wesleyan) | 1905 | 1994
|
Oasis Church, Oxton Road, Poulton, Pentecostal | 1994 |
|
Poulton Road/Norwood Road, Seacombe, Methodist (Primitive) | 1928 | 1941
|
St Luke, Poulton, Church of England | 1907 |
|
Liscard Road, Seacombe, Congregationalist | 1905 | 1964
|
Brighton Street/Rappart Road, Egremont, Methodist (Wesleyan) | 1859 | 1964
|
Poulton Road, Wallasey, Methodist (Primitive) | 1904 | 1944
|
Poulton Road/Northbrook Avenue, Poulton, Methodist (Primitive) | 1912 | Yes
|
Brighton Street, Seacombe, Methodist (Primitive) | 1900 | 1928
|
Liscard Road/Brougham Road, Seacombe, Presbyterian | 1912 |
|
Poulton Road, Poulton, Salvation Army | ? |
|
Poulton Road/York Road, Poulton, Not yet identified | 1926 | Yes
|
Liscard Road, Poulton, Welsh Calvinistic | 1878 | Yes
|
St Peter, Poulton, Church of England | 1921 | ?
|
Our Lady Star of the Sea and St Joseph, Seacombe, Roman Catholic | 1889 |
|
Oakdale Mission, Poulton, Methodist (Wesleyan) | 1899 | 1943
|
Oakdale Mission, Oakdale Road, Poulton, Presbyterian (Welsh) | 1881 | 1898
|
Brighton Street/Victoria Road (now Borough Road), Egremont, Methodist (Wesleyan) | 1839 | 1856
|
Brighton Street/Victoria Road (now Borough Road), Egremont, Welsh Calvinistic | 1856 | ?
|
Demesne Street, Seacombe, Salvation Army | 1902 | ?
|
Church Road/Bellevue Road, Seacombe, Presbyterian | ? | Yes
|
St Paul, Seacombe, Church of England | 1847 |
|
Our Lady of Lourdes, Leasowe, Roman Catholic | 1962 |
|
New Bethel Chapel, Seacombe, Methodist | 1892 | ?
|
Prince's Terrace, Bootle, Welsh Baptist | 1863 | 1871
|
Wesley Hall, Bootle, Wesleyan Methodist | 1902 | ?
|
Trinity, Kirkdale, Presbyterian | 1855 | 1887
|
Wheatland Lane, Seacombe, Methodist | 1883 | ?
|
Seion, Kirkdale, Welsh Baptist | 1835 | Yes
|
St Winefride, Bootle, Roman Catholic | 1895 | 1960
|
St Mary, Bootle, Church of England | 1827 | 1940
|
St Alban, Liverpool, Roman Catholic | 1859 | 1991
|
St John, Bootle, Church of England | 1827 | Yes
|
St James, Birkenhead, Church of England | 1858 |
|
Brasenose Rd, Bootle, Welsh Baptist | 1871 | 1898
|
St Alexander, Bootle, Roman Catholic | 1862 | 1991
|
St Asaph (Welsh church), Kirkdale, Church of England | 1888 | ?
|
St Paul, Kirkdale, Church of England | 1856 | 1973
|
St Matthias, Liverpool, Church of England | 1848 | 1949
|
Laird Street/Landsdowne Road, Birkenhead, Methodist (Wesleyan) | 1864 | 1941
|
Holy Cross, Birkenhead, Roman Catholic | 1928 | 2006
|
Our Lady Immaculate Conception, Birkenhead, Roman Catholic | 1854 |
|
St Joan of Arc, Bootle, Roman Catholic | 1926 | 2010
|
Laird Street/Thorneycroft Street, Birkenhead, Baptist | 1902 |
|
St Winefride, Bootle, Roman Catholic | 1960 | 2014
|
Trinity Rd, Bootle, Welsh Wesleyan Methodist | 1877 | Yes
|
Stanley Rd, Welsh Calvinist Methodist, Bootle | 1876 | 1996
|
St Augustine Roman Catholic, Liverpool | 1849 | 1976
|
Queen's Rd, Bootle, Primitive Methodist | 1895 | Yes
|
St Leonard Church of England, Bootle | 1889 |
|
St Ann Mission, Birkenhead, Church of England | 1892 | 1932
|
Balliol Rd, Bootle, Wesleyan Methodist | 1864 | 1967
|
Rhyl St, Marsh Lane, Bootle, Welsh Baptist | 1884 | ?
|
St Oswald, Bidston, Church of England | ? |
|
Salem Chapel, Birkenhead, Presbyterian (Welsh) | 1905 | Yes
|
St Matthias, Liverpool, Church of England | 1833 | 1848
|
Hamilton Chapel, Laird Street/Park Road North, Birkenhead, Presbyterian | 1868 | Yes
|
Seaforth Caradoc Mission, Presbyterian | 1937 |
|
Peel Rd , Bootle, Welsh Calvinist Methodist | 1891 | Yes
|
Emmanuel, Bootle, Congregational | 1872 | 1990
|
St Anne (Christ the King), Birkenhead, Church of England | 1847 |
|
St Paul, Kirkdale, Church of England | 1973 |
|
St Paul, Bootle, Presbyterian | 1896 | 1941
|
St James, Bootle, Roman Catholic | 1845 |
|
Rosalind St, Liverpool, Wesleyan Methodist | 1877 | Yes
|
Stanley Rd, Bootle, Baptist | 1891 | Yes
|
Our Lady Star of the Sea, Seaforth, Roman Catholic | 1884 |
|
St Chad, Leasowe, Church of England | 1955 |
|
St Aidan, Kirkdale, Church of England | 1856 | Yes
|
Miranda Rd, Liverpool, Christ (Free) Church | 1902 | ?
|
Union, Kirkdale, Presbyterian | 1881 | Yes
|
St Thomas, Seaforth, Church of England | 1815 | 1976
|
Great Mersey St, Liverpool, Welsh Congregational | 1902 | ?
|
Flaybrick Cemetery, Tollemache Road, Bidston, Cemetery | 1864 |
|
All Souls, Vauxhall, Church of England | 1853 | Yes
|
St Alphonsus Roman Catholic, Liverpool | 1878 | 2001
|
St Richard of Chichester, Bootle, Roman Catholic | ? |
|
Elm Rd, Seaforth, Congregational | 1878 | Yes
|
Liverpool St Sylvester Roman Catholic Lancashire | 1875 | 2011
|
Kaye St, Liverpool, Presbyterian | 1707 | 1791
|
Church Road West, Liverpool, Primitive Methodist | 1902 | ?
|
Everton Drive, Liverpool, Primitive Methodist | 1902 | ?
|
Hall Lane, Liverpool, Reformed Presbyterian | 1902 | ?
|
Cyprus Rd, Marsh Lane, Liverpool, Wesleyan Methodist | 1888 | ?
|
Bankhall Mission Church | ? |
|
St Martin in the Fields Church of England, Liverpool | 1828 | 1946
|
St Peter, Liverpool, Presbyterian | 1849 | Yes
|
University Rd, Welsh Congregational, Bootle | 1902 | Yes
|
University Rd, Protestant Free Church, Bootle | ? |
|
St Gerard Majella, Liverpool, Roman Catholic | 1915 | Yes
|
Our Lady of Reconciliation, Liverpool, Roman Catholic | 1854 |
|
Gladstone Rd, Seaforth, Wesleyan Methodist | 1886 | Yes
|
Beckwith Street, Birkenhead, Methodist (Primitive) | ? | ?
|
Stanley Rd, Bootle, Salvation Army | ? |
|
St Nathaniel, Birkenhead, Church of England | 1885 | 1929
|
Caradoc St, Knowsley Rd, Marsh Lane, Seaforth, Welsh Baptist | 1882 | ?
|
St James the Less, Kirkdale, Church of England | 1863 | Yes
|
St James the Less, Liverpool, Church of England | 1869 | 1954
|
Hornby Rd, Bootle, Welsh Wesleyan Methodist | 1908 | Yes
|
Claremont, Kirkdale, Independent | 1829 | ?
|
Balliol Rd, Bootle, Welsh Baptist | 1898 | ?
|
Maguire St, Liverpool, Primitive Methodist | 1829 | Yes
|
St Paul, Liverpool, Church of England | 1763 | 1900
|
St Titus, Liverpool, Church of England | 1864 | Yes
|
Price Street, Birkenhead, Baptist | 1852 | ?
|
St Bede, Claughton, Church of England | 1888 |
|
Stanley Rd, Bootle, Unitarian | 1889 | 1972
|
Bond St, Liverpool, Unitarian | 1859 | 1909
|
St Benedict, Bootle, Church of England | 1878 | 1970
|
Hamilton Memorial Church, Upton Road, Claughton, Presbyterian | 1868 | ?
|
Vittoria Street, Birkenhead, Welsh Independent | 1886 | ?
|
Mission Church, Beckwith Street, Birkenhead, Presbyterian | ? | ?
|
St Athanasius Church of England, Kirkdale | 1880 |
|
Scotland Road, Liverpool, United Methodist Free Church | 1843 | ?
|
St Matthew Church of England, Bootle | 1891 |
|
Leeds St, Liverpool, Wesleyan Methodist | 1799 | ?
|
Trinity, Bootle, Presbyterian | 1887 | 1990
|
Our Lady of Perpetual Succour, Bootle, Roman Catholic | 1878 | 1884
|
St Michael & All Angels, Claughton, Church of England | |
|
St Brigid, Liverpool, Roman Catholic | 1870 | 1967
|
Christ Church, Waterloo, Church of England | 1840 |
|
Park Chapel, Bootle, Church of Christ | 1902 | Yes
|
Ash Street, Baptist, Bootle | 1905 |
|
Boundary St East, Liverpool, Welsh Wesleyan Methodist | 1902 | Yes
|
St Alban (Bevington), Liverpool, Church of England | 1846 | 1941
|
St Mary Roman Catholic, Liverpool | 1707 | 2002
|
Boundary St East, Liverpool, Primitive Methodist | 1902 | Yes
|
St John The Evangelist, Kirkdale, Roman Catholic | 1871 |
|
Cranmer, Liverpool, Wesleyan Methodist | 1857 | ?
|
St Matthew, Liverpool, Church of England | 1795 | 1929
|
St Anthony, Liverpool, Roman Catholic | 1804 |
|
Our Lady and St Nicholas, Liverpool, Church of England | 1360 |
|
St Peter, Birkenhead, Church of England | 1867 | 1991
|
Scotland Road, Liverpool, Presbyterian | 1851 | Yes
|
St Bartholomew, Liverpool, Church of England | 1831 | 1929
|
St Lawrence, Kirkdale, Church of England | 1980 |
|
Stanley Road, Elim Pentecostal, Bootle | ? |
|
Christ Church, Bootle, Church of England | 1866 |
|
Holy Trinity, Birkenhead, Church of England | 1840 | 1974
|
St Thomas of Canterbury, Waterloo, Roman Catholic | 1902 |
|
Bostock St, Liverpool, United Methodist Free Church | 1902 | ?
|
Christ Church, Liverpool, Church of England | 1848 | 1941
|
Bath St, Waterloo, Wesleyan Methodist | 1857 | Yes
|
Christ Church, Everton, Church of England | 1848 | Yes
|
Grange Road, Birkenhead, Methodist (Wesleyan) | 1872 | ?
|
Vauxhall Rd, Liverpool, Presbyterian | 1867 | ?
|
Christ Church, Waterloo, Church of England | 1840 |
|
St Andrew Church of England, Litherland | 1904 |
|
St Laurence, Birkenhead, Roman Catholic | 1864 | 1995
|
Great Crosshall St, Liverpool, Welsh Independent | 1802 | Yes
|
St Paul, Birkenhead, Roman Catholic | |
|
Crosby Road South, Waterloo, Welsh Calvinist Methodist | 1890 | Yes
|
Church Rd, Congregational, Waterloo | 1853 | Yes
|
Liverpool All Souls Roman Catholic Lancashire | 1872 | 1978
|
Netherfield Rd North, Liverpool, Welsh Calvinist Methodist | 1902 | ?
|
St Andrew, Waterloo, Presbyterian | 1876 | Yes
|
Bispham St, Liverpool, Methodist | 1850 | 1891
|
Hamilton Terrace, Birkenhead, Baptist | 1839 | 1852
|
Holy Cross, Liverpool, Roman Catholic | 1849 | 2001
|
Mile End, Liverpool, Baptist | 1888 | ?
|
Great Crosshall St, Liverpool, Welsh Baptist | 1815 | Yes
|
All Saints Church of England, Everton | 1835 | 1937
|
Argyle Street/Cleveland Street, Birkenhead, Independent | 1882 | ?
|
St Mary, Kirkdale, Church of England | 1835 | 1973
|
St Elizabeth of Hungary, Litherland, Roman Catholic | 1943 |
|
Parkfield Place, Birkenhead, Presbyterian (Welsh) | 1837 | ?
|
St Matthew, Birkenhead, Church of England | 1889 | 1970
|
Brunswick Chapel, Birkenhead, Methodist (Wesleyan) | 1830 | 1960
|
All Saints, Liverpool, Church of England | 1798 | 1844
|
St Joseph,Liverpool, Roman Catholic | 1845 | Yes
|
Lowe Street, Birkenhead, Methodist (Wesleyan) | 1878 | 1958
|
Park Road South/Slater Street, Claughton, Society of Friends (Quaker) | 1836 |
|