Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Voting Registers
hide
Hide
Poll for Launditch Hundred 1768
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, March 23, 1768 for Launditch Hundred. [Printed by J.Crouse]
Launditch Hundred
This contains the following parishes where voters resided. The names in brackets "()" are alternative spellings as used in the original poll book.
Beeston [cum Bittering] (Beeston) Beetley Bittering (Little Bittering) Brisley Colkirk Dillington [Hamlet of East Dereham] East Bilney East Lexham Gateley (Gately) Great Dunham Great Fransham | Godwick (see Tittleshall) Gressenhall Hoe Horningtoft Kempston Litcham Little Dunham Little Fransham Longham Mileham North Elmham Oxwick [with Pattesley] (Oxwick) Pattesley (Pattesly) Rougham | Scarning Stanfield Swanton Morley Tittleshall-cum-Godwick (Tittleshall) Weasenham All Saints (Weasingham All Saints) Weasenham St. Peter (Weasingham St. Peter) Wellingham Wendling West Lexham Whissonsett (Wissonset) Worthing |
[Transcription copyright © Mike Bristow]
Residence. | Place of Freehold. | Occupiers |
---|---|---|
[Page 110] | ||
Beeston | ||
Allison Robert | Whissonsett | John Fisher |
Barnwell Wm, Cl. | Oxwick | Rectory |
Daynes [Daines] Robert | Beeston | --- |
Newman John | Beeston | --- |
Powley Jacob | Beeston | John Craster/Crafer? |
Roberts Henry | Little Fransham | John Durrant |
[Page 111] | ||
Beetley | ||
Bream [Brame] James | Beetley | --- |
Bream [Brame] Thomas | Beetley | --- |
Clarke Robert | Beetley | --- |
Flatt William | Beetley | --- |
Rayner Henry | Gressenhall | John Spratt |
Webb William | Bittering | John Webb |
Bilney East | ||
Allison Robert | East Bilney | --- |
Goose Thomas [DR=East Bilney] | Stanfield | --- |
Hall Robert | Burnham Ulph, Broth. | James Mott |
Munnings Christopher, Cl. | East Bilney | Rectory |
Reeve William | East Bilney | --- |
Shepperd [Sheppard] Jonathan | East Bilney | --- |
Bittering | ||
Stanford Charles | Downham, Clac. | Roger Tiffen |
Webb James | Bittering | --- |
Brisley | ||
Athow William | Brisley | --- |
Edwards Matthew | Brisley | --- |
Francis William | Yaxham, Mit. | Tobais Kettering |
Gooding Thomas, Cl. | Brisley | --- |
King Richard | Brisley | --- |
Lee John | Brisley | --- |
Mott [Malt] Charles | Brisley | --- |
Moy John | Swanton Novers, Holt | George Dawson |
Spence Thomas | Brisley | --- |
Strike Thomas | Hindolveston | Elizabeth Strike |
Colkirk | ||
Coker Nicholas | East Dereham, Mit. | John Rose |
Gostling James [DF=Great Ryburgh] | Colkirk | Thomas Woods |
Newell Thomas | Sculthorpe, Gall. | Luke Skippon |
Rudd William | Colkirk | --- |
Secker Thomas | Colkirk | --- |
Utber [Utburgh] Thomas | Colkirk | --- |
Dillington | ||
Daniel John [Daniel Robert John] | Dillington | --- |
[Page 112] | ||
Dunham Great & Little | ||
Backler [Batler] John | Dunham | --- |
Bacon John | Dunham | --- |
Beetley [Beatley] William, L. | Dunham | Joseph Parker |
Dungar [Dunger] John | Dunham | William Banyard |
Gunns Henry | Dunham | --- |
High Edward, L. | Dunham | --- |
Pretheroe [Prithero] Owen, L. | New Buckenham, Shrop. | Robert Davey |
Rix John, L. | Dunham | --- |
Sheene Thomas Sheene Brook, L. [Shinbrookshin Thomas] | Dunham | --- |
Elmham North | ||
Athill John | Twyford, Eyns. | John Burton |
Belson William | Elmham | --- |
Brookbank John | Swanton Morley | --- |
Chaplin John | Elmham | --- |
Clarke William | Elmham | Henry Scott |
Dix Gwynn | Walpole St. Peter, Fr. M. | Leonard Loudon |
Gregory Thomas, Cl. | North Elmham | Rectory |
Hall Henry | Elmham | --- |
Howell James | Elmham | Robert Parsley |
Jacob Henry | Elmham | --- |
Ladley John | Mileham | Thomas Syer |
Laverock John | Weston Longville, Eyns. | Samuel Thorne |
Mason William | Gateley | Reuben Hubbard |
Milles [Mills] Richard, Esq; | Elmham | --- |
Rawlins [Rawling] David | Elmham | --- |
Rawlins John | Beetley | Henry Rayner |
Smith Henry | East Bilney | John Cliffen |
Sooley Jonathan | Stanfield | Samuel Jarvis |
Webster John | Elmham | --- |
Fransham Great & Little | ||
Alpe Hammond, Esq;, L. | Fransham | --- |
Bennet James | Fransham | --- |
Browne William | Lynn, Fr. L. | John Darby |
Burslem [Burslam] Daniel, Clerk | Fransham | Rectory |
Case Edward | Fransham | --- |
Nelson William | Fransham | --- |
Johnson James, L. | Fransham | --- |
Lyon Philip, L. | Fransham | --- |
Stacey [Stacy] John, L. | Fransham | --- |
[Page 113] | ||
Stanforth [Stanford] Thomas | Fransham | --- |
Gately | ||
Blunkell [Blunkall] William | Foulsham, Eyns. | James Sheringham |
Sharrock Robert | Gateley | --- |
Godwick | ||
Cauldwell [Cordwell] Ralph, Esq; | Whissonsett | Henry Goggs |
Cooper Taylor | Hingham, Fore. | --- Harvey |
Gressenhall | ||
Bird Edmund | Gressenhall | Daniel Watson |
Bird John | Gressenhall | Daniel Watson |
Blade Robert | Gressenhall | Daniel Colville |
Blanch Robert | Gressenhall | --- |
Coleman [Colman] Ambrose | Gressenhall | --- |
Crofts Benjamin, Clerk | Gressenhall | Rectory |
Davey William | Gressenhall | Nicholas Sayer |
Dobbs Anthony | Ringland, Eyns. | --- Clarke |
Neave John | Garveston, Mit. | Gregory Durrant |
Rayner Henry | Gressenhall | Charles Bradfield |
Rayner Thomas | Gressenhall | --- |
Rayner Thomas | Gressenhall | Jonathan Spragge |
Tompson John | Gressenhall | --- |
Webb John | Bittering | --- |
Hoe | ||
Cobb William | Hoe | Peter Nix |
Grounds Thomas | Hoe | --- |
Johnson Jonathan | Brandon. Fore. | Richard Thurling |
Keene Joseph | Hoe | --- |
Ketteringham [Keteringham] Thomas | Northwold, Grim. | John George |
Musset William | Gressenhall | Thomas Rayner |
Horningtoft | ||
Franklin John | Horningtoft | --- |
Franklin William | Whissonsett | William Skinner |
Kendall James | Great Ryburgh, Gall. | John Hart |
Raven Thomas | Whissonsett | Robert Smith |
Read Henry | Horningtoft | John Ralph |
Kempstone | ||
Heard William, Esq; | Kempston | --- |
[Page 114] | ||
Holley Edward | Mattishall, Mit. | John Tooley |
Rawlings Daniel | Shipdham, Mit. | Henry Whiteman |
Lexham West & East | ||
George Thomas, Cl. | Lexham | Rectory |
Jackson Thomas, E. | Litcham | --- |
Mayes Thomas | Lexham | --- |
Sutton John | West Rudham, Gall. | Joseph Plumb |
Litcham | ||
Allison John | Litcham | --- |
Athow Christopher | Litcham | --- |
Bayley [Badley] John | Litcham | --- |
Billing [Billen] James | Litcham | --- |
Codling James | Litcham | --- |
Dagless [Daglas] Joseph | Litcham | Peter Raven |
Duffield Nicholas | Litcham | --- |
Fenn William | Litcham | --- |
Kendall [Kendale] John | Litcham | --- |
Leeds James | North Tuddenham, Mit. | Henry Watson |
Neave Thomas | Litcham | Robert Shittle |
Shittle Robert | Longham | --- |
Smith Peter, Clerk | Litcham | Rectory |
Waters John | Litcham | Thomas Wyard |
Longham | ||
Bull Francis | Longham | --- |
Hastings Thomas | Longham | --- |
Newham William | Gressenhall | --- |
Strolger Robert | Longham | --- |
Winter Richard | Longham | Thomas Hastings |
Winter [Wenton] Robert | Beeston | --- Cauldwell |
Mileham | ||
Athill James, Cl. | Barney, N. Gr. | Vicarage |
Beeston Philip | Mileham | --- |
Bunn John | Lyng, Eyns. | Samuel Bunn |
Clarke Richard | Mileham | --- |
Cock William | Mileham | --- |
Davy [Davey] Edward | Mileham | --- |
Frost Benjamin | Mileham | --- |
Hammond Valentine | Elsing, Eyns. | Charles Keeler |
[Page 115] | ||
Oxwick with Pattesly | ||
Case Edward | Carbrooke, Way. | King Bunkell |
Turner Gregory | Hindolveston, Eyns. | James Wakefield |
Rougham | ||
Barton George | North Elmham | Robert Parsley |
North Roger, Esq; | Rougham | George Barton |
Sealby [Selby] Christoph[er]. Cl.[-] | Dunton, Gall. | Rectory |
Scarning | ||
Bone Robert | Scarning | --- |
Coote Thomas | Ovington, Way. | Thomas Coote, jun. |
Howlet[t] William | Scarning | --- |
Ladle [Ladell] John | Scarning | --- |
Potter Robert, Cl. | Crostwick, Tav. | Rectory |
Steele John | Scarning | --- |
Trollop Brightmore | Swanton Morley | --- |
Stanfield | ||
Beck John | Great Fransham | John Flood |
Bird Rash, Cl. | Stanfield | Rectory |
Mann Jeffery [Geoffry] | Stanfield | --- |
Smith William | Stanfield | --- |
Swanton Morley | ||
Bradfield Robert | Swanton Morley | --- |
Clifton John | East Bilney | --- |
Crosier John, Esq; | Elsing, Eyns. | John Wilson, Clerk |
Ewin Thomas, Clerk | Swanton Morley | Rectory |
Freeman Robert | Yaxham, Mit. | C. Bullock |
Hubbard George | Foulden, S. Gr. | William Kiddle |
Ingledow [Engledow] William | Swanton Morley | --- |
Madder [Madden] William | Swanton Morley | --- |
Rix Peter | Swanton Morley | --- |
Shaul Robert | Swanton Morley | Sarah Dawdy |
Whitby John | North Elmham | Thomas Rix |
Tittleshall | ||
Bishop Robert | Mileham | John Gagen |
Collison William | Beeston | Edward Breton |
Whitby William | Whissonsett | Henry Goodman |
Wright James | Tittleshall | --- |
[Page 116] | ||
Weasenham All Saints & St. Peter. | ||
Billing Robert | Weasenham | --- |
Carr [Kerr] John | Weasenham | --- |
Franklin John, Cl. St. Pet. | Weasenham | Vicarage |
Jackson Richard, Esq; | Moulton, Dep. | Manor |
Jermy Abel, St. Peter [Jarmyn Able] | Little Dunham | Robert Ayscough |
Martin John | Great Fransham | William Freeman |
Sanctuary Thomas | Weasenham | John Hall |
Wellingham | ||
Goodrick Robert | Wellingham | --- |
Moorcraft Samuel | Wellingham | John Hastings |
Wendling | ||
Chamberlin William | Wendling | --- |
Fitt Charles | Wendling | --- |
Makens [Makings] Jeremiah | Gressenhall | John Mills |
Powley Peter | Little Fransham | Robert Mallows |
Secker John | Wendling | --- |
Whissonset | ||
Barker Stephen | Whissonsett | Andrew Athill |
Bower John | Helhoughton, Gall. | Annuity |
Duffield John | Whissonsett | --- |
Greene Benjamin | Denton, Ears. | Robert Wolterton |
Greenwood Henry | Whissonsett | Stephen Barker |
Raven Nathaniel | Whissonsett | --- |
Skinner John | Whissonsett | --- |
Worthing | ||
Blomfield Thomas | Worthing | --- |
Cropley John | Worthing | --- |
Legend
- 1. The list of the Hundred abbreviations is on the main 1768 Poll Book (Crouse) page.
- 2. W. Chase also published this list of voters. This has enabled a comparison between the two. The differences are as follows:-
- Many surnames were spelt as they sounded. Crouse seems to have added an "e" to the end of many names such as "Browne"/"Longe". For many both spellings have been included.
- Some entries have the Surnames and Christian names transposed.
- There are also both incorrect Christian names and surnames.
- Some people are in one book but not the other as indicated.
- The alternatives from Chase are enclosed in square brackets - "[]" as indicated below :-
- "[-]" means information differs from Chase.
- "[+]" means preceding information was not in Chase.
- "[DF="place"]" indicates a place of freehold in Chase which is different to that here.
- "[DR="place"]" indicates a place of residence in Chase which is different to that here.
- "[xyz]" eg. "[Cl.]" or "[Esq;]" indicates additional or different text in Chase.
Notes
- 1. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
Launditch Hundred is followed in the Poll book by Loddon Hundred.
See also the main Voting page and the main 1768 Poll Book (Crouse) page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
January 2011