Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Voting Registers
hide
Hide
Poll for Clackclose Hundred 1768
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, March 23, 1768 for Clackclose Hundred. [Printed by J.Crouse]
Clackclose Hundred
This contains the following parishes where voters resided. The names in brackets "()" are alternative spellings as used in the original poll book.
Barton Bendish Beechamwell (Beecham Well) Bexwell Boughton Crimplesham Denver Downham Market (Downham) Fincham Fordham Hilgay | Marham Outwell Roxham Holme next Runcton (Runcton Holme) Ryston Shingham Shouldham Shouldham Thorpe South Runcton Southery (Southrey) Stoke Ferry | Stow Bardolph Stradsett Tottenhill Upwell Wallington cum Thorpland (Wallington & Thorpland) Watlington Welney (Wellney) Wereham West Dereham (Dereham West) Wimbotsham Wormegay Wretton |
[Transcription copyright © Mike Bristow]
Residence. | Place of Freehold. | Occupiers |
---|---|---|
[Page 7] | ||
Barton Bendish. | ||
Adamson James, Cl. | Barton Bendish | Rectory |
Andrews Robert | Barton Bendish | --- |
Butter Robert | Barton Bendish | --- |
Cosins [Cousins] Tooke | Barton Bendish | ___ Whitfield |
Dracott [Dracon] John | Barton Bendish | --- |
Firmage John | Barton Bendish | --- |
Flood [Fludd] John | Barton Bendish | --- |
Fyson William | Barton Bendish | --- |
Gunton Mark | Barton Bendish | --- |
Jones Richard, Clerk | Barton Bendish | Rectory |
Roberts Robert | Barton Bendish | --- |
Sewell John | Barton Bendish | --- |
Steward Thomas | Barton Bendish | --- |
Whitfield [Woodfield] Addison | Barton Bendish | --- |
Whitfield [Woodfield] Francis | Barton Bendish | --- |
Whitfield Jonathan | Barton Bendish | --- |
Whitfield William | Barton Bendish | --- |
Witton [Witton] Matthew | Barton Bendish | --- |
Wortley John | Barton Bendish | --- |
Beecham Well. | ||
Collison Thomas | Beecham Well | --- |
Masters Godfrey [Godfrey Masters] | Garveston, Mit. | Robert Rose |
Boughton. | ||
Carter Thomas | Denver | John Fendick |
Green Thomas | Upwell [DF=Stoke Ferry] | ___ Adams |
Crimplesham. | ||
Roberts William | Crimplesham | --- |
Denver. | ||
Browne [Brown] John | Denver | ___ Mansfield |
Freeman Thomas | Downham | ___ Cutchor |
Garner Isaac | Denver | John Thorpe |
Hall William | Denver | --- |
Hubbard William | Denver | --- |
Hudson [Hutson] Francis | Denver | William Trott |
Issbey James [James Eziba] | Denver | --- |
Lambert John | Denver | --- |
[Page 8] | ||
Manby Matthew, [Esq;] | Denver | --- |
Starkey [Starking] Robert | Hilgay | Edward Smith |
Stedman [Steadman] Samuel, D.D. | Denver | Rectory |
Sutleffe [Sutliffe] Henry | Denver | --- |
Vincent William | Lynn, Fr. L. | William Hubbard |
Wright John | Denver | John Wright, jun. |
Dereham West. | ||
Woods John | Middleton, Fr. L. | Richard Cross |
Downham. | ||
Adkin [Atkinson] William, Clerk | Downham Market | --- |
Bird James | Downham Market | --- |
Box John | Downham Market | ___ Armstead |
Brighting John | Downham Market | --- |
Carter Richard | Denver | --- |
Chesterton [Chesterston] William [DF=Wimbotsham] | Wimbotsham | William Bradfield |
Corby Daniel | Downham Market | --- |
Coles William | Downham Market | John Gager |
Downing William | Downham Market | --- |
Duffield Thomas | Downham Market | --- |
Eaton Richard, Clerk | Downham Market | Rectory |
Edgar Henry | Downham Market | --- |
Elmer Robert | Downham Market | --- |
Farrow Richard | Downham Market | --- |
Goodman William | Downham Market | --- |
Harvey William, Clerk [-] | Fincham | Rectory |
Howard Peele [Poole Henry] | Downham Market | --- |
Manby Edward | Hilgay | ___ Reynolds |
Mann John | Upwell | ___ Fearn |
Martin William | Upwell | ___ Dunston |
Noakes Thomas | Burnham West, Broth. | William Lettice |
Osborn [Orsborne] Thomas | Terrington (St) John, Fr. L. | Samuel Sotherby |
Rayson Russel [Russell Raison] | Hilgay | ___ Roper |
Ridlington William | Downham | ___ Deering |
Robertson [Roberson] William | Downham | --- |
Saffery [Savory] Edmund, [Esq;] | Downham Market | --- |
Say William, Esq; [-] | Downham | --- |
Simpson Thomas | Downham Market | --- |
Smith Edward | Hilgay | Tho. Weasingham |
Theodrick [Theodorick] Philip | Downham Market | --- |
Theodorick Richard | Upwell | ___ Thomlinson |
Tingay Henry | Stoke (-Ferry) | ___ Furley |
Townshend [Townsend] Henry | Downham Market | ___ Gillingham |
[Page 9] | ||
Wells William | Downham | --- |
Wright Edward | Swanton Novers, Holt | Isaac Riches |
Fincham. | ||
Allison [Annison] William | Barton (Bendish) | Thomas Taylor |
Barsham Edward | Fincham | --- |
Barsham Isaac | Fincham | --- |
Barsham Thomas | Fincham | --- |
Bland William | Fincham | --- |
Burton James | Fincham | --- |
Bywater William | Fincham | --- |
Complin Abraham [Edward] | Fincham | --- |
Driver Richard | Fincham | --- |
Eldred John | Fincham | --- |
Forby Joseph, Clerk[-] | Fincham | Rectory |
Jacob James | Fincham | --- |
Oldman Robert | Fincham | --- |
Oliver William [Chase=Oliver Fincham (typo?)] | Fincham | --- |
Parker Benjamin | Geyton (Gayton), Fr. L. | Henry Shaftoe |
Pincher James | Fincham | Robert Rust |
Rust Robert | Fincham | --- |
Young George | Fincham | --- |
Fordham. | ||
Clarke Isaac | Hilgay | --- |
Hilgay. | ||
Anchor Isaac | Hilgay | --- |
Bodger [Badger] John | Hilgay | --- |
Boville [Bovell] Philip | Hilgay | --- |
Calthorpe [Calthorp] John | Hilgay | --- |
Case John | Hilgay | John Dixon |
Collins John | Hilgay | --- |
Dering [Derein] John, Clerk [-] | Hilgay | Rectory |
Dixon John | Hilgay | --- |
Ferguson Anthony | Hilgay | --- |
Gallaway [Galloway] William | Hilgay | --- |
Morris John | Hilgay | --- |
Prior John | Hilgay | --- |
Randall [Randell] Robert | Hilgay | --- |
Scott Thomas | Hilgay | --- |
[Page 10] | ||
Smart Edward [DR=Welney] | Welney | --- |
Smith Edgeley | Stoke (Ferry) | Thomas Monson? |
Weasenham [Weasingham] Thomas | Hilgay | --- |
Marham. | ||
Barnes Benjamin | Briston, Holt | John Riches |
Bennet John | Marham | --- |
Cosins [Cousins] Thomas | Marham | --- |
Murrell Robert | Geyton (Gayton), Fr. L. | Edward Framingham |
Pigeon [Pidgeon] Thomas | Banham | --- |
Ryley [Royler] Richard | Marham | --- |
Winearls William | Marham | --- |
Outwell. | ||
Golding [Golden] William [DR=Upwell] | Outwell | Henry Booth |
Newland William | Outwell | ___ Hackstone |
Pearson Edward | Outwell | --- |
Roades [Rhodes] John | Outwell | ___ Woolaston |
Rowe [Row] John | Outwell | Wm. Chartrey |
Scotting Edward | Southrey (Southery) | --- |
Trott John | Outwell | --- |
Runcton Holme. | ||
Abraham Robert | Runcton Holme | --- |
Hadding [Heading] William | Lynn, Fr. L. | John Bell |
Smith John | Runcton Holme | --- |
West John | Stradsett | John Mitcham |
White John, Clerk | Runcton Holme [North Runcton] | Rectory |
Ryston | ||
Pratt Roger, Esq; | Ryston | --- |
Shouldham, and Shouldham Thorpe. | ||
Baxter John | Shouldham | Robert Leech |
Brooke [Brook] John | Shouldham | --- |
Bulliman [Bellyman] William | Shouldham | --- |
Catton Thomas | Shouldham | ___ Wade |
Hipkin Thomas | Shouldham Thorpe | Robert Leech |
Holman John | Shouldham | --- |
Peacock William | Shouldham | ___ Tompson |
Rudland [Rutland] John | Feltwell, Grims. | Thomas Elgate |
[Page 11] | ||
Sutton William | Shouldham | ___ Browne |
Thorpe [Thorp] John, T. | Shouldham | --- |
Southrey. | ||
Burnham [Burman] Edward [Edmund] | Southery | --- |
Canham Anthony | Southery | ___ Hensby |
Cooper Richard | Methwold, Grims. | Wm. Tokelove |
Ostler [Horsler] William, Sen. | Southery | --- |
Ostler [Horsler] George | Southery | --- |
Porter Gregory | Southery | --- |
Porter Keble [Kebble] | Southery | --- |
Stoke Ferry. | ||
Crowe [Crow] Henry, Clerk [-] | Burn. Dep. Broth. | Rectory |
Fairchild John | Stoke Ferry | --- |
Flower John | Stoke Ferry | ___ Coucher |
Green Thomas | Stoke Ferry | --- |
Helsham [Helcham] Henry | Stoke Ferry | --- |
Howlett Thomas | Stoke Ferry | --- |
Micklefield [Mittlefield] Roger | Stoke-Ferry | --- |
Smith William | Stoke Ferry | Robert Wright |
Womack Thomas | Stoke Ferry | --- |
Wright Robert | Stoke Ferry | --- |
Stow Bardolph. | ||
Barton William Cl. | Wiggenhall, Fr. M. | --- |
Moore Thomas D. D. | Fincham | Robert Wetherill |
Rising Francis | Hockering, Mit. | Robert Day |
Stradsett. | ||
Love Shipley [Shipley Love], Clerk | Stradsett | Vicarage |
Tottenhill. | ||
Eldred James | Tottenhill | --- |
Hodgson John | Lynn, Fr. L. | Wm. Taylor |
Read William | Lynn, Fr. L. | Richard Sands |
Rudledge Neale [Neal Rutlidge] | Tottenhill | --- |
Upwell. | ||
Atkins Thomas | Upwell | John Turner |
Baker Thomas | Upwell | --- |
Cole[s] Joseph | Upwell | --- |
Crosley John | Welney | Richard Butcher |
[Page 12] | ||
Dixon Francis, Esq; | Upwell | ___ Massey |
Fawn [Farn] James | Upwell | --- |
Gales John | Upwell | --- |
Gill Oldmeadow | Outwell | John Whiles |
Glenton John | Upwell | Robert Glenton |
Godfrey Edward | Upwell | ___ Baldwin |
Hartley Thomas | Upwell | --- |
Hinds [Hindes] John | Upwell | --- |
Hunt Francis | Upwell | --- |
Hunt George | Upwell | --- |
Lisle [Liler] Thomas | Upwell | --- |
Overstowe Edward [Overstone John, jun.?] | Upwell | --- |
Overstowe [Overstow] Francis | Outwell | William Chartrey |
Overstowe [Overstone] John [+] | Upwell | --- |
Overstowe [Overstow] William | Outwell | --- |
Porey [Pory] Thomas | Upwell | --- |
Poynton [Pointon] Robert [DR=Stoke Ferry] | Stoke Ferry | John Fairchild |
Robinson William Cl.[-] | Upwell | --- |
Saunders James [Thomas] | [Outwell] | --- |
Scot [Scott] John | Upwell | James Taylor |
Smart Robert | Upwell | --- |
Tokelove [Talklove] Richard | Upwell | ___ Hart |
Tomlinson Joel | Upwell | --- |
Tomlinson John | Upwell | --- |
Trott William [Matthew] | Upwell | --- |
West Thomas | Upwell | Thomas West |
West Thomas [,jun.] | Upwell | ___ Vincent |
Whiles [Wilds] John | Upwell | --- |
Whiteman William | Upwell | --- |
Whiting William | Upwell | --- |
Wildbore John | Upwell | John Turner |
Wallington & Thorpland. | ||
Cooper Hillary | Docking, Smith. | John Cooper |
Potter Thomas | Holt, Holt | Christ. Stangroome |
Watlington. | ||
Carter John | Watlington | --- |
Cosins [Cousins] John | Watlington | --- |
Crispe [Crisp] Francis | Watlington | --- |
Harris Barker | Caister (St Edmund), Hens. | Widow Sheen |
Howes Alledge [Alledge Howes] | Watlington | --- |
Lewis Peter | Watlington | --- |
Pratt Edward, Esq; | Roxham [Watlington] | John Oliver |
Pratt Jermyn, Clerk | Watlington | Rectory |
Topper Thomas [Charles] | Watlington | --- |
[Page 13] | ||
Watling Robert | Watlington | --- |
Watts Robert | Watlington | ___ Fawsett |
Wellney. | ||
Dove Thomas | Welney | --- |
Beart William | Welney | --- |
Bodger [Badger] John | Welney | --- |
Dunston [Dentston] John | Upwell | John Turner |
Hill[s] Robert | Welney | ___ Milson |
Horne [Hern] James | Welney | --- |
Scott Gabriel | Welney | --- |
Scott Thomas | Welney | --- |
Wereham. | ||
Adamson Christopher | Shouldham | Thomas Millegan |
Day [Deye] George | Wereham | --- |
Day [Deye] William | Stoke Ferry | ___ Fardham |
Heaton John | Wereham | --- |
Harvey Edmund | Wereham | John Batsbey |
Langley John | Wereham | --- |
Wimbotsham. | ||
Chinnery [Chinery] William | Weeting, Grim. | William Cock |
Gallaway [Galloway] Alexander | Downham | ___ Barker |
Snasdale [Sneasesdale] Thomas | Crimplesham | ___ Roberts |
Whistler [Wistley] William | Downham | --- |
Wormegay. | ||
Barkham William | Wormegay | --- |
Chapman William | Wormegay | --- |
Bayfield Robert | Reepham, Eynes. | Edward Atway |
Wretton. | ||
Allday [Alday] Robert | Wretton | --- |
Clarke Robert | Wretton | --- |
Garrard John | Wretton | --- |
Hardy Thomas | Wretton | --- |
Matthews John | Stoke Ferry | John Thorpe |
Matthews Robert | Wretton | --- |
Prior William | Wretton | --- |
Thorpe Thomas | Wretton | --- |
Wright John | Castle Acre, Fr. L. | Harvey Harland |
Places with no voters
The following places :-
Bexwell, Roxham, Shingham and South Runcton
had no one who lived there and voted because of a freehold in the same place. Note that voters may still have lived there and voted because of a freehold held elsewhere.
Legend
- 1. The list of the Hundred abbreviations is on the main 1768 Poll Book (Crouse) page.
- 2. W. Chase also published this list of voters. This has enabled a comparison between the two. The differences are as follows:-
- Many surnames were spelt as they sounded. Crouse seems to have added an "e" to the end of many names such as "Browne"/"Longe". For many both spellings have been included.
- Some entries have the Surnames and Christian names transposed.
- There are also both incorrect Christian names and surnames.
- Some people are in one book but not the other as indicated.
- The alternatives from Chase are enclosed in square brackets - "[]" as indicated below :-
- "[-]" means information differs from Chase.
- "[+]" means preceding information was not in Chase.
- "[DF="place"]" indicates a place of freehold in Chase which is different to that here.
- "[DR="place"]" indicates a place of residence in Chase which is different to that here.
- "[xyz]" eg. "[Cl.]" or "[Esq;]" indicates additional or different text in Chase.
Notes
- 1. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
Clackclose Hundred is followed in the Poll book by Clavering Hundred.
See also the main Voting page and the main 1768 Poll Book (Crouse) page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
January 2011