Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Voting Registers
hide
Hide
Poll for Freebridge Lynn Hundred 1768
A copy of the poll for the knights of the shire for the Hundred of Freebridge Lynn county of Norfolk, taken at Norwich, March 23, 1768. [Printed by W.Chase]
Name Index
The poll book contains the following names and the numbers in brackets refer to the page numbers on which they occur.
Alcock (79) Allerd (84-A) Badger (84-A) Balls (84-A) Bayley (79) Bell (79) Belman (82) Bird (79) Bizle (80) Bocking (80) Booty (84-A) Bowtell (78) Buckle (77-B) Burwell (79) Carr (81) Carter (84-A) Case (80) Cawston (80) Chadwick (79) Challis (80) Chessin (82) Coldham (77-B) | Collison (81) Colyer (82) Cooper (80) Corrington (82) Delamore (82) Dixon (84-A) Dodman (80) Dowsing (81) Dye (84-A) Folkes (81) Framingham (78) Frost (80) Gamble (80) Gardiner (81) Goodwin (81) Goulty (82) Hammond (83) Hamond (80) Hart (79,81) Hartshorne (79) Henley (82) Holman (80) | Holmes (81) Howard (81) Johnson (79) Kinney (79) Kisby (84-A) Laws (81) Lemon (80) Longman (83) Mallet (81) Marriot (79) Martin (78) Mitchley (78) Murrell (79) Narborough (80) Nash (79) Nelson (79,81) Newman (79,80) Oldman (82) Parker (79) Pigg (80) Pyle (78) Ratcliffe (80) | Raven (81) Righteous (82) Rix (78) Roberts (78) Rose (81) Sadd (80) Sands (80) Sharp (79) Smith (79,80,82) Smitheringale (84-A) Squire (81) Stirley (81) Thompson (78,84-A) Tite (82) Tompson (83) Wakefield (79) Walker (81) Ward (80) White (82) Wilson (79) Woods (81) Wright (78) |
Freebridge Lynn Hundred
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
[Transcription copyright © Mike Bristow]
Freeholders Names and where the Freeholds lie. | Residence. | Wo de | de Gr | As tl | Co ke |
---|---|---|---|---|---|
[Page 77-B] | |||||
ANMER | |||||
Buckle Charles, Cl. | Snettisham | ||||
Coldham James, Esq; | Anmer | ||||
[Totals] | 2 | 2 | |||
[Page 78] | |||||
BAWSEY | |||||
Roberts Philip Bodham, Esq; | Barnet | ||||
[Totals] | 1 | 1 | |||
CASTLE ACRE | |||||
Bowtell Charles | Castle Acre | ||||
Framingham Lancelot, Cl. | Castle Acre | ||||
Martin Henry | Castle Acre | ||||
Rix Francis | Castle Acre | ||||
Thompson John | Cockley Cley | ||||
Wright John | Wretton | ||||
[Totals] | 2 | 2 | 3 | 5 | |
CASTLE RISING | |||||
Mitchley Edward | Castle Rising | ||||
Pyle Philip, Cl. | Norwich | ||||
[Totals] | 2 | 2 | |||
Clenchwarton [See Note 2] | |||||
[Totals] | 3 | 3 | 7 | 7 | |
[Page 79] | |||||
CONGHAM | |||||
Alcock Thomas | Congham | ||||
Bayley John | Lynn | ||||
Nelson Edmund | Lynn | ||||
[Totals] | 1 | 1 | 2 | 2 | |
DARSINGHAM | |||||
Bird Edmund | Plumstead | ||||
Chadwick Abel | Darsingham (Dersingham) | ||||
Johnson Thomas | Darsingham (Dersingham) | ||||
Marriot John | London | ||||
Sharp Henry | Darsingham (Dersingham) | ||||
[Totals] | 2 | 3 | 4 | 1 | |
FLITCHAM | |||||
Burwell John | Grimston | ||||
Wilson Thomas | Fletcham (Flitcham) | ||||
[Totals] | 2 | 2 | |||
GAYTON | |||||
Bell Thomas | Gayton | ||||
Hart Robert | Gayton | ||||
Hartshorne Richard | Gayton | ||||
Kinney Edmund | Gayton | ||||
Murrell Robert | Marham | ||||
Nash Francis | Norwich | ||||
Newman Thomas | Gayton | ||||
Parker Benjamin | Fincham | ||||
Smith Thomas | Gayton | ||||
Wakefield William | Gayton | ||||
[Totals] | 3 | 4 | 6 | 7 | |
[Page 80] | |||||
GAYTON THORPE | |||||
Case Philip, Esq; | Lynn | ||||
Lemon George William, Cl. | Bury | ||||
[Totals] | 1 | 2 | 1 | ||
GAYWOOD | |||||
Challis Martin | Hackney | ||||
Lemon Jeffry | Gaywood | ||||
[Totals] | 1 | 1 | 1 | 1 | |
GRIMSTONE | |||||
Bocking Roger | Grimstone | ||||
Bizle John | Brinningham (Briningham) | ||||
Cawston Robert | Grimstone | ||||
Cooper Robert, Cl. | Allington, Lincolnshire | ||||
Cooper William | Castle Rising | ||||
Dodman John | Grimstone | ||||
Gamble William | Grimstone | ||||
Holman Robert | Grimstone | ||||
Narborough John | North Runcton | ||||
Pigg Henry | Grimstone | ||||
Ratcliffe Thomas | Grimstone | ||||
Sadd Leonard | Wiggenhall St And(rew). | ||||
Sands John | Grimstone | ||||
Smith John | Grimstone | ||||
Ward John | Grimstone | ||||
[Totals] | 8 | 11 | 6 | 5 | |
HARPLEY | |||||
Frost Richard | Harpley | ||||
Hamond Horace, D.D. | Harpley | ||||
Newman Robert | Narford | ||||
[Page 81] | |||||
Raven Nicholas | Harpley | ||||
Walker Edmund | Harpley | ||||
[Totals] | 4 | 4 | 1 | ||
HILLINGTON | |||||
Folkes William, Esq; | Hillington | ||||
Nelson William, Cl. | Hillington | ||||
Rose John | Hillington | ||||
[Totals] | 2 | 2 | 1 | 1 | |
LEZIAT | |||||
Hart Peast | Bury St. Edmunds, Suffolk | ||||
Stirley William | Leziat (Leziate) | ||||
[Totals] | 1 | 1 | 1 | 1 | |
GREAT MASSINGHAM | |||||
Carr John | Great Massingham | ||||
Collison Robert | Grimstone | ||||
Gardiner John, L.L.D. | Great Massingham | ||||
Goodwin Henry | East Walton | ||||
Howard John | Massingham | ||||
Laws John | Castle Acre | ||||
Mallet William | Dunton | ||||
[Totals] | 2 | 2 | 5 | 5 | |
MIDDLETON | |||||
Dowsing John, Cl. | Middleton | ||||
Holmes Edward | Middleton | ||||
Squire Francis | Lynn | ||||
Woods John | West Dereham | ||||
[Totals] | 2 | 2 | 2 | 2 | |
[Page 82] | |||||
WEST NEWTON | |||||
Corrington John | West Newton | ||||
Delamore Thomas | West Newton | ||||
[Totals] | 1 | 1 | 1 | 1 | |
PENTNEY | |||||
Chessin William | Pentney | ||||
[Totals] | 1 | 1 | |||
ROYDON | |||||
Goulty John | Darsingham (Dersingham) | ||||
Oldman Thomas | Grimstone | ||||
Tite James | Massingham | ||||
[Totals] | 2 | 2 | 1 | 1 | |
NORTH RUNCTON | |||||
Belman Rainer | Wethersett, Suffolk | ||||
Colyer Thomas | Lynn | ||||
Righteous Hugh | North Runcton | ||||
Smith Stephen | North Runcton | ||||
White John Cl. | Holme [Runcton Holme] | ||||
[Totals] | 2 | 1 | 3 | 3 | |
SANDRINGHAM | |||||
Henley Hen. Cornelius, Esq; | Sandringham | ||||
[Totals] | 1 | 1 | |||
Terrington St. Clement [See Note 3] | |||||
[Page 83] | |||||
[Totals] | 2 | 2 | 12 | 12 | |
Terrington St. John [See Note 4] | |||||
[Totals] | 2 | 3 | 2 | 1 | |
EAST WALTON | |||||
Longman Thomas | Setchy (Setchey) | ||||
Tompson William | East Walton | ||||
[Totals] | 2 | 1 | 1 | ||
WEST ACRE | |||||
Hammond Richard, Esq; | Highouse, Weest Acre West Acre) | ||||
[Totals] | 1 | 1 | |||
[Page 84-A] [See Note 1] | |||||
WEST WINCH | |||||
Balls Thomas | Bury St. Edmunds, Suffolk | ||||
Badger John | West Winch | ||||
Carter Edward | Lynn | ||||
Dye Christopher | Setchy (Setchey) | ||||
Kisby Lewis | West Winch | ||||
Smitheringale William | West Winch | ||||
[Totals] | 1 | 3 | 4 | 4 | |
EAST WINCH | |||||
Allerd Thomas | East Winch | ||||
[Totals] | 1 | 1 | |||
NORTH WOOTTON | |||||
Booty Samuel | North Wootton | ||||
Dixon Andrew | North Wootton | ||||
Thompson Thomas | North Wootton | ||||
[Totals] | 3 | 3 |
Notes
- 1. Two pages were numbered 85 on original and this has been given its correct number of 84 or rather 84-A for indexing purposes.
- 2. Clenchwarton (here on original) has been placed correctly in Freebridge Marshland Hundred.
- 3. Terrington St. Clement (here on original) has been placed correctly in Freebridge Marshland Hundred.
- 4. Terrington St. John (here on original) has been placed correctly in Freebridge Marshland Hundred.
- 5. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
Places with no voters
The following places :-
ASHWICKEN, BABINGLEY, WOLFERTON, LITTLE MASSINGHAM, MINTLYN, SETCHEY, SOUTH WOOTTON and WEST BILNEY
had no one who lived there and voted because of a freehold in the same place.
Note that many people still voted based on a freehold held elsewhere. An example of this is Stow Bardolph with no entries but with the following :-
- Francis Rising is under Hockering because of his freehold there but lives in Stow Bardolph.
- William Barton a Clerk (Clergyman) is under Wiggenhall because of his freehold there but lives in Stow Bardolph.
Freebridge Lynn Hundred is followed in Poll book by the Freebridge Marshland Hundred.
See also the main Voting page and the main 1768 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
January 2010