Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Voting Registers
hide
Hide
Poll for Blofield Hundred 1768
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, March 23, 1768 for Blofield Hundred. [Printed by W.Chase]
Name Index
The poll book contains the following names and the numbers in brackets refer to the page numbers on which they occur.
Adkins (153) Allen (149) Arnham (153) Barnes (153) Battaile (150) Berry (152) Blackburn (152) Blyth (149) Bond (149) Bradford (151) Breese (149) Brook (149) Brumstead (149) Buckle (150) Candler (149) Copeman (150) Cubit (152) Curl (152) Cushing (153) Dammis (150) Davey (151) Day (150) Downs (150) | Emeris (152) Fielding (151) Filpot (153) Fisk (149) Fletcher (152) Forth (150) Fowle (152) Fowler (152) Fox (153) Freshfield (153) Fuller (150) George (153) Gilbert (151) Goffen (149) Gogill (150) Greeves (152) Halsworth (151) Harper (151) Harrison (152) Heath (152) Hilling (154-A) Hilton (153) Howard (152) Humphry (153) | Hurnard (150) Hylton (152) Jary (151) Jenkinson (151) Jessup (153) Juler (149) Kettle (151) Layton (151) Lines (151) Lovewell (153) Maidstone (150,152) Mallet (152) Marker (152) Marshall (151) Meek (149) Miles (149,151) Minister (151) Morden (151) Morse (152) Nelson (153) Norton (152) Plummer (150) Postle (149,153) | Rayner (153) Read (151,152) Redhead (153) Rix (152) Roberts (150) Rope (150) Sancroft (150) Skinner (149) Smith (150,152) Sparrow (154-A) Spooner (153) Taylor (151) Thompson (154-A) Tompson (153) Tuck (149,150,151) Tuthill (153) Vere (154-A) Wales (151) Warner (154-A) Whaites (149) Willis (151) Wright (149,150) Yallop (153) |
Blofield Hundred
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
Blofield Braydeston (Bradiston) Brundall Buckenham [Ferry] Burlingham, North [Burlingham St Andrew] [Burlingham St Peter] Burlingham, South [Burlingham St Edmund] | Cantley Freethorpe Plumstead, Great [Great Plumstead] Hassingham (Hasingham) Limpenhoe Lingwood | Plumstead, Little [Little Plumstead] Postwick Southwood Strumpshaw Thorpe St. Andrew (Thorpe next Norwich) Witton (near Blofield) |
[Transcription copyright © Mike Bristow]
Freeholders Names and where the Freeholds lie. | Residence. | Wo de | de Gr | As tl | Co ke |
---|---|---|---|---|---|
[Page 149] | |||||
BLOFIELD | |||||
Allen Sir Ashurst, Bt. Cl. | Somerley, Suffolk | ||||
Blyth Isaac | Blofield | ||||
Brook Robert | Langham | ||||
Brumstead William | Blofield | ||||
Bond Bernard, Jun. | Blofield | ||||
Breese John | Wood Bastwick | ||||
Candler Philip, Cl. | Blofield | ||||
Fisk Jonathan | Bergh Apton | ||||
Goffen Alexander | Strumpshaw | ||||
Juler Philip | Blofield | ||||
Meek John | Little Plumstead | ||||
Miles James, Jun. | North Burlingham | ||||
Postle David | Norwich | ||||
Skinner John | North Burlingham | ||||
Tuck Samuel | Blofield | ||||
Whaites Robert | Witton | ||||
Wright John | Blofield | ||||
[Totals] | 7 | 6 | 10 | 11 | |
[Page 150] | |||||
BRADISTON | |||||
Hurnard William | Bradiston (Braydeston) | ||||
Maidstone Benjamin | Great Plumstead | ||||
Dammis Edward | Bradiston (Braydeston) | ||||
[Totals] | 3 | 3 | |||
BRUNDALL | |||||
Gogill John, Cl. | Brundall | ||||
Roberts John | Postwick | ||||
Tuck John | Witton | ||||
[Totals] | 2 | 2 | 1 | 1 | |
NORTH BURLINGHAM | |||||
Battaile Isaac, Cl. | Norwich | ||||
Copeman George | Hemsby | ||||
Downs James, Cl. | Tunstead | ||||
Forth Henry | Burlingham_North | ||||
Plummer Thomas | Burlingham_North | ||||
Sancroft James | Yarmouth | ||||
Smith Robert | Burlingham_North | ||||
Wright Thomas | Burlingham_North | ||||
[Totals] | 4 | 3 | 5 | 4 | |
SOUTH BURLINGHAM | |||||
Buckle Charles, Esq. | Norwich | ||||
Roberts John | Postwick | ||||
Rope Charles | Blofield | ||||
[Totals] | 2 | 2 | 1 | 1 | |
CANTLEY | |||||
Day Isaac | Norwich | ||||
Fuller John | Cantley | ||||
[Page 151] | |||||
Gilbert William | Hardley | ||||
Harper Robert | Cantley | ||||
Kettle Nicholas | Wroxham | ||||
Morden Thomas, Cl. | Cantley | ||||
Taylor Adam | Swardeston | ||||
Wales John | Cantley | ||||
Willis Henry | Cantley | ||||
[Totals] | 1 | 9 | 8 | ||
FREETHORP | |||||
Bradford Thomas | London | ||||
Davey Robert | Freethorpe | ||||
Fielding Benjamin | Yarmouth | ||||
Halsworth Abraham | Freethorpe | ||||
Jary Edward | Reedham | ||||
Jenkinson George | Blofield | ||||
Layton Charles | Reedham | ||||
Lines William | Blofield | ||||
Marshall William | Blofield | ||||
Minister Edward | Freethorpe | ||||
[Totals] | 5 | 5 | 5 | 5 | |
HASINGHAM | |||||
Miles James, Sen. | Burlingham_North | ||||
Read William | Freethorpe | ||||
Read Richard | South Burlingham | ||||
Tuck Thomas | Norwich | ||||
[Totals] | 1 | 1 | 3 | 3 | |
[Page 152] | |||||
LIMPENHOE | |||||
Curl Robert | North Walsham | ||||
Emeris Robert | Southwood | ||||
Fowler John | Ashby | ||||
Howard John | Moulton | ||||
Mallet John | Limpenhoe | ||||
Mallet Samuel | Cantley | ||||
[Totals] | 6 | 6 | |||
LINGWOOD | |||||
Berry John | Norwich | ||||
Cubit John | North Burlingham | ||||
Fletcher Charles | Lingwood | ||||
Fowle John, Esq. | Brook (Brooke) | ||||
Harrison Thomas | Wymondham | ||||
Heath William | Blofield | ||||
Hylton John | Lingwood | ||||
Norton Edward | Howe | ||||
Read Robert | Poringland | ||||
Rix William | Lingwood | ||||
Smith Robert | Lingwood | ||||
[Totals] | 1 | 3 | 10 | 8 | |
GREAT PLUMSTEAD | |||||
Maidstone William | Hindolveston | ||||
Marker John | Great Plumstead | ||||
Morse Thomas | Postwick | ||||
[Totals] | 3 | 3 | |||
LITTLE PLUMSTEAD | |||||
Blackburn Levet, Esq. | London | ||||
Greeves Peter | Norwich | ||||
[Totals] | 2 | 2 | |||
[Page 153] | |||||
POSTWICK | |||||
Arnham John, Cl. | Postwick | ||||
[Totals] | 1 | 1 | |||
SOUTHWOOD | |||||
Tuthill Henry | Southwood | ||||
[Totals] | 1 | 1 | |||
STRUMPSHAW | |||||
Adkins Thomas | Strumpshaw | ||||
Barnes Matthew | Witton | ||||
Filpot William | Strumpshaw | ||||
Filpot Samuel | Reedham | ||||
Fox William | Strumpshaw | ||||
Hilton William | South Burlingham | ||||
Lovewell George | Strumpshaw | ||||
Nelson William, Cl. | Strumpshaw | ||||
Spooner Jonathan | Strumpshaw | ||||
Tompson Francis | Strumpshaw | ||||
Yallop Robert | Strumpshaw | ||||
[Totals] | 4 | 4 | 7 | 7 | |
THORP next NORWICH. | |||||
Cushing Henry | Thorp (Thorpe) | ||||
Freshfield John | Norwich | ||||
George Francis | Thorp (Thorpe) | ||||
Humphry Richard, Cl. | Thorp (Thorpe) | ||||
Jessup John | Thorp (Thorpe) | ||||
Postle Jehosaphat | Norwich | ||||
Rayner John | Thorp (Thorpe) | ||||
Redhead William | Sprowston | ||||
[Page 154-A] | |||||
THORP next NORWICH. | |||||
Thompson Nockold, Esq. | Norwich | ||||
Vere John, Esq. | Norwich | ||||
[Totals] | 5 | 5 | 5 | 5 | |
WITTON | |||||
Hilling John | Norwich | ||||
Sparrow Norwood, Cl. | Norwich | ||||
Warner William | Norwich | ||||
[Totals] | 1 | 1 | 2 | 2 |
Candidates
- Wode = Sir Armine Wodehouse, Bart.
- de Gr = Thomas De Grey Esq.
- Astl = Sir Edward Astley, Bart.
- Coke = Wenman Coke Esq.
Notes
- 1. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
Places with no voters
The following place :- Buckenham
had no one who lived there and voted because of a freehold in the same place.
Note that many people still voted based on a freehold held elsewhere. An example of this is Stow Bardolph with no entries but with the following :-
- Francis Rising is under Hockering because of his freehold there but lives in Stow Bardolph.
- William Barton a Clerk (Clergyman) is under Wiggenhall because of his freehold there but lives in Stow Bardolph.
Blofield Hundred is followed in the Poll book by Taverham Hundred.
See also the main Voting page and the main 1768 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
January 2010