Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
PUBS and PUBLICANS IN THE LLANTRISANT AREA 1800-1900
hide
Hide
Contributed by Jean Gilson with additions by Jill Muir
A broad area in the old parishes of Llantrisant, Llantwit Fardre & Pentyrch, including such villages as Tonyrefail, Treforest and part of Newbridge (later known as Pontypridd), all located to the west side of the River Taff.
The persons selected here were identified as publicans, inn-keepers, or victuallers in a variety of sources - censuses, commercial directories, parish registers and civil registration records.
Addresses are sometimes vague or incomplete depending on the particular census taker, or parish clerk. Sometimes what looks like the same publican & public house have different addresses in different sources and it may need someone with a good knowledge of the local geography to decide if they are the same or different.
As with all transcriptions and indexes if a record really matters to your research it is best to check the original source for yourself.
See also additional items after the main list
SOURCE CODES:
- P/R = Parish records
- Pentyrch photos = book, Archive Photographs series, Pentyrch...
- Vivian Price = correspondence from him (he is now deceased)
PS;
Don Powell's book "Victorian Pontypridd" has an excellent appendix on p.176 called "Pontypridd's Victorian Pubs and Inns". This is a list of pubs & locations, but there are no dates or publicans' names given. This list covers a larger area of Pontypridd than mine does, including areas to the east of the River Taff (Eglwysilan parish), and to the north of the Rhondda and Taff confluence (Llanwonno parish).
In alphabetical order of personal surnames, use your browser's Find facility to search for particular pubs.
ABRAHAM,Daniel,Morning Star,Pontypridd,30 Llantrisant Rd ,1881,Census RG11/5299 | APPLEBEE,Sarah,Rhondda Valley Inn,Rhiw,,1861,Census RG9/4044 |
ARMSTRONG?,Elizabeth,Cross Keys Inn,Pontypridd,18 Tramroadside,1891,Census RG12/4420 | ARNOTT,James,,Cymmer,,1841,Census HO107/1420 |
ARNOTT,Margaret,,Cymmer Village,,1851,Census HO107/2456 | AURTH?,Lemuel,Prince of Orange,Llantrisant,Dinas Road,1881,Census RG11/5298 |
BARNHOUSE,Thomas,Taff Vale Hotel ,Pontypridd,16 High St ,1891,Census RG12/4420 | BARNHOUSE,William,Prince of Wales,Llantwit Fardre,Tram Road Side,1871,Census RG10/5382 |
BARNHOUSE,William,Prince of Wales Inn,Pontypridd,28 Tramroad,1881,Census RG11/5299 | BASSETT,William,Rolling Mill,Rhiw,,1851,Census HO107/2456 |
BEW,William,,Treforest,,1851,Census HO107/2456 | BINGHAM,Samuel,Lamb Inn,Pontypridd,4 Tramroad,1881,Census RG11/5299 |
BLACKWELL,Amelia,,Treforest,,1861,Census RG9/4044 | BLACKWELL,Daniel,Rising Sun,Treforest,,1858,Slater's Directory |
BOUND,Lucretia,Rock & Fountain,Llantrisant,Swan St ,1881,Census RG11/5297 | BOWDITCH,Samuel,Danygraig Arms,Treforest,Broadway,1920,Vivian Price |
BOWEN,George,Angel Inn,Llantrisant,,1871,Post Office Directory | BOWEN,George,,Llantrisant,High Street,1881,Census RG11/5297 |
BOWEN,Margaret,Angel Inn,Llantrisant,High Street,1891,Census RG12/4417 | BOWEN,Morgan,Hollybush,Gwaun-y-celyn,,1851,Census HO107/2456 |
BOWEN,Morgan,Hollybush Inn,Gwaun-y-Cellin,,1861,Census RG9/4044 | BRADICK,Joseph,Ivor Arms,Llantrisant,,1881,Census RG11/5297 |
BRAYBY,John,,Pontypridd,38 High Street,1891,Census RG12/4420 | BROWN,George,Salmon's Arms,Llantwit Fardre,,1891,Census RG12/4419 |
BROWN,Ishmael,Ballers Arms,Treforest,Tramroadside,1891,Census RG12/4420 | BROWN,John,Ballers' Inn,Treforest,14 Tramroadside,1881,Census RG11/5299 |
BROWN,John D ,Ballers' Arms,Treforest,,1880,Slater's Directory | BRYAN,Daniel,,Efail Isaf,,1851,Census HO107/2456 |
BRYANT,Daniel,,Efail Isaf,,1841,Census HO107/1420 | BRYANT,John,Carpenters' Arms,Efail Isaf,,1861,Census RG9/4044 |
BRYANT,William,Carpenters' Arms,Llantwit Fardre,,1880,Slater's Directory | BRYANT,William,Carpenters' Arms,Llantwit Fardre,,1891,Census RG12/4419 |
CADDY,Joseph,Railway Inn,Treforest,Tram Road Side,1881,Census RG11/5299 | CADDY,Nanny,Railway Inn,Treforest,11 Tramroadside,1891,Census RG12/4420 |
CARTER,James,Butchers' Arms,Llantrisant,Common Road,1881,Census RG11/5297 | CHARLES,David,Cross Inn,Llantwit Fardre,,1881,Census RG11/5299 |
CHEDZEY,Charles A ,Brynteg Arms,Llantrisant,,1891,Census RG12/4417 | COCKRAM,John,Bridgend Inn,Treforest,1 Bridge St ,1891,Census RG12/4420 |
COOK,James,Ruperra,Pontypridd,Berw Road,1880,Slater's Directory | COOK,Robert,,Llantrisant,,1841,Census HO107/1420 |
COOK,Robert,Cross Keys,Llantrisant,,1844,Pigot's Directory | COOK,Thomas,Welsh Harp,Pontypridd,Rhondda Road,1880,Slater's Directory |
COOK,William,Windsor Arms,Miskin,,1871,Census RG10/5380 | COOKE,Robert,,Crosskeys,,1842,P/R Llantrisant bap |
COOKE,William,Windsor Arms,Llantrisant,,1871,Post Office Directory | COUSINS,Charles,Devonshire Arms,Pontypridd,Graig,1861,Census RG9/4044 |
COUSINS,J C ,New Inn,Pontypridd,,1858,Slater's Directory | CROCKETT,John J ,,Treforest,Tram Road,1851,Census HO107/2456 |
CROCKETT,William,Ship Brewery,Llantwit Fardre,,1880,Slater's Directory | CROCKETT,William,Ship Brewery Inn,Llantwit Fardre,,1891,Census RG12/4419 |
DAVID,Aron,Mount Pleasant,Gilfach Goch,,1881,Census RG11/5298 | DAVID,Mary,,Groesfaen,Heolysarn,1841,Census HO107/1420 |
DAVID,Thomas,Horse & Groom,Llantrisant,,1871,Post Office Directory | DAVID,William,,Dinas,,1815,P/R Llantrisant bap |
DAVIES, ,Bunch of Grapes Inn,Pontypridd,8 High St ,1881,Census RG11/5299 | DAVIES,Ann,Britannia Inn,Llantrisant,Eirw Road,1881,Census RG11/5297 |
DAVIES,Charles,,Llantrisant Town,,1860,P/R Llantrisant bap | DAVIES,Charles,White Hart,Llantrisant Town,High Street,1861,Census RG9/4043 |
DAVIES,Charles,White Hart,Llantrisant,,1863,P/R Llantrisant bap | DAVIES,Charles,White Hart,,,1866,P/R Llantrisant bap |
DAVIES,Charles,,Llantrisant Town,,1869,P/R Llantrisant bap | DAVIES,Charles,,Llantrisant Town,High Street,1871,Census RG10/5380 |
DAVIES,Charles,White Hart,Llantrisant,,1871,Post Office Directory | DAVIES,David,Butchers' Arms,Llantrisant,,1830,Pigot's Directory |
DAVIES,David,Crown,Llantrisant,,1837,P/R Llantrisant bap | DAVIES,David,Maltsters' Arms,Pontypridd,,1858,Slater's Directory |
DAVIES,David,Red Cow,Llantrisant,,1870,P/R Llantrisant bap | DAVIES,David,Red Cow Inn,Tonyrefail,,1871,Census RG10/5381 |
DAVIES,David,Red Cow,Tonyrefail,,1871,Post Office Directory | DAVIES,David,Greyhound Inn,Treforest,70&71 Park St ,1891,Census RG12/4420 |
DAVIES,Elizabeth,Commercial Hotel,Treforest,17 Forest Rd ,1891,Census RG12/4420 | DAVIES,Emma,Lewis Arms,Penrhiwfer,,1891,Census RG12/4418 |
DAVIES,Evan,Lamb Inn,Pontypridd,,1851,Census HO107/2456 | DAVIES,Evan,Britannia Public House,Britannia,,1861,Census RG9/4043 |
DAVIES,Evan,Butchers' Arms,Llantrisant Town,Sarn St ,1861,Census RG9/4043 | DAVIES,Jacob,Lamb & Flag,Rhiwsaeson,,1861,Census RG9/4043 |
DAVIES,James,Angel,Llantrisant,,1844,Pigot's Directory | DAVIES,John,Mount Pleasant,Llantrisant Town,,1871,Census RG10/5380 |
DAVIES,John,Victoria Hotel,Pontypridd,7 High Street,1891,Census RG12/4420 | DAVIES,John I ,Redgate Inn,Tonyrefail,,1891,Census RG12/4418 |
DAVIES,Joseph,Star,Llantrisant Town,,1851,Census HO107/2456 | DAVIES,Joseph,Star Inn,Llantrisant Town,,1861,Census RG9/4043 |
DAVIES,Mary Ann,White Hart Inn,Llantrisant,,1881,Census RG11/5297 | DAVIES,Thomas,Cambrian Inn,Treforest,,1871,Census RG10/5382 |
DAVIES,Thomas,Talbot Arms,Llantrisant,Talbot Road,1881,Census RG11/5297 | DAVIES,Thomas,Imperial Hotel,Britannia,,1891,Census RG12/4419 |
DAVIES,William,,Llantrisant Town,,1834,P/R Llantrisant bap | DAVIES,William,Lamb Inn,Pontypridd,Tram Road,1871,Census RG10/5382 |
DAVIES,William,Graig Hotel,Pontypridd,Llantrisant Rd ,1891,Census RG12/4420 | DAVIES,William,Three Horseshoes,Tonyrefail,Gilfach Rd ,1891,Census RG12/4418 |
DAVIES,William,Volunteers Inn,Pontypridd,12 Tramroadside,1891,Census RG12/4420 | DAVIES,William S ,Volunteers Inn,Pontypridd,12 Tramroad,1881,Census RG11/5299 |
DAVIS,William,,Newbridge,,1843,P/R Llantrisant bap | DAVIS,William,Tredegar Arms,Newbridge,,1844,Pigot's Directory |
DEERE,Thomas,Blue Bell Inn,Pontypridd,High Street,1871,Census RG10/5382 | DERRY,Henry,Ivor Arms,Pontypridd,Bridge St ,1880,Slater's Directory |
DIMOND,Samuel,Griffin Hotel,Hendrefagan,,1881,Census RG11/5298 | EADES,Alfred,Boot,Treforest,Tram Side,1880,Slater's Directory |
EADES,Alfred,Boot Inn,Pontypridd,10 Tramroad,1881,Census RG11/5299 | EDMONDS,Thomas,Cross Keys,Pontypridd,,1858,Slater's Directory |
EDMONDS,Thomas,Cross Keys,Pontypridd,Tumble,1861,Census RG9/4044 | EDMONDS,Thomas,Cross Keys Inn,Pontypridd,Tram Road,1871,Census RG10/5382 |
EDMONDS,Thomas,Cross Keys,Pontypridd,Tram Road Side,1880,Slater's Directory | EDMUNDS,John,Rock & Fountain,Llantrisant,,1871,Post Office Directory |
EDWARDS,Edmund,Miskin Inn,New Mill,,1871,Post Office Directory | EDWARDS,Edmund,Miskin Inn,New Mill Village,,1871,Census RG10/5380 |
EDWARDS,Edmund,,New Mill,,1881,Census RG11/5297 | EDWARDS,Edward,Bush Inn,Penygraig,,1871,Census RG10/5381 |
EDWARDS,Edward,Bush Inn,Penygraig,,1881,Census RG11/5298 | EDWARDS,William,White Horse,Pontypridd,,1858,Slater's Directory |
EDWARDS,William,Miskin Inn,New Mill,,1891,Census RG12/4417 | ELLIOTT,John,,Gwain-yr-Eirw,,1851,Census HO107/2456 |
ENOCH,Ann,Trebanog Inn,Trebanog,,1881,Census RG11/5298 | ENOCH,Ann,Trebanog Inn,Trebanog,,1891,Census RG12/4418 |
ENOCH,Henry,Three Mountains,Tonyrefail,,1871,Post Office Directory | ENOCH,Henry,Trebanog,Trebanog,,1880,Slater's Directory |
EVANS,Daniel,,Llantrisant Town,Newbridge Road,1871,Census RG10/5380 | EVANS,Daniel,Bute Arms,Llantrisant,,1881,Census RG11/5297 |
EVANS,Daniel,Ivor Arms,Brynsadler,,1891,Census RG12/4417 | EVANS,David,Castle Inn,Llantrisant Town,,1861,Census RG9/4043 |
EVANS,David,Horse & Groom,Rhiw,,1861,Census RG9/4044 | EVANS,David,Greyhound,Llantrisant,,1871,Post Office Directory |
EVANS,David,Greyhound Inn,Llantrisant Town,,1871,Census RG10/5380 | EVANS,David,Blandy Arms,Gilfach Goch,,1881,Census RG11/5298 |
EVANS,David,Greyhound,Llantrisant,,1881,Census RG11/5297 | EVANS,Evan,Glyntaf Inn,Pontypridd,,1851,Census HO107/2456 |
EVANS,Evan,Red Lion & Railway Hotel,Pontypridd,,1858,Slater's Directory | EVANS,Evan,Carpenters' Arms,Pontypridd,Tumble,1861,Census RG9/4044 |
EVANS,Evan,Lewis Arms,Pentyrch,,1902,Pentyrch photos | EVANS,James,Croes Inn,Llantrisant Town,,1871,Census RG10/5380 |
EVANS,James,Cross Inn,Llantrisant,,1871,Post Office Directory | EVANS,John,Dynevor Arms,Pontypridd,,1858,Slater's Directory |
EVANS,John,New Inn,Cymmer,,1861,Census RG9/4043 | EVANS,John,Colliers' Arms,Dinas,,1871,Census RG10/5381 |
EVANS,John,Gwaelod-y-Garth,Pentyrch,,1880,Slater's Directory | EVANS,John,Rose & Crown,Pontypridd,64 High St ,1881,Census RG11/5299 |
EVANS,Margaret,,Groesfaen,Heolysarn,1841,Census HO107/1420 | EVANS,Margaret,Wheat Sheaf,Llantrisant,,1844,Pigot's Directory |
EVANS,Margaret,Wheat Sheaf,Llantrisant Town,,1851,Census HO107/2456 | EVANS,Morgan,,Llantrisant Town,,1826,P/R Llantrisant bap |
EVANS,Morgan,,Llantrisant Town,,1828,P/R Llantrisant bap | EVANS,Morgan,Horse & Groom,Llantrisant,,1830,Pigot's Directory |
EVANS,Morgan,,Llantrisant Town,,1838,P/R Llantrisant bap | EVANS,Morgan,Horse & Groom,Llantrisant,,1844,Pigot's Directory |
EVANS,Morgan,,Llantrisant Town,,1851,Census HO107/2456 | EVANS,Morgan,Horse & Groom,Llantrisant,,1858,Slater's Directory |
EVANS,Morgan,Horse & Groom,Llantrisant,,1858,Slater's Directory | EVANS,Phoebe,Rickard's Arms,Llantrisant,Swan St ,1881,Census RG11/5297 |
EVANS,Rees,,Llantrisant Town,,1825,P/R Llantrisant bap | EVANS,Richard,,Pentyrch,,1841,Census HO107/1420 |
EVANS,Thomas,Castle,Newbridge,,1830,Pigot's Directory | EVANS,Thomas,Bear,Llantrisant,,1844,Pigot's Directory |
EVANS,Thomas,,Pontypridd,Rickard St ,1871,Census RG10/5382 | EVANS,Thomas,Tredegar Arms,Pontypridd,Taff Street,1880,Slater's Directory |
EVANS,William,Red Cow Inn,Llantrisant,,1841,Census HO107/1420 | EVANS,William,Boot Inn,Pontypridd,,1858,Slater's Directory |
EVANS,William,Boot Inn,Pontypridd,Tumble,1861,Census RG9/4044 | FLETCHER,William,,Treforest,,1831,P/R Llantwit Fardre bap |
FLETCHER,William,Bush Inn,Treforest,,1838,P/R Llantwit Fardre bap | FLETCHER,William,,Treforest,Park Street,1841,Census HO107/1420 |
FLETCHER,William,Bush,Treforest,,1844,Pigot's Directory | FLETCHER,William,Bush,Treforest,,1851,Census HO107/2456 |
FLETCHER,William,,Treforest,,1861,Census RG9/4044 | FOSTER,Eliza J ,Green Meadow,Pontypridd,19 High St ,1891,Census RG12/4420 |
FRANCIS,Richard,Bunch of Grapes,Pontypridd,,1858,Slater's Directory | FRANCIS,Sarah,Boot Inn,Dinas,Boot Square,1891,Census RG12/4418 |
GEACH,Mary J ,Rock & Fountain,Llantrisant,Swan St ,1891,Census RG12/4417 | GRANT,Walter,Bridge,Treforest,,1880,Slater's Directory |
GRANT,Walter,Bridge Inn,Treforest,1 Bridge St ,1881,Census RG11/5299 | GRIFFITHS,Christopher,,Cymmer,,1871,Census RG10/5381 |
GRIFFITHS,Christopher,New Inn,Cymmer,,1880,Slater's Directory | GRIFFITHS,Christopher,New Inn,Cymmer,13 Bedw St ,1891,Census RG12/4419 |
GRIFFITHS,Elizabeth,Llantrisant Inn,Llantrisant,Sarn St ,1891,Census RG12/4417 | GRIFFITHS,Gwilym,Colliers' Arms,Dinas,Dinas Road,1891,Census RG12/4418 |
GRIFFITHS,Robert,Cross Keys,Llantrisant,,1858,Slater's Directory | GRIFFITHS,Robert,Cross Keys,Llantrisant,,1858,Slater's Directory |
GRIFFITHS,Robert,Cross Keys,Llantrisant Town,,1861,Census RG9/4043 | GRIFFITHS,Robert,Cross Keys,Llantrisant,,1871,Post Office Directory |
GRIFFITHS,Robert,Cross Keys Inn,Llantrisant Town,,1871,Census RG10/5380 | GRIFFITHS,William,Farmers Arms,Cymmer,,1891,Census RG12/4419 |
GRONOW,Evan,Red Cow Inn,Llantrisant,,1881,Census RG11/5298 | GRONOW,Gwillym,Queen's Head,Pencoedcae,,1891,Census RG12/4417 |
HAM,George,,Pontypridd,29 Llantrisant Rd ,1891,Census RG12/4420 | HANCOCK,William,Rickard's Arms,Llantrisant,Swan St ,1891,Census RG12/4417 |
HARMAN,Edmund,White Hart Hotel,Pontypridd,High Street,1871,Census RG10/5382 | HARMAN,Edmund,White Hart,Pontypridd,High Street,1880,Slater's Directory |
HARRIS,John,Greyhound,Pontypridd,,1858,Slater's Directory | HARRIS,John,Greyhound Inn,Pontypridd,Tumble,1861,Census RG9/4044 |
HARRIS,John,Farmers' Arms,Llantwit Fardre,,1880,Slater's Directory | HARRIS,Richard,Farmers Arms,Llantwit Fardre,,1841,Census HO107/1420 |
HARRIS,Richard,Farmers' Arms,Llantwit Fardre,,1851,Census HO107/2456 | HARRIS,Richard,Farmers Arms,Llantwit Fardre,,1861,Census RG9/4044 |
HARRY,William,Dynevor Arms,Pentyrch,Hamlet of Castle,1861,Census RG9/4042 | HARVEY,Henry,Brewery Tap,Llantrisant,Swan St ,1881,Census RG11/5297 |
HEYCOCK,Bethnel,Red Lion,Pontypridd,High Street,1880,Slater's Directory | HOPKINS,Ann,King's Head,Newbridge,,1844,Pigot's Directory |
HOPKINS,Elizabeth,,Treforest,,1864,M/C to W W Wynn | HOPKINS,Evan,Cross Inn,Llantwit Fardre,,1880,Slater's Directory |
HOPKINS,Janet,Three Horseshoes,Llantwit Fardre,,1880,Slater's Directory | HOWARD,Edward H ,Victoria Hotel,Pontypridd,High Street,1880,Slater's Directory |
HOWARD,Edward H ,Victoria Hotel,Pontypridd,6 High St ,1881,Census RG11/5299 | HOWE,William,Salmon's Arms,Tonteg,,1861,Census RG9/4044 |
HOWE,William,,Llantwit Fardre,Tonteg Road,1871,Census RG10/5382 | HOWE,William,Salmon Arms,Treforest,,1881,Census RG11/5299 |
HOWEL,Samuel,Glyncoch Inn,Gilfach Goch,,1871,Census RG10/5381 | HOWELL,Richard,Crown Inn,Treforest,,1871,Census RG10/5382 |
HOWELLS,John,Golden Age Inn,Williamstown,,1881,Census RG11/5298 | HOWELLS,William,Tynycymmer,,,1869,P/R Llantrisant bap |
HOWELLS,William,Tynycymmer Arms,Dinas,,1871,Census RG10/5381 | HOWELLS,William,Tynycymmer,Dinas,,1880,Slater's Directory |
HOWELLS,William,Tynycymmer Arms,Llantrisant,Dinas Road,1881,Census RG11/5298 | HUGH,Thomas,,Penlline,,1815,P/R Llantrisant bap |
ISRAEL,David,Rose &: Crown,Graig,,1880,Slater's Directory | ISRAEL,David,White Hart Hotel,Pontypridd,11 High St ,1881,Census RG11/5299 |
ISRAEL,David,Hewitts Arms,Beddau,Gelynog,1891,Census RG12/4417 | ISRAEL,William,,Willowford,,1851,Census HO107/2456 |
ISRAEL,William,Rhydhelyg Inn,Treforest?,,1861,Census RG9/4044 | JACOB,Amelia,Bear Inn,Llantrisant Town,,1851,Census HO107/2456 |
JACOB,John,Fox & Hounds,Gwaun-y-celyn,,1851,Census HO107/2456 | JACOB,John,Fox & Hounds Inn,Gwaun-y-Cellin,,1861,Census RG9/4044 |
JACOB,William,,Llantrisant Town,,1823,P/R Llantrisant bap | JACOB,William,,Llantrisant Town,,1825,P/R Llantrisant bap |
JACOB,William,,Llantrisant Town,,1827,P/R Llantrisant bap | JAMES,Elizabeth,Cross Inn,Llantrisant,Cross Inn Rd ,1891,Census RG12/4417 |
JAMES,George,Cross Inn,Llantrisant,,1881,Census RG11/5297 | JAMES,Thomas,Llanover Arms,Pontypridd,,1858,Slater's Directory |
JENKIN,Lewis,Queen's Head,Penycoedcae,,1851,Census HO107/2456 | JENKINS,Daniel,Bath Inn,Llantwit Fardre,,1871,Census RG10/5382 |
JENKINS,David,Windsor Arms,Miskin,Station Terrace,1891,Census RG12/4417 | JENKINS,Emma,Red Lion,Dinas,Dinas Road,1891,Census RG12/4418 |
JENKINS,Evan,,Storehouse,,1841,Census HO107/1420 | JENKINS,Evan,Boot Public House,Dinas Storehouse,,1861,Census RG9/4043 |
JENKINS,Gomer,Fox & Hounds,Pontypridd,Llantrisant Rd ,1880,Slater's Directory | JENKINS,Gomer G ?,Bunch of Grapes Inn,Pontypridd,8 High Street,1891,Census RG12/4420 |
JENKINS,Henry,,Llantrisant Town,,1815,P/R Llantrisant bap | JENKINS,Henry,Morning Star,Rhiw,,1858,Slater's Directory |
JENKINS,Henry,Rose & Crown,Rhiw,,1861,Census RG9/4044 | JENKINS,Henry G ,Cross Inn,Pontypridd,High Street,1880,Slater's Directory |
JENKINS,Henry G ,Cross Inn,Pontypridd,34 High St ,1881,Census RG11/5299 | JENKINS,Henry Gethyn,,Pontypridd,High Street,1871,Census RG10/5382 |
JENKINS,John,,Llantrisant Town,,1819,P/R Llantrisant bap | JENKINS,John,,Newbridge,Tram Road,1841,Census HO107/1420 |
JENKINS,John,George,,,1843,P/R Llantrisant bap | JENKINS,John,George,Llantrisant,,1844,Pigot's Directory |
JENKINS,John,,Llantrisant Town,,1847,P/R Llantrisant bap | JENKINS,John,,Llantrisant Town,,1850,P/R Llantrisant bap |
JENKINS,John,George,Llantrisant Town,,1851,Census HO107/2456 | JENKINS,John,,Pentyrch,Garth Hill,1861,Census RG9/4042 |
JENKINS,John,Bunch of Grapes,Pontypridd,Ynysangharad Rd ,1880,Slater's Directory | JENKINS,John,,Croesfaen,,1881,Census RG11/5297 |
JENKINS,John,Red Cow Inn,Croesfaen,,1891,Census RG12/4417 | JENKINS,Levi,Colliers' Delight,Pontypridd,High Street,1880,Slater's Directory |
JENKINS,Mary,Cross Inn,Pontypridd,34 High St ,1891,Census RG12/4420 | JENKINS,Samuel,Hewitts Arms,Pencoedcae,,1871,Post Office Directory |
JENKINS,William,Salmon Arms,Llantwit Fardre,,1841,Census HO107/1420 | JENKINS,William,Salmon Arms,Llantwit Fardre,,1851,Census HO107/2456 |
JENKINS,William,Crown,Pontypridd,Bridge St ,1880,Slater's Directory | JENKINS,William,Wheatsheaf Inn,Pontypridd,1 Zoar St ,1881,Census RG11/5299 |
JOHN,Aaron,,Treforest,Park Street,1851,Census HO107/2456 | JOHN,Aaron,King's Arms,Pentyrch,,1852,P/R Pentyrch bap |
JOHN,Ann,Llantrisant Inn,Llantrisant,Common Road,1881,Census RG11/5297 | JOHN,David,Colliers' Arms,Llantwit Fardre,,1880,Slater's Directory |
JOHN,David,Colliers' Arms,Llantwit Fardre,,1881,Census RG11/5299 | JOHN,David,,Gilfach Goch,,1881,Census RG11/5298 |
JOHN,Howell,,Dinas,,1841,Census HO107/1420 | JOHN,Howell,White Rock,Castella,,1851,Census HO107/2456 |
JOHN,Howell,White Rock,Upper Dinas,,1861,Census RG9/4043 | JOHN,Howell,White Rocks Inn,Dinas,,1871,Census RG10/5381 |
JOHN,John,Farmers' Arms,Trebanog,,1880,Slater's Directory | JOHN,John,Three Horseshoes,Llantwit Fardre,,1881,Census RG11/5299 |
JOHN,John,Farmers' Inn,Llantrisant,Trebanog Road,1881,Census RG11/5297 | JOHN,Lewis,,Llantrisant Town,,1825,P/R Llantrisant bap |
JOHN,Margaret,Morning Star,Pontypridd,Llantrisant Rd ,1880,Slater's Directory | JOHN,Richard,,Llantrisant Town,,1824,P/R Llantrisant bap |
JOHN,Richard,,Llantrisant Town,,1826,P/R Llantrisant bap | JOHN,Richard,,Llantrisant Town,,1829,P/R Llantrisant bap |
JOHN,Richard,Fives Court,Llantrisant,,1830,Pigot's Directory | JOHN,Richard,,Llantrisant Town,,1832,P/R Llantrisant bap |
JOHN,Richard,,Llantrisant Town,,1834,P/R Llantrisant bap | JOHN,Richard,,Llantrisant Town,,1835,P/R Llantrisant bap |
JOHN,Richard,Butchers' Arms,,,1843,P/R Llantrisant bap | JOHN,Richard,Butchers' Arms,Llantrisant,,1844,Pigot's Directory |
JOHN,Richard,Butchers' Arms,Llantrisant Town,,1851,Census HO107/2456 | JOHN,Thomas,,Pentyrch,,1829,P/R Pentyrch bap |
JOHN,Thomas,,Pentyrch,,1830,P/R Pentyrch bap | JOHN,William,Farmer's Arms,Cymmer,,1861,Census RG9/4043 |
JOHN,William,Red Cow,Miskin,,1861,Census RG9/4042 | JOHN,William,White Lion,Llantrisant,High Street,1891,Census RG12/4417 |
JONES,Ann,Carpenters' Arms,Newbridge,,1844,Pigot's Directory | JONES,Ann,Castella Mill,Castella,,1851,Census HO107/2456 |
JONES,Ann,Carpenters' Arms,Pontypridd,,1851,Census HO107/2456 | JONES,Ann,Lamb & Flag,Gelliwion,,1861,Census RG9/4043 |
JONES,Ann,Rolling Mill Inn,Treforest,,1871,Census RG10/5382 | JONES,Ann,Red Lion,Dinas,,1880,Slater's Directory |
JONES,Ann,Red Lion,Llantrisant,,1881,Census RG11/5298 | JONES,David,Red Lion,Llantrisant,,1830,Pigot's Directory |
JONES,David,White Hart,Llantrisant,,1844,Pigot's Directory | JONES,Edwin,Rock & Castle Inn,Pentyrch,,1861,Census RG9/4042 |
JONES,Elizabeth,Carpenters' Arms,Pontypridd,,1858,Slater's Directory | JONES,Ishmael,Ballers' Arms,Treforest,,1858,Slater's Directory |
JONES,James,Vaughan's Arms,Hafod,,1891,Census RG12/4419 | JONES,Jennet,Gwaunnada Arms,Dinas,Dinas Road,1891,Census RG12/4418 |
JONES,Joan,,Pontypridd,Rickard St ,1871,Census RG10/5382 | JONES,Joan,Colliers' Delight,Pontypridd,38 High St ,1881,Census RG11/5299 |
JONES,John,Griffin's Head,Treforest,,1858,Slater's Directory | JONES,John,Butchers' Arms,Pontypridd,,1858,Slater's Directory |
JONES,John,Bush,Treforest,,1858,Slater's Directory | JONES,John,,Treforest,,1861,Census RG9/4044 |
JONES,John,Bush Inn,Treforest,Park Street,1871,Census RG10/5382 | JONES,John,Bush,Treforest,,1880,Slater's Directory |
JONES,John,Butchers' Arms,Pontypridd,Taff Street,1880,Slater's Directory | JONES,John,Bush House,Treforest,67 Park St ,1881,Census RG11/5299 |
JONES,John,Blue Bell,Pontypridd,High Street,1891,Census RG12/4420 | JONES,Martha,Boot? Arms,Brynsadler,,1871,Census RG10/5380 |
JONES,Mary,Brynteg Arms,Brynteg,,1881,Census RG11/5297 | JONES,Nathaniel,Carpenters' Arms,Newbridge,,1830,Pigot's Directory |
JONES,Rees,,Treforest,Crych--y-Gwas Row,1841,Census HO107/1420 | JONES,Rees,Cottage Inn,Pontypridd,55a Wood Rd ,1881,Census RG11/5299 |
JONES,Thomas,,Taffs Well,,1814,P/R Llantrisant bap | JONES,Thomas,White Hart,Newbridge,,1844,Pigot's Directory |
JONES,Thomas,,Pontypridd,,1851,Census HO107/2456 | JONES,Thomas D ,Clarence,Pontypridd,High Street,1880,Slater's Directory |
JONES,Thomas O ,Ivy Bush,Pontypridd,High Street,1891,Census RG12/4420 | JONES,William,Rolling Mill,Pontypridd,,1858,Slater's Directory |
JONES,William,Bush Public House,Efail Isaf,,1861,Census RG9/4044 | JONES,William,,Pontypridd,Tumble,1861,Census RG9/4044 |
JONES,William,,Pontypridd,,1866,P/R Pentyrch bap | JONES,William,Bunch of Grapes,Pontypridd,High Street,1871,Census RG10/5382 |
JONES,William,Clarence Hotel,Pontypridd,High Street,1871,Census RG10/5382 | JONES,William,Gwaunnada,Dinas,,1880,Slater's Directory |
JONES,William,Gwaunnada Arms,Llantrisant,Dinas Road,1881,Census RG11/5298 | JONES,William,Black Diamond Hotel,Edmondstown,,1891,Census RG12/4418 |
JONES,William,Butchers' Arms,Llantrisant,Sarn St ,1891,Census RG12/4417 | LACKINGTON,Jennet,,Treforest,Crych--y-Gwas Row,1841,Census HO107/1420 |
