Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Hull Holy Trinity, Memorial Plaque transcription
hide
Hide
Hide
Hull Holy Trinity parish:
Source=h:/!Genuki/WM2transcriptionsToHtml/input/ERYJackParry_PlaquesROH&WMP.txtHull Holy Trinity, Memorial Plaque transcription:
The World War I Memorial Plaque in Holy Trinity Church, Hull.
1914 - 1918
National United Order of Free Gardeners Friendly Society Hull District
ANDREWS J | CREWE J W | FLETCHER C W | KILBY W S | POINTER W C | STOKES W J | |||||
ALDAM A | COX J | GARVIN T | LOW H | PARKER J G | SYKES M | |||||
ASHLEY E A | CROSSBY T | GIBSON A S | LILL C | PRECIOUS S | SHARMAN L | |||||
AXUP J W | CHORLTON J W | GALE T J | LANE N | PEAKER C C | SCOTNEY F | |||||
ARMSTRONG E | CURTIN W H | GRIMES J | LANE J | PROUD C | SOLE S | |||||
AUCKLAND C | COLBRIDGE L | GEORGE W R | LEONARD C L | PIERSON J | SCHOLFIELD E | |||||
ARNOLD J | CATTLE E | GARNER T D | LANCASTER H | RYLETT A | SELLARS G E | |||||
ALLSOP J M | COBB C | GALLOWAY E | LEIGHTON C W | ROBERTS W | SIMPSON G E | |||||
ARCHER A | COOK S | GOULDING H | LEWIS A | ROBINSON T H | TAYLOR E | |||||
BRUNYEE J | CLIFF J | HILTON A | MALONEY A J | ROBINSON F | THEAKSTONE H | |||||
BRUNYEE S | COATES G H | HEWITT T W | MORGAN E | ROBINSON H | TETHER L | |||||
BEDFORD J H | CLARK F | HUDUS A | MORGAN H A | ROBINSON G | TODD C | |||||
BRYON R | DREWRY E | HALL H A D | MOORE B | ROBINSON T | THOMPSON G A | |||||
BUSHBY S | DONKERSFOOT E | HARTLEY H | MEANWELL C F | RAMSDALE A | TASKER J W | |||||
BATEMAN H | DARLING C | HOWDEN A | MAJOR C | RUSHTON G E | VAUSE T | |||||
BRADLEY J E | DARLING T | HOWDEN P | MARKHAM J W | RANBY H | WALTON P | |||||
BRAITHWAITE H A | DUFFILL J W | HORNER C | METCALF C | RHODES W | WISE E | |||||
BILTON C A | DAY R | HUDSON E | MULLINS F | RORRISON T E | WILSON H | |||||
BROWN H | DAY A M | HAYTON H | MIDDLEBROOK C | SABIN C L | WRAY E | |||||
BROWN H | DAY H | HESSLETINE A J | MORTON H S | SUTHERBY F | WILKINSON J H | |||||
BARKER A | DUCKER W H | HACK J C | MOBBS G | SMITH H C | WOOD F | |||||
BAKER E W | DAUBNEY L J | HARDY C B | NOEL G | SMITH R J | WALKER P | |||||
BRANT R | DUESBURY J | HOLDSWORTH R | NOBLE E | SMITH A | WALKER H | |||||
BLANCHARD V | DURHAM A | HOLMGREN E | NOBLE A | SMITH H H | WOODCOCK J T | |||||
BERRY C W | EVERITT W | HYDES M P | NICOL T | SMITH W | WALMSLEY H | |||||
BAXTER C H | ENDERBY T | HOUSLEY J | NICHOLSON T A | SMITH FJ | WHITBY A W | |||||
BUCK T | ELVIDGE F | JACOBS G R | NICHOLSON W | STEVENS R | WHITE F | |||||
BURNHAM S | ENGLAND J | JACQUES R | OUNSLEY E | SANDERSON T | WHITE H | |||||
BARR H E | ELLERBY P | JACKSON J E | OMER A | SANDERSON E | WORMALD G | |||||
BLYTHE T | FIELDS F | JACKLIN H | PRATT E | STOCKER A E | HOUGHTON E | |||||
COOPER T | FARROW A | KYNMAN H | PELLS S | SESTONS E | HIRST J R | |||||
CRESSEY J W | FEARNLEY E | KYNMAN T | PARRATT A | SHARP J | LANE H | |||||
KEMP W H | PETTICAN C H | |||||||||
PICKERING E C |
* * * * THEIR LIVES FOR GOD KING AND EMPIRE * * * *
Data transcribed by
Jack Parry.
from photography by Colin Hinson