Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Suffolk: Voting Registers - 1790 Poll
hide
Hide
Norfolk Residents and Places of Abode
A copy of the poll for the Knights of the Shire for the county of Suffolk, taken at Ipswich, Tue/Wed June 29/30th, 1790
Candidates :- Sir Thomas Charles Bunbury, Bt. [B], Sir John Rous, Bt. [R], Sir Gerard William Vanneck, Bt. [V]
Printed by Robert Loder & G. Jermyn, Ipswich, 1790
The following extract is part of the "PREFACE".
"The greatest care has been taken to render such a complex publication as correct as possible; but should any material errors occur, they may be fairly be supposed to arise from the unavoidable mistakes of the Clerks at the Booths, who in their haste, in some instances, have returned two persons of the same christian and sirname [sic], without any other distinction. A few names also of Towns, being so nearly alike in their Orthography, occasioned a difficulty of nicely discriminating between each other; such happen but rarely: -typographical errors, of lesser moment, it is hoped will be overlooked.
The Editor embraces this opportunity of returning his grateful Thanks to his Friends and the Public, and solicits a continuance of their Favors.
G. Jermyn.
Ipswich, Sept. 29, 1790."
The Towns are set in an alphabetical Order.
Each original Page consists of five Columns.
- The first contains the "Names and Place of Residence"
- The second has the "Place of Freehold"
- Third, fourth and fifth columns are the letters of the 3 candidates with a horizontal line to indicate who people voted for.
Note that only people who appear to live in Norfolk or places which are partly in both Norfolk and Suffolk have been transcribed out of the 4849 voters.
[Transcription copyright © Mike Bristow]
S U F F O L K P O L L,
J U N E 29 and 30, 1790
NAMES AND RESIDENCES. | FREEHOLDS. | R | B | V |
---|---|---|---|---|
Page 14 | ||||
Blundeston (Lothingland) | ||||
King, Francis | Gorleston | |||
Page 21 | ||||
Burgh Castle (Lothingland) | ||||
Edwards, Samuel | Gorleston | |||
Page 33 | ||||
Corton (Lothingland) | ||||
Russel, Samuel | Gorleston | |||
Page 39 | ||||
Elvedon (Lackford) | ||||
Hensby, William | Thetford St. Mary | |||
Page 44 | ||||
Fressingfield (Hoxne) | ||||
Clutton, Henry | Mendham | |||
Page 46 | ||||
Gorleston (Lothingland) | ||||
Amis, Robert | Gorleston | |||
Algar, Robert | Gorleston | |||
Beart, Charles | Gorleston | |||
Bell, John Barker | Gorleston | |||
Bellord, John | Gorleston | |||
Boardman, John | Gorleston | |||
Boon, William | Gorleston | |||
Bristow, Abraham | Gorleston | |||
Bristow, William | Gorleston | |||
Bristow, Wymer | Gorleston | |||
Buck, James | Gorleston | |||
Butterford, Charles | Gorleston | |||
Cook, Thomas | Gorleston | |||
Cross, William | Brampton | |||
Cudden, John | Gorleston | |||
Page 47 | ||||
Dawson, Thomas | Gorleston | |||
Debenham. William | Gorleston | |||
English, Thomas | Gorleston | |||
Farman, John | Gorleston | |||
Farman, Robert | Gorleston | |||
French, Joshua | Gorleston | |||
Funney, Richard | Gorleston | |||
Gooda, Thomas | Gorleston | |||
Holt, Benjamin | Gorleston | |||
Jermyn, James | Gorleston | |||
Johnson, Richard | Gorleston | |||
Kemp, Thomas | Gorleston | |||
Meadows, George | Gorleston | |||
Merry, John | Gorleston | |||
Pells, Henry | Gorleston | |||
Pierce, John | Gorleston | |||
Riches, Frances | Gorleston | |||
Rope, Robert | Gorleston | |||
Sadler, Thomas | Gorleston | |||
Sammon, John | Gorleston | |||
Sewell, Isaac | Gorleston | |||
Wittam, John | Gorleston | |||
Page 67 | ||||
Lakenheath (Lackford) | ||||
Benstead, Roger (see Note 1) | Mildenhall | |||
Page 73 | ||||
Mendham (Hoxne.) | ||||
Adams, John | Watisfield (Wattisfield) | |||
Barber, John | Southelm(ham). St. Cross | |||
Chaston, John | Mendham | |||
Gedney, James | Mendham | |||
Hill, John | Mendham | |||
Obye, John | Mendham | |||
Whitacre, Thomas | Mendham | |||
Woods, Thomas | Mendham | |||
Wright, John | Weybread | |||
Page 74 | ||||
Metfield (Hoxne.) | ||||
Woods, James | Mendham | |||
Page 102 | ||||
Thetford (Lackford.) | ||||
Baker, Noah | Mildenhall | |||
Bidwell, Shelford | Thetford | |||
Cole, James | Hepworth | |||
Garnham, John | Thorndon | |||
Manby, Robert | Thetford | |||
Parson, Robert | Thetford | |||
Rolfe, John | Thetford | |||
Springfield, John | Thetford | |||
Thompson, Henry | Thetford | |||
Tyrrell, George | Thetford | |||
Page 109 | ||||
Wethersdale (Withersdale) (Hoxne.) | ||||
Poppy, Robert | Mendham | |||
Page 117 | ||||
Freeholders not resident in the County. | ||||
Page 123 | ||||
NORFOLK | ||||
Felmingham, William, Acle | Chediston | |||
Leath, John Acle | Mutford | |||
Bloss, Thomas Alburgh | Yaxley | |||
Crow, John Alburgh | Wangford | |||
Skipper, William Alburgh | Westhall | |||
Corneby, William Alburgh | Wrentham | |||
Burroughs, Peter Aldeby | Fritton | |||
Carpenter, William Aldeby | Lowestoft | |||
Chalker, James Aldeby | Carlton-Colvile | |||
Downing, James Aldeby | Beccles | |||
Towell, Thomas Aldeby | Gorleston | |||
Woodroffe, Thomas Aldeby | Beccles | |||
Thorold, William Attleburgh | Wortham | |||
Walker, Philip, jun. Attleburgh | Lowestoft | |||
Dye, Robert Aylsham | Bungay | |||
Fuller, John Beecham-Well | Mildenhall | |||
Nevill, Walter, Clk. Bergh-Apton | Ottley (Otley) | |||
Carlos, James Blofield | Shipmeadow | |||
Fox, Thomas Billingford | Mildenhall | |||
Barker, J, Esq. Breckles-Parva | Occold | |||
Dunham, Charles Bridgeham | Welnetham-Magna | |||
Martin, Robert Brissingham | Stanton | |||
Coleman, Charles Brockdish | Theberton | |||
Cotton, John Brockdish | Syleham | |||
Crickmore, John Brockdish | Wingfield | |||
Prettyman, H. Nunn Brockdish | Cratfield | |||
Baley, Robert Brooke | South-Elm(ham). St. Mary. | |||
Castle, John Brooke | Bedfield | |||
Seaman, Holmes Brooke | Spexhall | |||
Coleman, Sam. Summers Broome | South-Elm(ham). St. And(rew). | |||
Day, Jeremiah Broome | Bungay | |||
Roper, John Burston | Ashfield | |||
Spurling, William Burston | Fressingfield | |||
Disney, Robert Burgh St. Peter | Beccles | |||
Joans, John Burgh St. Peter | Beccles | |||
Barker, Peter Henry Carlton-East (Carleton, East) | Bungay | |||
Able, Samuel Chedgrave | Southwold | |||
Page 124 | ||||
Gillney, Thomas Chedgrave | Beccles | |||
Webster, Thomas Chedgrave | Ilketshall St. John | |||
Codling, John Cranwich | Weston Market | |||
Turner, David South Creek (South Creake) | Gosbeck | |||
Wilkin, Wilkin William [sic] Cossey (Costessey) | Mildenhall | |||
Deirsley, John Croxton | Barrow | |||
Deirsley, Thomas Croxton | Barrow | |||
Prick, Zachariah Croxton | Barningham | |||
Walton, James Croxton | Stanton | |||
Delf, John Denton | Beccles | |||
Pashley, William Denton | Darsham | |||
Woolterton, Edward Denton | Syleham | |||
Dover, Joseph Dickleburgh | Brundish | |||
Gleed, Francis Dickleburgh | Wetheringsett | |||
Wilson, Henry Wm. Didlington | Wingfield | |||
Brown, Henry Diss | Hinton | |||
Calver, James Diss | Wrentham | |||
Carlton, James Diss | Wortham | |||
Fincham, Zachariah Diss | Hoxne | |||
Layman, Robert Diss | Botesdale | |||
Leech, Thomas Diss | Broome | |||
Manning, William Diss | Winston | |||
Mildred, Thomas Diss | Yaxley | |||
Parker, Benjamin Diss | Wortham | |||
Ready, Edward Diss | Wortham | |||
Simpson, Wm. Wooley Diss | Ipswich | |||
Taylor, Meadows Diss | Palgrave | |||
Wiseman, Benjamin Diss | Eye | |||
Wiseman, John Diss | Palgrave | |||
Baker, Joshua Ditchingham | S(outh). Elmham All Sts. | |||
Crickmer, William Ditchingham | S(outh). Elmham St. Mar. | |||
Pulford, Robert Ditchingham | Mettingham | |||
Spence, William Ditchingham | Bungay | |||
Tibnam, Edmund Ditchingham | S(outh). Elmh(am). St. James | |||
Tibnam, William Ditchingham | S(outh). Elmh(am). St. James | |||
Case, Thomas Dunton | Thetford | |||
Aves, James Downham | Brandon | |||
Creasey, William Downham | Kersey | |||
Saffery, Henry Downham | Honington | |||
Alexander, Samuel Earsham | Redisham | |||
Butcher, Mark Earsham | Bungay | |||
Spilling, John Earsham | Bungay | |||
Spilling, Thomas Earsham | Bungay | |||
Machet, John Ellingham | Gislingham | |||
Milles, Richard North Elmham | Redisham | |||
Windham, Honble Wm. Fellbrig (Felbrigg) | Chelton | |||
Fulcher, John Fersfield | Burgate | |||
Page 125 | ||||
Gray, Samuel Floddon (Florden) | Hepworth | |||
Spore, John Foxley | Mettingham | |||
Reed, William Freethorpe | Kirkley | |||
Baker, John Garboldisham | Hepworth | |||
Linstead, Henry Garboldisham | Weston-Market | |||
Monument, James Garboldisham | Brockford | |||
Hinchley, Robert Geldestone | Burgate | |||
Kerrich, Thomas Geldestone | Stradbrook (Stradbroke) | |||
Cole, Methuselah Geldestone | Barsham | |||
West, William Geldestone | Hulverstreet | |||
Boatwright, Robert Gillingham | Beccles | |||
Lincoln, John Gillingham | Shipmeadow | |||
Gilbert, John Gissing | Hinderclay | |||
Howman, Edward Gissing | S(outh). Elmh(am). St. James | |||
Lingwood, Samuel Gissing | Thrandiston | |||
Nunn, Martin Godderstone | Badwell-Ash | |||
Shulver, John Griston | Debenham | |||
Stannard, William Hales | Ilketshall St. And(rew). | |||
Balding, Henry Harlestone | Mendham | |||
Carver, William Harlestone | Wrentham | |||
Darby, Robert Harlestone | Wrentham | |||
French, James Harlestone | Weybread | |||
Gillingwater, Edward Harlestone | Barking | |||
Kerrich, John, Esq. Harlestone | Mendham | |||
Pool, William Harlestone | Haughley | |||
Smith, George Harlestone | Fressingfield | |||
Turner, George Harlestone | Stoke-Ash | |||
Roper, John Harling | Hoxne | |||
Buxton, Robert Hasingham (Hassingham) | Homersfield | |||
Gillett, John Havergate (Halvergate) | Shipmeadow | |||
Stedman, Edmund Helhoughton | Woolpit | |||
Heath, William Hemlington | Linstead | |||
Richards, James Hempnall | Ilketshall St. Andr(ew). | |||
Harsant, John Heveringland | Ipswich | |||
Field, William Hockwold | Mildenhall | |||
Gillman, Robert Hockwold | Lakenheath | |||
Corbin, Joseph Holt | Redgrave | |||
King, Robert Holt | Ellough | |||
Smith, Joshua Clk. Holt | Gorleston | |||
Howman, Freston Hockering | Horham | |||
Green, John Kilverstone | Hepworth | |||
Spalding, Richard Kilverstone | Laxfield | |||
Bishop, Michael Kirby Cane | Ilketshall St. Andr(ew). | |||
Farman, Robert Kirby Cane | Ilketshall St. Andr(ew). | |||
Cook, Stephen Knapton | Thornham-Magna | |||
Rayner, Robert Langmire (Langmere) | Bedfield | |||
Dillingham B(rampton). G(urdon). Esq. Letton | Grundisburgh | |||
Page 126 | ||||
Gurdon, T. T. Esq. Letton | Grundisburgh | |||
Housego, John Loddon | Kessingland | |||
Garner, Thomas Lopham-South | Buxhall | |||
Garnham, William Lopham-South | Botesdale | |||
Rush, John Lopham-South | Rickengale Inferior (Rickinghall) | |||
Johnson, Wm. C. Ludham | Huntingfield | |||
Page, John Ludham | Gorleston | |||
Carr, Thomas Lynn | Wattisfield | |||
Whincop, Robert Lynn | Beccles | |||
Bowgin, John Martham | Fritton | |||
Gray, Richard Mattisham (Mattishall) | Bungay | |||
Andrews, John Merton | Rickengale Superior (Rickinghall) | |||
Waters, John Methwold | Brandon | |||
Davy, John Mileham | Hopton | |||
Amyott, Peter Norwich | Cratfield | |||
Barritt, George Norwich | Beccles | |||
Blake, Thomas, jun. Norwich | Herringfleet | |||
Bolton, Thomas Norwich | Coddenham | |||
Brooks, Benjamin Norwich | Chelmondiston | |||
Chapman, Charles Norwich | Wangford | |||
Colman, Thomas Norwich | Rickengale Superior (Rickinghall) | |||
Day, John Norwich | Whatfield | |||
Day, Starling, Esq. Norwich | Eye | |||
Day, Starling, jun. Norwich | Eye | |||
Deeker, Thomas, Clk. Norwich | Wattisfield | |||
Eaton, Samuel Norwich | Syleham | |||
Ewen, Tho. Glover Norwich | Pakenham | |||
Forster, Samuel. Clk. Norwich | Southwold | |||
Gostling, Francis Norwich | Stoke-Ash | |||
Hall, James Norwich | Wenhaston | |||
Harvey, John, Esq. Norwich | Gorleston | |||
Harvey, Robert, Esq. Norwich | Gorleston | |||
Harvey, Rob. jun. Esq. Norwich | Gorleston | |||
Hawke, Thomas Norwich | Beccles | |||
Howes, Thomas, Clk. Norwich | Thorndon | |||
Hudson, James Norwich | Eye | |||
Hunt, John Norwich | Beccles | |||
Leeds, Wm. Claydon Norwich | Cratfield | |||
Lincoln, John Norwich | Beccles | |||
Lock, Nathaniel Norwich | Botesdale | |||
Lown, George Norwich | Eye | |||
Marsh, Isaac L. Norwich | Palgrave | |||
Marsh, Robert Norwich | Palgrave | |||
Moss, Richard Norwich | Beccles | |||
Patteson, John, Esq. Norwich | Norton | |||
Pratt, John Norwich | Bildeston | |||
Pretyman, John, Clk. Norwich | Shotley | |||
Page 127 | ||||
Pye, Samuel Norwich | Gislingham | |||
Reeve, Edmund Norwich | Middleton | |||
Robson, John Norwich | Mutford | |||
Smith, John Gee, Clk. Norwich | Raydon | |||
Sparshall, Edmund Norwich | Mildenhall | |||
Sutton, Charles, Clk. Norwich | Chediston | |||
Taylor, William Norwich | Palgrave | |||
Walker, John, Clk. Norwich | Bawdsey | |||
Watson, Nich. Esq. Norwich | Syleham | |||
Wilkin, Simon Norwich | Mildenhall | |||
Whittingham, Paul Norwich | Westhall | |||
Wright, Cotton Norwich | Laxfield | |||
Goodwin, David Ormsby Magna (Great Ormesby) | Fritton | |||
Frost, William Pulham | S(outh). Elmh(am). St. James | |||
Bacon, Sir Edm. Bt. Raveningham | Acton | |||
Borrett, Charles Raveningham | Beccles | |||
Holmes, Gervas, Clk. Reddenhall | Fressingfield | |||
Warburton, T, Clk. Reddenhall | Shimpling | |||
Bromhead, Ed. Clk. Reepham | Hacheston | |||
Boyce, John Roundham | Brampton | |||
Morley, Thomas Roundham | Bayton | |||
Barton, George Rougham | Walsham | |||
Frere, John, Esq. Roydon | Finningham | |||
Warn, Thomas Roydon | Burgate | |||
Pratt, Edw. Roger Royston House | Tuddenham | |||
Gooch, James Rudham Magna (Great Rudham) | Bungay | |||
Waters, Samuel Runham | Beccles | |||
Self, John Rushall | Oakley | |||
Errat, William, Clk. Ryburgh | Exning | |||
Gooch, John, Clk. Saxlingham | Benacre | |||
Priest, St. John, Clk. Scarning | Parham | |||
Hodson, John, Clk. Scole | Lawshall | |||
Trower, John Scole | Gorleston | |||
Blake, Thomas Scottow | Gislingham | |||
Buxton, Robert J. Esq. Shadwell (Rushford) | Thetford | |||
Story, William, A. Clk. Shipdam (Shipdham) | Chilton | |||
Theobald, George Starston | Wilby | |||
Bond, Robert Stockton | Wilby | |||
Brown, John Stockton | Homersfield | |||
Brown, James Long-Stratton | Framlingham | |||
Murrell, Thomas Surlingham | Palgrave | |||
Golding, William Swaffham | Newmarket | |||
Micklewaite, John Swaffham | Ilketshall St. And(rew). | |||
Postle, Gunton Swaffham | Ringsfield | |||
Blake, William Swanton-Abbotts | Hopton | |||
Pearmain, James Thompson | Mildenhall | |||
Astley, John, Clk. Thornage | Gorleston | |||
Page 128 | ||||
Carter, Daniel Tibbenham (Tibenham) | Wortham | |||
Humfrey, Richard Thorp | Woolverston | |||
Alp, William Toft-Monks | Sancroft | |||
Flaxman, John Toft-Monks | Blundeston | |||
Willet, Francis Toft-West | Brandon | |||
Neale, Daniel Tottington | Eriswell | |||
Denny, John Wacton | Weybread | |||
Hay, Thomas North-Walsham | Belton | |||
Moll, Edward South- Walsham | Chediston | |||
Harris, Barker Watlington | South-Elm(ham). St. And(rew). | |||
Howes, Edward Watton | Mildenhall | |||
Jacob, Thomas Weeting | Bury | |||
Sayer, Robert Whetacre (Note 5) | Mettingham | |||
Scotten, Francis Whetacre | Somerleyton | |||
Westley, Nicholas Whetacre | Sibton | |||
Wrinch, William Whetacre | Beccles | |||
Walne, William Witlingham (Whitlingham) | Stoke-Ash | |||
Barker, William Woodton | Mettingham | |||
Baxter, John Woodton | Wrentham | |||
Beckett, Thomas Woodton | South-Elm(ham). S(t). And(rew). | |||
Dade, Daniel Woodton | Fritton | |||
Gooch, William Woodton | Barsham | |||
Collyer, Daniel, Clk. Wroxham | Reydon | |||
Green, James Wroxham | Gorleston | |||
Ball, Simon Wymondham | Mildenhall | |||
Drake, Richard Wymondham | Beccles | |||
Mayler, William Wymondham | South-Elm(ham). St. James | |||
Barker, Samuel Yarmouth | Rushmere | |||
Barnes, Samuel Yarmouth | Gorleston | |||
Bell, George Yarmouth | Pakefield | |||
Bell, John Yarmouth | Hopton | |||
Bell, Kersey Yarmouth | Henstead | |||
Bradford, John Yarmouth | Beccles | |||
Bream, John Yarmouth | Corton | |||
Brown, Jabez Yarmouth | Bradwell | |||
Boycatt, Samuel Yarmouth | Mendlesham | |||
Burroughs, William Yarmouth | Gorleston | |||
Clabon, George Yarmouth | Belton | |||
Cockran, Robert Yarmouth | Gorleston | |||
Colby, Dover Yarmouth | Brockford | |||
Cooper, Sam. D. D. Yarmouth | Halesworth | |||
Cotman, John, Clk. Yarmouth | Langham | |||
Dowson, Henry Yarmouth | Gorleston | |||
Eldridge, John Yarmouth | Bungay | |||
Forster, John, Clk. Yarmouth | Southwold | |||
Fisher, William Turner Yarmouth | Monk-Soham | |||
Garwood, Thomas Yarmouth | South-Elm(ham). St. Peter | |||
Page 129 | ||||
Hobbins, Samuel Yarmouth | Lowestoft | |||
Holmes, Thomas Yarmouth | Baddingham | |||
Hovell, Edward Yarmouth | Gorleston | |||
Hurry, george Yarmouth | Laxfield | |||
Hurry, Samuel Yarmouth | Bedingfield | |||
Ives, John, Esq. Yarmouth | Corton | |||
Nolbrow, Samuel Yarmouth | Gorleston | |||
Nutman, William Yarmouth | Belton | |||
Palmer, Nathaniel Yarmouth | Southwold | |||
Pikeling, John Yarmouth | Gorleston | |||
Read, William Yarmouth | Carlton-Colvile | |||
Sayers, John Yarmouth | Gorleston | |||
Sayers, Christopher Yarmouth | Hopton | |||
Spanton, Christopher Yarmouth | Worlingham | |||
Spelman, Isaac Yarmouth | Lowestoft | |||
Spurgeon, John Yarmouth | Clopton | |||
Stone, William Yarmouth | South-Town | |||
Symonds, Nathaniel Yarmouth | Baddingham | |||
Taylor, William Yarmouth | Lound | |||
Todd, James Yarmouth | Pakefield | |||
Turner, Richard, Clk. Yarmouth | Sweffling | |||
Upsher, Peter, Esq Yarmouth | Willisham | |||
Wade, Searls Yarmouth | Woodbridge | |||
Woodton, Mark Munds Yarmouth | Lowestoft |
Candidates | No. of Votes |
---|---|
Sir John ROUS | 2761 |
Sir T. C. BUNBURY | 3049 |
Sir G. W. VANNECK | 2080 |
[End of Poll Book]
Notes
- 1. Written in ink against this entry "Hanged for the Murder of Briggs by inticing a Boy named Harper to Shoot him!".
- 2. Gorleston has been transcribed in full even it did not become part of Norfolk until much later.
- 3. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
- 4. Mendham is partly in Norfolk so has been transcribed in full.
- 5. The following list may help to identify non-standard place name spelling:- Attleburgh/Attleborough, Bridgeham/Bridgham, Brissingham/Bressingham, Godderstone/Gooderstone, Great Rudham/East Rudham?, Harlestone/Redenhall with Harleston, Hemlington/Hemblington, Heveringland/Haveringland, Reddenhall/Redenhall with Harleston, Roundham/Roudham, Whetacre/"Wheatacre All Saints" or "Wheatacre Burgh alias Burgh St. Peter".
See also the main Voting page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
February 2011