Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Voting Registers
hide
Hide
Poll for Loddon Hundred 1802
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, 12th to 20th July, 1802 [printed by Stevenson and Matchett].
Loddon Hundred
This contains the following parishes where voters resided. The names in brackets "()" are alternative spellings as used in the original poll book.
[Transcription copyright © Mike Bristow]
Residence. | Place of Freehold. | Occupiers | A. | C. | W. |
---|---|---|---|---|---|
[Page 138] | |||||
Alpington | |||||
Aylmer James | Alpington | R. Clare, &c. | |||
Culley John | Alpington | Himself | |||
[Totals] | 1 | 1 | 1 | ||
Ashby | |||||
Coleman John | Ashby | Himself | |||
King Robt. | Ashby | Himself | |||
Marshall Zac. | Ashby | Himself | |||
Marshall Zac. | Ashby | Himself | |||
[Totals] | 1 | 2 | 3 | ||
Bedingham | |||||
Button John | Denton | Himself | |||
Foulger Robt. | Bedingham | R. Palmer | |||
Stone George, esq. | Bedingham | Himself | |||
[Totals] | 3 | 2 | 1 | ||
Broome | |||||
Bird Bailey | Broome | Himself | |||
Bird John | Broome | Himself | |||
Cook Stephen | Edinthorpe (Edingthorpe) | French | |||
Day Jere. | Broome | Himself | |||
Frost Chas. | Broome | Himself | |||
Gibbons Wm. | Broome | Himself | |||
Lawn Tho. | Broome | Himself | |||
Smith Robt. | Broome | Himself | |||
[Totals] | 3 | 3 | 5 | ||
Carleton | |||||
Hubbard Robt. | Carleton | H. Hubbard | |||
Perkins Frs. | Surlingham | Wid. Utten | |||
Woodthorpe John | Aldeby | J. Chalker | |||
[Totals] | 1 | 1 | 2 | ||
Chedgrave | |||||
Bernard V. L. clerk | Stockton | R. Lark | |||
Crisp John | Chedgrave | J. Hall | |||
Ellis Clement | Chedgrave | Himself | |||
Fodder Wm. | Chedgrave | Himself | |||
Gilbert Henry | Loddon | Brett | |||
Wigg Sam. | Chedgrave | Himself | |||
[Totals] | 0 | 0 | 6 | ||
[Page 139] | |||||
Claxton | |||||
Batchelor Wm. jun. | Chedgrave | Himself | |||
Dowson Mich. | Claxton | Himself | |||
Pymar Charles | Claxton | T. Farrer | |||
[Totals] | 1 | 1 | 2 | ||
Ditchingham | |||||
Bedingfield F. P. esq. | Bedingham | J. Button | |||
Bloy James | Starston | J. Warnes | |||
Baker John | Knapton | Himself | |||
Day John | Ditchingham | Himself | |||
Denny Tho. | Toft Monks | D. Denny | |||
Holmes Tho. clerk | Woodton | Himself | |||
Long John | Ditchingham | Himself | |||
Mills John | Ditchingham | Himself | |||
Minns John | Ditchingham | W. Harvey | |||
Richmond Tho. | Ditchingham | B. Keene | |||
Stanford Wm. | Ditchingham | B. Keene | |||
Spence Wm. | Ditchingham | B. Keene | |||
Tunney Henry | Ditchingham | B. Keene | |||
[Totals] | 8 | 7 | 7 | ||
Hardley | |||||
Goddard Sam. | Loddon | Himself | |||
Sadler John | Clippesby | J. Bunton | |||
Verley Sam. | Alburgh | J. Kemp | |||
[Totals] | 0 | 0 | 3 | ||
Hedenham | |||||
Baker Sam. | Chedgrave | J. Crisp | |||
Forster Peter, clerk | Hedenham | Himself | |||
Felthom Tho. | Burston | J. Martin | |||
Gooch Henry | Bedingham | Puncher | |||
Garneys Charles, esq. | Ditchingham | Himself | |||
Hammond Tho. | Hedenham | J. Roe | |||
Smith Robt. | Hedenham | Himself | |||
Siely Wm. | Newton St. F(ai)th. | C. Woodcock | |||
[Totals] | 3 | 5 | 7 | ||
Hellington | |||||
Newman Robt. | Surlingham | J. Newman | |||
Scarlet John | Hellington | Himself | |||
[Totals] | 1 | 1 | 0 | ||
Kirstead | |||||
Cook Richard | Tivetshall | W. Knights | |||
Kerrison Charles | Topcroft | J. Jex | |||
Underwood John | Seething | Scott | |||
Whall Robt. | Kirstead | His Son | |||
[Totals] | 0 | 1 | 4 | ||
Langley | |||||
Burton Henry | Hempnall | Himself | |||
Brown Francis | Walcot (Walcott) | J. Cubit | |||
[Page 140] | |||||
Crisp Edward | Topcroft | Gilbert | |||
Littlewood James | N(orth). Burlingham | Himself | |||
Read Tho. | Loddon | J. Spurgeon | |||
Smith John | Langley | Himself | |||
Thorpe Wm. | Langley | Himself | |||
[Totals] | 0 | 0 | 7 | ||
Loddon | |||||
Brett Tho. | Loddon | Himself | |||
Buskard Wm. | Rushall | R. Lincoln | |||
Crisp Daniel | Chedgrave | J. Fuller | |||
Crisp Wm. | Loddon | Todd &c. | |||
Crickmere Wm. | Loddon | R. Crickmere | |||
Clarke John | Loddon | T. Smith | |||
Clarke Sam. | Loddon | Himself | |||
Cook Wm. | Loddon | Himself | |||
Crickmere Robt. | Mundham | J. Rainer &c. | |||
Dawson Wm. | Loddon | Self & oths. | |||
Dowson Wm. | Shotesham | Hodley | |||
Davy Jona. | Loddon | Himself | |||
Fayerman John, clk. | Loddon | J. Spence | |||
Freeman Rodwell | Loddon | Himself | |||
Gilbert Tho. | Chedgrave | H. Gilbert | |||
Glasspoole Tho. | Loddon | Himself | |||
Hall George | Loddon | Himself | |||
Jollye Guyton | Loddon | Himself | |||
Knapp Tho. sen. | Loddon | Himself | |||
Knapp Tho. jun. | Loddon | Himself | |||
Reynolds Tho. | Loddon | Himself | |||
Rudram John | Loddon | Himself | |||
Spence John | Loddon | Himself | |||
Ward Robert | Loddon | Self & oths. | |||
White Tho. | Loddon | Himself | |||
Winter Wm. | Loddon | Himself | |||
[Totals] | 4 | 11 | 22 | ||
Mundham | |||||
Caley Joseph | Mundham | Himself | |||
Farrow Jonathan | Thurlton | Himself | |||
Woodrow Wm. | Mundham | Himself | |||
[Totals] | 0 | 1 | 3 | ||
Seething | |||||
Crickmere Wm. | Seething | Himself | |||
Grimmer Robt. | Seething | Himself | |||
Harvey Tho. | Seething | Himself | |||
Harvey Richard | Hempnall | J. Sharpe | |||
Smith Wm. | Seething | Himself | |||
Utting John | Seething | Himself | |||
Wall John | Seething | Himself | |||
[Totals] | 0 | 3 | 7 | ||
[Page 141] | |||||
Sisland | |||||
Becket Robt. | Wooton (Woodton) | R. Booton, &c. | |||
Browne Edm. | Seething | M. Denny | |||
Batchelder John | Mundham | Turner | |||
Clarke Osmond | Sisland | Himself | |||
[Totals] | 0 | 1 | 4 | ||
Topcroft | |||||
Bunn John | Hempnall | S. Thayne | |||
Cooper John | Hempnall | Himself | |||
Delf Wm. | Topcroft | J. Symonds | |||
Howes Wm. | Topcroft | Himself | |||
Harrison James | Topcroft | Himself | |||
Jex John | Topcroft | W. Falgate | |||
Laverock Wm. | Topcroft | Himself | |||
Meadows John | Topcroft | Himself | |||
Neach John | Topcroft | W. Than | |||
Playford Robt. | Loddon | Fryer, &c. | |||
[Totals] | 1 | 2 | 8 | ||
Thwaite | |||||
Gentleman George | Thwaite | Himself | |||
Harwood John | Thwaite | Himself | |||
[Totals] | 1 | 1 | 1 | ||
Woodton | |||||
Beckett Tho. | Woodton | Himself | |||
Beckett Amis | Hedenham | R. Hood | |||
Brooke John | Woodton | Himself | |||
Dring Last | Mulbarton | M. Turner | |||
Warmol Robt. | Hempnall | Himself | |||
[Totals] | 0 | 1 | 5 |
Candidates
- A. = Sir Jacob Henry Astley, Bart.
- C. = Thomas William Coke Esq.
- W. = The Hon. John Wodehouse
Notes
- 1. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
Places with no voters
The following place :-
Thurton
had no one who lived there and voted because of a freehold in the same place.
Loddon Hundred is followed in the Poll book by Mitford Hundred.
See also the main Voting page and the main 1802 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
March 2011