Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Voting Registers
hide
Hide
Poll for Freebridge Marshland Hundred 1802
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, 12th to 20th July, 1802 [printed by Stevenson and Matchett].
Freebridge Marshland Hundred
This contains the following parishes where voters resided. The names in brackets "()" are alternative spellings as used in the original poll book.
Clenchwarton Emneth Lynn ,North (St Edmund) [North Lynn] Lynn, West (St. Peter) (Lynn West) Terrington St. Clement Terrington St. John | Tilney All Saints Tilney-cum-Islington (Islington) Tilney St. Lawrence Walpole St. Andrew Walpole St. Peter Walsoken | Walton West [West Walton] Wiggenhall St. German (Wiggenhall St. Ger.) Wiggenhall St. Mary Magdalen Wiggenhall St. Mary the Virgin (Wiggenhall St. Mary.) Wiggenhall St. Peter |
[Transcription copyright © Mike Bristow]
Residence. | Place of Freehold. | Occupiers | A. | C. | W. |
---|---|---|---|---|---|
[Page 91] | |||||
Clenchwarton | |||||
Fish Thomas | Clenchwarton | Himself | |||
Noll Jacob | Clenchwarton | T. Juison | |||
Rogers Robt. | Clenchwarton | Himself | |||
Sutterby John | Tilney St. Law(rence). | Himself | |||
Wardale John | Clenchwarton | Himself | |||
Wright James | Terrington St. C(lement). | Himself | |||
[Totals] | 5 | 5 | 1 | ||
Emneth | |||||
Budd John | Emneth | Himself | |||
Barker John | Emneth | Himself | |||
Boyce John | Emneth | Himself | |||
Barber Thos. | Emneth | Himself | |||
Haynes John | Emneth | Himself | |||
Hall Wm. | Emneth | Widow Booth | |||
Hill Thos. | Outwell | Himself | |||
Merrill John | Emneth | R. Green | |||
Marshall Jas. | Emneth | Himself | |||
Metcalf Anthony | Emneth | Himself | |||
Neale Wm. | Emneth | Himself | |||
Southwell James | Emneth | Himself | |||
Timpenny Thomas | Emneth | Himself | |||
[Totals] | 13 | 13 | 0 | ||
Islington | |||||
Coe Robt. | Til(ney). w. Islington | Himself | |||
Rockley John | Tilney St. Law(rence). | Himself | |||
[Totals] | 2 | 2 | 0 | ||
Lynn West | |||||
Broadbent Thomas | West Lynn | Himself | |||
Crampton Stephen | West Lynn | Himself | |||
Cooper Wm. | West Lynn | H. Smith | |||
Cooper James | West Lynn | F. Lightfoot | |||
Fisher Robert | West Lynn | Himself | |||
Goddard George | West Lynn | Himself | |||
Goddard Gagen | West Lynn | Himself | |||
Munson Thomas | West Lynn | Himself | |||
Pond Edw. | West Lynn | Himself | |||
[Page 92] | |||||
Smith John | West Lynn | W. Cooper | |||
Sessions Thomas | West Lynn | Himself | |||
Taylor Joseph | West Lynn | Himself | |||
[Totals] | 12 | 12 | 0 | ||
Terrington St. Clement. | |||||
Bailey Bartel | Terrington St. C(lement). | Himself | |||
Bunting Wm. | Terrington St. C(lement). | Himself | |||
Beckit Henry | Stoke Ferry | T. Jewson | |||
Carter Wm. | Terrington St. C(lement). | Himself | |||
Coe Christopher | Terrington St. C(lement). | Himself | |||
Everard Jas. | Lynn | Everard | |||
Fisher Wm. | Terrington St. C(lement). | Himself | |||
Fisher Michael | Terrington St. C(lement). | T. Curtis | |||
Goodson Thos. | Terrington St. C(lement). | Himself | |||
Holburn John | Terrington St. C(lement). | Himself | |||
Hardy Geo. | Gaywood | J. Etches | |||
Lawson John | Terrington St. C(lement). | Himself | |||
Moore George | Terrington St. C(lement). | Himself | |||
Reader George | Terrington St. C(lement). | Himself | |||
Rogerson Thos. | Tilney St. Law(rence). | W. Patrick, jn. | |||
Steward Thos. | Terrington St. C(lement). | Himself | |||
Stevenson Christ. | Terrington St. C(lement). | Himself | |||
Smith John | Terrington St. C(lement). | Himself | |||
Sutliffe John | Terrington St. C(lement). | A. Sutliffe | |||
Wright Robert | Terrington St. C(lement). | Himself | |||
[Totals] | 20 | 20 | 0 | ||
Terrington St. John. | |||||
Bell Wm. | Terrington St. J(ohn). | Himself | |||
Harrison Thomas | Terrington St. J(ohn). | Himself | |||
Johnson Thos. | Terrington St. J(ohn). | Himself | |||
Mann James | Terrington St. J(ohn). | Himself | |||
Patrick Wm. | Tilney All Saints | Himself | |||
Sutterby Robert | Tilney St. Law(rence). | Himself | |||
Sutterby Henry | Terrington St. J(ohn). | Himself | |||
Sutterby Henry | Terrington St. J(ohn). | Himself | |||
Skull Robert | D(itt)o. or St. Clem(ent). | Himself | |||
Sutterby James | Tilney St. Law(rence). | Himself | |||
Tyson John, clerk | Terrington St. J(ohn). | Himself | |||
Wright John, sen. | Terrington St. J(ohn). | Himself | |||
Wright John | Terrington St. J(ohn). | Himself | |||
Wright Gregory | Terrington St. J(ohn). | Himself | |||
Wright Wm. | Terrington St. J(ohn). | Himself | |||
Walker Stephen | Terrington St. J(ohn). | Himself | |||
Wright Henry | Terrington St. J(ohn). | T. Shinfield | |||
[Totals] | 15 | 15 | 2 | ||
Tilney All Saints. | |||||
Crown Edmund | Tilney All Saints | Himself | |||
Cott Thomas | Tilney All Saints | Himself | |||
[Page 93] | |||||
Fisher Robert | Tilney All Saints | Himself | |||
Sutterby Richard | Terrington St. C(lement). | Himself | |||
[Totals] | 4 | 4 | 0 | ||
Tilney St Lawrence. | |||||
Browne Wm. | Tilney St. Law(rence). | Himself | |||
Coates Dandeson | Tilney St. Law(rence). | Himself | |||
Garner John | Tilney St. Law(rence). | Himself | |||
Hall Wm. | Tilney St. Law(rence). | Himself | |||
Hallowell John | Tilney St. Law(rence). | Himself | |||
Lowden Austin | Tilney St. Law(rence). | Himself | |||
Pullyn Wm. | Walpole St. Pet(er). | R. Johnson | |||
Pullyn John | Tilney St. Law(rence). | W. Pullyn | |||
Sutterby Thos. | Tilney St. Law(rence). | Himself | |||
Skeet John | Tilney St. Law(rence). | Himself | |||
Wright Wm. | Terrington St. C(lement). | Jas. Wright | |||
[Totals] | 9 | 9 | 2 | ||
Walpole St. Andrew. | |||||
Bone Charles | Walpole St. P(eter) & A(ndrew). | Himself | |||
Bailey John | Walpole St. And(rew). | D. Green | |||
Ingram Robert | Walpole St. And(rew). | Himself | |||
Ingram Robt. jun. | Walpole St. Pet(er). | M. Ingram | |||
Jennings John | Walpole St. And(rew). | Himself | |||
Ingram John | Walpole St. And(rew). | Himself | |||
Ingram Mallard | Walpole St. And(rew). | Himself | |||
Johnson John | Walpole St. Pet(er). | J. Pattern | |||
Twiddy Robt. | Walpole St. P(eter) & A(ndrew). | T. Patten | |||
Woodward John | Walpole St. And(rew). | Himself | |||
Wade John | Emneth | J. Loins | |||
[Totals] | 11 | 11 | 0 | ||
Walpole St. Peter. | |||||
Andrews Thomas | Walpole St. Pet(er). | Himself | |||
Bell John | Walpole St. Pet(er). | Himself | |||
Baxter George | Wiggen(hall). St. M(ary). | John Lock | |||
Bransby Thos. | Walpole St. Pet(er). | Himself | |||
Cullen Christ. | Tilney w. Isling(ton). | S. Cullen | |||
Capps Joseph | Walpole St. Pet(er). | Himself | |||
Creeke Robert | Walpole St. Pet(er). | Himself | |||
Fulwood Thos | Walpole St. Pet(er). | R. Harwood | |||
Gaches James | Walpole St. Pet(er). | Himself | |||
Giddens Wm. | Outwell | Mark Boyce | |||
Hanes Joseph | Walpole St. Pet(er). | Himself | |||
Harrison Wm. | West Walton | Himself | |||
Ingram John | Walpole St. Pet(er). | Jos. Busby | |||
Lowe John | Walpole St. Pet(er). | Himself | |||
Morphew J. C. clerk | Walpole St. Pet(er). | Himself | |||
Newcome John | Walpole St. Pet(er). | Himself | |||
Newcome Wm. | Walpole St. Pet(er). | J. Newcome | |||
[Page 94] | |||||
Newcome Charles | Walpole St. Pet(er). | Himself | |||
Thistleton James | Walpole St. Pet(er). | Himself | |||
Thistleton John | Walpole St. Pet(er). | Himself | |||
Wood John | Walpole St. Pet(er). | Himself | |||
[Totals] | 20 | 20 | 1 | ||
Walsoken | |||||
Anthony James | Walsoken | Himself | |||
Anthony John | Walsoken | Himself | |||
Anthony John | Walsoken | Himself | |||
Beakley John | Walsoken | Himself | |||
Bull Wm. | Walsoken | Himself | |||
Clemenson James | Walsoken | Himself | |||
Catlyn John | Walsoken | Himself | |||
Cooke Jacob | Walsoken | Himself | |||
Carter Richard | Walsoken | Himself | |||
Cocks John | Walsoken | Himself | |||
Dennis Joseph | Walsoken | Himself | |||
Eburn Pitches | Walsoken | Himself | |||
Foster Nath. | Walsoken | Himself | |||
Groome W. | Walsoken | Himself | |||
Hawkins Dan. | Walsoken | Himself | |||
Hendry Wm. | Grimston | W. Lofty | |||
Holmes Robt. | Walsoken | Himself | |||
Knape Wm. | Walsoken | Himself | |||
Kisbee John | Walsoken | Himself | |||
Knape Edw. | Walsoken | W. Knape | |||
Legg Wm. | Walsoken | Himself | |||
Long Henry | Walsoken | Himself | |||
Murley John | Walsoken | Himself | |||
Miles John | Walsoken | Himself | |||
Moss James | Walsoken | Himself | |||
Sutterby Daniel | Walsoken | Himself | |||
Seaton Richard | Walsoken | Himself | |||
Southwell John | Walsoken | Himself | |||
Sharpe Stephen | Walsoken | Himself | |||
Ward Robert | Walsoken | Himself | |||
Watton Thomas | Walsoken | Himself | |||
Wing Robert | Walsoken | Himself | |||
[Totals] | 32 | 32 | 0 | ||
Walton West | |||||
Aldham Daniel | West Walton | Himself | |||
Ball Wm. | Walsoken | Himself | |||
Bonney John | Walsoken | Himself | |||
Bean Thomas | Walsoken | Himself | |||
Bean Wm. | West Walton | Himself | |||
Bean Wm. jun. | West Walton | Joseph Carr | |||
[Page 95] | |||||
Dobbs John | Walpole St. Pet(er). | Himself | |||
Fisher Thomas | West Walton | Himself | |||
Griffiths Thomas | West Walton | Himself | |||
Hall Thomas | West Walton | Himself | |||
Hubbard Thos. | West Walton | Himself | |||
Lumpkin Nich. | West Walton | Himself | |||
Neale Wm. | Walpole St. Pet(er). | Himself | |||
Stork Wm. | West Walton | Himself | |||
Smith John | West Walton | Himself | |||
Smith John, jun. | West Walton | Himself | |||
Stanton John | West Walton | Himself | |||
Watts John | West Walton | Himself | |||
[Totals] | 18 | 18 | 0 | ||
Wiggenhall St Mary Magdalen | |||||
Brofit Thomas | Wigg(enhall) St M(ary). M(agdalen). | Himself | |||
Barton Wm. | Wigg(enhall) St M(ary). M(agdalen). | Himself | |||
Castle George | Wigg(enhall) St M(ary). M(agdalen). | Himself | |||
Fisher John | Wigg(enhall) St M(ary). M(agdalen). | Himself | |||
Gunton Thomas | Wigg(enhall) St M(ary). M(agdalen). | Himself | |||
Greggs Jacob | Wigg(enhall) St M(ary). M(agdalen). | John Sharpe | |||
Moyce Swift | Wigg(enhall) St M(ary). M(agdalen). | Himself | |||
Pilgrim Richard | Wigg(enhall) St M(ary). M(agdalen). | Himself | |||
Sharpe Wm. | Walsoken | John Hudson | |||
Whistler John | ditto | Himself | |||
Whistler Thomas | ditto | Himself | |||
Whistler Wm. | ditto | Himself | |||
Whistler Richard | ditto | Himself | |||
Wilkinson Nath. | ditto | Himself | |||
Young Richard | ditto | Himself | |||
[Totals] | 15 | 13 | 0 | ||
Wiggenhall St Ger. | |||||
Bentley James | Wigg(enhall). St. Ger(man). | Himself | |||
Chadd Edm. | Wigg(enhall). St. Ger(man). | Himself | |||
Codman Wm. | Wigg(enhall). St. Ger(man). | Himself | |||
Hardy John | Wigg(enhall). St. Ger(man). | Himself | |||
Hall John | Wigg(enhall). St. Ger(man). | Himself | |||
Hall John | Lynn | T. Robinson | |||
Long James | Wigg(enhall). St. Ger(man). | Himself | |||
Raven John | Wigg(enhall). St. Ger(man). | Himself | |||
Watford Wm. | Lynn | Johnson | |||
Wilkinson Jere. | Wigg(enhall). St. Ger(man). | Himself | |||
[Totals] | 10 | 10 | 0 | ||
Wiggenhall St Mary. | |||||
Juson Leonard | Wigg(enhall). St. Ger(man). | Jacob Lawson | |||
Lane Joseph | Wigg(enhall). St. Mary | Himself | |||
Money Wm. clerk | Wigg(enhall). St. Mary | Himself | |||
[Totals] | 2 | 2 | 1 |
Candidates
- A. = Sir Jacob Henry Astley, Bart.
- C. = Thomas William Coke Esq.
- W. = The Hon. John Wodehouse
Notes
- 1. In the transcription of the Poll Book the modern spelling of place names has been added in brackets "()" to many of the entries so that a search will find them.
Places with no voters
The following places :-
North Lynn [St Edmund] and Wiggenhall St Peter
had no one who lived there and voted because of a freehold in the same place.
Freebridge Marshland Hundred is followed in the Poll book by Gallow Hundred.
See also the main Voting page and the main 1802 Poll Book page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
April 2011