Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Sparham
hide
Hide
Census: 1821
Sparham is one of the few places in the county for which a census before 1841 containing names survives.
This 1821 Norfolk Record Office document [with the reference NNAS safe 2, no 30] is on four separate sheets of paper and is actually 2 separate lists.
[Transcription copyright © Mike Bristow]
Census available
- Document 1 - All parishioners with ages.
- Document 2 - Heads of Households and trades. The final totals at the end of this list provided the information required by the Government of the day.
Name Index of all Parishioners list
The census document 1 contains the following names with the Page number in brackets which may contain more than one occurence of the name.
Able (6)
Anthony (1) Baker (3) Balden (1) Baley (4) Barker (4) Barnes (2) Bell (1) Blake (5) Blomfield (6) Blyth (2) Brett (3) Burch (1) Burton (3) Buxton (3,5) Chiles (1) Clarbun (5) Clarke (1,4) Claxson (5) Coburn (5) Cole (2,6) |
Coleby (4,6)
Colsey (3) Comings (5) Cox (2) Crow (4) Dack (1) Dain (3) Darrant (2) Dearing (6) Dennis (4) Drew (5) Fenn (6) Fish (3) Flood (1) Forby (2) Forler (3) Fox (3,5,6) Frost (2) Godfrey (5) Gooch (4,6) Goward (4,6) |
Groom (1,2,3,6)
Gymer (1) Hall (1) Howard (3,5) Howell (4) Hunter (4,6) Jacob (1) Lavender (6) Layte (4) Leverage (5) Lovell (3) Lynn (2) Maners (3) Meale (5) Neale (2,3) Nelson (6) Norton (4) Outlaw (1) Parterson (3) Paterson (3) Patterson (2,6) |
Pinchen (4)
Purcell (5) Reeve (5) Rix (6) Rud (1) Rudd (6) Sayer (4) Southgate (3,6) Spooner (3) Springal (3) Springall (1,3) Stoughton (6) Taylor (4) Tolada (5) Toleda (5) Trowse (4) Watling (1,6) Wells (2) Wilson (2) Winter (3) Witesides (2,3) |
Names not in Heads of Households list
Balden (see Baldwin)
Baley Barker Bell Blyth (see Blythe) Brett Burch Chiles Clarbun (see Clabourn) Claxson Coburn Coleby (see Colby) Colsey |
Comings (see Commings)
Crow Dack Dain Darrant (see Durrant) Godfrey Goward (see Gaywood) Hall Hasel (see Hazle) Hunter Jacob Layte Leverage |
Lovell
Meale (see Neal?) Neale (see Neal) Outlaw Pinchen Purcell Rix Rud (see Rudd) Sayer Southgate Springall (see Springall) Trowse Witesides |
Notes
- Looks like Hasel is a corruption of Hazle.
- Toleda is probably Toleday.
Name Index of Heads of Households
The census document 2 contains the following names with the Page number in brackets which may contain more than one occurence of the name.
Anthony (1)
Baker (1) Baldwin (1) Barnes (1) Blake (2) Blomfield (1) Blythe (1) Burton (1) Buxton (1) Clabourn (2) Clarke (1,2) |
Colby (2)
Cole (1) Commings (2) Cox (1) Dennis (2) Drew (2) Durrant (1) Fish (1) Flood (1) Forby (1) Fox (2) |
Frost (1)
Gaywood (2) Gooch (2) Groom (1) Gymer (1) Hazle (1,2) Howard (1,2) Howell (2) Lynn (1) Neal (1) Nelson (1) |
Norton (2)
Patterson (1) Reeve (2) Rudd (1) Springle (1) Stoughton (1) Taylor (2) Watling (1) Wells (1) Wilson (1) Winter (1) |
Names not in all Parishioners list
Baldwin (see Balden)
Blythe (see Blyth) Clabourn (see Clarbun/Coburn) Colby (see Coleby) Commings (see Comings) |
Durrant (see Darrant)
Gaywood (see Goward) Hazle (see Hasel) Neal (see Neale) Springle (see Springall) |
The Census Document No 1 containing all Parishioners
It contains the following information :-
An Account of all the People in this Parish Male & Female taken May 15th 1821
Names | Male | Female | Age | Total |
---|---|---|---|---|
Willm Clarke | 1 | - | 78 | - |
Frances Clarke | - | 1 | 81 | 2 |
-- | - | - | - | - |
John Gymer | - | - | 78 | - |
Ann Gymer | - | - | 63 | - |
Ann Gymer | 1 | 2 | 21 | 3 |
-- | - | - | - | - |
John Dack | - | - | 24 | - |
Susan Dack | - | - | 23 | - |
James Dack | - | - | 3 | 4 |
Easter Dack | 2 | 2 | 7 months | - |
-- | - | - | - | - |
Hannah Outlaw | - | 1 | 62 | - |
Elizabeth Chiles | - | 1 | 67 | 2 |
-- | - | - | - | - |
George Hasel | 1 | - | 72 | - |
Mary Chiles | - | 1 | 71 | 2 |
-- | - | - | - | - |
Simond Watling | - | - | 43 | - |
Martha Watling | - | - | 43 | - |
Mary Watling | - | - | 18 | - |
Sarah Watling | - | - | 11 | - |
Susan Watling | - | - | 10 | - |
George Watling | - | - | 8 | - |
Elizabeth Watling | - | - | 6 | - |
Benjamin Watling | - | - | 3 | - |
Samuel Watling | - | - | 3 | - |
Maria Watling | 4 | 6 | 6 months | - |
Sarah Springall inmate | - | - | 24 | - |
Rachel Springall | - | 2 | 2 | 12 |
-- | - | - | - | - |
James Anthony | - | - | 35 | - |
Susan Anthony | - | - | 38 | - |
James Anthony | - | - | 11 | - |
Edmund Anthony | - | - | 6 | - |
Susan Anthony | - | - | 5 | - |
Mary Anthony | 3 | 3 | 2 | - |
Elizabeth Bell inmate | - | 1 | 31 | 7 |
-- | - | - | - | - |
John Rud | 1 | - | 63 | - |
Ann Rud | - | 1 | 56 | 2 |
-- | - | - | - | - |
Edward Balden | - | - | 45 | - |
Lueasa Balden | - | - | 41 | - |
Jane Balden | 1 | 2 | 15 | 3 |
-- | - | - | - | - |
Lydia Groom | - | - | 46 | - |
Mary Groom | - | - | 6 | - |
John Groom | - | - | 5 | - |
Will Groom | - | - | 2 | - |
Thomas Jacob | 3 | 2 | 13 | 5 |
-- | - | - | - | - |
Mary Burch | - | - | 38 | - |
Hannah Burch | - | 2 | 10 | 2 |
-- | - | - | - | - |
John Flood | - | - | 58 | - |
Dooratha Flood | - | - | 57 | - |
Edward Flood | - | - | 21 | - |
Robert Flood | - | - | 18 | - |
Mary Flood | - | - | 16 | - |
Hannah Flood | 3 | 3 | 13 | 6 |
-- | - | - | - | - |
Edmund Rud | - | - | 34 | - |
Mary Rud | - | - | 35 | - |
Richard Rud | - | - | 6 | - |
Mark Rud | - | - | 4 | - |
Elizabeth Rud | 3 | 2 | 2 | 5 |
-- | - | - | - | - |
Francis Hall | - | - | 36 | - |
Martha Hall | - | - | 36 | - |
Francis Hall | - | - | 3 | - |
Henry Hall | 3 | 1 | 1 | 4 |
-- | - | - | - | -- |
-- | - | - | - | 59 |
-- | - | - | - | - |
[Page 2] | ||||
Benjamin Cole | - | - | 39 | - |
Blyth Cole | - | - | 38 | - |
Elizabeth Cole | - | - | 12 | - |
Blyth Cole | - | - | 8 | - |
James Cole | - | - | 5 | - |
Benjamin Cole | - | - | 2 | - |
Mary Cole | 3 | 4 | 9 weeks | 7 |
-- | - | - | - | - |
Thomas Wells | - | - | 62 | - |
Mary Wells | - | - | 68 | - |
Thomas Wells | 2 | 1 | 11 | 3 |
-- | - | - | - | - |
John Frost | - | - | 22 | - |
Sopiha Frost | - | - | 22 | - |
William Frost | - | - | 2 | - |
Mary Frost | 2 | 2 | 1 | 4 |
-- | - | - | - | - |
John Groom | - | - | 46 | - |
Ann Groom | - | - | 44 | - |
Ann Groom | - | - | 10 | - |
Elizabeth Groom | - | - | 7 | - |
James Groom | - | - | 4 | - |
Roseta Groom | - | - | 2 | - |
Samuel Groom | 3 | 4 | 1 | 7 |
-- | - | - | - | - |
William Darrant | - | - | 55 | - |
Mary Darrant | - | - | 55 | - |
Thomas Darrant | - | - | 14 | - |
John Darrant | 3 | 1 | 8 | 4 |
-- | - | - | - | - |
William Witesides | - | - | 60 | - |
Ann Witesides | - | - | 59 | - |
Elizabeth Witesides | - | - | 20 | - |
Sarah Witesides | - | - | 18 | - |
Mary Witesides | 1 | 4 | 15 | 5 |
-- | - | - | - | - |
John Blyth | 1 | - | 57 | - |
Mary Blyth | - | 1 | 61 | 2 |
-- | - | - | - | - |
Richard Barnes | - | - | 31 | - |
Martha Barnes | - | - | 34 | - |
Mary Barnes | - | - | 10 | - |
Richard Barnes | - | - | 7 | - |
Elizabeth Barnes | - | - | 6 | - |
Hannah Barnes | - | - | 2 | - |
Susan Barnes | - | - | 9 months | - |
James Patterson | 3 | 5 | 30 | 8 |
-- | - | - | - | - |
Thomas Neale | - | - | 35 | - |
Elizabeth Neale | - | - | 32 | - |
Robert Neale | - | - | 10 | - |
William Neale | - | - | 8 | - |
Mary Neale | - | - | 6 | - |
Sarah Neale | - | - | 4 | - |
Elizabeth Neale | 3 | 4 | 2 | 7 |
-- | - | - | - | - |
James Lynn | - | - | 52 | - |
Susan Lynn | - | - | 42 | - |
Susan Lynn | 1 | 2 | 16 | 3 |
-- | - | - | - | - |
Thomas Forby | - | - | 67 | - |
Ann Forby | - | - | 63 | - |
Mittchel Forby | - | - | 27 | - |
Mary Forby | 2 | 2 | 23 | 4 |
-- | - | - | - | - |
Josep Wilson | 1 | - | 63 | - |
Sarah Wilson | - | 1 | 69 | 2 |
-- | - | - | - | - |
John Cox | 1 | - | 60 | - |
Sarah Cox | - | 1 | 67 | 2 |
-- | - | - | - | - |
- | - | - | - | 58 |
-- | - | - | - | - |
[Page 3] | ||||
Robert Winter | - | - | 33 | - |
Sarah Winter | - | - | 23 | - |
Sarah Winter | - | - | 2 | - |
Eliz Forler? | - | - | 19 | - |
Mary Maners? | - | - | 16 | - |
Henry Parterson? | - | - | 25 | - |
Thomas Springal | 3 | 4 | 16 | 7 |
-- | - | - | - | - |
Samuel Wood | - | - | 40 | - |
Elizabeth Wood | - | - | 32 | - |
Mary Wood | - | - | 14 | - |
Ann Wood | - | - | 8 | - |
Charles Wood | - | - | 6 | - |
Bridget Wood | 2 | 4 | 3 | 6 |
-- | - | - | - | - |
James Paterson | - | - | 54 | - |
Elizabeth Paterson | - | - | 51 | - |
William Paterson | - | - | 19 | - |
Mary Paterson | - | - | 12 | - |
John Paterson | - | - | 10 | - |
Thos Paterson | 4 | 2 | 6 | 6 |
-- | - | - | - | - |
William Brett | - | - | 47 | - |
Sarah Brett | - | - | 50 | - |
Sarah Brett | 1 | 2 | 19 | 3 |
-- | - | - | - | - |
Mariah Lovell | - | - | 32 | - |
Mariah Lovell | - | - | 10 | - |
Isack Lovell | - | - | 8 | - |
William Lovell | - | - | 6 | - |
Thomas Lovell | 3 | 2 | 4 | 5 |
-- | - | - | - | - |
John Springall | - | - | 52 | - |
Susan Springall | - | - | 47 | - |
John Springall | - | - | 14 | - |
Easter Springall | - | - | 12 | - |
Susan Springall | - | - | 9 | - |
George Springall | 3 | 3 | 7 | 6 |
-- | - | - | - | - |
Mary Baker | - | - | 49 | - |
Sarah Baker | - | - | 9 | - |
Lidia Baker | - | - | 7 | - |
James Groom inmate | 1 | 3 | 76 | 4 |
-- | - | - | - | - |
Petter Colsey | - | - | 27 | - |
Mary Colsey | - | - | 38 | - |
Sarah Colsey | - | - | 7 | - |
William Colsey | - | - | 5 | - |
Robert Colsey | - | - | 3 | - |
Mary Colsey | 3 | 3 | 9 months | 6 |
-- | - | - | - | - |
John Fish | - | - | 48 | - |
Hannah Fish | - | - | 50 | - |
Miles Fish | - | - | 17 | - |
James Fish | - | - | 14 | - |
Frances Fish | - | - | 7 | - |
Benjamin Fish | - | - | 6 | - |
John Dain inmate | 5 | 2 | 4 | 7 |
-- | - | - | - | - |
Josep Southgate | - | - | 43 | - |
Mary Southgate | - | - | 50 | - |
John Southgate | - | - | 12 | - |
Robert Southgate | 3 | 1 | 9 | 4 |
-- | - | - | - | - |
Samuel Howard | - | - | 28 | - |
Elizabeth Howard | - | - | 26 | - |
Elizabeth Neale | - | - | 14 | - |
Charlotta Spooner inmate | 1 | 3 | 6 | 4 |
-- | - | - | - | - |
William Buxton | - | - | 50 | - |
Thomas Witesides inmate | - | - | 25 | - |
Charlotta Witesides inmate | - | - | 20 | - |
Benjamin Buxton | - | - | 14 | - |
Sophia Witesides inmate | 3 | 2 | 6 | 5 |
-- | - | - | - | - |
William Burton | - | - | 73 | - |
Elizabeth Burton | - | - | 60 | - |
Susan Burton | 1 | 2 | 14 | 3 |
-- | - | - | - | - |
- | - | - | - | 66 |
-- | - | - | - | - |
[Page 4] | ||||
William Howell | - | - | 58 | - |
Rebeca Howell | - | - | 58 | - |
Robert Howell | - | - | 17 | - |
John Howell inmate | - | - | 20 | - |
Susan Howell inmate | - | - | 20 | - |
Rebeca Howell | - | - | 11 | - |
Ann Howell inmate | 3 | 4 | 1 | 7 |
-- | - | - | - | - |
Susan Baley | - | - | 25 | - |
George Baley | - | - | 4 | - |
William Baley | 2 | 1 | 1 | 3 |
-- | - | - | - | - |
Mary Clarke | - | - | 63 | - |
Ann Layte | - | - | 87 | - |
John Clarke | 1 | 2 | 37 | 3 |
-- | - | - | - | - |
Mary Taylor | - | - | 33 | - |
Mary Ann Taylor | - | - | 7 | - |
Amelea Taylor | - | - | 5 | - |
Susan Taylor | - | 4 | 3 | 4 |
-- | - | - | - | - |
John Hunter | - | - | 27 | - |
Frances Hunter | - | - | 32 | - |
John Hunter | - | - | 6 | - |
Robert Hunter | - | - | 5 | - |
William Hunter | - | - | 3 | - |
Mary Hunter | 4 | 2 | 1 | 6 |
-- | - | - | - | - |
John Dennis | - | - | 26 | - |
Sarah Dennis | - | - | 21 | - |
Robert Dennis | - | - | 2 | - |
John Dennis | 3 | 1 | 5 months | 4 |
-- | - | - | - | - |
John Sayer | 1 | - | 60 | - |
Ann Sayer | - | 1 | 63 | 2 |
-- | - | - | - | - |
William Norton | - | - | 47 | - |
Sarah Norton | - | - | 47 | - |
Ames Norton | 1 | 2 | 7 | 3 |
-- | - | - | - | - |
Thomas Gooch | 1 | - | 28 | - |
Susan Gooch | - | 1 | 27 | 2 |
-- | - | - | - | - |
Richard Taylor | - | - | 36 | - |
Sarah Taylor | - | - | 33 | - |
Hannah Taylor | - | - | 12 | - |
Mary Taylor | - | - | 10 | - |
James Taylor | - | - | 7 | - |
William Taylor | - | - | 5 | - |
John Taylor | - | - | 3 | - |
Benjamin Taylor | - | - | 7 | - |
Francis Barker inmate | 5 * | 3 | 60 | 9 |
-- | - | - | - | - |
George Goward | - | - | 31 | - |
Maria Goward | - | - | 29 | - |
George Goward | - | - | 7 | - |
Mary Goward | - | - | 5 | - |
William Goward | 3 | 2 | 3 | 5 |
-- | - | - | - | - |
Richard Coleby | - | - | 57 | - |
Elizabeth Coleby | - | - | 22 | - |
Charles Trowse | 2 | 1 | 22 | 3 |
-- | - | - | - | - |
George Goward | - | - | 54 | - |
Mary Goward | - | - | 41 | - |
Ann Goward | - | - | 11 | - |
James Goward | 2 | 2 | 5 | 4 |
-- | - | - | - | - |
John Pinchen | - | - | 74 | - |
Sarah Pinchen | - | - | 74 | - |
James Pinchen | - | - | 23 | - |
James Crow inmate | 3 | 1 | 28 | 4 |
-- | - | - | - | - |
James Sayer | - | - | 25 | - |
Rebeca Sayer | - | - | 24 | - |
Sarah Sayer | 1 | 2 | 1 | 3 |
-- | - | - | - | - |
- | - | - | - | (62) |
-- | - | - | - | - |
[Page 5] | ||||
Robert Clarbun | - | - | 74 | - |
Elizabeth Clarbun | - | - | 71 | - |
John Clarbun | 2 | 1 | 39 | 3 |
-- | - | - | - | - |
Josep Purcell | - | - | 52 | - |
Ann Purcell | - | - | 45 | - |
Josep Coburn inmate | - | - | 21 | - |
John Godfrey inmate | - | - | 33 | - |
Sarah Godfrey inmate | - | - | 21 | - |
Henry Godfrey inmate | 4 | 2 | 8 weeks | 6 |
-- | - | - | - | - |
Phillip Reeve | - | - | 77 | - |
Susan Reeve | - | - | 76 | - |
Ann Reeve | 1 | 2 | 30 | 3 |
-- | - | - | - | - |
William Comings | - | - | 35 | - |
Hannah Comings | - | - | 33 | - |
Roseanna Comings | - | - | 12 | - |
Mary Comings | - | - | 10 | - |
Laurel Comings | - | - | 4 months | - |
Edmund Claxson inmate | 2 | 4 | 50 | 6 |
-- | - | - | - | - |
Robert Blake | - | - | 63 | - |
Elizabeth Blake | - | - | 58 | - |
Jeremiah Blake | 2 | 1 | 16 | 3 |
-- | - | - | - | - |
John Leverage | - | - | 48 | - |
Margaret Leverage | - | - | 50 | - |
Henry Leverage inmate | - | - | 3 | - |
Mary Ann Leverage | 2 | 2 | 5 | 4 |
-- | - | - | - | - |
William Drew | - | - | 42 | - |
Ann Drew | - | - | 35 | - |
John Drew | - | - | 9 | - |
Sarah Drew | - | - | 7 | - |
William Drew | - | - | 6 | - |
Mary Drew | - | - | 3 | - |
Ann Drew | 3 | 4 | 1 | 7 |
-- | - | - | - | - |
John Drew | 1 | - | 74 | - |
Sarah Drew | - | 1 | 74 | 2 |
-- | - | - | - | - |
Abel Howard | - | - | 30 | - |
Tabatha Howard | - | - | 32 | - |
Howard | - | - | 7 | - |
Mary Howard | - | - | 4 | - |
John Fox | - | - | 19 | - |
Mary Buxton | 2 | 4 | 16 | 6 |
-- | - | - | - | - |
Benjamin Fox | - | - | 48 | - |
Elizabeth Fox | - | - | 47 | - |
George Fox | 2 | 1 | 9 | 3 |
-- | - | - | - | - |
William Howard | - | - | 37 | - |
Elizabeth Howard | - | - | 48 | - |
Henry Howard | - | - | 10 | - |
Richard Howard | 3 | 1 | 8 | 4 |
-- | - | - | - | - |
John Toleda | - | - | 49 | - |
Elizabeth Toleda | - | - | 49 | - |
Ann Tolada | - | - | 18 | - |
Easter Tolada | - | - | 15 | - |
Susan Tolada | 1 | 4 | 11 | 5 |
-- | - | - | - | - |
Elizabeth Meale | - | 1 | 78 | 1 |
-- | - | - | - | - |
- | - | - | - | 53 |
-- | - | - | - | - |
[Page 6] | ||||
Revd James Stoughton | - | - | 53 | - |
Diana Stoughton | - | - | 40 | - |
Murial Stoughton | - | - | 7 | - |
Elizabeth Stoughton | - | - | 4 | - |
Ann Willson | - | - | 29 | - |
Eleanor Gooch | - | - | 32 | - |
Susan Cole | - | - | 14 | - |
Josep Southgate | 2 | 6 | 14 | 8 |
-- | - | - | - | - |
William Blomfield | - | - | 62 | - |
Elizabeth Blomfield | - | - | 58 | - |
Thomas Blomfield | - | - | 22 | - |
Maria Blomfield | - | - | 21 | - |
Charlotta Blomfield | - | - | 20 | - |
John Blomfield | - | - | 17 | - |
Frances Blomfield | - | - | 15 | - |
James Coleby | - | - | 16 | - |
John Goward | - | - | 23 | - |
Henry Rix | - | - | 17 | - |
James Watling | - | - | 14 | - |
Alice Hunter | - | - | 11 | - |
Charlotta Fenn | 7 | 6 | 18 | 13 |
-- | - | - | - | - |
Jas Nelson | - | - | 62 | - |
Thos Nelson | - | - | 24 | - |
Robt Lavender | - | - | -- | - |
Willm Groom | - | - | -- | - |
Saml Patterson | - | - | -- | - |
James Rud | - | - | -- | - |
Eliz Nelson | - | - | 20 | - |
Frances Nelson | - | - | 18 | - |
Frances Dearing | - | - | 32 | - |
Eliz Able | - | - | 22 | - |
Sarah Fox | 6 | 5 | 15 | 11 |
-- | - | - | - | - |
- | - | - | - | 32 |
-- | - | - | - | - |
71 Inhabited Houses
32 (Page 6) 59 (Page 1) 58 (Page 2) 66 (Page 3) 62 (Page 4) 53 (page 5) --- 335
1821 | 330 | Persons | [Value comes from
second document] |
1811 | 307 | Do | |
--- | |||
23 | Increase |
Population taken May 1821
[End of Census Document No 1]
Notes
- After the entry for Francis Barker the number of males should be 6 and not 5 as written.
Heads of Households and trades
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
- Names = "Heads of households"
- Hou = "Inhabited Houses"
- Fam. = "No of Families living in that house"
- Bui = "House building"
- Un = "Houses uninhabited"
- Ag = "Families employed in Agriculture"
- Tr = "Families employed in Trade"
- Oth = "Families employed in Other occupations"
- M = "Males"
- F = "Females"
- Tot = "Total of columns 9 (Males) and 10 (Females)"
The Census Document No 2
It contains the following information :-
Names | Hou | Fam | Bui | Un | Ag | Tr | Oth | M | F | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Revd Jas Stoughton | 1 | 1 | - | - | - | - | 1 | 2 | 6 | 8 |
Willm Blomfield | 1 | 1 | - | - | 1 | - | - | 7 | 6 | 13 |
Jas Nelson | 1 | 1 | - | - | 1 | - | - | 6 | 5 | 11 |
Willm Clarke | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
Jno Gymer | 1 | 2 | - | - | 2 | - | - | 3 | 4 | 7 |
George Hazle | 1 | 2 | - | - | 2 | - | - | 1 | 3 | 4 |
Simon Watling | 1 | 2 | - | - | 2 | - | - | 4 | 10 | 14 |
James Anthony | 1 | 2 | - | - | 2 | - | - | 4 | 5 | 9 |
Edwd Baldwin | 1 | 2 | - | - | 2 | - | - | 4 | 4 | 8 |
Jno Flood | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
Edmund Rudd | 1 | 2 | - | - | 2 | - | - | 6 | 3 | 9 |
Benjm Cole | 1 | 1 | - | - | 1 | - | - | 3 | 4 | 7 |
Thos Wells | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
Jno Frost | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
Jno Groom | 1 | 1 | - | - | 1 | - | - | 3 | 4 | 7 |
Willm Durrant | 1 | 2 | - | - | 2 | - | - | 4 | 5 | 9 |
Jno Blythe | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Richard Barnes | 1 | 1 | - | - | 1 | - | - | 3 | 5 | 8 |
Thos Neal | 1 | 1 | - | - | 1 | - | - | 3 | 4 | 7 |
Jas Lynn | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
Thos Forby | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
Joseph Wilson | 1 | 2 | - | - | 2 | - | - | 2 | 3 | 5 |
Jno Cox | 1 | 2 | - | - | 1 | 1 | - | 3 | 5 | 8 |
Robt Winter | 1 | 1 | - | - | 1 | - | - | 4 | 4 | 7 |
Jas Patterson | 1 | 2 | - | - | 2 | - | - | 7 | 3 | 10 |
Jno Springle | 1 | 2 | - | - | 1 | 1 | - | 6 | 5 | 11 |
Baker | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
Jno Fish | 1 | 1 | - | - | - | 1 | - | 5 | 2 | 7 |
Saml Howard | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
Willm Buxton | 1 | 2 | - | - | 2 | - | - | 3 | 2 | 5 |
Willm Burton | 1 | 2 | - | - | 1 | 1 | - | 4 | 5 | 9 |
[Total page 1] | 31 | 44 | - | - | 36 | 7 | 1 | 100 | 115 | 215 |
Willm Howell | 1 | 4 | - | - | 4 | - | - | 6 | 10 | 16 |
Jno Clarke | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
Mary Taylor | 1 | 2 | - | - | 2 | - | - | 4 | 6 | 10 |
Jno Dennis | 1 | 2 | - | - | 2 | - | - | 4 | 2 | 6 |
Willm Norton | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
Thos Gooch | 1 | 2 | - | - | 1 | 1 | - | 6 | 5 | 11 |
George Gaywood Junr | 1 | 1 | - | - | 1 | - | - | 3 | 2 | 5 |
Richard Colby | 1 | 3 | - | - | 1 | 2 | - | 6 | 3 | 9 |
George Gaywood | 1 | 3 | - | - | 3 | - | - | 6 | 5 | 11 |
Robt Clabourn | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
Philip Reeve | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
Rob Blake | 1 | 2 | - | - | 2 | - | - | 4 | 3 | 7 |
Willm Commings | 1 | 1 | - | - | - | 1 | - | 2 | 4 | 6 |
Willm Drew | 1 | 2 | - | - | 1 | 1 | - | 4 | 5 | 9 |
Able Howard | 1 | 1 | - | - | 1 | - | - | 2 | 4 | 6 |
Benjm Fox | 1 | 2 | - | - | 2 | - | - | 5 | 2 | 7 |
- | - | - | - | - | - | - | - | - | - | - |
Brot from other side | 31 | 44 | - | - | 36 | 7 | 1 | 100 | 115 | 215 |
Robt Hazle | - | - | - | 1 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
[Totals] | 47 | 73 | - | 1 | 59 | 13 | 1 | 157 | 173 | 330 |
[End of Census Document No 2]
Notes
- Between the entries on Page 1 of "Baker" and "Jno Fish" was "Peter Coulsey" which had been crossed out. He appears in Doc 1.
See also the Sparham parish page and the main Census page
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
September 2006