Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Langham
hide
Hide
Census: 1822
Langham is one of the few places in the county for which a census before 1841 containing names survives.
This census comes from Norfolk Record Office documents [with the reference PD 569/27 and microform MF 908/12] and is at the front of the Parish Register Marriage Banns Book for 1822-1900.
[Transcription copyright © Mike Bristow]
This is a list of houses and occupiers for Langham Episcopi.
The Church is taken for the Central Point.
[Street & No] | House description & Occupier | |
---|---|---|
North Street | ||
No 1 | Mansion Thos Rippingale Esq | |
2 | Cottage inhabited by Mary Carr, Widow | |
3 | Do inhabited by Smith | |
4 | Do inhabited by James Wood | } These |
5 | Do inhabited by Richd Nichols | } in |
6 | Do by Rose Nichols - wife of the above | } one |
7 | Do by Wm Coe | } Yard |
8 | Do by Frost Massingham | |
9 | Do by George Johnson | |
10 | Do Benjamin Johnson | } These |
11 | Do Even? | } in |
12 | Do Samuel Gidney | } one |
13 | Do Simon Lock | } Yard |
14 | Do inhabited by Mrs Ware, & Wm Peeling the Butcher | |
15 | Do by William Bone | |
16 | Do by William Wright | |
17 | Do by Henry Claxton | |
18 | Do by Sadler? Widow | |
19 | Do by James Withers | |
20 | Do by Thomas Rice | |
21 | Do by John Newton | |
22 | Do by Thomas King | |
23 | Do by Rudd Bone | |
East Street | ||
No 1 | The Parsonage inhabited by G Boyce | |
2 | Methodist Meeting House uninhabited | |
3 | Cottage occupied by Copeman Shopkeeper | |
4 | Cottage & Blacksmith Shop occupied by Hooke, Black & White Smith | |
5 | Cottage & Shop - by James Hogg, Grocer & Licenced Hawker | |
6 | House in the Plowrights Yard - occupied by Thomas Boyce | |
7 | Cottage inhabited by Willm Wick | |
8 | Do inhabited by William Nobbs | |
9 | Do inhabited by Pond | |
[New Page] | ||
East Street continued | ||
No 10 | Cottage John Massingham - Blacksmith | |
11 | Do James Massingham - Pensioner | } In |
12 | Do Whisker | } Bell |
13 | Do John Green | } Yard |
14 | The Bell Alehouse by James Massingham, Baker & Publican | |
15 | Cottage - occupied by Thos Ward | |
16 | Do occupied by John Green Junr | |
17 | Parish Cottage - Stapleton, &c | |
18 | Do - Mary Bone - Soldiers Wife | |
19 | Cottage Wm Bastard, the Elder | |
20 | Do Barnes | |
21 | An Old Farm House, East End - occupied by Jacob | |
22 | The Same ,West End occupied by Long | |
23 | Cottage inhabited by Chambers | |
24 | Do inhabited by West | |
25 | Do inhabited by Burton | |
26 | Do inhabited by Reynolds | |
27 | Do inhabited by Hopper | |
28 | Dwelling & Shop - occupied by Nelson, Cordwainer | |
29 | Cottage - inhabited by Massingham (John) & Mark Barnes | |
30 | Dwelling &c occupied by Wm Boyce, Joiner | |
31 | Farm House, occupied by Mr John Ru__ss? | |
South Street | ||
No 1 | Cottage & Banking Office, occupied by H Kerrison, Baker | |
2 | Farm House, occupied by Mr Starling | |
3 | Cottage, &c occupied by John Boyce, Wheelwright | |
4 | Cottage inhabited by [-blank-] | |
5 | Do inhabited by J. Pentney | |
More Southward, | round the _intofen Common | |
No 1 | Dwelling, inhabited by Mrs Gifford | |
2 | Farm House &c occupied by M J.T.Hilling | |
3 | Cottage inhabited by Bastard | |
4 | Do by Barns | |
5 | Farm House &c occupied by Beeston Wright Esq | |
6 | Do occupied by Wm Frost? | |
[New Page] | ||
West Street | ||
No 1 | Cottage inhabited by Massingham | |
2 | Do inhabited by Suggett | |
3 | [-blank-] | |
4 | Gamekeeper's Lodges inhabited by John Withers | |
5 | The Cottage - Alex Copland Esq | |
6 | A Cottage - inhabited by Curle |
[End of Document]
Notes
- The film copy has an incorrect "PD571" Norfolk Record Office reference on it.
- The no of entries here is 23+9+31+5+6+6= 80.
If we take away the following 10 multiple dwellings etc.
North St -- Yard(-3) + Yard(-3), East St Chapel(-1) & Bell Yard (-3) we get 70 dwellings of which possibly 2 ie. South St (-1) and West St (-1) are uninhabited?
This compares very favourably with the 1821 population which has 67 inhabited and 3 uninhabited houses. - 12 East Street - William Whisker is a tailor in 1841 census aged 67
- 6 West St - John Curl is a Gardener aged 75 in 1841 census
- The followings names are given where alternative spellings have been seen:- Even/Evan, Peeling/Pealen
See also the Langham parish page and the main Census page
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
August 2016