Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Kirby Bedon - 1813-1814 - Churchwardens' Rate
hide
Hide
Kirby Bedon raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
This is one item from a Norfolk Record Office document [with the reference PD 481/9 and microform MF1832/130-207] and is in the Churchwardens' account book for 1780-1863.
Other accounts available
- Churchwardens' Accounts - | |||||
Rates | 1792 | 1802-1804 | 1813-1814 | 1830-1831 | |
Payments | 1789-1818 | ||||
- Land Tax Accounts - | |||||
Payments | 1803-04 |
[Transcription copyright © Mike Bristow]
A rate made by George Barham Churchwarden from Michaelmas 1813 to Michaelmas 1814 at 2d in the £
[Valuation is in first 2 columns]
£ | s | [Names] | £ | s | d |
---|---|---|---|---|---|
3 | 5 | J Springall | 6½ | ||
116 | 10 | Mr Arnold | 19 | 5 | |
197 | 5 | Sr J Berney Esqr | 1 | 12 | 10½ |
295 | -- | Mr Barham | 2 | 9 | 2 |
15 | Mr Howling | 1½ | |||
2 | 10 | J? Clare | 5 | ||
11 | 10 | Mr Bird | 1 | 11 | |
15 | -- | Mr Fiddy | 2 | 6 | |
20 | -- | Mr Baker | 3 | 4 | |
122 | 15 | Late Garrards | 1 | - | 5 |
5 | 10 | Mr Ives | 11 | ||
1 | 5 | Mr Hamnall | 2½ | ||
145 | 10 | Mr Millet | 1 | 4 | 3 |
2 | 15 | Do for Glebe | 5½ | ||
77 | 10 | Mr Miller | 13 | 11 | |
92 | -- | Mr Wolsey | 15 | 4 | |
3 | 15 | Mr Earl | 7½ | ||
3 | 10 | J Marshall | 7 | ||
4 | 5 | Mrs Plummer | 8½ | ||
4 | -- | Sam Plaford | 8 | ||
151 | 5 | Mr Rudd | 1 | 5 | 2½ |
9 | 5 | Mr Turner | 1 | 6½ | |
43 | 5 | Mr Walne | 7 | 2½ | |
6 | -- | Mr Wiseman | 1 | - | |
4 | 5 | Robt Warnes | 8½ | ||
2 | 10 | Mr Gilbert | 5 | ||
26 | 10 | Revd Mr Loste | 4 | 5 | |
1367 | 10 | [Totals] | 11 | 7 | 11 |
[End of Document]
Notes
- In other rate documents the following alternative spellings have been seen which appear to refer to the same people/places:-
Berney/Berny, Warnes/Warns
See also the Kirby Bedon parish page.
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
February 2010