Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Bodham
hide
Hide
Census: 1841
The PRO ref is HO/107/766/22
[Transcription copyright © Mike Bristow]
Name Index
The following surnames are contained in the document. The numbers following each are the Page numbers which contain one or more occurences of the name.
Note that this enumerators spelling is very variable and much is written as it would have sounded to them, particularly christian names. See also Notes section.
Abraham (7,11) Allen (9,11) Amis (7) Barnett (7) Barstard (9) Beavours (5,10,13) Bird (1,4,6) Bix (12) Blyth (4,6,8) Breeze (2) Bunn (2) Burcham (3,5) Burton (6) Cadamer (9) Christmas (3,4) Clark (2,11) Cursin (4) Dagless (1) | Dewe (12) Duffield (2,9,10) Dyball (2) Emery (1) Everitt (1,10) Fisher (3) Frankland (4) Freeman (4) Gant (5) Grand (2) Gray (5,6,10) Green (11) Grout (7,11) Harrison (9) Hazel (2,7) Hopper (8,10,12) Jarvis (8) | Jary (5,12) Laxon (6,9,11) Leads (4) Leak (1) Love (1) Manning (8) Marks (9) Massingham (8,10,11) Nickolds (3,10) Nunn (2) Overton (4) Page (2) Pain (4) Pane (10) Payne (8) Pearson (1) Penten (2,6,10) | Pigott (3) Pincheon (10) Platt (10) Randell (9) Risbery (10) Rix (1) Rump (2) Sayers (2) Scarf (3) Sharpen (2) Smith (9) Starling (7) Tuck (1,5) Underwood (2) Wegg (3) West (12) Wrench (1) |
The Census
- Census place (parish, township, etc.)
- Hundred = Holt
- Supt. Registrar's District = Erpingham
- Registration District = Holt
- Enumeration District = 14
- Description = Bodham commencing at this cottage extending in South West direction & ending at Frankland's Farm.
- The columns transcribed are as follows :-
- Address (street, number, etc.)
- Un = "Uninhabited or Building"
- In = "Inhabited"
- A "/" in this column indicates more than one household at the same address - although the enumerator is not always consistent.
- Surname / Forename / Relationship to head / Marital condition
- Age / Male or Female (rounded to nearest 5 years. Under 15 yrs is exact)
- Occupations
- Whether born on same County ( Y or N ).
- Whether born in S(cotland), I(reland),or F(oreign) Parts.
F(olio) 4 - Page 1
PLACE | Un | In | Names | Age/ M | Sex F | Profession Trade | Born County | S, I or F |
---|---|---|---|---|---|---|---|---|
1 | George Bird | 50 | Farmer | Y | ||||
Maria Bird | 47 | Y | ||||||
Samuel Bird | 20 | Y | ||||||
/ | ||||||||
Rachel Pearson | 19 | Female Servant | Y | |||||
Robert Rix | 16 | Male Do | Y | |||||
John Tuck | 16 | Do Do | Y | |||||
// | ||||||||
1 | Thomas Dagless | 37 | Smith | Y | ||||
Hannah Do | 37 | Y | ||||||
/ | ||||||||
Elizabeth Leak | 35 | Female Servant | Y | |||||
Robert Everitt | 25 | Male Do | Y | |||||
// | ||||||||
1 | Hammond Love | 50 | Farmer | Y | ||||
Reachal Love Senr | 45 | Y | ||||||
John Do | 20 | Y | ||||||
William Do | 20 | Y | ||||||
Honour Do | 15 | Y | ||||||
Jemmina Do | 10 | Y | ||||||
Leah Do | 5 | Y | ||||||
Reachel Do Junr | 5 | Y | ||||||
Philip Do | 4 | Y | ||||||
James Do | 3 | Y | ||||||
// | ||||||||
1 | Henry Emery | 69 | Farmer | Y | ||||
James Everitt | 25 | Do | Y | |||||
// | ||||||||
1 | Mary Emery | 65 | Independent | Y | ||||
Do Wrench | 55 | Do | Y | |||||
// | ||||||||
| | | ||||||
5 | 12 | 12 | ||||||
F(olio) 4 - Page 2 | ||||||||
1 | John Sayers | 40 | Farmer | Y | ||||
/ | ||||||||
Rebecca Rump | 40 | Female Servant | Y | |||||
Ann Dyball | 15 | Do | Y | |||||
Sarah Nunn | 15 | Do | Y | |||||
James Breeze | 15 | Male Servant | Y | |||||
George Penten | 10 | Do Do | Y | |||||
/ | ||||||||
1 | Philip Page | 47 | Independant | Y | ||||
Maria Do | 51 | Y | ||||||
Do Do | 19 | Y | ||||||
/ | ||||||||
Mary Sharpen | 16 | Female Servant | Y | |||||
// | ||||||||
1 | John Bunn | 30 | Farmer | Y | ||||
Ann Do | 29 | Y | ||||||
Sharlot Do | 3 | Y | ||||||
/ | ||||||||
1 | John Grand | 56 | Publican | Y | ||||
Sarah Do | 27 | Y | ||||||
John Do | 23 | Y | ||||||
Edmund Do | 22 | Y | ||||||
Ebical Do | 20 | Y | ||||||
Charles Do | 19 | Y | ||||||
/ | ||||||||
William Hazel | 37 | Moulder | Derbyshair | |||||
Mary Do | 30 | Do | ||||||
// | ||||||||
1 | Caroline Clark | 85 | Norfolk | |||||
Rebecca Underwood | 71 | Y | ||||||
/ | ||||||||
Sarah Duffield | 17 | Female Servant | Y | |||||
// | ||||||||
| | | ||||||
5 | 10 | 14 | ||||||
F(olio) 5 - Page 3 | ||||||||
1 | Frost Wegg | 50 | Farmer | Y | ||||
Ann Do | Y | |||||||
Frost Wegg Junr | 19 | Y | ||||||
Susanna Do | 16 | Y | ||||||
Robert Do | 14 | Y | ||||||
Adelaide Do | 11 | Y | ||||||
Maryann Do | 8 | Y | ||||||
Edmund Do | 5 | Y | ||||||
// | ||||||||
1 | Thomas Scarf | 49 | Farmer | Y | ||||
Ann Do | 45 | Y | ||||||
William Do | 21 | Y | ||||||
Sarah Do | 9 | Y | ||||||
// | ||||||||
1 | William Pigott | 40 | Farmer | Y | ||||
Amy Do | 36 | Y | ||||||
// | ||||||||
1 | Henery Nickolds | 54 | Y | |||||
Sarah Do | 62 | Y | ||||||
Phaebe Do | 24 | Y | ||||||
// | ||||||||
1 | William Burcham | 49 | Farmer | Y | ||||
Marthy Do | 60 | Y | ||||||
// | ||||||||
John Do | 23 | Blacksmith | Y | |||||
// | ||||||||
1 | William Fisher | 35 | Farmer | Y | ||||
Robert Do | 16 | Y | ||||||
1 | William Christmas | 66 | Ag Lab | Y | ||||
// | ||||||||
| | | ||||||
7 | 13 | 11 | ||||||
F(olio) 5 - Page 4 | ||||||||
1 | Richard Overton | 55 | Farmer | Y | ||||
Richard Bird | 30 | Butcher | Y | |||||
Maria Bird | 45 | House Keeper | Y | |||||
/ | ||||||||
Sarah Blyth | 15 | Female Servant | Y | |||||
Do Pain | 14 | Do | Y | |||||
// | ||||||||
1 | Henery Frankland | 55 | Farmer | Y | ||||
Mary Do | 50 | Y | ||||||
George Do | 17 | Y | ||||||
Mary Cursin | 30 | Y | ||||||
Thomas Do | 27 | Male Servant | Y | |||||
/ | ||||||||
George Do | 3 | Y | ||||||
// | ||||||||
1 | Samuel Freeman | 54 | Ag Lab | Y | ||||
Mary Do | 56 | Y | ||||||
Frances Do | 15 | Y | ||||||
// | ||||||||
1 | Robert Christmas | 39 | Ag Lab | Y | ||||
Mary Do | 40 | Y | ||||||
Martha Do | 15 | Y | ||||||
William Do | 11 | Y | ||||||
Eliz Do | 9 | Y | ||||||
Phoebe Do | 2m | Y | ||||||
// | ||||||||
1 | John Leads | 34 | Jour. Smith | Y | ||||
Elizabeth Do | 28 | Y | ||||||
Sarah Do | 4 | Y | ||||||
William. A. Do | 1 | Y | ||||||
// | ||||||||
| | | ||||||
5 | 11 | 13 | ||||||
F(olio) 6 - Page 5 | ||||||||
1 | James Gant | 50 | Ag Lab | Y | ||||
Dinah Do | 52 | Y | ||||||
Christ. Do | 14 | Y | ||||||
Samuel Do | 10 | Y | ||||||
Charles Do | 7 | Y | ||||||
// | ||||||||
1 | William Beavours | 27 | Bl. Smith | Y | ||||
Sarah Do | 25 | Y | ||||||
Maryann Do | 3 | Y | ||||||
William Gray | 20 | Bl. Smith | Y | |||||
// | ||||||||
1 | Sarah Tuck | 80 | Pauper | Y | ||||
Mary Tuck Senr | 48 | Dress Maker | Y | |||||
Do Do Junr | 18 | Y | ||||||
Cooper Do | 13 | Y | ||||||
/ | ||||||||
James Jary | 26 | Ag Lab | Y | |||||
// | ||||||||
1 | Hall Burcham | 83 | Pauper | Y | ||||
John Do | 35 | Y | ||||||
Ann Do | 40 | Y | ||||||
Hall Do | 15 | Y | ||||||
Martha Do | 12 | Y | ||||||
John Do | 10 | Y | ||||||
// | ||||||||
1 | William Gray | 61 | Ag Lab | Y | ||||
Maryann Do | 61 | Y | ||||||
Hannah Do | 22 | Y | ||||||
Mary Do | 18 | Y | ||||||
// | ||||||||
| | | ||||||
5 | 13 | 11 | ||||||
F(olio) 6 - Page 6 | ||||||||
1 | Robert Gray | 33 | Ag Lab | Y | ||||
Sealia Do | 29 | Y | ||||||
Mary Do | 10 | Y | ||||||
William Do | 8 | Y | ||||||
Liddy Do | 5 | Y | ||||||
John Do | 4 | Y | ||||||
Sarah Do | 2 | Y | ||||||
// | ||||||||
1 | Matthew Penten | 38 | Ag Lab | Y | ||||
Mary Do | 36 | Y | ||||||
Isaaca (sic) Do | 12 | Y | ||||||
John Do | 8 | Y | ||||||
// | ||||||||
1 | William Bird | 29 | Bla. smith | Y | ||||
Celia Do | 25 | Y | ||||||
Ann Laxon | 23 | Y | ||||||
// | ||||||||
1 | John Burton | 27 | Ag Lab | Y | ||||
Maryann Do | 25 | Y | ||||||
Robert Blyth | 25 | Y | ||||||
Maria Do | 20 | Y | ||||||
Ann Do | 6m | Y | ||||||
// | ||||||||
1 | George Blyth | 32 | Ag Lab | Y | ||||
Mary Do | 28 | Y | ||||||
Elizabeth Do | 5 | Y | ||||||
Reachel Do | 4 | Y | ||||||
Hannah Do | 2 | Y | ||||||
// | ||||||||
| | | ||||||
5 | 10 | 14 | ||||||
F(olio) 7 - Page 7 | ||||||||
1 | William Hazel | 39 | Ag Lab | Y | ||||
Elizabeth Do | 37 | Y | ||||||
// | ||||||||
1 | Robert Amis | 34 | Ag Lab | Y | ||||
Reachel Do | 36 | Y | ||||||
Jane Do | 4 | Y | ||||||
Sarah Do | 1 | Y | ||||||
// | ||||||||
1 | John Barnett | 36 | Do | Y | ||||
Mary Do | 30 | Y | ||||||
Elizabeth Do | 9 | Y | ||||||
Harriett Do | 8 | Y | ||||||
William Do | 6 | Y | ||||||
Sarah Do | 4 | Y | ||||||
Lucy Do | 1 | Y | ||||||
// | ||||||||
1 | Samuel Grout | 60 | Do | Y | ||||
Ann Do | 60 | Y | ||||||
Namony Do | 22 | Y | ||||||
Thomas Do | 20 | Y | ||||||
// | ||||||||
1 | Richard Starling | 56 | Ag Lab | Y | ||||
Ann Do | 50 | Y | ||||||
John Do | 18 | Y | ||||||
William Do | 15 | Y | ||||||
Robert Do | 9 | Y | ||||||
// | ||||||||
1 | John Abraham | 30 | Ag Lab | Y | ||||
Mary Do | 27 | Y | ||||||
// | ||||||||
| | | ||||||
6 | 11 | 13 | ||||||
F(olio) 7 - Page 8 | ||||||||
1 | John Payne | 40 | Ag Lab | Y | ||||
Maryann Do | 35 | Y | ||||||
Elizabeth Do | 11 | Y | ||||||
Maryann Do | 9 | Y | ||||||
William Do | 9 | Y | ||||||
Ann Do | 5 | Y | ||||||
Samuel Do | 4 | Y | ||||||
Robekah Do | 2 | Y | ||||||
Robert Do | 1m | Y | ||||||
// | ||||||||
1 | Lemon Blyth | 53 | Ag Lab | Y | ||||
Elizabeth Do | 43 | Y | ||||||
Ellen Do | 12 | Y | ||||||
Mary Do | 10 | Y | ||||||
Sayer Do | 8 | Y | ||||||
/ | ||||||||
Robert Hopper | 73 | Y | ||||||
// | ||||||||
1 | Simond Manning | 33 | Farming Steward | SFK | ||||
Susan Do | 31 | Do | ||||||
Sarah Do | 8 | NFK | ||||||
George Do | 5 | Y | ||||||
Simond Do | 2 | Y | ||||||
// | ||||||||
1 | Earl Massingham | 24 | Ag Lab | Y | ||||
Celia Do | 20 | Y | ||||||
Richard Do | 1 | Y | ||||||
/ | ||||||||
Sarah Jarvis | 12 | Y | ||||||
// | ||||||||
| | | ||||||
4 | 12 | 12 | ||||||
F(olio) 8 - Page 9 | ||||||||
1 | William Barstard | 25 | Ag Lab | Y | ||||
Sarah Do | 25 | Y | ||||||
Sarah Do | 3 | Y | ||||||
Samuel Do | 1 | Y | ||||||
// | ||||||||
1 | Philip Allen | 68 | Ag Lab | Y | ||||
// | ||||||||
1 | John Cadamer | 47 | Do Do | Y | ||||
Mary Do | 30 | Y | ||||||
Sharlet Do | 5 | Y | ||||||
Hannah Do | 7 | Y | ||||||
/ | ||||||||
Mary Marks | 11 | Y | ||||||
// | ||||||||
1 | John Harrison | 42 | Ag Lab | Y | ||||
Phaebe Do | 33 | Y | ||||||
Robert Do | 14 | Y | ||||||
Sarah Do | 13 | Y | ||||||
Mary Do | 10 | Y | ||||||
Betsey Do | 1 | Y | ||||||
// | ||||||||
1 | Jeremh Laxon | 30 | Ag Lab | Y | ||||
Amiy Do | 37 | Y | ||||||
Eliza Do | 5 | Y | ||||||
/ | ||||||||
Robert Duffield | 10 | Y | ||||||
Sarah Randell | 77 | Y | ||||||
// | ||||||||
1 | John Smith | 43 | Game Keeper | Y | ||||
Ann Do | 50 | Y | ||||||
William Do | 20 | Y | ||||||
// | ||||||||
| | | ||||||
6 | 11 | 13 | ||||||
F(olio) 8 - Page 10 | ||||||||
1 | James Massingham | 52 | Ag Lab | Y | ||||
Sarah Do | 52 | Y | ||||||
Barney Do | 15 | Y | ||||||
Iscca? Do | 12 | Y | ||||||
// | ||||||||
1 | John Pincheon | 80 | Pauper | Y | ||||
Sarah Do | 83 | Y | ||||||
// | ||||||||
1 | John Hopper | 30 | Ag Lab | Y | ||||
Mary Do | 46 | Y | ||||||
Mathew Do | 6 | Y | ||||||
Philis Do | 8 | Y | ||||||
// | ||||||||
1 | Margaret Nickolds | 64 | Pauper | Y | ||||
// | ||||||||
1 | John Risbery | 21 | Bl. Smith | Y | ||||
Mary Do | 23 | Y | ||||||
// | ||||||||
1 | Hannah Platt | 66 | Shop Keeper | Y | ||||
/ | ||||||||
Mary Everitt | 65 | Pauper | Y | |||||
// | ||||||||
1 | Judy Pane | 67 | Independent | Y | ||||
// | ||||||||
1 | Martha Gray | 47 | Do | Y | ||||
George Beavours | 22 | Ag Lab | Y | |||||
John Do | 21 | Do Do | Y | |||||
Robert Gray | 15 | Do Do | Y | |||||
John Duffield | 14 | Do Do | Y | |||||
// | ||||||||
1 | John Penten | 62 | Ag Lab | Y | ||||
Mary Do | 91 | Y | ||||||
Ann Do | 57 | Y | ||||||
// | ||||||||
| | | ||||||
9 | 12 | 12 | ||||||
F(olio) 9 - Page 11 | ||||||||
1 | Samuel Grout | 28 | Ag Lab | Y | ||||
Sarah Do | 23 | Y | ||||||
// | ||||||||
1 | Ephraham Allen | 30 | Stock Dealer | Y | ||||
Maria Do | 30 | Y | ||||||
// | ||||||||
1 | George Massingham | 29 | Ag Lab | Y | ||||
Judy Do | 23 | Y | ||||||
Sophia Do | 7 | Y | ||||||
George Do Junr | 3 | Y | ||||||
Sharlet Do | 2Mon | Y | ||||||
// | ||||||||
1 | Henery Laxon | 37 | Ag Lab | Y | ||||
Christiana Do | 35 | Y | ||||||
Robert Do | 15 | Y | ||||||
Elizabeth Do | 15 | Y | ||||||
Maria Do | 9 | Y | ||||||
John Do | 7 | Y | ||||||
Samuel Do | 6 | Y | ||||||
// | ||||||||
1 | John Green | 78 | Pauper | Y | ||||
Sarah Do | 68 | Do | Y | |||||
Lucy Do | 26 | Y | ||||||
/ | ||||||||
Mark Do | 22 | Ag Lab | Y | |||||
// | ||||||||
1 | James Clark | 63 | Independent | Y | ||||
Margaret Do | 65 | Y | ||||||
// | ||||||||
1 | Joseph Abraham | 60 | Farmer | Y | ||||
Ann Do | 61 | Y | ||||||
// | ||||||||
| | | ||||||
7 | 12 | 12 | ||||||
F(olio) 9 - Page 12 | ||||||||
1 | Thomas Jary | 72 | Ag Lab | Y | ||||
Tamisin Do | 71 | Y | ||||||
/ | ||||||||
Chapman Do | 45 | Shoe Maker | Y | |||||
// | ||||||||
1 | Davy Bix | 46 | Ag Lab | Y | ||||
Ann Do | 46 | Y | ||||||
George Do | 9 | Y | ||||||
// | ||||||||
1 | William West | 33 | Game Keeper | Y | ||||
Hannah Do | 32 | Y | ||||||
Samuel Do | 13 | Y | ||||||
James Do | 11 | Y | ||||||
Joseph Do | 8 | Y | ||||||
Davy Do | 6 | Y | ||||||
Iscca Do | 2 | Y | ||||||
// | ||||||||
1 | John Dewe | 47 | Ag Lab | Y | ||||
Ann Do | 40 | Y | ||||||
James Do | 12 | Y | ||||||
Hannah Do | 10 | Y | ||||||
// | ||||||||
1 | William Hopper | 52 | Ag Lab | Y | ||||
Elizabeth Do | 56 | Y | ||||||
Do Do Junr | 23 | Y | ||||||
Mary Do | 21 | Y | ||||||
Robert Do | 17 | Y | ||||||
/ | ||||||||
Do Do | 2 | Y | ||||||
Catherine Do | 1 | Y | ||||||
// | ||||||||
| | | ||||||
5 | 16 | 8 | ||||||
F(olio) 10 - Page 13 | ||||||||
1 | George Beavours | 53 | Ag Lab | Y | ||||
John Do | 26 | Do | Y | |||||
Maria Do | 24 | Y | ||||||
George Do Junr | 22 | Do | Y | |||||
// | ||||||||
| | | ||||||
1 | 3 | 1 |
George Bird - Enumerator
[End of Census Document]
Surnames which have appeared since 1821
Breeze (2) Bunn (2) Cadamer (9) Cursin (4) Duffield (2,9,10) Dyball (2) Harrison (9) | Hazel (2,7) Jarvis (8) Leads (4) Leak (1) Love (1) Manning (8) Marks (9) | Nunn (2) Page (2) Pearson (1) Risbery (10) Rix (1) Rump (2) | Scarf (3) Sharpen (2) Smith (9) Underwood (2) Wegg (3) Wrench (1) |
Surnames which have gone since 1821
Abraham Amis Barrett | Bowers Brown Chasteney Deniley | Good Hutson Leman Ling | Keybon Mayes Pilch Temple |
Surnames which have gone or changed? between 1821 and 1841
1821 | 1841 |
---|---|
Barrett | Barnett |
Bastard | Barstard |
Bavers | Beavours |
Bircham | Burcham |
Bligh | Blyth |
Dew | Dewe |
Laxen | Laxon |
Penton | Penten |
Pincham & Pinson | Pincheon |
Pain & Payne | Pane |
Notes
- All shorthand contractions in the document have been reproduced as written.
- In other documents and transcriptions the following alternative spellings have been seen which appear to refer to the same people/places:-
Beavours/Bavers, Cadamer/Cademy/Cadamy - The abbreviations etc. are "Ag Lab" = "Agricultural Labourer", "Bl. Smith" or "Bla Smith" = "Blacksmith", "Davy" = "David", "Derbyshair" = "Derbyshire", "Henery" = "Henry", "Isaaca" or "Iscca?" = "Isaac", "Jour Smith" = "Journeyman Smith", "Phaebe" = "Phoebe", "Sealia" = "Celia", "Sharlet" = "Charlotte"
- See also the 1821 census.
- The following are noted from Bodham Parish Registers:-
Baptisms- Entry 152 - Isaac son of Matthew and Mary Penten - 24th May 1829
- 208 - Hannah son of John and Ann Cademy - 7th Apr 1834
See also the Bodham parish page and the main Census page
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
June 2016