Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Norfolk: Alderford
hide
Hide
Census: 1841
The National Archives (was PRO) reference is HO/107/763/1
[Transcription copyright © Mike Bristow]
Surname Index
The following surnames are contained in the document. The numbers following each are the Folio (f) and then Page (p) number (1 or 2) in that Folio which contain one or more occurences of the name.
Bircham (f3 p1) Bloom (f2 p2) Copeman (f2 p2) Freeston (f2 p2) | Gaskins (f2 p2) Gedge (f2 p2) Grim (f3 p1) Haylett (f2 p2) | Jolly (f3 p1) Nelson (f3 p1) Parmeter (f2 p2) | Rayner (f3 p1) Spurgeon (f3 p1) Stimpson (f3 p1) |
The Census
- Census place (parish, township, etc.)
- Hundred = Eynesford
- Supt. Registrar's District = St Faiths
- Registration District = St Faiths
- Enumeration District = 10
- Description = Alderford
- The columns transcribed are as follows :-
- Address (street, number, etc.)
- Un = "Uninhabited or Building"
- In = "Inhabited"
- A "/" in this column indicates more than one household at the same address - although the enumerator is not always consistent.
- Surname / Forename / Relationship to head / Marital condition
- Age / Male or Female (rounded to nearest 5 years. Under 15 yrs is exact)
- Occupations
- Whether born in same County ( Y or N ).
- The following column was not transcribed as it was empty:-
- Whether born in S(cotland), I(reland),or F(oreign) Parts.
F(olio) 2 - Page 2
PLACE | Un | In | Names | Age/ M | Sex F | Profession Trade | Born County |
---|---|---|---|---|---|---|---|
The Bell | 1 | William Copeman | 70 | Publican | Y | ||
Elizabeth do | 24 | Y | |||||
Farm | 1 | William Gedge | 45 | Bailiff | Y | ||
Elizabeth do | 45 | Y | |||||
George do | 20 | Carpenter | Y | ||||
Harriet do | 15 | Y | |||||
Arthur do | 13 | Y | |||||
Emma do | 12 | Y | |||||
/ | |||||||
Ann Bloom | 9 | Y | |||||
John Parmeter | 35 | Clerk | Y | ||||
// | |||||||
Farm | 1 | James Gaskins | 30 | Ag Lab | Y | ||
Susan do | 30 | Y | |||||
Daniel do | 8 | Y | |||||
Martha do | 7 | Y | |||||
Elijah do | 5 | Y | |||||
James do | 2 | Y | |||||
Clarissa do | 1m | Y | |||||
// | |||||||
1 | Thomas Gedge | 75 | Ag Lab | Y | |||
Elizabeth do | 75 | Y | |||||
// | |||||||
Near the Church | 1 | Samuel Freeston | 63 | Ag Lab | Y | ||
Sarah do | 50 | do | Y | ||||
Richard do | 20 | Y | |||||
/ | |||||||
Alfred Haylett | 3 | Y | |||||
Frances do | 20 | Y | |||||
Arthur do | 1 | Y | |||||
-- | --- | --- | |||||
5 | 14 | 11 | |||||
F(olio) 3 - Page 1 | |||||||
Robert Bircham | 15 | Ag Lab | Y | ||||
// | |||||||
Near the Church | 1 | Henry Rayner | 45 | Ag Lab | Y | ||
Martha do | 50 | Y | |||||
Mary do | 25 | do | Y | ||||
Susan do | 15 | Y | |||||
James do | 2 | Y | |||||
// | |||||||
Farm | 1 | Robert Stimpson | 35 | Farmer | Y | ||
Mary do | 40 | Y | |||||
Elizabeth do | 7 | Y | |||||
Harriet do | 6 | Y | |||||
Benjamin do | 4 | Y | |||||
Robert do | 1 | Y | |||||
/ | |||||||
Elizabeth Spurgeon | 80 | Ind | Y | ||||
Mary Nelson | 15 | F S | Y | ||||
Robert Grim | 15 | Ag Lab | Y | ||||
// | |||||||
Near the Church | 1 | John Stimpson | 25 | Game Keeper | Y | ||
Lucy do | 30 | Y | |||||
Mary do | 65 | Ind | Y | ||||
/ | |||||||
Emma Jolly | 9 | Y | |||||
-- | --- | --- | |||||
3 | 8 | 11 |
[End of Census Document]
Notes
- All shorthand contractions in the document have been reproduced as written.
- See also the 1831 census.
See also the Alderford parish page and the main Census page
These pages are for personal use only. They may not be copied, and the links within them may not be harvested for use on your own web pages. Please see the Copyright Notice.
Copyright © Mike Bristow.
January 2002