| Founded | Closed |
---|
Arrow Park Road, Landican, Cemetery | 1934 |
|
Holy Cross, Woodchurch, Church of England | 1200 |
|
Mill Hill Road, Irby, Methodist | 1836 | 1936
|
Pemberton Road, Woodchurch, Methodist | 1957 |
|
St Chad, Irby, Church of England | 1967 |
|
St Nicholas, Greasby, Church of England | ? |
|
Pickerill Road, Greasby, Methodist | ? |
|
Our Lady of Pity, Greasby, Roman Catholic | ? |
|
Mill Hill Road, Irby, Methodist (Primitive) | 1936 |
|
Greasby Road, Greasby, Presbyterian | 1889 | Yes
|
Holy Family, Pensby, Roman Catholic | ? |
|
Providence Mission, Thingwall Road, Irby, Evangelical | 1926 |
|
Emmanuel, Pensby, Evangelical | ? |
|
St Michael and All Angels, Woodchurch, Roman Catholic | 1952 |
|
Salacre Lane Cemetery, Upton (Wirral), Cemetery | ? |
|
St Michael and All Angels, Pensby, Church of England | 1958 |
|
St Mary, Upton (Wirral), Church of England | 1759 |
|
Ford Road (formerly Station Road), Upton (Wirral), Presbyterian | 1898 |
|
St John the Divine, Frankby, Church of England | 1861 |
|
Our Lady and St Joseph, Upton (Wirral), Roman Catholic | 1862 | ?
|
St Joseph, Upton (Wirral), Roman Catholic | 1845 |
|
Frankby Road, Frankby, Cemetery | 1940 |
|
Jubilee Church, Overchurch Junior School, Moreton , Upton (Wirral), Family Worship | 2003 |
|
St Bartholomew, Thurstaston, Church of England | 1706 |
|
Bethany Family Church, Holmlands Drive, Prenton, Family Worship | ? |
|
Irby Road, Heswall, Cemetery | 1960 |
|
Overchurch Hill, Upton (Wirral), Church of England | 1500 | 1813
|
Hall Hill, Upton (Wirral), Church of England | 1815 | 1868
|
Telegraph Road, Heswall, Presbyterian | ? | ?
|
Christ Church, Barnston, Church of England | ? |
|
St Alban, Prenton, Church of England | 1960 | Yes
|
Hillcrest Mission, Moreton (Wirral), Methodist | 1948 | 1952
|
Newton Park Road (formerly Park Road), Newton (Wirral), Methodist (Wesleyan) | 1914 | 1972
|
Beechwood Chapel, Fifth Avenue, Upton (Wirral), Community Church | 1976 |
|
Mission Church, Grange Cross Lane, Newton (Wirral), Church of England | 1901 | 1962
|
Glenavon Road, Prenton, Methodist | ? |
|
Sacred Heart, Moreton (Wirral), Roman Catholic | 1923 | 1955
|
Holy Name of Jesus, Oxton, Roman Catholic | 1899 |
|
St Michael and All Angels, Newton (Wirral), Church of England | 1962 |
|
Hoylake Road/Doreen Avenue, Moreton (Wirral), Baptist | 1930 |
|
St Saviour, Oxton, Church of England | 1851 |
|
Christ Church, Moreton (Wirral), Church of England | 1863 |
|
Sacred Heart, Moreton (Wirral), Roman Catholic | 1955 |
|
Knutsford Road/Hoylake Road, Moreton (Wirral), Presbyterian (Welsh) | 1906 |
|
Reservoir Road, Prenton, Latter Day Saints | ? |
|
St Stephen, Prenton, Church of England | 1894 |
|
All Saints and St Bede, Oxton, Church of England | 1879 | 1972
|
Maitland Evangelical, Storeton Road, Prenton, Evangelical | ? |
|
Providence Particular Baptist Chapel, Storeton Roa, Prenton, Baptist | ? |
|
Village Road, Oxton, Christian Scientist | 1925 | 1975
|
Telegraph Road, Heswall, United Reformed Church | 1896 |
|
Trinity Chapel, Oxton, Presbyterian | 1863 |
|
Resurrection and All Saints, Caldy, Church of England | 1907 |
|
Good Shepherd, Heswall, Church of England | 1901 |
|
Nautical Training School Chapel, Heswall, Church of England | |
|
Milner Road, Gayton, Methodist (Wesleyan) | 1859 | 1891
|
Storeton Road/Prenton Road West, Prenton, Congregationalist | 1887 |
|
Storeton Road, Prenton, United Reformed Church | 1909 |
|
Pasture Road, Moreton (Wirral), Methodist | 1954 |
|
Flaybrick Cemetery, Tollemache Road, Bidston, Cemetery | 1864 |
|
Centenary Chapel, Heswall, Methodist (Wesleyan) | 1891 |
|
Palm Grove/Lorne Road (was Talbot, Birkenhead, Methodist (Wesleyan) | 1858 | 1978
|
Hamilton Memorial Church, Upton Road, Claughton, Presbyterian | 1868 | ?
|
St Bede, Claughton, Church of England | 1888 |
|
Our Lady and St John, Heswall, Roman Catholic | 1919 |
|
Grange Cemetery, Black Horse Hill, West Kirby, Cemetery | ? |
|
Telegraph Road/North Drive, Heswall, Society of Friends (Quaker) | 1939 |
|
St Oswald, Bidston, Church of England | ? |
|
Christ Church, Oxton, Church of England | 1849 |
|
Telegraph Road/North Drive, Heswall, Unitarian | 2009 |
|
Christ Church, Claughton, Church of England | |
|
Bessborough Road/Clive Road, Birkenhead, Unitarian | 1903 | 1976
|
Woodchurch Road, Birkenhead, Presbyterian (Welsh) | 1906 | Yes
|
Holy Cross, Birkenhead, Roman Catholic | 1928 | 2006
|
St Mark, Claughton, Church of England | 1891 | 1991
|
Park Road South/Slater Street, Claughton, Society of Friends (Quaker) | 1836 |
|
St Peter, Heswall, Church of England | 1559 |
|
St Michael & All Angels, Claughton, Church of England | |
|