Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1891 LLANFACHRETH CENSUS
hide
Hide
FOLIO 109-110
Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
RG12/4643 | Folio 109 | |||||||||
1 | Friog | Rice | Price | Head | S | 34 | M | Farmer | Llanfachreth MER | Both |
1 | Friog | Mary | Price | Sister | S | 29 | F | Llanfachreth MER | Welsh | |
1 | Friog | Griffith | Price | Brother | S | 23 | M | Farmer's Brother | Llanfachreth MER | Welsh |
2 | Dolgoed | Evan | Williams | Head | M | 68 | M | Farmer | Llanfachreth MER | Welsh |
2 | Dolgoed | Margaret | Williams | Wife | M | 66 | F | Llanelltyd MER | Welsh | |
2 | Dolgoed | Edward | Williams | Son | S | 28 | M | Gold Miner | Llanfachreth MER | Welsh |
2 | Dolgoed | Hugh | Williams | Son | S | 26 | M | Gold Miner | Llanfachreth MER | Welsh |
3 | Glan'rafon | James R | Roberts | Head | M | 47 | M | Mining Engineer | Dolgelley MER | Both |
3 | Glan'rafon | Ann | Roberts | Wife | M | 49 | F | Shifnal SAL | English | |
3 | Glan'rafon | Charles | Pugh | Boarder | S | 23 | M | Gold Miner | Hope SAL | English |
3 | Glan'rafon | John G E | Jones | Boarder | S | 28 | M | Gold Miner | Llangelynin CAE | Welsh |
4 | Penrhosuchaf | Catherine | Roberts | Head | W | 58 | F | Farmer | Dolgelley MER | Welsh |
4 | Penrhosuchaf | Ellen | Roberts | Dau | S | 28 | F | Llanfachreth MER | Welsh | |
4 | Penrhosuchaf | Robert | Roberts | Son | S | 24 | M | Farmer's Son | Llanfachreth MER | Welsh |
5 | Penrhosisaf | Morris | Evans | Head | M | 60 | M | Farmer | Llanelltyd MER | Welsh |
5 | Penrhosisaf | Jane | Evans | Wife | M | 56 | F | Llanfachreth MER | Welsh | |
5 | Penrhosisaf | Jane | Evans | Dau | S | 20 | F | Llanfachreth MER | Both | |
5 | Penrhosisaf | Howel | Evans | Grandchild | 4 | M | Llanfachreth MER | Welsh | ||
6 | Maes'reglwyswen | Thomas | Price | Head | M | 71 | M | Farmer | Llanfachreth MER | Welsh |
6 | Maes'reglwyswen | Margaret | Price | Wife | M | 63 | F | Dolgelley MER | Welsh | |
6 | Maes'reglwyswen | Evan | Price | Grandchild | 2 | M | Llanfachreth MER | Welsh | ||
7 | Ty'nymynydd | Samuel | Williams | Head | M | 42 | M | Gold Miner | Llanaber MER | Welsh |
7 | Ty'nymynydd | Catherine | Williams | Wife | M | 42 | F | Llanfachreth MER | Welsh | |
7 | Ty'nymynydd | Mary | Williams | Dau | S | 15 | F | Llanfachreth MER | Welsh | |
7 | Ty'nymynydd | Llewelyn | Williams | Son | 12 | M | Scholar | Llanfachreth MER | Welsh | |
7 | Ty'nymynydd | Charles | Williams | Son | 8 | M | Scholar | Llanfachreth MER | Welsh | |
7 | Ty'nymynydd | Ivor | Williams | Son | 6 | M | Llanfachreth MER | Welsh | ||
7 | Ty'nymynydd | Kate | Williams | Dau | 4 | F | Llanfachreth MER | Welsh | ||
7 | Ty'nymynydd | Harry G | Williams | Son | 2 | M | Llanfachreth MER | Welsh | ||
8 | Cae'ncoed | Hugh | Humphreys | Head | M | 50 | M | Farmer & joiner | Llanfachreth MER | Welsh |
8 | Cae'ncoed | Mary | Humphreys | Wife | M | 45 | F | Llanfachreth MER | Welsh | |
8 | Cae'ncoed | Mair | Humphreys | Dau | 10 | F | Llanfachreth MER | Welsh | ||
8 | Cae'ncoed | Mair | Williams | Servant | S | 18 | F | General Servant | Llanfachreth MER | Welsh |
9 | Dolfwynog | Edward | Jones | Head | M | 60 | M | Gold Miner | Helygain FLN | Both |
9 | Dolfwynog | Elizabeth | Jones | Wife | M | 58 | F | Llanfachreth MER | Welsh | |
9 | Dolfwynog | Francis | Jones | Son | S | 26 | M | Gold Miner | Llanfachreth MER | Welsh |
9 | Dolfwynog | Jane | Jones | Dau | S | 25 | F | Llanfachreth MER | Welsh | |
9 | Dolfwynog | Joseph | Jones | Son | S | 23 | M | Gold Miner | Llanfachreth MER | Both |
9 | Dolfwynog | Arabella | Jones | Dau | S | 21 | F | Llanfachreth MER | Both | |
9 | Dolfwynog | Sarah | Jones | Dau | S | 19 | F | Llanfachreth MER | Both | |
9 | Dolfwynog | John | Jones | Son | 13 | M | Scholar | Llanfachreth MER | Both | |
10 | Dolfwynog Mine | John | Thomas | Head | M | 26 | M | Gold Miner | Llanfachreth MER | Welsh |
10 | Dolfwynog Mine | Sarah | Thomas | Wife | M | 26 | F | Llanfachreth MER | Welsh | |
10 | Dolfwynog Mine | Maggie R | Thomas | Dau | 3 | F | Llanfachreth MER | Welsh | ||
10 | Dolfwynog Mine | Robert D | Thomas | Son | 9mo | M | Maentwrog MER | Welsh | ||
11 | Doladd | Robert | Thomas | Head | M | 55 | M | Sawer & Farmer | Llanfachreth MER | Welsh |
11 | Doladd | Elizabeth | Thomas | Wife | M | 53 | F | Llanddwywe Uwch y Graig MER | Welsh | |
11 | Doladd | Robert | Thomas | Son | S | 23 | M | Gold Miner | Llanfachreth MER | Welsh |
11 | Doladd | Owen | Thomas | Son | S | 21 | M | Sawer | Llanfachreth MER | Welsh |
11 | Doladd | Thomas | Thomas | Son | S | 16 | M | Farmer's Son | Llanfachreth MER | Welsh |
12 | Penbryn | William | Jones | Head | M | 45 | M | Farmer | Llanfachreth MER | Welsh |
12 | Penbryn | Jane | Jones | Wife | M | 48 | F | Llanfachreth MER | Welsh | |
12 | Penbryn | Josuah | Jones | Son | S | 24 | M | Farmer's son | Llanfachreth MER | Welsh |
12 | Penbryn | Jane | Jones | Dau | S | 16 | F | Llanfachreth MER | Welsh | |
12 | Penbryn | William | Jones | Lodger | S | 31 | M | Millman in Gold Mine | Trawsfynydd MER | Welsh |
13 | Ty Capel Hermon | Griffith | Pugh | Head | M | 49 | M | Farmer | Llanfachreth MER | Welsh |
13 | Ty Capel Hermon | Jane | Pugh | Wife | M | 41 | F | Llanfachreth MER | Welsh | |
13 | Ty Capel Hermon | Morris | Pugh | Son | 5 | M | Llanfachreth MER | Welsh | ||
13 | Ty Capel Hermon | Jane | Ellis | Mother in law | W | 76 | F | Living on own means. Blind | Llanfachreth MER | Welsh |
RG12/4643 | Folio 110 | |||||||||
14 | Ty'nsimdde | Margaret | Ellis | Head | W | 58 | F | Farmer | Llanfachreth MER | Welsh |
14 | Ty'nsimdde | Margaret J | Ellis | Dau | S | 18 | F | Llanfachreth MER | Welsh | |
15 | Bwlchrhoswen isaf | William | Jones | Head | W | 76 | M | Farmer | Llanuwchllyn MER | Welsh |
15 | Bwlchrhoswen isaf | Margaret | Thomas | Servant | S | 61 | F | General Servant | Llanuwchllyn MER | Welsh |
16 | Buarthre | Ellen | Pugh | Head | W | 68 | F | Farmer | Llanfachreth MER | Welsh |
16 | Buarthre | Henry | Pugh | Son | W | 38 | M | Farmer's Son | Llanfachreth MER | Welsh |
16 | Buarthre | Jane | Pugh | Grandchild | 13 | F | Scholar | Llanfachreth MER | Welsh | |
16 | Buarthre | Mary | Lewis | Servant | S | 21 | F | General Servant | Talysarnau MER | Welsh |
17 | Hafod Owen | John | Jones | Head | M | 53 | M | Farmer | Llanfachreth MER | Welsh |
17 | Hafod Owen | Catherine | Jones | Wife | M | 48 | F | Llanfachreth MER | Welsh | |
17 | Hafod Owen | Anne | Jones | Niece | S | 27 | F | General Servant | Llanfachreth MER | Welsh |
17 | Hafod Owen | John H | Williams | Nephew | 13 | M | Scholar | Llanfachreth MER | Welsh | |
18 | Hafod Owen | Richard | Williams | Head | M | 27 | M | Gold Miner | Trawsfynydd MER | Welsh |
18 | Hafod Owen | Dorothy | Williams | Wife | M | 27 | F | Llanfachreth MER | Welsh | |
18 | Hafod Owen | Catherine | Williams | Dau | 3 | F | Llanfachreth MER | Welsh | ||
19 | Ysgwydd y Glyn | William | Humphreys | Head | M | 66 | M | Farmer | Trawsfynydd MER | Welsh |
19 | Ysgwydd y Glyn | Catherine | Humphreys | Wife | M | 70 | F | Llanfachreth MER | Welsh | |
19 | Ysgwydd y Glyn | Gwen | Humphreys | Dau | S | 29 | F | Llanfachreth MER | Welsh | |
19 | Ysgwydd y Glyn | Ellen | Humphreys | Grandchild | S | 15 | F | Llanfachreth MER | Welsh | |
20 | Caepoeth | Richard | Humphreys | Head | M | 34 | M | Farmer | Llanfachreth MER | Welsh |
20 | Caepoeth | Margaret | Humphreys | Wife | M | 33 | F | Llanfachreth MER | Welsh | |
20 | Caepoeth | Catherine | Humphreys | Dau | 10 | F | Llanfachreth MER | Welsh | ||
20 | Caepoeth | Anne | Humphreys | Dau | 9 | F | Llanfachreth MER | Welsh | ||
20 | Caepoeth | William L | Humphreys | Dau | 7 | F | Llanfachreth MER | Welsh | ||
20 | Caepoeth | Richard Ll | Humphreys | Son | 4 | M | Llanfachreth MER | Welsh | ||
20 | Caepoeth | David Ll | Humphreys | Son | 1 | M | Llanfachreth MER | Welsh | ||
21 | Tyddyn du | John | Griffith | Head | W | 78 | M | Farmer | Llanfachreth MER | Welsh |
21 | Tyddyn du | Morris | Griffith | Son | M | 37 | M | Farmer's Son | Llanfachreth MER | Welsh |
21 | Tyddyn du | Elizabeth | Griffith | Daughter in law | M | 33 | F | Llanfor MER | Welsh | |
21 | Tyddyn du | Jane | Griffith | Grandchild | 3 | F | Llanfachreth MER | Welsh | ||
21 | Tyddyn du | Robert P | Griffith | Grandchild | 2 | M | Llanfachreth MER | Welsh | ||
22 | Blaenglyn | William | Lloyd | Head | M | 73 | F | Farmer | Llanfachreth MER | Welsh |
22 | Blaenglyn | Mary | Lloyd | Wife | M | 61 | F | Llanfachreth MER | Welsh | |
22 | Blaenglyn | Gwen | Lloyd | Dau | S | 40 | F | Dressmaker | Llanfachreth MER | Welsh |
22 | Blaenglyn | Elizabeth | Lloyd | Dau | S | 29 | F | Llanfachreth MER | Welsh | |
22 | Blaenglyn | Richard | Lloyd | Son | S | 27 | M | Farmer's Son | Llanfachreth MER | Welsh |
22 | Blaenglyn | Maggie | Lloyd | Dau | S | 23 | F | Llanfachreth MER | Welsh | |
22 | Blaenglyn | Evan | Lloyd | Son | S | 22 | M | Farmer's Son | Llanfachreth MER | Welsh |
22 | Blaenglyn | Sarah | Lloyd | Dau | S | 19 | F | Llanfachreth MER | Welsh | |
22 | Blaenglyn | Maggie E | Pugh | Grandchild | 11 | F | Scholar | Llanfachreth MER | Welsh | |
23 | Hendre | Owen | Griffith | Head | M | 41 | M | Farmer | Llanfachreth MER | Welsh |
23 | Hendre | Mary | Griffith | Wife | M | 31 | F | Llanfachreth MER | Welsh | |
23 | Hendre | Henry | Lloyd | Stepson | S | 17 | M | Farmer's Son | Llanfachreth MER | Welsh |
23 | Hendre | John Ll | Griffith | Son | 12 | M | Farmer's Son | Llanfachreth MER | Welsh | |
23 | Hendre | Mary J | Griffith | Dau | 10 | F | Scholar | Llanfachreth MER | Welsh | |
23 | Hendre | Ann | Griffith | Dau | 7 | F | Llanfachreth MER | Welsh | ||
23 | Hendre | Gwen | Griffith | Dau | 5 | F | Llanfachreth MER | Welsh | ||
23 | Hendre | Catherine | Griffith | Dau | 3 | F | Llanfachreth MER | Welsh | ||
23 | Hendre | Elizabeth | Griffith | Dau | 1 | F | Llanfachreth MER | Welsh | ||
24 | Cadwgan | William | Lewis | Head | M | 83 | M | Farmer | Llanelltyd MER | Welsh |
24 | Cadwgan | Ann | Lewis | Wife | M | 77 | F | Llanfachreth MER | Welsh | |
24 | Cadwgan | Catherine | Lewis | Dau | 39 | F | Llanfachreth MER | Welsh | ||
24 | Cadwgan | Griffith | Lewis | Grandchild | 26 | M | Farmer's Son | Llanfachreth MER | Welsh | |
24 | Cadwgan | David | Lewis | Grandchild | 18 | M | Farmer's Son | Llanfachreth MER | Welsh |
<<<<<<<<<<<<<< | FOLIO INDEX | >>>>>>>>>>>>>> |
[Page generated by Gareth Hicks 13 May 2004]