Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1901 BARMOUTH census
hide
Hide
FOLIO 97-98
Sc no | Address | 1st Name | Surname | Relationship | Con | Sex | Age | Occupation | Where born | Lang |
RG 13/5254 | Folio 97 | |||||||||
117 | Barmouth Library | John | Jones | Head | M | Male | 40 | Bd School Teacher | MER Llanaber | Both |
117 | Barmouth Library | Kate Amelia | Jones | Wife | M | Female | 29 | Wor Upton On Severn | English | |
117 | Barmouth Library | Elsina R | Jones | Daughter | Female | 10 | MER Barmouth | Both | ||
117 | Barmouth Library | Gertrude E | Burnfield | Sister-in-law | S | Female | 28 | Wor Upton On Severn | English | |
118 | 1 Fronfelen Ter | Elizabeth | Williams | Head | W | Female | 52 | Lodging Hse Keeper | MER Barmouth | Both |
118 | 1 Fronfelen Ter | Elizabeth Ann | Williams | Boarder | S | Female | 24 | Bd School Teacher | MDX London | Both |
119 | 2 Fronfelen Ter | William | Roberts | Head | M | Male | 59 | Stone Mason | MER Harlech | Both |
119 | 2 Fronfelen Ter | Jane | Roberts | Wife | M | Female | 50 | MER Barmouth | Both | |
119 | 2 Fronfelen Ter | John W | Roberts | Son | S | Male | 23 | Joiner | MER Barmouth | Both |
119 | 2 Fronfelen Ter | Lizz A | Roberts | Daughter | S | Female | 19 | Helping At Home | MER Barmouth | Both |
119 | 2 Fronfelen Ter | Owen F | Roberts | Son | Male | 15 | MER Barmouth | Both | ||
120 | Fronfelen Castle | Eliza | Thomas | Head | S | Female | 55 | Milliner | MER Barmouth | Both |
120 | Fronfelen Castle | John | Jones | Lodger | M | Male | 59 | Builder | MER Dyffryn | Both |
121 | Fronfelen Castle | Susanah M A | Evans | Head | W | Female | 67 | Lodging Hse Keeper | MGY Machynlleth | Both |
121 | Fronfelen Castle | Lizzie J | Evans | Daughter | S | Female | 29 | Dressmaker | MER Festiniog | Both |
122 | Fronfelen Castle | Mary A | Pugh | Head | S | Female | 36 | Lodging Hse Keeper | MER Llanfachreth | Both |
122 | Fronfelen Castle | Lewis P | Pugh | Brother | S | Male | 30 | Painter | MER Llanaber | Both |
122 | Fronfelen Castle | Ellen M | Pugh | Sister | Female | 14 | MER Llanaber | Both | ||
123 | Fronfelen Ter | Thomas | Morris | Head | M | Male | 51 | Gold Miner | CAE Llanllyfni | Both |
123 | Fronfelen Ter | Gwen | Morris | Wife | M | Female | 49 | MER Barmouth | Both | |
123 | Fronfelen Ter | David O | Morris | Son | S | Male | 18 | Gold Miner | MER Barmouth | Both |
123 | Fronfelen Ter | Barbara E | Morris | Daughter | Female | 15 | MER Barmouth | Both | ||
124 | Fronfelen Ter | Margaret | Griffith | Head | M | Female | 59 | Sea Captains Wife | MER Dolgelley | Both |
124 | Fronfelen Ter | Maggie | Griffith | Daughter | S | Female | 24 | MER Barmouth | Both | |
124 | Fronfelen Ter | Jennie | Griffith | Daughter | 17 | MER Barmouth | Both | |||
125 | Fronfelen Ter | Richard | Griffith | Head | M | Male | 80 | Lodging Hse Keeper | MER Rhydymain | Welsh |
125 | Fronfelen Ter | Elizabeth | Griffith | Wife | M | Female | 76 | MER Towyn | Welsh | |
125 | Fronfelen Ter | Elizabeth O | Griffith | Daughter | S | Female | 32 | MER Dolgelley | Both | |
125 | Fronfelen Ter | Annabella | Hooper | Visitor | S | 55 | Not Known | Not Known | English | |
125 | Fronfelen Ter | Jane | Hooper | Visitor | S | Female | 53 | Not Known | Not Known | English |
125 | Fronfelen Ter | Anne | Griffith | Visitor | S | Female | 40 | MER Rhydymain | Both | |
126 | Penzance Villla | Griffith | Edwards | Head | M | 37 | Joiner | MER Barmouth | Both | |
126 | Penzance Villla | Mary G | Edwards | Wife | M | Female | 31 | Caernarvon | Both | |
126 | Penzance Villla | Mary | Jones | Mother-in-law | M | Female | 53 | Caernarvon | Both | |
126 | Penzance Villla | Louisa | Pullon | Visitor | M | Female | 58 | Leicester | English | |
127 | Ivy House | Richard | Roberts | Head | M | 42 | Joiner | MER Dyffryn | Both | |
127 | Ivy House | Margaret | Roberts | Wife | M | Female | 33 | Trefriw N Wales | Both | |
127 | Ivy House | Nellie | Roberts | Daughter | Female | 11 | MER Barmouth | Both | ||
127 | Ivy House | Jenny | Roberts | Daughter | Female | 9 | MER Barmouth | Both | ||
127 | Ivy House | Maggie | Roberts | Daughter | Female | 2 | MER Barmouth | Both | ||
127 | Ivy House | Mary E | Evans | servant | S | Female | 23 | Gen Serv Domestic | CAE Bethesda | Both |
128 | Broneifion | Evan | Williams | Head | W | 51 | Joiner | CAE Nevin | Welsh | |
128 | Broneifion | Mary | Williams | Daughter | S | Female | 22 | Gen Serv Domestic | CAE Portmadoc | Both |
128 | Broneifion | Mary O | Owens | Niece | S | Female | 25 | Gen Serv Domestic | CAE Pwllheli | Both |
129 | Melbourn House | Lewis | Edwards | Head | M | Male | 35 | Shopkeeper Grocer | MER Barmouth | Both |
129 | Melbourn House | Fanny E | Edwards | Wife | M | Female | 35 | Birmingham | English | |
129 | Melbourn House | Florence M | Edwards | Daughter | Female | 3 | MER Barmouth | Both | ||
129 | Melbourn House | Letty | Cunningham | servant | S | 20 | Gen Servant Domestic | Ireland | English | |
129 | Melbourn House | John | Jones | servant | Male | 11 | Errand Boy | Welshampton | English | |
130 | Ripon House | John | Roberts | Head | M | Male | 32 | House Painter | MER Dyffryn | Both |
130 | Ripon House | Jane | Roberts | Wife | M | Female | 31 | CAE Port Dinorwic | Both | |
130 | Ripon House | John | Roberts | Son | Male | 1 | MER Barmouth | Both | ||
130 | Ripon House | Gwen | Davies | servant | S | Female | 18 | Gen Serv Domestic | MER Bontddu | Both |
RG 13/5254 | Folio 98 | |||||||||
131 | 2 Moss Bank | Alun | Evans | Head | W | Male | 56 | Joiner | Llansilin | Both |
131 | 2 Moss Bank | Morris | Evans | Son | S | Male | 27 | Shoemaker | MER Barmouth | Both |
131 | 2 Moss Bank | William | Evans | Son | S | Male | 17 | MER Barmouth | Both | |
132 | 1 Beulah Hill | Elizth | Roberts | Head | W | Female | 46 | Lodging House Keeper | AGY Holyhead | Both |
132 | 1 Beulah Hill | Magg L | Roberts | Daughter | S | Female | 21 | MER Barmouth | Both | |
132 | 1 Beulah Hill | Robt J | Roberts | Son | S | Male | 17 | Plumbers Apprentice | MER B Festiniog | Both |
132 | 1 Beulah Hill | Evan | Roberts | Son | S | Male | 19 | Butchers Apprentice | MER B Festiniog | Both |
132 | 1 Beulah Hill | William | Roberts | Visitor | S | Male | 23 | Quarryman | CAE Glasinfryn | Welsh |
132 | 1 Beulah Hill | John J | Powell | Visitor | S | Male | 18 | Railway Clerk | SAL: Oswestry | English |
132 | 1 Beulah Hill | John | Parry | Visitor | S | Male | 29 | Quarryman | CAE Felinhen | Both |
132 | 1 Beulah Hill | Samuel | Griffiths | Visitor | S | Male | 21 | Quarryman | CAE Glasinfryn | Both |
133 | 2 Beulah Hill | Griffith | Pugh | Head | M | Male | 38 | Plasterer | MER Barmouth | Both |
133 | 2 Beulah Hill | Margaret | Pugh | Wife | M | Female | 38 | MER Llanuwchllyn | Both | |
133 | 2 Beulah Hill | Willie O | Lloyd | Nephew | Male | 11 | DEN Bryneglwys | Both | ||
134 | 1 Hill side | Lewis | Jones | Head | M | Male | 38 | Foreman Rlwy Porter | MER Barmouth | Both |
134 | 1 Hill side | Ellen | Jones | Wife | M | Female | 40 | WAR Ryton On Dunmore | English | |
135 | 2 Hill side | Lewis | Lewis | Head | S | Male | 64 | Living On Own Means | MER Barmouth | Both |
135 | 2 Hill side | Jane | Lewis | Niece | W | Female | 47 | Housekeeper Domest | MER Barmouth | Both |
135 | 2 Hill side | Ann J | Williams | servant | S | Female | 16 | Gen Serv Domest | MER Harlech | Both |
136 | Victoria Cottage | Ellen | Jones | Head | M | Female | 41 | Sea Captains Wife | CAE Llangian | Both |
137 | Victoria Place | Jessie A | Davies | Head | S | Female | 47 | Lodg Hse Proptrss | Birmingham | English |
137 | Victoria Place | Mary A | Davies | Mother | W | Female | 79 | Living On Own Means | WOR Upper Sapey | English |
138 | Victoria Place | John E | Rogers | Head | M | Male | 64 | Living On Own Means | SAL Osbaston | English |
138 | Victoria Place | Harriet | Rogers | Wife | M | Female | 58 | SAL Bowdon | English | |
139 | 1 Hendre Villas | Eliza | Jones | Head | W | Female | 58 | Lodging Hse Keeper | MER Dyffryn | English |
139 | 1 Hendre Villas | Evan | Jones | Boarder | S | Male | 32 | Stonemason | MER Dolgelley | English |
140 | 3 Hendre Villas | John | George | Head | M | Male | 26 | Railway Foreman | MER Harlech | English |
140 | 3 Hendre Villas | Ellen | George | Wife | M | Female | 29 | MER Dyffryn | English | |
140 | 3 Hendre Villas | Margt A | Jones | Sister | S | Female | 23 | MER Dyffryn | English | |
141 | 5 Epworth Terr | Susannah | Griffith | Head | W | Female | 75 | Lodging Hse Keeper | Liverpool | Both |
141 | 5 Epworth Terr | William | Griffith | Son | S | Male | 43 | Joiner | MER Dolgelley | Both |
141 | 5 Epworth Terr | Margt J | Griffith | Daughter | S | Female | 34 | Lodging Hse Keeper | MER Dolgelley | Both |
141 | 5 Epworth Terr | Susanah | Griffith | Daughter | S | Female | 32 | Lodging Hse Keeper | MER Barmouth | Both |
142 | 4 Epworth Terr | Sarah C | Griffith | Head | M | Female | 44 | Lodging Hse Keeper | MER Barmouth | Both |
142 | 4 Epworth Terr | Elizabeth B | Griffith | Daughter | 10 | MER Barmouth | Both | |||
142 | 4 Epworth Terr | Susie C | Griffith | Daughter | 6 | MER Barmouth | Both | |||
142 | 4 Epworth Terr | John M O | Griffith | Son | Male | 4 | MER Barmouth | Both | ||
143 | 3 Epworth Terr | Ellen | Owen | Head | W | Female | 59 | Lodging Hse Keeper | MER Harlech | Both |
143 | 3 Epworth Terr | Laura J | Morgan | Niece | S | Female | 29 | Helping At Home | MER Dolgelley | Both |
144 | 2 Epworth Terr | Jane | Lewis | Head | W | Female | 55 | Laundress | MER Harlech | Welsh |
144 | 2 Epworth Terr | John | Lewis | Son | S | Male | 26 | Bread Van Driver | MER Llanaber | Both |
144 | 2 Epworth Terr | Ellis | Lewis | Son | S | Male | 18 | Masons Labourer | MER Llanaber | English |
144 | 2 Epworth Terr | Elfed | Lewis | Grandchild | 6M | MER Barmouth | ||||
144 | 2 Epworth Terr | David | Jones | Boarder | W | Male | 48 | Miner | MER Harlech | Both |
144 | 2 Epworth Terr | Richd | Williams | Boarder | W | 63 | Horse Breaker | CAE Hirdon | Welsh | |
145 | 1 Epworth Terr | Edward | Williams | Head | M | Male | 33 | Railway Warehouseman | MER Barmouth | Both |
145 | 1 Epworth Terr | Margaret | Williams | Wife | M | Female | 34 | MER Llanelltyd | Both | |
145 | 1 Epworth Terr | Margaret E | Williams | Daughter | Female | 11 | MER Barmouth | Both | ||
145 | 1 Epworth Terr | Elizth | Griffith | Visitor | S | 30 | Gen Serv Domestic | MER Llanegryn | Both | |
145 | 1 Epworth Terr | Evan | Griffith | Boarder | S | 25 | Masons Labourer | MER Barmouth | Both | |
146 | Epworth Villa | David | Jones | Head | M | Male | 43 | Wesleyan Minister | MER Pennal | Both |
146 | Epworth Villa | Anne S | Jones | Wife | M | Female | 35 | AGY Aberffraw | Both | |
146 | Epworth Villa | John d | Jones | Son | Male | 4 | Denbigh | Both | ||
146 | Epworth Villa | Jane | Hughes | servant | S | Female | 29 | Gen Serv Domestic | AGY Hermon | Welsh |
147 | Glanywern | Richd | Pugh | Head | S | 63 | General Carrier | MER Barmouth | Welsh | |
147 | Glanywern | Mary | Pugh | Sister | S | Female | 58 | MER Barmouth | Welsh | |
147 | Glanywern | Cathy | Pugh | Niece | 10 | MER Barmouth | Welsh | |||
147 | Glanywern | Joseph | Heyes | Boarder | S | Male | 63 | Accountant | Liverpool | English |
[Page generated by Gareth Hicks 13 May 2004]