Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
CORWEN 1891 census
hide
Hide
CARROG
No. | Dwelling | 1st Name | 2nd Nm | Surname | Rel | | Age | Occupation | Birth | Cnty | Cntry | L |
1 | Pen Y Bont | Hugh | JONES | Head | M | 69 ? | Farmer | Corwen | Mer | Wales | W | |
1 | Pen Y Bont | Mary | JONES | Wife | M | 58 | Llansilin | Den | Wales | W | ||
1 | Pen Y Bont | Annie | JONES | Daughter | S | 29 | Farm Daughter | Corwen | Mer | Wales | W | |
1 | Pen Y Bont | Edward | P. | JONES | Son | S | 27 | Farm Son | Corwen | Mer | Wales | W |
1 | Pen Y Bont | Hugh | JONES | Son | S | 25 | Farm Son | Corwen | Mer | Wales | W | |
1 | Pen Y Bont | Jane | JONES | Daughter | S | 24 | Farm Daughter | Corwen | Mer | Wales | W | |
1 | Pen Y Bont | John | M. | JONES | Son | S | 19 | Farm Son | Corwen | Mer | Wales | W |
1 | Pen Y Bont | Amy | E. | JONES | Daughter | 13 | Scholar | Corwen | Mer | Wales | W | |
1 | Pen Y Bont | John | THOMAS | Servant | S | 19 | General Labourer | Cerrig Y Drudion | Den | Wales | W | |
2 | Carrog Station | Frederick | WRIGHT | Head | M | 51 | Station Master | Vron Cysyllte | Den | Wales | B | |
2 | Carrog Station | Sarah | WRIGHT | Wife | M | 49 | Caersws | Mont | Wales | B | ||
3 | Gate | Jane | JONES | Head | Wid | 68 | Sewing Woman | Llansantffraid | Mer | Wales | W | |
4 | Smithy | Catherine | LLOYD | Head | Wid | 60 ? | Corwen | Mer | Wales | W | ||
4 | Smithy | Kate | LLOYD | Servant | S | 14 | General Servant | Manchester | Lanc | Eng | E | |
5 | Park Cottage | John | SPENCER | Head | M | 36 | Gamekeeper | Norf | Eng | E | ||
5 | Park Cottage | Agnes | SPENCER | Wife | M | 34 | Westmorland | Eng | E | |||
5 | Park Cottage | Harry | SPENCER | Son | 10 | Scholar | Carrog | Mer | Wales | B | ||
5 | Park Cottage | Isabella | SPENCER | Daughter | 8 | Scholar | Carrog | Mer | Wales | B | ||
5 | Park Cottage | Edgar | SPENCER | Son | 5 | Carrog | Mer | Wales | E | |||
5 | Park Cottage | William | SPENCER | Brother | S | 30 | Gamekeeper | Stockton | Norf | Eng | E | |
6 | Tyn Y Ffridd | William | DAVIES | Head | M | 47 | Quarryman | Bryneglwys | Den | Wales | W | |
6 | Tyn Y Ffridd | Ann | DAVIES | Wife | M | 44 | Bryneglwys | Den | Wales | W | ||
6 | Tyn Y Ffridd | John | DAVIES | Son | 10 | Scholar | Corwen | Mer | Wales | W | ||
6 | Tyn Y Ffridd | Polly | DAVIES | Daughter | 7 | Scholar | Corwen | Mer | Wales | W | ||
6 | Tyn Y Ffridd | David | DAVIES | Son | 5 | Scholar | Corwen | Mer | Wales | W | ||
6 | Tyn Y Ffridd | Selina | DAVIES | Daughter | 2 | Corwen | Mer | Wales | W | |||
6 | Tyn Y Ffridd | Evan | DAVIES | Son | 3 m | Corwen | Mer | Wales | ||||
7 | Labwrnwm ? Cottage | Christine | DISEREE | Head | S | 37 | Professor of French | Belgium | ||||
7 | Labwrnwm ? Cottage | Minnie ? | MURDITH ? | Visitor | S | 42 | Professor of Music | H....urn ? | Berks | Eng | E | |
4 Berwyn Street | UNOCCUPIED | |||||||||||
8 | 3 Berwyn Street | Humphrey | HUMPHREYS | Head | Wid | 81 | General Labourer | Llanuwchllyn | Mer | Wales | W | |
9 | 1 Berwyn Street | Thomas | ROBERTS | Head | M | 54 | Quarryman | Bryneglwys | Den | Wales | W | |
9 | 1 Berwyn Street | Mary | ROBERTS | Wife | M | 47 | Cynwyd | Mer | Wales | W | ||
9 | 1 Berwyn Street | Mary | ROBERTS | Daughter | M | 26 | Corwen | Mer | Wales | W | ||
9 | 1 Berwyn Street | Margaret | E. | ROBERTS | Daughter | 6 | Corwen | Mer | Wales | W | ||
10 | 2 Berwyn Street | Margaret | JONES | Head | Wid | 69 | Clettws ? | Mer | Wales | W | ||
11 | Park Shop | Edward | JONES | Head | M | 51 | Grocer | Corwen | Mer | Wales | W | |
11 | Park Shop | Jane | JONES | Wife | M | 49 | Bryneglwys | Den | Wales | W | ||
11 | Park Shop | John | O. | JONES | Son | S | 19 | Grocer's Assistant | Corwen | Mer | Wales | W |
11 | Park Shop | Catherine | H. | JONES | Servant | S | 18 | General Servant | Groes | Den | Wales | W |
12 | (blank) | William | G. | OWEN | Head | S | 31 | Baptist Minister | Clynog | Caern | Wales | B |
13 | Quarry Terrace (1) | George | ARTHUR | Head | M | 46 | Police Constable | Glyn | Den | Wales | B | |
13 | Quarry Terrace (1) | Hannah | ARTHUR | Wife | M | 35 | Nantyr | Den | Wales | W | ||
13 | Quarry Terrace (1) | Sephorah | Jane | ARTHUR | Daughter | S | 17 | Nantyr | Den | Wales | W | |
13 | Quarry Terrace (1) | Allen ? | T. | ARTHUR | Son | S | 15 | General Labourer | Nantyr | Den | Wales | W |
13 | Quarry Terrace (1) | George | H. | ARTHUR | Son | S | 14 | Scholar | Nantyr | Den | Wales | W |
13 | Quarry Terrace (1) | Evan | Lloyd | ARTHUR | Son | 11 | Scholar | Towyn | Mer | Wales | W | |
13 | Quarry Terrace (1) | Llewelyn ? | Rees | ARTHUR | Son | 7 | Scholar | Dinas | Mer | Wales | W | |
13 | Quarry Terrace (1) | Ellis | Wynn | ARTHUR | Son | 6 | Scholar | Festiniog | Mer | Wales | W | |
13 | Quarry Terrace (1) | Ann | B. | ARTHUR | Daughter | 3 | Festiniog | Mer | Wales | W | ||
13 | Quarry Terrace (1) | Ada | Sarah | ARTHUR | Daughter | 5 m | Carrog | Mer | Wales | |||
14 | Quarry Terrace (2) | Mary | ROBERTS | Head | Wid | 56 | Corwen | Mer | Wales | W | ||
14 | Quarry Terrace (2) | Mary | ROBERTS | Daughter | S | 21 | Llangollen | Den | Wales | W | ||
15 | Park Terrace (1) | Edward | JONES | Head | M | 36 | Slate Splitter | Carrog | Mer | Wales | W | |
15 | Park Terrace (1) | Ellen | JONES | Wife | M | 35 | Gaerwen | Angl | Wales | W | ||
15 | Park Terrace (1) | Robert | JONES | Son | S | 13 | Glyn | Den | Wales | W | ||
15 | Park Terrace (1) | Elizabeth | J. | JONES | Daughter | 8 | Scholar | Clynnog | Caern | Wales | W | |
15 | Park Terrace (1) | John | E. | JONES | Son | 3 | Carrog | Mer | Wales | W | ||
15 | Park Terrace (1) | Margaret | E. | JONES | Daughter | 1 | Carrog | Mer | Wales | W | ||
16 | 2 Park Terrace | Robert | JONES | Head | M | 46 | Quarryman | Carrog | Mer | Wales | W | |
16 | 2 Park Terrace | Mary | JONES | Wife | M | 30 ? | Carrog | Mer | Wales | W | ||
16 | 2 Park Terrace | John | E. | JONES | Son | S | 16 | Slate Splitter | Carrog | Mer | Wales | W |
16 | 2 Park Terrace | Jane | JONES | Daughter | S | 11 | Scholar | Corwen | Mer | Wales | W | |
16 | 2 Park Terrace | Seth | JONES | Son | 5 | Scholar | Penn- | America | W | |||
16 | 2 Park Terrace | Mary | JONES | Daughter | 3 | Corwen | Mer | Wales | W | |||
16 | 2 Park Terrace | Ellen | JONES | Daughter | 1 | Corwen | Mer | Wales | W | |||
16 | 2 Park Terrace | John | HOWELL | Father | Wid | 77 | Bala | Mer | Wales | W | ||
17 | 3 Park Terrace | Ellis | OWEN | Head | M | 65 ? | Farm Labourer | Llangwm | Den | Wales | W | |
17 | 3 Park Terrace | Elizabeth | OWEN | Wife | M | 59 | Corwen | Mer | Wales | W | ||
17 | 3 Park Terrace | William | OWEN | Son | S | 27 | Farm Labourer | Corwen | Mer | Wales | W | |
18 | 4 Park Terrace | Ellen | JONES | Head | Wid | 69 ? | Llandrillo | Mer | Wales | W | ||
18 | 4 Park Terrace | Edward | JONES | Son | S | 30 | Slate Splitter | Pentredwr | Den | Wales | W | |
19 | 5 Park Terrace | Isaac | JONES | Head | Wid | 56 | Stone Cutter | Llantysilio | Den | Wales | W | |
19 | 5 Park Terrace | Elizabeth | A. | JONES | Daughter | S | 15 | Llangollen | Den | Wales | W | |
19 | 5 Park Terrace | Mary | Jane | JONES | Daughter | S | 12 | Scholar | Glyndyfrdwy | Mer | Wales | W |
20 | Wern | William | ROBERTS | Head | M | 34 | Platelayer | Corwen | Mer | Wales | W | |
20 | Wern | Mary | ROBERTS | Wife | M | 34 | Llanarmon | Den | Wales | W | ||
21 | Cefn Bont Cottage | John | T. | JONES | Head | M | 28 | Slate Splitter | Llansantffraid | Mer | Wales | W |
21 | Cefn Bont Cottage | Grace | JONES | Wife | M | 37 | Llanycil | Mer | Wales | W | ||
21 | Cefn Bont Cottage | William | J. | JONES | Son | 3 | Corwen | Mer | Wales | W | ||
21 | Cefn Bont Cottage | Mary | Ellen | JONES | Daughter | 2 | Corwen | Mer | Wales | W | ||
21 | Cefn Bont Cottage | Jane | Ann | JONES | Daughter | 10 m | Corwen | Mer | Wales |
Compiled by John and Doreen Jones of Hamilton, Canada. © Copyright 2004
[Page generated by Gareth Hicks 8 May 2004]