Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Glimpses of Old Dinas Powys
hide
Hide
By Chrystal Tilney, 1982
Indexed by Jill Smith March 2000
Click here for the position with lookups
ASSOCIATIONS, Sporting & Community
Boy Scouts 157,158/ | Community Council 150/ |
D.P. Band 17,98,99/ | D.P. Cstle Lodge of Oldfellows 17/ |
D.P. Horticultural Soc. 113/ | D.P. Lawn Tennis Club 112/ |
D.P. Red Cross 94,151,153,155/ | D.P. Red Cross & Social Services 93/ |
D.P. Rugby Football Club 113,111/ | D.P. Women's Baseball Team 111/ |
Girl Guides 151,158/ | GLA Dairy School 128,129/ |
National School Football Team 133/ | Parish Hall 151/ |
Penarth Silver Band 17/ | Public Library 151,152/ |
Red Cross Hospital 95,96/ | The Sloyd Class 129/ |
Special Constables 156/ | St Andrews Choir 116,117,122,126/ |
St Andrews Choir Cricket Team 108.109/ | St Andrews Mothers' Union 115,116/ |
St Andrews Parish Council 147,148,149/ | Wenva & D.P. Detachment of Red Cross 94/ |
Wenvoe Court Leet 145,146/ | Wesleyan Methodist Choir 45/ |
.
Barrett's Gardens 81/ | Barry Docks 99,156/ |
Barry Docks & Railway Co. 15/ | Barry Railway 97.99.100/ |
Britton, J. & Sons 119/ | Cogan Hotel 88/ |
Cross Keys, The 26,27,89,146/ | Cyfartha Ironeorks 123/ |
First Bank 24/ | Gwalia Brickworks 96,97/ |
Howell's Bakery 19,39,42/ | John's Shoeshop 19/ |
Mathew's Model Bakery 69,70/ | Merry Harrier, The 98,105/ |
Post Office 10,11,12/ | Price's Garage 70/ |
National Provincial & Union Bank of England 26/ | Provincial Bank of England 23/ |
Solomon & Andrews 68/ | Star Hotel 10,12,14,15,37,38,44/ |
Susie Evans' Emporium 17/ | Swan, The 146/ |
Three Horse Shoes, The 26/ | Thurston's Market Gardens 59/ |
Thurston's Nursery 81/ | Upper House Inn 47,48/ |
Alcock, Leslie 58,59/ | Alexander, D.T. 155/ |
Alexander, Frank, Capt. 93/ | Alexander, Grace 122/ |
Alexander, Mrs Mary 115,116,122/ | Armistice Day Parade 157/ |
Ashton, Billo 100/ | Baker, Tom 162/ |
Beaton, Miss 85/ | Beveridge, Dr Alex 112,162/ |
Bladdyn ap Cynfyn 59/ | Bond, Mr, blacksmith, 88/ |
Bowles, J.F. 20,44/ | Bradchurch, Billy 88/ |
Brain, Mrs E.M. 84/ | Britton, Arthur 122/ |
Bulty, Fr Thomas 163/ | Burnett, John 117/ |
Carline, Mr 86/ | Carr, Rev. James 44/ |
Chapel, Michael 94/ | Chapple, Arthur 92 |
Chinn, Charlie 100/ | Claudy family 47/ |
Claudy, Maria 128/ | Clode, Bert 88/ |
Clode, Reg 88/ | Colle, Miss 93/ |
Collins, Charlie 92/ | Collins, Johnny 94/ |
Coombs, Charlie 92 | Corey, Christopher 20/ |
Costello, Jpseph, Lt Col. 93/ | Courts, Glanmor 106/ |
Cox, William 88/ | Croom, Geoffrey 112/ |
Crossley, Bishop 95/ | Cule, Tom 12/ |
Darling, Mr 23/ | Darling, Mrs 23/ |
David, Evan 88/ | David, Thomas Essile 11,21,66,121/ |
Davies, Edward, Staff Capt. 93/ | Davies, Gwen 36/ |
Davies, Gwyn 151/ | Davies, Harold 36/ |
Davies, Jacob 98/ | Davies, J.D.36/ |
Davies, Rev. Edward 116,117,120,122/ | Davies, Rev. Martyn M. 7/ |
Davies, Sir Joseph 23,151/ | Davies, Lady 151/ |
Denys verch Bladdyn ap Cynfyn 59/ | Dewi, Wyn o Essyllt 11,21,121/ |
Donaldson, Mrs 94/ | Donaldson, R. 94/ |
Dunford, I. Bill 96/ | Edwards, Davy 38/ |
Edwards, Miss 155/ | Englefield, Arthur 44/ |
Evans, Roger 86.87/ | Evans, Susie 17,22,38/ |
Foster, j. 105/ | Fowler, Mrs Ann 29/ |
Francis, Bill 88/ | Francis, Billy 88/ |
French, Bill 3692,93/ | French, Reg 92,93/ |
Gadsby, Neville 117/ | Garland, Mr 122/ |
George, Mary 154/ | Gower, Rt Hon. Raymond, MP 20/ |
Greatrex, Jim 17/ | Greatrex, John 112/ |
Griffiths, Bert 126/ | Griffiths, Harvey 107/ |
Griffoths, John 154/ | Griffiths, W.J. 20/ |
Guest, Florence 163/ | Hadley, William 86/ |
Hancocks, Gerry 86/ | Hardman, Eliza Alice 3/ |
Hardman, Joseph 3/ | Hardman, Lucy 144/ |
Hartland, Fred 106/ | Harry, Ann 11/ |
Harry, Cassy 129/ | Haycock, Edward 84,87/ |
Heaven, Rev Joseph 44/ | Henn, Arthur 117/ |
Herbert, Valerie 112/ | Herne, Thomas 86/ |
Hewins, Vivian 37,100,161/ | Hick, Eleanor 112/ |
Higgins, Miss 85/ | Higgins, The gardener 88/ |
Hill, Shap 106/ | Hoosen, postman 12/ |
Hope, J.P. Capt. 93/ | Hopkins, Arthur 88/ |
Hopkins, Billy 92/ | Hopkins, Fred 84,92/ |
Hopkins, Ivor 92/ | Hopkins, Phillip 92/ |
Hopkins, Thomas 36,88/ | Howells, Bryn 162/ |
Hughes, Bishop Pritchard 120/ | Isaac, Harry 98/ |
Isaac, John 98/ | Isaac, Noel 98 |
James, Dick 94/ | James, John 86/ |
James, May 44/ | James, William 86/ |
Jayne, Miss 83/ | Jenkins, the coachman 90/ |
Jenkins, James 12/ | Jenkins, Robin 154/ |
Jenkins, William 12/ | Jenner, Mrs 95,146/ |
Jenner, Rev Hugh 52/ | John, Clara 42/ |
John, Edward 12,21,23/ | John, Frank 12/ |
John, Gwyn 125/ | John, Mary 94/ |
John, Mrs 35/ | John, Muriel 94/ |
John, Myfanwy 42/ | John, Thomas 42/ |
Jones, Canon Hilary 20,126,160/ | Jones, Howell 94,128/ |
Jones, Mrs Percy 94/ | Jones, R. Howell 125/ |
Jones, Rose 162/ | Keane, J.G. 6/ |
Keen, Billy 96/ | Kitch, Dick 92/ |
Lee, Rev Augustus 52,53,122/ | Lee, Edward H. 52,53,54/ |
Lee, Gen. Henry Herbert 12,15,49,50,51, 62,93,95,99, 108,119,127,129,146,155/ | Lee, Rev Henry Thomas 49/ |
Lee, Michael 54/ | Lee, Miss 94/ |
Lewis, Edmund 88/ | Lewis, Edward 37/ |
Lewis, Frank 29/ | Lewis, Hadley 117/ |
Lewis, John Peachey 29/ | Lewis, Mrs E.M. 29/ |
Lewis, Walt 88/ | Litton, John 12/ |
Lloyd, Bishop Hugh 55/ | Marke, Nellie 20/ |
Martin, Mrs Selwyn 54/ | Mason, Jim 94/ |
Mason, Mrs 94/ | Meredith, Evan 48/ |
Merrett, H.H. 84/ | Merrett, Jim Hill 96/ |
Merrick, Rice 59/ | Miles, Morgan 17,42/ |
Miller, William 85/ | Millward, Mrs 22/ |
Millward, Rev 22/ | Mockford, J.B. 12,127,128/ |
Moody, Robert 87.89/ | Moore, Rev Brian 124/ |
Moore, J. 36/ | Moore, Jimmy 88,89,90,91/ |
Morgan, Austin 44/ | Morgan, Lester 78/ |
Morgan, William 72/ | Morgannwg, Iolo 11/ |
Morris, Michael 160/ | Moses, A. 36/ |
Nation, Bert 106/ | Nation, Charlie 106/ |
National School Classes 130,131,132,134, 135,136,137, 138/ | National School Teachers 133,134/ |
Novello, Ivor 98/ | Nurton, A. 82/ |
Nurton, Bert 82/ | Okey, Albert 17/ |
Orpin, Ginger 106/ | Orpin, Jim 106/ |
Osborne, Albert 117/ | Owain Glyndwr 63/ |
Palmer, Elvira 151/ | Palmer, H.E. 117/ |
Peacock, PC 39,88/ | Pirie, A. 94/ |
Pope, J. 36/ | Porter, Mr 127/ |
Potter, S.A. 127/ | Pugsley, Owen 92/ |
Pugsley, P.100/ | Randell, Billy 129/ |
Randell, Gwen 21/ | Randell, Percy 15/ |
Randell, Percy G. 20,37,46,62,152/ | Randell, Ted 61,62/ |
Rees, Heurtley Newnham 124,125,127,128/ | Rees, John 88/ |
Rees, Winifred 152/ | Rhys ap Tewdwr 59/ |
Richards, Rev. J. Lloyd 118/ | Richards, Joan 100/ |
Richards, Joyce 100/ | Ridout, Annie 164/ |
Ridout, George 107,117/ | Ridout, Herbert 117/ |
Ridout, Jack 117/ | Ridout, Oliver 117,125/ |
Roach, Dr T.F. 154,155/ | Road Gang 1933 106/ |
Roberts, David 20/ | Roberts, Edna 100/ |
Roberts, Gwyn 94/ | Roblin, stationmaster 100/ |
Rous family 87/ | Rous, Mrs 90/ |
Rowlands, John 12,55,127/ | Rowlands, Owen 17/ |
Russ, Jane 33/ | Russ, Lydia 33/ |
Russ, Mrs 33/ | Samways, H. 146/ |
Scott, Mrs M.F. 144/ | Scourfield, Vivian 117/ |
Seel, Col. K.C. 112/ | Seel, R.H. 112/ |
Seel, Tony 112/ | Seymour, Mr 117/ |
Simon, Dr Colyn 128/ | Southall, D. 128/ |
Spear, Ann 155/ | Spear, A.W. 94/ |
Spear, Bert 22,23/ | Spear, Gertrude 154/ |
Spear, Joy 22/ | Spear, Mrs W. 22,24/ |
Spear, Willie 23,94/ | Stock, George 92/ |
Stuckey, F. 44/ | Thomas, David Howell 71/ |
Thomas, Sir Ivor B. 164/ | Thomas, John 36,88,93/ |
Thomas, Nellie 94/ | Thomas, T.P. 95/ |
Thomas, William 154/ | Thomas, Sir William Jones 95/ |
Thurston, G.W.H. 52/ | Tilney, Chrystal 7/ |
Tilney, Gertrude 3/ | Tilney, Henry G. 3,44/ |
Voyne, Janie 117/ | Wakeford, S.J. 93/ |
Wesley, Charles 15/ | White Bard, The 11/ |
William, Llewellyn 17/ | Williams, Annie 33/ |
Williams, Billy 88/ | Williams, Christina 33/ |
Williams, Dick 36,84,89/ | Williams, Edwin 88,89/ |
Williams, Eliza 35/ | Williams, Elizabeth 33/ |
Williams, Godfrey 94/ | Williams, Granny 33/ |
Williams, Lizzie 33/ | Williams, Llewellyn 36/ |
Williams, Lydia 33/ | Williams, Mary 40,41/ |
Williams, May 33/ | Williams, Morgan 39,40,41/ |
Williams, William 86/ | Wilson, H.H. 93/ |
Almond Cottage 24/ | Barrett's Bridge 77,78/ |
Barry Island 99/ | Bay Tree Cottage 28/ |
Bishop's Seat, The 54,55/ | Boyneithan 115,128,141/ |
Briar Bank 155/ | Brown House 18/ |
Bryn-y-don School 142,143,144/ | Bullcroft, The 35,36/ |
Cadoxton River 9/ | Cam's Cottage 31/ |
Cardiff & Barry Truant School 143/ | Castle of Dinas Powys 60,61/ |
Corbett's Folly 105/ | Council Scholl 50/ |
Cwrt-y-ala House 82,84,88,89,91,158/ | Cwrt-y-ala Iron Mines 91,92/ |
Cwrt-y-ala Ponds 83/ | Cwrt-y-ala Round Lodge 33/ |
D.P. Common 56,57,99/ | D.P. Moors 98/ |
D.P. Tennis Courts 113/ | D.P. Watermill 63,64/ |
Eastbrook 103/ | Eastbrook Gardens 80/ |
Eastbrook Methodist Mission Church 81/ | Easter Cottage 81/ |
Eckley Cottage 24,99/ | Elm Cottage 31,32,113/ |
Ffordd i'r Eglwys 21/ | Ffynon Humphra 143/ |
Garden House 82/ | Garnhill Farm 77/ |
Georgian Rectory St Andrews 114/ | Glebe, The 47/ |
Glebe Wood 55/ | Golf Links Clubhouse 72,73/ |
Highwalls Farm 71,72,73/ | Holes, The 81/ |
Iron Church 19,123/ | Knap, The 15/ |
Kynance Hall 44,46/ | Leckwith 9,100/ |
Leckwith Bridge Farm 107/ | Lee Hall 54/ |
Lee Room 18/ | Malthouse 30,31,47,48,155/ |
Malthouse Farm 99,103/ | Michaelston 97/ |
Michaelston-le-Pit 83/ | Michaelston Round House 34/ |
Mill Bridge & Ford 8/ | Mill Brook 9,78/ |
Mill Fall 63,64 | Mill Farm 67,72,123/ |
Mill Fields 62,63/ | Mill Hill 70/ |
Mill Wheel, The 65,66/ | Miskin Manor 121/ |
Morningside 99/ | Mount Coach House 94/ |
Mount Farm 47,48,72,146/ | Mount Pleasant (The Mount) 48,50,55,115,128 |
Murch Farm 44,72,73/ | National School 10,11,17,44,52,127,139,140/ |
Oakleigh 81/ | Old House Garage 37/ |
Old Mount Farmhouse 39,40,41/ | Penylan Farm 88/ |
Pen-y-Turnpike 9,15,68,89/ | Railway Station 103/ |
St Andrews 21/ | St Andrew's Major 146,158/ |
St Andrew's Church 44,49,118,119/ | St Andrew's Church-in-Wales Primary School 141,142/ |
St Andrew's Medieval Parsonage House 114/ | St Andrew's Quarry 55/ |
St Anne's School 144/ | St George's Quarry 107/ |
St Michael & All Angels Church 91/ | St Michael's Church 34/ |
St Peter's Church 122,123,124,125/ | Schoolhouse 10,12/ |
Scout Hall 19,20/ | Second Ebenezer 20/ |
Sheep Dip, The 78,79/ | Southra Park Estate 81/ |
Southra, The 47/ | Stony Walls 62,63/ |
Thatching Church Cottage 34/ | Third Ebenezer 21/ |
Tite House Farm 36,88,93/ | Twyn, The 10,11,12,14,15,16,25/ |
Ty Capel 22/ | Ty Eglwys 12,21/ |
Village Telephone Exchange 18/ | Wambeck Cottage 22/ |
War Memorial 16/ | Wesleyan Chapel 43,44/ |
Wesleyan Methodist Church 43,44,99/ | Westra Fawr 47,73/ |
Barry Rd 98/ | Bretway Rd 72,127,146,151/ |
Broth Lane 72/ | Church Terrace 12,22,23/ |
Cross Common Rd 78/ | Dunlops Arcade 23/ |
Elmgrove Lane 98/ | Elmgrove Rd 9,28/ |
Elmgrove Terrace 98/ | Greenfield Ave 9,70/ |
Mill Rd 68/ | Millbrook Rd 9,68,69,70,123,144/ |
Murch Lane 31,74,75/ | Murch Rd 74/ |
Parish Rd 18/ | Penarth Rd 103/ |
Railway Terrace 97/ | St Andrews Rd 55/ |
Station Rd 97,155/ | Wellwood Drive 78,99,143/ |
Glimpses of Old Dinas Powis [Last Updated : 19 Sept 2002 - Gareth Hicks]