Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Inklemakers - Life in nineteenth-century Oystermouth (Mumbles)
hide
Hide
By Carol Powell 1994/95.
Printed in the village of Oystermouth by The Cottle Printing Company.
Indexed by Diana Davies 1999.
Click here for the position with lookups
surname,first name, address ,page no note
Ace, ?, ---, 20/41/42x2 | Ace, Abraham, born Penrice, 10 |
Ace, Abraham, ---, 12/13/19 | Ace, Elizabeth, ---, 43 |
Ace, Jessie, ---, 13 | Ace, Samuel, The Pilot, 36 |
Ace, Thomas, Oystermouth National School, 33 | Ace, William, Mumbles Lighthouse, 12 |
Ace, Margaret, ---, 13 | Ackland, James, ---, 16 |
Addington, William, born Portsea, 10 | Andrews, Rosa, ---, 43 |
Angell, Mary, ---, 9 | Angell, Miss, Dunns Mansion, 14 |
Austin, William, Oystermouth National School, 33 | Ayton, Richard, Stray?, 14 |
Bampfield, Walter, The Mermaid, 11 | Barter, ?, ---, 17 |
Bath, Henry James, born Swansea, 10 | Bath, Margareta, born Chile, 10 |
Beaufort, Duke of, ---, 12/14/19x3 | Bennett, ?, ---, 42x2 |
Bennett, Catherine, ---, 22x2 | Bennett, David, ---, 9/42 |
Bennett, G., ---, 39 | Bennett, Mary, ---, 42 |
Bennett, R&T, Church Park, 6 | Bennett, R.M., Oystermouth National School, 33 |
Bennett, R.M., ---, 41 | Bennett, Roger, ---, 25 |
Bennett, Thomas, ---, 9/27 | Bennett, William, The Beaufort Arms, 36 |
Bennett, William, ---, 42 | Berks, Frederick, The George, 11 |
Bessant, ?, ---, 34 | Bevan, Elizabeth, Oystermouth National School, 34 |
Bevan, John, ---, 28 | Bevan, W., Park Street, 6 |
Beynon, John, ---, 8 | Bidder, ?, ---, 42x2 |
Bidder, James, ---, 4 | Bidder, Mary, ---, 25 |
Birks, George, The George, 36 | Blair, Emily, Oystermouth National School, 34 |
Blake, Elizabeth, ---, 26 | Bowen, John, ---, 25x2 |
Brace, Minnie, ---, 43 | Brethren of the Trinity, ---, ---, 19 |
Brown, Washington Hamilton, born Llanstephan, 10 | Burt, John, ---, 28 |
Burt, Mary, ---, 27x2 | Burt, William, ---, 28 |
Bush, Mrs., Ladies' Seminary Church Park, 35 | Butell, Lewis, ---, 9 |
Butler, Edward, Thistleboon House, 10/35 | Button, John, Plot 816, Castle Field, 19 |
Bydder, ?, ---, 41 | Claypit, ?, ---, 42x2 |
Claypit, Daniel, Oystermouth National School, 34 | Clement, ?, ---, 41 |
Clement, George, ---, 22/24 | Clement, John, ---, 22 |
Clement, William, ---, 9/22/28 | Clemments, John, ---, 9 |
Clough, ?, Oystermouth National School, 33 | Colston, ?, Thistleboon School, 22 |
Colston, ?, ---, 31/40x2 | Colston, Rev. J., Thistleboon House, 35 |
Cottle, Charles, Village lane, 42 | Cottle, Elizabeth, Village lane, 42 |
Croft, Mary Ann, born Woodbridge, 10 | Davies, David, ---, 19 |
Davies, John, ---, 8/9/27 | Davies, Martha, ---, 43 |
Davies, Rev. S., Oystermouth Village School, 32 | Davies, Rev. Samuel, ---, 41 |
Davies, Rhys, ---, 18 | Davies, Rhys, Brecon [stray], 30 |
Davies, Samuel, ---, 21 | Davies, Thomas, ---, 5 |
Davies, W., ---, 38 | Delve, Jemima, ---, 9 |
Dye, Hugh, Horsepool, 10 | Dye, Thomas, born London, 10 |
Eley, David, ---, 28x3 | Evans, ?, ---, 18/41 |
Evans, Elizabeth, ---, 14 | Evans, Harry, Oystermouth National School, 33 |
Evans, John, ---, 5 | Fisher, Samuel Horman Horman, ---, 28 |
Francis, George Grant, ---, 21 | French, Benjamin, ---, 14 |
Gammon, ?, ---, 20/42x2 | Gammon, Emma, ---, 24 |
Gammon, J., ---, 29 | Gammon, James, Clifton Terrace, 6 |
Gammon, John, ---, 24/25 | Gammon, Mary, ---, 43 |
Gammon, Richard, Clifton Terrace, 6 | Gammon, Samuel, ---, 25 |
Gammon, Thomas, ---, 9/24/28/43 | Gammon, W., ---, 29/39 |
Gammon, William, ---, 4/9/18/42/43/ | Gamon, ?, ---, 18/41 |
Gamon, John, ---, 18 | Gaskoin, John, ---, 25 |
Gelderd, Alfred Garson, Waterloo House, 44 | Givelin, ?, ---, 41/42x2 |
Givelin, Griffith, ---, 43 | Givelin, John, ---, 9 |
Givelin, Philip, ---, 25 | Givelin, William, The Victoria, 11/36 |
Givelin, William, ---, 4/19 | Gold, ?, ---, 40 |
Gold, Charles, Glyn-y-Coed Newton Road, 11 | Goodington, Henry, ---, 10 |
Griffiths, Rev., Glyncerrig, 35 | Grumby, Mary Ann, ---, 9 |
Guy, Sarah, The Pilot, 11 | Hammett, J., ---, 39 |
Hancorne, Robert, Fern Cottage, 15 | Harris, William, ---, 9 |
Hart, Sarah, ---, 9 | Hopkins, ?, ---, 41 |
Hopkins, Daniel, ---, 26 | Hopkins, John, ---, 9 |
Hoskin, John, ---, 9 | Hoskin, William, ---, 28 |
Hoskins, ?, ---, 29 | Hoskins, Henry, ---, 23 |
Hoskins, Jane, ---, 9 | Hoskins, John, ---, 25 |
Hoskins, Martha, ---, 9 | Howell, John, ---, 9 |
Howell, Sarah, ---, 42 | Howell, William, ---, 27 |
Howells, Thomas, The Ship, 36 | Hullin, ?, ---, 31/42x2 |
Hullin, George, 9 Park Street, 42 | Hullin, Henry, ---, 4/44 |
Hullin, Jane, ---, 9 | Hutchings, Edward, Stray?, 13 |
Jenkin, Lily, Oystermouth National School, 34 | Jenkins, (Builders), ---, 13 |
Jenkins, Ann, ---, 26 | Jenkins, Daniel, Thistleboon, 8 |
Jenkins, David, ---, 8 | Jenkins, Jenkin, Oystermouth National School, 33 |
Jenkins, John, ---, 25/43 | Jenkins, Lady, The Grange West Cross, 16 |
Jenkins, Police Sergeant, ---, 17 | Jenkins, Jenkin, ---, 13x2 |
Jenkins, Jenkin, Clifton Terrace, 6 | John, David, ---, 5 |
Jones, ?, ---, 41 | Jones, Esther, ---, 9 |
Jones, Margaret, Village Lane, 9 | Jones, Mary, ---, 26 |
Jones, Mary, The Dunns, 9 | Jones, Noah, ---, 5 |
Jones, Thomas, ---, 23x2 | Jones, Thomas, Llandaff, 43 |
Jumeaux, Dr., ---, 30 | Kift, ?, ---, 41/42 |
Kift, David, Western Lane, 8 | Knight, ?, ---, 40 |
Lancaster, Joseph, Stray?, 32 | Langley, Matron Jan, Independant Home for Girls, 35 |
Leaker, ?, Thistleboon School, 22 | Leaker, George, ---, 23 |
Lewis, John, ---, 25 | Lewis, Mrs., ---, 31 |
Lewis, Mrs., Beaufort Place/West Cross, 37 | Libby, ?, ---, 8 |
Libby, Harry, ---, 36 | Libby, John, ---, 6 |
Llewelyn, Benjamin, ---, 8 | Llewelyn, Catherine, ---, 9 |
Llewelyn, John, ---, 4 | Lloyd, Herbert, The Nag's Head, 11/36 |
Lloyd, Mary, ---, 9 | Lloyd, Thomas, ---, 28 |
Luxton, John, The New Inn, 11 | MacNamara, Jenkin, ---, 42 |
Martin, Edward, ---, 14 | Mathews, John, ---, 9 |
Matthews, John, Roseland, 10 | Matthews, John, The Greyhound, 36 |
Meagre, William, ---, 9 | Michael, ?, ---, 41/42x2 |
Michael, D., Sheffield Place, 6 | Michael, D.E., ---, Fig 3 |
Michael, David Evans, ---, 5 | Michael, David, ---, 22 |
Michael, Edwin, Temperance Hotel 6 Dunns, Fig 3 | Michael, Eliza, ---, 43 |
Michael, Elizabeth, ---, 25 | Michael, Eva, Oystermouth National School, 33 |
Michael, Kezia, ---, 42 | Michael, Matthew, ---, 19 |
Michael, Mrs. Village Lane, 31 | Michael, Mrs., Claremont Villas, 10 |
Michael, Thomas, ---, 4 | Michael, William, ---, 26 |
Morgan, David, Village Lane, 30 | Morgan, Francis, ---, 9 |
Morgan, George, ---, 9 | Morgan, Harriet, Village Lane, 30 |
Morgan, John, Village Lane, 30 | Morgan, John, The Talbot Arms, 36 |
Morgan, John, ---, 9 | Morgan, Margaret, Village Lane, 30 |
Morris, ?, ---, 28x2 | Morris, Dr., ---, 28 |
Morris, Sir John II, ?, 15 | Nettell, James, ---, 28 |
Nicholas, Mary, ---, 26 | Nicholl, Dr., ---, 24 |
Nicholl, Thomas, ---, 30 | O'Connor, Timothy, ---, 9 |
Oakshot, ?, ---, 40 | Oakshot, Miss, ---, 40 |
Orrin, ?, ---, 28 | Orrin, ?, ---, 40 |
Orrin, James, ---, 10 | Owen, Tom, ---, 36 |
Parsell, Anne, Independant Home for Girls, 35 | Parsons, Mrs., ---, 34 |
Peachey, ?, ---, 28/41/42x2 | Pearce, Albert, Oystermouth National School, 34 |
Peel, Hugh Morton, Sunnyside, 11 | Phillips, ?, ---, 35 |
Phillips, Ann, The Ship & Castle, 11 | Phillips, Miss, The Ship & Castle, Fig 3x2 |
Pockett, William, ---, 18 | Pressdee, William, ---, 10 |
Price, John, ---, 18 | Price, Mary, ---, 26 |
Prickett, E., ---, 39 | Prickett, E., Marine House, 6 |
Prickett, Edward, ---, 9 | Pugh, David, ---, 9/11 |
Rees, Elizabeth, ---, 43 | Rees, Jacob, ---, 41 |
Rees, Sarah, The Antelope, 11/36 | Rees, Edward, ---, 16 |
Rogers, ?, ---, 42x2 | Rose, Benjamin, Swansea, 14 |
Rosser, ?, ---, 41 | Rosser, John, ---, 28 |
Sanders, ?, The Dunns, 30 | Smith, William, ---, 18 |
Solomon, G., ---, 24 | Spence, Elizabeth Isabella, Stray, 14 |
Stephens, Ann, The Dunns, 43 | Taylor & Co., ---, ---, 30 |
Taylor, Daniel, ---, 9 | Thirlwall, Bishop, Stray?, 21 |
Thomas, ?, George Bank, 29 | Thomas, ?, ---, 41 |
Thomas, David, ---, 17 | Thomas, John, ---, 16/17 |
Thomas, John, Park Street, 42 | Thomas, Mary, Park Street, 42 |
Thomas, Ruth, ---, 9 | Thomas, Sydney, Park Street, 42 |
Tucker, Charles, ---, 22 | Tucker, George, ---, 23 |
Tucker, Harold, Stray?, 35 | Tucker, William II, Stray?, 21 |
Tudor, J., ---, 39 | Tudor, John, ---, 28 |
Vaughan, Joseph, ---, 10 | Vivian, ?, ---, 18 |
Vivian, Abel, ---, 10 | Vivian, H & A, ---, Fig 3 |
Wallis, ?, Swansea, 8 | Watkins, (Builders), ---, 13 |
Watts, John, ---, 19 | Webb, Emma, 6 Chapel Street, 43 |
Webborn, ?, ---, 20/42x2 | Webborn, David, ---, 4 |
Webborn, John, ---, 28/43 | Webborn, John, Oystermouth National School, 33 |
Webborn, Margaret, ---, 43 | Webborn, Susannah, ---, 43 |
Webborn, Thomas, ---, 43 | Webborn, Timothy, ---, 27 |
White, Esther, ---, 9 | Wibborne, ?, ---, 41 |
William, Family, Dickslade, 31 | Williams, ?, ---, 17x2/28/41 |
Williams, B., ---, 29 | Williams, Evan, Thistleboon House, 19 |
Williams, James, Mount View, 10 | Williams, John, The White Rose, 11/36 |
Williams, John, Bishopston, 43 | Williams, L., ---, 39 |
Williams, Philip Mrs., ---, 26 | Williams, Thomas John, Oystermouth National School, 33 |
Woolacot, Richard, ---, 36 | Woolacott, John, ---, 28 |
Woolacott, Richard, ---, 28 | Woolacott, Richard, Thistleboon, 38 |
Wright, Mr. & Mrs., The Dove/Norton, 26 | Yalden, ?, ---, 7x2 |
Inklemakers - Life in 19th Century Oystermouth [Last Updated : 19 Sept 2002 - Gareth Hicks]