Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
A History of All Saints' Church Oystermouth
hide
Hide
By Geoffrey R.Orrin and Dr. F.G.Cowley, 1990.
Printed at Gomer Press, Llandysul, Dyfed. ISBN 0 86383 705 0.
Indexed by Diana Davies Nov 2000
Click here for the position with lookups
People
surname first name address page no
Abbot & Smith, organ builders, Leeds, 66 | Ace, ---, Oystermouth, 97 |
Alban, Dr. John, ---, Acknowledgements | Anne, Queen, ---, 15 |
Ardouin, Mrs. Anne, ---, Acknowledgements | Barnard, Leonard William, Cheltenham, 83 |
Barnard, Leonard William, Prothero, 54x2/59 | Barrington, Bill, ---, Preface |
Baskerville, Mrs., Clyro Court, 21 | Bassett, Miles, Swansea, 16X2/21 |
Batcup, Stuart, ---, Preface | Bath, Henry J., ---, 48 |
Beard, Norman Ltd., ---, 65 | Beaufort, Duke of, ---, 35 |
Beck, Roger, ---, 53/71 | Bell, Joseph, Bristol, 67 |
Bennet, Earl of Marlborough, ---, 85 | Bennet, Frances, ---, 85 |
Bennett, Roger, ---, 48 | Bernard, ---, Bishop of St. David's 1115, 5 |
Bevan, William, Rector of Loughor c. 1650, 13 | Beynon, ---, Oystermouth, 97 |
Beynon, Ben, ---, 28 | Beynon, Mrs. Fona, ---, Acknowledgements |
Bidder, ---, Oystermouth, 97 | Bihari, 'Mac', Langland, 87 |
Bihari, Julian, Langland, 87 | Bledisloe, Lady Elaine, ---, 81/86 |
Bolney, Rev.Edward William, Sketty, 24X2 | Bowdler, Dr. Thomas, The Rhyddings/Brynmill, 91 |
Bowen, Rev. Clifford, ---, 38 | Brice, Archibald Frank Gory, ---, 78 |
Bryant, Rev. E.J., ---, 38 | Burgess, Dr., ---, 16 |
Bydder, ---, Oystermouth, 97 | Camidge, Dr. John, York, 66 |
Camidge, Thomas Simpson, Mumbles & York, 66X2 | Charles l, King, ---, 12 |
Child, Mark, Swindon, Preface | Claypitt, Daniel, ---, 71 |
Clement, ---, Oystermouth, 97 | Clough, John Luther, ---, 87x2 |
Collins, Gordon, ---, 83 | Collins, Mrs. Ellen, ---, 70 |
Collins, Robert Priestley, Glyn-y-Coed, 70 | Conacher, Peter and Co., Huddersfield, 65 |
Cowley, Dr. F.G., ---, Preface | Cradock, ---, ---, 95 |
Cranmer, Thomas, Archbishop, 1549, 11 | Crawshay, Henry, Langland, 49/66X2 |
Crawshay, Isabel, ---, 66 | Cromwell, Thomas, ---, 9 |
Cruikshank, satirist/cartoonist, ---, 15 | Dalton, Thomas, ---, 15/21 |
Daniel, Catherine, Morriston, 71 | Daniel, Edward, Morriston, 71 |
Daniell, H.C.M., ---, 86 | Daniell, Mrs. Olga, ---, 71/86 |
Dartnell, ---, Oystermouth, 97 | Davidson, W. Grant, ---, 65 |
Davies, Bishop Richard, ---, 93 | Davies, David, ---, 78 |
Davies, Rev. David Geoffrey, ---, 35 | Davies, Rev. Ivor, Gorseinon, 60 |
Davies, Rev. J.D., Llanmadoc/Cheriton, 24 | Davies, Rev. John David, Llanmadoc and Cheriton, 81 |
Davies, Rev. Samuel, Rectory of Bryngwyn Co. Radnor, 21 | Davies, Rev. Samuel, The Grange/West Cross, 18X2/20X2- |
Davies, Rev. Samuel, The Grange/West Cross, 42/49/80/91 | Davies, Rev. W.M., ---, 40 |
Davies, Rev.I.L., ---, 40 | Davies, Samuel, ---, 17/24/29/80 |
Davies, Thomas, ---, 78 | Davies, William G., ---, 72 |
Dawe, Kate, ---, 62 | de Courcy Penn, C., ---, 74 |
De Londres, family, Early 1100s, 3 | De Londres, Maurice, Early 1100s, 3/7 |
De Londres, William, ---, 3 | Delve, ---, Oystermouth, 97 |
Dill, Eleanor, ---, 61 | Earl of Warwick, Henry, ---, 3 |
Edward I, King, 1287 AD, 3 | Edward Vl, King, ---, 9X2/12 |
Edward, Phillip, ---, 77 | Elizabeth, Queen, ---, 12 |
Evan, Griffith, Oxwich 1662, 13 | Evans, Emlyn, ---, 74 |
Evans, Margaret Gwenllian, ---, 74 | Francis, George Grant, Swansea, 1/43/45/48/49 |
Gamage, Edward, Rector of Rhosili c. 1650, 13 | Gammon, ---, Oystermouth, 97 |
Gammon, James, ---, 71 | Gammon, William, ---, 72 |
George, Oswald Edgar, ---, 62 | Gethen, Rowland, ---, 77 |
Gilbert, ---, Abbot/1141 AD, 3 | Gildas, ---, c.548 AD, 2 |
Gildred, Alfred Gaston , Mumbles, 91 | Givelin, ---, Oystermouth, 97 |
Glantawe, Lord, The Grange/West Cross, 71x2/72/81/86 | Glynne, Sir Stephen Richard, ---, 42/48/88 |
Gordon, Dr., Porteynon c. 1650, 13 | Gore, Hugh, Rector of Oxwich c. 1650, 13 |
Goronw, Howel ap, 1106 AD, 2 | Gower, Henry de, 1300s AD, 7/9 |
Griffin, Ernest, ---, 72 | Griffith, Isaac, Vicar of Llangyfelach c. 1650, 13 |
Griffith, John, ---, 77 | Griffiths, Rev. Henry, ---, 77x2 |
Hall, Alfred, ---, 66/85 | Hamon, Isaac, ---, 1 |
Hancock, Rev. Harry, Dean of Minneapolis/USA, 40 | Hardman, John, Birmingham, 49/85 |
Hasluck, Jane Julia, ---, 78 | Havergal, Frances Ridley, ---, 32 |
Hayes, Irene, ---, 74 | Hayes, Rex, ---, 74 |
Heneage-Vivian, Admiral, ---, 34/35 | Henry V111, King, ---, 9/11 |
Herbert family, ---, Swansea/Cilybebyll, 95 | Herbert, Edward, White Friars, 95X2 |
Herbert, Elizabeth, White Friars, 95 | Herbert, Philip, Rhymney, 95 |
Herbert, Sir George, ---, 11X2 | Herbert, Thomas, ---, 94/95X2 |
Hereford Cathedral, Dean of, ---, Acknowledgements | Hicken, Rev. W. J., ---, 32 |
Higgs, Daniel, Rhosili 1662, 13 | Hill, William & Son, ---, 65x2 |
Hixon, ---, Oystermouth, 97 | Hixson, ---, Oystermouth, 97 |
Hogarth, satirist/cartoonist, ---, 15 | Holtham, Joseph, Bath, 47 |
Houghton, Adam, Bishop of St. David's 1369, 9 | Howell, William L., ---, 72 |
Howells, Rev. Canon Arthur G., ---, Preface | Hughes, Flight Sgt. Elwyn R., ---, 62 |
Hughes, James Edmund Crowden, ---, Preface/65/72/78 | Hughes, Rev. Canon J.E.C., ---, 35/40X2/90 |
Hughes, William Jeremiah, ---, 81 | Hullin, ---, Oystermouth, 97 |
Hutchinson, Elaine, ---, Preface | Illtud, ---, Saint/c.500 AD, 2 |
Jacobs, Rev. J.W., ---, 40 | Jellicoe, Mary K., ---, 62 |
Jenkins, Canon T. Illtyd, ---, 28X2/29 | Jenkins, Dame Catherine Prudence, The Grange/Oystermouth, 86x2 |
Jenkins, George, ---, 71 | Jenkins, Hon. Elaine, ---, 71/86 |
Jenkins, John, ---, 71X2 | Jenkins, Lady, ---, 81/86x2 |
Jenkins, Olga, ---, 71/86 | Jenkins, Rev. Canon T Illtyd, ---, Preface |
Jenkins, Rev. S.W., Oxwich, 24 | Jenkins, Sir John Jones, The Grange/Oystermouth, 71/86x2 |
Jenkins, William, ---, 71X2 | Jenkins, Jenkin, Bath Villa/Morriston, 71 |
John Taylor & Co., ---, Loughborough, 78 | Johnson, Archibald, ---, 80 |
Johnson, Campbell Stanley, ---, 80 | Johnson, George Stanley, ---, 78 |
Jones, Cossie, Underwood ?, 88 | Jones, David, Wallington, Acknowledge/51/65 |
Jones, James, Llangyfelach 1662, 13 | Jones, Major Francis, ---, 94/95 |
Jones, Matthew V., Underwood ?, 88 | Jones, Matthew, ---, 95 |
Jones, Morgan, Llanmadoc 1662, 13 | Jones, Rev. David Secretan, ---, 24/25/27/30X3/ |
Jones, Sarah, Underwood, 88 | Jowett, Thomas Lewis, Langland Road/Mumbles, 49 |
Kift, ---, Oystermouth, 97 | Kilvert, Francis, ---, 21 |
Laud, Archbishop, ---, 12X2, | le Gras, Anselm, Bishop of St. David's 1231-47, 7 |
Lee, Rev. J.R., ---, 40 | Leighton, Miss J., ---, 61 |
Lewis, Colonel David, ---, 60 | Lewis, Guy, ---, Preface |
Lewis, Major David, ---, 69 | Lewis, Timothy, Morriston, 72/74/87 |
Lewis, Violet Alice, ---, 70 | Lewis, William Rufus, ---, 60 |
Lipyngton, John, Rector of Bishopston c. 1550, 11 | Llewelyn, John Dillwyn, ---, Acknowledgements |
Lloyd, Sir John, ---, 2 | MacNamara, William, ---, 71X2 |
Maddocks, John, 'Elms', 95 | Maredudd, Rhys ap, ---, 5 |
Margaret, Lady, Oxford, 40 | Mary, Queen, ---, 11 |
Maslen, ---, Oystermouth, 97 | Maslin, James, ---, 17 |
Matthews, Marmaduke, Swansea 1662, 13 | Matthews, Sarah, Newton, 95 |
Michael, ---, Oystermouth, 97 | Michael, George, ---, 71 |
Miles, John, Ilston 1662, 13 | Miller, Mrs., ---, 32 |
Morgan Family, ---, ---, 87 | Morgan, Canon W., Pontardulais, 60 |
Morgan, Charles, ---, 87 | Morgan, Col. W. Ll., ---, 85 |
Morgan, David John, ---, 71 | Morgan, Hopkin, Vicar of Swansea c. 1650, 13 |
Morgan, Lady Frances, Norton, 85 | Morgan, Maj.-Gen. John, ---, 85 |
Morgan, Richard, Rector of Oxwich circa 1530, 9/11 | Morgan, Right Rev. Dr. John, ---, 58 |
Morgan, William Henry, ---, 87 | Morris, Leslie, ---, 91 |
Morris, W.A., Swansea, 91 | Mortimer, Flight Lieut. Godfrey, ---, 62 |
Nennius, ---, Welsh monk/c. 800 AD, 2 | Newman, ---, ---, 24 |
Nicholl Family, ---, ---, 87X2 | Nicholl, ---, Oystermouth, 97 |
Nicholl, David, ---, 87 | Nicholl, Elizabeth, ---, 86 |
Nicholl, Margaret, ---, 87 | Nicholl, Mary [Miss], ---, 87 |
Nicholl, Mary [Mrs.], ---, 87 | Nicklas, ---, ---, 78 |
Noakes, Archbishop, ---, 38 | Noel, William, ---, 72 |
Oldisworth, Rev. John Parnell, ---, 16X2/21/83 | Oman, Charles, ---, 93 |
Orrin, Geoffrey R., Reynoldston, Preface | Orrin, H.C.M., ---, Preface |
Owen, Dr. John, Bishop of St. David's, 33/54 | Painting, Dr. David, ---, Acknowledge/Preface |
Parry, Lord, ---, 74 | Peachey, ---, Oystermouth, 97 |
Penson, Richard Kyrke, ---, 45/47/48 | Phillips, Edward Ivor Elliott, ---, Dedication/Frontspiece |
Phillips, Ivor, ---, Preface/97 | Phillips, Rev. Michael, ---, 40 |
Phillips, Rev. Tudor Owen, ---, 30 | Phillott and Barnard, architects, Cheltenham, 54 |
Phipps, George Alfred, ---, 69/70 | Pierce, Rev. Anthony E., Llwynderw, Preface |
Pierce, Rev. Anthony, ---, 35 | Postill, Robert, York, 49/66X2 |
Powell, George, ---, 75 | Powell, Messrs. James & Sons, Whitefriars. London, 60 |
Pressdee, ---, Oystermouth, 97 | Pring, Bill, ---, Preface |
Procter, Rev. H.O., ---, 40 | Proud, Thomas, Cheriton 1662, 13 |
Pugsley, Mr. J., ---, 27 | Pusey, ---, ---, 24 |
Ralph, ---, Archbishop of Canterbury 1115, 5 | Raven, Rev. J.J., ---, 78 |
Rees, Josiah, Morriston, 71 | Rees, Margaret, Morriston, 71 |
Rees, Professor William, ---, 2 | Rendell, John, ---, 66 |
Rhys, Gruffydd ap, Early 1100s, 3 | Richards, Catherine, ---, 81 |
Richards, Edith Catherine Mary, ---, 83 | Richards, Edith Mary Catherine, West Cross House, 70 |
Richards, Lewis, ---, 81 | Richards, Miss, West Cross House, 33 |
Richards, Richard, ---, 42/81 | Robins, ---, ---, 78 |
Rogers, ---, Oystermouth, 97 | Rogers, Thomas, ---, 71 |
Rogers, W.C., ---, Preface | Rogers, William, ---, 71 |
Rosel, John, ---, 77 | Rowlandson, satirist/cartoonist, ---, 15 |
Sallust, ---, ---, 1 | Seyler, Clarence, ---, 2 |
Shewen, Daniel, Thistleboon House, 86 | Shewen, Jane, Thistleboon House, 86 |
Simon, Dr. Glyn, ---, 37 | Skirrow, Alan Dolby, ---, 88 |
Skirrow, Kirsty, ---, 88 | Smith, Canon J. Allan, ---, 30 |
Smith, Richard, ---, 72 | Smith, Robert, ---, 71 |
Soo, Meta, ---, Preface | Spencer, Margaret, ---, 87 |
Stephens, Ann, 'The Dunns', 95 | Strachan, Alexander, ---, 78 |
Strachan, Jane Julia, ---, 78 | Strachan, Mrs. Martha Lucy, Castleton, 78 |
Strick, Capt. Edward Talfourd, ---, 83 | Stubbs, Bishop William, Llandaff 1890, 27 |
Talbot, Miss Emily, Penrice & Margam estate, 32 | Tavinor, Basil, ---, Preface |
Theobald, ---, Archbishop/1141 AD, 3 | Thirlwall, Bishop, ---, 51 |
Thirlwall, Right Rev. Dr. Connop, ---, 49/66 | Thomas, Brian, ---, Preface |
Thomas, Dr. Kenneth, ---, 66 | Thomas, Elizabeth, ---, 62 |
Thomas, Henry, Newton, 86 | Thomas, Hopkin, Bishopston c. 1650, 13 |
Thomas, Howard, ---, Preface/90 | Thomas, John Davies, Newton, 86 |
Thomas, John, ---, 62 | Thomas, Margaret Dinah, ---, 81/86 |
Thomas, Rev. Geoffrey H., ---, 40 | Thomas, Rev. Geoffrey, ---, PrefaceX2 |
Thomas, Rev. Lewis, ---, 77 | Thomas, Richard Davies, Newton, 86 |
Thomas, Rt. Rev. J.J.A., ---, 81 | Thomas, Thomas George Griffith, ---, 78/81 |
Thomas, William R., ---, 72 | Thomas, William R.S., ---, 72 |
Tippins, Francis, La Mayals, 90x2 | Todd, Miss, ---, 69 |
Turner, E., Cardiff, 56 | Vaughan, E.M. Bruce, ---, 32 |
Vaughan, Right Rev. Benjamin, ---, 72/74x2 | Vivian, Graham, Clyne Castle, 32/33/75 |
Vivian, Henry Hussey, ---, 25 | Vivian, John Aubrey, ---, 24/25 |
Vivian, John Henry, Singleton Abbey, 42 | Walker, J.W. & Son, ---, 65 |
Walters, Mrs. Marjorie, ---, 74 | Wastell, Hubert, ---, 91 |
Watkins, Rev. David, ---, 40 | Webborn, ---, Oystermouth, 97 |
Welby, ---, ---, 29 | Welby, Rev. Montague Earle, Sketty/Oystermouth/Clyro, 21X4/ |
Wilkinson, Archdeacon W.D.G., ---, 29/35/60/88 | Wilkinson, Mrs. Anne, ---, Acknowledgements |
Wilkinson, Mrs. W.D.G., ---, 88 | Wilkinson, Rev. Paul, ---, 40 |
Wilkinson, Vicar, ---, 37 | Williams , Archdeacon, ---, 29 |
Williams, Albert, ---, 65 | Williams, Archdeacon Harold, ---, 40/41/93X2 |
Williams, Harold, ---, 30/32/33/34/36- | Williams, Harold, ---, 38/40x2 |
Williams, Mrs. Harold, ---, 93 | Williams, Rev. Canon Rowan D., ---, 40 |
Williams, Rev. David Edward, ---, 27 | Williams, Rev. Harold Stepney, ---, 27X2/30/53X2/61 |
Williams, Rev. Harold, ---, 56/58x2/60x2/69 | Williamson, Right Rev. Dr. Edward W., ---, 61/91 |
Willis, Rev. W.L., ---, 40 | Wintle Family, ---, ---, 87 |
Wintle, Elizabeth, ---, 86 | Wintle, John, ---, 86 |
Wippell, Messrs. J., London & Exeter, 69 | Wright, Colonel Sir John Roper, ---, 81 |
Wright, Sir W. Charles, ---, 81 |
Recorded Incumbents of Oystermouth Church.
As listed on page 98
|
9 Sept 2002 - Gareth Hicks