Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Mountain Ash and Penrhiwceiber Remembered in Pictures
hide
Hide
By Bernard Baldwin 1986
Indexed by Jill Smith 1999
Click here for the position with lookups
Copies of photographs can not be supplied
Bon, The, 29/ | Cash & Co., 28/35/ |
Coleman's Draper, 103/ | Dyers, The, 28/ |
Evans & Tucker, cake shop, 102/ | Express Cafe, 94/ |
Hurt, Richard, 101/ | Jeffries Hotel, 129/ |
Jones Chemist, 27/ | Lewis', 30/ |
Liptons, 100/ | Long, J. & Sons, 30/ |
Merediths, 30/ | Miskin Inn, 46/ |
New Inn, 26/27/ | Olivers, 28/38/ |
Pughe, M.A., 32/ | Rabaiotti's Ice Cream, 31/ |
Rees Chemist, 29/ |
Bardic Festival,1946,3/4/5/ | Bryngoleng Church, Soup Kitchen, 1921, 54/ |
Civic Parade,66/67/68/117/ | Flooding, 44/45/46/47/48/ |
Gough's charbanc outing,1919,555/ | National Eisteddfod, 1946, 3/ |
Nos Galan, 131/132/134/135/137/138/ | Parade of the High Constable, 67/ |
St John's Church pantomime,118/ |
Aberdare family, 71/ | Aberdare, Lady, 71/ |
Aberdare, Lord, 70/71/135/ | Allen, A., 151/ |
Anstie, Edna, 63/ | Anstee, Mrs Sarah Jane, 93/ |
Anthony, George, 123/ | Anthony-Bennett, Jack, 138/ |
Arbery, Ernest, 88/ | Baldwin, Bernard, 1/133/134/ |
Baldwin, Pat, 63/ | Batty, Bob, 62/ |
Bedford, David, 142/145/ | Beer, L., 162/ |
Bevan, D., 157/ | Bevan, Mrs Thelma, 117/ |
Beynon, W., 151/ | Bird, Roy, 156/ |
Bishop, S., 162/ | Bishop, T., 151/ |
Bond, Jack, 56/ | Bond, Mrs, 39/ |
Bond, Sidney, 39/ | Bradford, W., 151/ |
Bradwick, David, 155/ | Bray, W., 162/ |
Brown, D., 157/ | Brown, G., 157/ |
Brown, R., 157/ | Bruce, Alice, 71/ |
Bruce, Caroline, 71/ | Bruce, Charles, 71/ |
Bruce, Henry Austin, 71/ | Bruce, Hon. John, 7/ |
Bruce, Margaret Richmond, 71/ | Bruce, Mrs Emily, 71/ |
Bruce, Mrs Fenella, 71/ | Bruce, Mrs J.H., 124/ |
Bruce, Pamela, 71/ | Bruce, Rachel, 71/ |
Bruce, William, 71/ | Bryant, Danny, 125/ |
Burgess, Mrs R.W., 124/ | Burgess, R.W., 124/ |
Bush, T., 162/ | Bye, Sgt Robert, 77/ |
Caergarw Junior School Soccer Team, 154/ | Caergarw Rugby Team, 159/ |
Caergarw Secondary School Soccer Team, 158/ | Cameron, Alec, 48/ |
Carey, J., 151/ | Carpenter, R., 152/ |
Casey, P.C., 45/ | Charles, Sydney, 123/ |
Christopher, J., 162/ | Christopher, John, 61/ |
Christopher, Mrs Elizabeth, 65/ | Church, Edward, 59/ |
Church, John, 59/ | Church, Patrick, 59/ |
Church, Sgt Michael, 59/ | Church, Thomas, 59/ |
Clark, Lyn, 131/ | Clark, P.C., T., 60/ |
Clinch, Insp. J., 60/78/ | Collins, W., 162/ |
Creech, Mrs Maisie, 117/ | Darran Rd Methodist Church Guild, 63/ |
David, Gomer, 123/ | Davies, B., 123/ |
Davies, Brian, 158/ | Davies, D., 157/ |
Davies, D.J., 123/ | Davies, D. Teifi, 123/ |
Davies, Griff, 124/ | Davies, Ivor, 65/ |
Davies, Mrs G., 124/ | Davies, P., 124/ |
Davies, Sam, 124/ | Davies, Tom, 123/ |
Deere, J., 152/ | Deere, L., 152/ |
Demery, Ted, 127/ | Dixon, C.W., 124/ |
Doubleday, Gordon, 144/ | Driscoll, Jim, 149 |
Duchess of York, 7/ | Duden, A., 162/ |
Dyer, F.O., 124/ | Edmond-Davies, Lord, of Aberpennar, 1/ |
Edwards, Dan, 124/ | Edwards, Des, 158/ |
Edwards, George, 152/ | Edwards, Glyn, 127/ |
Edwards, M.J., 123/ | Eggleton, Brian, 158/ |
Eldon, Stan, 132/133/139/ | Evans, Brian, 155/ |
Evans, Ciri, 155/ | Evans, Dr E.P., 151/ |
Evans, D.T., 124/ | Evans, Gladys, 100/ |
Evans, Helen, 88/ | Evans, Henry, 123/ |
Evans, Ioan, 88/ | Evans, Mrs Ethel, 49/ |
Evans, Mrs Marie, 88/ | Evans, Noel, 155/ |
Evans, Olwen, 100/ | Evans, Peter, 158/ |
Evans, R., 157/ | Evans, Ray, 158/ |
Evans, W., 123/ | Evans, W.J., 124/ |
Eynon, J.H., 151/ | Eynon, W., 151/ |
Fantham, Tom, 80/ | Farr, Tommy, 150/ |
Fields, Gracie, 82/ | George, Mia, 84/131/133/135/163/ |
George, Sgt D., 60/ | George, Sgt Edgar, 45/79/ |
Glyndwr Concert Male Choir, 123/ | Goater, Julian, 144/ |
Grant, J., 152/ | Gravell, Rev. G.T., 124/ |
Griffiths, S., 162/ | Griffiths, Steve, 163/ |
Gunter, Sir Ronald, 80/ | Gurkha soldiers, 74/ |
Hale, H., 151/152/ | Hall, Lord, 6/7/ |
Harvey, I., 163/ | Hawkins, G., 162/ |
Hayes, Mrs Monica, 89/ | Hayman, Arthur, 87/ |
Hewson, Brian, 131/ | Hewson, Mrs B., 131 |
Hibernian Band, 125/ | Highlander Charades Band, 116/ |
Hill, James, 146/ | Hillier, Arthur, 65/83/86/131/ |
Hillier, Mrs A., 131/ | Hills, K., 151/ |
Hiscox, John, 155/ | Hole, Frank, 158/ |
Hooper, A., 162/ | Hopkins, Lisa, 145/147/ |
Horler, Fred, 63/ | Hoskins, J., 151/ |
Hughes, H., 152/ | Hurt, Joan, 101/ |
Hurt, Richard, 101/ | Hyman, Martin, 133/ |
Ibbotson, Derek, 133/ | Jackson, Phil, 117/ |
Jacob, Fred, 49/ | James, Fred, 117/ |
James, Jack, 117/ | James, P., 157/ |
James, Ronny, 158/ | James, Will, 117/ |
Jarman, Pauline, 95/ | Jenkins, David, 145/ |
Jenkins, Stephen, 123/ | Jocks, The, 116/ |
Jones, A.W., 152/ | Jones, Betty, 155/ |
Jones, C.C.D., 124/ | Jones, Clayton, 95/ |
Jones, Dr A., 162/ | Jones, Dr A.T., 124/ |
Jones, G., 157/ | Jones, John, 49/ |
Jones, J.O., 123/ | Jones, Marion, 82/ |
Jones, Mrs A.J., 124/ | Jones, Ron, 133/141/ |
Jones, Steve, 145/147/148/ | Jones, Stuart, 131/ |
Jones, Supt. E., 60/ | Jones, W., 162/ |
Kilpatrick, John, 161/ | King George V, 77/ |
Kirby, Sgt A.H., 60/ | Lewis, Archie, 115/ |
Lewis, D., 157/ | Lewis, David, 123/ |
Lewis, D.S., 151/ | Lewis, G., 157/ |
Lewis, J., 124/157/ | Lewis, S.C., 151/ |
Lisle, Mrs Irene, 144/ | Llewellyn, Dai, 76/92/ |
Llewellyn, Mrs Dai, 92/ | Llewellyn, Terry, 158/ |
Llewellyn, Vic, 89/ | Lodwick, Evan, 131/138/ |
Lukey-Davies, Nev, 154/ | Lukey-Davies, N., 158/ |
Luther-Davies, Henry, 158/ | Maniak, Wieslaw, 134/ |
McClean, J. Charles, 124/ | McGregor, E.R., 50/ |
Mears, B. 162/ | Mears, F., 151/ |
Mears, G., 152/162/ | Mellish, W., 162/ |
Merriman, John, 133/ | Merthyr & Aberdare Hospital Management Committee, 85/ |
Montgomery, Field Marshal Sir Bernard, 81/ | Morgan, A.W., 124/ |
Morgan, Geoffrey, 5/6/ | Morgan, Gwilym, 133/ |
Morgan, John, 67/ | Morgan, Mrs, (of Brynffynon), 131/ |
Morgan, Mrs Eunice, 85/88/ | Morgan, Mrs June, 67/ |
Morgan, R.C., 124/ | Morgan, Sister, 65/ |
Morgan, W., 162/ | Morgan, William, 68/85/88/ |
Morrell, Norman, 133/ | Morris, Ivy, 63/ |
Mountain Ash Constitutional Club, 50/ | Mountain Ash District Choral Society, 126/ |
Mountain Ash Rugby Football Club, 151/152/ | Mountian Ash Soccer Team, 157/ |
Mountain Ash Y.M.C.A. Basketball Team, 155/156/ | Murphy, J., 151/ |
Mutter, Lillian, 65/ | Muxworthy, J., 152/ |
Muxworthy, S., 152/ | Neate, Elwyn, 13/ |
Nelms, Dick, 86/ | Newtown Juvenile Choir, 53/ |
Newtown Quoits Team, 162/ | Newtown School, Class 1 1916, 52/ |
Nythbran, Guto, 130/ | Olden, J., 162/ |
Osborne, W.T., 152/ | Owen, Mrs Gwen, 148/ |
Parfitt, Cliff, 90/91/ | Parfitt, Sam, 135/ |
Parrott, T., 151/152/ | Penrhiwceiber Children's Choir, 127/ |
Penrhiwceiber Colliery Male Choir, 122/ | Penrhiwceiber District Juvenile Choir, 121/ |
Penrhiwceiber Fire Brigade, 51/ | Penrhiwceiber Soccer Team, 153/ |
Perkins, Bill, 161/ | Perkins, W., 162/ |
Phillips, Gillian, 49/ | Phillips, J., 151/ |
Phillips, W., 151/ | Piccaro, Emilio, 94/ |
Piccaro, Mrs, 94/ | Pidgeon, Henry, 49/ |
Price, A., 152/ | Price, D.J., 124/ |
Price, John, 155/156/ | Price, M., 152/ |
Princess Elizabeth, 2/3/4/5/6/ | Pryor, A., 152/ |
Pryor, D., 152/ | Queen Mother, 7/ |
Rand, Mary, 140/ | Rees, W.M., 84/ |
Richrads, Gwynfor, 158/ | Richards, Raymond, 131/ |
Richards, T. Glyndwr, 123/ | Richmond, Douglas, 71/ |
Ridley, Rita, 143/ | Rivers, Eileen, 63/ |
Roberts, Brian, 155/ | Roderick, T., 162/ |
Roosevelt, Mrs Theodore, 130/ | Roosevelt, Theodore, 130/ |
Royal Antediluvian Order of Buffaloes, 58/ | Ruck, M., 162/ |
St John Ambulance Brigade, 62/ | Sargent, Sr Malcolm, 124/128/ |
Saville, Vince, 88/ | Sellick, George, 50/ |
Shanahan, Henry, 156/ | Sirdar Lodge, R.A.O.O.B., 58/ |
Smith, Gipsy, 57/ | Stephens, Wayne, 156/ |
Stevens, O., 162/ | Stokes, B., 157/ |
Strong, Eddie, 133/137/ | Sullivan, J., 151/ |
T. Glyndwr Richards Choir, 130/ | Thomas, Ben, 154/ |
Thomas, Bill, 115/ | Thomas, C.C.D., 124/ |
Thomas, David, 156/ | Thomas, D.J., 151/ |
Thomas, John, 100/ | Thomas, M., 162/ |
Thomas, Rhys, 123/ | Thomas Sgt Islwyn, 49/ |
Thomas, T.J., 124/ | Thomas, Tom, 149/ |
Three Valleys Festival Committee, 124/ | Tiley, B., 151/ |
Truman-Thomas, Mrs Margaret, 65/ | Tucker, Lynne, 102 |
Tulloh, Bruce, 133/136/ | Vaughan, D., 157/ |
Victoria Coon Band, 114/ | Vokins, W., 162/ |
Walton, T., 152/ | Watkins, W.J., 124/ |
Watts, Isaac, 157/ | Watts, Mrs Lillian, 84/ |
Watts, W., 162/ | Webber, John, 155/ |
Webster, John, 49 | Webster, Ted, 49/ |
Welsh, Freddy, 149/Whateley, Henry, 71/ | Whateley, Mrs Nora, 71/ |
Wigley, Dafydd, 95/ | Wild Ones, The, 64/ |
William, Benny, 160/ | Williams, Beyham, 158/ |
Williams, Aubrey, 63/ | Williams, D. Pennar, 123/ |
Williams, Ethel, 63/ | Williams, George, 50/ |
Williams, J.N.O., 123/ | Williams, Matron, 65/ |
Bailey St,32/ | Belgrave Villa, 3/9/56/ |
Bridge, Mountain Ash, 40/41/47/48/ | Bryngolwg Church, Miskin, 54/ |
Bryngolwg School, Miskin, 13/ | Caedrawnant,84/ |
Caergarw, 10/11/12/13/14/42/129/ | Cardiff Rd Station, 48/ |
Cefn Pennar, 106/ | Commercial St, 30/ |
Cottage Hospital, 33/ | County (Grammar) School, 43/ |
Cwmpennar Colliery, 111/ | Cwncynon Colliery, 113/ |
Darran Las, 14/19/41/ | Duffryn Colliery, 97/109/ |
Duffryn School, 42/ | Duffryn Woods, 2/ |
Dyffryn House, 73/74/75/ | Ffrwd Cres., 12/41/ |
George Pit, Cefn Pennar, 106/ | General Hospital, Mountian Ash, 18/ |
Glyngwyn Level, (coal), 105/ | Glygnwyn St, 81/ |
Granville St, 33/ | Gwernifor Grounds, 6/ |
Henry St, 44/45/ | Llanwonno Chruchyard,131/ |
Lower Duffryn Colliery, 108/ | Lower Oxford St, 24/25/ |
Lower Penrhiwceiber Rd, 35/ | Miskin, 13/14/19/54/81/ |
Mountain Ash, 8/9/10/15/17/ | Nazareth Church, 85/ |
New Cardiff Rd, 61/ | Nixon's Workmen's Hall, 34/ |
Nixon's Collieries, 104/107/ | Oxford St, 27/28/29/49/83/100/102/134/ |
Oxford St Station, 48/98/ | Pavilion, The, 13/119/120/128/ |
Penrhiwceiber Rd, 117/ | Penrhiwceiber, 16/35/36/37/38/39/ |
Penrhiwceiber Railway Station, 99/ | Penrikyber Colliery, 110/112/ |
Phillip St, 31/ | Pryce St, 142/ |
St Margaret's Church, 12/20/21/22/ | St Mary's Church, Miskin, 19/ |
Our Lady of Lourdes Church, 19/ | Taff Railway Station, 98/ |
Town Hall, Mountain Ash, 40/135/ | Upper Oxford St, 23/26/ |
Upper Penrhiwceiber Rd, 36/ | Woodford Terrace, 39/56/ |
Workmen's Hall, Penrhiwceiber, 37/38/ | YMCA Rooms, Pryce St, 7/ |
Mountain Ash and Penrhiwceiber Remembered in Pictures [Last Updated : 19 Sept 2002 - Gareth Hicks]