Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1891 census for Pontardawe R.D
hide
Hide
Transcribed by Glamorgan FHS © who retain copyright (Dec 2007)
'As Enumerated'
RG12 4469
Folio 127 - 137
Mawr Lower (second part)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
130 | 001 | CYNGHERDY | JENKINS ELIZABETH | HD | W | 73 | FARMERS WIDOW | GLA | PENMAIN |
130 | 001 | CYNGHERDY | JENKINS GEORGE | SO | U | 44 | FARMERS SON | GLA | LLANGYFELACH |
130 | 001 | CYNGHERDY | JENKINS THOMAS | SS | U | 54 | LIVING ON OWN MEANS | GLA | LLANGYFELACH |
130 | 001 | CYNGHERDY | JONES ELIZABETH G | GD | - | 8 | SCHOLAR | GLA | LLANGYFELACH |
130 | 001 | CYNGHERDY | LEWIS DAVID | SV | U | 25 | FARM SERVANT | CMN | LLANYCRWYS |
130 | 001 | CYNGHERDY | REES JOHN | SV | U | 38 | FARM SERVANT | CMN | LLANGENACH |
130 | 001 | CYNGHERDY | THOMAS THOMAS | SV | - | 13 | FARM SERVANT | GLA | LLANGYFELACH |
130 | 001 | CYNGHERDY | HOPKINS CATHERINE | SV | U | 30 | GEN.SERVANT DOM. | GLA | LLANGYFELACH |
130 | 001 | CYNGHERDY | MILES ANN | SV | U | 24 | GEN.SERVANT DOM. | GLA | LLANGYFELACH |
130 | 002 | BLAENYROLCHFA FAWR | REES THOMAS | HD | M | 58 | FARMER | GLA | LLANGYFELACH |
130 | 002 | BLAENYROLCHFA FAWR | REES ESTHER | WI | M | 55 | - | CMN | BETTWS |
130 | 002 | BLAENYROLCHFA FAWR | REES DAVID H | SO | U | 20 | BLACKSMITH | GLA | LLANGYFELACH |
130 | 002 | BLAENYROLCHFA FAWR | REES THOMAS | SO | - | 13 | FARMERS SON | GLA | LLANGYFELACH |
130 | 002 | BLAENYROLCHFA FAWR | REES WILLIAM J | SO | - | 11 | SCHOLAR | GLA | LLANGYFELACH |
130 | 002 | BLAENYROLCHFA FAWR | JONES ESTHER | SV | U | 19 | GEN. SERVANT | GLA | LLANGUICKE |
130 | 003 | BLAENYROLCHFA FAWR | JONES JOHN | HD | M | 26 | COAL MINER | CMN | LLANDILO |
130 | 003 | BLAENYROLCHFA FAWR | JONES RACHEL | WI | M | 26 | - | GLA | LLANSAWELL |
130 | 003 | BLAENYROLCHFA FAWR | JONES ANNIE | DA | - | 4 | - | GLA | LLANGYFELACH |
130 | 003 | BLAENYROLCHFA FAWR | JONES THOMAS A | SO | - | 2 | - | GLA | LLANGYFELACH |
130 | 003 | BLAENYROLCHFA FAWR | JONES WILLIAM J | SO | - | 1M | - | GLA | LLANGYFELACH |
130 | 004 | BULLFA | ISAAC WILLIAM | HD | W | 77 | FARMER | CMN | BETTWS |
130 | 004 | BULLFA | JONES JOHN | GS | U | 24 | COAL MINER | GLA | MOUNTAIN ASH |
130 | 004 | BULLFA | JONES WILLIAM | BO | U | 56 | GEN.LAB. | AGY | - |
130 | 005 | BULLFA | WILLIAMS WILLIAM | HD | M | 55 | COAL MINER | GLA | LLANGYFELACH |
130 | 005 | BULLFA | WILLIAMS SARAH | WI | M | 55 | - | GLA | LLANGYFELACH |
130 | 005 | BULLFA | WILLIAMS DAVID | SO | - | 15 | COAL MINER | GLA | LLANGYFELACH |
130 | 005 | BULLFA | WILLIAMS WILLIAM J | SO | - | 12 | SCHOLAR | GLA | LLANGYFELACH |
130 | 005 | BULLFA | WILLIAMS REBECCA | DA | - | 10 | SCHOLAR | GLA | LLANGYFELACH |
130 | 006 | BRYNLLEFRITH | HARRISON THOMAS | HD | M | 58 | INSPECTOR WATERWORKS | LAN | PRESTON |
130 | 006 | BRYNLLEFRITH | HARRISON ELIZA | WI | M | 61 | - | STS | MEAL |
130 | 006 | BRYNLLEFRITH | THARLBY ELIZA H | DA | M | 24 | DRESSMAKER | CHS | CHEEDLE |
130 | 006 | BRYNLLEFRITH | THARLBY TOM A | SL | M | 21 | EXCAVATOR ON WORKS PLATE | LIN | SLEAFORD |
130 | 006 | BRYNLLEFRITH | HARRISON BENJAMIN H | GS | - | 11 | SCHOLAR | - | TENSTEN JACK HILL |
130 | 006 | BRYNLLEFRITH | STENNEL? JOHN | LG | U | 29 | EXCAVATOR WATERWORKS | LIN | SLEAFORD |
130 | 007 | UPPER LLIN | LEWIS CATHERINE | HD | W | 32 | BOARDINGHOUSE KEEPER | GLA | LLANGYFELACH |
130 | 007 | UPPER LLIN | ARTHUR ELIZA | SV | U | 22 | GEN. SERVANT | CMN | BETTWS |
130 | 007 | UPPER LLIN | ARTHUR JOHN P | - | - | 1 | (ILLEGITIMATE) | GLA | LLANGYFELACH |
130 | 007 | UPPER LLIN | HUMPHRIES SAMUEL | LG | U | 23 | GEN.LAB. | GLS | WOLLENUNDRIG |
130 | 007 | UPPER LLIN | ADDAMS ROBERT | LG | U | 71 | GEN.LAB. | DEV | MADBURY |
130 | 007 | UPPER LLIN | BANNETT CHARLES | LG | U | 32 | GEN.LAB. | SOM | BRIDGEWATER |
130 | 007 | UPPER LLIN | MAY RICHARD | LG | U | 62 | GEN.LAB. | DEV | TAVISTOCK |
130 | 007 | UPPER LLIN | ALLISEN ROBERT | LG | M | 34 | MASON | GLA | CARDIFF |
130 | 007 | UPPER LLIN | WILLIAMS THOMAS | LG | U | 33 | MASON | DEN | RUABEN |
130 | 008 | UPPER LLIN | WILLIAMS EDWARD | HD | M | 36 | STONE MASON | DEN | RUABEN |
130 | 008 | UPPER LLIN | WILLIAMS MARY E | WI | M | 28 | - | CHS | BIRKENHEAD |
130 | 008 | UPPER LLIN | WILLIAMS EMILY F | DA | - | 2 | - | CHS | BIRKENHEAD |
130 | 008 | UPPER LLIN | WILLIAMS WILLIAM E | SO | - | 9M | - | GLA | PONTARDAWE |
130 | 008 | UPPER LLIN | HOCKEY JAMES | LG | M | 58 | CARPENTER | - | BORN AT SEA BRIT.SUBJECT |
130 | 008 | UPPER LLIN | HOCKEY ALFRED | LG | U | 22 | CARPENTER | SOM | SHEPTON MALLET |
130 | 008 | UPPER LLIN | PARTINS JAMES | LG | M | 50 | MASON | CHS | BIRKENHEAD |
130 | 008 | UPPER LLIN | KAVANAGH PETER | LG | U | 42 | MASON | IRL | RINSTORASE? |
130 | 008 | UPPER LLIN | WILLIAMS HENRY | LG | W | 45 | SHOEMAKER | SAL | ? |
130 | 008 | UPPER LLIN | EVANS THOMAS | LG | M | 27 | MASON | CMN | WAUN FAWR |
130 | 009 | UPPER LLIN | THOMAS DAVID | HD | M | 43 | RESERVOIR KEEPER | CMN | LLANGININ |
130 | 009 | UPPER LLIN | THOMAS AMY | WI | M | 39 | - | CMN | LLANDEFEILOG |
130 | 010 | UPPER LLIN | OVERTON FRANK | HD | M | 31 | CIVIL ENGINEER | LIN | HERNCASTLE |
130 | 010 | UPPER LLIN | OVERTON AMY | WI | M | 33 | - | - | LONDON ST.PANCRAS |
130 | 010 | UPPER LLIN | HOOPER EMMA | SV | U | 25 | GEN. SERVANT | WOR | LICKEY END |
131 | 011 | UPPER LLIN | WILLIAMS HENRY | HD | M | 30 | RAILWAY ENGINE DRIVER | MON | - |
131 | 011 | UPPER LLIN | WILLIAMS SARRAH J | WI | M | 29 | - | - | LIVERPOOL [LAN] |
131 | 011 | UPPER LLIN | WILLIAMS MARY J | DA | - | 9 | SCHOLAR | - | LIVERPOOL [LAN] |
131 | 011 | UPPER LLIN | WILLIAMS CHARLES | SO | - | 8 | SCHOLAR | ESS | HARWICH |
131 | 011 | UPPER LLIN | WILLIAMS GEORGE | SO | - | 7 | SCHOLAR | ESS | GREYS |
131 | 011 | UPPER LLIN | WILLIAMS FREDERICK | SO | - | 4 | - | GLA | VELINDRE |
131 | 011 | UPPER LLIN | WILLIAMS WALTER | SO | - | 2 | - | GLA | VELINDRE |
131 | 011 | UPPER LLIN | WILLIAMS ALBERT | SO | - | 5M | - | GLA | VELINDRE |
131 | 011 | UPPER LLIN | WILLIAMS EMMA | MO | W | 49 | LIVING ON OWN MEANS | CON | - |
131 | 011 | UPPER LLIN | HOLLAND JAMES | LG | U | 42 | GEN.LAB. | SAL | LUDLOW |
131 | 011 | UPPER LLIN | MATHEWS GEORGE | LG | U | 18 | GEN.LAB. | - | CRAVEN ARMS |
131 | 011 | UPPER LLIN | BURGESS HARRY | LG | U | 21 | GEN.LAB. | - | WHITCHURCH |
131 | 011 | UPPER LLIN | RIMMER JOHN | LG | M | 42 | STONE MASON | - | LIVERPOOL [LAN] |
131 | 011 | UPPER LLIN | MOORE JOHN | LG | U | 25 | GEN.LAB. | SOM | - |
131 | 011 | UPPER LLIN | JORDOM WILLIAM | LG | W | 60 | GEN.LAB. | - | BIRMINGHAM [WAR] |
131 | 011 | UPPER LLIN | BENNETT JOHN | LG | U | 38 | QUARRYMAN STONE | YKS | HOLMFIRTH |
131 | 011 | UPPER LLIN | BOND ROBERT | LG | U | 22 | GEN.LAB. | - | - |
131 | 012 | UPPER LLIN | FOSTER THOMAS | HD | U | 29 | GROCER/PROVISION DEALER | SOM | LYNG |
131 | 013 | UPPER LLIN | MILES JOHN | HD | M | 49 | GEN.LAB. | WOR | BROMSGROVE |
131 | 013 | UPPER LLIN | MILES ASENATH | WI | M | 48 | - | WOR | BROMSGROVE |
131 | 013 | UPPER LLIN | MILES MARY E | DA | - | 5 | SCHOLAR | WOR | BROMSGROVE |
131 | 013 | UPPER LLIN | JACKSON WILLIAM | LG | W | 54 | GEN.LAB. | LAN | BOLTEN |
131 | 013 | UPPER LLIN | GRIFFITHS WILLIAM | LG | U | 48 | GEN.LAB. | WOR | BROMSGROVE |
131 | 013 | UPPER LLIN | ALBEY ARTHUR | LG | U | 30 | GEN.LAB. | RUT | MERCALT |
131 | 013 | UPPER LLIN | WOOD THOMAS | LG | M | 48 | BUILDER | YKS | BRETTEN |
131 | 014 | UPPER LLIN | COLES JOHN F | HD | M | 51 | CARPENTER | - | SOUTHAMPTON [HAM] |
131 | 014 | UPPER LLIN | COLES CHARLOTE | WI | M | 53 | - | NTH | BADY |
131 | 014 | UPPER LLIN | WILLIAMS WILLIAM | SV | U | 17 | GEN.SERVANT | SRY | DORKING |
131 | 014 | UPPER LLIN | HABSEN LOUISA | VR | W | 42 | DRESSMAKER | NTH | BADY |
131 | 014 | UPPER LLIN | GREGORY GEORGE | BO | U | 58 | GEN.LAB. | - | NOTTINGHAM |
131 | 015 | TY-DAN-Y-DAREN | EVANS DAVID | HD | M | 43 | COAL MINER | CMN | LLANSAWIL |
131 | 015 | TY-DAN-Y-DAREN | EVANS ANY | WI | M | 41 | - | GLA | LLANDILO TALYBONT |
131 | 015 | TY-DAN-Y-DAREN | EVANS JOHN | SO | U | 17 | COAL MINER | GLA | LLANGYFELACH |
131 | 015 | TY-DAN-Y-DAREN | EVANS THOMAS | SO | U | 17 | FITTERS APP. | GLA | LLANGYFELACH |
131 | 015 | TY-DAN-Y-DAREN | EVANS DAVID | SO | - | 15 | POSTBOY | GLA | LLANGYFELACH |
131 | 015 | TY-DAN-Y-DAREN | EVANS ANN | DA | - | 12 | SCHOLAR | GLA | LLANGYFELACH |
131 | 015 | TY-DAN-Y-DAREN | EVANS WILLIAM | SO | - | 9 | SCHOLAR | GLA | LLANGYFELACH |
131 | 015 | TY-DAN-Y-DAREN | EVANS JOSIAH | SO | - | 6 | SCHOLAR | GLA | LLANGYFELACH |
131 | 015 | TY-DAN-Y-DAREN | EVANS JANE | DA | - | 3 | - | GLA | LLANGYFELACH |
131 | 015 | TY-DAN-Y-DAREN | EVANS ELEANER | DA | - | 1 | - | GLA | LLANGYFELACH |
131 | 015 | TY-DAN-Y-DAREN | RADCLIFFE JOHN | LG | M | 32 | MASON | - | HUDDERSFIELD BERKLY |
131 | 015 | TY-DAN-Y-DAREN | ABRAHAM JAMES | LG | M | 42 | GEN.LAB. | IRL | - |
131 | 015 | TY-DAN-Y-DAREN | BERRY THOMAS R | LG | U | 38 | GEN.LAB. | CMN | LLANSAWIL |
131 | 015 | TY-DAN-Y-DAREN | WHITELY WILLIAM H | LG | M | 32 | MASON | - | HUDDERSFIELD |
131 | 016 | MYDDFI | BEVAN NOAH | HD | W | 54 | FARMER | GLA | LLANGYFELACH |
131 | 016 | MYDDFI | BEVAN WILLIAM | SO | M | 25 | AG.LAB. | GLA | LLANGYFELACH |
131 | 016 | MYDDFI | BEVAN JANE | DA | U | 22 | HOUSEKEEPER | GLA | LLANGYFELACH |
131 | 016 | MYDDFI | BEVAN MARY | DA | U | 18 | DAIRYMAID | GLA | LLANGYFELACH |
131 | 016 | MYDDFI | BEVAN SUSANNA | DA | - | 16 | SCHOLAR | GLA | LLANGYFELACH |
131 | 016 | MYDDFI | THOMAS WILLIAM | SV | U | 19 | FARTM SERVANT | GLA | GOWER |
131 | 016 | MYDDFI | TURNER JOHN | BO | U | 23 | QUARRYMAN | DBY | - |
131 | 016 | MYDDFI | ASHBY THOMAS | BO | M | 45 | QUARRYMAN | DBY | CHAPELENBRITH |
131 | 016 | MYDDFI | GIBSON SAMUEL | BO | M | 40 | QUARRYMAN | CHS | DERBY [DBY?] |
131 | 016 | MYDDFI | BAILY CHARLES | BO | M | 54 | QUARRYMAN | CHS | NEWTEN |
131 | 017 | FYNENLLEFRITH | JENKINS THOMAS | HD | M | 60 | FARMER | GLA | SWANSEA |
131 | 017 | FYNENLLEFRITH | JENKINS MARGARET | WI | M | 52 | - | CMN | LLANON |
131 | 017 | FYNENLLEFRITH | JENKINS WILLIAM | SO | U | 22 | FARMERS SON | GLA | LLANGYFELACH |
131 | 017 | FYNENLLEFRITH | JENKINS JOHN | SO | U | 26 | FARMERS SON | GLA | LLANGYFELACH |
131 | 017 | FYNENLLEFRITH | BEVAN ELIZA | DA | M | 19 | FARMERS DAUGHTER | GLA | LLANGYFELACH |
131 | 017 | FYNENLLEFRITH | JENKINS ANN | DA | U | 17 | FARMERS DAUGHTER | GLA | LLANGYFELACH |
132 | 017 | FYNENLLEFRITH | JENKINS THOMAS | SO | - | 15 | FARMERS SON | GLA | LLANGYFELACH |
132 | 017 | FYNENLLEFRITH | JENKINS DAVID | SO | - | 13 | SCHOLAR | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | JOSEPH HENRY | HD | M | 57 | FARMER | GLA | LLANSAMLET |
132 | 018 | PANTYFALLEN | JOSEPH MARY | WI | M | 56 | - | CMN | LLANON |
132 | 018 | PANTYFALLEN | JOSEPH ANN | DA | U | 24 | FARMERS DAUGHTER | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | JOSEPH JOHN | SO | U | 20 | FARMERS SON | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | JOSEPH MARGARET | DA | U | 18 | FARMERS DAUGHTER | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | JOSEPH DAVID | SO | U | 17 | FARMERS SON | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | JOSEPH RACHEL | DA | - | 14 | FARMERS DAUGHTER | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | JOSEPH THOMAS | SO | - | 13 | FARMERS SON | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | JOSEPH HENRY | SO | - | 11 | SCHOLAR | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | JOSEPH WALTER | SO | - | 9 | SCHOLAR | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | JOSEPH JOSEPH | GS | - | 2 | - | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | REES SARAH | DA | M | 26 | AT HOME | GLA | LLANGYFELACH |
132 | 018 | PANTYFALLEN | REES DAVID | SL | M | 24 | FARMER | GLA | LLANGYFELACH |
132 | 019 | LLETTYRFULBERT | ROBERT HENRY | HD | M | 78 | FARMER | GLA | LLANGYFELACH |
132 | 019 | LLETTYRFULBERT | ROBERT JANE | WI | M | 57 | - | GLA | LLANGYFELACH |
132 | 019 | LLETTYRFULBERT | ROBERT JANE L | DA | U | 17 | FARMERS DAUGHTER | GLA | LLANGYFELACH |
132 | 019 | LLETTYRFULBERT | ROBERT JOHN | SO | - | 16 | FARMERS SON | GLA | LLANGYFELACH |
132 | 020 | GELLYGREN | NORRIS JAMES | HD | M | 30 | RESERVOIR KEEPER | CON | PROBUS |
132 | 020 | GELLYGREN | NORRIS SARRAH | WI | M | 27 | - | GLA | SWANSEA |
132 | 020 | GELLYGREN | NORRIS MARY E | DA | - | 6 | SCHOLAR | GLA | LLANGYFELACH |
132 | 020 | GELLYGREN | NORRIS JOHN J | SO | - | 4 | - | GLA | LLANGYFELACH |
132 | 020 | GELLYGREN | NORRIS DAVID R | SO | - | 7M | - | GLA | LLANGYFELACH |
132 | 020 | GELLYGREN | WILLIAMS EDWARD J | NP | U | 16 | GEN.LAB. | GLA | SWANSEA |
132 | 020 | GELLYGREN | STONEHAM ELIZABETH | CL | M | 24 | - | GLA | SWANSEA |
132 | 020 | GELLYGREN | STONEHAM WILLIAM J | NP | U | 5 | - | GLA | LLANGYFELACH |
132 | 021 | GELLYGREN | EVANS THOMAS | HD | M | 53 | COAL MINER | GLA | LLANGYFELACH |
132 | 021 | GELLYGREN | EVANS MARGARET | WI | M | 58 | - | GLA | LLANGYFELACH |
132 | 021 | GELLYGREN | EVANS SUSANNAH | DA | U | 17 | DRESSMAKER | GLA | LLANGYFELACH |
132 | 021 | GELLYGREN | EVANS GRIFFITH | SO | - | 15 | MOULDERS APP. | GLA | LLANGYFELACH |
132 | 021 | GELLYGREN | GIDDINGS GEORGE | LG | U | 55 | GEN.LAB. | SAL | - |
132 | 021 | GELLYGREN | WILLIAMS DAVID | LG | W | 57 | GEN.LAB. | SAL | - |
132 | 022 | GELLYGREN | LEWIS JOHN | HD | M | 63 | FARMER | GLA | LLANGYFELACH |
132 | 022 | GELLYGREN | LEWIS HANNAH | WI | M | 59 | - | CMN | LLANGENACH |
132 | 022 | GELLYGREN | LEWIS JOSEPH | SO | U | 25 | FITTER STEAM ENGINES | GLA | LLANGYFELACH |
132 | 022 | GELLYGREN | THOMAS JOSEPH M | VR | W | 64 | CASTRATOR /SPLAYER | CMN | LLANDEBIE |
132 | 023 | PENFIDY UCHAF | JONES WILLIAM | HD | M | 43 | FARMER | GLA | LLANGYFELACH |
132 | 023 | PENFIDY UCHAF | JONES ANN | WI | M | 38 | - | GLA | LLANGYFELACH |
132 | 023 | PENFIDY UCHAF | JONES BENJAMIN | SO | U | 17 | FARMERS SON | GLA | LLANGYFELACH |
132 | 023 | PENFIDY UCHAF | JONES SARRAH | DA | - | 14 | FARMERS DAUGHTER | GLA | LLANGYFELACH |
132 | 024 | PENFIDY ISHAF | HOPKIN ANNE | HD | W | 76 | FARMERS WIDOW | GLA | LLANGYFELACH |
132 | 024 | PENFIDY ISHAF | HOPKIN JOHN | SO | U | 30 | FARMERS SON | GLA | LLANGYFELACH |
132 | 024 | PENFIDY ISHAF | HOPKIN RACHEL | DA | U | 36 | FARMERS DAUGHTER | GLA | LLANGYFELACH |
132 | 024 | PENFIDY ISHAF | HOPKIN SARRAH | DA | U | 34 | FARMERS DAUGHTER | GLA | LLANGYFELACH |
132 | 024 | PENFIDY ISHAF | HOPKIN MARY A | GD | - | 14 | DRESSMAKERS APP. | GLA | LLANGYFELACH |
132 | 025 | LLETTY ACMOS? | GLASBROCK WILLIAM | HD | U | 43 | FARMER | GLA | LLANGYFELACH |
132 | 025 | LLETTY ACMOS? | GLASBROCK RUTH | CI | U | 47 | LIVING ON OWN MEANS | GLA | LLANGYFELACH |
132 | 025 | LLETTY ACMOS? | HINDS ALICE | NC | U | 17 | GEN. SERVANT | GLA | LLANGYFELACH |
132 | 025 | LLETTY ACMOS? | GLASBROCK MARGARET | NC | - | 4 | - | GLA | LLANGYFELACH |
132 | 025 | LLETTY ACMOS? | HILL WILLIAM | SV | U | 22 | FARM SERVANT | - | LONDON |
132 | 025 | LLETTY ACMOS? | JAMES LEWIS A | SV | - | 15 | FARM SERVANT | GLA | GRAIG TREBANOS |
132 | 025 | LLETTY ACMOS? | JAMES ALICE | SV | U | 18 | GEN. SERVANT DOM. | GLA | NEATH |
132 | 026 | NANTDDU | DAVIES THOMAS | HD | M | 24 | RESERVOIR KEEPER | GLA | LLANDILO TALYBONT |
132 | 026 | NANTDDU | DAVIES ANNIE | WI | M | 26 | - | GLA | NEATH |
132 | 026 | NANTDDU | DAVIES DANIEL | SO | - | 3 | - | GLA | LLANGYFELACH |
133 | 027 | PENTWYN PART OF | SMITH THOMAS | HD | M | 36 | MASON | PEM | MILFORD HAVEN |
133 | 027 | PENTWYN PART OF | SMITH LETTICE | WI | M | 36 | - | PEM | HAVERFORDWEST |
133 | 027 | PENTWYN PART OF | SMITH CAROLINE | DA | - | 13 | SCHOLAR | PEM | HAVERFORDWEST |
133 | 027 | PENTWYN PART OF | SMITH WALTER | SO | - | 11 | SCHOLAR | CMN | CARMARTHEN |
133 | 027 | PENTWYN PART OF | SMITH CHARLES | SO | - | 9 | SCHOLAR | PEM | MILFORD HAVEN |
133 | 027 | PENTWYN PART OF | SMITH ERELINE | DA | - | 7 | SCHOLAR | PEM | MILFORD HAVEN |
133 | 027 | PENTWYN PART OF | SMITH GLADYS | DA | - | 4 | SCHOLAR | GLA | NEATH |
133 | 027 | PENTWYN PART OF | SMITH MYRA | DA | - | 2 | - | GLA | NEATH |
133 | 027 | PENTWYN PART OF | SMITH LILLIAN | DA | - | 1M | - | GLA | LLANGYFELACH |
133 | 028 | PENTWYN PART OF | GRIFFITHS WILLIAM | HD | M | 49 | BLACKSMITH | CMN | LLANON |
133 | 028 | PENTWYN PART OF | GRIFFITHS JANE | WI | M | 47 | - | CMN | LLANON |
133 | 028 | PENTWYN PART OF | GRIFFITHS MARGARETTA | DA | - | 16 | AT HOME | CMN | LLANELLY |
133 | 028 | PENTWYN PART OF | GRIFFITHS JOHN | SO | - | 13 | BLACKSMITHS APP. | CMN | LLANELLY |
133 | 028 | PENTWYN PART OF | GRIFFITHS ANN | DA | - | 11 | SCHOLAR | GLA | LLANGYFELACH |
133 | 028 | PENTWYN PART OF | GRIFFITHS WILLIAM | SO | - | 2 | - | GLA | LLANGYFELACH |
133 | 028 | PENTWYN PART OF | OWEN DAVID | LG | U | 46 | GEN.LAB. | CMN | - |
133 | 028 | PENTWYN PART OF | EVANS RICHARD | LG | U | 32 | GEN.LAB. | MER | - |
133 | 028 | PENTWYN PART OF | GAFFNEY HUGH | LG | U | 26 | GEN.LAB. | IRL | - |
133 | 028 | PENTWYN PART OF | PHILPOT THOMAS | LG | U | 50 | GEN.LAB. | GLA | LLANGYFELACH |
133 | 028 | PENTWYN PART OF | BURNS JOHN | LG | U | 40 | GEN.LAB. | IRL | - |
133 | 029 | SHEPHERDS ARMS | ROBERT THOMAS | HD | M | 56 | PUBLICAN/SHOEMAKER | GLA | LLANGYFELACH |
133 | 029 | SHEPHERDS ARMS | ROBERT SARRAH | WI | M | 51 | - | GLA | LLANGYFELACH |
133 | 029 | SHEPHERDS ARMS | BELL LLEWELYN | SS | - | 13 | SCHOLAR | GLA | LLANGYFELACH |
133 | 029 | SHEPHERDS ARMS | WILLIAMS MARY | SV | U | 18 | DOM. SERVANT | CMN | - |
133 | 029 | SHEPHERDS ARMS | MORRIS THOMAS | LG | U | 40 | GEN.LAB. | SAL | - |
133 | 029 | SHEPHERDS ARMS | BUTTLER JAMES | LG | U | 23 | QUARRYMAN STONE | - | CANNTS? |
133 | 030 | PENTWYN | HARRIS DAVID | HD | M | 42 | GROCER/FARMER | GLA | LLANGYFELACH |
133 | 030 | PENTWYN | HARRIS MARY | WI | M | 42 | - | GLA | LLANGYFELACH |
133 | 030 | PENTWYN | HARRIS THOMAS | SO | - | 13 | GROCERS APP. | GLA | LLANGYFELACH |
133 | 030 | PENTWYN | HARRIS JOHN | SO | - | 8 | SCHOLAR | GLA | LLANGYFELACH |
133 | 030 | PENTWYN | HARRIS WILLIAM | SO | - | 4 | - | GLA | LLANGYFELACH |
133 | 030 | PENTWYN | HARRIS MARGARET | DA | - | 9 | - | GLA | LLANGYFELACH |
133 | 030 | PENTWYN | HARRIS MORGAN | SV | U | 23 | GEN. SERVANT | GLA | LLANGYFELACH |
133 | 031 | VELINDRE MILL | REES JAMES | HD | M | 38 | MILLER | CMN | LLANDILO |
133 | 031 | VELINDRE MILL | REES MARY | WI | M | 49 | - | GLA | LLANGYFELACH |
133 | 031 | VELINDRE MILL | REES HANNAH | DA | - | 15 | AT HOME | GLA | LLANGYFELACH |
133 | 031 | VELINDRE MILL | REES JOHN | SO | - | 14 | AT HOME | GLA | LLANGYFELACH |
133 | 031 | VELINDRE MILL | REES ANN | DA | - | 12 | AT HOME | GLA | LLANGYFELACH |
133 | 031 | VELINDRE MILL | REES WILLIAM | SO | - | 8 | SCHOLAR | GLA | LLANGYFELACH |
133 | 031 | VELINDRE MILL | BOWEN WILLIAM | BL | U | 45 | PENSIONER | GLA | LLANDILO TALYBONT |
133 | 032 | COIDCAEGROS | LEWIS JOHN | HD | M | 35 | COAL MINER | CMN | LLANDILO |
133 | 032 | COIDCAEGROS | LEWIS RACHEL | WI | M | 38 | - | CMN | LLANEDY |
133 | 032 | COIDCAEGROS | LEWIS THOMAS | SO | - | 13 | DOORBOY COAL MINE | CMN | LLANDEBIE |
133 | 032 | COIDCAEGROS | LEWIS WILLIAM | SO | - | 10 | SCHOLAR | CMN | LLANELLY |
133 | 032 | COIDCAEGROS | LEWIS ALBERT | SO | - | 5 | SCHOLAR | GLA | LLANGYFELACH |
133 | 032 | COIDCAEGROS | LEWIS JANE | DA | - | 2 | - | GLA | LLANGYFELACH |
133 | 032 | COIDCAEGROS | LEWIS THOMAS | FA | W | 63 | AG.LAB. | CMN | TRELECH |
133 | 032 | COIDCAEGROS | HOPKIN RACHEL | BO | W | 76 | - | CMN | LLANEDY |
133 | 033 | GELLYFEDDAN | JENKINS RICHARD | HD | W | 75 | RETIRED FARMER | GLA | LLANGYFELACH |
133 | 033 | GELLYFEDDAN | JENKINS ELIZABETH | DA | U | 44 | AT HOME | GLA | LLANGYFELACH |
133 | 033 | GELLYFEDDAN | JENKINS ANN | DA | U | 49 | AT HOME | GLA | LLANGYFELACH |
133 | 033 | GELLYFEDDAN | JENKINS MARY R | DA | U | 38 | AT HOME | GLA | LLANGYFELACH |
133 | 033 | GELLYFEDDAN | JENKINS MARGARET P | DA | U | 36 | AT HOME | GLA | LLANGYFELACH |
133 | 033 | GELLYFEDDAN | JENKINS MORGAN J | SO | U | 32 | FARMER | GLA | LLANGYFELACH |
133 | 033 | GELLYFEDDAN | EVANS ELIZABETH | SV | U | 24 | GEN.SERVANT | CMN | LLANDILO |
133 | 033 | GELLYFEDDAN | TREHARNE DAVID | SV | U | 32 | FARM SERVANT | CMN | LLANDDAROG |
133 | 033 | GELLYFEDDAN | JAMES HENRY | SV | U | 25 | FARM SERVANT | CMN | BETTWS |
134 | 033 | GELLYFEDDAN | BIRDSEY FREDERICK | SV | - | 15 | FARM SERVANT | - | LONDON POPLAR |
134 | 033 | GELLYFEDDAN | ALLIDAY ROBERT | SV | - | 13 | FARM SERVANT | - | LONDON SHORDITCH |
134 | 034 | BRYNMAWR | TAYLOR CHARLES | HD | M | 64 | AG.LAB. | HEF | MARDEN |
134 | 034 | BRYNMAWR | TAYLOR ELIZABETH | WI | M | 53 | - | MGY | - |
134 | 034 | BRYNMAWR | TAYLOR GEORGE | SO | U | 24 | COAL MINER | SAL | CLUN |
134 | 034 | BRYNMAWR | TAYLOR MARY E | DA | - | 9 | SCHOLAR | GLA | LLANGYFELACH |
