Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1891 census for Pontardawe R.D
hide
Hide
Transcribed by Glamorgan FHS © who retain copyright (Dec 2007)
'As Enumerated'
RG12 4469
Folio 64 - 87
Rhyndwyclydach Lower (second part)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
067 | 001 | YNISTANGLWS | ROWLAND? THOMAS | HD | M | 38 | STOREKEEPER COLLIERY | GLA | LLANSAMLET |
067 | 001 | YNISTANGLWS | ROWLAND? CATHERINE | WI | M | 40 | - | GLA | LLANSAMLET |
067 | 001 | YNISTANGLWS | ROWLAND? DAVID J | SO | U | 9 | SCHOLAR | GLA | LLANSAMLET |
067 | 001 | YNISTANGLWS | ROWLAND? THOMAS R | SO | U | 8 | SCHOLAR | GLA | RHYNDWY CLYDACH |
067 | 001 | YNISTANGLWS | WILLIAMS MARY ANN | SV | U | 21 | DOM. SERVANT | GLA | RHYNDWY CLYDACH |
067 | 002 | CLYDACH | HOPKIN JOHN JOB | HD | M | 36 | GREEN GROCER | GLA | LLANGYFELACH |
067 | 002 | CLYDACH | HOPKIN MARY | WI | M | 37 | - | GLA | LLANGYFELACH |
067 | 002 | CLYDACH | HOPKIN CATHERINE | DA | U | 15 | - | GLA | LLANGYFELACH |
067 | 002 | CLYDACH | HOPKIN JOB | SO | U | 14 | PLUMBERS ASSIST. | GLA | LLANGYFELACH |
067 | 002 | CLYDACH | HOPKIN DAVID | SO | U | 12 | SCHOLAR | GLA | LLANGYFELACH |
067 | 002 | CLYDACH | HOPKIN WILLIAM | SO | U | 10 | SCHOLAR | GLA | LLANGYFELACH |
067 | 002 | CLYDACH | HOPKIN MARY | DA | U | 4 | - | GLA | LLANGYFELACH |
067 | 002 | CLYDACH | HOPKIN MARGARET | DA | U | 1 | - | GLA | LLANGYFELACH |
067 | 003 | CLYDACH | JOHN SARAH | HD | M? | 31 | - | GLA | LLANGYFELACH |
067 | 003 | CLYDACH | JOHN RACHEL ANN | DA | U | 8 | - | GLA | LLANGYFELACH |
067 | 004 | CLYDACH | HOPKINS RICHARD | HD | M | 54 | GAMEKEEPER | GLA | LLANGYFELACH |
067 | 004 | CLYDACH | HOPKINS ANN | WI | M | 51 | - | GLA | LLANGYFELACH |
067 | 005 | CLYDACH | WILLIAMS HANNAH | HD | W | 75 | - | GLA | CADOXTON |
067 | 005 | CLYDACH | WILLIAMS ANNIE | DA | U | 26 | DRAPERS ASSIST. | GLA | KILYBEBILL |
067 | 006 | CLYDACH | THOMAS FRANCES | HD | W | 47 | CONFECTIONER | PEM | ? |
067 | 006 | CLYDACH | THOMAS WILLIAM F | SO | U | 21 | TINPLATE WORKER | PEM | FISHGUARD |
067 | 006 | CLYDACH | THOMAS ELIZABETH ANN | DA | U | 17 | TINPLATE CLEANER | GLA | LLANGYFELACH |
067 | 006 | CLYDACH | THOMAS MARGARET | DA | U | 10 | SCHOLAR | GLA | LLANGYFELACH |
067 | 006 | CLYDACH | THOMAS MORRIS | SO | - | 13 | - | GLA | LLANGYFELACH |
067 | 006 | CLYDACH | MATHIAS DAVID? | LG | W | 75 | SAWYER | PEM | NEWPORT |
067 | 006 | CLYDACH | HALL GEORGE | LG | U | 40 | LAB. | NTH | ALDERTON |
067 | 006 | CLYDACH | SYMS JAMES | LG | W | 39 | GARDENER | IRL | ANTRIM |
067 | 007 | CLYDACH | LUKE JAMES | HD | M | 33 | GROOM COLLIERY | PEM | LLANSILIO |
067 | 007 | CLYDACH | LUKE SARAH | WI | M | 31 | - | PEM | LLANFALLTY |
067 | 007 | CLYDACH | LUKE PHEBE ANN | DA | U | 12 | SCHOLAR | GLA | RHYNDWY CLYDACH |
067 | 007 | CLYDACH | LUKE LIZZIE | DA | U | 8 | SCHOLAR | GLA | RHYNDWY CLYDACH |
067 | 007 | CLYDACH | LUKE HANNAH | DA | U | 7 | SCHOLAR | GLA | RHYNDWY CLYDACH |
067 | 008 | CLYDACH | JOSEPH THOMAS | HD | U | 53 | GEN.LAB. | GLA | RHYNDWY CLYDACH |
067 | 008 | CLYDACH | BISLEY MARY | CI | U | 59 | - | GLA | RHYNDWY CLYDACH |
067 | 009 | CLYDACH | RICHARDS DAVID | HD | W | 39 | COLLIERY LAB. | CMN | CAYO |
067 | 009 | CLYDACH | RICHARDS EVAN | SO | U | 19 | COAL MINER | GLA | LLANGYFELACH |
067 | 009 | CLYDACH | RICHARDS ELLEN | DA | U | 16 | COAL MINER | GLA | LLANGYFELACH |
067 | 009 | CLYDACH | RICHARDS HATTY | DA | U | 12 | SCHOLAR | GLA | LLANGYFELACH |
067 | 009 | CLYDACH | RICHARDS JOHN | SO | U | 10 | SCHOLAR | GLA | LLANGYFELACH |
067 | 009 | CLYDACH | RICHARDS ANN | MO | W | 78 | - | CGN | LLANDBWILELRWIS? |
067 | 010 | CLYDACH | THOMAS ELIAS | HD | M | 25 | TINPLATE WORKER | GLA | CADOXTON |
067 | 010 | CLYDACH | THOMAS DIANA? | WI | M | 20 | - | GLA | LLANGYFELACH |
067 | 010 | CLYDACH | THOMAS THOMAS | SO | - | 7M | - | GLA | RHYNDWY CLYDACH |
067 | 011 | CLYDACH | OWEN THOMAS | HD | M | 42 | FOREMAN LAB. | GLA | LLANGUICKE |
067 | 011 | CLYDACH | OWEN JANE | WI | M | 41 | - | GLA | LLANGUICKE |
067 | 011 | CLYDACH | OWEN JANE | DA | U | 18 | DRESSMAKER | GLA | LLANGUICKE |
067 | 011 | CLYDACH | OWEN MARY ANN | DA | U | 14 | PUPIL TEACHER | GLA | LLANGUICKE |
067 | 011 | CLYDACH | OWEN JOHN | SO | U | 10 | SCHOLAR | GLA | LLANGUICKE |
067 | 011 | CLYDACH | OWEN DANIEL PHILLIP | SO | U | 5 | SCHOLAR | GLA | LLANGUICKE |
067 | 011 | CLYDACH | JONES JOHN | LG | W | 66 | LAB. | GLA | LLANGYFELACH |
068 | 012 | CLYDACH | JONES EVAN | HD | M | 43 | BLACKSMITH | GLA | LLANGYFELACH |
068 | 012 | CLYDACH | JONES JANE | WI | M | 41 | - | GLA | LLANGYFELACH |
068 | 012 | CLYDACH | JONES WILLIAM | SO | U | 16 | ENGINE FITTERS APP. | GLA | LLANGYFELACH |
068 | 012 | CLYDACH | JONES HANNAH | DA | U | 15 | HOUSEMAID | GLA | LLANGYFELACH |
068 | 012 | CLYDACH | JONES ZEPHANNIA | SO | U | 12 | SCHOLAR | GLA | LLANGYFELACH |
068 | 012 | CLYDACH | JONES SARA ANN | DA | U | 10 | SCHOLAR | GLA | LLANGYFELACH |
068 | 012 | CLYDACH | JONES EMMA | DA | U | 9 | SCHOLAR | GLA | LLANGYFELACH |
068 | 012 | CLYDACH | JONES MARY BEATRICE | DA | U | 3 | - | GLA | LLANGYFELACH |
068 | 013 | CLYDACH | DEER THOMAS | HD | M | 60 | ENGINE DRIVER | GLA | COWBRIDGE |
068 | 013 | CLYDACH | DEER SARA | WI | M | 55 | - | GLA | NEATH |
068 | 013 | CLYDACH | DEER HENRY | SO | U | 24 | TINPLATE WORKER | GLA | NEATH |
068 | 013 | CLYDACH | DEER THOMAS | SO | U | 21 | ENGINE FITTER | GLA | NEATH |
068 | 013 | CLYDACH | DEER CHARLES | SO | U | 19 | SCHOLAR | GLA | RHYNDWY CLYDACH |
068 | 013 | CLYDACH | DEER ARTHUR | SO | U | 18 | ENGINE FITTER | GLA | RHYNDWY CLYDACH |
068 | 013 | CLYDACH | DAVIES SUSAN | VR | U | 18 | DRESSMAKER | GLA | MARGAM |
068 | 015 | CLYDACH | DEER JOSEPH | HD | M | 26 | TINPLATE WORKER | GLA | NEATH |
068 | 015 | CLYDACH | DEER ELIZABETH | WI | M | 25 | - | GLA | LLANGYFELACH |
068 | 015 | CLYDACH | DEER ARTHUR | SO | - | 5 | SCHOLAR | GLA | RHYNDWY CLYDACH |
068 | 015 | CLYDACH | DEER MARY HANNAH | DA | - | 3 | SCHOLAR | GLA | RHYNDWY CLYDACH |
068 | 015 | CLYDACH | DEER THOMAS | SO | - | 2 | - | GLA | RHYNDWY CLYDACH |
068 | 015 | CLYDACH | JONES RICHARD | LG | U | 21 | ENGINE STOKER | GLA | RHYNDWY CLYDACH |
068 | 016 | CLYDACH | JONES ZECHARIAH | HD | M | 26 | TINPLATE WORKER | GLA | CLYDACH |
068 | 016 | CLYDACH | JONES ELIZABETH | WI | M | 26 | - | GLA | CLYDACH |
068 | 016 | CLYDACH | DAVIES DAVID | LG | U | 31 | STONE MASON | GLA | CLYDACH |
068 | 017 | CLYDACH | SMITH MARY | HD | W | 42 | GROCER | GLA | CLYDACH |
068 | 017 | CLYDACH | SMITH WILLIAM ? | SO | U | 15 | GROCERS ASSIST. | GLA | CLYDACH |
068 | 017 | CLYDACH | SMITH GWLADYS MARY | DA | U | 7 | SCHOLAR | GLA | CLYDACH |
068 | 017 | CLYDACH | SMITH MABEL JONES | DA | - | 6 | SCHOLAR | GLA | RHYNDWY CLYDACH |
068 | 017 | CLYDACH | SMITH FLORENCE LOUISE | DA | - | 4 | SCHOLAR | GLA | RHYNDWY CLYDACH |
068 | 017 | CLYDACH | SMITH ANNIE CURTIS | - | U | 30 | MOTHERS HELP | GLA | CARDIFF |
068 | 017 | CLYDACH | WILLIAMS MARY | SV | U | 23 | GEN. SERVANT | GLA | SWANSEA |
068 | 017 | CLYDACH | EVANS LOUIS FAULKE (MALE) | VR | U | 15 | SAILOR | RAD | LLANDRUIDD |
068 | 018 | CLYDACH | THOMAS ELIZABETH | HD | W | 36 | CONFECTIONER | GLA | LLANGYFELACH |
068 | 018 | CLYDACH | THOMAS JOHN | SO | U | 14 | DOORBOY COLLIERY | GLA | RHYNDWY CLYDACH |
068 | 018 | CLYDACH | THOMAS THOMAS | SO | U | 13 | DOORBOY COLLIERY | GLA | RHYNDWY CLYDACH |
068 | 018 | CLYDACH | THOMAS ELLEN | DA | - | 12 | SCHOLAR | GLA | RHYNDWY CLYDACH |
068 | 018 | CLYDACH | THOMAS WILLIE | SO | - | 9 | SCHOLAR | GLA | RHYNDWY CLYDACH |
068 | 019 | CLYDACH | LLOYD JOHN | HD | M | 30 | HAULIER COAL MINE | GLA | RHYNDWY CLYDACH |
068 | 019 | CLYDACH | LLOYD ANN | WI | M | 32 | - | CMN | LLANELLY |
068 | 019 | CLYDACH | LLOYD MARIA | DA | U | 11 | SCHOLAR | CMN | LLANGATHEN |
068 | 019 | CLYDACH | LLOYD THOMAS | SO | U | 9 | SCHOLAR | CMN | LLANGATHEN |
068 | 019 | CLYDACH | LLOYD RACHEL ANN | DA | U | 2 | - | GLA | YSTRADYFODWG |
068 | 019 | CLYDACH | LLOYD WILLIAM | SO | U | 1 | - | GLA | RHYNDWY CLYDACH |
068 | 020 | CLYDACH | GRIFFITHS SARA | HD | W | 58 | - | CMN | LLANON |
068 | 020 | CLYDACH | GRIFFITHS SARA | DA | U | 25 | - | GLA | RHYNDWY CLYDACH |
068 | 020 | CLYDACH | GRIFFITHS JOHN | SO | U | 20 | ENGINE DRIVER | GLA | RHYNDWY CLYDACH |
068 | 020 | CLYDACH | GRIFFITHS EDWARD GRIFFITH | SO | U | 15 | ENGINE DRIVER | GLA | RHYNDWY CLYDACH |
068 | 020 | CLYDACH | GRIFFITHS DAVID JOHN | SO | - | 5M | - | GLA | RHYNDWY CLYDACH |
068 | 021 | CLYDACH | JONES ISAAC | HD | M | 22 | TINPLATE WORKER | GLA | RHYNDWY CLYDACH |
068 | 021 | CLYDACH | JONES HANNAH | WI | M | 22 | - | GLA | RHYNDWY CLYDACH |
068 | 021 | CLYDACH | JONES DAVID FRANCIS | SO | - | 3 | - | GLA | RHYNDWY CLYDACH |
068 | 021 | CLYDACH | JONES MARY HANNAH | DA | - | 1 | - | GLA | RHYNDWY CLYDACH |
069 | 022 | CLYDACH | WILLIAMS THOMAS | HD | M | 23 | ENGINE DRIVER | GLA | LLANGYFELACH |
069 | 022 | CLYDACH | WILLIAMS ANNIE | WI | M | 21 | - | GLA | RHYNDWY CLYDACH |
069 | 022 | CLYDACH | WILLIAMS ARTHUR | SO | - | 3 | - | GLA | RHYNDWY CLYDACH |
069 | 022 | CLYDACH | WILLIAMS IVOR | SO | - | 3M | - | GLA | RHYNDWY CLYDACH |
069 | 024 | COLLIERS ARMS | DAVID WILLIAM | HD | W | 57 | MASON/LICENCED VICTUALLER | GLA | LLANGYFELACH |
069 | 024 | COLLIERS ARMS | DAVID ANNIE | DA | U | 28 | BARMAID | GLA | LLANGYFELACH |
069 | 024 | COLLIERS ARMS | DAVID JOHN | SO | U | 22 | SHOP KEEPER | GLA | LLANGYFELACH |
069 | 024 | COLLIERS ARMS | DAVID POLLY | DA | U | 19 | ASSIST. BARMAID | GLA | LLANGYFELACH |
069 | 024 | COLLIERS ARMS | MATHIAS ELIZABETH | SV | U | 20 | GEN. SERVANT | GLA | LLANGYFELACH |
069 | 024 | COLLIERS ARMS | DAVIES GWEN | SV | U | 17 | GEN. SERVANT | GLA | LLANGYFELACH |
069 | 024 | COLLIERS ARMS | RICHARDS ANNIE | SV | U | 14 | GEN. SERVANT | GLA | RHYNDWY CLYDACH |
069 | 026 | CLOTH HALL | JONES JOHN R | HD | M | 43 | DRAPER | GLA | RHYNDWY CLYDACH |
069 | 026 | CLOTH HALL | JONES MARY | WI | M | 44 | - | - | LIVERPOOL [LAN] |
069 | 026 | CLOTH HALL | MORGAN DAVID | SV | U | 24 | DRAPERS ASSIST. | BRE | CRICKHOWEL |
069 | 026 | CLOTH HALL | DAVIES MARGARET | SV | U | 18 | GEN. SERVANT | GLA | LLANGUICKE |
069 | 026 | CLOTH HALL | FAULKS SYDNEY | SV | U | 16 | GEN. SERVANT | - | LONDON |
069 | 026 | CLOTH HALL | JONES EDITH | NC | U | 12 | SCHOLAR | GLA | YSTRADYFODWG |
069 | 027 | CLYDACH | HOPKIN NOAH | HD | M | 46 | COAL MINER | GLA | RHYNDWY CLYDACH |
069 | 027 | CLYDACH | HOPKIN MARY | WI | M | 42 | - | BRE | BLAENA |
069 | 027 | CLYDACH | HOPKIN SARAH | DA | U | 20 | BRICK MAKING | BRE | BLAENA |
069 | 027 | CLYDACH | HOPKIN DANIEL | SO | U | 16 | TINPLATE WORKER | BRE | BLAENA |
069 | 028 | COOKS ARMS | JENKINS EVAN | HD | M | 37 | LICENCED VICTUALLER | GLA | RHYNDWY CLYDACH |
069 | 028 | COOKS ARMS | JENKINS MARY | WI | M | 32 | - | GLA | LLANGYFELACH |
069 | 028 | COOKS ARMS | JENKINS KATE | DA | U | 6 | SCHOLAR | GLA | RHYNDWY CLYDACH |
069 | 028 | COOKS ARMS | JENKINS MAGGIE | DA | U | 4 | SCHOLAR | GLA | RHYNDWY CLYDACH |
069 | 028 | COOKS ARMS | JENKINS JOHN LLEWELLYN | SO | - | 1 | - | GLA | RHYNDWY CLYDACH |
069 | 028 | COOKS ARMS | JOHN GWEN | SV | U | 20 | GEN. SERVANT | GLA | YSTRADYFODWG |
069 | 028 | COOKS ARMS | THOMAS WILLIAM | SV | U | 20 | GROOM | GLA | YSTRADYFODWG |
069 | 028 | COOKS ARMS | EVANS WILLIAM | SV | U | 40 | GROOM CART HAULIER | GLA | LLANGYFELACH |
069 | 029 | FURNITURE SHOP & HOUSE | DAVIES JOSEPH | HD | M | 52 | BUILDERS HAULIER | GLA | LLANGYFELACH |
069 | 029 | FURNITURE SHOP & HOUSE | DAVIES LEORNAH? | WI | M | 35 | - | CMN | LLANELLY |
069 | 029 | FURNITURE SHOP & HOUSE | DAVIES EDWIN | SO | U | 21 | FURNITURE DEALER | GLA | RHYNDWY CLYDACH |
069 | 029 | FURNITURE SHOP & HOUSE | EXTANCE MARY JANE | SV | U | 19 | GEN. SERVANT | GLA | ABERAVON |
069 | 030 | SHOEMAKER SHOP & HOUSE | SMITH THOMAS | HD | M | 31 | SHOE MAKER | GLA | LLANGUICKE |
069 | 030 | SHOEMAKER SHOP & HOUSE | SMITH RACHEL | WI | M | 32 | - | GLA | LLANGUICKE |
069 | 030 | SHOEMAKER SHOP & HOUSE | SMITH WILLIAM | SO | U | 9 | SCHOLAR | GLA | RHYNDWY CLYDACH |
069 | 030 | SHOEMAKER SHOP & HOUSE | SMITH DAVID | SO | U | 8 | SCHOLAR | GLA | RHYNDWY CLYDACH |
069 | 030 | SHOEMAKER SHOP & HOUSE | SMITH JOHN | SO | U | 6 | SCHOLAR | GLA | RHYNDWY CLYDACH |
069 | 030 | SHOEMAKER SHOP & HOUSE | SMITH STANLEY | SO | U | 8M | - | GLA | RHYNDWY CLYDACH |
069 | 030 | SHOEMAKER SHOP & HOUSE | WILLIAMS ELIZABETH | SV | U | 17 | GEN. SERVANT | GLA | RHYNDWY CLYDACH |
069 | 031 | 3 COMPASSES P.H. | LANGSTON DAVID | HD | M | 58 | LICENCED VICTUALLER | GLA | MARGAM |
069 | 031 | 3 COMPASSES P.H. | LANGSTON MARY | WI | M | 58 | - | GLA | KILYBEBIL |
069 | 031 | 3 COMPASSES P.H. | LANGSTON KATE S | DA | U | 28 | BARMAID | GLA | LLANGUICKE |
069 | 031 | 3 COMPASSES P.H. | LANGSTON JOHN S | SO | U | 24 | STUDENT IN THEOLOGY | GLA | LLANGUICKE |
069 | 031 | 3 COMPASSES P.H. | HOPKINS CATHERINE | SV | U | 24 | GEN. SERVANT | GLA | LLANGYFELACH |
069 | 032 | CLYDACH | WILLIAMS WILLIAM | HD | M | 47 | GEN. LAB. | GLA | LLANGYFELACH |
069 | 032 | CLYDACH | WILLIAMS ELLEN | WI | M | 44 | - | - | STOCKTON ON TEES |
069 | 032 | CLYDACH | SIMONS JAMES | NP | U | 14 | TINPLATE WORKER | - | STOCKTON ON TEES |
069 | 033 | CLYDACH | BEVAN DAVID | HD | M | 27 | COAL MINER | BRE | YSTRADGYNLAIS |
069 | 033 | CLYDACH | BEVAN MARGARET | WI | M | 27 | - | STS | TIVIDALE |
069 | 033 | CLYDACH | BEVAN HARRIET | DA | U | 2 | - | GLA | NEATH ABBEY |
069 | 033 | CLYDACH | BEVAN MARGARET | DA | - | 1 | - | GLA | RHYNDWY CLYDACH |
069 | 033 | CLYDACH | THOMAS MARGARET | ML | W | 69 | - | GLA | RHYNDWY CLYDACH |
070 | 034 | SALV.ARMY BARRACKS | LLOYD ELIZA | - | U | 30 | ARMY CAPTAIN | PEM | SAUNDERSFOOT |
070 | 034 | SALV.ARMY BARRACKS | THOMAS SARAH | - | U | 26 | - | DEV | BARNSTABLE |
070 | 035 | WAINY JELINE? CLYDACH | AGUS ADAM | HD | M | 49 | GEN.LAB. | NFK | DARLESTON |
070 | 035 | WAINY JELINE? CLYDACH | AGUS MARY | WI | M | 60 | - | GLA | MARGAM |
070 | 035 | WAINY JELINE? CLYDACH | LLEWELYN WILLIAM | SO | U | 26 | COAL MINE HAULIER | GLA | LLANALECH |
070 | 035 | WAINY JELINE? CLYDACH | DAVIES SARA JANE | SV | U | 14 | SERVANT | GLA | LLANALECH |
070 | 035 | WAINY JELINE? CLYDACH | WILLIAMS SARA | - | U | 8 | SCHOLAR | GLA | LLANALECH |
070 | 035 | WAINY JELINE? CLYDACH | HARRIS EVAN | LG | W | 47 | GEN.LAB. | CMN | YASTRADGAEN? |
070 | 036 | BUTCHER SHOP | JONES DAVID | HD | M | 59 | BUTCHER | GLA | RHYNDWY CLYDACH |
070 | 036 | BUTCHER SHOP | JONES ELIZABETH | WI | M | 56 | - | GLA | LLANGYFELAC |
070 | 036 | BUTCHER SHOP | JONES ANNIE | DA | U | 24 | NURSE MAID | GLA | RHYNDWY CLYDACH |
070 | 036 | BUTCHER SHOP | JONES JOSEPH | SO | U | 21 | IRONMONGER | GLA | RHYNDWY CLYDACH |
070 | 036 | BUTCHER SHOP | JONES OWEN | SO | U | 19 | BUTCHER | GLA | RHYNDWY CLYDACH |
070 | 036 | BUTCHER SHOP | JONES MARY | DA | U | 17 | DRESSMAKER | GLA | RHYNDWY CLYDACH |
070 | 036 | BUTCHER SHOP | JONES STEPHEN | SO | U | 13 | SCHOLAR | GLA | RHYNDWY CLYDACH |
070 | 037 | GROCER SHOP | JONES JOHN | HD | M | 32 | GROCER | GLA | RHYNDWY CLYDACH |
070 | 037 | GROCER SHOP | JONES RACHEL | WI | M | 32 | - | GLA | LLANGYFELACH |
070 | 037 | GROCER SHOP | JONES HANNAH | DA | - | 10 | SCHOLAR | GLA | RHYNDWY CLYDACH |
070 | 037 | GROCER SHOP | JONES CATHERINE | DA | - | 8 | SCHOLAR | GLA | RHYNDWY CLYDACH |
070 | 037 | GROCER SHOP | JONES MARY | DA | - | 7 | SCHOLAR | GLA | RHYNDWY CLYDACH |
070 | 037 | GROCER SHOP | JONES THOMAS JOHN | SO | - | 5 | SCHOLAR | GLA | RHYNDWY CLYDACH |
070 | 037 | GROCER SHOP | JONES RACHEL ANN | DA | - | 3 | - | GLA | RHYNDWY CLYDACH |
070 | 037 | GROCER SHOP | JONES ELIZABETH | DA | - | 10M | - | GLA | RHYNDWY CLYDACH |
070 | 037 | GROCER SHOP | HUGHES SARA E | SV | U | 12 | DOM. | GLA | RHYNDWY CLYDACH |
070 | 038 | CLYDACH | JONES DAVID | HD | M | 28 | SMITH | GLA | RHYNDWY CLYDACH |
070 | 038 | CLYDACH | JONES MARY | WI | M | 26 | - | CGN | LLANGEITHO? |
070 | 038 | CLYDACH | JONES ELIZABETH | DA | - | 5 | - | GLA | RHYNDWY CLYDACH |
070 | 038 | CLYDACH | JONES EVAN OWEN | SO | - | 3 | - | GLA | RHYNDWY CLYDACH |
070 | 038 | CLYDACH | JONES MARGARET | DA | - | 1 | - | GLA | RHYNDWY CLYDACH |
070 | 039 | CLYDACH BACK LANE | JONES DAVID | HD | W | 83 | RAILWAY GATEMAN | GLA | RHYNDWY CLYDACH |
070 | 039 | CLYDACH BACK LANE | JONES WILLIE | NP | U | 15 | AT COLLIERY | GLA | RHYNDWY CLYDACH |
070 | 039 | CLYDACH BACK LANE | EDWARDS DAVID | SL | M | 37 | COAL MINER | GLA | RHYNDWY CLYDACH |
070 | 039 | CLYDACH BACK LANE | EDWARDS JENNET | DA | M | 35 | - | GLA | RHYNDWY CLYDACH |
070 | 039 | CLYDACH BACK LANE | EDWARDS RICHARD | GS | - | 7M | - | GLA | RHYNDWY CLYDACH |
070 | 040 | CLYDACH BACK LANE | CHARLES JEMIMA | HD | W | 62 | LIVING ON HER OWN MEANS | GLA | RHYNDWY CLYDACH |
070 | 040 | CLYDACH BACK LANE | CHARLES DAVID | SO | U | 25 | COAL MINER | GLA | RHYNDWY CLYDACH |
070 | 040 | CLYDACH BACK LANE | CHARLES RICHARD | SO | U | 22 | SMITH | GLA | RHYNDWY CLYDACH |
070 | 041 | CLYDACH BACK LANE | REES GRIFFITH | HD | M | 27 | TINPLATE LAB. | GLA | GLYNNEATH |
070 | 041 | CLYDACH BACK LANE | REES MARY ANN | WI | M | 30 | - | GLA | RHYNDWY CLYDACH |
070 | 041 | CLYDACH BACK LANE | REES MARY HANNAH | DA | - | 5 | SCHOLAR | GLA | RHYNDWY CLYDACH |
070 | 041 | CLYDACH BACK LANE | REES WILLIAM | SO | - | 1 | - | GLA | RHYNDWY CLYDACH |
070 | 042 | CLYDACH BACK LANE | GWILYM RICHARD | HD | M | 62 | GROCER | GLA | RHYNDWY CLYDACH |
070 | 042 | CLYDACH BACK LANE | GWILYM MARY | WI | M | 59 | - | GLA | RHYNDWY CLYDACH |
070 | 042 | CLYDACH BACK LANE | DAVID JOSEPH Q | NP | U | 18 | MASON | GLA | RHYNDWY CLYDACH |
070 | 043 | CLYDACH BACK LANE | GRIFFITHS WILLIAM | HD | M | 43 | TINPLATE SHEARER | GLA | RHYNDWY CLYDACH |
070 | 043 | CLYDACH BACK LANE | GRIFFITHS ELIZABETH | WI | M | 45 | - | GLA | RHYNDWY CLYDACH |
070 | 044 | CLYDACH BACK LANE | JONES WILLIAM | HD | M | 36 | CARPENTER | GLA | RHYNDWY CLYDACH |
070 | 044 | CLYDACH BACK LANE | JONES ELIZA | WI | M | 36 | - | CMN | LLANELLY |
070 | 045 | CLYDACH BACK LANE | RICHARDS WILLIAM | HD | M | 28 | COAL MINER | GLA | BAGLAN |
070 | 045 | CLYDACH BACK LANE | RICHARDS MARY ELIZABETH | WI | M | 28 | - | GLA | BRIDGEND |
070 | 045 | CLYDACH BACK LANE | RICHARDS WILLIAM T | SO | U | 8 | SCHOLAR | GLA | BAGLAN |
071 | 045 | CLYDACH BACK LANE | RICHARDS FLORENCE J MAY | DA | - | 3 | - | GLA | BAGLAN |
071 | 045 | CLYDACH BACK LANE | RICHARDS ROASE | DA | - | 4M | - | GLA | RHYNDWY CLYDACH |
071 | 046 | CLYDACH BACK LANE | BEYNON MARY | HD | W | 65 | - | GLA | RHYNDWY CLYDACH |
071 | 046 | CLYDACH BACK LANE | BEYNON PHILLIP | SO | U | 37 | BOILER STOKER | GLA | RHYNDWY CLYDACH |
071 | 046 | CLYDACH BACK LANE | BEYNON JOHN | SO | U | 32 | BOILER STOKER | GLA | RHYNDWY CLYDACH |
071 | 046 | CLYDACH BACK LANE | BEYNON ELIZABETH | DA | U | 29 | TINPLATE CLEANER | GLA | RHYNDWY CLYDACH |
071 | 046 | CLYDACH BACK LANE | BEYNON ANNIE | NC | - | 6 | SCHOLAR | GLA | RHYNDWY CLYDACH |
071 | 046 | CLYDACH BACK LANE | PHILLIPS DANIEL | LG | U | 49 | CARPENTER | GLA | LLANDILO TALYBONT |
071 | 047 | CLYDACH BACK LANE | RICHARDS DANIEL | HD | M | 32 | COAL MINER | GLA | RHYNDWY CLYDACH |
071 | 047 | CLYDACH BACK LANE | RICHARDS ANNE | WI | M | 32 | - | GLA | RHYNDWY CLYDACH |
071 | 047 | CLYDACH BACK LANE | RICHARDS JANE | DA | U | 10 | SCHOLAR | GLA | RHYNDWY CLYDACH |
071 | 047 | CLYDACH BACK LANE | RICHARDS WILLIAM H | SO | U | 8 | SCHOLAR | GLA | RHYNDWY CLYDACH |
071 | 047 | CLYDACH BACK LANE | RICHARDS CATHERINE | DA | U | 6 | SCHOLAR | GLA | RHYNDWY CLYDACH |
071 | 047 | CLYDACH BACK LANE | RICHARDS JOHN | SO | U | 4 | - | GLA | RHYNDWY CLYDACH |
071 | 047 | CLYDACH BACK LANE | RICHARDS ANN | DA | U | 1 | - | GLA | RHYNDWY CLYDACH |
071 | 048 | CLYDACH BACK LANE | FRANCIS JOHN | HD | M | 26 | FOREMAN COLDROLL TINPLATE | GLA | SWANSEA ST.JOHNS |
071 | 048 | CLYDACH BACK LANE | FRANCIS ELIZABETH | WI | M | 23 | - | GLA | RHYNDWY CLYDACH |
071 | 048 | CLYDACH BACK LANE | FRANCIS MARY | DA | - | 3 | - | GLA | RHYNDWY CLYDACH |
071 | 048 | CLYDACH BACK LANE | FRANCIS ELEANOR | DA | - | 2 | - | GLA | RHYNDWY CLYDACH |
071 | 048 | CLYDACH BACK LANE | FRANCIS JOHN MAYBERY | SO | - | 1 | - | GLA | RHYNDWY CLYDACH |
071 | 049 | CLYDACH BACK LANE | FRANCIS JOHN | HD | M | 38 | COAL MINER | GLA | RHYNDWY CLYDACH |
071 | 049 | CLYDACH BACK LANE | FRANCIS CATHERINE | WI | M | 39 | - | GLA | RHYNDWY CLYDACH |
071 | 049 | CLYDACH BACK LANE | FRANCIS HANNAH | DA | - | 15 | HOUSE SERVANT | GLA | RHYNDWY CLYDACH |
071 | 049 | CLYDACH BACK LANE | FRANCIS DAVID JOHN | SO | - | 14 | COAL MINER | GLA | RHYNDWY CLYDACH |
