Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1891 census for Pontardawe R.D
hide
Hide
Transcribed by Glamorgan FHS © who retain copyright (Dec 2007)
'As Enumerated'
RG12 4469
Folio 35 - 63 (first part)
Rhyndwyclydach Lower (first part)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
035 | 001 | WHITE HART TER.1 | LEWIS ELIZA | HD | W | 54 | - | GLA | TREBANWS |
035 | 001 | WHITE HART TER.1 | LEWIS HANNAH | DA | U | 23 | BRANNING TINWORKS | GLA | TREBANWS |
035 | 002 | WHITE HART TER.2 | JONES RICHARD | HD | M | 26 | FURNACEMAN | GLA | LLANGYFELACH |
035 | 002 | WHITE HART TER.2 | JONES JANE | WI | M | 30 | - | GLA | LLANGUICKE |
035 | 002 | WHITE HART TER.2 | JONES SUSANNAH | DA | U | 3 | - | GLA | LLANGUICKE |
035 | 002 | WHITE HART TER.2 | JONES MARGARET ANN | DA | U | 1 | - | GLA | LLANGUICKE |
035 | 003 | WHITE HART TER.3 | MORGAN WILLIAM J | HD | M | 33 | COAL MINER | GLA | TREBANWS |
035 | 003 | WHITE HART TER.3 | MORGAN MARY ANN | WI | M | 33 | - | GLA | LLANGUICKE |
035 | 003 | WHITE HART TER.3 | MORGAN MARY | DA | U | 7 | SCHOLAR | GLA | TREBANWS |
035 | 003 | WHITE HART TER.3 | MORGAN RUTH | DA | U | 5 | SCHOLAR | GLA | TREBANWS |
035 | 003 | WHITE HART TER.3 | MORGAN DAVID JOHN | SO | U | 1 | - | GLA | TREBANWS |
035 | 004 | WHITE HART TER.4 | BELSEY JOHN | HD | M | 30 | GEN.LAB. | HEF | MARDEN |
035 | 004 | WHITE HART TER.4 | BELSEY ELIZA | WI | M | 24 | - | BRE | HAY |
035 | 004 | WHITE HART TER.4 | BELSEY HENRY E | SO | U | 2 | - | GLA | GLAIS |
035 | 004 | WHITE HART TER.4 | BELSEY MARY JANE | DA | U | 2W | - | GLA | TREBANWS |
035 | 005 | WHITE HART TER.5 | JENKINS EVAN | HD | M | 65 | RET.ENGINE FITTER | CMN | - |
035 | 005 | WHITE HART TER.5 | JENKINS MARY | WI | M | 60 | - | GLA | KILLYBYLL |
035 | 006 | WHITE HART TER.6 | PITT FRANK JAMES | HD | M | 29 | TINPLATE PACKER | GLA | GLAIS |
035 | 006 | WHITE HART TER.6 | PITT ELIZABETH | WI | M | 30 | ASSIST. CSHOOLMISTRESS | GLA | TREBANWS |
035 | 006 | WHITE HART TER.6 | PITT ADA SARAH | DA | U | 6 | SCHOLAR | GLA | TREBANWS |
035 | 007 | SWANSEA RD.7 | JONES JOHN | HD | M | 45 | MASON STONE | GLA | TREBANWS |
035 | 007 | SWANSEA RD.7 | JONES ELLEANOR | WI | M | 36 | - | GLA | LLANGUICKE |
035 | 007 | SWANSEA RD.7 | JONES ANNE? | DA | U | 20 | WORKING IN TINWORKS | GLA | TREBANWS |
035 | 007 | SWANSEA RD.7 | JONES HANNAH | DA | U | 18 | WORKING IN TINWORKS | GLA | TREBANWS |
035 | 007 | SWANSEA RD.7 | JONES MARY | DA | U | 12 | SCHOLAR | GLA | TREBANWS |
035 | 007 | SWANSEA RD.7 | JONES JOHN | SO | U | 10 | SCHOLAR | GLA | TREBANWS |
035 | 008 | SWANSEA RD. | WILLIAMS THOMAS | HD | M | 26 | TINMAN | GLA | ALLTWEN |
035 | 008 | SWANSEA RD. | WILLIAMS MARY | WI | M | 24 | - | GLA | TREBANWS |
035 | 008 | SWANSEA RD. | WILLIAMS MARGARET A | DA | U | 4 | - | GLA | TREBANWS |
035 | 008 | SWANSEA RD. | WILLIAMS DANIEL | SO | U | 2 | - | GLA | TREBANWS |
035 | 008 | SWANSEA RD. | WILLIAMS JOHN | SO | U | 1W | - | GLA | TREBANWS |
035 | 009 | SWANSEA RD. TREBANWS | LEWIS OWEN | HD | M | 33 | COAL MINER | CAE | - |
035 | 009 | SWANSEA RD. TREBANWS | LEWIS SARAH | WI | M | 32 | - | CAE | - |
035 | 009 | SWANSEA RD. TREBANWS | LEWIS MAGGIE ELLEN | DA | U | 11 | - | CAE | - |
035 | 009 | SWANSEA RD. TREBANWS | LEWIS HUGH | SO | U | 9 | - | GLA | - |
035 | 009 | SWANSEA RD. TREBANWS | LEWIS GRACE | DA | U | 7 | - | GLA | - |
035 | 009 | SWANSEA RD. TREBANWS | LEWIS THOMAS M | SO | U | 3 | - | GLA | - |
035 | 009 | SWANSEA RD. TREBANWS | LEWIS JOHN | SO | U | 5M | - | GLA | - |
035 | 009 | SWANSEA RD. TREBANWS | HUGHES THOMAS J | LG | U | 16 | COAL MINER | CAE | - |
035 | 010 | COLLIERS ARMS TREBANWS | MORGAN WILLIAM | HD | M | 39 | COAL MINER | GLA | LLANGYFELACH |
035 | 010 | COLLIERS ARMS TREBANWS | MORGAN MARY | WI | M | 36 | - | GLA | LLANGYFELACH |
035 | 010 | COLLIERS ARMS TREBANWS | MORGAN HOWELL J | SO | U | 5 | - | GLA | LLANGYFELACH |
035 | 010 | COLLIERS ARMS TREBANWS | MORGAN ANNE | DA | U | 3 | - | GLA | LLANGYFELACH |
035 | 010 | COLLIERS ARMS TREBANWS | MORGAN GWENLLIAN | DA | U | 1 | - | GLA | LLANGYFELACH |
035 | 011 | SWANSEA RD. TREBANWS | SAMUEL DAVID | HD | M | 24 | COAL MINER | GLA | LLANGYFELACH |
035 | 011 | SWANSEA RD. TREBANWS | SAMUEL HANNAH | WI | M | 25 | - | GLA | LLANGYFELACH |
035 | 011 | SWANSEA RD. TREBANWS | SAMUEL MARY | DA | U | 6M | - | GLA | LLANGYFELACH |
035 | 012 | SWANSEA RD. TREBANWS | JONES EVAN | HD | M | 60 | BLACKSMITH | GLA | LLANGYFELACH |
035 | 012 | SWANSEA RD. TREBANWS | JONES HANNAH | WI | M | 60 | - | GLA | LLANGYFELACH |
035 | 012 | SWANSEA RD. TREBANWS | HUGHES ANN | DA | W | 32 | SERVANT | GLA | LLANGYFELACH |
035 | 012 | SWANSEA RD. TREBANWS | JONES MARGARET | DA | U | 21 | SERVANT | GLA | LLANGYFELACH |
035 | 012 | SWANSEA RD. TREBANWS | JONES BENJAMIN | SO | U | 19 | FURNACEMAN | GLA | LLANGYFELACH |
035 | 012 | SWANSEA RD. TREBANWS | JONES MARY HANNAH | DA | U | 17 | WORKING IN TINWORKS | GLA | LLANGYFELACH |
035 | 012 | SWANSEA RD. TREBANWS | JONES EVAN | NP | U | 5 | - | GLA | LLANGUICKE |
035 | 013 | SWANSEA RD. TREBANWS | THOMAS PHILLIP | HD | M | 23 | COAL MINER | GLA | CRAIG TREBANWS |
035 | 013 | SWANSEA RD. TREBANWS | THOMAS MARY | WI | M | 26 | - | GLA | CRAIG TREBANWS |
035 | 013 | SWANSEA RD. TREBANWS | THOMAS WILLIAM | SO | U | 5 | SCHOLAR | GLA | CRAIG TREBANWS |
035 | 013 | SWANSEA RD. TREBANWS | THOMAS HOWELL J | SO | U | 4 | SCHOLAR | GLA | CRAIG TREBANWS |
035 | 013 | SWANSEA RD. TREBANWS | THOMAS ANNE | DA | U | 2 | - | GLA | CRAIG TREBANWS |
035 | 014 | SWANSEA RD. TREBANWS | LOTT WILLIAM | HD | M | 45 | COAL SCREENER | GLA | SWANSEA |
035 | 014 | SWANSEA RD. TREBANWS | LOTT CATHERINE | WI | M | 50 | - | GLA | KILLEBYLL |
035 | 014 | SWANSEA RD. TREBANWS | LOTT MARY ANN | DA | U | 22 | - | GLA | TREBANWS |
036 | 014 | SWANSEA RD. TREBANWS | LOTT LEWIS | SO | U | 21 | COLLIERY ? MAN | GLA | GREENTREBANWS |
036 | 014 | SWANSEA RD. TREBANWS | LOTT HANNAH | DA | U | 18 | - | GLA | GREENTREBANWS |
036 | 014 | SWANSEA RD. TREBANWS | LOTT MARGARET | DA | U | 17 | BRICK PRESSING | GLA | GREENTREBANWS |
036 | 014 | SWANSEA RD. TREBANWS | LOTT THOMAS | SO | U | 12 | - | GLA | GREENTREBANWS |
036 | 014 | SWANSEA RD. TREBANWS | LOTT CATHERINE | DA | U | 9 | - | GLA | GREENTREBANWS |
036 | 015 | SWANSEA RD. TREBANWS | LLOYD MARY | HD | M | 45 | - | GLA | CRAIG CLYNMEWCH |
036 | 015 | SWANSEA RD. TREBANWS | LLOYD EDWARD | SO | U | 19 | COLLIER | GLA | CRAIG CLYNMEWCH |
036 | 015 | SWANSEA RD. TREBANWS | LLOYD JOHN | SO | U | 17 | COLLIER | GLA | GREEN SWANSEA |
036 | 016 | SWANSEA RD. TREBANWS | THOMAS HOWELL | HD | M | 44 | COAL MINER | GLA | TREBANWS SWANSEA |
036 | 016 | SWANSEA RD. TREBANWS | THOMAS GWENLLIAN | WI | M | 49 | - | GLA | TREBANWS SWANSEA |
036 | 016 | SWANSEA RD. TREBANWS | THOMAS JOHN | SO | M | 21 | COAL MINER | GLA | TREBANWS SWANSEA |
036 | 016 | SWANSEA RD. TREBANWS | THOMAS ANN | DA | U | 19 | TINWORKS | GLA | TREBANWS SWANSEA |
036 | 016 | SWANSEA RD. TREBANWS | THOMAS MARY | DA | U | 17 | TINWORKS | GLA | TREBANWS SWANSEA |
036 | 016 | SWANSEA RD. TREBANWS | THOMAS RACHEL | DA | U | 15 | TINWORKS | GLA | TREBANWS SWANSEA |
036 | 016 | SWANSEA RD. TREBANWS | THOMAS ELIZABETH | DA | U | 12 | SCHOLAR | GLA | TREBANWS SWANSEA |
036 | 016 | SWANSEA RD. TREBANWS | THOMAS HANNAH | DA | U | 10 | SCHOLAR | GLA | TREBANWS SWANSEA |
036 | 017 | SWANSEA RD. TREBANWS | REECE GEORGE | HD | M | 28 | SIGNALMAN | HEF | KENTLAND |
036 | 018 | SWANSEA RD. TREBANWS | HAPGOOD MARGARET | HD | W | 57 | LIVING ON OWN MEANS | BRE | TRECASTLE |
036 | 018 | SWANSEA RD. TREBANWS | HAPGOOD LOUSIA AGNES | DA | U | 20 | PUPIL TEACHER | GLA | RHYNDWY CLYDACH |
036 | 019 | SWANSEA RD. TREBANWS | WILLIAMS ELIAS | HD | M | 62 | COAL MINER | GLA | CADOXTON |
036 | 019 | SWANSEA RD. TREBANWS | WILLIAMS HANNAH | WI | M | 60 | - | GLA | LLANGYFELACH |
036 | 019 | SWANSEA RD. TREBANWS | WILLIAMS JANE | DA | U | 24 | - | GLA | LLANGYFELACH |
036 | 019 | SWANSEA RD. TREBANWS | WILLIAMS DAVID | SO | U | 22 | COAL MINER | GLA | LLANGYFELACH |
036 | 019 | SWANSEA RD. TREBANWS | WILLIAMS ELIZABETH | DA | U | 20 | TINPLATE WORKER | GLA | LLANGYFELACH |
036 | 019 | SWANSEA RD. TREBANWS | MORGAN GWEN | GD | U | 15 | TINPLATE WORKER | GLA | LLANGYFELACH |
036 | 020 | SWANSEA RD. TREBANWS | GAPE JOHN | HD | M | 32 | IRONMONGER TRAVELLER | GLA | KILLYBYBELL |
036 | 020 | SWANSEA RD. TREBANWS | GAPE MARY | WI | M | 29 | - | GLA | RHYNDWY CLYDACH |
036 | 020 | SWANSEA RD. TREBANWS | GAPE WILLIAM | SO | U | 8 | SCHOLAR | GLA | RHYNDWY CLYDACH |
036 | 020 | SWANSEA RD. TREBANWS | GAPE ELIAS EMLYN | SO | U | 4 | SCHOLAR | GLA | RHYNDWY CLYDACH |
036 | 020 | SWANSEA RD. TREBANWS | GAPE IDRIS | SO | U | 2 | - | GLA | RHYNDWY CLYDACH |
036 | 021 | SWANSEA RD. TREBANWS | LLOYD JOHN | HD | M | 63 | COLLIER | GLA | PONTARDAWE |
036 | 021 | SWANSEA RD. | LLOYD MARGARET | WI | M | 64 | - | GLA | KILYBILL |
036 | 021 | SWANSEA RD. | LLOYD JOHN | SO | U | 26 | TIN ROLLERMAN | GLA | TREBANWS |
036 | 021 | SWANSEA RD. | LLOYD WILLIAM | SO | U | 21 | COLLIER | GLA | TREBANWS |
036 | 021 | SWANSEA RD. | EVANS STEPHEN | SL | M | 23 | FURNACEMSN TIN | GLA | PONTARDAWE |
036 | 021 | SWANSEA RD. | EVANS ANN | DA | M | 29 | - | GLA | TREBANWS |
036 | 021 | SWANSEA RD. | LLOYD BENJAMIN | GS | U | 6 | SCHOLAR | GLA | TREBANWS |
036 | 021 | SWANSEA RD. | EVANS HANNAH | GD | U | 3M | - | GLA | TREBANWS |
036 | 022 | SWANSEA RD. | BEVAN EVAN | HD | M | 53 | COLLIER | GLA | RHYNDWY CLYDACH |
036 | 022 | SWANSEA RD. | BEVAN RACHEL | WI | M | 56 | - | GLA | RHYNDWY CLYDACH |
036 | 022 | SWANSEA RD. | BEVAN JANE | DA | U | 20 | DOM. | GLA | RHYNDWY CLYDACH |
036 | 022 | SWANSEA RD. | BEVAN JOHN | SO | U | 18 | COLLIER | GLA | RHYNDWY CLYDACH |
036 | 023 | SWANSEA RD. | BOWEN JOHN | HD | M | 41 | COAL MINER | GLA | LLANGYFELACH |
036 | 023 | SWANSEA RD. | BOWEN ELIZABETH | WI | M | 39 | - | GLA | LLANGYFELACH |
036 | 023 | SWANSEA RD. | BOWEN RACHEL | DA | U | 19 | TINPLATE WORKS | GLA | LLANGYFELACH |
036 | 023 | SWANSEA RD. | BOWEN CATHERINE | DA | U | 17 | TINPLATE WORKS | GLA | LLANGYFELACH |
036 | 023 | SWANSEA RD. | BOWEN DAVID | SO | U | 15 | COAL MINER | GLA | LLANGYFELACH |
036 | 023 | SWANSEA RD. | BOWEN LLEWELYN | SO | U | 10 | - | GLA | LLANGYFELACH |
036 | 023 | SWANSEA RD. | BOWEN MARY | DA | U | 8 | - | GLA | LLANGYFELACH |
036 | 023 | SWANSEA RD. | BOWEN WILLIAM J | SO | U | 4 | - | GLA | LLANGYFELACH |
036 | 024 | SWANSEA RD. | WILLIAMS JOHN | HD | M | 24 | PICKLER TINWORKS | GLA | LLANGUICKE |
036 | 024 | SWANSEA RD. | WILLIAMS ANN | WI | M | 24 | - | GLA | LLANGYFELACH |
036 | 024 | SWANSEA RD. | WILLIAMS MARY JANE | DA | U | 3 | - | GLA | LLANGYFELACH |
036 | 024 | SWANSEA RD. | WILLIAMS JOHN | FA | W | 71 | - | PEM | TREDDRAETH |
036 | 024 | SWANSEA RD. | WILLIAMS WILLIAM J | BR | U | 22 | FURNACEMAN | GLA | LLANGUICKE |
036 | 025 | SWANSEA RD. | BEVAN EDWARD | HD | M | 31 | COLLIERY UNDERMANAGER | GLA | RHYNDWY CLYDACH |
036 | 025 | SWANSEA RD. | BEVAN MARY | WI | M | 31 | - | GLA | RHYNDWY CLYDACH |
036 | 025 | SWANSEA RD. | BEVAN LEWIS | SO | U | 10 | SCHOLAR | GLA | RHYNDWY CLYDACH |
036 | 025 | SWANSEA RD. | BEVAN EVAN | SO | U | 6 | SCHOLAR | GLA | RHYNDWY CLYDACH |
036 | 025 | SWANSEA RD. | BEVAN ELIZABETH | DA | U | 5 | SCHOLAR | GLA | RHYNDWY CLYDACH |
036 | 025 | SWANSEA RD. | BEVAN WILLIAM J | SO | U | 11M | - | GLA | RHYNDWY CLYDACH |
036 | 025 | SWANSEA RD. | GIBBS ELIZABETH | SV | U | 19 | GEN. SERVANT | GLA | KILYBEBYLL |
037 | 026 | SWANSEA RD. | JENKINS DAVID | HD | M | 25 | TIN ROLLER | GLA | PONTARDAWE |
037 | 026 | SWANSEA RD. | JENKINS JANE | WI | M | 26 | - | GLA | PONTARDAWE |
037 | 026 | SWANSEA RD. | JENKINS DAVID J | SO | U | 5 | - | GLA | TREBANWS |
037 | 026 | SWANSEA RD. | JENKINS GEORGE | SO | U | 4 | - | GLA | TREBANWS |
037 | 026 | SWANSEA RD. | JENKINS ELIZABETH | DA | U | 1 | - | GLA | TREBANWS |
037 | 026 | SWANSEA RD. | JENKINS FREDERIC | BO | W | 18 | TIN SHEARER | GLA | SWANSEA |
037 | 026 | SWANSEA RD. | DOLLING SARAH | SV | U | 15 | GEN.SERVANT | GLA | CLYDACH |
037 | 027 | SWANSEA RD. | LLOYD JOSEPH | HD | M | 26 | BOATMAN BARGE | GLA | RHYDNWY CLYDACH |
037 | 027 | SWANSEA RD. | LLOYD JENNET | WI | M | 27 | - | GLA | LLANTRISANT |
037 | 027 | SWANSEA RD. | LLOYD WILLIAM J | SO | U | 4 | SCHOLAR | GLA | YSTRAD DYFODWG |
037 | 027 | SWANSEA RD. | LLOYD ANNE ELIZA | DA | U | 2 | - | GLA | YSTRAD DYFODWG |
037 | 028 | SWANSEA RD. | DAVIES JENKIN | HD | M | 42 | PLASTERER | GLA | PONTARDAWE |
037 | 028 | SWANSEA RD. | DAVIES EMILY | WI | M | 44 | - | GLA | PONTARDAWE |
037 | 028 | SWANSEA RD. | DAVIES ELIZABETH A | DA | U | 17 | - | GLA | PONTARDAWE |
037 | 028 | SWANSEA RD. | DAVIES GEORGE | SO | U | 16 | PLASTERER | GLA | PONTARDAWE |
037 | 028 | SWANSEA RD. | DAVIES MARY A | DA | U | 15 | - | GLA | PONTARDAWE |
037 | 028 | SWANSEA RD. | DAVIES DAVID J | SO | U | 13 | PLASTERER | GLA | PONTARDAWE |
037 | 028 | SWANSEA RD. | DAVIES PRISCILLA | DA | U | 9 | - | GLA | PONTARDAWE |
037 | 028 | SWANSEA RD. | DAVIES JESSIE | DA | U | 8 | - | GLA | PONTARDAWE |
037 | 028 | SWANSEA RD. | DAVIES ARTHUR | SO | U | 7 | - | GLA | PONTARDAWE |
037 | 028 | SWANSEA RD. | DAVIES DANIEL | SO | U | 2 | - | GLA | PONTARDAWE |
037 | 029 | SWANSEA RD. | BOWEN LEWIS | HD | M | 34 | COAL MINER | GLA | TREBANWS |
037 | 029 | SWANSEA RD. | BOWEN ELEANOR | WI | M | 29 | - | GLA | TREBANWS |
037 | 029 | SWANSEA RD. | BOWEN MARY | DA | U | 8 | SCHOLAR | GLA | TREBANWS |
037 | 029 | SWANSEA RD. | BOWEN RACHEL A | DA | U | 6 | SCHOLAR | GLA | TREBANWS |
037 | 029 | SWANSEA RD. | BOWEN DANIEL | SO | U | 1 | - | GLA | TREBANWS |
037 | 030 | GREEN TREBANWS | JONES THOMAS | HD | M | 47 | SHEARER TIN | GLA | CEFN Y GARTH |
037 | 030 | GREEN TREBANWS | JONES RACHEL | WI | M | 39 | - | GLA | TREBANWS |
037 | 030 | GREEN TREBANWS | JONES JOHN | SO | U | 24 | SHEARER TIN | GLA | TREBANWS |
037 | 030 | GREEN TREBANWS | JONES GWEN | DA | U | 19 | - | GLA | TREBANWS |
037 | 030 | GREEN TREBANWS | JONES DANIEL | SO | U | 15 | COLLIER | GLA | TREBANWS |
037 | 030 | GREEN TREBANWS | JONES ELIZABETH A | DA | U | 5 | - | GLA | TREBANWS |
037 | 030 | GREEN TREBANWS | JONES JOHN | RE | U | 26 | LAB. | CMN | CROSS INN |
037 | 030 | GREEN TREBANWS | MORGAN THOMAS | RE | U | 17 | COAL MINER | GLA | GREEN TREBANWS |
037 | 031 | GREEN TREBANWS | LLOYD THOMAS | HD | M | 22 | COAL MINER | GLA | CRAIGELYNNMURCH? |
037 | 031 | GREEN TREBANWS | LLOYD GWENLLIAN | WI | M | 21 | - | GLA | GREEN TREBANWS |
037 | 031 | GREEN TREBANWS | LLOYD ANN | DA | U | 2 | - | GLA | GREEN TREBANWS |
037 | 031 | GREEN TREBANWS | LLOYD RICHARD O | SO | U | 11M | - | GLA | GREEN TREBANWS |
037 | 032 | GREEN TREBANWS | LEWIS RICHARD | HD | M | 43 | CARPENTER | GLA | YNISMOND |
037 | 032 | GREEN TREBANWS | LEWIS MARY | WI | M | 44 | - | GLA | CWMGORSE |
037 | 032 | GREEN TREBANWS | LEWIS DAVID | SO | U | 19 | FIREMAN | GLA | GREEN TREBANWS |
037 | 032 | GREEN TREBANWS | LEWIS MARY ANN | DA | U | 14 | SCHOLAR | GLA | GREEN TREBANWS |
037 | 032 | GREEN TREBANWS | LEWIS OWEN | SO | U | 10 | SCHOLAR | GLA | GREEN TREBANWS |
037 | 032 | GREEN TREBANWS | LEWIS JOHN | SO | U | 8 | SCHOLAR | GLA | GREEN TREBANWS |
037 | 032 | GREEN TREBANWS | LEWIS ELIZABETH | DA | U | 5 | SCHOLAR | GLA | GREEN TREBANWS |
037 | 033 | GREEN TREBANWS | LLOYD JOHN | HD | M | 32 | FARMER | GLA | CEFN PARE |
037 | 033 | GREEN TREBANWS | LLOYD CATHERINE | WI | M | 32 | - | GLA | ALLTWEN |
037 | 033 | GREEN TREBANWS | LLOYD REES | SO | U | 13 | - | GLA | VARDRE |
037 | 033 | GREEN TREBANWS | LLOYD ANNE | DA | U | 11 | SCHOLAR | GLA | VARDRE |
037 | 033 | GREEN TREBANWS | LLOYD EVAN | SO | U | 8 | SCHOLAR | GLA | VARDRE |
037 | 033 | GREEN TREBANWS | LLOYD DAVID | SO | U | 6 | SCHOLAR | GLA | VARDRE |
037 | 033 | GREEN TREBANWS | LLOYD WILLIAM | FA | W | 55 | LAB. | GLA | CLYDACH |
037 | 033 | GREEN TREBANWS | THOMAS JOHN | LG | U | 19 | LAB. | GLA | LANDORE |
037 | 033 | GREEN TREBANWS | LEWIS JANE | SV | U | 17 | GEN.SERVANT | GLA | VARDRE |
037 | 034 | GREEN TREBANWS | LEWIS DAVID | HD | U | 15 | FARMER | GLA | LLANGYFELACH |
037 | 034 | GREEN TREBANWS | WILLIAMS JOHANA | SV | U | 20 | GEN. SERVANT | GLA | LLANGUICKE |
037 | 035 | SWANSEA RD. | JONES DAVID O | HD | M | 35 | MASON | GLA | LLANGYFELACH |
037 | 035 | SWANSEA RD. | JONES MARGARET | WI | M | 29 | - | CMN | CWMAMMAN |
037 | 035 | SWANSEA RD. | JONES THOMAS E | SO | U | 11 | SCHOLAR | MON | BLAINA |
037 | 035 | SWANSEA RD. | JONES MARY | DA | U | 9 | SCHOLAR | MON | TINTERN |
037 | 035 | SWANSEA RD. | JONES GWEN | DA | U | 6 | SCHOLAR | MON | BASSLIGE |
037 | 035 | SWANSEA RD. | JONES ELIZA | DA | U | 4 | SCHOLAR | MON | BASSLIGE |
038 | 035 | SWANSEA RD. | JONES ANN | DA | U | 1 | - | GLA | CLYDACH |
038 | 035 | SWANSEA RD. | JENKINS FANNY | SV | U | 15 | DOM. SERVANT | GLA | SKEWEN |
038 | 035 | SWANSEA RD. | THOMAS ANN | MO | W | 73 | RETIRED HOUSEKEEPER | GLA | GLAIS |
038 | 035 | SWANSEA RD. | WILLIAMS GWEN | VR | M | 36 | - | CMN | CWMAMMAN |
038 | 036 | SWANSEA RD. | REES PHILLIP | HD | M | 49 | COAL MINER | GLA | KILYBILL |
038 | 036 | SWANSEA RD. | REES ELIZABETH | WI | M | 47 | - R | GLA | KILYBILL |
038 | 036 | SWANSEA RD. | REES WILLIAM | SO | U | 22 | COAL MINER | GLA | KILYBILL |
038 | 036 | SWANSEA RD. | REES RICHARD | SO | U | 19 | FURNACEMAN TINPLATE | GLA | LLANGYFELACH |
038 | 036 | SWANSEA RD. | REES HOPKIN | SO | U | 17 | COAL MINER | GLA | LLANGYFELACH |
038 | 036 | SWANSEA RD. | REES THOMAS | SO | U | 14 | GREASER TINPLATE | GLA | LLANGYFELACH |
038 | 036 | SWANSEA RD. | REES MARGARET ANN | DA | U | 13 | - | GLA | LLANGYFELACH |
038 | 036 | SWANSEA RD. | REES GOMER | SO | U | 10 | SCHOLAR | GLA | LLANGYFELACH |
038 | 036 | SWANSEA RD. | REES ANUERIN | SO | U | 10 | SCHOLAR | GLA | LLANGYFELACH |
038 | 036 | SWANSEA RD. | REES ELIZABETH | DA | U | 7 | SCHOLAR | GLA | LLANGYFELACH |
038 | 036 | SWANSEA RD. | REES PHILLIP HENRY | SO | U | 5 | SCHOLAR | GLA | LLANGYFELACH |
038 | 037 | YNISPENLLWCH HOUSE | SMITH WILLIAM R | HD | M | 61 | SOLICITOR | LEI | LOUGHBOROUGH |
038 | 037 | YNISPENLLWCH HOUSE | SMITH ELIZABETH A | WI | M | 64 | - | LIN | STAMFORD |
038 | 037 | YNISPENLLWCH HOUSE | SMITH WILLIAM P | SO | U | 34 | SOLICITOR | GLA | MERTHYR TYDFIL |
038 | 037 | YNISPENLLWCH HOUSE | SMITH FLORENCE E | NC | U | 23 | LIVING ON OWN MEANS | LEI | LOUGHBOROUGH |
038 | 037 | YNISPENLLWCH HOUSE | EDWARDS MARGARET | - | U | 56 | DOM. SERVANT (COOK) | PEM | WHITCHURCH |
038 | 037 | YNISPENLLWCH HOUSE | JAMES ELIZABETH | - | U | 38 | DOM. SERVANT (HOUSEMAID) | PEM | MA? |
038 | 037 | YNISPENLLWCH HOUSE | REES MARGARET | - | U | 30 | DOM. SERVANT (HOUSEMAID) | GLA | COCKETT |
038 | 038 | YNISPENLLWCH LODGE | HEARN WILLIAM | HD | M | 33 | GARDENER | SOM | ASHBRITTLE |
038 | 038 | YNISPENLLWCH LODGE | HEARN MARY | WI | M | 33 | - | DEV | HARTLETON |
038 | 038 | YNISPENLLWCH LODGE | HEARN WILLIAM J | SO | U | 11 | GARDEN BOY | GLA | CLYDACH |
038 | 038 | YNISPENLLWCH LODGE | HEARN CHARLES H | SO | U | 10 | SCHOLAR | GLA | CLYDACH |
038 | 038 | YNISPENLLWCH LODGE | HEARN SYDNEY F | SO | U | 9 | SCHOLAR | GLA | CLYDACH |
038 | 038 | YNISPENLLWCH LODGE | HEARN WALTER J | SO | U | 4 | SCHOLAR | GLA | CLYDACH |
038 | 038 | YNISPENLLWCH LODGE | HEARN THOMAS N | SO | U | 3 | SCHOLAR | GLA | CLYDACH |
038 | 038 | YNISPENLLWCH LODGE | HEARN ADELINA B | DA | U | 5M | - | GLA | CLYDACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS GEORGE | HD | W | 60 | BLACKSMITH | BRE | - |
038 | 039 | YNISPENLLWCH RD. | GITTINS DAVID | SO | U | 36 | STRIKER SMITHS | GLA | LLANGYFELACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS GEORGE | SO | M | 34 | ENGINE DRIVER | GLA | LLANGYFELACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS MARY A | DA | U | 32 | - | GLA | LLANGYFELACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS PERRY | SO | U | 27 | BLACKSMITH | GLA | LLANGYFELACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS ELIZABETH | DA | U | 25 | - | GLA | LLANGYFELACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS EMILY | DA | U | 23 | - | GLA | LLANGYFELACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS ELIZABETH | GD | U | 14 | - | GLA | LLANGYFELACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS GEORGE | GS | U | 14 | PUPIL TEACHER | GLA | LLANGYFELACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS THOMAS | GS | U | 9 | - | GLA | LLANGYFELACH |
038 | 039 | YNISPENLLWCH RD. | GITTINS ARTHUR G | GS | U | 3M | - | GLA | LLANGYFELACH |
038 | 040 | NEATH RD. | THOMAS JOHN | HD | M | 73 | TIMBER MERCHANT | GLA | CWM BRYN |
038 | 040 | NEATH RD. | THOMAS RACHEL | WI | M | 58 | - | GLA | MORRISTON |
038 | 040 | NEATH RD. | JONES RACHEL | SV | U | 21 | DOM. | GLA | PANTYCOEDEAL |
038 | 040 | NEATH RD. | JONES MARGARET | SV | U | 29 | - | GLA | PANTYBUBAN? |
038 | 040 | NEATH RD. | DAVIES JOHN | SV | U | 25 | - | CMN | NEVIN |
