Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1891 census for Pontardawe R.D
hide
Hide
Transcribed by Glamorgan FHS © who retain copyright (Dec 2007)
'As Enumerated'
RG12 4468
Folio 98 - 110
Caegurwen Parcel (first part)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
101 | 001 | BLAENANT | WILLIAMS THOMAS | HD | M | 38 | COAL MINER | GLA | LLANGUICKE |
101 | 001 | BLAENANT | WILLIAMS HANNAH | WI | M | 36 | - | GLA | LLANGUICKE |
101 | 001 | BLAENANT | WILLIAMS MARYANNA | DA | U | 8 | SCHOLAR | GLA | LLANGUICKE |
101 | 001 | BLAENANT | WILLIAMS LIZZIE ANNE | DA | - | 6 | SCHOLAR | GLA | LLANGUICKE |
101 | 001 | BLAENANT | WILLIAMS JENNET | DA | - | 4 | - | GLA | LLANGUICKE |
101 | 001 | BLAENANT | WILLIAMS JOHN | SO | - | 2 | - | GLA | LLANGUICKE |
101 | 002 | PENLAN | JONES ELIZABETH | HD | W | 60 | FARMING | GLA | LLANGUICKE |
101 | 002 | PENLAN | JONES DAVID | SO | U | 20 | COAL MINER | GLA | LLANGUICKE |
101 | 002 | PENLAN | JONES ELIZABETH JANE | DA | U | 15 | DOMESTIC SERVANT | GLA | LLANGUICKE |
101 | 003 | BWLCH Y BRYNDU | MORGAN RICHARD | HD | M | 31 | COAL MINER | GLA | LLANGUICKE |
101 | 003 | BWLCH Y BRYNDU | MORGAN MARY | WI | M | 28 | - | GLA | LLANGUICKE |
101 | 003 | BWLCH Y BRYNDU | MORGAN MOSES | SO | - | 5 | - | GLA | LLANGUICKE |
101 | 003 | BWLCH Y BRYNDU | MORGAN MARY ANN | DA | - | 5M | - | GLA | LLANGUICKE |
101 | 004 | TY NEWYDD | STEPHEN EDWARD | HD | M | 42 | COAL MINER | PEM | CAMROSE |
101 | 004 | TY NEWYDD | STEPHEN JANE | WI | M | 36 | - | GLA | LLANGUICKE |
101 | 005 | TY NEWYDD | LLEWELLYN MARY | HD | W | 47 | QUILT MAKER | GLA | LLANGUICKE |
101 | 005 | TY NEWYDD | LLEWELLYN THOMAS M | SO | U | 25 | COAL MINER | GLA | LLANGUICKE |
101 | 006 | TY NEWYDD | WILLIAMS JOHN | HD | M | 35 | COAL MINER | GLA | LLANGUICKE |
101 | 006 | TY NEWYDD | WILLIAMS JENNET | WI | M | 36 | - | GLA | LLANGUICKE |
101 | 006 | TY NEWYDD | WILLIAMS GWEN | DA | U | 13 | NURSE AT HOME | GLA | LLANGUICKE |
101 | 006 | TY NEWYDD | WILLIAMS ANGHARAD | DA | - | 11 | SCHOLAR | GLA | LLANGUICKE |
101 | 006 | TY NEWYDD | WILLIAMS WILLIAM | SO | - | 9 | SCHOLAR | GLA | LLANGUICKE |
101 | 006 | TY NEWYDD | WILLIAMS JENNET | DA | - | 7 | SCHOLAR | GLA | LLANGUICKE |
101 | 006 | TY NEWYDD | WILLIAMS MARY JANE | DA | - | 5 | SCHOLAR | GLA | LLANGUICKE |
101 | 006 | TY NEWYDD | WILLIAMS JOHN WALTER | SO | - | 3 | SCHOLAR | GLA | LLANGUICKE |
101 | 007 | TY NEWYDD | FRANCIS GEORGE | HD | W | 60 | FARM LABOURER | CMN | LLANARTHNEY |
101 | 007 | TY NEWYDD | FRANCIS WILLIAM | SO | U | 21 | COAL MINER | CMN | LLANGADOCK |
101 | 008 | TY NEWYDD | MORGAN JONAH | HD | M | 62 | RETIRED COAL MINER | CMN | LLANDDEUSANT |
101 | 008 | TY NEWYDD | MORGAN JANE | WI | M | 67 | - | GLA | LLANGUICKE |
101 | 009 | COEDFFALDE | EVANS JOHN | HD | M | 38 | FARMER | PEM | WHITCHURCH |
101 | 009 | COEDFFALDE | EVANS CAROLINE | WI | M | 29 | - | GLA | LLANGUICKE |
101 | 009 | COEDFFALDE | DAVIES MARY | SV | U | 18 | SERVANT | GLA | LLANGUICKE |
101 | 010 | COEDFFALDE HOUSE | OWEN DAVID | HD | M | 39 | COAL MINER | GLA | LLANGUICKE |
101 | 010 | COEDFFALDE HOUSE | OWEN MARY | WI | M | 35 | - | CMN | LLANGADOCK |
101 | 010 | COEDFFALDE HOUSE | OWEN MARY JANE | DA | U | 14 | - | GLA | LLANGUICKE |
101 | 010 | COEDFFALDE HOUSE | OWEN DAVID JACOB | SO | - | 8 | SCHOLAR | GLA | LLANGUICKE |
101 | 010 | COEDFFALDE HOUSE | OWEN ELLEN | DA | - | 7 | SCHOLAR | GLA | LLANGUICKE |
101 | 010 | COEDFFALDE HOUSE | OWEN HANNAH | DA | - | 6 | SCHOLAR | GLA | LLANGUICKE |
101 | 010 | COEDFFALDE HOUSE | OWEN WILLIAM | SO | - | 3 | - | GLA | LLANGUICKE |
101 | 010 | COEDFFALDE HOUSE | OWEN SUSANNAH | DA | - | 2 | - | GLA | LLANGUICKE |
101 | 012 | CWTCH | DAVIES JAMES | HD | W | 56 | COAL MINER | CMN | LLANYBYDDER |
101 | 012 | CWTCH | DAVIES ELIZABETH | DA | U | 23 | DOMESTIC SERVANT | GLA | LLANGUICKE |
101 | 012 | CWTCH | DAVIES JAMES | SO | U | 21 | COAL MINER | GLA | LLANGUICKE |
101 | 012 | CWTCH | DAVIES WILLIAM | SO | U | 16 | COAL MINER | GLA | LLANGUICKE |
101 | 012 | CWTCH | DAVIES DAVID | SO | - | 13 | COAL MINER | GLA | LLANGUICKE |
101 | 012 | CWTCH | DAVIES THOMAS | SO | - | 9 | SCHOLAR | GLA | LLANGUICKE |
101 | 013 | HENDREFORGAN | DAY RICHARD | HD | M | 26 | COLLIERY AGENT | YKS | - |
101 | 013 | HENDREFORGAN | DAY MARGARET GETHING | WI | M | 24 | - | GLA | LLANGUICKE |
101 | 013 | HENDREFORGAN | DAY RICHARD | SO | - | 8M | - | GLA | LLANGUICKE |
101 | 013 | HENDREFORGAN | GFRIFFITH ANNE | SV | U | 22 | GENERAL SERVANT | WLS | - |
101 | 014 | HENDREFORGAN | WALTERS JOHN | HD | M | 55 | COAL MINER | BKM | - |
101 | 014 | HENDREFORGAN | WALTERS ANN | WI | M | 55 | - | CMN | - |
101 | 014 | HENDREFORGAN | WALTERS ELIZABETH | DA | U | 26 | HOUSE KEEPER | CMN | - |
101 | 014 | HENDREFORGAN | WALTERS DANIEL | SO | U | 22 | COLLIERY WEIGHER | GLA | - |
101 | 014 | HENDREFORGAN | WALTERS HEZEKIAH | SO | - | 1 | - | GLA | - |
101 | 014 | HENDREFORGAN | EVANS MARGARET | SV | U | 14 | GENERAL SERVANT | BRE | - |
101 | 015 | ROCK INN PUBLIC HOUSE | WILLIAMS THOMAS | HD | M | 55 | PUBLICAN | BRE | PLASYCOED |
101 | 015 | ROCK INN PUBLIC HOUSE | WILLIAMS GWENLLIAN | WI | M | 52 | - | GLA | LLANNGUICKE |
101 | 015 | ROCK INN PUBLIC HOUSE | WILLIAMS JENNET | DA | U | 24 | DRESSMAKER | GLA | LLANNGUICKE |
102 | 015 | ROCK INN PUBLIC HOUSE | WILLIAMS MARY | DA | U | 18 | DOMESTIC SERVANT | GLA | LLANGUICKE |
102 | 015 | ROCK INN PUBLIC HOUSE | WILLIAMS JOHN | SO | - | 11 | SCHOLAR | GLA | LLANGUICKE |
102 | 015 | ROCK INN PUBLIC HOUSE | WILLIAMS MAGGIE | DA | - | 3 | - | GLA | LLANGUICKE |
102 | 016 | HENDREFORGAN | JONES JOHN HEZEKIAH | HD | M | 52 | GROCER | GLA | LLANGUICKE |
102 | 016 | HENDREFORGAN | JONES SARAH | WI | M | 48 | - | GLA | LLANGUICKE |
102 | 016 | HENDREFORGAN | JONES MORGAN | SO | U | 23 | BLACKSMITH | GLA | LLANGUICKE |
102 | 016 | HENDREFORGAN | JONES DAVID | SO | U | 21 | BLACKSMITH | GLA | LLANGUICKE |
102 | 016 | HENDREFORGAN | JONES ANGHARAD | DA | U | 17 | DOMESTIC SERVANT | GLA | LLANGUICKE |
102 | 016 | HENDREFORGAN | JONES SARAH JANE | DA | U | 14 | SCHOLAR | GLA | LLANGUICKE |
102 | 016 | HENDREFORGAN | JONES JOHNNY | SO | U | 13 | SCHOLAR | GLA | LLANGUICKE |
102 | 016 | HENDREFORGAN | JONES WILLIAM | SO | - | 11 | SCHOLAR | GLA | LLANGUICKE |
102 | 017 | HENDREFORGAN | THOMAS THOMAS | HD | M | 36 | COLLIERY HAULIER | GLA | LLANGUICKE |
102 | 017 | HENDREFORGAN | THOMAS JOAN | WI | M | 32 | - | GLA | LLANGUICKE |
102 | 017 | HENDREFORGAN | THOMAS WILLIAM | SO | - | 4 | SCHOLAR | GLA | LLANGUICKE |
102 | 017 | HENDREFORGAN | THOMAS RUTH | DA | - | 2 | - | GLA | LLANGUICKE |
102 | 017 | HENDREFORGAN | THOMAS ANNE | DA | - | 10M | - | GLA | LLANGUICKE |
102 | 018 | HENDREFORGAN | WATKINS GRIFFITH | HD | M | 22 | COAL MINER | GLA | LLANGUICKE |
102 | 018 | HENDREFORGAN | WATKINS MARIA | WI | M | 23 | - | GLA | LLANGUICKE |
102 | 018 | HENDREFORGAN | WATKINS LLEYSHON | SO | - | 11M | - | GLA | LLANGUICKE |
102 | 019 | PENRHIWFAWR | WATKIN THOMAS MORGAN | HD | M | 66 | COAL ? | GLA | LLANGUICKE |
102 | 019 | PENRHIWFAWR | WATKIN ANNE | WI | M | 67 | - | BRE | YSTRADGYNLAIS |
102 | 021 | HENDREFORGAN | EDWARDS THOMAS | HD | M | 65 | GENERAL LABOURER | GLA | LLANGUICKE |
102 | 021 | HENDREFORGAN | EDWARDS ANNE | WI | M | 61 | - | GLA | LLANGUICKE |
102 | 021 | HENDREFORGAN | EDWARDS DANIEL | SO | U | 26 | COAL MINER | GLA | LLANGUICKE |
102 | 021 | HENDREFORGAN | EDWARDS RICHARD | SO | U | 14 | COAL MINER | GLA | LLANGUICKE |
102 | 022 | HENDREFORGAN | EDWARDS THOMAS T | HD | M | 36 | CHECK WEIGHMAN | GLA | LLANGUICKE |
102 | 022 | HENDREFORGAN | EDWARDS MARIA | WI | M | 32 | - | GLA | LLANGUICKE |
102 | 022 | HENDREFORGAN | EDWARDS RICHARD | SO | - | 10 | SCHOLAR | GLA | LLANGUICKE |
102 | 022 | HENDREFORGAN | EDWARDS WILLIAM DAVID | SO | - | 8 | SCHOLAR | GLA | LLANGUICKE |
102 | 022 | HENDREFORGAN | EDWARDS AGNES | DA | - | 6 | SCHOLAR | GLA | LLANGUICKE |
102 | 022 | HENDREFORGAN | EDWARDS IFOR LEWIS | SO | - | 4 | - | GLA | LLANGUICKE |
102 | 022 | HENDREFORGAN | EDWARDS DANIEL THOMAS | SO | - | 2 | - | GLA | LLANGUICKE |
102 | 022 | HENDREFORGAN | EDWARDS RUTH | DA | - | 4M | - | GLA | LLANGUICKE |
102 | 023 | HENDREFORGAN | DAVIES SAMUEL | HD | M | 27 | COAL MINER | GLA | LLANGUICKE |
102 | 023 | HENDREFORGAN | DAVIES MARY | WI | M | 27 | - | GLA | LLANGUICKE |
102 | 023 | HENDREFORGAN | DAVIES JENNET | DA | - | 3 | - | GLA | LLANGUICKE |
102 | 023 | HENDREFORGAN | DAVIES GEORGIE | SO | - | 1 | - | GLA | LLANGUICKE |
102 | 024 | HENDREFORGAN | WATKIN WILLIAM | HD | M | 40 | COAL MINER | GLA | LLANGUICKE |
102 | 024 | HENDREFORGAN | WATKIN MARY | WI | M | 41 | - | GLA | LLANGUICKE |
102 | 024 | HENDREFORGAN | WATKIN MARY ANN | DA | U | 18 | DRESSMAKER | GLA | LLANGUICKE |
102 | 024 | HENDREFORGAN | HARRIS WILLIAM | HD | M | 37 | COAL MINER | GLA | LLANGUICKE |
102 | 024 | HENDREFORGAN | HARRIS GWENLLIAN | WI | M | 33 | - | BRE | MERTHYR CYNOG |
102 | 025 | HENDREFORGAN | WATKINS MARY | HD | W | 66 | LIVING ON OWN MEANS | GLA | LLANGUICKE |
102 | 026 | HENDREFORGAN | WATKIN EVAN | HD | M | 35 | COAL MINER | GLA | LLANGUICKE |
102 | 026 | HENDREFORGAN | WATKIN MARY | WI | M | 33 | - | CMN | LLANGADOCK |
102 | 026 | HENDREFORGAN | WATKIN JOHN | SO | - | 2 | - | GLA | LLANGUICKE |
102 | 026 | HENDREFORGAN | JONES MARY JANE | SV | U | 15 | DOMESTIC SERVANT | CMN | LLANGADOCK |
102 | 028 | BRYNMORGAN | DAVIES JACOB | HD | M | 56 | ? | CMN | LLANARTHNEY |
102 | 028 | BRYNMORGAN | DAVIES ELEANOR | WI | M | 62 | - | GLA | LLANGUICKE |
102 | 028 | BRYNMORGAN | OWEN JOHN D | - | U | 17 | COAL MINER | GLA | LLANGUICKE |
102 | 029 | BRYNMORGAN | OWENS DAVID C | HD | M | 26 | ? | BRE | YSTRADGYNLAIS |
102 | 029 | BRYNMORGAN | OWENS NAOMI | WI | M | 27 | - | GLA | LLANGYFELACH |
102 | 029 | BRYNMORGAN | OWENS OWEN JOHN | SO | - | 1 | - | GLA | LLANGUICKE |
102 | 029 | BRYNMORGAN | OWENS RACHEL | DA | - | 6M | - | GLA | LLANGUICKE |
102 | 031 | BRYNMORGAN | EVANS DAVID | HD | M | 63 | COAL MINER | GLA | LLANGUICKE |
102 | 031 | BRYNMORGAN | EVANS MARGARET | WI | M | 64 | - | CMN | LLANDYBIE |
102 | 031 | BRYNMORGAN | EVANS MARGARET | DA | - | 14 | DOMESTIC SERVANT | BRE | YSTRADGYNLAIS |
103 | 032 | BRYNMORGAN | SAMUEL JOHN | HD | M | 40 | COAL MINER | GLA | LLANGUICKE |
103 | 032 | BRYNMORGAN | SAMUEL JANE | WI | M | 39 | - | GLA | LLANGUICKE |
103 | 032 | BRYNMORGAN | SAMUEL SAMUEL | SO | U | 15 | COAL MINER | GLA | LLANGUICKE |
103 | 032 | BRYNMORGAN | SAMUEL DAVID JOB | SO | U | 13 | COAL MINER | GLA | LLANGUICKE |
103 | 032 | BRYNMORGAN | SAMUEL WILLIAM | SO | - | 11 | SCHOLAR | GLA | LLANGUICKE |
103 | 032 | BRYNMORGAN | SAMUEL HENRY JOHN | SO | - | 3 | SCHOLAR | GLA | LLANGUICKE |
103 | 032 | BRYNMORGAN | SAMUEL IFOR | SO | - | 2M | - | GLA | LLANGUICKE |
103 | 033 | BRYNMORGAN FARM | EVANS DAVID JOB | HD | M | 40 | COAL MINER | GLA | LLANGUICKE |
103 | 033 | BRYNMORGAN FARM | EVANS HANNAH | WI | M | 38 | 0 | GLA | LLANGUICKE |
103 | 033 | BRYNMORGAN FARM | EVANS MARY HANNAH | DA | - | 15 | DOMESTIC SERVANT | GLA | LLANGUICKE |
103 | 033 | BRYNMORGAN FARM | EVANS ANNE | DA | - | 12 | SCHOLAR | GLA | LLANGUICKE |
103 | 034 | BRYNMORGAN | WILLIAMS JOHN | HD | M | 41 | COAL MINER | GLA | LLANGUICKE |
103 | 034 | BRYNMORGAN | WILLIAMS RACHEL | WI | M | 34 | - | GLA | LLANGUICKE |
103 | 034 | BRYNMORGAN | WILLIAMS LIZZIE | DA | - | 12 | SCHOLAR | GLA | LLANGUICKE |
103 | 034 | BRYNMORGAN | WILLIAMS THOMAS | SO | - | 11 | SCHOLAR | GLA | LLANGUICKE |
103 | 034 | BRYNMORGAN | WILLIAMS ANNIE | DA | - | 5 | SCHOLAR | GLA | LLANGUICKE |
103 | 035 | BRYNMORGAN | OWEN OWEN J | HD | M | 64 | ? | GLA | LLANGUICKE |
103 | 035 | BRYNMORGAN | OWEN RACHEL | WI | M | 65 | - | CMN | LLANGADOCK |
103 | 036 | BRYNMORGAN | WILLIAMS DAVID | HD | M | 35 | COAL MINER | GLA | LLANGUICKE |
103 | 036 | BRYNMORGAN | WILLIAMS JANE | WI | M | 34 | - | BRE | YSTRADGYNLAIS |
103 | 036 | BRYNMORGAN | WILLIAMS RACHEL ANN | DA | - | 13 | SCHOLAR | GLA | LLANGUICKE |
103 | 036 | BRYNMORGAN | WILLIAMS MARY | DA | - | 10 | SCHOLAR | GLA | LLANGUICKE |
103 | 036 | BRYNMORGAN | WILLIAMS BLODWEN HANNAH | DA | - | 4 | SCHOLAR | GLA | LLANGUICKE |
103 | 036 | BRYNMORGAN | WILLIAMS GORONWY OWEN | SO | - | 2 | - | GLA | LLANGUICKE |
103 | 037 | BRYNMORGAN | TOWBRIDGE ELIZA | HD | W | 65 | PAUPER | GLA | ? |
103 | 038 | BRYNMORGAN | WILLIAMS THOMAS | HD | M | 37 | COAL MINER | GLA | LLANGUICKE |
103 | 038 | BRYNMORGAN | WILLIAMS MARGARET | WI | M | 24 | - | BRE | YSTRADGYNLAIS |
103 | 038 | BRYNMORGAN | WILLIAMS RICHARD | SO | U | 14 | COAL MINER | GLA | LLANGUICKE |
103 | 038 | BRYNMORGAN | WILLIAMS DAVID | SO | - | 13 | COAL MINER | GLA | LLANGUICKE |
103 | 038 | BRYNMORGAN | WILLIAMS MOSES | SO | - | 8 | SCHOLAR | GLA | LLANGUICKE |
103 | 038 | BRYNMORGAN | WILLIAMS MARY | DA | - | 1 | - | GLA | LLANGUICKE |
103 | 039 | CWMLLYNFELL | ROWLAND WILLIAM | HD | M | 68 | COLLIERY LAMP CLEANER | MON | PWLLDU |
103 | 039 | CWMLLYNFELL | ROWLAND CATHERINE | WI | M | 72 | - | GLA | LLANGUICKE |
103 | 039 | CWMLLYNFELL | ROWLAND GRIFFITH | SO | U | 24 | COLLIERY CHECK WEIGHER | GLA | LLANGUICKE |
103 | 039 | CWMLLYNFELL | REES WILLIE | GS | - | 5 | SCHOLAR | BRE | YSTRADGYNLAIS |
103 | 040 | CWMLLYNFELL | DAVIES THOMAS | HD | M | 31 | COLLIERY OSTLER | CMN | PONTARLLECHAU |
103 | 040 | CWMLLYNFELL | DAVIES ANNE | WI | M | 33 | - | CMN | PONTARLLECHAU |
103 | 040 | CWMLLYNFELL | DAVIES MARGARET MARY | DA | - | 10 | SCHOLAR | CMN | GWYNFE |
103 | 040 | CWMLLYNFELL | DAVIES FRANK LEWIS | SO | - | 8 | SCHOLAR | GLA | LLANGUICKE |
103 | 040 | CWMLLYNFELL | DAVIES ISAAC JOHN | SO | - | 5 | SCHOLAR | GLA | LLANGUICKE |
103 | 040 | CWMLLYNFELL | DAVIES MARY | CI | U | 25 | DOMESTIC SERVANT | CMN | LLANGADOCK |
103 | 041 | CWMLLYNFELL | THOMAS THOMAS | HD | M | 31 | BLACKSMITH | CMN | LLANGADOCK |
103 | 041 | CWMLLYNFELL | THOMAS JANE | WI | M | 28 | DRESSMAKER | CMN | LLANGADOCK |
103 | 041 | CWMLLYNFELL | THOMAS JENNET | DA | - | 11 | - | GLA | LLANGUICKE |
103 | 042 | CWMLLYNFELL | ? THOMAS | HD | M | 35 | COLLIERY LABOURER | CMN | LLANDEILO |
103 | 042 | CWMLLYNFELL | ? ANNE | WI | M | 53 | - | CMN | LLANDEILO |
103 | 042 | CWMLLYNFELL | WILLIAMS DAVID | HD | M | 53 | COAL MINER | GLA | LLANGUICKE |
103 | 042 | CWMLLYNFELL | WILLIAMS MARY ANN | WI | M | 51 | - | CMN | LLANGADOCK |
103 | 042 | CWMLLYNFELL | WILLIAMS THOMAS | SO | U | 24 | COAL MINER | CMN | LLANGADOCK |
103 | 042 | CWMLLYNFELL | WILLIAMS SAMUEL | SO | U | 22 | COAL MINER | CMN | LLANGADOCK |
103 | 042 | CWMLLYNFELL | WILLIAMS MARY | DA | U | 21 | GENERAL SERVANT | GLA | LLANGUICKE |
103 | 042 | CWMLLYNFELL | WILLIAMS EVAN | SO | U | 19 | COAL MINER | GLA | LLANGUICKE |
103 | 042 | CWMLLYNFELL | WILLIAMS NOAH | SO | U | 13 | COAL MINER | GLA | LLANGUICKE |
103 | 042 | CWMLLYNFELL | WILLIAMS MARGARET | DA | - | 10 | SCHOLAR | GLA | LLANGUICKE |
103 | 042 | CWMLLYNFELL | WILLIAMS LIZZIE | DA | - | 7 | SCHOLAR | GLA | LLANGUICKE |
103 | 043 | CWMLLYNFELL FARM | PRICE WILLIAM | HD | M | 41 | ? | GLA | LLANGUICKE |
103 | 043 | CWMLLYNFELL FARM | PRICE MARY | WI | M | 38 | - | GLA | LLANGUICKE |
103 | 043 | CWMLLYNFELL FARM | PRICE MARGARET ANN | DA | U | 15 | - | GLA | LLANGUICKE |
103 | 043 | CWMLLYNFELL FARM | PRICE DAVID JOHN | SO | - | 11 | SCHOLAR | GLA | LLANGUICKE |
104 | 043 | CWMLLYNFELL FARM | PRICE CAROLINE | DA | - | 8 | SCHOLAR | GLA | LLANGUICKE |
104 | 043 | CWMLLYNFELL FARM | PRICE WILLIE MORGAN | DA | - | 5 | SCHOLAR | GLA | LLANGUICKE |
104 | 043 | CWMLLYNFELL FARM | THOMAS ANGHARAD | ML | W | 76 | - | CMN | - |
104 | 044 | CWMLLYNFELL | WILLIAMS WILLIAM | HD | M | 78 | - | CMN | LLANGADOCK |
104 | 044 | CWMLLYNFELL | WILLIAMS HANNAH | WI | M | 75 | - | GLA | - |
104 | 044 | CWMLLYNFELL | WILLIAMS THOMAS | - | U | 40 | GROCER | CMN | - |
104 | 045 | CWMLLYNFELL | MORGAN WILLIAM | HD | M | 34 | COLLIERY HAULIER | CMN | - |
104 | 045 | CWMLLYNFELL | MORGAN HANNAH | WI | M | 29 | - | GLA | - |
104 | 045 | CWMLLYNFELL | MORGAN SARAH | DA | - | 11M | - | GLA | - |
104 | 046 | TIR OWEN GWYN | GWILYM JOHN | HD | U | 72 | COUNTRY LABOURER | GLA | LLANGUICKE |
104 | 046 | TIR OWEN GWYN | GWILYM SAMUEL | BR | W | 75 | COAL MINER | GLA | LLANGUICKE |
104 | 047 | TIR OWEN GWYN | MORGAN THOMAS W | HD | M | 56 | COAL MINER | GLA | LLANGUICKE |
104 | 047 | TIR OWEN GWYN | MORGAN RACHEL | WI | M | 54 | - | GLA | LLANGUICKE |
104 | 047 | TIR OWEN GWYN | MORGAN WILLIAM T | SO | U | 34 | BUTCHER | GLA | LLANGUICKE |
104 | 047 | TIR OWEN GWYN | MORGAN DAVID T | SO | U | 23 | BUTCHER (DEAF & DUMB) | GLA | LLANGUICKE |
104 | 047 | TIR OWEN GWYN | MORGAN JOHN | SO | U | 21 | COAL MINER | GLA | LLANGUICKE |
104 | 047 | TIR OWEN GWYN | MORGAN GWEN | DA | U | 19 | DOING HOUSE WORK | GLA | LLANGUICKE |
104 | 047 | TIR OWEN GWYN | MORGAN NOAH | SO | U | 15 | COAL MINER | GLA | LLANGUICKE |
104 | 047 | TIR OWEN GWYN | MORGAN JENNET | DA | - | 10 | SCHOLAR | GLA | LLANGUICKE |
104 | 048 | TIR OWEN GWYN | LLOYD DANIEL | HD | M | 38 | COAL MINER | CMN | QUARTERBACH |
104 | 048 | TIR OWEN GWYN | LLOYD MARY | WI | M | 41 | - | GLA | LLANGUICKE |
104 | 048 | TIR OWEN GWYN | LLOYD CATHERINE | DA | - | 11 | SCHOLAR | GLA | LLANGUICKE |
104 | 048 | TIR OWEN GWYN | LLOYD JONAH | SO | - | 9 | SCHOLAR | GLA | LLANGUICKE |
104 | 048 | TIR OWEN GWYN | LLOYD JOHN | SO | - | 7 | SCHOLAR | GLA | LLANGUICKE |
104 | 048 | TIR OWEN GWYN | LLOYD MARY ANN | DA | - | 4 | SCHOLAR | GLA | LLANGUICKE |
104 | 049 | COEDCA GWILYM | PRYSE DAVID | HD | M | 77 | - | GLA | LLANGUICKE |
104 | 049 | COEDCA GWILYM | PRYSE MARY | WI | M | 72 | - | GLA | LLANGUICKE |
104 | 050 | TIR OWEN GWYN | EVANS EVAN DAVID | HD | W | 38 | COAL MINER | GLA | LLANGUICKE |
104 | 050 | TIR OWEN GWYN | EVANS MARY | DA | - | 9 | SCHOLAR | GLA | LLANGUICKE |
104 | 050 | TIR OWEN GWYN | EVANS MARIA | DA | - | 7 | SCHOLAR | GLA | LLANGUICKE |
104 | 050 | TIR OWEN GWYN | EVANS CATHERINE | DA | - | 5 | SCHOLAR | GLA | LLANGUICKE |
104 | 050 | TIR OWEN GWYN | EVANS DAVID | SO | - | 3 | SCHOLAR | GLA | LLANGUICKE |
104 | 050 | TIR OWEN GWYN | EVANS MARY | MO | W | 78 | LIVING ON OWN MEANS | GLA | LLANGUICKE |
104 | 051 | TIR OWEN GWYN | THOMAS HANNAH J | HD | M | 38 | - | CMN | - |
104 | 051 | TIR OWEN GWYN | THOMAS EVAN | DA | U | 12 | SCHOLAR | GLA | - |
104 | 051 | TIR OWEN GWYN | JONES ELIZABETH | MO | W | 80 | - | CMN | - |
104 | 052 | TIR OWEN GWYN | MORGAN MARGARET | HD | W | 73 | HOUSE HOLD WORK | CMN | LLANDEILO |
104 | 052 | TIR OWEN GWYN | WILLIAMS WILLIAM | GS | U | 20 | COAL MINER | BRE | YSTRADGYNLAIS |
104 | 053 | TIR OWEN GWYN | BOWEN JOHN D | HD | M | 24 | COAL MINER | GLA | LLANGUICKE |
104 | 053 | TIR OWEN GWYN | BOWEN HANNAH | WI | M | 20 | - | CMN | LLANGADOCK |
104 | 053 | TIR OWEN GWYN | BOWEN EVAN | SO | - | 7M | - | CMN | LLANGADOCK |
104 | 054 | TIR OWEN GWYN | HARRIS WILLIAM | HD | M | 31 | FOREMAN IN COLLIERY | CMN | LLANDEILO |
104 | 054 | TIR OWEN GWYN | HARRIS ANN | WI | M | 32 | - | GLA | LLANGUICKE |
104 | 054 | TIR OWEN GWYN | HARRIS MARY J | DA | - | 8 | SCHOLAR | GLA | LLANGUICKE |
104 | 054 | TIR OWEN GWYN | HARRIS THOMAS | SO | - | 7 | SCHOLAR | GLA | LLANGUICKE |
104 | 054 | TIR OWEN GWYN | HARRIS DAVID | SO | - | 5 | SCHOLAR | GLA | LLANGUICKE |
104 | 054 | TIR OWEN GWYN | HARRIS RACHEL ALICE | DA | - | 2 | - | GLA | LLANGUICKE |
104 | 055 | TIR OWEN GWYN | WILLIAMS IOAN | HD | M | 36 | COAL MINER | CMN | LLANGADOCK |
104 | 055 | TIR OWEN GWYN | WILLIAMS MARY | WI | M | 36 | - | GLA | LLANGUICKE |
104 | 055 | TIR OWEN GWYN | WILLIAMS HANNAH | DA | - | 4 | - | GLA | LLANGUICKE |
104 | 056 | TIR OWEN GWYN | JONES JENNET | HD | W | 74 | PAUPER | CMN | LLANGENNECH |
104 | 057 | MOUNTAIN HARE | THOMAS DAVID | HD | M | 61 | PUBLICAN | GLA | LLANGUICKE |
104 | 057 | MOUNTAIN HARE | THOMAS ANN | WI | M | 60 | - | CMN | LLANDEILO |
104 | 058 | MOUNTAIN HARE | THOMAS WILLIAM | HD | M | 31 | - | GLA | LLANGUICKE |
104 | 058 | MOUNTAIN HARE | THOMAS ANNA | WI | M | 25 | - | CMN | LLANGADOCK |
105 | 060 | TIR OWEN GWYN | LEWIS WILLIAM | HD | M | 31 | BRICK MAN | CMN | LLANYBYTHER |
105 | 060 | TIR OWEN GWYN | LEWIS ANN | WI | M | 24 | - | CMN | LLANDEUSANT |
105 | 060 | TIR OWEN GWYN | LEWIS MARY | DA | - | 1 | - | BRE | YSTRADGYNLAIS |
