Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1891 census for Pontardawe R.D
hide
Hide
Transcribed by Glamorgan FHS © who retain copyright (Dec 2007)
'As Enumerated'
RG12 4467
Folio 29 - 42
Palleg (second part)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
032 | 001 | PENRHEOL FARM | GRIFFITHS THOMAS | HD | M | 44 | FARMER | GLA | LLANGUICKE |
032 | 001 | PENRHEOL FARM | GRIFFITHS MARGARET | WI | M | 41 | - | BRE | DEFYNOCK |
032 | 001 | PENRHEOL FARM | LEWIS ALICES | SV | U | 16 | SERVANT DOM. | GLA | KILYBEBILL |
032 | 002 | CAEMAWR FARM | JONES LEWIS | HD | M | 29 | FARMER | BRE | YSTRADGYNLAIS |
032 | 002 | CAEMAWR FARM | JONES PRECILA | WI | M | 31 | - | BRE | YSTRADGYNLAIS |
032 | 002 | CAEMAWR FARM | JONES WILLIAM H | SO | - | 4 | - | BRE | YSTRADGYNLAIS |
032 | 002 | CAEMAWR FARM | JONES MARGARET ANN | DA | - | 1 | - | BRE | YSTRADGYNLAIS |
032 | 002 | CAEMAWR FARM | HOPKINS WILLIAM | FA | W | 75 | LIVING ON OWN MEANS | CMN | BETTWS |
032 | 002 | CAEMAWR FARM | SANDERS HANNAH | SV | U | 12 | SERVANT DOM. | BRE | YSTRADGYNLAIS |
032 | 003 | PENSARN FARM | DANIEL WILLIAM | HD | M | 74 | FARMER | GLA | LLANGUICKE |
032 | 003 | PENSARN FARM | DANIEL MARGRET | WI | M | 65 | - | GLA | LLANGUICKE |
032 | 003 | PENSARN FARM | DANIEL LEWIS | SO | U | 36 | FARMERS SON | BRE | YSTRADGYNLAIS |
032 | 003 | PENSARN FARM | MORGAN MARY ANN | SV | U | 24 | SERVANT DOM | BRE | YSTRADGYNLAIS |
032 | 003 | PENSARN FARM | EVANS WILLIAM | SV | U | 17 | FARM SERVANT | BRE | YSTRADGYNLAIS |
032 | 004 | HENGLYN ISAF | OWENS OWEN | HD | U | 74 | FARMER | BRE | YSTRADGYNLAIS |
032 | 004 | HENGLYN ISAF | DANIEL WILLIAM | SL | M | 57 | COAL MINER | BRE | YSTRADGYNLAIS |
032 | 004 | HENGLYN ISAF | DANIEL RACHEL | DA | M | 47 | - | BRE | YSTRADGYNLAIS |
032 | 004 | HENGLYN ISAF | DANIEL JOHN | SO | U | 19 | COAL MINER | BRE | YSTRADGYNLAIS |
032 | 004 | HENGLYN ISAF | DANIEL OWEN | SO | U | 13 | COAL MINER | BRE | YSTRADGYNLAIS |
032 | 004 | HENGLYN ISAF | DANIEL GWILYM | SO | U | 10 | SCHOLAR | BRE | YSTRADGYNLAIS |
032 | 004 | HENGLYN ISAF | DANIEL DAVID | SO | U | 6 | SCHOLAR | BRE | YSTRADGYNLAIS |
032 | 004 | HENGLYN ISAF | EVANS MARY ANN | SV | U | 15 | FARM SERVANT | BRE | YSTRADGYNLAIS |
032 | 005 | TIR MORGAN TAILOR | GRIFFITH DAVID | HD | M | 36 | FRAMER | CMN | LLANDUISANT |
032 | 005 | TIR MORGAN TAILOR | GRIFFITH SARAH | WI | M | 24 | - | BRE | YSTRADGYNLAIS |
032 | 005 | TIR MORGAN TAILOR | GRIFFITH DAVID LEYSJON | SO | - | 6 | SCHOLAR | BRE | YSTRADGYNLAIS |
032 | 005 | TIR MORGAN TAILOR | GRIFFITH LIZZIE | DA | - | 3 | SCHOLAR | BRE | YSTRADGYNLAIS |
032 | 005 | TIR MORGAN TAILOR | WILLIAMS ANN | SV | - | 16 | SERVANT DOM. | BRE | YSTRADGYNLAIS |
032 | 006 | PENRHIWGWYS | OWEN RICHARD | HD | M | 48 | SMITH | BRE | YSTRADGYNLAIS |
032 | 006 | PENRHIWGWYS | OWEN ANN | WI | M | 39 | - | GLA | HIRWAIN |
032 | 007 | TY CANOL FARM | GRIFFITHS HANNAH | HD | W | 50 | FARMER | BRE | YSTRADGYNLAIS |
032 | 007 | TY CANOL FARM | WILLIAMS POLLY | SV | U | 12 | SERVANT DOM. | BRE | YSTRADGYNLAIS |
032 | 008 | PENLLWYNTEG | PRICE JOHN | HD | M | 58 | FARMER | BRE | TRALLON |
032 | 008 | PENLLWYNTEG | PRICE GWENLLIAN | WI | M | 59 | - | BRE | TRALLON |
032 | 008 | PENLLWYNTEG | PRICE CECILIA | DA | U | 23 | HOMEWORK | BRE | YSTRADGYNLAIS |
032 | 008 | PENLLWYNTEG | PRICE MARGARET | DA | U | 20 | ASSIST. TEACHER | BRE | YSTRADGYNLAIS |
032 | 008 | PENLLWYNTEG | PRICE THOMAS W | SO | U | 16 | SCHOLAR | BRE | YSTRADGYNLAIS |
032 | 009 | TY ROGER | ROGER JOHN | HD | M | 53 | ESTATE AGENT | BRE | YSTRADGYNLAIS |
032 | 009 | TY ROGER | ROGER CATHERINE | WI | M | 49 | - | BRE | TALYBONT |
032 | 009 | TY ROGER | ROGER MAGGE | DA | U | 26 | DRAPERS ASSIST. | BRE | YSTRADGYNLAIS |
032 | 009 | TY ROGER | ROGER KATIE | DA | U | 16 | SCHOOL TEACHER | BRE | YSTRADGYNLAIS |
032 | 009 | TY ROGER | ROGER EDITH | DA | U | 13 | SCHOOL TEACHER | BRE | YSTRADGYNLAIS |
032 | 010 | BRYNGRAENEN | PRICE DAVID | HD | M | 31 | FARMER | BRE | YSTRADGYNLAIS |
032 | 010 | BRYNGRAENEN | PRICE JANE | WI | M | 26 | - | CMN | LLANDUISANT |
032 | 010 | BRYNGRAENEN | PRICE DAVID L | SO | - | 3 | - | BRE | YSTRADGYNLAIS |
032 | 010 | BRYNGRAENEN | PRICE ISAAC | FA | W | 75 | LIVING ON OWN MEANS | GLA | LLANGUIKE |
032 | 010 | BRYNGRAENEN | WILLIAMS ISAAC | NP | U | 19 | FARM SERVANT | GLA | LLANGUIKE |
032 | 010 | BRYNGRAENEN | LEWIS MARY ANN | SV | U | 17 | FARM SERVANT | BRE | YSTRADGYNLAIS |
032 | 011 | GLYNCYNWAL UCHAF | GRIFFITH DAVID | HD | W | 71 | FARMER | BRE | YSTRADGYNLAIS |
032 | 011 | GLYNCYNWAL UCHAF | GRIFFITH WILLIAM D | GS | U | 23 | FARM SERVANT | BRE | YSTRADGYNLAIS |
032 | 011 | GLYNCYNWAL UCHAF | GRIFFITH MARY ANN | GD | U | 21 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
032 | 011 | GLYNCYNWAL UCHAF | WILLIAMS MARGARET | SV | U | 21 | GEN SERVANT | BRE | YSTRADGYNLAIS |
032 | 012 | CWMGIEDD | ALEXANDER MARGARET | HD | W | 49 | DRESSMAKER | GLA | GLYNEATH |
032 | 012 | CWMGIEDD | ALEXANDER REES | SO | U | 22 | COAL MINER | GLA | GLYNEATH |
032 | 012 | CWMGIEDD | ALEXANDER JAMES | SO | U | 19 | COAL MINER | GLA | GLYNEATH |
032 | 012 | CWMGIEDD | ALEXANDER WILLIAM | SO | U | 13 | COAL MINER | BRE | YSTRADGYNLAIS |
032 | 013 | CWMGIEDD | JAMESS JOHN GRIFFITH | HD | W | 59 | COLLIERY FOREMAN | BRE | YSTRADGYNLAIS |
032 | 013 | CWMGIEDD | JAMES MARY | DA | U | 20 | HOUSEMAID | BRE | YSTRADGYNLAIS |
032 | 014 | YORATH | PRITCHARD HUGH | HD | M | 70 | RETIRED BOULDERMAN FARMER | RAD | LLANYLL? |
032 | 014 | YORATH | PRITCHARD MARTHA | WI | M | 69 | - | GLS | COLDASTON |
032 | 014 | YORATH | PRITCHARD THOMAS H | SO | U | 24 | FARMERS SON | GLA | CARDIFF |
032 | 014 | YORATH | WILLIAMS EDITH | SV | U | 24 | GEN.SERVANT | BRE | YSTRADGYNLAIS |
033 | 015 | GLYN CYNWAL ISAF | EVANS ELIZABETH | HD | W | 55 | FARMER | BRE | YSTRADGYNLAIS |
033 | 015 | GLYN CYNWAL ISAF | EVANS JOHN | SO | U | 23 | FARMER | BRE | YSTRADGYNLAIS |
033 | 015 | GLYN CYNWAL ISAF | POWELL EDGAR | GS | U | 6 | SCHOLAR | GLA | SWANSEA |
033 | 015 | GLYN CYNWAL ISAF | POWELL SYDNEY | GS | U | 5 | SCHOLAR | GLA | LLANKUKE? |
033 | 015 | GLYN CYNWAL ISAF | LLOYD MARY JANE | SV | U | 20 | GEN.SERVANT | GLA | LLANKUKE? |
033 | 015 | GLYN CYNWAL ISAF | WILLIAMS JOHN | SV | U | 14 | FARM SERVANT | BRE | YSTRADGYNLAIS |
033 | 016 | CWMGIEDD | EVANS THOMAS | HD | M | 24 | COAL MINER | BRE | YSTRADGYNLAIS |
033 | 016 | CWMGIEDD | EVANS GWENLLIAN | WI | M | 23 | - | BRE | YSTRADGYNLAIS |
033 | 016 | CWMGIEDD | EVANS JOHN J | SO | - | 2 | - | BRE | YSTRADGYNLAIS |
033 | 016 | CWMGIEDD | EVANS MARY | DA | - | 6W | - | BRE | YSTRADGYNLAIS |
033 | 017 | CWMGIEDD | PRICE MARGARET ANN | HD | M | 35 | - | FLN | - |
033 | 017 | CWMGIEDD | PRICE ESTHER ANN | DA | - | 12 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 017 | CWMGIEDD | PRICE JANE | DA | - | 4 | - | BRE | YSTRADGYNLAIS |
033 | 018 | MAESPICKA | GRIFFITHS SAMUEL | HD | M | 65 | FARMER | BRE | YSTRADGYNLAIS |
033 | 018 | MAESPICKA | GRIFFITHS MARY | WI | M | 60 | HOUSEKEEPER | CMN | LLANDILO |
033 | 018 | MAESPICKA | GRIFFITHS GWEN | GD | - | 20 | SERVANT | BRE | YSTRADGYNLAIS |
033 | 018 | MAESPICKA | GRIFFITHS ELIZABETH | GD | - | 17 | SERVANT | BRE | YSTRADGYNLAIS |
033 | 018 | MAESPICKA | THOMAS SAMUEL | GS | - | 16 | COAL MINER | CMN | LLANDILO |
033 | 018 | MAESPICKA | THOMAS MARY | GD | - | 11 | SCHOLAR | CMN | LLANDILO |
033 | 018 | MAESPICKA | THOMAS ROWLAND | GS | - | 5 | SCHOLAR | CMN | LLANDILO |
033 | 019 | CWM GIEDD | LEYSHON CAROLINE | HD | W | 58 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
033 | 019 | CWM GIEDD | HOSKINS RICHARD | SL | M | 33 | COAL MINER | BRE | YSTRADGYNLAIS |
033 | 019 | CWM GIEDD | HOSKINS CAROLINE | DA | M | 37 | DRESSMAKER | BRE | YSTRADGYNLAIS |
033 | 020 | CWM GIEDD | ANTHONY HOPKIN | HD | M | 49 | TAILOR | CMN | CWMAMAN |
033 | 020 | CWM GIEDD | ANTHONY ANGHARED? | WI | M | 44 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
033 | 020 | CWM GIEDD | ANTHONY ESTHER A | DA | U | 15 | SERVANT | BRE | YSTRADGYNLAIS |
033 | 020 | CWM GIEDD | ANTHONY JANET | DA | U | 13 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 020 | CWM GIEDD | ANTHONY ROGER | SO | U | 9 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 020 | CWM GIEDD | ANTHONY POLLY | DA | U | 7 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 020 | CWM GIEDD | ANTHONY AGNES | DA | U | 5 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 020 | CWM GIEDD | ANTHONY MAGGE | DA | - | 2 | - | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN WILLIAM | HD | M | 44 | PAINTER/CARPENTER | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN LETTISHE | WI | M | 37 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN THOMAS | SO | U | 18 | COAL MINER | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN RICHARD | SO | U | 17 | COAL MINER | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN ANN | DA | U | 14 | GEN.SERVANT | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN WILLIAM | SO | U | 11 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN DAVID | SO | U | 8 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN JENET | DA | U | 3 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN MARY JANE | DA | U | 1 | - | BRE | YSTRADGYNLAIS |
033 | 021 | CWMGIEDD | MORGAN JANE | MO | W | 76 | LIVING ON OWN MEANS | BRE | YSTRADGYNLAIS |
033 | 022 | CWMGIEDD | MICHAEL RICHARD | HD | M | 55 | CARPENTER | CMN | MATHREY |
033 | 022 | CWMGIEDD | MICHAEL RACHEL | WI | M | 50 | HOUSEKEEPER | GLA | BRYNCOED? |
033 | 022 | CWMGIEDD | MICHAEL MARY S | DA | U | 17 | DRESSMAKER | BRE | YSTRADGYNLAIS |
033 | 022 | CWMGIEDD | MICHAEL HANNAH | DA | U | 15 | SERVANT | BRE | YSTRADGYNLAIS |
033 | 022 | CWMGIEDD | MICHAEL JOHN | SO | U | 12 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 022 | CWMGIEDD | MICHAEL JOAN | DA | U | 10 | SCHOLAR | BRE | YSTRADGYNLAIS |
033 | 022 | CWMGIEDD | MICHAEL MARGRET | NC | U | 22 | SERVANT(DEAF& DUMB) | BRE | YSTRADGYNLAIS |
033 | 023 | PENRHIW FARM | WILLIAMS DAVID | HD | M | 32 | FARMER | BRE | YSTRADLELLDE |
033 | 023 | PENRHIW FARM | WILLIAMS HANNAH | WI | M | 38 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
033 | 023 | PENRHIW FARM | WILLIAMS WILLIAM MORGAN | SO | - | 2 | - | BRE | YSTRADGYNLAIS |
033 | 023 | PENRHIW FARM | MOSSES ANN | SV | U | 18 | GEN.SERVANT | GLA | CWMTWRCH |
033 | 023 | PENRHIW FARM | MOSSES RISINAH | SV | U | 13 | GEN.SERVANT | GLA | CWMTWRCH |
033 | 024 | CWMTWRCH | EVANS EVAN | HD | M | 37 | COAL MINER | CMN | - |
033 | 024 | CWMTWRCH | EVANS HANNAH | WI | M | 40 | HOUSEKEEPER | BRE | - |
033 | 024 | CWMTWRCH | EVANS WILLIAM | SO | U | 16 | COAL MINER | BRE | - |
033 | 024 | CWMTWRCH | EVANS THOMAS | SO | U | 14 | COAL MINER | BRE | - |
033 | 024 | CWMTWRCH | EVANS MARY | DA | U | 9 | SCHOLAR | BRE | - |
033 | 024 | CWMTWRCH | EVANS JOHN | SO | - | 7 | SCHOLAR | BRE | - |
033 | 025 | CWMTWRCH | REES RICHARD | HD | M | 53 | COAL MINER | BRE | YSTRADGYNLAIS |
033 | 025 | CWMTWRCH | REES MARGRET | WI | M | 50 | HOUSEKEEPER | GLA | LLANGUICKE |
033 | 025 | CWMTWRCH | REES MARY | DA | U | 20 | DRESSMAKER | BRE | YSTRADGYNLAIS |
034 | 026 | CWMTWRCH | JONES MARGRET | HD | W | 52? | DRESSMAKER | CMN | LLANGENETH |
034 | 026 | CWMTWRCH | RICHARDS SARAH | NC | U | 23? | ? SERVANT | CMN | LLANGENETH |
034 | 026 | CWMTWRCH | THOMAS DAVID | BO | M | 58 | COLLIERY MANAGER | CMN | LLANEDU |
034 | 026 | CWMTWRCH | THOMAS MIBSY ? | BO | U | 25 | COAL MINER | GLA | PONTYPRIDD |
034 | 026 | CWMTWRCH | THOMAS AMBROSE | BO | U | 18 | COAL MINER | GLA | PONTYPRIDD |
034 | 027 | CWMTWRCH | DAVIES REES | HD | M | 35 | COAL MINER | CMN | LLANGADOCK |
034 | 027 | CWMTWRCH | DAVIES SARAH | WI | M | 33 | HOUSEKEEPER | GLA | LLANGUICKE |
034 | 027 | CWMTWRCH | DAVIES DAVID | SO | U | 12 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 027 | CWMTWRCH | DAVIES WILLIAM | SO | U | 10 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 027 | CWMTWRCH | DAVIES THOMAS | SO | U | 8 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 027 | CWMTWRCH | DAVIES JOHN | SO | U | 6 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 028 | CWMTWRCH | WILLIAMS JOSEPH | HD | M | 46 | COAL MINER | BRE | LLANDILO FRAW |
034 | 028 | CWMTWRCH | WILLIAMS MARY | WI | M | 45 | HOUSEKEEPER | BRE | CWMTWRCH |
034 | 028 | CWMTWRCH | WILLIAMS WILLIAM | SO | U | 25 | COAL MINER | BRE | CWMTWRCH |
034 | 028 | CWMTWRCH | WILLIAMS LEWIS | SO | U | 19 | COAL MINER | BRE | CWMTWRCH |
034 | 028 | CWMTWRCH | WILLIAMS LIZZE | DA | U | 17 | DRESSMAKER | BRE | CWMTWRCH |
034 | 028 | CWMTWRCH | WILLIAMS OWEN | SO | U | 15 | SCHOOL TEACHER | BRE | CWMTWRCH |
034 | 028 | CWMTWRCH | WILLIAMS MARY | DA | U | 12 | SCHOLAR | BRE | CWMTWRCH |
034 | 028 | CWMTWRCH | WILLIAMS DANIEL | SO | U | 8 | SCHOLAR | BRE | CWMTWRCH |
034 | 028 | CWMTWRCH | WILLIAMS ANNE | DA | U | 6 | SCHOLAR | BRE | CWMTWRCH |
034 | 029 | CWMTWRCH | PRICE THOMAS | HD | M | 35 | COAL MINER | BRE | YSTRADGYNLAIS |
034 | 029 | CWMTWRCH | PRICE ELENOR | WI | M | 35 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
034 | 029 | CWMTWRCH | PRICE WILLIAM | SO | U | 14 | COAL MINER | BRE | YSTRADGYNLAIS |
034 | 029 | CWMTWRCH | PRICE GRIFFITH | SO | U | 12 | COAL MINER | BRE | YSTRADGYNLAIS |
034 | 029 | CWMTWRCH | PRICE THOMAS | SO | U | 10 | COAL MINER | BRE | YSTRADGYNLAIS |
034 | 029 | CWMTWRCH | PRICE ANN | DA | U | 8 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 029 | CWMTWRCH | PRICE DAVID | SO | U | 4 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 029 | CWMTWRCH | PRICE DANIEL | SO | U | 2 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 029 | CWMTWRCH | PRICE JOHNI | SO | U | 3M | - | BRE | YSTRADGYNLAIS |
034 | 030 | CWMTWRCH | BOWEN WILLIAM | HD | M | 27 | COAL MINER | CMN | LLANDILO |
034 | 030 | CWMTWRCH | BOWEN GWEN | WI | M | 23 | - | GLA | LLANGUICKE |
034 | 031 | CWMTWRCH | THOMAS MAGDALIN | HD | W | 61 | HOUSEKEEPER | BRE | CWMTWRCH |
034 | 031 | CWMTWRCH | THOMAS GEORGE | SO | U | 30 | COAL MINER | BRE | CWMTWRCH |
034 | 031 | CWMTWRCH | THOMAS MARY | DA | U | 19 | SERVANT | BRE | CWMTWRCH |
034 | 031 | CWMTWRCH | THOMAS THOMAS | GS | U | 7 | SCHOLAR | BRE | CWMTWRCH |
034 | 032 | CWMTWRCH | HOPKIN JOHN | HD | M | 42 | COAL MINER | BRE | CWMTWRCH |
034 | 032 | CWMTWRCH | HOPKIN ELIZABETH | WI | M | 38 | HOUSEKEEPER | GLA | LLANGUICKE |
034 | 033 | CWMTWRCH | DAVIES JOHN | HD | W | 83 | PAUPER | CMN | LLANGADOCK |
034 | 034 | CWMTWRCH | MORGAN MORGAN | HD | M | 77 | COAL MINER | CMN | LLANDILO |
034 | 034 | CWMTWRCH | MORGAN MARGRET | WI | M | 72 | HOUSEKEEPER | CMN | BETTWS |
034 | 034 | CWMTWRCH | MORGAN ANNE | DA | U | 32 | SERVANT | CMN | LLANDILO |
034 | 034 | CWMTWRCH | WILKINS MARGRET A | GD | U | 17 | SERVANT | GLA | LLANGUICKE |
034 | 035 | CWMTWRCH | THOMAS JOHN | HD | M | 39 | COAL MINER | GLA | - |
034 | 035 | CWMTWRCH | THOMAS RUTH | WI | M | 41 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
034 | 035 | CWMTWRCH | THOMAS DAVID | SO | U | 19 | COAL MINER | BRE | YSTRADGYNLAIS |
034 | 035 | CWMTWRCH | THOMAS RACHEL | DA | U | 15 | SERVANT | BRE | YSTRADGYNLAIS |
034 | 035 | CWMTWRCH | THOMAS MARY A | DA | U | 10 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 035 | CWMTWRCH | THOMAS LEWIS | SO | U | 8 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 035 | CWMTWRCH | THOMAS LETTICHA | DA | U | 3 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 035 | CWMTWRCH | THOMAS WILLI | SO | U | 9M | - | BRE | YSTRADGYNLAIS |
034 | 036 | CWMTWRCH | ROWLANDS LEWIS | HD | M | 35 | COAL MINER | BRE | CWMTWRCH |
034 | 036 | CWMTWRCH | ROWLANDS MARY A | WI | M | 32 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
034 | 036 | CWMTWRCH | ROWLANDS ANN | DA | M | 11 | SERVANT | BRE | YSTRADGYNLAIS |
034 | 036 | CWMTWRCH | ROWLANDS MARY H | DA | M | 8 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 036 | CWMTWRCH | ROWLANDS SARAH | DA | M | 6 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 036 | CWMTWRCH | ROWLANDS LIZZE | DA | M | 4 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 036 | CWMTWRCH | ROWLANDS CATHERINE | DA | M | 10M | - | BRE | YSTRADGYNLAIS |
034 | 037 | CWMTWRCH | WILLIAMS JOHN | HD | M | 42 | COAL MINER | CMN | LLANDILO |
034 | 037 | CWMTWRCH | WILLIAMS ELIZABETH | WI | M | 32 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
034 | 037 | CWMTWRCH | WILLIAMS WILLIAM T | SO | M | 11 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 037 | CWMTWRCH | WILLIAMS ELIZABETH | DA | M | 10 | SCHOLAR | BRE | YSTRADGYNLAIS |
034 | 037 | CWMTWRCH | WILLIAMS DAVID | SO | - | 7 | SCHOLAR | BRE | YSTRADGYNLAIS |
035 | 038 | CWMTWRCH | JONES JOHN | HD | M | 55 | TAILOR | CMN | CONWILL |
035 | 038 | CWMTWRCH | JONES BRIDGET | WI | M | 54 | HOUSEKEEPER | CMN | TALLEY |
035 | 038 | CWMTWRCH | JONES MARY A | DA | U | 17 | SCHOOLTEACHER | CMN | LLANGADOCK |
035 | 039 | CWMTWRCH | THOMAS DAVID | HD | M | 51 | COAL MINER | GLA | CWMTWRCH |
035 | 039 | CWMTWRCH | THOMAS MARY | WI | M | 50 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
035 | 039 | CWMTWRCH | THOMAS LYSSOD | DA | U | 22 | DRESSMAKER | BRE | YSTRADGYNLAIS |
035 | 039 | CWMTWRCH | THOMAS GRIFFITH | SO | U | 19 | COAL MINER | BRE | YSTRADGYNLAIS |
035 | 039 | CWMTWRCH | THOMAS REBECA | DA | U | 14 | SCHOLAR | BRE | YSTRADGYNLAIS |
035 | 039 | CWMTWRCH | THOMAS DAVID | SO | U | 12 | COAL MINER | BRE | YSTRADGYNLAIS |
035 | 040 | CWMTWRCH | REES DAVID | HD | W | 60 | COAL MINER | BRE | YSTRADGYNLAIS |
035 | 040 | CWMTWRCH | REES THOMAS | SO | U | 34 | COAL MINER LAB. | GLA | LLANGUICKE |
035 | 040 | CWMTWRCH | REES WILLIAM | SO | U | 29 | COAL MINER | BRE | YSTRADGYNLAIS |
035 | 040 | CWMTWRCH | REES EVAN | SO | U | 20 | COAL MINER | BRE | YSTRADGYNLAIS |
035 | 040 | CWMTWRCH | REES ANN | DA | U | 16 | SERVANT | BRE | YSTRADGYNLAIS |
035 | 040 | CWMTWRCH | REES DAVID | SO | U | 12 | TAILOR | BRE | YSTRADGYNLAIS |
035 | 040 | CWMTWRCH | REES JENET | DA | U | 10 | SCHOLAR | BRE | YSTRADGYNLAIS |
035 | 041 | CWMTWRCH | BEVAN LLEWELLYN | HD | M | 28 | COAL MINER | GLA | - |
035 | 041 | CWMTWRCH | BEVAN CATHERINE | WI | M | 24 | HOUSEKEEPER | BRE | - |
035 | 041 | CWMTWRCH | BEVAN DAVID | SO | U | 8 | SCHOLAR | BRE | YSTRADGYNLAIS |
035 | 041 | CWMTWRCH | BEVAN MARGRET | DA | U | 4 | SCHOLAR | BRE | YSTRADGYNLAIS |
035 | 041 | CWMTWRCH | BEVAN ANN | DA | U | 1 | - | BRE | YSTRADGYNLAIS |
035 | 042 | CWMTWRCH | THOMAS THOMAS | HD | M | 24 | COAL MINER | GLA | CWMTWRCH |
035 | 042 | CWMTWRCH | THOMAS GWEN | WI | M | 26 | HOUSEKEEPER | GLA | ? |
035 | 043 | CWMTWRCH | JEFFREYS DAVID | HD | M | 68 | STOKER STATIONARY ENGINE | CMN | LLANDDUISANT |
035 | 043 | CWMTWRCH | JEFFREYS MARGRET | WI | M | 66 | HOUSEKEEPER | CMN | MATHREY |
035 | 043 | CWMTWRCH | JEFFREYS MARY | GD | U | 12 | SCHOLAR | GLA | LLANGYFELACH |
035 | 044 | CWMTWRCH | BUTLER JOHN | HD | W | 83 | COAL MINER | CMN | LLANGADOCK |
035 | 044 | CWMTWRCH | JONES THOMAS | LG | M | 52 | MASON | PEM | HAVERFORDWEST |
035 | 046 | CWMTWRCH | WALTERS WILLIAM | HD | U | 24 | COAL MINER | GLA | LLANGUICKE |
035 | 046 | CWMTWRCH | WALTERS JANE | CI | U | 23 | SERVANT | BRE | YSTRADGYNLAIS |
035 | 046 | CWMTWRCH | WALTERS MARY | CI | U | 21 | SERVANT | BRE | YSTRADGYNLAIS |
035 | 046 | CWMTWRCH | WALTERS GWEN | CI | U | 17 | SERVANT | GLA | LLANGUICKE |
035 | 047 | CWMTWRCH | LEWIS DAVID | HD | M | 23 | COAL MINER | BRE | YSTRADGYNLAIS |
035 | 047 | CWMTWRCH | LEWIS MARY | WI | M | 23 | HOUSEKEEPER | BRE | YSTRADGYNLAIS |
035 | 047 | CWMTWRCH | LEWIS DAVID D | SO | - | 2 | SCHOLAR | GLA | LLANGUICKE |
035 | 047 | CWMTWRCH | LEWIS JOHNY P | SO | - | 7M | - | BRE | YSTRADGYNLAIS |
035 | 048 | CWMTWRCH | MADOXS THOMAS | HD | M | 55 | COAL MINER | CMN | BETTWS |
035 | 048 | CWMTWRCH | MADOXS REBECA | WI | M | 48 | HOUSEKEEPER | GLA | LLANGUICKE |
035 | 048 | CWMTWRCH | MADOXS THOMAS | SO | U | 25 | COAL MINER | BRE | YSTRADGYNLAIS |
035 | 048 | CWMTWRCH | MADOXS JOHN | SO | U | 18 | ENGINE DRIVER | BRE | YSTRADGYNLAIS |
035 | 048 | CWMTWRCH | MADOXS DAVID | SO | U | 14 | COAL MINER | BRE | YSTRADGYNLAIS |
035 | 048 | CWMTWRCH | MADOXS MARGRETA | DA | U | 12 | SERVANT | BRE | YSTRADGYNLAIS |
035 | 048 | CWMTWRCH | MADOXS MARK J | SO | U | 7 | SCHOLAR | BRE | YSTRADGYNLAIS |
035 | 049 | CWMTWRCH | JAMES MARK | HD | W | 72 | RETIRED FARMER | PEM | LLANGWN |
