Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Ogmore, Llynfi and Garw Valleys
hide
Hide
....in Old Photographs.
By Richard Keen
Index of entries compiled by Huw Daniel in 1999
Click here for the position with lookups
Copies of photographs can not be provided
Surname, Given Name, Location ,Photo number, Year
Angel,T.,Caerau,71,1921 | Arnott,J.,Caerau,71,1921 |
Arnott,W.,Caerau,71,1921 | Baker,Billy,Cardiff,121,1948 |
Barnett,Mr.,Ogmore Vale,168,1940 | Barnett,Mr.,Ogmore Vale,171,1950 |
Bennett,S.,Caerau,71,1921 | Blair,Douglas,Cardiff,121,1948 |
Blatchford,F.,Caerau,71,1921 | Bowen,---,Garth,20,1910 |
Broach,Bob,Coegnant,32,1905 | Brown,Mr.,Nantymoel,156,1912 |
Brown,V.,Nantymoel,190,1950 | Butler,John,Garw,127,1913 |
Butler,Miss,Garw,127,1913 | Campbell,J. R.,Maesteg,52,1931 |
Carey,J.,Caerau,71,1921 | Chown,Mr.,Ogmore Vale,168,1940 |
Cooper,Billy,Blaengarw,123,1919 | Cooper,Billy,Blaengarw,124,1919 |
Davies,Arthur King,Maesteg,52,1931 | Davies,Arthur King,Maesteg,50,1952 |
Davies,Arthur King,Maesteg,53, | Davies,Beryl,Maesteg,75,1944 |
Davies,David,Nantymoel,143,1913 | Davies,H,Caerau,71,1921 |
Davies,John Llewellyn,Ogmore Vale,164,1914 | Davies,M.,Maesteg,72, |
Davies,Matron,Ogmore Vale,168,1940 | Davies,Moira,Maesteg,73,1949 |
Davies,O.,Caerau,71,1921 | Davies,R,Caerau,71,1921 |
Davies,R.,Caerau,71,1921 | Davies,R. H.,Ogmore Vale,187,1917 |
Davies,T.,Caerau,71,1921 | Davies,Windsor,Nantymoel,166, |
Day,A. ,Caerau,71,1921 | Dhenin,G.H.,Maesteg,61,1932 |
Drew,Mr.,Ogmore Vale,198,1926 | Edwards,Arthur,Maesteg,50,1952 |
Edwards,H,Caerau,71,1921 | Edwards,J.,Caerau,71,1921 |
Emerson,W.,Caerau,71,1921 | Evans,C,Caerau,71,1921 |
Evans,John,Maesteg,53, | Ferrier,George,Maesteg,87,1900 |
Ferrier,John,Maesteg,87,1900 | Ferrier,Mrs ,Maesteg,87,1900 |
Ferrier,Richard,Maesteg,87,1900 | Fisher ,W,Caerau,71,1921 |
Gillard,Sam,Ogmore Vale,187,1917 | Grice,Cecil,Maesteg,61,1932 |
Griffiths,L.,Nantymoel,190,1950 | Griffiths,Muriel,Ogmore Vale,198,1926 |
Gunter,Charles,Blaengarw,104,1930 | Harding,E. A.,Caerau,71,1921 |
Harding,Mrs E. A.,Caerau,71,1921 | Heyes,H.,Caerau,71,1921 |
Highnam,A.,Ogmore Vale,200,1920 | Highnam,Mrs.,Ogmore Vale,200,1920 |
Hocking,Capt.,Maesteg,46,1922 | Hollyman,Ken,Cardiff,121,1948 |
Hopcyn,Will,Llangynwyd,11, | Howes,Conran,Maesteg,44,1930 |
Hullett,Bill ,Cardiff,121,1948 | James,Lewys,Blaengarw,128, |
Jeffries,T.,Caerau,71,1921 | Jones,Charlotte,Ogmore Vale,198,1926 |
Jones,Claudia Jones,Maesteg,79,1932 | Jones,D.T.,Wyndham,202,1925 |
Jones,E.M.,Maesteg,44,1930 | Jones,Gerallt,Maesteg,41,1965 |
Jones,Julia,Ogmore Vale,195,1959 | Jones,Mr.,Nantymoel,156,1912 |
Jones,Mrs.,Ogmore Vale,200,1920 | Jones,Mrs.,Ogmore Vale,200,1920 |
Jones,Sir Thomas G.,Maesteg,52,1931 | Jury,R.,Caerau,71,1921 |
Jury,W. D.,Caerau,71,1921 | Laviers,---,Maesteg,9, |
Leakes,Mary,Maesteg,84,1912 | Lever,Arthur,Cardiff,121,1948 |
Lewis,D.J.,Maesteg,50,1952 | Lewis,Mary,Ogmore Vale,194,1913 |
Lewis,Mrs,Ogmore Vale,198,1926 | Lewis,Norman,Ogmore Vale,176, |
Llewellyn,Tommy,Ogmore Vale,176, | Maddock,William Hopkin,Pantygog,100,1919 |
Madoc,H. T.,Pontycymmer,119,1921 | Marks,A. E.,Ogmore Vale,148,1906 |
Marooney,W. ,Caerau,71,1921 | Matthews,T.,Caerau,71,1921 |
McBride,Diana,Lewistown,151,1943 | McCarty,M.,Caerau,71,1921 |
Melcroft,G.,Caerau,71,1921 | Morgan,I.,Caerau,71,1921 |
Morgan,Ithel,Wyndham,175,1930 | Morgan,J.,Caerau,71,1921 |
Morrell,Julia,Ogmore Vale,195,1959 | Morries,D,Maesteg,44,1930 |
Morris,H.,Caerau,71,1921 | Nation,A. J.,Ogmore Vale,187,1917 |
Nicholas,---,Maesteg,21,1913 | Olloson,W,Caerau,71,1921 |
Owen,R.,Caerau,71,1921 | Patten,Alec,Maesteg,23,1910 |
Perkins,B,Aberkenfig,14,1910 | Perkins,Mr.,Ogmore Vale,171,1950 |
Phillips,Glyn,Maesteg,73,1949 | Powell,A.B.,Maesteg,61,1932 |
Price,Richard,Llangynwyd,11, | Pugh ,Arthur F.,Pontycymmer,98, |
Ray,J.,Caerau,71,1921 | Rees,Billy,Blaengarw,120,1943 |
Rees,Billy,Cardiff,121,1948 | Rees,Billy,Totenham,122,1949 |
Rees,D.,Caerau,71,1921 | Rees,Mrs.,Ogmore Vale,171,1950 |
Rees,Rees,Maesteg,53, | Richards,Mrs.,Ogmore Vale,171,1950 |
Roberts,W. R.,Caerau,71,1921 | Ross,G.J,Caerau,71,1921 |
Sherwood,Alf,Cardiff,121,1948 | Smith,C. F.,Caerau,71,1921 |
Spry,William ,Maesteg,73,1949 | Stansfield,Fred ,Cardiff,121,1948 |
Stitfall,Ron,Cardiff,121,1948 | Terry,D.,Nantymoel,190,1950 |
Thomas,Ann,Llangynwyd,11, | Thomas,David,Maesteg,61,1932 |
Thomas,J.O.,Maesteg,70,1930 | Thomas,Major (Retd),Maesteg,54, |
Thomas,W. J.,Caerau,71,1921 | Thomas,William George,Coegnant,32,1905 |
Treasure,J,Caerau,71,1921 | Villis,G,Caerau,71,1921 |
Waters,Mrs.,Ogmore Vale,171,1950 | Watkins,D.C.,Maesteg,50,1952 |
Welsh,M.,Caerau,71,1921 | Williams,A.,Caerau,71,1921 |
Williams,Eddie,Ogmore Vale,176, | Williams,Fred Ferrier,Maesteg,87,1900 |
Williams,Gwilym,Maesteg,22,1895 | Williams,Muriel,Ogmore Vale,198,1926 |
Williams,R ,Maesteg,18,1902 | Williams,Ted,Maesteg,52,1931 |
[Last Updated : 19 Sept 2002 - Gareth Hicks]