Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Cilybebyll - from the C19th Tithe apportionment schedules
hide
Hide
Contributed by Darris Williams (Nov 2004)
Alltwen farm | Alltwen Genol farm | Alltwen ishaf farm | Alltwen uchaf or Penrallt Wen farm |
Bryn Brych | Bryn Coch farm | Bryncarnau and Hendrearadog | Brynyscallog farm |
Cefn Celfi farm | Church yard | Clyndelau farm | Craig Forest |
Cwm Maen Llwyd | Cwm y Clygod farm | Farteg farm | Forest Goch farm |
Gelli Girow farm | Gelli Nydd farm | Gellynydd Arms and lands | Gwyn Arms and Lands |
Kilybebyll Demesne | Kilybebyll fach farm | Kilybebyll Mill and Lands | Maesllan farm |
Panty Morgrig and Cwm Maen Llwyd | Pantyffynon Cott & garden | Pencraig farm | Penllwyn teg farm |
Penprompren farm | Penrallt Wen farm | Penrhiw farm | Penrhiw Farteg Farm |
plantation | Pontardawe Mill and Lands | Sawyers Arms house & garden | Tareni Gleision |
Tareni y Cydau | Tir dan yr Eglwys farm | Ty ishaf farms | Ty yn Rhos farm |
Tynycwm House & garden | Tynydderwen farm | Tynygraig farm | Waun yr eglwys |
Wern Plenyns Farm | Wigfa farm | Ynis main part of Gelli Nydd farm | Yniswillhernyn farm |
Ynisy Ci farm | Ynysygeingion farm |
|
|
[Last Updated : 8 Nov 2004 Gareth Hicks]