Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1851 Census, Llanllechid
hide
Hide
Name Order
WILLIAMS, Robert to WILLIAMS, Thomas
Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
---|---|---|---|---|---|---|---|---|
439 | Tyn y Maes Village | Williams | Robert | Head | M | 40 | Quarryman | CAE, LLandegai |
441 | Tyn y Maes Village | Williams | Robert | Head | M | 38 | Labourer | CAE, Llanllechid |
441 | Tyn y Maes Village | Williams | Robert | Son | U | 7 | CAE, Llanllechid | |
443 | Tal y Braich | Williams | Robert | Head | M | 23 | Farmer | CAE, Llanllechid |
455 | Cae Berllan | Williams | Robert | Lodger | W | 37 | Quarryman | CAE, Llanwnda |
457 | Cefn Capel Cwtta | Williams | Robert | Son | U | 21 | Quarryman | CAE, Llanllechid |
457 | Cefn Capel Cwtta | Williams | Robert | Head | M | 44 | Quarryman | CAE, LLandegai |
457 | Cefn Capel Cwtta | Williams | Robert | Son | U | 14 | Scholar | CAE, Llanllechid |
457 | Cefn Capel Cwtta | Williams | Robert | Head | M | 40 | Quarryman | CAE, Caerhun |
461 | Cae Berllan | Williams | Robert | Head | M | 49 | Quarryman | CAE, LLandegai |
461 | Cae Berllan | Williams | Robert | Son | U | 20 | Quarryman | CAE, Llanllechid |
464 | Braichmelyn Village | Williams | Robert | Head | M | 50 | Quarryman | CAE, Llanllechid |
464 | Braichmelyn Village | Williams | Robert | Head | M | 24 | Quarryman | CAE, Llanllechid |
470 | Pen Pant Frydlas | Williams | Robert | Head | M | 33 | Quarryman | CAE, Llanllechid |
471 | Pant Frydlas | Williams | Robert | Head | M | 49 | Quarryman | CAE, Llanddeiniolen |
471 | Pant Frydlas | Williams | Robert | Son | U | 10 | Scholar | CAE, Llanllechid |
474 | Fron Bant | Williams | Robert | Son | U | 10 | Scholar | CAE, Dwygyfylchi |
490 | High St. Bethesda | Williams | Robert | Servant | U | 23 | Farm servant | CAE, Llanllechid |
491 | High St. Bethesda | Williams | Robert | Son | U | 18 | Labourer | CAE, Llanllechid |
500 | High St. Bethesda | Williams | Robert | Head | M | 45 | Joiner | CAE, LLandegai |
500 | High St. Bethesda | Williams | Robert | Son | U | 9 | Scholar | CAE, Llanllechid |
501 | High St. Bethesda | Williams | Robert | Head | M | 45 | Quarryman | AGY, Llangoed |
504 | High St. Bethesda | Williams | Robert | Son | U | 10 | CAE, Llanllechid | |
505 | High St. Bethesda | Williams | Robert | Head | M | 32 | Quarryman | CAE, Llanllechid |
505 | High St. Bethesda | Williams | Robert | Son | U | 5 | CAE, Llanllechid | |
520 | Bryn Tirion | Williams | Robert | Head | M | 36 | Quarryman | CAE, LLandegai |
524 | Bryn Fedwen | Williams | Robert | Son | U | 7 | CAE, Llanllechid | |
540 | Carneddi | Williams | Robert | Head | M | 36 | Quarryman | CAE, Llanllechid |
545 | Llidiart Gwenyn | Williams | Robert | Son | U | 12 | Quarryman | CAE, Llanllechid |
546 | Llidiart Gwenyn | Williams | Robert | Lodger | W | 44 | Quarryman | CAE, Llanbeblig |
547 | Carngymro | Williams | Robert | Son | U | 14 | Scholar | CAE, Llanllechid |
547 | Llidiart Gwenyn | Williams | Robert | Son | U | 7 | CAE, Llanllechid | |
548 | Llidiart Gwenyn | Williams | Robert | Son | U | 13 | Quarryman | CAE, Llanllechid |
554 | Tan y Bwlch Bach | Williams | Robert | Son | U | 10 | Scholar | CAE, Llanllechid |
555 | Llanllechid Village | Williams | Robert | Head | M | 22 | Quarryman | AGY, Holyhead |
558 | Coed Isaf | Williams | Robert | Lodger | U | 20 | Miner | CAE, Llannor |
571 | Caellwyngryd | Williams | Robert | Head | M | 47 | Quarryman | CAE, Llanllechid |
577 | Caellwyngryd | Williams | Robert | Head | M | 43 | Quarryman | CAE, Llanrhychwyn |
577 | Caellwyngryd | Williams | Robert | Son | U | 11m | CAE, Llanllechid | |
582 | Caellwyngryd | Williams | Robert | Son | U | 15 | App Joiner | CAE, Abergwyngregin |
583 | Caellwyngryd | Williams | Robert | Son | U | 19 | Miner | CAE, Llandudno |
584 | Llanllechid Village | Williams | Robert | Head | M | 44 | Quarryman | AGY, Llanidan |
584 | Llanllechid Village | Williams | Robert | Son | U | 4 | CAE, Llanllechid | |
585 | Caellwyngryd | Williams | Robert | Head | M | 33 | Quarryman | CAE, Llanllechid |
585 | Caellwyngryd | Williams | Robert | Son | U | 4 | AGY, Llanidan | |
587 | Caellwyngryd | Williams | Robert | Son | U | 5m | CAE, Llanllechid | |
590 | Caergroes | Williams | Robert | Head | M | 24 | Quarryman | CAE, Llanllechid |
595 | Llanllechid Red Lion | Williams | Robert | Son | U | 2 | CAE | |
596 | Bryn Owen | Williams | Robert | Lodger's Son | U | 11m | CAE | |
597 | Cochwyllan Mill | Williams | Robert | Head | M | 38 | Labourer | AGY, Llanddeusant |
606 | Tyddyn Isaf | Williams | Robert | Servant | U | 15 | Labourer | CAE, Bangor |
610 | Plasofa | Williams | Robert | Head | W | 50 | Quarryman | CAE, Llanllechid |
610 | Plasofa | Williams | Robert | Son | U | 8 | Scholar | CAE, Llanllechid |
612 | Tan y Lon | Williams | Robert | Head | M | 65 | Agric Labourer | AGY, Llanidan |
625 | Ty Croes | Williams | Robert | Son | U | 11 | CAE, Abergwyngregin | |
627 | Ffon Dy | Williams | Robert | Son | U | 6 | Scholar | CAE, Llanbedr y Cennin |
628 | Fedw Ganol | Williams | Robert | Son | U | 42 | Agric Labourer | CAE, Llanllechid |
629 | Pencoed | Williams | Robert | Head | M | 47 | Farm Labourer | CAE, Llanllechid |
630 | Ty Gwyn | Williams | Robert | Servant | U | 20 | Farm Labourer | CAE, Llannor |
439 | Tyn y Maes Village | Williams | Rowland | Head | M | 75 | Stonemason | CAE, Llanllechid |
495 | High St. Bethesda | Williams | Rowland | Son | U | 7 | Scholar | CAE, Llanllechid |
505 | High St. Bethesda | Williams | Rowland | Head | M | 38 | Quarryman | CAE, LLandegai |
597 | Cochwyllan | Williams | Rowland | Head | M | 58 | Farmer | CAE, Llanllechid |
617 | Aberogwen | Williams | Rowland | Servant | W | 43 | Farm Servant | MER |
624 | Ty Bach | Williams | Rowland | Son | U | 11 | Scholar | CAE, Llanllechid |
625 | Cefnfaes | Williams | Rowland | Servant | U | 25 | Agric Labourer | CAE, Llanllechid |
630 | Bryn Hafod Wern | Williams | Rowland | Son | U | 37 | Farm Worker | CAE, Llanllechid |
630 | Bryn Hafod | Williams | Rowland | Son | U | 17 | Quarryman | CAE, Llanllechid |
579 | Caellwyngryd | Williams | Ruth | Wife | M | 50 | CAE, Llannor | |
460 | Cae Berllan | Williams | Sarah | Head | M | 41 | CAE, LLandegai | |
491 | High St. Bethesda | Williams | Sarah | Visitor | U | 29 | CAE, Llanbeblig | |
494 | High St. Bethesda | Williams | Sarah | Daughter | U | 16 | Mantuamaker | CAE |
494 | High St. Bethesda | Williams | Sarah | Wife | M | 23 | MON, Merthyr Tydfil | |
503 | High St. Bethesda | Williams | Sarah | Wife | M | 32 | CAE, Dwygyfylchi | |
520 | Bryn Tirion | Williams | Sarah | Daughter | U | 21 | CAE, Llanllechid | |
569 | Caellwyngryd | Williams | Sarah | Daughter | U | 4 | CAE, Llanllechid | |
580 | Caellwyngryd | Williams | Sarah | Servant | U | 16 | House Servant | FLN, Treffynnon/Holywell |
581 | Caellwyngryd | Williams | Sarah | Daughter | U | 10m | CAE, Llanllechid | |
584 | Caellwyngryd | Williams | Sarah | Daughter | U | 9 | CAE, Llandudno | |
496 | High St. Bethesda | Williams | Sophia | Daughter | U | 7 | CAE, Denio | |
569 | Caellwyngryd | Williams | Susanah | Wife | M | 39 | AGY, Holyhead | |
530 | Bethesda Village | Williams | Sydney | Wife | M | 27 | AGY, Amlwch | |
610 | Plasofa | Williams | Sydney | Servant | U | 70 | House Servant | CAE, Llanllechid |
456 | Tyntwr Village | Williams | Thomas | Son | U | 14 | Scholar | CAE, Llanllechid |
460 | Cae Berllan | Williams | Thomas | Head | M | 68 | Labourer | CAE, Llandwrog |
460 | Cae Berllan | Williams | Thomas | Son | U | 10 | CAE, Llanllechid | |
462 | Penygraig | Williams | Thomas | Son | U | 2 | CAE, Llanllechid | |
471 | Pant Frydlas | Williams | Thomas | Son | U | 22 | Quarryman | CAE, Llanllechid |
488 | High St. Bethesda | Williams | Thomas | Head | M | 53 | Innkeeper | CAE, Llanllyfni |
488 | High St. Bethesda | Williams | Thomas | Son | U | 11 | CAE, Llanllechid | |
489 | High St. Bethesda | Williams | Thomas | Head | U | 30 | Druggist | CAE |
489 | High St. Bethesda | Williams | Thomas | Son | U | 2 | CAE, Llanllechid | |
493 | High St. Bethesda | Williams | Thomas | Head | M | 21 | Slate Quarryman | CAE, Llanllechid |
511 | Tan y Ffordd | Williams | Thomas | Son | U | 14 | Scholar | CAE, Llanllechid |
516 | Pant Dreiniog | Williams | Thomas | Head | M | 28 | Quarryman | CAE, Llanllyfni |
520 | Bryn Tirion | Williams | Thomas | Head | M | 52 | Quarryman | CAE, Llanllechid |
520 | Bryn Tirion | Williams | Thomas | Son | U | 6 | CAE, Llanllechid | |
525 | Bryn Fedwen | Williams | Thomas | Head | M | 31 | Quarryman | CAE, Llandwrog |
540 | Carneddi | Williams | Thomas | Head | W | 69 | Millwright | CAE, LLandegai |
545 | Llidiart Gwenyn | Williams | Thomas | Head | M | 50 | Quarryman | CAE, Llanfairfechan |
545 | Llidiart Gwenyn | Williams | Thomas | Son | U | 9 | Scholar | CAE, Llanllechid |
545 | Llidiart Gwenyn | Williams | Thomas | Son | U | 17 | Quarryman | CAE, Llanllechid |
547 | Llidiart Gwenyn | Williams | Thomas | Son | U | 10 | Scholar | CAE, Llanllechid |
558 | Coed Uchaf | Williams | Thomas | Head | U | 22 | Farmer | CAE, Llanllechid |
560 | Coetmor Cottages | Williams | Thomas | Son | U | 1 | CAE, LLandegai | |
562 | Ddolgoch | Williams | Thomas | Head | M | 60 | Quarryman | CAE, LLandegai |
567 | Rachub Village | Williams | Thomas | Servant | U | 18 | Agric Labourer | CAE, LLanfair |
568 | Rachub Village | Williams | Thomas | Head | M | 41 | Quarryman | CAE, Llanllechid |
573 | Caellwyngryd | Williams | Thomas | Son | U | 4 | CAE, Llanllechid | |
579 | Caellwyngryd | Williams | Thomas | Son | U | 11 | CAE, Llanllechid | |
583 | Caellwyngryd | Williams | Thomas | Lodger | U | 26 | Joiner | AGY, Llanfihangel Ysgeifiog |
583 | Caellwyngryd | Williams | Thomas | Head | M | 48 | Miner | CAE, Llandudno |
586 | Caellwyngryd | Williams | Thomas | Head | M | 24 | Quarryman | CAE, Llanllechid |
588 | Caellwyngryd | Williams | Thomas | Head | M | 26 | Agric Labourer | AGY, Llanidan |
588 | Caellwyngryd | Williams | Thomas | Head | M | 35 | Quarryman | AGY, Llangefni |
596 | Pant y Gwair | Williams | Thomas | Head | M | 22 | Quarryman | CAE |
600 | Ddol Nelyg | Williams | Thomas | Son | U | 2 | CAE, Llanllechid | |
600 | Ddol Nelyg | Williams | Thomas | Son | U | 24 | Quarryman | CAE, Llanllechid |
600 | Ddol Nelyg | Williams | Thomas | Head | U | 19 | Slate Dresser | CAE, Llanllechid |
602 | Glan Bethlem | Williams | Thomas | Head | M | 29 | Quarryman | CAE, Llanllechid |
602 | Glan Bethlem | Williams | Thomas | Daughter | U | 8 | Scholar | CAE, Llanllechid |
604 | Tal y Bont | Williams | Thomas | Head | M | 61 | Sawyer | CAE, LLandegai |
617 | Caban Coch | Williams | Thomas | Son | U | 13 | Scholar | CAE, Llanllechid |
624 | Ty Bach | Williams | Thomas | Son | U | 8 | Scholar | CAE, Llanllechid |
626 | Tyn y Lon | Williams | Thomas | Son | U | 15 | Scholar | CAE, Llanllechid |
627 | Bryn Quarry | Williams | Thomas | Head | M | 40 | Carter | AGY, Bodedern |
627 | Bryn Adda | Williams | Thomas | Lodger | U | 29 | Agric Labourer | CAE, Llanbedr y Cennin |
628 | Fedw Ganol | Williams | Thomas | Son | U | 35 | Agric Labourer | CAE, Llanllechid |
628 | Wern Isaf | Williams | Thomas | Son | U | 28 | Agric Labourer | CAE, Llanllechid |
Previous Page Next Page Transcription by Joyce & Douglas Hinde
Page generated by Brian Pears 8th June 1999