Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
1851 Census, Llanllechid
hide
Hide
As Enumerated
Folios 597 to 601
Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
597 | Bryn Derwast | Jones | William | Head | M | 75 | Joiner | CAE, LLandegai |
597 | Bryn Derwast | Jones | Ellin | Wife | M | 77 | CAE, Llanllechid | |
597 | Bryn Derwast | Jones | William | Son | U | 46 | Joiner | CAE, Llanllechid |
597 | Bryn Derwast | Jones | Evan Parry | Lodger | U | 6 | CAE, Llanllechid | |
597 | Bryn Derwast | Jones | Thomas | Head | W | 41 | Joiner | CAE, Llanllechid |
597 | Bryn Derwast | Jones | Llewelyn | Son | U | 14 | Labourer | CAE, Llanllechid |
597 | Bryn Derwast | Jones | William | Son | U | 12 | Scholar | CAE, Llanllechid |
597 | Bryn Derwast | Jones | Thomas | Son | U | 10 | Scholar | CAE, Llanllechid |
598 | Bryn Derwast | Jones | David Price | Son | U | 8 | Scholar | CAE, Llanllechid |
598 | Bryn Derwast | Jones | Morris | Son | U | 4 | CAE, Llanllechid | |
598 | Bryn Derwast | Rowlands | Jane | Servant | U | 32 | House Servant | CAE, Llanllechid |
598 | Pentre Felin | Evans | John | Head | M | 71 | Farmer | CAE, LLandegai |
598 | Pentre Felin | Evans | Catherine | Wife | M | 61 | CAE, Llanrhychwyn | |
598 | Pentre Felin | Evans | Ellin | Daughter | U | 16 | CAE, Llanllechid | |
598 | Pentre Felin | Parry | Jane | Servant | U | 33 | House Servant | AGY, Tregaean |
598 | Pentre Felin | Hughes | Richard | Head | M | 52 | Farmer/Factoryman | CAE, Llanllechid |
598 | Pentre Felin | Hughes | Grace | Wife | M | 50 | CAE, LLandegai | |
598 | Pentre Felin | Hughes | Margaret | Daughter | U | 21 | CAE, Llanllechid | |
598 | Pentre Felin | Hughes | William | Son | U | 17 | CAE, Llanllechid | |
598 | Pentre Felin | Hughes | David | Son | U | 15 | CAE, Llanllechid | |
598 | Pentre Felin | Hughes | Griffith | Son | U | 12 | Scholar | CAE, Llanllechid |
598 | Pentre Felin | Hughes | John | Son | U | 10 | Scholar | CAE, Llanllechid |
598 | Pentre Felin | Hughes | Sarah | Daughter | U | 5 | Scholar | CAE, Llanllechid |
598 | Pentre Felin | Hughes | Robert | Son | U | 3 | CAE, Llanllechid | |
598 | Pentre Felin | Jones | John | Servant | U | 39 | Servant | AGY, Penmynydd |
598 | Pentre Felin | Jones | Owen | Servant | U | 42 | Weaver | CAE, Llandwrog |
598 | Tai Newyddion | Roberts | Thomas | Head | M | 64 | Quarryman | CAE, Llandwrog |
598 | Tai Newyddion | Roberts | Elinor | Wife | M | 56 | Washerwoman | AGY, Llandysilio |
598 | Tai Newyddion | Hughes | Edward | Head | M | 26 | Quarryman | DEN, Cerrigydrudion |
598 | Tai Newyddion | Hughes | Catherine | Wife | M | 29 | Dressmaker | CAE, Abergwyngregin |
598 | Tai Newyddion | Hughes | Margaret | Daughter | U | 3 | CAE, Abergwyngregin | |
598 | Tai Newyddion | Hughes | Thomas | Son | U | 11m | CAE, Abergwyngregin | |
598 | Tai Newyddion | Thomas | Evan | Head | M | 36 | Quarryman | CAE, Llanllechid |
598 | Tai Newyddion | Thomas | Jane | Wife | M | 35 | CAE, Betws Garmon | |
598 | Tai Newyddion | Thomas | Thomas | Son | U | 11 | Scholar | CAE, Llanllechid |
598 | Tai Newyddion | Jones | David | Head | M | 37 | Labourer | MER, Tywyn |
598 | Tai Newyddion | Jones | Jane | Wife | M | 33 | AGY, Llansadwrn | |
598 | Tai Newyddion | Jones | Catherine | Daughter | U | 11 | Scholar | CAE, LLandegai |
598 | Tai Newyddion | Jones | John | Son | U | 7 | SCholar | CAE, LLandegai |
598 | Tai Newyddion | Jones | David | Son | U | 5 | CAE, LLandegai | |
598 | Tai Newyddion | Jones | Henry | Son | U | 1 | CAE, LLandegai | |
598 | Tai Newyddion | Jones | John | Servant | U | 40 | Labourer | MER, Pennal |
598 | Tai Newyddion | Jones | Ann | Daughter | U | 14 | Scholar | CAE, LLandegai |
598 | Tai Newyddion | Hughes | Richard | Head | M | 31 | Quarryman | AGY, Aberffraw |
598 | Tai Newyddion | Hughes | Jane | Wife | M | 37 | AGY | |
598 | Tai Newyddion | Hughes | Richard | Son | U | 1 | CAE, Llanllechid | |
598 | Penybryn | Jones | Robert | Head | M | 52 | Farmer | CAE, Llanllechid |
598 | Penybryn | Jones | Ellin | Wife | M | 37 | CAE, Llanllechid | |
599 | Penybryn | Jones | John | Son | U | 12 | Scholar | CAE, Llanllechid |
599 | Penybryn | Jones | Elizabeth | Daughter | U | 10 | Scholar | CAE, Llanllechid |
599 | Penybryn | Jones | Richard | Son | U | 7 | CAE, Bangor | |
599 | Penybryn | Jones | William | Son | U | 4 | CAE, Llanwnda | |
599 | Penybryn | Jones | Sarah | Visitor | U | 13 | CAE, Llanllechid | |
599 | Penybryn | Jones | Edward | Servant | U | 14 | CAE, Llanllechid | |
599 | Penybryn | Roberts | Henry | Servant | U | 29 | Labourer | AGY |
599 | Penybryn | Jones | Margaret | Servant | U | 21 | Servant | AGY |
599 | Penybryn | Jones | Edward | Servant | W | 47 | Labourer | AGY |
599 | Tai Newyddion Ty Twll | Roberts | Catherine | Head | W | 64 | Former Dressmaker | CAE, Caerhun |
599 | Tai Newyddion Ty Twll | Philip | Mary | Visitor | M | 28 | AGY, Pentraeth | |
599 | Tai Newyddion Ty Twll | Philip | Mary Ann | Visitor's Daughter | U | 4 | CAE, Llanllechid | |
599 | Tai Newyddion Ty Twll | Philip | William | Visitors Son | U | 1 | ? | |
599 | Ddol Nelyg | Hughes | William | Head | W | 41 | Quarryman | AGY, Llandysilio |
599 | Ddol Nelyg | Hughes | Margaret | Daughter | U | 13 | CAE, Llanllechid | |
599 | Ddol Nelyg | Hughes | Edward | Son | U | 11 | Quarryman | CAE, Llanllechid |
599 | Ddol Nelyg | Hughes | Elizabeth | Daughter | U | 9 | Scholar | CAE, Llanllechid |
599 | Ddol Nelyg | Hughes | Richard | Son | U | 7 | Scholar | CAE, Llanllechid |
599 | Ddol Nelyg | Thomas | Margaret | Head | W | 44 | CAE, Bangor | |
599 | Ddol Nelyg | Thomas | Margaret | Daughter | U | 24 | Dressmaker | CAE, Bangor |
599 | Ddol Nelyg | Thomas | John | Son | U | 21 | Labourer | CAE, Bangor |
599 | Ddol Nelyg | Thomas | Grace | Daughter | U | 16 | CAE, Llanllechid | |
599 | Ddol Nelyg | Thomas | Owen | Son | U | 13 | CAE, Llanllechid | |
599 | Ddol Nelyg | Thomas | Miriam | Daughter | U | 10 | CAE, Llanllechid | |
599 | Ddol Nelyg | Edwards | William | Head | M | 39 | Quarryman | CAE, Llanrhychwyn |
599 | Ddol Nelyg | Edwards | Elizabeth | Wife | M | 46 | AGY, Llanffinan | |
599 | Ddol Nelyg | Edwards | William | Son | U | 11 | Labourer | CAE, Llanllechid |
599 | Ddol Nelyg | Edwards | Ellin | Daughter | U | 8 | Scholar | CAE, Llanllechid |
599 | Ddol Nelyg | Edwards | Edward | Son | U | 6 | Scholar | CAE, Llanllechid |
599 | Ddol Nelyg | Edwards | Henry | Son | U | 9m | CAE, Llanllechid | |
599 | Ddol Nelyg | Jones | David | Head | M | 34 | Quarryman | CAE, Caerhun |
599 | Ddol Nelyg | Jones | Margaret | Wife | M | 36 | AGY, Amlwch | |
599 | Ddol Nelyg | Jones | Jane | Daughter | U | 12 | Scholar | CAE, Bangor |
599 | Ddol Nelyg | Jones | Elizabeth | Daughter | U | 9 | Scholar | CAE, LLandegai |
599 | Ddol Nelyg | Jones | John | Son | U | 8 | Scholar | CAE, Llanllechid |
599 | Ddol Nelyg | Jones | Joseph | Son | U | 4 | CAE, Llanllechid | |
599 | Ddol Nelyg | Jones | Margaret | Daughter | U | 2m | CAE, Llanllechid | |
599 | Ddol Nelyg | Parry | Griffith | Head | M | 37 | Quarryman | CAE, Llanllechid |
599 | Ddol Nelyg | Parry | Ellin | Wife | M | 37 | CAE, Denio | |
599 | Ddol Nelyg | Parry | Ellin | Daughter | U | 12 | Scholar | CAE, Llanllechid |
600 | Ddol Nelyg | Parry | Catherine | Daughter | U | 11 | Scholar | CAE, Llanllechid |
600 | Ddol Nelyg | Parry | Jane | Daughter | U | 10 | Scholar | CAE, Llanllechid |
600 | Ddol Nelyg | Parry | Naomi | Daughter | U | 8 | Scholar | CAE, Llanllechid |
600 | Ddol Nelyg | Parry | Anne | Daughter | U | 6 | CAE, Llanllechid | |
600 | Ddol Nelyg | Parry | Margaret | Daughter | U | 5 | CAE, Llanllechid | |
600 | Ddol Nelyg | Parry | William | Son | U | 3 | CAE, Llanllechid | |
600 | Ddol Nelyg | Parry | John | Son | U | 1 | CAE, Llanllechid | |
600 | Ddol Nelyg | Defford | Jacob | Head | M | 41 | Joiner | CAE, LLandegai |
600 | Ddol Nelyg | Defford | Catherine | Wife | M | 45 | AGY, Amlwch | |
600 | Ddol Nelyg | Defford | Emma | Daughter | U | 11 | Scholar | CAE, Llandwrog |
600 | Ddol Nelyg | Defford | William | Son | U | 9 | Scholar | CAE, Llandwrog |
600 | Ddol Nelyg | Defford | Edwin | Son | U | 5 | CAE, Llanllechid | |
600 | Ddol Nelyg | Defford | Jacob | Son | U | 2 | CAE, Llanllechid | |
600 | Ddol Nelyg | Williams | Owen | Head | M | 37 | Slate Dresser | CAE, Llanllechid |
600 | Ddol Nelyg | Williams | Jane | Wife | M | 35 | CAE, Llanllechid | |
600 | Ddol Nelyg | Williams | Evan | Son | U | 10 | CAE, Llanllechid | |
600 | Ddol Nelyg | Williams | John | Son | U | 5 | CAE, Llanllechid | |
600 | Ddol Nelyg | Williams | Thomas | Son | U | 2 | CAE, Llanllechid | |
600 | Ddol Nelyg | Jones | John | Head | M | 35 | Labourer | CAE, Llanllechid |
600 | Ddol Nelyg | Jones | Catherine | Wife | M | 33 | CAE, Llanrug | |
600 | Ddol Nelyg | Jones | William | Son | U | 11 | Scholar | CAE, Llanrug |
600 | Ddol Nelyg | Jones | Jane | Daughter | U | 9 | Scholar | CAE, Llanllechid |
600 | Ddol Nelyg | Jones | Anne | Daughter | U | 6 | CAE, Llanllechid | |
600 | Ddol Nelyg | Jones | John | Son | U | 4 | CAE, Llanllechid | |
600 | Ddol Nelyg | Jones | Mary | Daughter | U | 2 | CAE, Llanllechid | |
600 | Ddol Nelyg | Williams | Catherine | Head | U | 50 | CAE, Llanllechid | |
600 | Ddol Nelyg | Williams | Thomas | Son | U | 24 | Quarryman | CAE, Llanllechid |
600 | Ddol Nelyg | Williams | William | Son | U | 21 | Labourer | CAE, Llanllechid |
600 | Ddol Nelyg | Williams | Benjamin | Son | U | 10 | CAE, Llanllechid | |
600 | Ddol Nelyg | Williams | Thomas | Head | U | 19 | Slate Dresser | CAE, Llanllechid |
600 | Ddol Nelyg | Williams | Elizabeth | Sister | U | 25 | CAE, Llanllechid | |
600 | Ddol Nelyg | Williams | Grace | Sister | U | 17 | CAE, Llanllechid | |
600 | Ddol Nelyg | Evans | Robert | Head | M | 37 | Farm Worker | CAE, Llanllechid |
600 | Ddol Nelyg | Evans | Catherine | Wife | M | 33 | CAE, Abergwyngregin | |
600 | Ddol Nelyg | Evans | Mary | Daughter | U | 10 | Scholar | CAE, Llanllechid |
600 | Ddol Nelyg | Evans | Elizabeth | Daughter | U | 9 | Scholar | CAE, Llanllechid |
600 | Ddol Nelyg | Evans | John | Son | U | 7 | Scholar | CAE, Llanllechid |
600 | Ddol Nelyg | Evans | Henry | Son | U | 5 | CAE, Llanllechid | |
600 | Ddol Nelyg | Evans | Evan | Son | U | 1 | CAE, Llanllechid | |
600 | Cae Gwigen | Roberts | Robert | Head | M | 38 | Labourer | CAE, Llanllechid |
601 | Cae Gwigen | Roberts | Ellin | Wife | M | 35 | CAE, Llanllechid | |
601 | Cae Gwigen | Roberts | Robert | Son | U | 13 | CAE, Llanllechid | |
601 | Cae Gwigen | Roberts | John | Son | U | 12 | CAE, Llanllechid | |
601 | Cae Gwigen | Roberts | Richard | Son | U | 9 | Scholar | CAE, Llanllechid |
601 | Cae Gwigen | Roberts | Grace | Daughter | U | 7 | CAE, Llanllechid | |
601 | Cae Gwigen | Roberts | William | Son | U | 5 | CAE, Llanllechid | |
601 | Cae Gwigen | Roberts | Mary | Daughter | U | 2 | CAE, Llanllechid | |
601 | Cae Gwigen | Roberts | John | Head | M | 34 | Miller | MER, Llanfawr |
601 | Cae Gwigen | Roberts | Margaret | Wife | M | 31 | AGY, Amlwch | |
601 | Cae Gwigen | Roberts | William | Son | U | 7 | CAE? | |
601 | Cae Gwigen | Roberts | Margaret | Daughter | U | 5 | CAE, Bangor | |
601 | Cae Gwigen | Roberts | John | Son | U | 2 | CAE, Llanllechid |
Previous Page Next Page Transcription by Joyce & Douglas Hinde
Page generated by Brian Pears 8th June 1999