ACTON, Dorothy to GRIFFITH, Caroline Wynn |
Next Page
Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
505 | Mount Pleasant | Acton | Dorothy | Wife | M | 50 | Captain's Wife | CAE, Llanstumdwy |
505 | Mount Pleasant | Acton | Thomas | Son | U | 15 | Scholar | CAE, Bangor |
517 | Bryn y Ffynon | Davies | Ann | Daughter | U | 34 | Dressmaker | CAE, Bangor |
519 | Prysgol Isaf | Davies | Catherine | Niece | U | 29 | House Servant | CAE, Llanbeblig |
499 | Tyn yr Ardd | Davies | David | Head | M | 36 | Joiner | CAE, Bangor |
500 | Tyn yr Ardd | Davies | David | Son | U | 11m | | CAE, Llanfairisgaer |
518 | Crug | Davies | David | Servant | U | 23 | Farm Servant | CAE, Llanengan |
499 | Tyn yr Ardd | Davies | Elizabeth | Daughter | U | 7 | Scholar | CAE, Llanfairisgaer |
499 | Tyn yr Ardd | Davies | Elizabeth | Wife | M | 29 | | AGY, Llangadwaladr/Llanferian |
506 | Dinas | Davies | Elizabeth | Daughter | U | 8 | Scholar | CAE, Llanfairisgaer |
506 | Dinas | Davies | Ellen | Daughter | U | 10 | Scholar | AGY, Llangadwaladr/Llanferian |
519 | Hafod y Rhug Isaf | Davies | Ellen | Daughter | U | 28 | Farm Worker | CAE, Llanfairisgaer |
500 | Tyn yr Ardd | Davies | Jane | Daughter | U | 5 | Scholar | CAE, Llanfairisgaer |
519 | Hafod y Rhug Isaf | Davies | Jane | Head | W | 58 | Farmer | CAE, Llanberis |
499 | Tyn yr Ardd | Davies | John | Son | U | 5 | Scholar | CAE, Llanfairisgaer |
500 | Tyn yr Ardd | Davies | John | Son | U | 8 | Scholar | CAE, Llanfairisgaer |
506 | Dinas | Davies | John | Head | M | 35 | Dock Labourer | AGY, Coedana |
506 | Dinas | Davies | John | Son | U | 5 | | CAE, Llanfairisgaer |
517 | Bryn y Ffynon | Davies | John | Head | M | 70 | Joiner | CAE, Llanbeblig |
502 | Lower Road | Davies | Margaret | Wife | M | 27 | | CAE, Llanbeblig |
506 | Dinas | Davies | Margaret | Wife | M | 39 | | AGY, Coedana |
499 | Tyn yr Ardd | Davies | Mary | Wife | M | 33 | | CAE, Bangor |
499 | Tyn yr Ardd | Davies | Mary | Daughter | U | 5m | | CAE, Llanfairisgaer |
516 | Bryn Ffynon | Davies | Mary | Visitor | U | 21 | Dressmaker | AGY, Pentraeth |
517 | Bryn y Ffynon | Davies | Mary | Wife | M | 77 | | AGY, Beaumaris |
499 | Tyn yr Ardd | Davies | Richard | Son | U | 10 | Scholar | CAE, Llanfairisgaer |
502 | Lower Road | Davies | Thomas | Son | U | 1 | | CAE, Llanddeiniolen |
499 | Tyn yr Ardd | Davies | William | Head | M | 40 | Agric Labourer | AGY, Llechylched |
500 | Tyn yr Ardd | Davies | William | Son | U | 3 | | CAE, Llanfairisgaer |
502 | Lower Road | Davies | William | Head | M | 25 | Shoemaker | CAE, Llanbeblig |
501 | Arvon Tavern | Edwards | Ann | Servant | U | 22 | House Servant | CAE, Llanarmon |
501 | Cellar | Edwards | Edward | Head | M | 31 | Ships Carpenter | CAE, Llanbeblig |
502 | Fron Deg | Edwards | Elizabeth | Wife | M | 39 | | AGY, Llanelian |
505 | Plas Brereton | Edwards | Elizabeth | Servant | U | 23 | Housemaid | CAE, Llanbeblig |
502 | Fron Deg | Edwards | Hugh | Son | U | 6 | Scholar | CAE, Llanfairisgaer |
502 | Fron Deg | Edwards | Margaret | Daughter | U | 3 | | CAE, Llanfairisgaer |
501 | Cellar | Edwards | Rebecca | Wife | M | 28 | | CAE, Llanfairisgaer |
502 | Fron Deg | Edwards | Richard | Son | U | 12 | Scholar | CAE, Llanfairisgaer |
502 | Fron Deg | Edwards | Robert | Head | M | 40 | Carpenter | AGY, Aberffraw |
502 | Fron Deg | Edwards | Robert | Son | U | 16 | App Joiner | CAE, Llanfairisgaer |
502 | Fron Deg | Edwards | Thomas | Son | U | 10 | Scholar | CAE, Llanfairisgaer |
502 | Fron Deg | Edwards | William | Son | U | 14 | Scholar | CAE, Llanfairisgaer |
508 | Garddfon | Ellis | Elinor | Daughter | U | 12 | Scholar | CAE, Llanbeblig |
498 | Turnpike Gate | Ellis | Ellis | Son | U | 16 | Gardener | CAE, LLandegai |
508 | Garddfon | Ellis | Ellis | Son | U | 8 | | CAE, Llanberis |
498 | Turnpike Gate | Ellis | Henry | Head | M | 53 | Rail Labourer | CAE, Pistyll |
507 | Dinas | Ellis | Henry | Head | M | 43 | Mariner | CAE, Nefyn |
507 | Dinas | Ellis | Henry | Son | U | 1m | | CAE, Llanfairisgaer |
498 | Turnpike Gate | Ellis | Jane | Daughter | U | 13 | Scholar | CAE, LLandegai |
507 | Dinas | Ellis | John | Son | U | 2 | | CAE, Llanfairisgaer |
507 | Dinas | Ellis | John | Head | M | 33 | Carpenter | MER, Dolgellau |
507 | Dinas | Ellis | Margaret | Wife | M | 32 | | MER, Llanenddwyn |
507 | Dinas | Ellis | Margaret | Daughter | U | 8 | Scholar | MER, Llanaber |
508 | Garddfon | Ellis | Margaret | Head | W | 44 | Charwoman | CAE, Llanfairisgaer |
498 | Turnpike Gate | Ellis | Mary | Wife | M | 46 | | CAE, Bangor |
507 | Dinas | Ellis | Mary | Wife | M | 40 | | AGY, Llanbedrgoch |
507 | Dinas | Ellis | Mary | Daughter | U | 10 | | AGY, Llanbedrgoch |
507 | Dinas | Ellis | Richard | Son | U | 6 | Scholar | AGY, Llanbedrgoch |
498 | Turnpike Gate | Ellis | Robert | Son | U | 9 | Scholar | CAE, Bangor |
507 | Dinas | Ellis | Robert | Son | U | 4 | | CAE, Llanfairisgaer |
498 | Turnpike Gate | Ellis | Thomas | Son | U | 10 | Scholar | CAE, LLandegai |
507 | Dinas | Ellis | Thomas | Son | U | 8 | Scholar | AGY, Llanbedrgoch |
508 | Garddfon | Ellis | Thomas | Son | U | 10 | | CAE, Llanberis |
508 | Garddfon | Ellis | William | Son | U | 14 | Scholar | CAE, Llanbeblig |
501 | Tros y Ffordd | Evans | Ann | Wife | M | 32 | | CAE, Clynnog Fawr |
499 | Bryn y Ffynon | Evans | Catherine | Wife | M | 48 | | CAE, Llanfaglan |
504 | Llanfair Cottage | Evans | Catherine Wooding | Daughter | U | 1 | | CAE, Llanfairisgaer |
513 | Pen y Graig | Evans | Elizabeth | Head | W | 64 | Annuitant | AGY, Llangristiolus |
499 | Bryn y Ffynon | Evans | Ellen | Daughter | U | 9 | Scholar | CAE, Llanfairisgaer |
504 | Llanfair Cottage | Evans | Ellis | Son | U | 9 | Scholar | CAE, Llanfairisgaer |
499 | Bryn y Ffynon | Evans | Evan | Son | U | 2 | | CAE, Llanfairisgaer |
501 | Tros y Ffordd | Evans | Evan | Son | U | 6 | Scholar | CAE, Llanfairisgaer |
503 | Llanfair Cottage | Evans | Frances | Wife | M | 35 | | MGY 06 |
513 | Tyn y Llidiarth | Evans | Hugh | Nephew | U | 1 | | CAE, Llanfairisgaer |
501 | Tros y Ffordd | Evans | Jane | Daughter | U | 1 | | CAE, Llanfairisgaer |
506 | Pen y Rallt | Evans | Jane | Servant | U | 23 | House Servant | CAE, Llandwrog |
504 | Llanfair Cottage | Evans | Mary Frances | Daughter | U | 2 | | CAE, Llanfairisgaer |
501 | Tros y Ffordd | Evans | Owen | Servant | U | 27 | Tailor | AGY, Llangefni |
513 | Pen y Graig | Evans | Richard | Son | U | 28 | Dock Labourer | AGY, Llangristiolus |
516 | Wern | Evans | Sarah | Servant | U | 17 | House Servant | CAE, Llangybi |
501 | Tros y Ffordd | Evans | Thomas | Son | U | 2 | | CAE, Llanfairisgaer |
503 | Llanfair Cottage | Evans | Thomas | Head | M | 40 | Coachman | CAE, Llanrhychwyn |
513 | Pen y Graig | Evans | Thomas | Son | U | 31 | Dock Labourer | AGY, Llangristiolus |
499 | Bryn y Ffynon | Evans | William | Head | M | 48 | Mason | CAE, Llandwrog |
501 | Tros y Ffordd | Evans | William | Head | M | 30 | Tailor | CAE, Llanbeblig |
503 | Llanfair Hall | Evans | William | Servant | U | 27 | Farm Servant | CAE, Clynnog Fawr |
504 | Pandy Brickyard | Foxley | Catherine | Daughter | U | 10 | | NTH, Passenham |
504 | Pandy Brickyard | Foxley | Elizabeth | Wife | M | 51 | | NTH, Yardley Gobion |
504 | Pandy Brickyard | Foxley | Elizabeth | Daughter | U | 12 | | LEI, Leicester |
504 | Pandy Brickyard | Foxley | James | Grandson | U | 7 | | KEN, Greenwich |
504 | Pandy Brickyard | Foxley | John (Jnr) | Lodger | M | 30 | Master Brickmaker | NTH, Yardley Gobion |
504 | Pandy Brickyard | Foxley | John (Snr) | Lodger | M | 63 | Brickyard Proprietor | NTH, Passenham |
504 | Pandy Brickyard | Foxley | Julia | Daughter | U | 8 | | YKS, Newland |
504 | Pandy Brickyard | Foxley | Richard (Jnr) | Son | U | 14 | | NTH, Heyford |
504 | Pandy Brickyard | Foxley | Richard (Snr) | Head | M | 48 | Master Brickmaker | NTH, Passenham |
514 | Gaenor | Griffith | Ann | Servant | U | 23 | House Servant | CAE, Clynnog Fawr |
503 | Llanfair Hall | Griffith | Caroline Wynn | Daughter | U | 2 | | CAE, Llanfairisgaer |
Next Page Transcription by Joyce & Douglas Hinde
Page generated by Brian Pears 15th May 1999