1851 Census, Llandegái - ELLIS, Ellin to EVANS, Thomas |
Previous Page Next Page
Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
403 | Lleiniau | Ellis | Ellin | Daughter | U | 8 | Scholar | CAE |
362 | Cefn yr Ynys | Ellis | Ellis | Son | U | 24 | Quarryman | CAE |
426 | Llandegai Village | Ellis | Esther | Daughter | U | 7 | Scholar | CAE, Bangor |
362 | Cefn yr Ynys | Ellis | Evan | Son | U | 26 | Quarryman | CAE |
366 | Bryniau | Ellis | Gaenor | Mother | W | 84 | | CAE |
406 | Tregarth | Ellis | Grace | Daughter | U | 14 | | CAE |
426 | Llandegai Village | Ellis | Grace | Daughter | U | 3 | | CAE, LLandegai |
418 | Tyddyn y Sarn | Ellis | Griffith | Servant | U | 17 | Agric Labourer | CAE |
362 | Cefn yr Ynys | Ellis | Gwen | Wife | M | 48 | | CAE |
362 | Cefn yr Ynys | Ellis | Hugh | Head | M | 52 | Quarryman | CAE |
362 | Cefn yr Ynys | Ellis | Hugh | Son | U | 19 | Quarryman | CAE |
359 | Cil Geraint | Ellis | Jane | Servant | U | 29 | House Servant | CAE |
362 | Cefn yr Ynys | Ellis | Jane | Daughter | U | 22 | House Servant | CAE |
381 | Penygroes | Ellis | Jane | Daughter | U | 5 | | CAE |
381 | Penygroes | Ellis | Jane | Daughter | U | 8 | Scholar | CAE |
406 | Tregarth | Ellis | Jane | Wife | M | 60 | | CAE |
426 | Llandegai Village | Ellis | Jane | Daughter | U | 6m | | CAE, LLandegai |
317 | Pentref | Ellis | John | Head | U | 63 | Farmer | CAE |
360 | Cil Geraint | Ellis | John | Head | M | 36 | Quarryman | CAE |
360 | Cil Geraint | Ellis | John | Son | U | 9 | Scholar | CAE |
403 | Lleiniau | Ellis | John | Head | M | 47 | Quarryman | CAE |
403 | Lleiniau | Ellis | John | Son | U | 2 | | CAE |
366 | Bryniau | Ellis | Margaret | Wife | M | 37 | | CAE |
381 | Penygroes | Ellis | Margaret | Wife | M | 37 | | CAE |
426 | Llandegai Village | Ellis | Margaret | Wife | M | 34 | | CAE, Llanllechid |
426 | Llandegai Village | Ellis | Margaret Ann | Daughter | U | 8 | Scholar | CAE, Llanllechid |
362 | Cefn yr Ynys | Ellis | Mary | Daughter | U | 14 | Scholar | CAE |
366 | Bryniau | Ellis | Mary | Daughter | U | 12 | Scholar | CAE |
403 | Lleiniau | Ellis | Mary | Wife | M | 39 | | CAE |
403 | Lleiniau | Ellis | Mary | Daughter | U | 5 | | CAE |
406 | Tregarth | Ellis | Mary | Daughter | U | 20 | Dressmaker | CAE |
362 | Cefn yr Ynys | Ellis | Morgan | Son | U | 8 | Scholar | CAE |
406 | Tregarth | Ellis | Owen | Son | U | 18 | Quarryman | CAE |
359 | Cil Geraint | Ellis | Richard | Servant | M | 35 | Agric Labourer | AGY |
362 | Cefn yr Ynys | Ellis | Richard | Son | U | 11 | Scholar | CAE |
366 | Bryniau | Ellis | Robert | Son | U | 7 | Scholar | CAE |
381 | Penygroes | Ellis | Robert | Head | M | 41 | Quarryman | CAE |
406 | Tregarth | Ellis | Robert | Head | M | 60 | Rope Maker | CAE |
350 | Wern | Ellis | Thomas | Lodger | W | 48 | | CAE, Llanberis |
426 | Llandegai Village | Ellis | Thomas | Son | U | 5 | Scholar | CAE, Bangor |
328 | Castell | Ellis | William | Grandson | U | 11m | | CAE, LLandegai |
338 | Coedypark | Ellis | William | Son | M | 40 | Quarryman | CAE, Llandwrog |
360 | Cil Geraint | Ellis | William | Son | U | 6 | | CAE |
381 | Penygroes | Ellis | William | Son | U | 12 | Quarryman | CAE |
381 | Penygroes | Ellis | William | Head | M | 34 | Quarryman | LAN, Liverpool |
426 | Llandegai Village | Ellis | William | Head | M | 30 | Stonemason | CAE, Bangor |
349 | Tai y Mynydd | Evan | Elizabeth | Servant | U | 16 | General Servant | CAE, Llanllechid |
358 | Old Turnpike | Evans | Ann | Daughter | U | 2 | | CAE |
384 | Tregarth | Evans | Catherine | Daughter | U | 9 | | CAE |
427 | Llwynon | Evans | Charlotte | Servant | U | 31 | Servant | CAE |
343 | Ty Hen | Evans | David | Lodger | U | 24 | Miner | AGY, Llanbedr Newborough |
350 | Wern | Evans | David | Son | U | 19 | Quarryman | CAE, LLandegai |
413 | Louisa Gate | Evans | Elinor | Servant | U | 19 | House Servant | MER LHL |
359 | Cil Geraint | Evans | Elizabeth | Wife | M | 44 | | CAE |
359 | Cil Geraint | Evans | Elizabeth | Daughter | U | 13 | Scholar | CAE |
368 | Llwybrmain | Evans | Elizabeth | Wife | M | 50 | | CAE |
414 | Pen y Han | Evans | Elizabeth | Servant | U | 33 | Housemaid | FLN, Llanelwy/St. Asaph |
327 | Glan Gors | Evans | Ellen | Daughter | U | 2m | | CAE, LLandegai |
339 | Coedypark | Evans | Ellen | Wife | M | 64 | | CAE, Llanddeiniolen |
339 | Coedypark | Evans | Ellen | Grand Daughter | U | 6 | | CAE, LLandegai |
324 | Dol y Park | Evans | Evan | Son | U | 8 | | CAE |
327 | Glan Gors | Evans | Evan | Son | U | 2 | | CAE, LLandegai |
384 | Tregarth | Evans | Evan | Son | U | 10 | Scholar | CAE |
391 | Pandy | Evans | Evan | Servant | M | 43 | Agric Labourer | MER |
432 | Aber Cegin | Evans | Evan | Servant | U | 21 | Labourer | CAE, Llangybi |
359 | Cil Geraint | Evans | Evan J | Son | U | 20 | Quarryman | CAE |
324 | Dol y Park | Evans | Grace | Wife | M | 44 | | CAE |
328 | Derwendeg | Evans | Grace | Servant | U | 15 | House Servant | CAE, Bangor |
358 | Old Turnpike | Evans | Griffith | Son | U | 4 | | CAE |
384 | Tregarth | Evans | Griffith | Son | U | 15 | Quarryman | CAE |
405 | Tan y Rhiw | Evans | Griffith | Son | U | 12 | Scholar | CAE |
394 | Tyn y Caeau | Evans | Henry | Servant | U | 78 | Agric Labourer | AGY |
404 | Talgae | Evans | Henry | Grandson | U | 2 | | CAE |
323 | Penrhyn Hospital | Evans | Hugh | Attendant | M | 38 | Quarryman | CAE, Llanllechid |
376 | Chwarel Goch | Evans | Hugh | Lodger | U | 32 | Quarryman | DEN |
416 | Cefn y Coed | Evans | Hugh | Servant | U | 24 | Agric Labourer | AGY, Penrhosllugwy |
350 | Wern | Evans | Jane | Wife | M | 54 | | CAE, LLandegai |
384 | Tregarth | Evans | Jane | Wife | M | 30 | | CAE |
394 | Bwlch Defaid Duon | Evans | Jane | Mother in Law | W | 84 | | CAE |
350 | Wern | Evans | Jemima | Daughter | U | 15 | Scholar | CAE, LLandegai |
318 | Bryn Llwyd | Evans | John | Visitor | U | 27 | Wesleyan Minister | DEN |
339 | Coedypark | Evans | John | Grandson | U | 13 | | CAE, LLandegai |
350 | Wern | Evans | John | Head | M | 50 | Quarryman | CAE, LLandegai |
358 | Old Turnpike | Evans | John | Son | U | 6 | | CAE |
368 | Llwybrmain | Evans | John | Son | U | 13 | Quarryman | CAE |
384 | Tregarth | Evans | John | Son | U | 4 | | CAE |
324 | Dol y Park | Evans | Margaret | Daughter | U | 1 | | CAE |
327 | Glan Gors | Evans | Margaret | Wife | M | 30 | | AGY, Llanbedrgoch |
358 | Old Turnpike | Evans | Margaret | Daughter | U | 4m | | CAE |
374 | Park | Evans | Margaret | Visitor | M | 60 | | CAE |
405 | Tan y Rhiw | Evans | Margaret | Daughter | U | 4 | | CAE |
324 | Dol y Park | Evans | Mary | Daughter | U | 15 | | CAE |
327 | Glan Gors | Evans | Mary | Daughter | U | 3 | | CAE, LLandegai |
329 | Tanysgafell | Evans | Mary | Stepdaughter | U | 19 | | FLN, Treffynnon/Holywell |
358 | Old Turnpike | Evans | Mary | Wife | M | 60 | | CAE |
327 | Glan Gors | Evans | Morris | Head | M | 29 | Quarryman | CAE, LLandegai |
317 | Pentref | Evans | Owen | Servant | U | 15 | Servant | CAE |
324 | Dol y Park | Evans | Owen | Head | M | 47 | Quarryman | CAE |
384 | Tregarth | Evans | Owen | Son | U | 1 | | CAE |
402 | Pena'rbronydd | Evans | Owen | Lodger | U | 28 | Quarryman | CAE |
405 | Tan y Rhiw | Evans | Owen | Head | W | 74 | Farmer | CAE |
315 | Capel Curig Inn | Evans | Robert | Servant | U | 16 | Farm Labourer | CAE, Llanrhychwyn |
350 | Wern | Evans | Robert | Son | U | 17 | Quarryman | CAE, LLandegai |
358 | Old Turnpike | Evans | Robert | Head | M | 61 | Quarryman | CAE |
359 | Cil Geraint | Evans | Robert | Son | U | 7 | Scholar | CAE |
345 | Gefnan | Evans | Ruth | Daughter | U | 19 | | - |
359 | Cil Geraint | Evans | Thomas | Son | U | 9 | Scholar | CAE |
404 | Talgae | Evans | Thomas | Grandson | U | 3m | | CAE |
405 | Tan y Rhiw | Evans | Thomas | Head | W | 34 | Quarryman | CAE |
Previous Page Next Page Transcription by Joyce & Douglas Hinde - Page generated by Brian Pears 15th May 1999