1851 Census, Llandegái - ABRAHAM, William to DAVIES, Rees |
Next Page
Folio | Address | Surname | Forenames | Relationship | Condition | Age | Occupation | Place of Birth |
350 | Wernofr | - | Catherine | Head | W | 77 | | CAE, LLandegai |
350 | Wernofr | - | Mary | Servant | U | 48 | Servant | CAE, Llanwnda |
341 | Taiduon | Abraham | William | Head | W | 65 | Quarryman | CAE, Llanllechid |
432 | Aber Cegin | Beardsall | Barbara | Servant | U | 25 | House Servant | MON, Cymwyd |
430 | Ty Newydd Lodge | Booth | Mary | Sister | - | 27 | Dressmaker | NTT, Worksop |
424 | Llandegai Village | Bryan | Edward | Son | U | 25 | Stonemason | CAE, LLandegai |
424 | Llandegai Village | Bryan | Evan | Son | U | 22 | Stonemason | CAE, LLandegai |
424 | Llandegai Village | Bryan | Grace | Daughter | U | 16 | Dressmaker | CAE, LLandegai |
424 | Llandegai Village | Bryan | John | Head | M | 53 | Master Stonemason | AGY, Beaumaris |
424 | Llandegai Village | Bryan | Mary | Wife | M | 51 | | CAE, LLandegai |
424 | Llandegai Village | Bryan | Richard | Son | U | 28 | Plasterer | CAE, LLandegai |
416 | Llys y Gwynt | Buckland | Anne | Wife | M | 27 | | CAE, Llanllechid |
414 | Bryndymchwel | Buckland | George Henry | Head | M | 21 | Labourer | CAE, LLandegai |
416 | Llys y Gwynt | Buckland | Hugh | Son | U | 2 | | CAE, LLandegai |
429 | Capel Ogwen Penrhyn Pk | Buckland | James | Son | U | 30 | Carpenter | BKM, Stoke Paget |
413 | Louisa | Buckland | Jane | Wife | M | 28 | | CAE, Llanddeiniolen |
414 | Bryndymchwel | Buckland | Margaret | Wife | M | 22 | | CAE, Llanllechid |
413 | Louisa | Buckland | Mary | Daughter | U | 6m | | CAE, LLandegai |
413 | Louisa | Buckland | Robert | Head | M | 24 | Game Keeper | CAE, LLandegai |
429 | Capel Ogwen Penrhyn Pk | Buckland | Robert | Head | M | 56 | Head Gamekeeper | BKM, Farnham Royale |
413 | Louisa | Buckland | Sophia | Daughter | U | 2 | | CAE, LLandegai |
429 | Capel Ogwen Penrhyn Pk | Buckland | Sophia | Wife | M | 54 | | BKM, Farnham Royale |
416 | Llys y Gwynt | Buckland | Thomas | Head | M | 29 | Game Keeper | CAE, LLandegai |
429 | Capel Ogwen Penrhyn Pk | Buckland | Thomas | Nephew | U | 19 | Game Watcher | BKM, Burnham |
429 | Capel Ogwen Penrhyn Pk | Buckland | William | Son | U | 33 | Game Watcher | BKM, Stoke Paget |
430 | Penrhyn Park | Burn | John | Head | M | 30 | Gardener | NBL, Rothbury |
430 | Penrhyn Park | Burn | Lucy | Wife | M | 27 | | WIL, Quidhampton |
430 | Penrhyn Park | Burn | Robert John | Son | U | 3 | | CAE, LLandegai |
429 | Penrhyn Castle | Chilton | Elizabeth | Servant | U | 23 | Housemaid | HRT, Bennet |
315 | Capel Curig Inn | Coward | Hanna | Servant | U | 35 | House Servant | DEN, Rhiwabon/Ruabon |
429 | Capel Ogwen Penrhyn Pk | Dale | John | Grandson | U | 3 | | CAE, LLandegai |
343 | Ty Hen | Davies | Ann | Daughter | U | 19 | | CAE, Llanllechid |
351 | Ty Hen | Davies | Ann | Head | W | 75 | | CAE, LLandegai |
363 | Mountain | Davies | Ann | Wife | M | 59 | | CAE |
394 | Bwlch Defaid Duon | Davies | Ann | Daughter | U | 10 | Scholar | CAE |
317 | Pen Llun | Davies | Catherine | Wife | M | 58 | | DEN, Capel Garmon |
330 | Brynderwen | Davies | Catherine | Daughter | U | 1m | | CAE, LLandegai |
424 | Llandegai Village | Davies | Catherine | Wife | M | 26 | | AGY, Llangefni |
326 | Glan Meirig | Davies | David | Son | U | 20 | Quarryman | CAE, LLandegai |
337 | Coedypark | Davies | David | Grandson | U | 3m | | CAE, LLandegai |
340 | Coedypark | Davies | David | Son | U | 11 | | CAE, LLandegai |
343 | Ty Hen | Davies | David | Son | U | 16 | Quarryman | CAE, Llanllechid |
350 | Clwtymaen | Davies | David | Son | U | 9 | Scholar | CAE, LLandegai |
357 | Old Turnpike | Davies | David | Head | M | 24 | Moulder | CAE |
363 | Mountain | Davies | David | Son | U | 27 | Quarryman | CAE |
394 | Bwlch Defaid Duon | Davies | David | Son | U | 12 | | CAE |
317 | Pen Llun | Davies | David O. | Son | U | 26 | Slate Quarryman | CAE, Llanrhychwyn |
318 | Caunant | Davies | Dinah | Grand Daughter | U | 4 | | CAE, LLandegai |
330 | Brynderwen | Davies | Elinor | Wife | M | 23 | | CAE, LLandegai |
340 | Coedypark | Davies | Elizabeth | Daughter | U | 7 | | CAE, LLandegai |
343 | Ty Hen | Davies | Elizabeth | Wife | M | 44 | | CAE, Llanllechid |
430 | Ty Newydd Cottage | Davies | Elizabeth | Daughter | U | 16 | Scholar | LAN, Liverpool |
328 | Glan Gors | Davies | Ellen | Servant | U | 18 | Houseservant | CAE, Llanllechid |
337 | Coedypark | Davies | Ellen | Daughter | M | 28 | | CAE, LLandegai |
350 | Clwtymaen | Davies | Ellen | Daughter | U | 3 | | CAE, LLandegai |
340 | Coedypark | Davies | Ellin | Wife | M | 32 | | CAE, LLandegai |
340 | Coedypark | Davies | Ellin | Daughter | U | 4 | | CAE, LLandegai |
350 | Clwtymaen | Davies | Evan | Head | M | 33 | Quarryman | CAE, LLandegai |
394 | Bwlch Defaid Duon | Davies | Evan | Son | U | 7 | | CAE |
323 | Penrhyn Hospital | Davies | Griffith | Patient | M | 43 | Quarryman | CAE, Bangor |
340 | Coedypark | Davies | Griffith | Son | U | 9 | | CAE, LLandegai |
394 | Bwlch Defaid Duon | Davies | Griffith | Head | M | 40 | Farmer | CAE |
357 | Old Turnpike | Davies | Gwen | Wife | M | 26 | | CAE |
319 | Bryn Llwyd | Davies | Hannah | Daughter | M | 25 | | CAE, LLandegai |
330 | Brynderwen | Davies | Hannah | Servant | U | 15 | House Servant | CAE, Llanllechid |
344 | Ty Hen | Davies | Hannah | Daughter | U | 2 | | CAE, LLandegai |
357 | Old Turnpike | Davies | Hannah | Daughter | U | 3 | | CAE |
363 | Mountain | Davies | Henry | Head | M | 55 | Quarryman | CAE |
414 | Siambr Gwnion | Davies | Humphrey | Head | W | 79 | Farmer | CAE, Llanfairfechan |
317 | Pen Llun | Davies | Idwal | Son | U | 20 | Slate Quarryman | CAE, Llanrhychwyn |
337 | Coedypark | Davies | Isaac | Son In Law | M | 33 | Quarryman | CAE, LLandegai |
394 | Bwlch Defaid Duon | Davies | James | Servant | U | 16 | Agric Labourer | CAE |
317 | Pen Llun | Davies | Jane | Daughter | U | 28 | Dressmaker | CAE, LLandegai |
326 | Glan Meirig | Davies | Jane | Wife | M | 46 | | LAN, Manchester |
343 | Ty Hen | Davies | Jane | Daughter | U | 5 | Scholar | CAE, Llanllechid |
349 | Braich Gwair | Davies | Jane | Head | W | 81 | | CAE, Llanwnda |
350 | Clwtymaen | Davies | Jane | Wife | M | 31 | | CAE, LLandegai |
394 | Bwlch Defaid Duon | Davies | Jane | Wife | M | 41 | | CAE |
394 | Bwlch Defaid Duon | Davies | Jane | Daughter | U | 19 | Farm Worker | CAE |
429 | Llandegai Village | Davies | Jane | Daughter | M | 42 | | CAE, LLandegai |
429 | Llandegai Village | Davies | Jane | Grand Daughter | U | 13 | Scholar | CAE, LLandegai |
430 | Ty Newydd Cottage | Davies | Jane | Wife | M | 34 | | LAN, Liverpool |
413 | Tyddyn Iolen | Davies | Janet | Head | W | 60 | | CAE, Dolwyddelan |
315 | Capel Curig Inn | Davies | John | Servant | U | 20 | Farm Labourer | CAE, LLandegai |
317 | Pen Llun | Davies | John | Head | M | 52 | Inspector of Turnpikes | CAE, Llanrhychwyn |
317 | Pen Llun | Davies | John | Son | U | 17 | Turnpike Labourer | CAE, Llanrhychwyn |
326 | Glan Meirig | Davies | John | Son | U | 14 | Scholar | CAE, LLandegai |
340 | Coedypark | Davies | John | Head | M | 33 | Quarryman | CAE, LLandegai |
347 | Tan y Bryn | Davies | John | Son | U | 20 | Quarryman | CAE, LLandegai |
349 | Braich Gwair | Davies | John | Grandson | U | 19 | Quarryman | CAE, Llanllechid |
361 | Ynys | Davies | John | Grandson | U | 3m | | CAE |
424 | Llandegai Village | Davies | John | Son | U | 1 | | CAE, LLandegai |
429 | Llandegai Village | Davies | John | Grandson | U | 8 | Scholar | CAE, LLandegai |
337 | Coedypark | Davies | Margaret | Grand Daughter | U | 4 | | CAE, LLandegai |
414 | Pen y Han | Davies | Margaret | Servant | U | 27 | Dairy Maid | CAE, Llanllechid |
430 | Ty Newydd Cottage | Davies | Martha | Daughter | U | 9 | Scholar | LAN, Liverpool |
326 | Glan Meirig | Davies | Mary | Daughter | U | 16 | Dressmaker | CAE, LLandegai |
328 | Tyn Clwt | Davies | Mary | Servant | U | 22 | House Servant | CAE, Clynnog Fawr |
338 | Coedypark | Davies | Mary | Sister | U | 20 | Dressmaker | CAE, Llanddeiniolen |
400 | Tyddyn Dickon | Davies | Mary | Grand Daughter | U | 19 | House Servant | CAE |
343 | Ty Hen | Davies | Morris | Son | U | 13 | Quarryman | CAE, Llanllechid |
430 | Ty Newydd Cottage | Davies | Rees | Head | M | 38 | Police Officer | GLA 03 |
Next Page Transcription by Joyce & Douglas Hinde - Page generated by Brian Pears 15th May 1999